| renner | fcid | ploegleider | sp | jpp | koers | datum | |
|---|---|---|---|---|---|---|---|
| 1 | Silva Thomas | 104729 | PB | 0.3 | 0 | Tour of Hainan | 2026-04-16 |
| 2 | Romeo Iván | 139004 | Vel | 0.2 | 0 | O Gran Camiño | 2026-04-16 |
| 3 | Canal Carlos | 107572 | Nicky | 0.2 | 0 | O Gran Camiño | 2026-04-15 |
| 4 | Merlier Tim | 8377 | Jan | 1.5 | 0 | Ronde van Limburg | 2026-04-15 |
| 5 | van Aert Wout | 18258 | Arjan | 15 | 50 | Paris-Roubaix | 2026-04-12 |
| 6 | Pogacar Tadej | 45992 | Harry | 1.5 | 17.5 | Paris-Roubaix | 2026-04-12 |
| 7 | Stuyven Jasper | 5059 | Jan | 2 | 25 | Paris-Roubaix | 2026-04-12 |
| 8 | van der Poel Mathieu | 16672 | Kees | 1 | 20 | Paris-Roubaix | 2026-04-12 |
| 9 | Laporte Christophe | 14737 | Vel | 0.5 | 18 | Paris-Roubaix | 2026-04-12 |
| 10 | Pedersen Mads | 16793 | Vel | 0 | 14 | Paris-Roubaix | 2026-04-12 |
| 11 | Bissegger Stefan | 46157 | Harry | 0 | 12 | Paris-Roubaix | 2026-04-12 |
| 12 | Politt Nils | 18260 | Kees | 0 | 10 | Paris-Roubaix | 2026-04-12 |
| 13 | Seixas Paul | 199233 | Nicky | 7.5 | 50 | Itzulia Basque Country | 2026-04-11 |
| 14 | Lipowitz Florian | 130790 | Frank | 1.5 | 35 | Itzulia Basque Country | 2026-04-11 |
| 15 | Johannessen Tobias | 87900 | Albert | 0.7 | 25 | Itzulia Basque Country | 2026-04-11 |
| 16 | Champoussin Clément | 51244 | Vel | 0 | 18 | Itzulia Basque Country | 2026-04-11 |
| 17 | Bilbao Pello | 4863 | Paul | 0 | 16 | Itzulia Basque Country | 2026-04-11 |
| 18 | Romo Javier | 153042 | PB | 0 | 14 | Itzulia Basque Country | 2026-04-11 |
| 19 | Baudin Alex | 100033 | PB | 0 | 10 | Itzulia Basque Country | 2026-04-11 |
| 20 | Vauquelin Kévin | 99667 | Arjan | 0 | 8 | Itzulia Basque Country | 2026-04-11 |
| 21 | August AJ | 179808 | Bram | 0.7 | 0 | Itzulia Basque Country | 2026-04-11 |
| 22 | Strong Corbin | 82572 | Nicky | 0.2 | 25 | Région Pays de la Loire Tour | 2026-04-10 |
| 23 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-10 |
| 24 | Aranburu Alex | 27307 | Jan | 0.7 | 0 | Itzulia Basque Country | 2026-04-09 |
| 25 | Vernon Ethan | 76709 | Paul | 0.3 | 0 | Région Pays de la Loire Tour | 2026-04-08 |
| 26 | Merlier Tim | 8377 | Jan | 3 | 50 | Scheldeprijs | 2026-04-08 |
| 27 | Bittner Pavel | 116819 | Nicky | 0.7 | 35 | Scheldeprijs | 2026-04-08 |
| 28 | Jeannière Emilien | 51041 | Jan | 0.2 | 25 | Scheldeprijs | 2026-04-08 |
| 29 | Philipsen Jasper | 45363 | Vel | 0 | 12 | Scheldeprijs | 2026-04-08 |
| 30 | De Schuyteneer Steffen | 184945 | Jan | 0 | 10 | Scheldeprijs | 2026-04-08 |
| 31 | Laurance Axel | 95714 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-08 |
| 32 | Vernon Ethan | 76709 | Paul | 0.3 | 0 | Région Pays de la Loire Tour | 2026-04-07 |
| 33 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-07 |
| 34 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-06 |
| 35 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Ronde van Vlaanderen | 2026-04-05 |
| 36 | van der Poel Mathieu | 16672 | Kees | 3 | 35 | Ronde van Vlaanderen | 2026-04-05 |
| 37 | Evenepoel Remco | 84019 | Kaspar | 2 | 25 | Ronde van Vlaanderen | 2026-04-05 |
| 38 | van Aert Wout | 18258 | Arjan | 1 | 20 | Ronde van Vlaanderen | 2026-04-05 |
| 39 | Pedersen Mads | 16793 | Vel | 0.5 | 18 | Ronde van Vlaanderen | 2026-04-05 |
| 40 | Stuyven Jasper | 5059 | Jan | 0 | 16 | Ronde van Vlaanderen | 2026-04-05 |
| 41 | Vermeersch Florian | 69912 | Jan | 0 | 14 | Ronde van Vlaanderen | 2026-04-05 |
| 42 | Mohoric Matej | 16687 | Paul | 0 | 12 | Ronde van Vlaanderen | 2026-04-05 |
| 43 | Laporte Christophe | 14737 | Vel | 0 | 10 | Ronde van Vlaanderen | 2026-04-05 |
| 44 | Vermeersch Gianni | 7964 | Jan | 0 | 8 | Ronde van Vlaanderen | 2026-04-05 |
| 45 | Del Grosso Tibor | 153108 | Kaspar | 1.5 | 0 | Volta NXT Classic | 2026-04-04 |
| 46 | Schmid Mauro | 69502 | Paul | 0.3 | 0 | Volta NXT Classic | 2026-04-04 |
| 47 | Simmons Quinn | 95151 | Bram | 0.7 | 35 | GP Miguel Indurain | 2026-04-04 |
| 48 | Baudin Alex | 100033 | PB | 0.2 | 25 | GP Miguel Indurain | 2026-04-04 |
| 49 | Aranburu Alex | 27307 | Jan | 0 | 20 | GP Miguel Indurain | 2026-04-04 |
| 50 | Bagioli Andrea | 65240 | Paul | 0 | 18 | GP Miguel Indurain | 2026-04-04 |
| 51 | Scaroni Christian | 38202 | Frank | 0 | 16 | GP Miguel Indurain | 2026-04-04 |
| 52 | Van Eetvelt Lennert | 94804 | Albert | 0 | 14 | GP Miguel Indurain | 2026-04-04 |
| 53 | Champoussin Clément | 51244 | Vel | 0 | 12 | GP Miguel Indurain | 2026-04-04 |
| 54 | Etxeberria Haimar | 155693 | Jan | 0 | 8 | GP Miguel Indurain | 2026-04-04 |
| 55 | Ganna Filippo | 27099 | Arjan | 5 | 50 | Dwars door Vlaanderen | 2026-04-01 |
| 56 | van Aert Wout | 18258 | Arjan | 1 | 35 | Dwars door Vlaanderen | 2026-04-01 |
| 57 | Wærenskjold Søren | 77596 | Paul | 0.5 | 25 | Dwars door Vlaanderen | 2026-04-01 |
| 58 | Girmay Biniam | 92666 | Kaspar | 0 | 20 | Dwars door Vlaanderen | 2026-04-01 |
| 59 | Pithie Laurence | 96312 | PB | 0 | 18 | Dwars door Vlaanderen | 2026-04-01 |
| 60 | Aular Orluis | 37221 | PB | 0 | 16 | Dwars door Vlaanderen | 2026-04-01 |
| 61 | Laporte Christophe | 14737 | Vel | 0 | 14 | Dwars door Vlaanderen | 2026-04-01 |
| 62 | Philipsen Jasper | 45363 | Vel | 0 | 12 | Dwars door Vlaanderen | 2026-04-01 |
| 63 | Pedersen Mads | 16793 | Vel | 0 | 8 | Dwars door Vlaanderen | 2026-04-01 |
| 64 | Gautherat Pierre | 126681 | Jan | 1.5 | 0 | Paris - Camembert | 2026-03-31 |
| 65 | Schmid Mauro | 69502 | Paul | 1.5 | 0 | Coppi e Bartali | 2026-03-29 |
| 66 | Laurance Axel | 95714 | Nicky | 0.3 | 0 | Coppi e Bartali | 2026-03-29 |
| 67 | Hatherly Alan | 134342 | Albert | 0.1 | 0 | Coppi e Bartali | 2026-03-29 |
| 68 | Schmid Mauro | 69502 | Paul | 0.2 | 0 | Coppi e Bartali | 2026-03-29 |
| 69 | Vingegaard Jonas | 38195 | Arjan | 7.5 | 50 | Volta Catalunya | 2026-03-29 |
| 70 | Martinez Lenny | 159196 | Jan | 1.5 | 35 | Volta Catalunya | 2026-03-29 |
| 71 | Lipowitz Florian | 130790 | Frank | 0.7 | 25 | Volta Catalunya | 2026-03-29 |
| 72 | Paret-Peintre Valentin | 97944 | Harry | 0 | 20 | Volta Catalunya | 2026-03-29 |
| 73 | Evenepoel Remco | 84019 | Kaspar | 0 | 18 | Volta Catalunya | 2026-03-29 |
| 74 | Gall Felix | 48547 | Frank | 0 | 16 | Volta Catalunya | 2026-03-29 |
| 75 | Skjelmose Mattias | 77103 | Kaspar | 0 | 14 | Volta Catalunya | 2026-03-29 |
| 76 | Uijtdebroeks Cian | 128416 | Vel | 0 | 12 | Volta Catalunya | 2026-03-29 |
| 77 | Riccitello Matthew | 113499 | Bram | 0 | 10 | Volta Catalunya | 2026-03-29 |
| 78 | Carapaz Richard | 23097 | Bram | 0 | 8 | Volta Catalunya | 2026-03-29 |
| 79 | Gilmore Brady | 167283 | Vel | 0.7 | 0 | Volta Catalunya | 2026-03-29 |
| 80 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-29 |
| 81 | Philipsen Jasper | 45363 | Vel | 10 | 50 | Gent - Wevelgem | 2026-03-29 |
| 82 | Lund Tobias | 115067 | Albert | 2 | 35 | Gent - Wevelgem | 2026-03-29 |
| 83 | Laporte Christophe | 14737 | Vel | 1 | 25 | Gent - Wevelgem | 2026-03-29 |
| 84 | De Lie Arnaud | 113439 | Albert | 0.5 | 20 | Gent - Wevelgem | 2026-03-29 |
| 85 | Trentin Matteo | 3933 | Vel | 0 | 16 | Gent - Wevelgem | 2026-03-29 |
| 86 | Abrahamsen Jonas | 27229 | Nicky | 0 | 10 | Gent - Wevelgem | 2026-03-29 |
| 87 | Stuyven Jasper | 5059 | Jan | 0 | 8 | Gent - Wevelgem | 2026-03-29 |
| 88 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-28 |
| 89 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-28 |
| 90 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-28 |
| 91 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-27 |
| 92 | van der Poel Mathieu | 16672 | Kees | 7.5 | 50 | E3 Saxo Classic | 2026-03-27 |
| 93 | Hagenes Per Strand | 127939 | Jan | 1.5 | 35 | E3 Saxo Classic | 2026-03-27 |
| 94 | Vermeersch Florian | 69912 | Jan | 0.7 | 25 | E3 Saxo Classic | 2026-03-27 |
| 95 | Abrahamsen Jonas | 27229 | Nicky | 0 | 18 | E3 Saxo Classic | 2026-03-27 |
| 96 | Lund Tobias | 115067 | Albert | 0 | 16 | E3 Saxo Classic | 2026-03-27 |
| 97 | Laporte Christophe | 14737 | Vel | 0 | 14 | E3 Saxo Classic | 2026-03-27 |
| 98 | Vermeersch Gianni | 7964 | Jan | 0 | 12 | E3 Saxo Classic | 2026-03-27 |
| 99 | Pedersen Mads | 16793 | Vel | 0 | 10 | E3 Saxo Classic | 2026-03-27 |
| 100 | Trentin Matteo | 3933 | Vel | 0 | 8 | E3 Saxo Classic | 2026-03-27 |
| 101 | Vernon Ethan | 76709 | Paul | 0.7 | 0 | Volta Catalunya | 2026-03-26 |
| 102 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-25 |
| 103 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-25 |
| 104 | Groenewegen Dylan | 7720 | Nicky | 5 | 50 | Classic Brugge-De Panne | 2026-03-25 |
| 105 | Philipsen Jasper | 45363 | Vel | 1 | 35 | Classic Brugge-De Panne | 2026-03-25 |
| 106 | Bittner Pavel | 116819 | Nicky | 0 | 16 | Classic Brugge-De Panne | 2026-03-25 |
| 107 | Lamperti Luke | 93695 | Paul | 0 | 10 | Classic Brugge-De Panne | 2026-03-25 |
| 108 | De Schuyteneer Steffen | 184945 | Jan | 0 | 8 | Classic Brugge-De Panne | 2026-03-25 |
| 109 | Cort Magnus | 7695 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-24 |
| 110 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-23 |
| 111 | Groenewegen Dylan | 7720 | Nicky | 1.5 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 112 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Milano-Sanremo | 2026-03-21 |
| 113 | Pidcock Tom | 65025 | Frank | 3 | 35 | Milano-Sanremo | 2026-03-21 |
| 114 | van Aert Wout | 18258 | Arjan | 2 | 25 | Milano-Sanremo | 2026-03-21 |
| 115 | Pedersen Mads | 16793 | Vel | 1 | 20 | Milano-Sanremo | 2026-03-21 |
| 116 | Strong Corbin | 82572 | Nicky | 0.5 | 18 | Milano-Sanremo | 2026-03-21 |
| 117 | Stuyven Jasper | 5059 | Jan | 0 | 14 | Milano-Sanremo | 2026-03-21 |
| 118 | van der Poel Mathieu | 16672 | Kees | 0 | 12 | Milano-Sanremo | 2026-03-21 |
| 119 | Trentin Matteo | 3933 | Vel | 0 | 10 | Milano-Sanremo | 2026-03-21 |
| 120 | Zambanini Edoardo | 97996 | Albert | 0 | 8 | Milano-Sanremo | 2026-03-21 |
| 121 | Groenewegen Dylan | 7720 | Nicky | 3 | 50 | Bredene Koksijde Classic | 2026-03-20 |
| 122 | Ackermann Pascal | 9746 | PB | 0.7 | 35 | Bredene Koksijde Classic | 2026-03-20 |
| 123 | Bittner Pavel | 116819 | Nicky | 0.2 | 25 | Bredene Koksijde Classic | 2026-03-20 |
| 124 | De Schuyteneer Steffen | 184945 | Jan | 0 | 20 | Bredene Koksijde Classic | 2026-03-20 |
| 125 | Thijssen Gerben | 47124 | PB | 0 | 8 | Bredene Koksijde Classic | 2026-03-20 |
| 126 | Segaert Alec | 139003 | Jan | 3 | 50 | GP de Denain | 2026-03-19 |
| 127 | Turgis Anthony | 16637 | Harry | 0.2 | 25 | GP de Denain | 2026-03-19 |
| 128 | Zingle Axel | 72919 | Jan | 0 | 18 | GP de Denain | 2026-03-19 |
| 129 | Del Grosso Tibor | 153108 | Kaspar | 0 | 10 | GP de Denain | 2026-03-19 |
| 130 | Philipsen Jasper | 45363 | Vel | 3 | 50 | Nokere Koerse | 2026-03-18 |
| 131 | Meeus Jordi | 45364 | Vel | 0.7 | 35 | Nokere Koerse | 2026-03-18 |
| 132 | Molano Sebastian | 34624 | PB | 0.2 | 25 | Nokere Koerse | 2026-03-18 |
| 133 | Jeannière Emilien | 51041 | Jan | 0 | 20 | Nokere Koerse | 2026-03-18 |
| 134 | Kubis Lukas | 78950 | Albert | 0 | 16 | Nokere Koerse | 2026-03-18 |
| 135 | Penhoët Paul | 105049 | Albert | 0 | 12 | Nokere Koerse | 2026-03-18 |
| 136 | De Schuyteneer Steffen | 184945 | Jan | 0 | 10 | Nokere Koerse | 2026-03-18 |
| 137 | Morgado António | 172842 | PB | 0 | 8 | Nokere Koerse | 2026-03-18 |
| 138 | Pidcock Tom | 65025 | Frank | 3 | 50 | Milano - Torino | 2026-03-18 |
| 139 | Johannessen Tobias | 87900 | Albert | 0.7 | 35 | Milano - Torino | 2026-03-18 |
| 140 | Roglic Primoz | 18655 | PB | 0.2 | 25 | Milano - Torino | 2026-03-18 |
| 141 | Pellizzari Giulio | 151538 | Kees | 0 | 20 | Milano - Torino | 2026-03-18 |
| 142 | Uijtdebroeks Cian | 128416 | Vel | 0 | 18 | Milano - Torino | 2026-03-18 |
| 143 | Fortunato Lorenzo | 27271 | Nicky | 0 | 12 | Milano - Torino | 2026-03-18 |
| 144 | Storer Michael | 37447 | Roy | 0 | 8 | Milano - Torino | 2026-03-18 |
| 145 | Vingegaard Jonas | 38195 | Arjan | 10 | 50 | Paris-Nice | 2026-03-15 |
| 146 | Martinez Daniel | 27124 | PB | 2 | 35 | Paris-Nice | 2026-03-15 |
| 147 | Vauquelin Kévin | 99667 | Arjan | 0.5 | 20 | Paris-Nice | 2026-03-15 |
| 148 | Martinez Lenny | 159196 | Jan | 0 | 18 | Paris-Nice | 2026-03-15 |
| 149 | Soler Marc | 25726 | Vel | 0 | 16 | Paris-Nice | 2026-03-15 |
| 150 | Rondel Mathys | 155025 | Roy | 0 | 12 | Paris-Nice | 2026-03-15 |
| 151 | Baudin Alex | 100033 | PB | 0 | 10 | Paris-Nice | 2026-03-15 |
| 152 | Tejada Harold | 64106 | Nicky | 0 | 8 | Paris-Nice | 2026-03-15 |
| 153 | Martinez Lenny | 159196 | Jan | 1 | 0 | Paris-Nice | 2026-03-15 |
| 154 | del Toro Isaac | 155993 | Bram | 10 | 50 | Tirreno-Adriatico | 2026-03-15 |
| 155 | Jorgenson Matteo | 68206 | Paul | 2 | 35 | Tirreno-Adriatico | 2026-03-15 |
| 156 | Pellizzari Giulio | 151538 | Kees | 1 | 25 | Tirreno-Adriatico | 2026-03-15 |
| 157 | Johannessen Tobias | 87900 | Albert | 0.5 | 20 | Tirreno-Adriatico | 2026-03-15 |
| 158 | Roglic Primoz | 18655 | PB | 0 | 18 | Tirreno-Adriatico | 2026-03-15 |
| 159 | Ciccone Giulio | 20384 | Nicky | 0 | 16 | Tirreno-Adriatico | 2026-03-15 |
| 160 | Buitrago Santiago | 81835 | Bram | 0 | 14 | Tirreno-Adriatico | 2026-03-15 |
| 161 | Healy Ben | 76245 | Harry | 0 | 12 | Tirreno-Adriatico | 2026-03-15 |
| 162 | Sheffield Magnus | 102733 | Jan | 0 | 10 | Tirreno-Adriatico | 2026-03-15 |
| 163 | Milan Jonathan | 80489 | Nicky | 1 | 0 | Tirreno-Adriatico | 2026-03-15 |
| 164 | Godon Dorian | 37717 | Nicky | 1 | 0 | Paris-Nice | 2026-03-14 |
| 165 | del Toro Isaac | 155993 | Bram | 1 | 0 | Tirreno-Adriatico | 2026-03-14 |
| 166 | Tejada Harold | 64106 | Nicky | 1 | 0 | Paris-Nice | 2026-03-13 |
| 167 | Vingegaard Jonas | 38195 | Arjan | 1 | 0 | Paris-Nice | 2026-03-12 |
| 168 | van der Poel Mathieu | 16672 | Kees | 1 | 0 | Tirreno-Adriatico | 2026-03-12 |
| 169 | Vingegaard Jonas | 38195 | Arjan | 1 | 0 | Paris-Nice | 2026-03-11 |
| 170 | Lund Tobias | 115067 | Albert | 1 | 0 | Tirreno-Adriatico | 2026-03-11 |
| 171 | van der Poel Mathieu | 16672 | Kees | 1 | 0 | Tirreno-Adriatico | 2026-03-10 |
| 172 | Ganna Filippo | 27099 | Arjan | 1 | 0 | Tirreno-Adriatico | 2026-03-09 |
| 173 | Lamperti Luke | 93695 | Paul | 1 | 0 | Paris-Nice | 2026-03-08 |
| 174 | Pogacar Tadej | 45992 | Harry | 3.75 | 25 | Strade Bianche | 2026-03-07 |
| 175 | Seixas Paul | 199233 | Nicky | 1.5 | 35 | Strade Bianche | 2026-03-07 |
| 176 | del Toro Isaac | 155993 | Bram | 0.7 | 25 | Strade Bianche | 2026-03-07 |
| 177 | Grégoire Romain | 126678 | Kees | 0 | 20 | Strade Bianche | 2026-03-07 |
| 178 | Vermeersch Gianni | 7964 | Jan | 0 | 18 | Strade Bianche | 2026-03-07 |
| 179 | Christen Jan | 173217 | Paul | 0 | 16 | Strade Bianche | 2026-03-07 |
| 180 | Pidcock Tom | 65025 | Frank | 0 | 14 | Strade Bianche | 2026-03-07 |
| 181 | Jorgenson Matteo | 68206 | Paul | 0 | 12 | Strade Bianche | 2026-03-07 |
| 182 | van Aert Wout | 18258 | Arjan | 0 | 8 | Strade Bianche | 2026-03-07 |
| 183 | Buitrago Santiago | 81835 | Bram | 3 | 50 | Trofeo Laigueglia | 2026-03-04 |
| 184 | Grégoire Romain | 126678 | Kees | 0.7 | 35 | Trofeo Laigueglia | 2026-03-04 |
| 185 | Tiberi Antonio | 96981 | Nicky | 0.2 | 25 | Trofeo Laigueglia | 2026-03-04 |
| 186 | Scaroni Christian | 38202 | Frank | 0 | 16 | Trofeo Laigueglia | 2026-03-04 |
| 187 | Morgado António | 172842 | PB | 0 | 14 | Trofeo Laigueglia | 2026-03-04 |
| 188 | Gualdi Simone | 190944 | Kees | 0 | 12 | Trofeo Laigueglia | 2026-03-04 |
| 189 | Meeus Jordi | 45364 | Vel | 1.5 | 0 | Le Samyn | 2026-03-03 |
| 190 | Zana Filippo | 66439 | Vel | 1.5 | 0 | Giro di Sardegna | 2026-03-01 |
| 191 | Grégoire Romain | 126678 | Kees | 3 | 50 | Faun Drome Classic | 2026-03-01 |
| 192 | Jorgenson Matteo | 68206 | Paul | 0.7 | 35 | Faun Drome Classic | 2026-03-01 |
| 193 | Martinez Lenny | 159196 | Jan | 0.2 | 25 | Faun Drome Classic | 2026-03-01 |
| 194 | Lapeira Paul | 79947 | PB | 0 | 18 | Faun Drome Classic | 2026-03-01 |
| 195 | Godon Dorian | 37717 | Nicky | 0 | 16 | Faun Drome Classic | 2026-03-01 |
| 196 | Scaroni Christian | 38202 | Frank | 0 | 14 | Faun Drome Classic | 2026-03-01 |
| 197 | Aranburu Alex | 27307 | Jan | 0 | 12 | Faun Drome Classic | 2026-03-01 |
| 198 | Mulubrhan Henok | 71607 | Paul | 0.2 | 0 | Tour of Rwanda | 2026-03-01 |
| 199 | Brennan Matthew | 187473 | Frank | 3 | 50 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 200 | Trentin Matteo | 3933 | Vel | 0.2 | 25 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 201 | Lund Tobias | 115067 | Albert | 0 | 14 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 202 | Lamperti Luke | 93695 | Paul | 0 | 10 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 203 | Meeus Jordi | 45364 | Vel | 0 | 8 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 204 | Zana Filippo | 66439 | Vel | 0.2 | 0 | Giro di Sardegna | 2026-02-28 |
| 205 | Seixas Paul | 199233 | Nicky | 3 | 50 | Faun-Ardèche Classic | 2026-02-28 |
| 206 | Christen Jan | 173217 | Paul | 0.7 | 35 | Faun-Ardèche Classic | 2026-02-28 |
| 207 | Martinez Lenny | 159196 | Jan | 0.2 | 25 | Faun-Ardèche Classic | 2026-02-28 |
| 208 | Jorgenson Matteo | 68206 | Paul | 0 | 20 | Faun-Ardèche Classic | 2026-02-28 |
| 209 | Skjelmose Mattias | 77103 | Kaspar | 0 | 18 | Faun-Ardèche Classic | 2026-02-28 |
| 210 | Piganzoli Davide | 120025 | Paul | 0 | 16 | Faun-Ardèche Classic | 2026-02-28 |
| 211 | Bernal Egan | 58275 | PB | 0 | 14 | Faun-Ardèche Classic | 2026-02-28 |
| 212 | van der Poel Mathieu | 16672 | Kees | 5 | 50 | Omloop Het Nieuwsblad | 2026-02-28 |
| 213 | Vermeersch Florian | 69912 | Jan | 0.5 | 25 | Omloop Het Nieuwsblad | 2026-02-28 |
| 214 | Laporte Christophe | 14737 | Vel | 0 | 20 | Omloop Het Nieuwsblad | 2026-02-28 |
| 215 | Lund Tobias | 115067 | Albert | 0 | 16 | Omloop Het Nieuwsblad | 2026-02-28 |
| 216 | Meeus Jordi | 45364 | Vel | 0 | 14 | Omloop Het Nieuwsblad | 2026-02-28 |
| 217 | Turgis Anthony | 16637 | Harry | 0 | 12 | Omloop Het Nieuwsblad | 2026-02-28 |
| 218 | Lamperti Luke | 93695 | Paul | 0 | 8 | Omloop Het Nieuwsblad | 2026-02-28 |
| 219 | Ayuso Juan | 114659 | Paul | 3 | 50 | Volta ao Algarve | 2026-02-22 |
| 220 | Seixas Paul | 199233 | Nicky | 0.7 | 35 | Volta ao Algarve | 2026-02-22 |
| 221 | Almeida João | 50303 | PB | 0.2 | 25 | Volta ao Algarve | 2026-02-22 |
| 222 | Onley Oscar | 120433 | Albert | 0 | 20 | Volta ao Algarve | 2026-02-22 |
| 223 | Vauquelin Kévin | 99667 | Arjan | 0 | 18 | Volta ao Algarve | 2026-02-22 |
| 224 | Riccitello Matthew | 113499 | Bram | 0 | 16 | Volta ao Algarve | 2026-02-22 |
| 225 | Martinez Daniel | 27124 | PB | 0 | 14 | Volta ao Algarve | 2026-02-22 |
| 226 | Lipowitz Florian | 130790 | Frank | 0 | 12 | Volta ao Algarve | 2026-02-22 |
| 227 | Arensman Thymen | 78129 | Albert | 0 | 10 | Volta ao Algarve | 2026-02-22 |
| 228 | Magnier Paul | 161751 | Kees | 0.3 | 0 | Volta ao Algarve | 2026-02-22 |
| 229 | Ayuso Juan | 114659 | Paul | 0.3 | 0 | Volta ao Algarve | 2026-02-22 |
| 230 | Romeo Iván | 139004 | Vel | 3 | 50 | Vuelta a Andalucía | 2026-02-22 |
| 231 | Leknessund Andreas | 66973 | Paul | 0.7 | 35 | Vuelta a Andalucía | 2026-02-22 |
| 232 | Pidcock Tom | 65025 | Frank | 0.2 | 25 | Vuelta a Andalucía | 2026-02-22 |
| 233 | Christen Jan | 173217 | Paul | 0 | 20 | Vuelta a Andalucía | 2026-02-22 |
| 234 | Grégoire Romain | 126678 | Kees | 0 | 18 | Vuelta a Andalucía | 2026-02-22 |
| 235 | Aranburu Alex | 27307 | Jan | 0 | 16 | Vuelta a Andalucía | 2026-02-22 |
| 236 | Vlasov Aleksandr | 37281 | Jan | 0 | 14 | Vuelta a Andalucía | 2026-02-22 |
| 237 | Wellens Tim | 6228 | Vel | 0 | 10 | Vuelta a Andalucía | 2026-02-22 |
| 238 | Pidcock Tom | 65025 | Frank | 0.3 | 0 | Vuelta a Andalucía | 2026-02-22 |
| 239 | Lapeira Paul | 79947 | PB | 1.5 | 0 | Tour des Alpes-Maritimes | 2026-02-22 |
| 240 | Scaroni Christian | 38202 | Frank | 0.3 | 0 | Tour des Alpes-Maritimes | 2026-02-22 |
| 241 | del Toro Isaac | 155993 | Bram | 5 | 50 | UAE Tour | 2026-02-22 |
| 242 | Tiberi Antonio | 96981 | Nicky | 1 | 35 | UAE Tour | 2026-02-22 |
| 243 | Plapp Lucas | 76065 | Paul | 0.5 | 25 | UAE Tour | 2026-02-22 |
| 244 | Tejada Harold | 64106 | Nicky | 0 | 20 | UAE Tour | 2026-02-22 |
| 245 | Gall Felix | 48547 | Frank | 0 | 18 | UAE Tour | 2026-02-22 |
| 246 | Van Eetvelt Lennert | 94804 | Albert | 0 | 16 | UAE Tour | 2026-02-22 |
| 247 | Gee Derek | 37421 | Albert | 0 | 14 | UAE Tour | 2026-02-22 |
| 248 | Nordhagen Jørgen | 179420 | Frank | 0 | 12 | UAE Tour | 2026-02-22 |
| 249 | Johannessen Tobias | 87900 | Albert | 0 | 10 | UAE Tour | 2026-02-22 |
| 250 | Evenepoel Remco | 84019 | Kaspar | 0 | 8 | UAE Tour | 2026-02-22 |
| 251 | del Toro Isaac | 155993 | Bram | 0.5 | 0 | UAE Tour | 2026-02-22 |
| 252 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-22 |
| 253 | Pluimers Rick | 78149 | Albert | 0.1 | 0 | Classic Var | 2026-02-21 |
| 254 | Ganna Filippo | 27099 | Arjan | 0.3 | 0 | Volta ao Algarve | 2026-02-20 |
| 255 | Fretin Milan | 96290 | Albert | 0.3 | 0 | Vuelta a Andalucía | 2026-02-20 |
| 256 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-20 |
| 257 | Seixas Paul | 199233 | Nicky | 0.3 | 0 | Volta ao Algarve | 2026-02-19 |
| 258 | Romeo Iván | 139004 | Vel | 0.3 | 0 | Vuelta a Andalucía | 2026-02-19 |
| 259 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-19 |
| 260 | Magnier Paul | 161751 | Kees | 0.3 | 0 | Volta ao Algarve | 2026-02-18 |
