| renner | fcid | ploegleider | sp | jpp | koers | datum | |
|---|---|---|---|---|---|---|---|
| 1 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-16 |
| 2 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-16 |
| 3 | Narvaez Jhonatan | 41249 | PB | 2 | 0 | Giro d'Italia | 2026-05-16 |
| 4 | Söderqvist Jakob | 152948 | Frank | 0.3 | 0 | Tour de Hongrie | 2026-05-16 |
| 5 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-15 |
| 6 | Vingegaard Jonas | 38195 | Arjan | 0.2 | 0 | Giro d'Italia | 2026-05-15 |
| 7 | Vingegaard Jonas | 38195 | Arjan | 2 | 0 | Giro d'Italia | 2026-05-15 |
| 8 | Merlier Tim | 8377 | Jan | 0.3 | 0 | Tour de Hongrie | 2026-05-15 |
| 9 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-14 |
| 10 | Ballerini Davide | 26504 | Harry | 2 | 0 | Giro d'Italia | 2026-05-14 |
| 11 | Mulubrhan Henok | 71607 | Paul | 0.3 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-14 |
| 12 | Thijssen Gerben | 47124 | PB | 0.3 | 0 | Circuit de Wallonie | 2026-05-14 |
| 13 | Brennan Matthew | 187473 | Frank | 0.2 | 0 | Flèche du Sud | 2026-05-14 |
| 14 | Cosnefroy Benoît | 34011 | Jan | 0.3 | 0 | Tour de Hongrie | 2026-05-14 |
| 15 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-13 |
| 16 | Brennan Matthew | 187473 | Frank | 0.2 | 0 | Flèche du Sud | 2026-05-13 |
| 17 | Merlier Tim | 8377 | Jan | 0.3 | 0 | Tour de Hongrie | 2026-05-13 |
| 18 | Christen Jan | 173217 | Paul | 0.1 | 0 | Giro d'Italia | 2026-05-12 |
| 19 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-12 |
| 20 | Ciccone Giulio | 20384 | Nicky | 0.5 | 0 | Giro d'Italia | 2026-05-12 |
| 21 | Narvaez Jhonatan | 41249 | PB | 2 | 0 | Giro d'Italia | 2026-05-12 |
| 22 | Fedorov Yevgeniy | 75603 | Nicky | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-11 |
| 23 | Silva Guillermo | 104729 | PB | 0.1 | 0 | Giro d'Italia | 2026-05-10 |
| 24 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-10 |
| 25 | Silva Guillermo | 104729 | PB | 0.5 | 0 | Giro d'Italia | 2026-05-10 |
| 26 | Magnier Paul | 161751 | Kees | 2 | 0 | Giro d'Italia | 2026-05-10 |
| 27 | Askey Lewis | 93347 | Jan | 0.2 | 25 | Tro-Bro Leon | 2026-05-10 |
| 28 | Gautherat Pierre | 126681 | Jan | 0 | 20 | Tro-Bro Leon | 2026-05-10 |
| 29 | Cosnefroy Benoît | 34011 | Jan | 0 | 16 | Tro-Bro Leon | 2026-05-10 |
| 30 | Zingle Axel | 72919 | Jan | 0 | 14 | Tro-Bro Leon | 2026-05-10 |
| 31 | Wright Fred | 63055 | Frank | 0 | 10 | Tro-Bro Leon | 2026-05-10 |
| 32 | Hagenes Per Strand | 127939 | Jan | 0 | 8 | Tro-Bro Leon | 2026-05-10 |
| 33 | Silva Guillermo | 104729 | PB | 0.1 | 0 | Giro d'Italia | 2026-05-09 |
| 34 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-09 |
| 35 | Silva Guillermo | 104729 | PB | 0.5 | 0 | Giro d'Italia | 2026-05-09 |
| 36 | Silva Guillermo | 104729 | PB | 2 | 0 | Giro d'Italia | 2026-05-09 |
| 37 | Cosnefroy Benoît | 34011 | Jan | 3 | 50 | GP de Plumelec-Morbihan | 2026-05-09 |
| 38 | Lapeira Paul | 79947 | PB | 0.2 | 25 | GP de Plumelec-Morbihan | 2026-05-09 |
| 39 | Gruel Thibaud | 174105 | Jan | 0 | 20 | GP de Plumelec-Morbihan | 2026-05-09 |
| 40 | Zingle Axel | 72919 | Jan | 0 | 16 | GP de Plumelec-Morbihan | 2026-05-09 |
| 41 | Magnier Paul | 161751 | Kees | 0.1 | 0 | Giro d'Italia | 2026-05-08 |
| 42 | Magnier Paul | 161751 | Kees | 0.2 | 0 | Giro d'Italia | 2026-05-08 |
| 43 | Magnier Paul | 161751 | Kees | 0.5 | 0 | Giro d'Italia | 2026-05-08 |
| 44 | Magnier Paul | 161751 | Kees | 2 | 0 | Giro d'Italia | 2026-05-08 |
| 45 | Pogacar Tadej | 45992 | Harry | 5 | 25 | Tour de Romandie | 2026-05-03 |
| 46 | Lipowitz Florian | 130790 | Frank | 2 | 35 | Tour de Romandie | 2026-05-03 |
| 47 | Martinez Lenny | 159196 | Jan | 1 | 25 | Tour de Romandie | 2026-05-03 |
| 48 | Nordhagen Jørgen | 179420 | Frank | 0.5 | 20 | Tour de Romandie | 2026-05-03 |
| 49 | Plapp Lucas | 76065 | Paul | 0 | 18 | Tour de Romandie | 2026-05-03 |
| 50 | Withen Philipsen Albert | 209767 | Jan | 0 | 12 | Tour de Romandie | 2026-05-03 |
| 51 | Fortunato Lorenzo | 27271 | Nicky | 0 | 10 | Tour de Romandie | 2026-05-03 |
| 52 | Lecerf Junior | 115926 | Paul | 0 | 8 | Tour de Romandie | 2026-05-03 |
| 53 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Romandie | 2026-05-03 |
| 54 | Jegat Jordan | 70762 | Frank | 0 | 20 | Tour of Türkiye | 2026-05-03 |
| 55 | Mulubrhan Henok | 71607 | Paul | 0 | 12 | Tour of Türkiye | 2026-05-03 |
| 56 | De Lie Arnaud | 113439 | Albert | 1.5 | 0 | Famenne Ardenne Classic | 2026-05-03 |
| 57 | Moschetti Matteo | 37719 | Frank | 0.1 | 0 | Famenne Ardenne Classic | 2026-05-03 |
| 58 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Romandie | 2026-05-02 |
| 59 | Ballerini Davide | 26504 | Harry | 0.3 | 0 | Tour of Türkiye | 2026-05-02 |
| 60 | Godon Dorian | 37717 | Nicky | 1 | 0 | Tour de Romandie | 2026-05-01 |
| 61 | Zimmermann Georg | 38803 | Nicky | 5 | 50 | Eschborn-Frankfurt | 2026-05-01 |
| 62 | Pidcock Tom | 65025 | Frank | 1 | 35 | Eschborn-Frankfurt | 2026-05-01 |
| 63 | Tulett Ben | 94645 | Paul | 0.5 | 25 | Eschborn-Frankfurt | 2026-05-01 |
| 64 | Bilbao Pello | 4863 | Paul | 0 | 20 | Eschborn-Frankfurt | 2026-05-01 |
| 65 | Gualdi Simone | 190944 | Kees | 0 | 18 | Eschborn-Frankfurt | 2026-05-01 |
| 66 | Baudin Alex | 100033 | PB | 0 | 12 | Eschborn-Frankfurt | 2026-05-01 |
| 67 | Stork Florian | 49957 | Frank | 0 | 10 | Eschborn-Frankfurt | 2026-05-01 |
| 68 | Pericas Adria | 200588 | Kees | 0 | 8 | Eschborn-Frankfurt | 2026-05-01 |
| 69 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Romandie | 2026-04-30 |
| 70 | van Uden Casper | 93288 | Nicky | 0.3 | 0 | Tour of Türkiye | 2026-04-30 |
| 71 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Romandie | 2026-04-29 |
| 72 | Godon Dorian | 37717 | Nicky | 1 | 0 | Tour de Romandie | 2026-04-28 |
| 73 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Liège-Bastogne-Liège | 2026-04-26 |
| 74 | Seixas Paul | 199233 | Nicky | 3 | 35 | Liège-Bastogne-Liège | 2026-04-26 |
| 75 | Evenepoel Remco | 84019 | Kaspar | 2 | 25 | Liège-Bastogne-Liège | 2026-04-26 |
| 76 | Bernal Egan | 58275 | PB | 0.5 | 18 | Liège-Bastogne-Liège | 2026-04-26 |
| 77 | Bilbao Pello | 4863 | Paul | 0 | 16 | Liège-Bastogne-Liège | 2026-04-26 |
| 78 | Grégoire Romain | 126678 | Kees | 0 | 14 | Liège-Bastogne-Liège | 2026-04-26 |
| 79 | Scaroni Christian | 38202 | Frank | 0 | 12 | Liège-Bastogne-Liège | 2026-04-26 |
| 80 | Johannessen Tobias | 87900 | Albert | 0 | 10 | Liège-Bastogne-Liège | 2026-04-26 |
| 81 | Zana Filippo | 66439 | Vel | 0 | 8 | Liège-Bastogne-Liège | 2026-04-26 |
| 82 | Pericas Adria | 200588 | Kees | 0.3 | 0 | Vuelta a Asturias | 2026-04-26 |
| 83 | Pellizzari Giulio | 151538 | Kees | 3 | 50 | Tour of the Alps | 2026-04-24 |
| 84 | Bernal Egan | 58275 | PB | 0.7 | 35 | Tour of the Alps | 2026-04-24 |
| 85 | Arensman Thymen | 78129 | Albert | 0.2 | 25 | Tour of the Alps | 2026-04-24 |
| 86 | Storer Michael | 37447 | Roy | 0 | 20 | Tour of the Alps | 2026-04-24 |
| 87 | Rondel Mathys | 155025 | Roy | 0 | 18 | Tour of the Alps | 2026-04-24 |
| 88 | Omrzel Jakob | 208369 | Albert | 0 | 16 | Tour of the Alps | 2026-04-24 |
| 89 | O'Connor Ben | 42186 | Nicky | 0 | 12 | Tour of the Alps | 2026-04-24 |
| 90 | Vlasov Aleksandr | 37281 | Jan | 0 | 10 | Tour of the Alps | 2026-04-24 |
| 91 | Pellizzari Giulio | 151538 | Kees | 0.3 | 0 | Tour of the Alps | 2026-04-24 |
| 92 | Seixas Paul | 199233 | Nicky | 7.5 | 50 | La Flèche Wallonne | 2026-04-22 |
| 93 | Schmid Mauro | 69502 | Paul | 1.5 | 35 | La Flèche Wallonne | 2026-04-22 |
| 94 | Tulett Ben | 94645 | Paul | 0.7 | 25 | La Flèche Wallonne | 2026-04-22 |
| 95 | Cosnefroy Benoît | 34011 | Jan | 0 | 20 | La Flèche Wallonne | 2026-04-22 |
| 96 | Skjelmose Mattias | 77103 | Kaspar | 0 | 18 | La Flèche Wallonne | 2026-04-22 |
| 97 | Baudin Alex | 100033 | PB | 0 | 16 | La Flèche Wallonne | 2026-04-22 |
| 98 | Martinez Lenny | 159196 | Jan | 0 | 12 | La Flèche Wallonne | 2026-04-22 |
| 99 | Grégoire Romain | 126678 | Kees | 0 | 10 | La Flèche Wallonne | 2026-04-22 |
| 100 | Pidcock Tom | 65025 | Frank | 0.3 | 0 | Tour of the Alps | 2026-04-22 |
| 101 | Pellizzari Giulio | 151538 | Kees | 0.3 | 0 | Tour of the Alps | 2026-04-21 |
| 102 | Silva Guillermo | 104729 | PB | 3 | 50 | Tour of Hainan | 2026-04-19 |
| 103 | Salby Alexander | 49911 | Frank | 0.3 | 0 | Tour of Hainan | 2026-04-19 |
| 104 | Evenepoel Remco | 84019 | Kaspar | 10 | 50 | Amstel Gold Race | 2026-04-19 |
| 105 | Skjelmose Mattias | 77103 | Kaspar | 2 | 35 | Amstel Gold Race | 2026-04-19 |
| 106 | Cosnefroy Benoît | 34011 | Jan | 1 | 25 | Amstel Gold Race | 2026-04-19 |
| 107 | Grégoire Romain | 126678 | Kees | 0.5 | 20 | Amstel Gold Race | 2026-04-19 |
| 108 | Schmid Mauro | 69502 | Paul | 0 | 16 | Amstel Gold Race | 2026-04-19 |
| 109 | Withen Philipsen Albert | 209767 | Jan | 0 | 12 | Amstel Gold Race | 2026-04-19 |
| 110 | Riccitello Matthew | 113499 | Bram | 1.5 | 0 | Tour du Jura | 2026-04-18 |
| 111 | Bisiaux Léo | 184536 | PB | 0.3 | 0 | Tour du Jura | 2026-04-18 |
| 112 | Jegat Jordan | 70762 | Frank | 0.1 | 0 | Tour du Jura | 2026-04-18 |
| 113 | Silva Guillermo | 104729 | PB | 0.3 | 0 | Tour of Hainan | 2026-04-18 |
| 114 | Yates Adam | 20147 | Paul | 1.5 | 0 | O Gran Camiño | 2026-04-18 |
| 115 | Nordhagen Jørgen | 179420 | Frank | 0.3 | 0 | O Gran Camiño | 2026-04-18 |
| 116 | Jegat Jordan | 70762 | Frank | 1.5 | 0 | Classic Grand Besançon Doubs | 2026-04-17 |
| 117 | Riccitello Matthew | 113499 | Bram | 0.3 | 0 | Classic Grand Besançon Doubs | 2026-04-17 |
| 118 | Bisiaux Léo | 184536 | PB | 0.1 | 0 | Classic Grand Besançon Doubs | 2026-04-17 |
| 119 | Yates Adam | 20147 | Paul | 0.2 | 0 | O Gran Camiño | 2026-04-17 |
| 120 | Cosnefroy Benoît | 34011 | Jan | 0.2 | 25 | Brabantse Pijl | 2026-04-17 |
| 121 | Grégoire Romain | 126678 | Kees | 0 | 20 | Brabantse Pijl | 2026-04-17 |
| 122 | Gilmore Brady | 167283 | Vel | 0 | 10 | Brabantse Pijl | 2026-04-17 |
| 123 | Silva Guillermo | 104729 | PB | 0.3 | 0 | Tour of Hainan | 2026-04-16 |
| 124 | Romeo Iván | 139004 | Vel | 0.2 | 0 | O Gran Camiño | 2026-04-16 |
| 125 | Canal Carlos | 107572 | Nicky | 0.2 | 0 | O Gran Camiño | 2026-04-15 |
| 126 | Merlier Tim | 8377 | Jan | 1.5 | 0 | Ronde van Limburg | 2026-04-15 |
| 127 | van Aert Wout | 18258 | Arjan | 15 | 50 | Paris-Roubaix | 2026-04-12 |
| 128 | Pogacar Tadej | 45992 | Harry | 1.5 | 17.5 | Paris-Roubaix | 2026-04-12 |
| 129 | Stuyven Jasper | 5059 | Jan | 2 | 25 | Paris-Roubaix | 2026-04-12 |
| 130 | van der Poel Mathieu | 16672 | Kees | 1 | 20 | Paris-Roubaix | 2026-04-12 |
| 131 | Laporte Christophe | 14737 | Vel | 0.5 | 18 | Paris-Roubaix | 2026-04-12 |
| 132 | Pedersen Mads | 16793 | Vel | 0 | 14 | Paris-Roubaix | 2026-04-12 |
| 133 | Bissegger Stefan | 46157 | Harry | 0 | 12 | Paris-Roubaix | 2026-04-12 |
| 134 | Politt Nils | 18260 | Kees | 0 | 10 | Paris-Roubaix | 2026-04-12 |
| 135 | Seixas Paul | 199233 | Nicky | 7.5 | 50 | Itzulia Basque Country | 2026-04-11 |
| 136 | Lipowitz Florian | 130790 | Frank | 1.5 | 35 | Itzulia Basque Country | 2026-04-11 |
| 137 | Johannessen Tobias | 87900 | Albert | 0.7 | 25 | Itzulia Basque Country | 2026-04-11 |
| 138 | Champoussin Clément | 51244 | Vel | 0 | 18 | Itzulia Basque Country | 2026-04-11 |
| 139 | Bilbao Pello | 4863 | Paul | 0 | 16 | Itzulia Basque Country | 2026-04-11 |
| 140 | Romo Javier | 153042 | PB | 0 | 14 | Itzulia Basque Country | 2026-04-11 |
| 141 | Baudin Alex | 100033 | PB | 0 | 10 | Itzulia Basque Country | 2026-04-11 |
| 142 | Vauquelin Kévin | 99667 | Arjan | 0 | 8 | Itzulia Basque Country | 2026-04-11 |
| 143 | August AJ | 179808 | Bram | 0.7 | 0 | Itzulia Basque Country | 2026-04-11 |
| 144 | Strong Corbin | 82572 | Nicky | 0.2 | 25 | Région Pays de la Loire Tour | 2026-04-10 |
| 145 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-10 |
| 146 | Aranburu Alex | 27307 | Jan | 0.7 | 0 | Itzulia Basque Country | 2026-04-09 |
| 147 | Vernon Ethan | 76709 | Paul | 0.3 | 0 | Région Pays de la Loire Tour | 2026-04-08 |
| 148 | Merlier Tim | 8377 | Jan | 3 | 50 | Scheldeprijs | 2026-04-08 |
| 149 | Bittner Pavel | 116819 | Nicky | 0.7 | 35 | Scheldeprijs | 2026-04-08 |
| 150 | Jeannière Emilien | 51041 | Jan | 0.2 | 25 | Scheldeprijs | 2026-04-08 |
| 151 | Philipsen Jasper | 45363 | Vel | 0 | 12 | Scheldeprijs | 2026-04-08 |
| 152 | De Schuyteneer Steffen | 184945 | Jan | 0 | 10 | Scheldeprijs | 2026-04-08 |
| 153 | Laurance Axel | 95714 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-08 |
| 154 | Vernon Ethan | 76709 | Paul | 0.3 | 0 | Région Pays de la Loire Tour | 2026-04-07 |
| 155 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-07 |
| 156 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-06 |
| 157 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Ronde van Vlaanderen | 2026-04-05 |
| 158 | van der Poel Mathieu | 16672 | Kees | 3 | 35 | Ronde van Vlaanderen | 2026-04-05 |
| 159 | Evenepoel Remco | 84019 | Kaspar | 2 | 25 | Ronde van Vlaanderen | 2026-04-05 |
| 160 | van Aert Wout | 18258 | Arjan | 1 | 20 | Ronde van Vlaanderen | 2026-04-05 |
| 161 | Pedersen Mads | 16793 | Vel | 0.5 | 18 | Ronde van Vlaanderen | 2026-04-05 |
| 162 | Stuyven Jasper | 5059 | Jan | 0 | 16 | Ronde van Vlaanderen | 2026-04-05 |
| 163 | Vermeersch Florian | 69912 | Jan | 0 | 14 | Ronde van Vlaanderen | 2026-04-05 |
| 164 | Mohoric Matej | 16687 | Paul | 0 | 12 | Ronde van Vlaanderen | 2026-04-05 |
| 165 | Laporte Christophe | 14737 | Vel | 0 | 10 | Ronde van Vlaanderen | 2026-04-05 |
| 166 | Vermeersch Gianni | 7964 | Jan | 0 | 8 | Ronde van Vlaanderen | 2026-04-05 |
| 167 | Del Grosso Tibor | 153108 | Kaspar | 1.5 | 0 | Volta NXT Classic | 2026-04-04 |
| 168 | Schmid Mauro | 69502 | Paul | 0.3 | 0 | Volta NXT Classic | 2026-04-04 |
| 169 | Simmons Quinn | 95151 | Bram | 0.7 | 35 | GP Miguel Indurain | 2026-04-04 |
| 170 | Baudin Alex | 100033 | PB | 0.2 | 25 | GP Miguel Indurain | 2026-04-04 |
| 171 | Aranburu Alex | 27307 | Jan | 0 | 20 | GP Miguel Indurain | 2026-04-04 |
| 172 | Bagioli Andrea | 65240 | Paul | 0 | 18 | GP Miguel Indurain | 2026-04-04 |
| 173 | Scaroni Christian | 38202 | Frank | 0 | 16 | GP Miguel Indurain | 2026-04-04 |
| 174 | Van Eetvelt Lennert | 94804 | Albert | 0 | 14 | GP Miguel Indurain | 2026-04-04 |
| 175 | Champoussin Clément | 51244 | Vel | 0 | 12 | GP Miguel Indurain | 2026-04-04 |
| 176 | Etxeberria Haimar | 155693 | Jan | 0 | 8 | GP Miguel Indurain | 2026-04-04 |
| 177 | Ganna Filippo | 27099 | Arjan | 5 | 50 | Dwars door Vlaanderen | 2026-04-01 |
| 178 | van Aert Wout | 18258 | Arjan | 1 | 35 | Dwars door Vlaanderen | 2026-04-01 |
| 179 | Wærenskjold Søren | 77596 | Paul | 0.5 | 25 | Dwars door Vlaanderen | 2026-04-01 |
| 180 | Girmay Biniam | 92666 | Kaspar | 0 | 20 | Dwars door Vlaanderen | 2026-04-01 |
| 181 | Pithie Laurence | 96312 | PB | 0 | 18 | Dwars door Vlaanderen | 2026-04-01 |
| 182 | Aular Orluis | 37221 | PB | 0 | 16 | Dwars door Vlaanderen | 2026-04-01 |
| 183 | Laporte Christophe | 14737 | Vel | 0 | 14 | Dwars door Vlaanderen | 2026-04-01 |
| 184 | Philipsen Jasper | 45363 | Vel | 0 | 12 | Dwars door Vlaanderen | 2026-04-01 |
| 185 | Pedersen Mads | 16793 | Vel | 0 | 8 | Dwars door Vlaanderen | 2026-04-01 |
| 186 | Gautherat Pierre | 126681 | Jan | 1.5 | 0 | Paris - Camembert | 2026-03-31 |
| 187 | Schmid Mauro | 69502 | Paul | 1.5 | 0 | Coppi e Bartali | 2026-03-29 |
| 188 | Laurance Axel | 95714 | Nicky | 0.3 | 0 | Coppi e Bartali | 2026-03-29 |
| 189 | Hatherly Alan | 134342 | Albert | 0.1 | 0 | Coppi e Bartali | 2026-03-29 |
| 190 | Schmid Mauro | 69502 | Paul | 0.2 | 0 | Coppi e Bartali | 2026-03-29 |
| 191 | Vingegaard Jonas | 38195 | Arjan | 7.5 | 50 | Volta Catalunya | 2026-03-29 |
| 192 | Martinez Lenny | 159196 | Jan | 1.5 | 35 | Volta Catalunya | 2026-03-29 |
| 193 | Lipowitz Florian | 130790 | Frank | 0.7 | 25 | Volta Catalunya | 2026-03-29 |
| 194 | Paret-Peintre Valentin | 97944 | Harry | 0 | 20 | Volta Catalunya | 2026-03-29 |
| 195 | Evenepoel Remco | 84019 | Kaspar | 0 | 18 | Volta Catalunya | 2026-03-29 |
| 196 | Gall Felix | 48547 | Frank | 0 | 16 | Volta Catalunya | 2026-03-29 |
| 197 | Skjelmose Mattias | 77103 | Kaspar | 0 | 14 | Volta Catalunya | 2026-03-29 |
| 198 | Uijtdebroeks Cian | 128416 | Vel | 0 | 12 | Volta Catalunya | 2026-03-29 |
| 199 | Riccitello Matthew | 113499 | Bram | 0 | 10 | Volta Catalunya | 2026-03-29 |
| 200 | Carapaz Richard | 23097 | Bram | 0 | 8 | Volta Catalunya | 2026-03-29 |
| 201 | Gilmore Brady | 167283 | Vel | 0.7 | 0 | Volta Catalunya | 2026-03-29 |
| 202 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-29 |
| 203 | Philipsen Jasper | 45363 | Vel | 10 | 50 | Gent - Wevelgem | 2026-03-29 |
| 204 | Lund Tobias | 115067 | Albert | 2 | 35 | Gent - Wevelgem | 2026-03-29 |
| 205 | Laporte Christophe | 14737 | Vel | 1 | 25 | Gent - Wevelgem | 2026-03-29 |
| 206 | De Lie Arnaud | 113439 | Albert | 0.5 | 20 | Gent - Wevelgem | 2026-03-29 |
| 207 | Trentin Matteo | 3933 | Vel | 0 | 16 | Gent - Wevelgem | 2026-03-29 |
| 208 | Abrahamsen Jonas | 27229 | Nicky | 0 | 10 | Gent - Wevelgem | 2026-03-29 |
| 209 | Stuyven Jasper | 5059 | Jan | 0 | 8 | Gent - Wevelgem | 2026-03-29 |
| 210 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-28 |
| 211 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-28 |
| 212 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-28 |
| 213 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-27 |
| 214 | van der Poel Mathieu | 16672 | Kees | 7.5 | 50 | E3 Saxo Classic | 2026-03-27 |
| 215 | Hagenes Per Strand | 127939 | Jan | 1.5 | 35 | E3 Saxo Classic | 2026-03-27 |
| 216 | Vermeersch Florian | 69912 | Jan | 0.7 | 25 | E3 Saxo Classic | 2026-03-27 |
| 217 | Abrahamsen Jonas | 27229 | Nicky | 0 | 18 | E3 Saxo Classic | 2026-03-27 |
| 218 | Lund Tobias | 115067 | Albert | 0 | 16 | E3 Saxo Classic | 2026-03-27 |
| 219 | Laporte Christophe | 14737 | Vel | 0 | 14 | E3 Saxo Classic | 2026-03-27 |
| 220 | Vermeersch Gianni | 7964 | Jan | 0 | 12 | E3 Saxo Classic | 2026-03-27 |
| 221 | Pedersen Mads | 16793 | Vel | 0 | 10 | E3 Saxo Classic | 2026-03-27 |
| 222 | Trentin Matteo | 3933 | Vel | 0 | 8 | E3 Saxo Classic | 2026-03-27 |
| 223 | Vernon Ethan | 76709 | Paul | 0.7 | 0 | Volta Catalunya | 2026-03-26 |
| 224 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-25 |
| 225 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-25 |
| 226 | Groenewegen Dylan | 7720 | Nicky | 5 | 50 | Classic Brugge-De Panne | 2026-03-25 |
| 227 | Philipsen Jasper | 45363 | Vel | 1 | 35 | Classic Brugge-De Panne | 2026-03-25 |
| 228 | Bittner Pavel | 116819 | Nicky | 0 | 16 | Classic Brugge-De Panne | 2026-03-25 |
| 229 | Lamperti Luke | 93695 | Paul | 0 | 10 | Classic Brugge-De Panne | 2026-03-25 |
| 230 | De Schuyteneer Steffen | 184945 | Jan | 0 | 8 | Classic Brugge-De Panne | 2026-03-25 |
| 231 | Cort Magnus | 7695 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-24 |
| 232 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-23 |
| 233 | Groenewegen Dylan | 7720 | Nicky | 1.5 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 234 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Milano-Sanremo | 2026-03-21 |
| 235 | Pidcock Tom | 65025 | Frank | 3 | 35 | Milano-Sanremo | 2026-03-21 |
| 236 | van Aert Wout | 18258 | Arjan | 2 | 25 | Milano-Sanremo | 2026-03-21 |
| 237 | Pedersen Mads | 16793 | Vel | 1 | 20 | Milano-Sanremo | 2026-03-21 |
| 238 | Strong Corbin | 82572 | Nicky | 0.5 | 18 | Milano-Sanremo | 2026-03-21 |
| 239 | Stuyven Jasper | 5059 | Jan | 0 | 14 | Milano-Sanremo | 2026-03-21 |
| 240 | van der Poel Mathieu | 16672 | Kees | 0 | 12 | Milano-Sanremo | 2026-03-21 |
| 241 | Trentin Matteo | 3933 | Vel | 0 | 10 | Milano-Sanremo | 2026-03-21 |
| 242 | Zambanini Edoardo | 97996 | Albert | 0 | 8 | Milano-Sanremo | 2026-03-21 |
| 243 | Groenewegen Dylan | 7720 | Nicky | 3 | 50 | Bredene Koksijde Classic | 2026-03-20 |
| 244 | Ackermann Pascal | 9746 | PB | 0.7 | 35 | Bredene Koksijde Classic | 2026-03-20 |
| 245 | Bittner Pavel | 116819 | Nicky | 0.2 | 25 | Bredene Koksijde Classic | 2026-03-20 |
| 246 | De Schuyteneer Steffen | 184945 | Jan | 0 | 20 | Bredene Koksijde Classic | 2026-03-20 |
| 247 | Thijssen Gerben | 47124 | PB | 0 | 8 | Bredene Koksijde Classic | 2026-03-20 |
| 248 | Segaert Alec | 139003 | Jan | 3 | 50 | GP de Denain | 2026-03-19 |
| 249 | Turgis Anthony | 16637 | Harry | 0.2 | 25 | GP de Denain | 2026-03-19 |
| 250 | Zingle Axel | 72919 | Jan | 0 | 18 | GP de Denain | 2026-03-19 |
| 251 | Del Grosso Tibor | 153108 | Kaspar | 0 | 10 | GP de Denain | 2026-03-19 |
| 252 | Philipsen Jasper | 45363 | Vel | 3 | 50 | Nokere Koerse | 2026-03-18 |
| 253 | Meeus Jordi | 45364 | Vel | 0.7 | 35 | Nokere Koerse | 2026-03-18 |
| 254 | Molano Sebastian | 34624 | PB | 0.2 | 25 | Nokere Koerse | 2026-03-18 |
| 255 | Jeannière Emilien | 51041 | Jan | 0 | 20 | Nokere Koerse | 2026-03-18 |
| 256 | Kubis Lukas | 78950 | Albert | 0 | 16 | Nokere Koerse | 2026-03-18 |
| 257 | Penhoët Paul | 105049 | Albert | 0 | 12 | Nokere Koerse | 2026-03-18 |
| 258 | De Schuyteneer Steffen | 184945 | Jan | 0 | 10 | Nokere Koerse | 2026-03-18 |
| 259 | Morgado António | 172842 | PB | 0 | 8 | Nokere Koerse | 2026-03-18 |
| 260 | Pidcock Tom | 65025 | Frank | 3 | 50 | Milano - Torino | 2026-03-18 |
| 261 | Johannessen Tobias | 87900 | Albert | 0.7 | 35 | Milano - Torino | 2026-03-18 |
| 262 | Roglic Primoz | 18655 | PB | 0.2 | 25 | Milano - Torino | 2026-03-18 |
