ploegleider punten jpp jackpot totaal
1 Albert 142 1417 25% 26,25 168,25
2 Roy 120 986 16% 16,80 136,80
3 PB 115 940 11% 11,55 126,55
4 Harry 119 551 3% 3,15 122,15
5 Paul 97 781 8% 8,40 105,40
6 Bram 105 362 0 105,00
7 Arne 98 598 5% 5,25 103,25
8 Frank R 96 611 6% 6,30 102,30
9 Jan 86 905 9% 9,45 95,45
10 Arjan 85 617 7% 7,35 92,35
11 Frank V 88 505 2% 2,10 90,10
12 Kaspar 84 416 0 84,00
13 Nicky 65 561 4% 4,20 69,20
14 Wijnand 53 492 1% 1,05 54,05
15 Kees 42 279 3% 3,15 45,15
Albert ploeg nat lft kosten punten jp
GUSEV Vladimir AST RUS 26 15 2 45
REBELLIN Davide GST ITA 37 13 31 327
CAVENDISH Mark THR GBR 22 9 22 68
VAN AVERMAET Greg SIL BEL 23 5 10 106
BRAJKOVIC Janez AST SLO 25 5 5 100
PEREIRO SIO Oscar GCE ES 31 5 1 25
GESINK Robert RAB NED 22 4 3 118
WEYLANDT Wouter QST BEL 24 3 7 53
BROWN Graeme RAB AUS 29 3 2 0
IGNATIEV Mikhail TCS RUS 23 3 0 0
SANCHEZ GIL Luis Leon GCE ES 25 3 5 55
CHAVANEL Sébastien FDJ FRA 27 3 2 0
BOASSON HAGEN Edvald THR NOR 21 3 3 0
FÖRSTER Robert GST GER 30 3 6 50
MCGEE Bradley CSC AUS 32 3 0 0
FEDRIGO Pierrick BTL FRA 30 2 12 87
BRUTT Pavel TCS RUS 26 2 2 0
RICHEZE Ariel Maximiliano CSF ARG 25 2 0 16
MAASKANT Martijn TSL NED 25 2 1 34
VANDEVELDE Christian TSL USA 32 2 10 57
POSTHUMA Joost RAB NED 27 2 10 116
URAN URAN Rigoberto GCE COL 21 2 5 60
DI GREGORIO Rémy FDJ FRA 23 2 0 0
PFANNBERGER Christian BAR AUT 29 1 3 90
VAN GOOLEN Jurgen CSC BEL 28 1 0 10
SCHWAB Hubert QST SUI 26 1 0 0
VAN ENDERT Jelle FDJ BEL 23 1 0 0
VANDENBERGH Stijn ALM BEL 24 0 0 0
100 142 1417
Arjan ploeg nat lft kosten punten jp
SCHLECK Fränk CSC LUX 28 28 16 125
KLÖDEN Andreas AST GER 33 21 15 85
MCEWEN Robbie SIL AUS 36 18 24 141
VOIGT Jens CSC GER 37 10 18 118
CIOLEK Gerald THR GER 22 8 2 43
FEILLU Romain AGR FRA 23 5 3 12
CARRARA Matteo QST ITA 29 4 0 8
MAZZANTI Luca TCS ITA 34 3 0 0
SÖRENSEN Nicki CSC DEN 33 2 5 50
KRAUSS Sven GST GER 25 1 2 35
KLIER Andreas THR GER 32 0 0 0
100 85 617
Arne ploeg nat lft kosten punten jp
SANCHEZ GONZALEZ Samuel EUS ES 30 24 30 94
BURGHARDT Marcus THR GER 25 13 3 12
NAPOLITANO Danilo LAM ITA 27 12 0 0
GUTIERREZ PALACIOS José Ivan GCE ES 30 9 11 50
PELLIZOTTI Franco LIQ ITA 30 8 13 63
EISEL Bernhard THR AUT 27 7 2 36
DAVIS Allan MIT AUS 28 4 7 100
VALJAVEC Tadej ALM SLO 31 4 5 8
GARZELLI Stefano ASA ITA 35 4 2 46
VICIOSO ARCOS Angel POV ES 31 3 2 0
GASPAROTTO Enrico BAR ITA 26 3 10 103
CASAR Sandy FDJ FRA 29 3 3 28
KASHECHKIN Andrey geen KAZ 28 2 0 0
SCHEIRLINCKX Staf COF BEL 29 2 0 8
BOOM Lars RB3 NED 23 2 10 50
CELLI Luca LPR ITA 29 0 0 0
100 98 598
Bram ploeg nat lft kosten punten jp
SCHUMACHER Stefan GST GER 27 27 9 20
SASTRE CANDIL Carlos CSC ES 33 22 49 75
RICCO Riccardo SDV ITA 25 18 14 53
STEEGMANS Gert QST BEL 28 8 15 35
SAVOLDELLI Paolo LPR ITA 35 7 1 0
GIL PEREZ Koldo LSE ES 30 7 0 18
KREUZIGER Roman LIQ CZE 22 4 17 93
VAN DIJK Stefan MIT NED 32 2 0 44
BODROGI Laszlo C.A HUN 32 2 0 0
MOLLEMA Bauke RAB NED 22 2 0 14
LEWIS Craig THR USA 23 1 0 10
BONO Matteo LAM ITA 25 0 0 0
100 105 362
Frank R ploeg nat lft kosten punten jp
EVANS Cadel SIL AUS 31 41 29 188
NIBALI Vicenzo LIQ ITA 24 16 5 8
WEGMANN Fabian GST GER 28 9 15 142
VISCONTI Giovanni QST ITA 25 9 17 113
VOECKLER Thomas BTL FRA 29 6 4 20
CHICCHI Francesco LIQ ITA 28 4 2 0
LEUKEMANS Björn geen BEL 31 3 0 0
CLEMENT Stef BTL NED 26 3 2 28
RASMUSSEN Michael geen DEN 34 2 0 0
VILA ERRANDONEA Patxi Javier LAM ES 33 2 0 10
SELLA Emanuele CSF ITA 27 2 14 16
QUINZIATO Manuel LIQ ITA 29 2 6 35
BENITEZ POMARES Javier SLB ES 29 1 0 0
ROBERTS Luke TRS AUS 31 0 0 0
100 96 611
Frank V ploeg nat lft kosten punten jp
BETTINI Paolo QST ITA 34 50 8 55
DI LUCA Danilo LPR ITA 32 21 10 87
DEVOLDER Stijn QST BEL 29 10 19 110
HINCAPIE George THR USA 35 8 2 38
ARVESEN Kurt Asle CSC NOR 33 4 10 72
DE JONGH Steven QST NED 35 3 5 25
KHALILOV Mikhaylo FLM UKR 33 2 8 0
REYNES MIMO Vicente THR ES 27 1 0 0
GREIPEL André THR GER 26 1 24 68
EECKHOUT Nico TSV BEL 38 0 2 50
100 88 505
Harry ploeg nat lft kosten punten jp
CONTADOR VELASCO Alberto AST ES 26 41 68 170
BENNATI Daniele LIQ ITA 28 23 22 62
SCHLECK Andy CSC LUX 23 16 8 64
ELMIGER Martin ALM SUI 30 4 4 70
ANZA Santo SDA ITA 28 3 2 10
ZABALLA GUTIERREZ Constantino POV ES 30 3 0 0
BERTOLINI Alessandro SDA ITA 37 2 4 0
BELTRAN MARTINEZ Manuel LIQ ES 37 2 0 0
PINOTTI Marco THR ITA 32 2 5 35
FOTHEN Markus GST GER 27 2 1 44
KUSCHYNSKI Aleksandr LIQ BLR 29 1 2 53
CAUCCHIOLI Pietro C.A ITA 33 1 0 18
PYDGORNYY Ruslan LPR UKR 31 0 3 25
100 119 551
Jan ploeg nat lft kosten punten jp
RODRIGUEZ OLIVER Joaquin GCE ES 29 10 5 93
POPOVYCH Yaroslav SIL UKR 28 10 2 25
ROGERS Michael THR AUS 29 9 1 53
HOSTE Leif SIL BEL 31 7 0 30
CHAVANEL Sylvain COF FRA 29 6 10 18
PLAZA MOLINA Ruben SLB ES 28 6 3 25
ROJAS GIL José Joaquin GCE ES 23 5 4 95
GERDEMANN Linus THR GER 26 4 15 50
KROON Karsten CSC NED 32 4 6 98
BRESCHEL Matti CSC DEN 24 3 12 142
ZUBELDIA AGIRRE Haimar EUS ES 31 3 0 44
MONFORT Maxime COF BEL 25 3 1 48
DANIELSON Tom TSL USA 30 3 0 16
KIRYIENKA Vasil TCS BLR 27 2 2 0
BARREDO LLAMAZALES Carlos QST ES 27 2 1 12
LASTRAS GARCIA Pablo GCE ES 32 2 2 0
PINEAU Jérôme BTL FRA 28 2 0 8
SERRANO GONZALEZ Ricardo TCS ES 30 2 0 0
CATALDO Dario LIQ ITA 23 2 0 0
KLIMOV Serguei TCS RUS 28 2 1 25
HAUSSLER Heinrich GST GER 24 2 0 10
KOHL Bernhard GST AUT 26 2 15 41
KHATUNTSEV Alexander TCS RUS 23 2 0 0
VAUGRENARD Benoît FDJ FRA 26 1 2 20
HADDOU Saïd BTL FRA 26 1 0 0
GERRANS Simon C.A AUS 28 1 3 18
ROVNY Ivan TCS RUS 21 1 0 0
MANDRI René ALM EST 24 1 0 0
FARRAR Tyler TSL USA 24 1 1 34
DURAN AROCA Arkaitz SDV ES 22 1 0 0
100 86 905
Kaspar ploeg nat lft kosten punten jp
FREIRE GOMEZ Oscar RAB ES 32 37 25 62
CANCELLARA Fabian CSC SUI 27 29 47 230
COBO ACEBO Juan José SDV ES 27 9 0 36
EFIMKIN Vladimir ALM RUS 27 6 6 0
HUNTER Robert BAR RSA 31 4 4 0
MOREAU Christophe AGR FRA 37 4 0 0
LANGEVELD Sebastiaan RAB NED 23 4 0 30
JULICH Bobby CSC USA 37 3 0 8
ARDILA CANO Mauricio Alberto RAB COL 29 2 1 25
BASSO Ivan LIQ ITA 31 2 0 0
JAKSCHE Jörg geen GER 32 0 0 0
100 84 416
Kees ploeg nat lft kosten punten jp
PETACCHI Alessandro LPR ITA 34 34 7 0
POZZATO Filippo LIQ ITA 27 30 10 125
SOLER HERNANDEZ Mauricio BAR COL 25 10 0 0
O’GRADY Stuart CSC AUS 35 7 3 38
PIEPOLI Leonardo SDV ITA 37 5 3 0
BRUSEGHIN Marzio LAM ITA 34 2 10 33
RADOCHLA Steffen ELK GER 30 2 2 0
BAK Lars Ytting CSC DEN 28 2 3 49
MAYO DIEZ Iban geen ES 31 2 0 0
CORNU Dominique SIL BEL 23 2 0 0
BOTCHAROV Alexandre C.A RUS 33 1 4 0
FLORENCIO CABRE Xavier BTL ES 29 1 0 18
RUJANO GUILLEN José GCE VEN 26 1 0 16
MURN Uros geen SLO 31 1 0 0
JOACHIM Benoît AST LUX 32 0 0 0
100 42 279
Nicky ploeg nat lft kosten punten jp
KIRCHEN Kim THR LUX 30 25 21 110
MENCHOV Denis RAB RUS 30 21 11 74
HUSHOVD Thor C.A NOR 30 14 8 35
KARPETS Vladimir GCE RUS 28 13 2 12
NUYENS Nick COF BEL 28 9 6 80
FLECHA GIANNONI Juan Antonio RAB ES 31 7 4 25
KOPDavid COS GER 29 2 2 35
DE WAELE Bert LAN BEL 33 1 0 28
ROHREGGER Thomas ELK AUT 26 1 5 64
FISCHER Murilo Antonio LIQ BRA 29 1 1 20
DE LA FUENTE RASILLA David SDV ES 27 1 1 12
LAGUTIN Sergey COS UZB 27 1 2 22
VAN HUMMEL Kenny SKS NED 26 1 0 28
GESLIN Anthony BTL FRA 28 1 2 16
RASMUSSEN Alex DES DEN 24 1 0 0
FRANZOI Enrico LIQ ITA 26 1 0 0
REUS Kai RAB3 NED 23 0 0 0
100 65 561
Paul ploeg nat lft kosten punten jp
CUNEGO Damiano LAM ITA 27 39 45 249
LEIPHEIMER Levi AST USA 35 20 25 180
GOMEZ MARCHANTE José Angel SDV ES 28 9 0 8
SIMONI Gilberto SDA ITA 37 6 2 8
NOCENTINI Rinaldo ALM ITA 31 3 5 57
VENTOSO ALBERDI Francisco José ACA ES 26 2 0 0
RAST Grégory AST SUI 28 2 0 34
VAITKUS Tomas AST LTU 26 2 4 0
SÖRENSEN Chris Anker CSC DEN 24 2 1 20
HORNER Chris AST USA 37 1 0 28
MARTENS Paul RAB GER 25 1 0 0
CHARTEAU Anthony GCE FRA 29 1 0 0
BALIANI Fortunato CSF ITA 34 1 1 0
GARDEYN Gorik SIL BEL 28 1 0 0
DUQUE Leonardo Fabio COF COL 28 1 0 14
PAURIOL Rémi C.A FRA 26 1 1 25
LAVERDE JIMENEZ Luis Felipe CSF COL 29 1 0 0
BONNET William C.A FRA 26 1 4 14
POZZOVIVO Domenico CSF ITA 26 1 2 10
ALBASINI Michael LIQ SUI 28 1 4 84
GRILLO Paride CSF ITA 26 1 0 0
CASTANO PANADERO Carlos KGZ ES 29 1 0 0
SEELDRAYERS Kevin QST BEL 22 1 0 0
VAN IMPE Kevin QST BEL 27 1 0 0
CIONI Dario David SIL ITA 34 0 0 0
100 97 781
PB ploeg nat lft kosten punten jp
BALLAN Alessandro LAM ITA 29 27 34 168
GILBERT Philippe FDJ BEL 26 15 28 125
LOPEZ GARCIA David GCE ES 27 6 1 25
COOKE Baden BAR AUS 30 5 0 0
MILLAR David TSL GBR 31 4 2 45
ROSSELER Sébastien QST BEL 27 4 3 53
PAOLINI Luca ASA ITA 31 4 10 152
ARROYO DURAN David GCE ES 28 4 4 0
GADRET John ALM FRA 29 3 0 20
SIUTSOU Kanstantin THR BLR 26 3 7 50
BOSISIO Gabriele LPR ITA 28 3 5 22
GARATE Juan Manuel QST ES 32 3 1 30
VAN SUMMEREN Johan SIL BEL 27 3 0 12
LARSSON Gustav Erik CSC SWE 28 2 6 142
PETROV Evgeni TCS RUS 30 2 0 0
HAMMOND Roger THR GBR 34 2 0 8
VELITS Peter MRM SVK 23 2 0 0
MURRO Christian LAM ITA 30 2 0 0
TEN DAM Laurens RAB NED 28 2 1 26
ASTARLOA ASCASIBAR Igor MRM ES 32 2 0 0
GRABSCH Bert THR GER 33 1 12 50
SAMOILAU Branislau ASA BLR 23 1 0 0
ZAUGG Oliver GST SUI 27 0 1 12
100 115 940
Roy ploeg nat lft kosten punten jp
VALVERDE BELMONTE Alejandro GCE ES 28 45 82 267
ZABEL Erik MRM GER 38 9 3 89
ANTON HERNANDEZ Igor EUS ES 25 6 4 60
VINOKOUROV Alexandre geen KAZ 35 5 0 0
ZABRISKIE David TSL USA 29 4 1 41
SEVILLA RIBERA Oscar RRC ES 32 3 5 69
KOLOBNEV Alexandr CSC RUS 27 3 7 96
MORENO FERNANDEZ Daniel GCE ES 27 3 1 32
USOV Alexandre ALM BLR 31 3 2 50
MANCEBO PEREZ Francisco FRM ES 32 2 0 16
ASTARLOZA CHAURREAU Mikel EUS ES 29 2 2 48
MOSQUERA MIGUEZ Ezequiel KGZ ES 33 2 7 48
COLOM MAS Antonio AST ES 30 2 0 20
KNEES Christian MRM GER 27 2 5 92
WEENING Pieter RAB NED 27 2 0 0
HERAS Roberto geen SPA 33 2 0 0
EFIMKIN Alexander QST RUS 27 1 0 22
IGLINSKIY Maxim AST KAZ 27 1 1 10
NAZON Jean-Patrick ALM FRA 31 1 0 0
BACKSTEDT Magnus TSL SWE 33 1 0 12
MERCKX Axel geen BEL 36 1 0 0
WESEMANN Steffen COS SUI 37 0 0 14
100 120 986
Wijnand ploeg nat lft kosten punten jp
BOONEN Tom QST BEL 28 46 25 123
DEKKER Thomas RAB NED 24 24 2 77
BERTAGNOLLI Leonardo LIQ ITA 30 11 9 35
HAEDO Juan José CSC ARG 27 6 2 0
TJALLINGII Maarten SIL NED 31 2 0 0
LÖVKVIST Thomas THR SWE 24 1 5 113
CAPELLE Andy LAN BEL 29 1 0 0
MARCATO Marco COS ITA 24 1 0 32
HUNT Jeremy C.A GBR 34 1 0 0
TANKINK Bram RAB NED 30 1 0 12
LADAGNOUS Matthieu FDJ FRA 24 1 0 0
KUNITSKI Andrei ASA BLR 24 1 0 30
GOSS Matthew Harley CSC AUS 22 1 0 0
CASPER Jimmy AGR FRA 30 1 0 0
LLOYD Matthew SIL AUS 25 1 10 70
WALKER William RAB AUS 23 1 0 0
WIGGINS Bradley THR GBR 28 0 0 0
100 53 492