| tijd | |
|---|---|
| 1 | laatst bijgewerkt: 25 januari 2026 10:17 |
| nr | naam | plg | nat | lft | € | sp | jpp | |
|---|---|---|---|---|---|---|---|---|
| 1 | De Lie Arnaud | LOI | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 24 | Albert | 25 | 0 | 0 |
| 2 | Onley Oscar | IGD | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 24 | Albert | 11 | 0 | 0 |
| 3 | Gee Derek | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Canada-flag.png | 29 | Albert | 8 | 0 | 0 |
| 4 | Arensman Thymen | IGD | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 27 | Albert | 5 | 0 | 0 |
| 5 | Van Eetvelt Lennert | LOI | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 25 | Albert | 4 | 0 | 0 |
| 6 | Poole Max | TPP | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 23 | Albert | 4 | 0 | 0 |
| 7 | Johannessen Tobias Halland | UXM | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 27 | Albert | 4 | 0 | 0 |
| 8 | Alaphilippe Julian | TUD | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 34 | Albert | 4 | 0 | 0 |
| 9 | Lund Andresen Tobias | DCT | https://wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 24 | Albert | 3 | 1 | 0 |
| 10 | Fretin Milan | COF | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 25 | Albert | 3 | 0 | 0 |
| 11 | Torres Pablo | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 21 | Albert | 3 | 0 | 0 |
| 12 | Fredheim Stian | UXM | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 23 | Albert | 3 | 0 | 0 |
| 13 | Penhoët Paul | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 25 | Albert | 2 | 0 | 0 |
| 14 | Hayter Ethan | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 28 | Albert | 2 | 0 | 0 |
| 15 | Pluimers Rick | TUD | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 26 | Albert | 2 | 0 | 0 |
| 16 | Teutenberg Tim Torn | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 24 | Albert | 2 | 0 | 0 |
| 17 | Omrzel Jakob | TBV | https://wielerspel.com/wp-content/uploads/2018/01/Slovenia-flag.png | 20 | Albert | 2 | 0 | 0 |
| 18 | Kubis Lukas | URR | https://wielerspel.com/wp-content/uploads/2018/01/Slovakia-flag.png | 26 | Albert | 2 | 0.1 | 0 |
| 19 | Higuita Sergio | XAT | https://wielerspel.com/wp-content/uploads/2018/01/Colombia-flag.png | 29 | Albert | 1 | 0 | 0 |
| 20 | Armirail Bruno | TVL | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 32 | Albert | 1 | 0 | 0 |
| 21 | de Kleijn Arvid | TUD | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 32 | Albert | 1 | 0 | 0 |
| 22 | Hatherly Alan | JAY | https://wielerspel.com/wp-content/uploads/2018/01/South-africa-flag.png | 30 | Albert | 1 | 0 | 0 |
| 23 | Zambanini Edoardo | TBV | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 25 | Albert | 1 | 0 | 0 |
| 24 | Decomble Maxime | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 21 | Albert | 1 | 0 | 0 |
| 25 | Maekele Milkias | IGA | https://wielerspel.com/wp-content/uploads/2018/01/Eritrea-flag.png | 21 | Albert | 1 | 0 | 0 |
| 26 | Milesi Lorenzo | MOV | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 24 | Albert | 1 | 0 | 0 |
| 27 | Rolland Brieuc | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 23 | Albert | 1 | 0 | 0 |
| 28 | Langellotti Victor | IGD | https://wielerspel.com/wp-content/uploads/2026/01/Monaco-flag.png | 31 | Albert | 1 | 0 | 0 |
| 29 | Hoole Daan | DCT | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 27 | Albert | 1 | 0 | 0 |
| 30 | Remijn Senna | APT | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 20 | Albert | 0 | 0 | 0 |
| 1 | Vingegaard Jonas | TVL | https://wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 30 | Arjan | 49 | 0 | 0 |
| 2 | van Aert Wout | TVL | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 32 | Arjan | 23 | 0 | 0 |
| 3 | Vauquelin Kévin | IGD | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 25 | Arjan | 10 | 0 | 0 |
| 4 | Ganna Filippo | IGD | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 30 | Arjan | 9 | 0 | 0 |
| 5 | Barré Louis | TVL | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 26 | Arjan | 3 | 0 | 0 |
| 6 | Schiffer Anton | TVL | https://wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 27 | Arjan | 2 | 0 | 0 |
| 7 | Svestad-Bårdseng Embret | IGD | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 24 | Arjan | 2 | 0 | 0 |
| 8 | Kwiatkowski Michal | IGD | https://wielerspel.com/wp-content/uploads/2018/01/Poland-flag.png | 36 | Arjan | 1 | 0 | 0 |
| 9 | Swift Ben | IGD | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 39 | Arjan | 1 | 0 | 0 |
| 10 | Schachmann Max | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 32 | Arjan | 0 | 0 | 0 |
| 1 | del Toro Isaac | UAD | https://wielerspel.com/wp-content/uploads/2024/01/Mexico-flag.png | 23 | Bram | 44 | 0 | 0 |
| 2 | Kooij Olav | DCT | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 25 | Bram | 16 | 0 | 0 |
| 3 | Carapaz Richard | EFE | https://wielerspel.com/wp-content/uploads/2018/01/Ecuador-flag.png | 33 | Bram | 9 | 0 | 0 |
| 4 | Tarling Joshua | IGD | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 22 | Bram | 7 | 0 | 0 |
| 5 | Vacek Mathias | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Czech-republic.png | 24 | Bram | 7 | 0 | 0 |
| 6 | Buitrago Santiago | TBV | https://wielerspel.com/wp-content/uploads/2018/01/Colombia-flag.png | 27 | Bram | 5 | 0 | 0 |
| 7 | Riccitello Matthew | DCT | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 24 | Bram | 5 | 0 | 0 |
| 8 | Widar Jarno | LOI | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 21 | Bram | 5 | 0 | 0 |
| 9 | August AJ | IGD | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 21 | Bram | 1 | 0 | 0 |
| 10 | Simmons Quinn | LTK | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 25 | Bram | 1 | 0 | 0 |
| 11 | Townsend Rory | URR | https://wielerspel.com/wp-content/uploads/2020/01/Ireland-flag.png | 31 | Bram | 0 | 0 | 0 |
| 1 | Lipowitz Florian | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 26 | Frank | 19 | 0 | 0 |
| 2 | Brennan Matthew | TVL | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 21 | Frank | 18 | 1 | 0 |
| 3 | Pidcock Tom | PQT | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 27 | Frank | 16 | 0 | 0 |
| 4 | Gall Felix | DCT | https://wielerspel.com/wp-content/uploads/2018/01/Austria-flag.png | 28 | Frank | 9 | 0 | 0 |
| 5 | Scaroni Christian | XAT | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 29 | Frank | 8 | 1.5 | 0 |
| 6 | Johannessen Anders Halland | UXM | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 27 | Frank | 5 | 0 | 0 |
| 7 | Söderqvist Jakob | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Sweden-flag.png | 23 | Frank | 5 | 0 | 0 |
| 8 | Nordhagen Jørgen | TVL | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 21 | Frank | 3 | 0 | 0 |
| 9 | Prodhomme Nicolas | DCT | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 29 | Frank | 3 | 0 | 0 |
| 10 | Kulset Johannes | UXM | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 22 | Frank | 3 | 0 | 0 |
| 11 | Oliveira Ivo | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Portugal-flag.png | 30 | Frank | 2 | 0 | 0 |
| 12 | Jegat Jordan | TEN | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 27 | Frank | 1 | 0 | 0 |
| 13 | Kopecky Matyas | URR | https://wielerspel.com/wp-content/uploads/2018/01/Czech-republic.png | 23 | Frank | 1 | 0 | 0 |
| 14 | van Poppel Danny | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 33 | Frank | 1 | 0 | 0 |
| 15 | Stork Florian | TUD | https://wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 29 | Frank | 1 | 0 | 0 |
| 16 | Salby Alexander | LNS | https://wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 28 | Frank | 1 | 0 | 0 |
| 17 | Moschetti Matteo | PQT | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 30 | Frank | 1 | 0 | 0 |
| 18 | Gate Aaron | XAT | https://wielerspel.com/wp-content/uploads/2018/01/New-zealand.png | 36 | Frank | 1 | 0 | 0 |
| 19 | Wright Fred | PQT | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 27 | Frank | 1 | 0 | 0 |
| 20 | Tsarenko Kyrylo | TFT | https://wielerspel.com/wp-content/uploads/2018/01/Ukraine-flag.png | 26 | Frank | 1 | 0 | 0 |
| 21 | Malucelli Matteo | XAT | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 33 | Frank | 0 | 0 | 0 |
| 1 | Pogacar Tadej | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Slovenia-flag.png | 28 | Harry | 78 | 0 | 0 |
| 2 | Healy Ben | EFE | https://wielerspel.com/wp-content/uploads/2020/01/Ireland-flag.png | 26 | Harry | 11 | 0 | 0 |
| 3 | Double Paul | JAY | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 30 | Harry | 3 | 0 | 0 |
| 4 | Kielich Timo | TVL | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 27 | Harry | 2 | 0 | 0 |
| 5 | Ballerini Davide | XAT | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 32 | Harry | 1 | 0 | 0 |
| 6 | Paret-Peintre Valentin | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 25 | Harry | 1 | 0 | 0 |
| 7 | Turner Ben | IGD | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 27 | Harry | 1 | 0 | 0 |
| 8 | Turgis Anthony | TEN | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 32 | Harry | 1 | 0 | 0 |
| 9 | Bissegger Stefan | DCT | https://wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 28 | Harry | 1 | 0 | 0 |
| 10 | Eenkhoorn Pascal | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 29 | Harry | 1 | 0 | 0 |
| 11 | Eekhoff Nils | TPP | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 28 | Harry | 0 | 0 | 0 |
| 1 | Merlier Tim | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 34 | Jan | 18 | 0 | 0 |
| 2 | Martinez Lenny | TBV | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 23 | Jan | 10 | 0 | 0 |
| 3 | Nys Thibau | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 24 | Jan | 8 | 0 | 0 |
| 4 | Van Gils Maxim | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 27 | Jan | 7 | 0 | 0 |
| 5 | Rodriguez Carlos | IGD | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 25 | Jan | 7 | 0 | 0 |
| 6 | Cosnefroy Benoît | UAD | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 31 | Jan | 4 | 0 | 0 |
| 7 | Withen Philipsen Albert | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 20 | Jan | 4 | 0 | 0 |
| 8 | Gaudu David | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 30 | Jan | 4 | 0 | 0 |
| 9 | Matthews Michael | JAY | https://wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 36 | Jan | 4 | 1.5 | 0 |
| 10 | Jeannière Emilien | TEN | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 28 | Jan | 3 | 0 | 0 |
| 11 | Landa Mikel | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 37 | Jan | 3 | 0 | 0 |
| 12 | Geoghegan Hart Tao | LTK | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 31 | Jan | 2 | 0 | 0 |
| 13 | Zingle Axel | TVL | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 28 | Jan | 2 | 0 | 0 |
| 14 | Martin-Guyonnet Guillaume | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 33 | Jan | 2 | 0 | 0 |
| 15 | Segaert Alec | TBV | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 23 | Jan | 2 | 0 | 0 |
| 16 | Gautherat Pierre | DCT | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 23 | Jan | 2 | 0 | 0 |
| 17 | Askey Lewis | NSN | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 25 | Jan | 2 | 0 | 0 |
| 18 | Aranburu Alex | COF | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 31 | Jan | 2 | 0 | 0 |
| 19 | Stuyven Jasper | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 34 | Jan | 2 | 0 | 0 |
| 20 | De Schuyteneer Steffen | LOI | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 21 | Jan | 2 | 0 | 0 |
| 21 | Vermeersch Florian | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 27 | Jan | 2 | 0 | 0 |
| 22 | Vlasov Aleksandr | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Russia-flag.png | 30 | Jan | 1 | 0 | 0 |
| 23 | Hagenes Per Strand | TVL | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 23 | Jan | 1 | 0 | 0 |
| 24 | Covi Alessandro | JAY | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 28 | Jan | 1 | 0 | 0 |
| 25 | Vermeersch Gianni | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 34 | Jan | 1 | 0 | 0 |
| 26 | Adrià Roger | MOV | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 28 | Jan | 1 | 0 | 0 |
| 27 | Küng Stefan | TUD | https://wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 33 | Jan | 1 | 0 | 0 |
| 28 | Gruel Thibaud | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 22 | Jan | 1 | 0 | 0 |
| 29 | Sheffield Magnus | IGD | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 24 | Jan | 1 | 0 | 0 |
| 30 | Etxeberria Haimar | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 23 | Jan | 0 | 0 | 0 |
| 1 | Evenepoel Remco | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 26 | Kaspar | 46 | 0 | 0 |
| 2 | Skjelmose Mattias | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 26 | Kaspar | 14 | 0 | 0 |
| 3 | Hirschi Marc | TUD | https://wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 28 | Kaspar | 10 | 0 | 0 |
| 4 | Girmay Biniam | NSN | https://wielerspel.com/wp-content/uploads/2018/01/Eritrea-flag.png | 26 | Kaspar | 8 | 0 | 0 |
| 5 | Powless Neilson | EFE | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 30 | Kaspar | 7 | 0 | 0 |
| 6 | Del Grosso Tibor | APT | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 23 | Kaspar | 4 | 0 | 0 |
| 7 | Hindley Jai | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 30 | Kaspar | 4 | 0 | 0 |
| 8 | Foss Tobias | IGD | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 29 | Kaspar | 2 | 0 | 0 |
| 9 | Balderstone Abel | CJR | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 26 | Kaspar | 2 | 0 | 0 |
| 10 | Hobbs Noah | EFE | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 22 | Kaspar | 2 | 0 | 0 |
| 11 | Jakobsen Fabio | TPP | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 30 | Kaspar | 1 | 0 | 0 |
| 12 | Paret-Peintre Aurélien | DCT | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 30 | Kaspar | 0 | 0 | 0 |
| 1 | van der Poel Mathieu | APT | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 31 | Kees | 47 | 0 | 0 |
| 2 | Magnier Paul | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 22 | Kees | 19 | 0 | 0 |
| 3 | Grégoire Romain | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 23 | Kees | 11 | 0 | 0 |
| 4 | McNulty Brandon | UAD | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 28 | Kees | 10 | 0 | 0 |
| 5 | Pellizzari Giulio | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 23 | Kees | 9 | 0 | 0 |
| 6 | Politt Nils | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 32 | Kees | 1 | 0 | 0 |
| 7 | Pericas Adria | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 20 | Kees | 1 | 0 | 0 |
| 8 | Bjerg Mikkel | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 28 | Kees | 1 | 0 | 0 |
| 9 | Gualdi Simone | LOI | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 21 | Kees | 1 | 0 | 0 |
| 10 | Baroncini Filippo | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 26 | Kees | 0 | 0 | 0 |
| 1 | Milan Jonathan | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 26 | Nicky | 22 | 0 | 0 |
| 2 | Seixas Paul | DCT | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 20 | Nicky | 8 | 0 | 0 |
| 3 | Ciccone Giulio | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 32 | Nicky | 7 | 0 | 0 |
| 4 | Tiberi Antonio | TBV | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 25 | Nicky | 6 | 0.1 | 0 |
| 5 | Abrahamsen Jonas | UXM | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 31 | Nicky | 6 | 0 | 0 |
| 6 | O'Connor Ben | JAY | https://wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 31 | Nicky | 5 | 0 | 8 |
| 7 | Strong Corbin | NSN | https://wielerspel.com/wp-content/uploads/2018/01/New-zealand.png | 26 | Nicky | 5 | 0 | 0 |
| 8 | Watson Sam | IGD | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 25 | Nicky | 5 | 1 | 0 |
| 9 | Godon Dorian | IGD | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 30 | Nicky | 5 | 0 | 0 |
| 10 | Laurance Axel | IGD | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 25 | Nicky | 5 | 0 | 0 |
| 11 | Fortunato Lorenzo | XAT | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 30 | Nicky | 4 | 0 | 0 |
| 12 | Groenewegen Dylan | URR | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 33 | Nicky | 3 | 0 | 0 |
| 13 | Bittner Pavel | TPP | https://wielerspel.com/wp-content/uploads/2018/01/Czech-republic.png | 24 | Nicky | 2 | 0 | 0 |
| 14 | Brenner Marco | TUD | https://wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 24 | Nicky | 2 | 0.5 | 20 |
| 15 | Fisher-Black Finn | RBH | https://wielerspel.com/wp-content/uploads/2018/01/New-zealand.png | 25 | Nicky | 2 | 0 | 0 |
| 16 | Cort Magnus | UXM | https://wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 33 | Nicky | 2 | 0 | 0 |
| 17 | Zimmermann Georg | LOI | https://wielerspel.com/wp-content/uploads/2018/01/Germany-flag.png | 29 | Nicky | 2 | 0 | 0 |
| 18 | Fedorov Yevgeniy | XAT | https://wielerspel.com/wp-content/uploads/2018/01/Kazakhstan-flag.png | 26 | Nicky | 2 | 0 | 0 |
| 19 | Formolo Davide | MOV | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 34 | Nicky | 1 | 0 | 0 |
| 20 | Asgreen Kasper | EFE | https://wielerspel.com/wp-content/uploads/2018/01/Denmark.png | 31 | Nicky | 1 | 0 | 0 |
| 21 | Vermaerke Kevin | UAD | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 26 | Nicky | 1 | 0 | 0 |
| 22 | Tejada Harold | XAT | https://wielerspel.com/wp-content/uploads/2018/01/Colombia-flag.png | 29 | Nicky | 1 | 0 | 0 |
| 23 | van Uden Casper | TPP | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 25 | Nicky | 1 | 0 | 0 |
| 24 | Tronchon Bastien | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 24 | Nicky | 1 | 0 | 0 |
| 25 | van Baarle Dylan | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/Netherlands-flag.png | 34 | Nicky | 1 | 0 | 0 |
| 26 | Canal Carlos | MOV | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 25 | Nicky | 0 | 0 | 0 |
| 1 | Ayuso Juan | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 24 | Paul | 31 | 0 | 0 |
| 2 | Jorgenson Matteo | TVL | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 27 | Paul | 11 | 0 | 0 |
| 3 | Wærenskjold Søren | UXM | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 26 | Paul | 9 | 0 | 0 |
| 4 | Yates Adam | UAD | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 34 | Paul | 8 | 0 | 0 |
| 5 | Christen Jan | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 22 | Paul | 8 | 0 | 0 |
| 6 | Groves Kaden | APT | https://wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 28 | Paul | 5 | 0 | 0 |
| 7 | Schmid Mauro | JAY | https://wielerspel.com/wp-content/uploads/2018/01/Switzerland-flag.png | 27 | Paul | 3 | 2 | 35 |
| 8 | Tulett Ben | TVL | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 25 | Paul | 3 | 0 | 0 |
| 9 | Lamperti Luke | EFE | https://wielerspel.com/wp-content/uploads/2018/01/United-states-flag.png | 24 | Paul | 3 | 0 | 0 |
| 10 | Mohoric Matej | TBV | https://wielerspel.com/wp-content/uploads/2018/01/Slovenia-flag.png | 32 | Paul | 3 | 0 | 0 |
| 11 | Piganzoli Davide | TVL | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 24 | Paul | 3 | 0 | 0 |
| 12 | Plapp Lucas | JAY | https://wielerspel.com/wp-content/uploads/2018/01/Australia-flag.png | 26 | Paul | 2 | 0.3 | 0 |
| 13 | Bagioli Andrea | LTK | https://wielerspel.com/wp-content/uploads/2018/01/Italy-flag.png | 27 | Paul | 2 | 0 | 0 |
| 14 | Lecerf Junior | SOQ | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 24 | Paul | 2 | 0 | 0 |
| 15 | Vernon Ethan | NSN | https://wielerspel.com/wp-content/uploads/2018/01/United-kingdom-flag.png | 26 | Paul | 1 | 1 | 0 |
| 16 | Bilbao Pello | TBV | https://wielerspel.com/wp-content/uploads/2018/01/Spain-flag.png | 36 | Paul | 1 | 0 | 0 |
| 17 | Leknessund Andreas | UXM | https://wielerspel.com/wp-content/uploads/2018/01/Norway-flag.png | 27 | Paul | 1 | 0 | 0 |
| 18 | Madouas Valentin | GFC | https://wielerspel.com/wp-content/uploads/2018/01/France-flag.png | 30 | Paul | 1 | 0 | 0 |
| 19 | Dunbar Edward | PQT | https://wielerspel.com/wp-content/uploads/2020/01/Ireland-flag.png | 30 | Paul | 1 | 0 | 0 |
| 20 | Mulubrhan Henok | XAT | https://wielerspel.com/wp-content/uploads/2018/01/Eritrea-flag.png | 27 | Paul | 1 | 0 | 0 |
| 21 | Benoot Tiesj | DCT | https://wielerspel.com/wp-content/uploads/2018/01/Belgium-flag.png | 32 | Paul | 1 | 0 | 0 |
| 22 | Rubio Einer | MOV | https://wielerspel.com/wp-content/uploads/2018/01/Colombia-flag.png | 28 | Paul | 0 | 0 | 0 |
| 1 | Almeida João | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Portugal-flag.png | 28 | PB | 32 | 0 | 0 |
| 2 | Roglic Primoz | RBH | https://wielerspel.com/wp-content/uploads/2018/01/Slovenia-flag.png | 37 | PB | 13 | 0 | 0 |
| 3 | Narvaez Jhonatan | UAD | https://wielerspel.com/wp-content/uploads/2018/01/Ecuador-flag.png | 29 | PB | 10 | 0 | 0 |
