spelpunten

jpp

na correctie*

1 Kees 173,0 903 167,24
2 Frank V 167,8 1090 162,21
3 Frank R 154,3 864 149,16
4 Paul 125,3 1231 121,13
5 Jan 125,2 882 121,03
6 Nicky 112,2 897 108,46
7 PB 104,3 921 100,83
8 Roy 94,7 594 91,54
9 Harry 92,3 1018 89,22
10 Kaspar 79,4 629 76,75
11 Albert 78,0 691 75,40
12 Wijnand 71,8 761 69,41
13 Arne 67,7 568 65,44
14 Arjan 54,3 385 52,49
15 Bram 51,4 419 49,69

Albert Kraaij

nat lft ploeg prijs punten jpp
SCHLECK Andy LUX 27 RSH 27 2 0
URAN Rigoberto COL 25 SKY 17 12 35
SANCHEZ Luis Leon ESP 29 BEL 12 4 60
SCHLECK Frank LUX 32 RSH 7 0 0
NIZZOLO Giacomo ITA 23 RSH 6 3,6 35
ULISSI Diego ITA 23 LAM 4 15,7 130
GALLOPIN Tony FRA 24 RSH 4 16 75
DI LUCA Danilo ITA 36 VIN 2 0 0
WEGMANN Fabian GER 32 GRM 2 0,5 20
KLÖDEN Andreas GER 37 RSH 2 0,3 30
ZUBELDIA Haimar ESP 35 RSH 1 0 0
SPILAK Simon SLO 26 KAT 1 11,5 131
FEILLU Romain FRA 28 VDC 1 0,3 18
PETACCHI Alessandro ITA 38 LAM 1 0 0
HERMANS Ben BEL 26 RSH 1 0,2 18
REBELLIN Davide ITA 41 CCC 1 3,7 43
LUTSENKO Alexey KAZ 20 AST 1 0 0
BOECKMANS Kris BEL 25 VDC 1 0,3 0
MARTENS Paul GER 29 BEL 1 5,2 72
KEUKELEIRE Jens BEL 24 OGE 1 0,6 14
GARZELLI Stefano ITA 39 FAR 1 0 0
DEKKER Thomas NED 28 GRM 1 0 0
GENIEZ Alexandre FRA 26 FDJ 1 2 0
MONCOUTIE David FRA 37 0 1 0 0
ANACONA Winner COL 24 LAM 1 0 0
VAN KEIRSBULCK Guillaume BEL 21 OPQ 1 0 10
APPOLLONIO Davide ITA 23 ALM 1 0 0
WAGNER Robert GER 29 BEL 0 0,1 0
100 78,00 691

Arjan Knibbe

nat lft ploeg prijs punten jpp
CAVENDISH Mark GBR 27 OPQ 45 43,5 167
BOASSON HAGEN Edvald NOR 25 SKY 38 5,1 47
NORDHAUG Lars Petter NOR 28 BEL 9 0,4 30
SWIFT Ben GBR 25 SKY 2 0,2 0
STANNARD Ian GBR 25 SKY 2 3,5 73
KNEES Christian GER 31 SKY 1 0 0
EISEL Bernhard AUT 31 SKY 1 0,2 40
ROWE Luke GBR 22 SKY 1 0,2 28
PUCCIO Salvatore ITA 23 SKY 1 1,2 0
BREEN Vegard NOR 22 EL2 0 0 0
100 54,30 385

Arne Haven

nat lft ploeg prijs punten jpp
BOONEN Tom BEL 32 OPQ 33 0,3 14
POZZOVIVO Domenico ITA 30 ALM 7 5,3 94
VIVIANI Elia ITA 23 CAN 7 6,4 46
VELITS Peter SVK 27 OPQ 5 1 28
GAVAZZI Francesco ITA 28 AST 4 0 16
VENTOSO Francisco ESP 30 MOV 4 0 28
ROJAS Jose Joaquin ESP 27 MOV 4 1,6 40
GATTO Oscar ITA 27 FAR 4 5,1 50
ALBASINI Michael SUI 32 OGE 3 3 0
VISCONTI Giovanni ITA 29 MOV 3 5,4 0
RENSHAW Mark AUS 30 BEL 3 6 50
INTXAUSTI Beñat ESP 26 MOV 3 16 74
MODOLO Sacha ITA 25 CSF 3 6,2 0
IZAGIRRE Gorka ESP 25 EUS 3 0 14
BRAMBILLA Gianluca ITA 25 OPQ 2 0 0
HAEDO Juan Jose ARG 31 EL2 2 0 0
DOMBROWSKI Joseph USA 21 SKY 2 0 14
ZABRISKIE David USA 33 GRM 1 0 0
NAPOLITANO Danilo ITA 31 VWA 1 0,4 0
RATTO Daniele ITA 23 CAN 1 2,2 0
PIETROPOLLI Daniele ITA 32 LAM 1 0 12
PERICHON Pierre-Luc FRA 25 BSC 1 0 0
PLAZA Ruben ESP 32 MOV 1 2,2 0
SABATINI Fabio ITA 27 CAN 1 0 0
ARROYO David ESP 32 CJR 1 3,1 35
DANIELSON Tom USA 34 GRM 0 3,5 53
100 67,70 568

Bram van Ommeren

nat lft ploeg prijs punten jpp
CONTADOR Alberto ESP 30 SAX 63 10,5 124
TIERNAN-LOCKE Jonathan GBR 28 SKY 4 0 0
ROCHE Nicolas IRL 28 SAX 4 9,8 36
NUYENS Nick BEL 32 GRM 3 0 0
BENNATI Daniele ITA 32 SAX 2 0,5 18
CASTROVIEJO Jonathan ESP 25 MOV 2 2 0
RUBIANO Miguel Angel COL 28 AND 2 0,4 0
SEREBRYAKOV Alexander RUS 25 EUS 2 0 0
POELS Wout NED 25 VDC 2 0,1 18
DUARTE Fabio COL 26 COL 2 0 0
STYBAR Zdenek CZE 27 OPQ 2 14,5 66
BOARO Manuele ITA 25 SAX 2 0 0
OSS Daniel ITA 25 BMC 2 1,3 45
SERPA Jose COL 33 LAM 1 1 0
AMADOR Andrey CRC 26 MOV 1 0 20
FAVILLI Elia ITA 23 LAM 1 0,1 0
KRUOPIS Aidis LTU 26 OGE 1 0,3 0
RUJANO Jose VEN 30 VDC 1 0 20
BARDET Romain FRA 22 ALM 1 5,3 18
GADRET John FRA 33 ALM 1 1,2 16
COBO Juan Jose ESP 31 MOV 1 0 0
JUNGELS Bob LUX 20 RSH 0 4,4 38
100 51,40 419

Frank Rozemeijer

nat lft ploeg prijs punten jpp
NIBALI Vincenzo ITA 28 AST 27 72,5 244
COSTA Rui POR 26 MOV 17 48,9 209
VAN AVERMAET Greg BEL 27 BMC 9 9,8 218
MOLLEMA Bauke NED 26 BEL 7 12 99
COPPEL Jérome FRA 26 COF 6 0 0
DE GENDT Thomas BEL 26 VDC 6 1 10
KESSIAKOFF Fredrik SWE 32 AST 6 0 0
VANENDERT Jelle BEL 27 LOT 5 0 0
TAARAMAE Rein EST 25 COF 5 2,1 0
ROY Jérémy FRA 29 FDJ 2 0,6 20
VEELERS Tom NED 28 ARG 2 0,3 16
TEN DAM Laurens NED 32 BEL 2 3,1 0
LÖFKVIST Thomas SWE 28 IAM 2 2 0
LARSSON Gustav SWE 32 IAM 1 1,3 10
BODNAR Maciej POL 27 CAN 1 0 20
LUDVIGSSON Tobias SWE 21 ARG 1 0,7 10
AHLSTRAND Jonas SWE 22 ARG 1 0 8
BOIVIN Guillaume CAN 23 CAN 0 0 0
100 154,30 864

Frank Vellinga

nat lft ploeg prijs punten jpp
RODRIGUEZ Joaquin ESP 33 KAT 40 45,8 254
SANCHEZ Samuel ESP 34 EUS 20 4 34
HUSHOVD Thor NOR 34 BMC 10 10,9 78
CHAVANEL Sylvain FRA 33 OPQ 8 13,9 189
SCARPONI Michele ITA 33 LAM 5 12,8 110
PORTE Richie AUS 27 SKY 3 23,3 167
FEDRIGO Pierrick FRA 34 FDJ 2 2 12
FREIRE Oscar ESP 37 0 1 0 0
PAOLINI Luca ITA 35 KAT 1 12,4 80
HORNER Chris USA 41 RSH 1 30,2 66
BAKELANTS Jan BEL 26 RSH 1 12,5 92
LAGUTIN Sergey UZB 31 VDC 1 0 0
VANDE VELDE Christian USA 36 GRM 1 0 0
CASAR Sandy FRA 33 FDJ 1 0 0
GERDEMANN Linus GER 30 EL2 1 0 0
CUMMINGS Stephen GBR 31 BMC 1 0 0
PINEAU Jérôme FRA 32 OPQ 1 0 0
BURGHARDT Marcus GER 29 BMC 1 0 8
QUINZIATO Manuel ITA 33 BMC 1 0 0
MEIER Christian CAN 27 OGE 0 0 0
100 167,80 1090

Harry Koene

nat lft ploeg prijs punten jpp
GERRANS Simon AUS 32 OGE 19 11,1 43
BOOM Lars NED 27 BEL 10 2,6 0
KRISTOFF Alexander NOR 25 KAT 7 9,6 175
BETANCUR Carlos COL 23 ALM 6 8 77
MEERSMAN Gianni BEL 27 OPQ 6 7,1 51
DURBRIDGE Luke AUS 21 OGE 5 10,1 64
CAPECCHI Eros ITA 26 MOV 5 0 16
KWIATKOWSKI Michal POL 22 OPQ 5 8 58
BRESCHEL Matti DEN 28 SAX 5 2,1 67
BOS Theo NED 29 BEL 4 3 12
GUARDINI Andrea ITA 23 AST 4 0,6 20
MEYER Cameron AUS 24 OGE 4 1,1 42
ROGERS Michael AUS 33 SAX 3 9 101
MAJKA Rafal POL 23 SAX 3 8,9 94
IGLINSKIY Maxim KAZ 31 AST 2 0,9 34
KIRYIENKA Vasil BLR 31 SKY 2 2,5 20
GUSEV Vladimir RUS 30 KAT 2 2 35
VANSUMMEREN Johan BEL 31 GRM 2 0 0
JEANNESSON Arnold FRA 26 FDJ 2 0,1 8
FRANK Mathias SUI 26 BMC 1 3,5 73
BATTAGLIN Enrico ITA 23 CSF 1 2,1 0
MCCARTHY Jay AUS 20 SAX 1 0 16
VERONA Carlos ESP 20 OPQ 1 0 12
BOBRIDGE Jack AUS 22 BEL 0 0 0
100 92,30 1018

Jan Versluys

nat lft ploeg prijs punten jpp
VAN GARDEREN Tejay USA 24 BMC 14 12,4 159
PHINNEY Taylor USA 22 BMC 14 2,7 57
MOSER Moreno ITA 22 CAN 13 4,4 49
GOSS Matthew AUS 26 OGE 13 1 0
POZZATO Filippo ITA 31 LAM 7 14,6 68
PINOT Thibaut FRA 22 FDJ 7 3,5 46
BASSO Ivan ITA 35 CAN 6 0 30
QUINTANA Nairo COL 22 MOV 4 46,8 155
ANTON Igor ESP 29 EUS 2 1,3 12
FELLINE Fabio ITA 22 AND 2 0,2 0
SANTAMBROGIO Mauro ITA 28 FAR 2 4,1 49
CARUSO Damiano ITA 25 CAN 2 0,2 10
ARU Fabio ITA 22 AST 2 1,1 46
SELLA Emanuele ITA 31 AND 1 0 8
PALINI Andrea ITA 23 LAM 1 0,1 0
CHICCHI Francesco ITA 32 FAR 1 4,7 0
SÖRENSEN Nicki DEN 37 SAX 1 0 0
LANDA Mikel ESP 23 EUS 1 0,8 32
MORKOV Michael DEN 27 SAX 1 9 85
TRENTIN Matteo ITA 23 OPQ 1 4 0
HOWARD Leigh AUS 23 OGE 1 4 0
RASMUSSEN Alex DEN 28 GRM 1 0,3 14
DEVOLDER Stijn BEL 33 RSH 1 10 62
VAN DER SANDE Tosh BEL 22 LOT 1 0 0
ROSSELER Sébastien BEL 31 GRM 1 0 0
CATTANEO Mattia ITA 22 LAM 0 0 0
100 125,20 882

Kees van Ommeren

nat lft ploeg prijs punten jpp
CANCELLARA Fabian SUI 31 RSH 40 46,5 208
FROOME Chris GBR 27 SKY 25 89,8 285
VANMARCKE Sep BEL 24 BEL 6 6,5 53
THOMAS Geraint GBR 26 SKY 6 4,8 108
FUGLSANG Jakob DEN 27 AST 5 5,5 34
PELLIZOTTI Franco ITA 34 AND 4 2,9 64
FERRARI Roberto ITA 29 LAM 4 0,3 0
MENCHOV Denis RUS 34 KAT 3 0 0
PINOTTI Marco ITA 36 BMC 2 2 14
DENNIS Rohan AUS 22 GRM 2 2,1 12
FEILLU Brice FRA 27 SAU 1 0 0
BRUTT Pavel RUS 30 KAT 1 0 0
WEENING Pieter NED 31 OGE 1 12,6 125
VAN LEIJEN Joost NED 28 LOT 0 0 0
100 173,00 903

Kaspar Burghard

nat lft ploeg prijs punten jpp
MARTIN Tony GER 27 OPQ 28 29,4 116
DEGENKOLB John GER 23 ARG 23 28,3 198
VOECKLER Thomas FRA 33 EUC 17 5,9 30
CUNEGO Damiano ITA 31 LAM 10 1,4 25
WESTRA Lieuwe NED 30 VDC 8 2,5 30
KELDERMAN Wilco NED 21 BEL 4 5,9 110
BAK Lars Ytting DEN 32 LOT 4 2 35
LANGEVELD Sebastian NED 27 OGE 4 1,7 65
VERRAES Benjamin BEL 25 VWA 1 0 0
VAN EMDEN Jos NED 27 BEL 1 2,3 20
CLEMENT Stef NED 30 BEL 0 0 0
100 79,40 629

Nicky Veenstra

nat lft ploeg prijs punten jpp
KITTEL Marcel GER 24 ARG 16 31 50
GESINK Robert NED 26 BEL 15 10,2 96
FARRAR Tyler USA 28 GRM 12 1,4 36
KREUZIGER Roman CZE 26 SAX 11 24 118
TERPSTRA Niki NED 28 OPQ 6 3,6 102
MATTHEWS Michael AUS 22 OGE 6 7,7 35
JANSE VAN RENSBURG Reinardt RSA 23 ARG 4 4,1 35
BOUHANNI Nacer FRA 22 FDJ 3 17,2 125
NAVARDAUSKAS Ramunas LTU 24 GRM 3 3 0
HUTAROVICH Yauheni BLR 29 ALM 3 0,8 12
BALLAN Alessandro ITA 33 BMC 2 0 0
VAN HUMMEL Kenny NED 30 VDC 2 1 0
BOLE Grega SLO 27 VDC 2 0,2 16
FLECHA Juan Antonio ESP 35 VDC 1 0,5 46
TUFT Svein CAN 35 OGE 1 0,2 0
BOZIC Borut SLO 32 AST 1 5,1 98
KUMP Marko SLO 24 SAX 1 0 0
VRECER Robert SLO 32 EUS 1 0 0
RICHEZE Ariel ARG 29 LAM 1 0 0
KREDER Michel NED 25 GRM 1 0,3 10
LIGTHART Pim NED 24 VDC 1 0,6 28
TABORRE Fabio ITA 27 FAR 1 0 0
SERGENT Jesse NZL 24 RSH 1 0 0
DEVENYNS Dries BEL 29 OPQ 1 0,1 18
ZAUGG Oliver SUI 31 SAX 1 0 0
VAN POPPEL Boy NED 24 VDC 1 0,5 24
ROSSI Enrico ITA 30 EL2 1 0,3 0
VAN POPPEL Danny NED 19 VDC 1 0,1 14
EL FARES Julien FRA 27 SAU 0 0,3 34
100 112,20 897

Paul van Doorn

nat lft ploeg prijs punten jpp
VALVERDE Alejandro ESP 32 MOV 44 37,3 262
GREIPEL Andre GER 30 LOT 23 33,7 195
BRAJKOVIC Janez SLO 29 AST 5 1 0
HAUSSLER Heinrich AUS 28 IAM 3 1,3 52
GASPAROTTO Enrico ITA 30 AST 3 1,5 70
MONFORT Maxime BEL 29 RSH 2 3 8
SÖRENSEN Chris Anker DEN 28 SAX 2 2 43
KISERLOVSKI Robert CRO 26 RSH 2 3 0
MORENO BAZAN Javier ESP 28 MOV 2 5,2 35
BLYTHE Adam GBR 23 BMC 2 0,3 20
PETIT Adrien FRA 22 COF 2 0,2 0
RABOTTINI Matteo ITA 25 FAR 1 0 36
CATALDO Dario ITA 27 SKY 1 0 0
VAN STAEYEN Michael BEL 24 TSV 1 0,7 44
PICHON Laurent FRA 26 FDJ 1 0,4 20
GRIVKO Andriy UKR 29 AST 1 2,5 43
LADAGNOUS Matthieu FRA 28 FDJ 1 2,9 50
BOUET Maxime FRA 26 ALM 1 1,3 47
CIOLEK Gerald GER 26 MTN 1 18,8 127
PONZI Simone ITA 25 AST 1 3,7 47
ROUX Anthony FRA 25 FDJ 1 1 20
DUMOULIN Samuel FRA 32 ALM 0 5,5 112
100 125,30 1231

Pieter-Bas de Bruijn

nat lft ploeg prijs punten jpp
GILBERT Philippe BEL 30 BMC 46 6,9 118
HENAO Sergio COL 25 SKY 10 7,1 94
MARTIN Daniel IRL 26 GRM 8 34,5 187
MORENO Daniel ESP 31 KAT 7 23,1 124
MARCATO Marco ITA 28 VDC 4 0,1 42
SIMON Julien FRA 27 SAU 4 0,1 22
ROELANDTS Jurgen BEL 27 LOT 3 2,6 69
NIEVE Mikel ESP 28 EUS 3 4 20
CLARKE Simon AUS 26 OGE 2 0,8 14
LEUKEMANS Björn BEL 35 VDC 2 4,2 59
BARTA Jan CZE 28 APP 2 5,4 45
VICHOT Arthur FRA 24 FDJ 2 15 85
FIRSANOV Sergey RUS 30 RVL 1 0 8
GRUZDEV Dmitriy KAZ 26 AST 1 0 0
BELLETTI Manuel ITA 27 ALM 1 0 0
CHAVES Johan Esteban COL 22 COL 1 0 0
HAAS Nathan AUS 23 GRM 1 0 16
FERNANDEZ Koldo ESP 31 GRM 1 0 0
OFFREDO Yoann FRA 26 FDJ 1 0,2 18
MADRAZO Angel ESP 24 MOV 0 0,3 0
100 104,30 921

Roy Smits

nat lft ploeg prijs punten jpp
SAGAN Peter SVK 22 CAN 44 59,3 279
EVANS Cadel AUS 35 BMC 23 8,7 62
VAN DEN BROECK Jurgen BEL 29 LOT 10 0,3 36
ROLLAND Pierre FRA 26 EUC 8 5,4 8
TALANSKY Andrew USA 24 GRM 6 8 59
MACHADO Tiago POR 27 RSH 4 0,3 10
HOOGERLAND Johnny NED 29 VDC 2 10 50
KRUIJSWIJK Steven NED 25 BEL 2 0 0
KOLOBNEV Alexandr RUS 31 KAT 1 2,3 62
TURGOT Sébastien FRA 28 EUC 0 0,4 28
100 94,70 594

Wijnand Baretta

nat lft ploeg prijs punten jpp
WIGGINS Bradley GBR 32 SKY 51 6,4 71
HESJEDAL Ryder CAN 32 GRM 11 1,3 37
DEMARE Arnaud FRA 21 FDJ 11 15,3 83
DOWSETT Alex GBR 24 MOV 3 4 0
MILLAR David GBR 35 GRM 2 1 25
HIVERT Jonathan FRA 27 SAU 1 4,5 35
DAVIS Allan AUS 32 OGE 1 0 0
IZAGIRRE Ion ESP 23 EUS 1 6,5 100
TSCHOPP Johann SUI 30 IAM 1 0,3 38
FENN Andrew GBR 22 OPQ 1 0 0
SLAGTER Tom Jelte NED 23 BEL 1 11 80
LE MEVEL Christophe FRA 32 COF 1 0 0
RAST Grégory SUI 32 RSH 1 1,1 18
DUMOULIN Tom NED 22 ARG 1 6,2 104
VERMOTE Julien BEL 23 OPQ 1 0,1 0
CHARTEAU Anthony FRA 33 EUC 1 0 0
PAURIOL Rémi FRA 30 SAU 1 0,3 0
DE LA CRUZ David ESP 23 APP 1 0 0
MALORI Adriano ITA 24 LAM 1 5,5 62
VOIGT Jens GER 41 RSH 1 0,3 0
CASPER Jimmy FRA 34 0 1 0 0
KREDER Wesley NED 22 VDC 1 0 0
IMPEY Daryl RSA 28 OGE 1 3,5 18
LOCATELLI Stefano ITA 23 CSF 1 0 10
LANDER Sebastian DEN 21 BMC 1 0 0
OLIVIER Daan NED 20 RB3 1 0 0
GESLIN Anthony FRA 32 FDJ 1 2,5 45
BAUER Jack NZL 27 GRM 0 2 35
100 71,80 761