Plaats | Ploegleider | WP | JPP | % JP | Jackpot | Totaal |
1 | Arjan | 147 | 871 | 25 | 34,75 | 181,75 |
2 | Bram | 133 | 731 | 16 | 22,24 | 155,24 |
3 | Arne | 123 | 457 | 3 | 4,17 | 127,17 |
4 | Jan | 102 | 648 | 11 | 15,29 | 117,29 |
5 | Wijnand | 106 | 634 | 8 | 11,12 | 117,12 |
6 | Kaspar | 106 | 569 | 7 | 9,73 | 115,73 |
7 | Kees | 102 | 495 | 4 | 5,56 | 107,56 |
8 | PB | 93 | 646 | 9 | 12,51 | 105,51 |
9 | Frank R | 87 | 281 | 0 | 0 | 87,00 |
10 | Roy | 81 | 427 | 1 | 1,39 | 82,39 |
11 | Nicky | 74 | 564 | 6 | 8,34 | 82,34 |
12 | Frank V | 66 | 503 | 5 | 6,95 | 72,95 |
13 | Paul | 59 | 301 | 0 | 0 | 59,00 |
14 | Harry | 38 | 429 | 5 | 6,95 | 44,95 |
15 | Albert | 44 | 286 | 0 | 0 | 44,00 |
Albert |
||||
BOOGERD Michael | NED | 40 | 4 | 57 |
ZUELLE Alex | SUI | 28 | 13 | 34 |
SALMON Benoit | FRA | 6 | 0 | 16 |
VELO Marco | ITA | 6 | 0 | 0 |
SIMONI Gilberto | ITA | 5 | 19 | 91 |
OSA EIZAGUIRRE Unai | ESP | 4 | 0 | 0 |
ROBIN Jean-Cyril | FRA | 4 | 2 | 16 |
MICHAELSEN Lars | DEN | 2 | 5 | 26 |
MCRAE Chann | USA | 2 | 1 | 30 |
VIERHOUTEN Aart | NED | 1 | 0 | 0 |
MAGNUSSON Glenn | SWE | 1 | 0 | 0 |
KJAERGAARD Steffen | NOR | 1 | 0 | 0 |
OSA EIZAGUIRRE Aitor | ESP | 0 | 0 | 16 |
100 | 44 | 286 | ||
Arjan |
||||
OLANO MANZANO Abraham | ESP | 24 | 23 | 88 |
BETTINI Paolo | ITA | 17 | 23 | 150 |
BELLI Wladimir | ITA | 15 | 13 | 81 |
TCHMIL Andrei | BEL | 14 | 37 | 154 |
DUFAUX Laurent | SUI | 11 | 19 | 116 |
AEBERSOLD Niki | SUI | 7 | 0 | 16 |
VOIGT Jens | GER | 4 | 7 | 30 |
MERCKX Axel | BEL | 4 | 10 | 50 |
JAKSCHE Jörg | GER | 2 | 1 | 20 |
WESEMANN Steffen | GER | 1 | 13 | 105 |
FARAZIJN Peter | BEL | 1 | 0 | 36 |
HEPPNER Jens | GER | 0 | 1 | 25 |
100 | 147 | 871 | ||
Arne |
||||
KIRSIPUU Jaan | EST | 19 | 7 | 20 |
GONZALEZ DE GALDEANO ARANZABAL Igor | ESP | 11 | 4 | 53 |
ZBERG Beat | SUI | 7 | 1 | 20 |
BELTRAN MARTINEZ Manuel | ESP | 7 | 4 | 34 |
DEKKER Erik | NED | 6 | 35 | 100 |
O’GRADY Stuart | AUS | 6 | 1 | 0 |
HEULOT Stéphane | FRA | 6 | 0 | 0 |
MOREAU Christophe | FRA | 5 | 9 | 82 |
KONYSHEV Dmitri | RUS | 4 | 12 | 16 |
MISSAGLIA Gabriele | ITA | 4 | 16 | 50 |
ZARRABEITIA URANGA Mikel | ESP | 3 | 1 | 20 |
PETITO Roberto | ITA | 3 | 0 | 0 |
MAURI PRAT Melchor | ESP | 3 | 0 | 0 |
PERON Andrea | ITA | 3 | 0 | 0 |
EKIMOV Viatcheslav | RUS | 2 | 15 | 50 |
ROUX Laurent | FRA | 2 | 0 | 0 |
STREEL Marc | BEL | 2 | 0 | 0 |
MICELI Nicola | ITA | 2 | 0 | 0 |
SUNDERLAND Scott | AUS | 1 | 0 | 0 |
PIZIKS Arvis | LAT | 1 | 2 | 12 |
JALABERT Nicolas | FRA | 1 | 0 | 0 |
VOGELS Henk | AUS | 1 | 6 | 0 |
GONZALEZ DE GALDEANO ARANZABAL Alvaro | ESP | 1 | 9 | 0 |
NIERMANN Grischa | GER | 0 | 1 | 0 |
100 | 123 | 457 | ||
Bram |
||||
CASAGRANDE Francesco | ITA | 42 | 57 | 311 |
CAMENZIND Oscar | SUI | 19 | 10 | 64 |
JIMENEZ SASTRE José Maria | ESP | 16 | 23 | 100 |
COMMESSO Salvatore | ITA | 7 | 3 | 0 |
RUMSAS Raimondas | LTU | 4 | 19 | 98 |
QUARANTA Ivan | ITA | 3 | 4 | 0 |
BALDATO Fabio | ITA | 3 | 6 | 60 |
BLAUDZUN Michael | DEN | 2 | 0 | 0 |
SEVILLA RIBERA Oscar | ESP | 1 | 9 | 70 |
MONCOUTIE David | FRA | 1 | 0 | 28 |
GRABSCH Bert | GER | 1 | 0 | 0 |
VERHEYEN Geert | BEL | 1 | 2 | 0 |
KYNEB Michael Holst | DEN | 0 | 0 | 0 |
100 | 133 | 731 | ||
Frank |
||||
PANTANI Marco | ITA | 44 | 6 | 0 |
HERAS HERNANDEZ Roberto | ESP | 31 | 37 | 68 |
HINCAPIE George | USA | 8 | 0 | 28 |
VAUGHTERS Jonathan | USA | 6 | 1 | 34 |
BOTERO ECHEVERRY Santiago | COL | 3 | 18 | 14 |
LAISEKA JAIO Roberto | ESP | 3 | 4 | 16 |
TOTSCHNIG Georg | AUT | 2 | 5 | 51 |
BELOKI DORRONSORO Joseba | ESP | 1 | 16 | 60 |
DIERCKXSENS Ludo | BEL | 1 | 0 | 0 |
PUTTINI Felice | SUI | 1 | 0 | 10 |
ZANETTE Denis | ITA | 0 | 0 | 0 |
100 | 87 | 281 | ||
Harry |
||||
CELESTINO Mirko | ITA | 26 | 2 | 50 |
VAN PETEGEM Peter | BEL | 23 | 9 | 120 |
VIRENQUE Richard | FRA | 16 | 8 | 32 |
VAN BON Leon | NED | 9 | 14 | 39 |
DEN BAKKER Maarten | NED | 7 | 0 | 42 |
VAN DE WOUWER Kurt | BEL | 6 | 2 | 0 |
BOARDMAN Chris | GBR | 6 | 0 | 132 |
GUERINI Giuseppe | ITA | 3 | 0 | 0 |
LANFRANCHI Paolo | ITA | 2 | 3 | 0 |
BARTHE Stéphane | FRA | 2 | 0 | 14 |
GONTCHENKOV Alexander | RUS | 0 | 0 | 0 |
100 | 38 | 429 | ||
Jan |
||||
TAFI Andrea | ITA | 17 | 15 | 58 |
GUIDI Fabrizio | ITA | 14 | 5 | 18 |
NARDELLO Daniele | ITA | 11 | 15 | 55 |
FRIGO Dario | ITA | 9 | 4 | 87 |
FIGUERAS Giuliano | ITA | 9 | 1 | 0 |
PLANCKAERT Jo | BEL | 7 | 3 | 30 |
SGAMBELLURI Roberto | ITA | 6 | 0 | 12 |
DI LUCA Danilo | ITA | 4 | 13 | 35 |
BASSO Ivan | ITA | 4 | 0 | 46 |
IVANOV Serguei | RUS | 4 | 16 | 68 |
BLANCO GIL Santiago | ESP | 3 | 2 | 32 |
CLAVERO SEBASTIAN Daniel | ESP | 3 | 0 | 0 |
MILLAR David | GBR | 1 | 6 | 0 |
PLAZA ROMERO David | ESP | 1 | 2 | 12 |
DE PAOLI Daniele | ITA | 1 | 1 | 35 |
AXELSSON Niklas | SWE | 1 | 2 | 25 |
CUESTA LOPEZ DE CASTRO Inigo | ESP | 1 | 1 | 0 |
MARTIN PERDIGUERO Miguel Angel | ESP | 1 | 4 | 10 |
STANGELJ Gorazd | SLO | 1 | 8 | 78 |
CODOL Massimo | ITA | 1 | 4 | 47 |
RINERO Christophe | FRA | 1 | 0 | 0 |
ZAINA Enrico | ITA | 0 | 0 | 0 |
100 | 102 | 648 | ||
Kaspar |
||||
ARMSTRONG Lance | USA | 43 | 59 | 213 |
CIPOLLINI Mario | ITA | 29 | 4 | 0 |
ETXEBARRIA ALKORTA David | ESP | 11 | 6 | 74 |
DONATI Massimo | ITA | 6 | 11 | 64 |
FERRIGATO Andrea | ITA | 3 | 1 | 61 |
KNAVEN Servais | NED | 3 | 5 | 50 |
SCIANDRI Maximilian | GBR | 2 | 10 | 50 |
FAGNINI Gian Matteo | ITA | 2 | 0 | 18 |
WADECKI Piotr | POL | 1 | 4 | 14 |
HERVE Pascal | FRA | 0 | 6 | 25 |
100 | 106 | 569 | ||
Kees |
||||
ZABEL Erik | GER | 28 | 64 | 179 |
ESCARTIN COTI Fernando | ESP | 20 | 7 | 91 |
GOTTI Ivan | ITA | 17 | 0 | 26 |
TONKOV Pavel | RUS | 15 | 8 | 51 |
AERTS Mario | BEL | 4 | 0 | 36 |
MOERENHOUT Koos | NED | 3 | 0 | 0 |
BROCHARD Laurent | FRA | 2 | 7 | 35 |
JONKER Patrick | AUS | 2 | 0 | 0 |
TETERIOUK Andrei | KAZ | 2 | 5 | 26 |
HONDO Danilo | GER | 1 | 0 | 0 |
FARESIN Gianni | ITA | 1 | 2 | 0 |
KOERTS Jans | NED | 1 | 3 | 0 |
FORCONI Riccardo | ITA | 1 | 0 | 0 |
BUENAHORA GUTIERREZ Hernan | COL | 1 | 2 | 16 |
RICHARD Pascal | SUI | 1 | 0 | 0 |
BERZIN Evgeni | RUS | 1 | 0 | 0 |
KASPUTIS Arturas | LTU | 0 | 4 | 35 |
100 | 102 | 495 | ||
Nicky |
||||
ZBERG Marcus | SUI | 25 | 7 | 53 |
BLIJLEVENS Jeroen | NED | 21 | 1 | 35 |
GARZELLI Stefano | ITA | 11 | 29 | 99 |
BARBERO Sergio | ITA | 8 | 1 | 65 |
HAMILTON Tyler | USA | 7 | 15 | 106 |
MCEWEN Robbie | AUS | 6 | 1 | 0 |
VERBRUGGHE Rik | BEL | 3 | 1 | 51 |
SERRANO RODRIGUEZ Marcos Antonio | ESP | 3 | 0 | 20 |
HOFFMAN Tristan | NED | 3 | 7 | 72 |
DE JONGH Steven | NED | 2 | 8 | 0 |
VASSEUR Cédric | FRA | 2 | 0 | 0 |
BARANOWSKI Dariusz | POL | 2 | 0 | 0 |
CASPER Jimmy | FRA | 2 | 0 | 0 |
LIVINGSTON Kevin | USA | 2 | 0 | 10 |
SHEFER Alexandr | KAZ | 1 | 0 | 18 |
PIERI Dario | ITA | 1 | 3 | 35 |
DELLA SANTA Stefano | ITA | 1 | 0 | 0 |
MAGNIEN Emmanuel | FRA | 0 | 1 | 0 |
100 | 74 | 564 | ||
Paul |
||||
VANDENBROUCKE Frank | BEL | 46 | 0 | 0 |
STEELS Tom | BEL | 34 | 7 | 26 |
PIEPOLI Leonardo | ITA | 6 | 20 | 83 |
VAN HEESWIJK Max | NED | 3 | 10 | 58 |
LUTTENBERGER Peter | AUT | 2 | 1 | 12 |
SIMON François | FRA | 2 | 2 | 20 |
GIANETTI Mauro | SUI | 2 | 2 | 26 |
LOMBARDI Giovanni | ITA | 2 | 3 | 0 |
RODRIGUEZ Fred | USA | 1 | 9 | 28 |
ZANETTI Mauro | ITA | 1 | 5 | 0 |
CASSANI Enrico | ITA | 1 | 0 | 0 |
KIVILEV André | KAZ | 0 | 0 | 48 |
100 | 59 | 301 | ||
PB |
||||
REBELLIN Davide | ITA | 36 | 16 | 245 |
VINOKOUROV Alexandre | KAZ | 19 | 10 | 49 |
MUSEEUW Johan | BEL | 16 | 31 | 125 |
CASERO MORENO Angel Luis | ESP | 14 | 10 | 35 |
SERPELLINI Marco | ITA | 7 | 7 | 28 |
NOE Andrea | ITA | 2 | 6 | 40 |
PEERS Chris | BEL | 1 | 2 | 43 |
BELOHVOSCIKS Raivis | LAT | 1 | 2 | 49 |
STRAZZER Massimo | ITA | 1 | 0 | 0 |
VAN HAECKE Michel | BEL | 1 | 3 | 16 |
SANDSTOD Michael | DEN | 1 | 6 | 16 |
PARRA PINTO Ivan Ramiro | COL | 1 | 0 | 0 |
CAUCCHIOLI Pietro | ITA | 0 | 0 | 0 |
100 | 93 | 646 | ||
Roy |
||||
ULLRICH Jan | GER | 56 | 50 | 193 |
HONCHAR Serhiy | UKR | 16 | 14 | 70 |
JULICH Bobby | USA | 6 | 0 | 0 |
GWIAZDOWSKI Grzegorz | POL | 6 | 0 | 0 |
SPRUCH Zbigniew | POL | 3 | 6 | 91 |
ZINTCHENKO Andrei | RUS | 2 | 2 | 0 |
LARSEN Nicolay Bo | DEN | 2 | 0 | 0 |
HAMBURGER Bo | DEN | 2 | 7 | 45 |
MOLLER Claus Michael | DEN | 1 | 0 | 0 |
DURAND Jacky | FRA | 1 | 0 | 0 |
PEETERS Wilfried | BEL | 1 | 0 | 0 |
GUESDON Frédéric | FRA | 1 | 1 | 0 |
BACKSTEDT Magnus | SWE | 1 | 1 | 28 |
GAUMONT Philippe | FRA | 1 | 0 | 0 |
OUTSCHAKOV Serguei | UKR | 1 | 0 | 0 |
TRENTI Guido | USA | 0 | 0 | 0 |
100 | 81 | 427 | ||
Frank V |
||||
JALABERT Laurent | FRA | 45 | 23 | 172 |
FREIRE GOMEZ Oscar | ESP | 8 | 13 | 94 |
DOMINGUEZ DOMINGUEZ Juan Carlos | ESP | 6 | 2 | 39 |
WAUTERS Marc | BEL | 6 | 2 | 60 |
MENGIN Christophe | FRA | 4 | 0 | 0 |
WUST Marcel | GER | 4 | 3 | 0 |
RUBIERA VIGIL José Luis | ESP | 3 | 5 | 26 |
SVORADA Jan | CZE | 3 | 3 | 0 |
SORENSEN Rolf | DEN | 3 | 0 | 24 |
BÖLTS Udo | GER | 3 | 0 | 0 |
ZANINI Stefano | ITA | 3 | 6 | 18 |
MEIER Armin | SUI | 3 | 0 | 0 |
AUS Lauri | EST | 2 | 0 | 0 |
NAZON Damien | FRA | 1 | 2 | 0 |
ALDAG Rolf | GER | 1 | 5 | 0 |
MORI Massimiliano | ITA | 1 | 0 | 20 |
MAIGNAN Gilles | FRA | 1 | 2 | 18 |
SMETANINE Serguei | RUS | 1 | 0 | 0 |
BALLERINI Franco | ITA | 1 | 0 | 32 |
MONCASSIN Frédéric | FRA | 1 | 0 | 0 |
GONZALEZ PICO José Jaime | COL | 0 | 0 | 0 |
100 | 66 | 503 | ||
Wijnand |
||||
BARTOLI Michele | ITA | 39 | 21 | 145 |
VAINSTEINS Romans | LAT | 26 | 33 | 206 |
SAVOLDELLI Paolo | ITA | 15 | 11 | 50 |
DI GRANDE Giuseppe | ITA | 8 | 2 | 25 |
MINALI Nicola | ITA | 3 | 0 | 0 |
GARCIA CASAS Felix M. | ESP | 1 | 3 | 12 |
MANCEBO PEREZ Francisco | ESP | 1 | 13 | 35 |
VOSKAMP Bart | NED | 1 | 0 | 0 |
VALOTI Paolo | ITA | 1 | 0 | 18 |
BALDUCCI Gabriele | ITA | 1 | 0 | 16 |
PICCOLI Mariano | ITA | 1 | 6 | 12 |
LODA Nicola | ITA | 1 | 3 | 0 |
HUNDERTMARCK Kai | GER | 1 | 10 | 50 |
MEIER Roland | SUI | 1 | 0 | 12 |
PASCUAL RODRIGUEZ Javier | ESP | 0 | 4 | 53 |
100 | 106 | 634 |