# ploegleider sp jpp % jp jp totaal resultaat
1 Jan Versluys 148,9 1782 20,00% 15 163,9 158,52
2 Roy Smits 143,4 920 5,50% 4,13 147,53 142,68
3 Frank Rozemeijer 141,5 753 2,50% 1,88 143,38 138,67
4 Kees van Ommeren 122,5 920 5,50% 4,13 126,63 122,47
5 Kaspar Burghard 122,6 903 4,00% 3 125,6 121,48
6 Bram van Ommeren 116,3 1110 12,00% 9 125,3 121,19
7 Nicky Veenstra 107,2 1077 10,00% 7,5 114,7 110,94
8 Pieter-Bas de Bruijn 96 1475 16,00% 12 108 104,46
9 Paul van Doorn 93,7 1075 8,00% 6 99,7 96,43
10 Albert Kraaij 87,2 969 7,00% 5,25 92,45 89,42
11 Harry Koene 81 844 3,00% 2,25 83,25 80,52
12 Frank Vellinga 64,3 896 3,50% 2,63 66,93 64,73
13 Wijnand Baretta 42,1 297 2,00% 1,5 43,6 42,17
14 Arjan Knibbe 5,8 243 1,00% 0,75 6,55 6,34

Albert Kraaij

1 VAN DER POEL Mathieu NED 26 AFC 36 33,4 205
2 GROENEWEGEN Dylan NED 28 BEX 18 9,8 84
3 BAGIOLI Andrea ITA 22 QST 6 2,0 37
4 GAVIRIA Fernando COL 27 UAD 5 2,6 35
5 HONORE Mikkel Frolich DEN 24 QST 5 1,0 41
6 AYUSO PESQUERA Juan ESP 19 UAD 4 10,7 138
7 WOODS Michael CAN 35 ISN 4 3,0 24
8 KELDERMAN Wilco NED 30 BOH 4 0,1 10
9 VANSEVENANT Mauri BEL 22 QST 3 1,3 65
10 DAINESE Alberto ITA 23 DSM 2 2,0 18
11 TEUNISSEN Mike NED 29 TJV 2 1,0 14
12 HAMILTON Lucas AUS 25 BEX 2 1,0
13 CHAMPOUSSIN Clement FRA 23 ALM 2 34
14 ARENSMAN Thymen NED 22 DSM 1 9,5 92
15 THOMAS Benjamin FRA 26 COF 1 6,5 112
16 SANCHEZ GIL Luis Leon ESP 38 TBM 1 2,0 14
17 JORGENSON Matteo USA 22 MOV 1 1,0 20
18 STEIMLE Jannik GER 25 QST 1 8
19 HERMANS Ben BEL 35 ISN 1
20 HODEG Alvaro Jose COL 25 UAD 1
21 VANHOUCKE Harm BEL 24 LTS 0 0,3 18
100 87,2 969

Arjan Knibbe

1 ALAPHILIPPE Julian FRA 29 QST 47 2,8 73
2 BERNAL Egan Arley COL 24 IGD 39
3 MOLLEMA Bauke NED 35 TFS 8 2,5 48
4 NARVAEZ Jhonatan ECU 24 IGD 1 0,5 52
5 TURNER Ben GBR 22 IGD 1 70
6 HENAO Sebastian COL 28 AST 1
7 PUCCIO Salvatore ITA 32 IGD 1
8 DE PLUS Laurens BEL 26 IGD 1
9 WURF Cameron AUS 38 IGD 1
10 DECLERCQ Tim BEL 32 QST 0
100 5,8 243

Bram van Ommeren

1 YATES Simon GBR 29 BEX 17 12,6 69
2 SAGAN Peter SVK 31 TDE 16 2,8 32
3 HIRSCHI Marc SUI 23 UAD 13 8,1 52
4 COSNEFROY Benoit FRA 26 ALM 10 15,8 198
5 KUNG Stefan SUI 28 FDJ 9 10,9 163
6 THOMAS Geraint GBR 35 IGD 8 20,0 75
7 GIRMAY HAILU Biniam ERI 21 CWG 4 16,8 166
8 NIBALI Vincenzo ITA 37 AST 4 5,0 20
9 KWIATKOWSKI Michal POL 31 IGD 3 15,0 50
10 COVI Alessandro ITA 23 UAD 3 4,8 35
11 CHAVES Jhoan COL 31 EF1 3 1,3 85
12 DENNIS Rohan AUS 31 TJV 3 12
13 SIMMONS Quinn USA 20 TFS 3 26
14 CAMPENAERTS Victor BEL 30 LTS 1 2,7 81
15 VAN WILDER Ilan BEL 21 QST 1 34
16 HALVORSEN Kristoffer NOR 25 UNO 1
17 TOLHOEK Antwan NED 27 TFS 1
18 TAARAMAE Rein EST 34 CWG 0 0,5 12
100 116,3 1.110

Frank Rozemeijer

1 VAN AERT Wout BEL 27 TJV 59 66,5 332
2 VINGEGAARD Jonas DEN 25 TJV 17 64,7 186
3 MADER Gino SUI 24 TBM 9 3,0 35
4 MARTIN Guillaume FRA 28 COF 5 4,8 124
5 BONNAMOUR Franck FRA 26 BBH 2 2,0
6 BOL Cees NED 26 DSM 2 0,3
7 KRUIJSWIJK Steven NED 34 TJV 2 14
8 SCHELLING Ide NED 23 BOH 2
9 ANDERSEN Soren Kragh DEN 27 DSM 1 0,2 52
10 BYSTROM Sven Erik NOR 29 CWG 1 10
11 FRANKINY Kilian SUI 27 0
100 141,5 753

Harry Koene

1 HAYTER Ethan GBR 23 IGD 20 15,8 110
2 PIDCOCK Thomas GBR 22 IGD 20 6,0 78
3 MOHORIC Matej SLO 27 TBM 10 19,0 133
4 LANDA Mikel ESP 32 TBM 8 11,0 75
5 O’CONNOR Ben AUS 26 ALM 8 6,2 85
6 CAVAGNA Remi FRA 26 QST 8 16
7 BISSEGGER Stefan SUI 23 EF1 7 2,7 18
8 SOSA Ivan Ramiro COL 24 MOV 6 6,5 68
9 CARUSO Damiano ITA 34 TBM 5 2,9 50
10 LAMPAERT Yves BEL 30 QST 2 4,5 46
11 VAN POPPEL Danny NED 28 BOH 2 1,4 73
12 EENKHOORN Pascal NED 24 TJV 1 5,0 50
13 VAN DIJKE Mick NED 21 TJV 1 42
14 FABBRO Matteo ITA 26 BOH 1
15 ZWIEHOFF Ben GER 27 BOH 1
16 WURTZ Mads DEN 27 ISN 0
100 81,0 844

Jan Versluys

1 SCHACHMANN Maximilian GER 27 BOH 15 0,3 8
2 PEDERSEN Mads DEN 26 TFS 10 18,2 99
3 BENNETT Sam IRL 31 BOH 10 10,7 111
4 BALLERINI Davide ITA 27 QST 5 4,3 50
5 CICCONE Giulio ITA 27 TFS 5 2,0 46
6 POLITT Nils GER 27 BOH 4 4,0 18
7 FUGLSANG Jakob DEN 36 ISN 4 3,0 41
8 TEUNS Dylan BEL 29 TBM 3 12,0 140
9 FOSS Tobias NOR 24 TJV 3 11,3 66
10 MADOUAS Valentin FRA 25 FDJ 3 9,1 72
11 POWLESS Neilson USA 25 EF1 3 8,0 107
12 WELLENS Tim BEL 30 LTS 3 3,8 67
13 BUCHMANN Emanuel GER 29 BOH 3 3,0 14
14 BAUHAUS Phil GER 27 TBM 3 2,0 34
15 GODON Dorian FRA 25 ALM 3 0,3
16 KOOIJ Olav NED 20 TJV 2 13,1 118
17 RODRIGUEZ Carlos ESP 20 IGD 2 10,5 183
18 BARGUIL Warren FRA 30 ARK 2 5,5 151
19 LEKNESSUND Andreas NOR 22 DSM 2 5,3 50
20 TURGIS Anthony FRA 27 TDE 2 5,1 94
21 KONRAD Patrick AUT 30 BOH 2 2,2 18
22 VERMEERSCH Florian BEL 22 LTS 2 2,0 10
23 TULETT Ben GBR 20 IGD 2 0,7 18
24 FORMOLO Davide ITA 29 UAD 2 0,3 18
25 PLAPP Lucas AUS 21 IGD 1 5,5 85
26 IZAGIRRE Ion ESP 32 COF 1 4,0 63
27 VALTER Attila HUN 23 FDJ 1 1,5 38
28 BATTISTELLA Samuele ITA 23 AST 1 1,1 53
29 HOELGAARD Markus NOR 27 TFS 1
30 DEWULF Stan BEL 24 ALM 0 0,1 10
100 148,9 1.782

Kaspar Burghard

1 COLBRELLI Sonny ITA 31 TBM 20 3,0 35
2 JAKOBSEN Fabio NED 25 QST 18 18,9 116
3 DUMOULIN Tom NED 31 TJV 15
4 DEMARE Arnaud FRA 30 FDJ 12 22,4 168
5 CAVENDISH Mark GBR 36 QST 8 12,2 100
6 BARDET Romain FRA 31 DSM 8 9,0 98
7 HIGUITA Sergio COL 24 BOH 7 22,8 228
8 VALGREN Michael DEN 29 EF1 7
9 HINDLEY Jai AUS 25 BOH 3 29,2 90
10 TESSON Jason FRA 23 AUB 1 0,7 18
11 DEGENKOLB John GER 32 DSM 1
12 GILBERT Philippe BEL 39 LTS 0 4,4 50
100 122,6 903

Kees van Ommeren

1 POGACAR Tadej SLO 23 UAD 78 96,1 482
2 KUSS Sepp USA 27 TJV 5 1,5 25
3 BILBAO Pello ESP 31 TBM 4 9,0 179
4 STORER Michael AUS 24 FDJ 4 1,1 43
5 MCNULTY Brandon USA 23 UAD 2 9,3 85
6 STANNARD Robert AUS 23 AFC 2 4,0 66
7 GROSSSCHARTNER Felix AUT 28 BOH 2 1,5 14
8 BJERG Mikkel DEN 23 UAD 2
9 FLOREZ Miguel COL 25 ARK 1
10 RUBIO Einer COL 23 MOV 0 26
100 122,5 920

Nicky Veenstra

1 CARAPAZ Richard ECU 28 IGD 31 32,5 70
2 ASGREEN Kasper DEN 26 QST 20 1,0 49
3 PINOT Thibaut FRA 31 FDJ 8 3,3 12
4 MOSCON Gianni ITA 27 AST 8
5 QUINTANA Nairo COL 31 ARK 6 7,2 88
6 KRISTOFF Alexander NOR 34 CWG 5 16,5 289
7 TRENTIN Matteo ITA 32 UAD 5 6,1 78
8 MASNADA Fausto ITA 28 QST 3 1,3 35
9 MARIT Arne BEL 22 SVB 3
10 SOBRERO Matteo ITA 24 BEX 2 2,8 20
11 STEWART Jake GBR 22 FDJ 2 1,2 78
12 VAN BAARLE Dylan NED 29 IGD 1 18,0 105
13 HERRADA Jesus ESP 31 COF 1 6,7 45
14 BOUHANNI Nacer FRA 31 ARK 1 5,0 95
15 BENNETT George NZL 31 UAD 1 0,3 20
16 STYBAR Zdenek CZE 36 QST 1 0,3
17 CALMEJANE Lilian FRA 29 ALM 1 10
18 TERPSTRA Niki NED 37 TDE 1
19 VAN DER HOORN Taco NED 28 CWG 0 5,0 83
100 107,2 1.077

Paul van Doorn

1 EWAN Caleb AUS 27 LTS 21 7,9 85
2 YATES Adam GBR 29 IGD 20 11,3 173
3 VLASOV Alexander RUS 25 BOH 16 25,4 241
4 LUTSENKO Alexey KAZ 29 AST 13 6,0 22
5 GEOGHEGAN HART Tao GBR 26 IGD 9 30
6 LAPORTE Christophe FRA 29 TJV 7 21,3 177
7 SIVAKOV Pavel RUS 24 IGD 6 7,0 103
8 HAIG Jack AUS 28 TBM 3 0,2 50
9 VERMEERSCH Gianni BEL 29 AFC 2 1,6 35
10 BENOOT Tiesj BEL 27 TJV 1 5,0 95
11 VANMARCKE Sep BEL 33 ISN 1 4,0 50
12 DUNBAR Eddie IRL 25 IGD 1 4,0
13 DURBRIDGE Luke AUS 30 BEX 0 14
100 93,7 1.075

Pieter-Bas de Bruijn

1 MAS NICOLAU Enric ESP 26 MOV 19 17,0 150
2 GAUDU David FRA 25 FDJ 12 8,6 56
3 STUYVEN Jasper BEL 29 TFS 11 0,5 62
4 NIZZOLO Giacomo ITA 32 ISN 9 1,1 43
5 MATTHEWS Michael AUS 31 BEX 8 11,0 108
6 VIVIANI Elia ITA 32 IGD 8 0,5 14
7 SENECHAL Florian FRA 28 QST 5 5,5 85
8 PORTE Richie AUS 36 IGD 5 0,5 34
9 MARTINEZ Daniel COL 25 IGD 4 19,8 200
10 SOLER GIMENEZ Marc ESP 28 UAD 2 2,0 14
11 LATOUR Pierre-Roger FRA 28 TDE 2 0,1 54
12 FROOME Chris GBR 36 ISN 2
13 SKJELMOSE Mattias DEN 21 TFS 1 6,3 157
14 ROTA Lorenzo ITA 26 CWG 1 4,8 103
15 SCHMID Mauro SUI 22 QST 1 4,2 90
16 GARCIA CORTINA Ivan ESP 26 MOV 1 4,2 98
17 SARREAU Marc FRA 28 ALM 1 2,9 30
18 TILLER Rasmus Fossum NOR 25 UNO 1 2,3 40
19 MAJKA Rafal POL 32 UAD 1 1,6 49
20 AFFINI Edoardo ITA 25 TJV 1 1,0
21 BETTIOL Alberto ITA 28 EF1 1 0,9 42
22 LAFAY Victor FRA 25 COF 1 0,6 34
23 MOSCHETTI Matteo ITA 25 TFS 1 0,5
24 WALLS Matthew GBR 23 BOH 1
25 EEKHOFF Nils NED 23 DSM 1
26 KRON Andreas Lorentz DEN 23 LTS 0 0,1 12
100 96,0 1.475

Roy Smits

1 EVENEPOEL Remco BEL 21 QST 52 96,0 396
2 PHILIPSEN Jasper BEL 23 AFC 18 14,2 112
3 MERLIER Tim BEL 29 AFC 15 18,6 226
4 URAN URAN Rigoberto COL 34 EF1 5 4,0 46
5 CARTHY Hugh GBR 27 EF1 4 3,0 55
6 PADUN Mark UKR 25 EF1 3 0,3
7 POELS Wout NED 34 TBM 1 4,3 50
8 DE GENDT Thomas BEL 35 LTS 1 2,0
9 EIKING Odd Christian NOR 27 EF1 1 1,0 35
10 DE GENDT Aime BEL 27 CWG 0
100 143,4 920

Frank Vellinga

1 ALMEIDA Joao POR 23 UAD 31 8,7 108
2 LOPEZ Miguel Angel COL 27 AST 19 6,3 70
3 ACKERMANN Pascal GER 27 UAD 11 5,0 60
4 VALVERDE Alejandro ESP 41 MOV 5 13,3 163
5 ARANBURU Alex ESP 26 MOV 5 3,7 50
6 VAN AVERMAET Greg BEL 36 ALM 5 1,1 53
7 MEEUS Jordi BEL 23 BOH 4 6,3 85
8 JUNGELS Bob LUX 29 ALM 3 6,5 16
9 CORT NIELSEN Magnus DEN 28 EF1 2 4,6 34
10 KEMNA Lennard GER 25 BOH 2 4,2 20
11 NAESEN Oliver BEL 31 ALM 2 1,6 81
12 DE LA CRUZ David ESP 32 AST 2 16
13 COSTA Rui Alberto POR 35 UAD 1 0,6 25
14 SWIFT Connor GBR 26 ARK 1 0,5 39
15 BOUCHARD Geoffrey FRA 29 ALM 1 0,3 12
16 BONIFAZIO Niccolo ITA 28 TDE 1 0,2
17 UIJTDEBROEKS Cian BEL 18 BOH 1 0,1 12
18 VAN DER SANDE Tosh BEL 31 TJV 1 10
19 OOMEN Sam NED 26 TJV 1 26
20 OLIVEIRA Rui POR 25 UAD 1
21 PEDERSEN Casper DEN 25 DSM 1
22 FORTUNATO Lorenzo ITA 25 EOK 0 1,3 16
100 64,3 896

Wijnand Baretta

1 ROGLIC Primoz SLO 32 TJV 65 25,0 112
2 GANNA Filippo ITA 25 IGD 20 4,8 14
3 ULISSI Diego ITA 32 UAD 7 4,5 84
4 FRAILE Omar ESP 31 IGD 2 0,5 25
5 PARET-PEINTRE Aurélien FRA 25 ALM 2 20
6 COQUARD Bryan FRA 29 COF 1 2,9 8
7 ALEOTTI Giovanni ITA 22 BOH 1 2,4 22
8 PASQUALON Andrea ITA 33 CWG 1 2,0 12
9 DEKKER David NED 23 TJV 1
10 HAYTER Leo GBR 20 HBA 0
100 42,1 297