Plaats | Ploegleider | WP | JPP | % JP | Jackpot | Totaal |
1 | Arne | 152 | 1.057 | 25 | 7 | 159,00 |
2 | Jan | 145 | 938 | 16 | 4,48 | 149,48 |
3 | Wijnand | 135 | 626 | 8 | 2,24 | 137,24 |
4 | Harry | 134 | 800 | 9 | 2,52 | 136,52 |
5 | Frank R | 132 | 907 | 11 | 3,08 | 135,08 |
6 | PB | 126 | 621 | 7 | 1,96 | 127,96 |
7 | Nicky | 122 | 343 | 1 | 0,28 | 122,28 |
8 | Roy | 99 | 360 | 2 | 0,56 | 99,56 |
9 | Bram | 89 | 417 | 6 | 1,68 | 90,68 |
10 | Albert | 69 | 392 | 4 | 1,12 | 70,12 |
11 | Kaspar | 68 | 376 | 3 | 0,84 | 68,84 |
12 | Frank V | 61 | 412 | 5 | 1,4 | 62,40 |
13 | Kees | 25 | 267 | 0 | 0 | 25,00 |
14 | Arjan | 15 | 126 | 3 | 0,84 | 15,84 |
14 | Paul | 15 | 126 | 3 | 0,84 | 15,84 |
Albert |
||||
INDURAIN Miguel | ESP | 65 | 33 | 112 |
SEIGNEUR Eddy | FRA | 7 | 0 | 0 |
VAN HEESWIJK Max | NED | 6 | 1 | 0 |
PIEPOLI Leonardo | ITA | 4 | 1 | 0 |
SVORADA Jan | CZE | 4 | 5 | 20 |
JASKULA Zenon | POL | 4 | 0 | 0 |
BÖLTS Udo | GER | 2 | 19 | 92 |
PERON Andrea | ITA | 2 | 3 | 71 |
STEPHENS Neil | AUS | 2 | 3 | 8 |
DEKKER Erik | NED | 1 | 1 | 49 |
DE CLERCQ Peter | BEL | 1 | 0 | 0 |
FIDANZA G. | ITA | 1 | 0 | 0 |
LIETTI Marco | ITA | 1 | 0 | 20 |
ANDREU Frankie | USA | 0 | 3 | 20 |
100 | 69 | 392 | ||
Arjan |
||||
CHIAPPUCCI Claudio | ITA | 31 | 1 | 48 |
PANTANI Marco | ITA | 26 | 0 | 0 |
FURLAN Giorgio | ITA | 18 | 0 | 0 |
JÄRMANN Rolf | SUI | 8 | 0 | 6 |
BRASI Luca | ITA | 5 | 0 | 0 |
ZANETTE Denis | ITA | 3 | 1 | 18 |
CONTI Roberto | ITA | 3 | 0 | 0 |
SALIGARI Marco | ITA | 3 | 1 | 10 |
TEUTENBERG Sven | GER | 1 | 0 | 0 |
HENN Christian | GER | 1 | 5 | 0 |
ALONSO Marcelino | ESP | 1 | 0 | 0 |
HOFFMAN Tristan | NED | 0 | 7 | 44 |
100 | 15 | 126 | ||
Arne |
||||
OLANO MANZANO Abraham | ESP | 33 | 32 | 236 |
VIRENQUE Richard | FRA | 18 | 29 | 202 |
NELISSEN Danny | NED | 17 | 0 | 0 |
VANDENBROUCKE Frank | BEL | 15 | 27 | 169 |
EKIMOV Viatcheslav | RUS | 6 | 8 | 101 |
CASSANI Enrico | ITA | 6 | 0 | 6 |
TAFI Andrea | ITA | 3 | 56 | 343 |
HENNEBERT Stephane | FRA | 1 | 0 | 0 |
SERGEANT Marc | BEL | 1 | 0 | 0 |
LEDANOIS Yvon | FRA | 0 | 0 | 0 |
100 | 152 | 1057 | ||
Bram |
||||
ZUELLE Alex | SUI | 36 | 68 | 214 |
BALLERINI Franco | ITA | 19 | 6 | 48 |
BORTOLAMI Gianluca | ITA | 17 | 2 | 55 |
LEBLANC Luc | FRA | 12 | 10 | 100 |
LEONI Endrio | ITA | 7 | 0 | 0 |
CENGHIALTA Bruno | ITA | 4 | 0 | 0 |
EDO ALSINA Angel | ESP | 2 | 2 | 0 |
CARUSO Roberto | ITA | 2 | 0 | 0 |
CLAVERO SEBASTIAN Daniel | ESP | 1 | 0 | 0 |
MCEWEN Robbie | AUS | 0 | 1 | 0 |
100 | 89 | 417 | ||
Frank R |
||||
CASAGRANDE Francesco | ITA | 18 | 23 | 171 |
ZANINI Stefano | ITA | 17 | 25 | 123 |
REBELLIN Davide | ITA | 14 | 16 | 146 |
BALDATO Fabio | ITA | 8 | 22 | 121 |
ZBERG Beat | SUI | 7 | 13 | 80 |
OUTSCHAKOV Serguei | UKR | 7 | 2 | 0 |
ZAINA Enrico | ITA | 6 | 11 | 56 |
ALDAG Rolf | GER | 3 | 0 | 0 |
DEN BAKKER Maarten | NED | 3 | 10 | 62 |
PUTTINI Felice | SUI | 3 | 0 | 0 |
SKIBBY Jesper | DEN | 3 | 0 | 6 |
SCINTO Luca | ITA | 2 | 0 | 0 |
HOLM Brian | DEN | 2 | 0 | 14 |
LAURENT Thiery | FRA | 2 | 4 | 35 |
SERRANO RODRIGUEZ Marcos Antonio | ESP | 1 | 1 | 6 |
CATTAI Stefano | ITA | 1 | 3 | 41 |
ROSCIOLI Fabio | ITA | 1 | 2 | 14 |
MAULEON F. | ESP | 1 | 0 | 0 |
CANZONIERI A. | ITA | 1 | 0 | 0 |
MILESI Marco | ITA | 0 | 0 | 32 |
100 | 132 | 907 | ||
Harry |
||||
JALABERT Laurent | FRA | 66 | 49 | 183 |
BARTOLI Michele | ITA | 17 | 70 | 340 |
HEPPNER Jens | GER | 6 | 1 | 45 |
MONTOYA Jesus | ESP | 3 | 0 | 21 |
LINO Pascal | FRA | 2 | 0 | 14 |
BROCHARD Laurent | FRA | 1 | 6 | 124 |
DESBIENS Laurent | FRA | 1 | 4 | 16 |
PODENZANA Massimilio | ITA | 1 | 4 | 39 |
HAMPSTEN Andrew | USA | 1 | 0 | 0 |
VAN HOOYDONCK Edwig | BEL | 1 | 0 | 18 |
ZANOLI Michel | NED | 1 | 0 | 0 |
RUE Gerard | FRA | 0 | 0 | 0 |
100 | 134 | 800 | ||
Jan |
||||
BUGNO Gianni | ITA | 10 | 7 | 46 |
FARESIN Gianni | ITA | 9 | 3 | 87 |
ESCARTIN COTI Fernando | ESP | 8 | 5 | 36 |
PISTORE Roberto | ITA | 8 | 4 | 32 |
DUFAUX Laurent | SUI | 7 | 17 | 98 |
MADOUAS Laurent | FRA | 7 | 1 | 42 |
TOTSCHNIG Georg | AUT | 6 | 2 | 16 |
RINCON Olivero | COL | 6 | 2 | 0 |
PULNIKOV Vladimir | RUS | 5 | 0 | 0 |
NARDELLO Daniele | ITA | 4 | 13 | 122 |
BELLI Wladimir | ITA | 3 | 10 | 0 |
FERRIGATO Andrea | ITA | 3 | 44 | 171 |
MAGNIEN Emmanuel | FRA | 3 | 0 | 14 |
CAPIOT Johan | BEL | 3 | 3 | 50 |
CHIURATO A. | ITA | 3 | 0 | 0 |
NIJDAM Jelle | NED | 3 | 5 | 12 |
CASERO MORENO Angel Luis | ESP | 2 | 0 | 0 |
ZARRABEITIA URANGA Mikel | ESP | 2 | 0 | 0 |
BUENAHORA GUTIERREZ Hernan | COL | 2 | 1 | 6 |
STEELS Tom | BEL | 2 | 27 | 170 |
CUBINO Laudelino | ESP | 2 | 1 | 18 |
MEJIA Alvaro | MEX | 2 | 0 | 0 |
CORVERS Frank | BEL | 0 | 0 | 18 |
100 | 145 | 938 | ||
Kaspar |
||||
ARMSTRONG Lance | USA | 36 | 27 | 234 |
TONKOV Pavel | RUS | 26 | 28 | 50 |
DELLA SANTA Stefano | ITA | 10 | 1 | 32 |
LANFRANCHI Paolo | ITA | 6 | 1 | 0 |
COLAGE Stefano | ITA | 5 | 1 | 8 |
ELLI Alberto | ITA | 4 | 7 | 32 |
KNAVEN Servais | NED | 4 | 0 | 0 |
LEYSEN Bart | BEL | 2 | 0 | 0 |
LELLI Massimiliano | ITA | 2 | 3 | 20 |
FAGNINI Gian Matteo | ITA | 2 | 0 | 0 |
COLOTTI Jean Claude | FRA | 2 | 0 | 0 |
BORGHI Ruggero | ITA | 1 | 0 | 0 |
DOJWA J.P. | FRA | 0 | 0 | 0 |
100 | 68 | 376 | ||
Kees |
||||
TCHMIL Andrei | BEL | 26 | 7 | 169 |
UGRUMOV Piotr | RUS | 26 | 8 | 44 |
BOBRIK Vladislav | RUS | 16 | 0 | 0 |
BAFFI Adriano | ITA | 10 | 7 | 0 |
DE LAS CUEVAS Armand | FRA | 8 | 0 | 0 |
BREUKINK Erik | NED | 8 | 2 | 16 |
APARICIO Vicente | ESP | 2 | 0 | 0 |
FRISON Herman | BEL | 2 | 0 | 20 |
VAN BON Leon | NED | 1 | 1 | 18 |
LANCE Pascal | FRA | 1 | 0 | 0 |
PENSEC Ronan | FRA | 0 | 0 | 0 |
100 | 25 | 267 | ||
Nicky |
||||
BERZIN Evgeni | RUS | 44 | 15 | 58 |
RICHARD Pascal | SUI | 25 | 60 | 116 |
ZABEL Erik | GER | 12 | 20 | 24 |
NELISSEN Wilfried | BEL | 9 | 3 | 35 |
LECCHI A. | ITA | 3 | 0 | 0 |
DAVY Thomas | FRA | 2 | 0 | 0 |
ULLRICH Jan | GER | 1 | 18 | 41 |
HINCAPIE George | USA | 1 | 0 | 0 |
MERCKX Axel | BEL | 1 | 5 | 59 |
PLANCKAERT Jo | BEL | 1 | 0 | 0 |
SPRUCH Zbigniew | POL | 1 | 1 | 10 |
VAN LAER Jim | BEL | 0 | 0 | 0 |
100 | 122 | 343 | ||
Paul |
||||
CHIAPPUCCI Claudio | ITA | 31 | 1 | 48 |
PANTANI Marco | ITA | 26 | 0 | 0 |
FURLAN Giorgio | ITA | 18 | 0 | 0 |
JÄRMANN Rolf | SUI | 8 | 0 | 6 |
BRASI Luca | ITA | 5 | 0 | 0 |
ZANETTE Denis | ITA | 3 | 1 | 18 |
CONTI Roberto | ITA | 3 | 0 | 0 |
SALIGARI Marco | ITA | 3 | 1 | 10 |
TEUTENBERG Sven | GER | 1 | 0 | 0 |
HENN Christian | GER | 1 | 5 | 0 |
ALONSO Marcelino | ESP | 1 | 0 | 0 |
HOFFMAN Tristan | NED | 0 | 7 | 44 |
100 | 15 | 126 | ||
PB |
||||
MUSEEUW Johan | BEL | 58 | 87 | 276 |
GIANETTI Mauro | SUI | 22 | 32 | 205 |
HAMBURGER Bo | DEN | 8 | 2 | 29 |
LOMBARDI Giovanni | ITA | 6 | 5 | 94 |
ROJAS GIL M. | ESP | 2 | 0 | 5 |
PIZIKS Arvis | LAT | 1 | 0 | 0 |
MISSAGLIA Gabriele | ITA | 1 | 0 | 12 |
CERIOLI Ivan | ITA | 1 | 0 | 0 |
MARIE Thiery | FRA | 1 | 0 | 0 |
PETITO Roberto | ITA | 0 | 0 | 0 |
100 | 126 | 621 | ||
Roy |
||||
ROMINGER Tony | SUI | 41 | 26 | 121 |
RIIS Bjarne | DEN | 11 | 58 | 183 |
IMBODEN Heinz | SUI | 10 | 0 | 0 |
BRUYNEEL Johan | BEL | 8 | 0 | 0 |
ABDOUCHAPAROV Djermoline | UZB | 6 | 4 | 0 |
MICHAELSEN Lars | DEN | 5 | 0 | 46 |
WUST Marcel | GER | 5 | 1 | 0 |
MONCASSIN Frédéric | FRA | 4 | 10 | 10 |
SAITOV A. | RUS | 4 | 0 | 0 |
DURAND Jacky | FRA | 3 | 0 | 0 |
VEENSTRA Wiebren | NED | 2 | 0 | 0 |
UNZAGA BOMBIN J. | ESP | 1 | 0 | 0 |
KIRSIPUU Jaan | EST | 0 | 0 | 0 |
100 | 99 | 360 | ||
Frank V |
||||
FONDRIEST Maurizio | ITA | 27 | 1 | 61 |
SORENSEN Rolf | DEN | 18 | 26 | 147 |
GOTTI Ivan | ITA | 10 | 5 | 18 |
FRATTINI Francesco | ITA | 9 | 2 | 20 |
KONYSHEV Dmitri | RUS | 5 | 2 | 5 |
PELLICIOLI Oscar | ITA | 3 | 0 | 0 |
VANZELLA Flavio | ITA | 3 | 0 | 0 |
DONATI Massimo | ITA | 2 | 2 | 25 |
PICCOLI Mariano | ITA | 2 | 5 | 0 |
DOTTI Fausto | ITA | 2 | 0 | 0 |
PIANEGONDA Gianluca | ITA | 2 | 2 | 38 |
BIASCI Simone | ITA | 2 | 0 | 0 |
SIMON François | FRA | 1 | 1 | 0 |
FONTANELLI Fabiano | ITA | 1 | 4 | 54 |
MANZONI Mario | ITA | 1 | 1 | 0 |
HUNDERTMARCK Kai | GER | 1 | 0 | 0 |
FORNACIARI Paolo | ITA | 1 | 2 | 0 |
MASSI Rodolfo | ITA | 1 | 2 | 16 |
MARTINELLO Silvio | ITA | 1 | 6 | 28 |
GOLAY Stefano | SUI | 1 | 0 | 0 |
PIEROBON G. | ITA | 1 | 0 | 0 |
ROOSEN Luc | BEL | 1 | 0 | 0 |
ECHAVE F. | ESP | 1 | 0 | 0 |
HEYNDRICKX J.P. | BEL | 1 | 0 | 0 |
MCCORMACK Frank | USA | 1 | 0 | 0 |
MOSOLE R. | ITA | 1 | 0 | 0 |
SCHIAVINA S. | ITA | 1 | 0 | 0 |
TCHERKASSOV P. | LTU | 0 | 0 | 0 |
100 | 61 | 412 | ||
Wijnand |
||||
CIPOLLINI Mario | ITA | 22 | 21 | 14 |
SCIANDRI Maximilian | GBR | 21 | 7 | 80 |
BOARDMAN Chris | GBR | 17 | 30 | 253 |
MINALI Nicola | ITA | 13 | 23 | 50 |
BLIJLEVENS Jeroen | NED | 11 | 8 | 0 |
MAURI PRAT Melchor | ESP | 7 | 5 | 24 |
BRIGNOLI Ermanno | ITA | 3 | 0 | 0 |
COLOMBO Gabriele | ITA | 2 | 20 | 112 |
HEULOT Stéphane | FRA | 1 | 16 | 30 |
JEKER Fabian | SUI | 1 | 3 | 35 |
POLI Eros | ITA | 1 | 0 | 0 |
VOLPI A. | ITA | 1 | 0 | 12 |
KASPUTIS Arturas | LTU | 0 | 2 | 16 |
100 | 135 | 626 |