wp | jp | % JP | € JP | subtotaal | totaal | ||
1 | Harry Koene | 122,2 | 590 | 5,0% | 3,75 | 125,95 | 170,36 |
2 | Arjan Knibbe | 110,4 | 539 | 4,0% | 3,00 | 113,40 | 153,38 |
3 | Roy Smits | 100,2 | 530 | 3,5% | 2,62 | 102,82 | 139,07 |
4 | Kees van Ommeren | 81,7 | 599 | 6,0% | 4,50 | 86,20 | 116,59 |
5 | Jan Versluys | 72,6 | 754 | 16,0% | 12,00 | 84,60 | 114,43 |
6 | Frank Vellinga | 69,1 | 803 | 20,0% | 15,00 | 84,10 | 113,75 |
7 | Albert Kraaij | 66,7 | 690 | 10,0% | 7,50 | 74,20 | 100,36 |
8 | Frank Rozemeijer | 67,7 | 663 | 7,0% | 5,25 | 72,95 | 98,67 |
9 | Wijnand Baretta | 63,9 | 505 | 3,0% | 2,25 | 66,15 | 89,47 |
10 | Pieter-Bas de Bruijn | 53,0 | 726 | 12,0% | 9,00 | 62,00 | 83,86 |
11 | Nicky Veenstra | 53,6 | 688 | 8,0% | 6,00 | 59,60 | 80,61 |
12 | Bram van Ommeren | 50,5 | 418 | 1,0% | 0,75 | 51,25 | 69,32 |
13 | Kaspar Burghard | 46,3 | 382 | 0,0% | 0,00 | 46,30 | 62,63 |
14 | Arne Haven | 40,4 | 496 | 2,5% | 1,88 | 42,28 | 57,18 |
15 | Paul van Doorn | 35,7 | 458 | 2,0% | 1,50 | 37,20 | 50,32 |
Albert |
€ | sp | jpp | ||||
1 | FROOME Chris | GBR | 34 | INS | 23 | ||
2 | PINOT Thibaut | FRA | 29 | GFC | 17 | 2,7 | 67 |
3 | GAVIRIA RENDON Fernando | COL | 25 | UAD | 13 | 2,9 | 14 |
4 | ASGREEN Kasper | DEN | 24 | QST | 8 | 10 | 126 |
5 | TEUNISSEN Mike | NED | 27 | TLJ | 7 | 28 | |
6 | POELS Wout | NED | 32 | TBM | 6 | 3 | 32 |
7 | HIRSCHI Marc | SUI | 21 | SUN | 3 | 19,2 | 110 |
8 | GROSSSCHARTNER Felix | AUT | 26 | BOH | 2 | 2,2 | 20 |
9 | HERMANS Ben | BEL | 33 | ICA | 2 | 24 | |
10 | MERLIER Tim | BEL | 27 | COC | 2 | 4,6 | 113 |
11 | LAWLESS Christopher | GBR | 24 | INS | 2 | ||
12 | CARTHY Hugh | GBR | 25 | EF1 | 2 | 9 | 45 |
13 | DAINESE Alberto | ITA | 21 | SUN | 2 | 0,2 | |
14 | VAKOC Petr | CZE | 27 | COC | 2 | 26 | |
15 | FOSS Tobias Svendsen | NOR | 22 | TLJ | 2 | ||
16 | SANCHEZ GIL Luis Leon | ESP | 36 | AST | 1 | 5,1 | 50 |
17 | JANSEN Amund Grondahl | NOR | 25 | TLJ | 1 | ||
18 | PRADES REVERTER Eduard | ESP | 32 | MOV | 1 | 0,1 | |
19 | RIABUSHENKO Aliaksandr | BLR | 24 | UAD | 1 | 0,6 | 25 |
20 | O’CONNOR Ben | AUS | 24 | NTT | 1 | 2,1 | |
21 | MOSCHETTI Matteo | ITA | 23 | TFS | 1 | 4 | |
22 | ALBA BOLIVAR Juan Diego | COL | 22 | MOV | 1 | ||
23 | HAMILTON Lucas | AUS | 23 | MTS | 0 | 1 | 10 |
100 | 66,7 | 690 | |||||
Arjan |
|||||||
1 | ALAPHILIPPE Julian | FRA | 27 | QST | 56 | 38 | 178 |
2 | ACKERMANN Pascal | GER | 25 | BOH | 28 | 12,6 | 126 |
3 | COQUARD Bryan | FRA | 27 | VCC | 5 | 2,6 | 60 |
4 | GEOGHEGAN HART Tao | GBR | 24 | INS | 3 | 31,5 | 75 |
5 | DOULL Owain | GBR | 26 | INS | 2 | 0,2 | |
6 | HAYTER Ethan | GBR | 21 | INS | 2 | 2,4 | 10 |
7 | ALMEIDA Joao Pedro Gonçalves | POR | 21 | QST | 2 | 23,1 | 90 |
8 | GARRISON Ian | USA | 21 | QST | 1 | ||
9 | BASSO Leonardo | ITA | 26 | INS | 1 | ||
10 | BENEDETTI Cesare | ITA | 32 | BOH | 0 | ||
100 | 110 | 539 | |||||
Arne |
|||||||
1 | YATES Adam | GBR | 27 | MTS | 17 | 13,3 | 60 |
2 | QUINTANA ROJAS Nairo Alexander | COL | 29 | FST | 17 | 7,4 | 86 |
3 | TRENTIN Matteo | ITA | 30 | CCC | 15 | 1,5 | 61 |
4 | KRUIJSWIJK Steven | NED | 32 | TLJ | 11 | ||
5 | IZAGIRRE INSAUSTI Ion | ESP | 30 | AST | 9 | 2 | 14 |
6 | HERRADA LOPEZ Jesus | ESP | 29 | COF | 6 | 10 | |
7 | CICCONE Giulio | ITA | 25 | TFS | 6 | 3,5 | 90 |
8 | KUNG Stefan | SUI | 26 | GFC | 5 | 5,7 | 90 |
9 | GALLOPIN Tony | FRA | 31 | ALM | 4 | ||
10 | BOASSON HAGEN Edvald | NOR | 32 | NTT | 3 | ||
11 | CONTI Valerio | ITA | 26 | UAD | 2 | 2 | |
12 | SPILAK Simon | SLO | 34 | 2 | |||
13 | IZAGIRRE INSAUSTI Gorka | ESP | 32 | AST | 1 | 5 | 85 |
14 | DOMBROWSKI Joseph Lloyd | USA | 28 | UAD | 1 | ||
15 | DURBRIDGE Luke | AUS | 28 | MTS | 1 | ||
16 | EIKING Odd Christian | NOR | 25 | WGG | 0 | ||
100 | 40,4 | 496 | |||||
Bram |
|||||||
1 | BERNAL GOMEZ Egan Arley | COL | 22 | INS | 51 | 5 | 35 |
2 | MAS NICOLAU Enric | ESP | 24 | MOV | 14 | 12 | 36 |
3 | PORTE Richie | AUS | 34 | TFS | 10 | 21,4 | 87 |
4 | COLBRELLI Sonny | ITA | 29 | TBM | 9 | 0,6 | 75 |
5 | ARU Fabio | ITA | 29 | UAD | 5 | 10 | |
6 | CHAVES RUBIO Jhoan Esteban | COL | 29 | MTS | 4 | 38 | |
7 | COSNEFROY Benoit | FRA | 24 | ALM | 2 | 11,1 | 121 |
8 | HAGEN Carl Fredrik | NOR | 28 | LTS | 1 | 0,1 | |
9 | VUILLERMOZ Alexis | FRA | 31 | ALM | 1 | ||
10 | SAJNOK Szymon | POL | 22 | CCC | 1 | ||
11 | KREUZIGER Roman | CZE | 33 | NTT | 1 | ||
12 | SIMMONS Quinn | USA | 20 | TFS | 1 | 0,3 | 16 |
13 | EG Niklas | DEN | 24 | TFS | 0 | ||
100 | 50,5 | 418 | |||||
Frank R |
|||||||
1 | VAN DER POEL Mathieu | NED | 24 | COC | 38 | 33,6 | 264 |
2 | NIBALI Vincenzo | ITA | 35 | TFS | 20 | 4 | 107 |
3 | BUCHMANN Emanuel | GER | 27 | BOH | 11 | 2 | |
4 | NAESEN Oliver | BEL | 29 | ALM | 10 | 36 | |
5 | CAMPENAERTS Victor | BEL | 28 | NTT | 4 | 12 | |
6 | MARTIN Guillaume | FRA | 26 | COF | 3 | 9,6 | 84 |
7 | VENDRAME Andrea | ITA | 25 | ALM | 3 | 56 | |
8 | MASNADA Fausto | ITA | 26 | CCC | 3 | 2 | 26 |
9 | ITURRIA SEGUROLA Mikel | ESP | 27 | ORB | 2 | ||
10 | CIMOLAI Davide | ITA | 30 | ICA | 1 | ||
11 | PETERS Nans | FRA | 25 | ALM | 1 | 3 | 10 |
12 | ANDERSEN Soren Kragh | DEN | 25 | SUN | 1 | 11,5 | 68 |
13 | LUDVIGSSON Tobias | SWE | 28 | GFC | 1 | ||
14 | MARTIN Tony | GER | 34 | TLJ | 1 | ||
15 | GESINK Robert | NED | 33 | TLJ | 1 | ||
16 | VLIEGEN Loic | BEL | 26 | WGG | 0 | 2 | |
100 | 67,7 | 663 | |||||
Harry |
|||||||
1 | ROGLIC Primoz | SLO | 30 | TLJ | 59 | 87,2 | 151 |
2 | EVENEPOEL Remco | BEL | 19 | QST | 30 | 20,8 | 200 |
3 | AFFINI Edoardo | ITA | 23 | MTS | 2 | ||
4 | KUSS Sepp | USA | 25 | TLJ | 2 | 3,2 | 20 |
5 | LAMPAERT Yves | BEL | 28 | QST | 1 | 8,5 | 137 |
6 | VAN POPPEL Danny | NED | 26 | WGG | 1 | 2,1 | 38 |
7 | BARBERO CUESTA Carlos | ESP | 28 | NTT | 1 | 8 | |
8 | SUTTERLIN Jasha | GER | 27 | SUN | 1 | ||
9 | MARECZKO Jakub | ITA | 25 | CCC | 1 | 0,3 | |
10 | MCCARTHY Jay | AUS | 27 | BOH | 1 | 16 | |
11 | EENKHOORN Pascal | NED | 22 | TLJ | 1 | 0,1 | 20 |
12 | PIDCOCK Thomas | GBR | 20 | 0 | |||
100 | 122 | 590 | |||||
Jan |
|||||||
1 | EWAN Caleb | AUS | 25 | LTS | 17 | 12,5 | 99 |
2 | DENNIS Rohan | AUS | 29 | INS | 15 | 0,7 | 38 |
3 | SCHACHMANN Maximilian | GER | 25 | BOH | 13 | 13,4 | 134 |
4 | JUNGELS Bob | LUX | 27 | QST | 13 | 0,5 | |
5 | DEMARE Arnaud | FRA | 28 | GFC | 10 | 27,9 | 185 |
6 | MARTIN Daniel | IRL | 33 | ICA | 8 | 7,2 | 58 |
7 | SARREAU Marc | FRA | 26 | GFC | 4 | ||
8 | TURGIS Anthony | FRA | 25 | TDE | 2 | 1 | 50 |
9 | MADOUAS Valentin | FRA | 23 | GFC | 2 | 0,3 | 32 |
10 | GOUGEARD Alexis | FRA | 26 | ALM | 2 | ||
11 | VISCONTI Giovanni | ITA | 36 | WIL | 1 | 0,4 | 10 |
12 | POZZOVIVO Domenico | ITA | 37 | NTT | 1 | 1 | |
13 | BOUDAT Thomas | FRA | 25 | FST | 1 | 8 | |
14 | ARANBURU DEBA Alex | ESP | 24 | AST | 1 | 1 | 65 |
15 | RIVERA SERRANO Kevin | CRC | 21 | ANS | 1 | 0,2 | |
16 | ROSA Diego | ITA | 30 | FST | 1 | 0,5 | 33 |
17 | DE LA CRUZ MELGAREJO David | ESP | 30 | UAD | 1 | 3 | 26 |
18 | HENAO MONTOYA Sergio Luis | COL | 32 | UAD | 1 | 1 | 16 |
19 | FELLINE Fabio | ITA | 29 | AST | 1 | 2 | |
20 | WALLAYS Jelle | BEL | 30 | LTS | 1 | ||
21 | CASTROVIEJO NICOLAS Jonathan | ESP | 32 | INS | 1 | ||
22 | FRAILE MATARRANZ Omar | ESP | 29 | AST | 1 | ||
23 | POWER Robert | AUS | 24 | SUN | 1 | ||
24 | VICHOT Arthur | FRA | 31 | VCC | 1 | ||
25 | KANTER Max | GER | 22 | SUN | 0 | ||
100 | 72,6 | 754 | |||||
Kaspar |
|||||||
1 | WELLENS Tim | BEL | 28 | LTS | 17 | 4,4 | 38 |
2 | GILBERT Philippe | BEL | 37 | LST | 16 | 22 | |
3 | JAKOBSEN Fabio | NED | 23 | QST | 12 | 3,4 | 20 |
4 | PEDERSEN Mads | DEN | 24 | TFS | 11 | 12,3 | 88 |
5 | MOLLEMA Bauke | NED | 33 | TFS | 10 | 1 | 32 |
6 | VALGREN ANDERSEN Michael | DEN | 27 | NTT | 8 | ||
7 | LATOUR Pierre-Roger | FRA | 26 | ALM | 7 | ||
8 | KELDERMAN Wilco | NED | 28 | SUN | 5 | 9,5 | 93 |
9 | CAVENDISH Mark | GBR | 34 | TBM | 5 | ||
10 | HINDLEY Jai | AUS | 23 | SUN | 2 | 15,5 | 35 |
11 | BJERG Mikkel | DEN | 21 | UAD | 2 | ||
12 | PADUN Mark | UKR | 23 | TBM | 2 | ||
13 | DEGENKOLB John | GER | 30 | LTS | 1 | 0,2 | 54 |
14 | SLAGTER Tom Jelte | NED | 30 | VCC | 1 | ||
15 | VAN WILDER Ilan | BEL | 19 | SUN | 1 | ||
16 | INKELAAR Kevin | NED | 22 | TBM | 0 | ||
100 | 46,3 | 382 | |||||
Kees |
|||||||
1 | VIVIANI Elia | ITA | 30 | COF | 23 | 0,5 | 35 |
2 | THOMAS Geraint | GBR | 33 | INS | 21 | 3 | 55 |
3 | FUGLSANG Jakob | DEN | 34 | AST | 19 | 25,6 | 203 |
4 | SIVAKOV Pavel | RUS | 22 | INS | 13 | 2,3 | 35 |
5 | HIGUITA GARCIA Sergio Andres | COL | 22 | EF1 | 6 | 8,1 | 75 |
6 | MARTINEZ POVEDA Daniel Felipe | COL | 23 | EF1 | 5 | 15,9 | 75 |
7 | POLITT Nils | GER | 25 | ICA | 4 | ||
8 | GANNA Filippo | ITA | 23 | INS | 4 | 25,2 | 85 |
9 | OOMEN Sam | NED | 24 | SUN | 2 | ||
10 | RAIM Mihkel | EST | 26 | ICA | 1 | 0,1 | |
11 | MCNULTY Brandon | USA | 21 | UAD | 1 | 1 | 36 |
12 | POSTLBERGER Lukas | AUT | 27 | BOH | 1 | ||
13 | CHERNETSKIY Sergey | RUS | 29 | GAZ | 0 | ||
100 | 81,7 | 599 | |||||
Nicky |
|||||||
1 | GROENEWEGEN Dylan | NED | 26 | TLJ | 20 | 0,7 | |
2 | LUTSENKO Alexey | KAZ | 27 | AST | 18 | 4 | 50 |
3 | MATTHEWS Michael | AUS | 29 | SUN | 18 | 12,8 | 89 |
4 | BARDET Romain | FRA | 29 | ALM | 18 | 0,3 | 38 |
5 | LANDA MEANA Mikel | ESP | 30 | TBM | 15 | 8,5 | 80 |
6 | CLARKE Simon | AUS | 33 | EF1 | 2 | 3 | 50 |
7 | WALSCHEID Maximilian | GER | 26 | NTT | 2 | 0,6 | |
8 | TERPSTRA Niki | NED | 35 | TDE | 1 | ||
9 | KEUKELEIRE Jens | BEL | 31 | EF1 | 1 | 20 | |
10 | VAN BAARLE Dylan | NED | 27 | INS | 1 | 0,2 | 48 |
11 | NIZZOLO Giacomo | ITA | 30 | NTT | 1 | 14,1 | 153 |
12 | BENNETT George | NZL | 29 | TLJ | 1 | 7 | 115 |
13 | MEURISSE Xandro | BEL | 27 | WGG | 1 | 2,1 | 10 |
14 | VAN DER HOORN Taco | NED | 26 | TLJ | 1 | 10 | |
15 | MORKOV CHRISTENSEN Michael | DEN | 34 | QST | 0 | 0,5 | 25 |
100 | 53,8 | 688 | |||||
Paul |
|||||||
1 | DUMOULIN Tom | NED | 29 | TLJ | 37 | 5 | 36 |
2 | BENNETT Sam | IRL | 29 | QST | 22 | 16,4 | 12 |
3 | KWIATKOWSKI Michal | POL | 29 | INS | 15 | 5 | 80 |
4 | BENOOT Tiesj | BEL | 25 | SUN | 6 | 3,5 | 55 |
5 | VANMARCKE Sep | BEL | 31 | EF1 | 5 | ||
6 | BARGUIL Warren | FRA | 28 | FST | 4 | 3,5 | 131 |
7 | HAIG Jack | AUS | 26 | MTS | 2 | 2,2 | 78 |
8 | VAN GARDEREN Tejay | USA | 31 | EF1 | 2 | ||
9 | DE BUYST Jasper | BEL | 26 | LTS | 1 | 14 | |
10 | POLANC Jan | SLO | 27 | UAD | 1 | 16 | |
11 | DUNBAR Eddie | IRL | 23 | INS | 1 | 36 | |
12 | CATTANEO Mattia | ITA | 29 | QST | 1 | ||
13 | VILLELLA Davide | ITA | 28 | MOV | 1 | 0,1 | |
14 | GREIPEL Andre | GER | 37 | ICA | 1 | ||
15 | CONSONNI Simone | ITA | 25 | COF | 1 | ||
16 | ROWE Luke | GBR | 29 | INS | 0 | ||
100 | 35,7 | 458 | |||||
Pieter-Bas |
|||||||
1 | YATES Simon | GBR | 27 | MTS | 27 | 12 | 97 |
2 | KRISTOFF Alexander | NOR | 32 | UAD | 16 | 7,9 | 85 |
3 | FORMOLO Davide | ITA | 27 | UAD | 10 | 3,5 | 55 |
4 | STUYVEN Jasper | BEL | 27 | TFS | 7 | 10 | 86 |
5 | SOSA CUERVO Ivan Ramiro | COL | 22 | INS | 7 | 0,2 | |
6 | WOODS Michael | CAN | 33 | EF1 | 5 | 4 | 51 |
7 | LAPORTE Christophe | FRA | 27 | COF | 4 | 14 | |
8 | BETTIOL Alberto | ITA | 26 | EF1 | 2 | 1,4 | 40 |
9 | KONRAD Patrick | AUT | 28 | BOH | 2 | 2,3 | 26 |
10 | BONIFAZIO Niccolo | ITA | 26 | TDE | 2 | 2,1 | 35 |
11 | SENECHAL Florian | FRA | 26 | QST | 2 | 5,5 | 122 |
12 | GARCIA CORTINA Ivan | ESP | 24 | TBM | 2 | 1 | 40 |
13 | RODRIGUEZ Oscar | ESP | 24 | AST | 2 | 10 | |
14 | CORT NIELSEN Magnus | DEN | 26 | EF1 | 2 | 2,1 | |
15 | DUPONT Timothy | BEL | 32 | WGG | 1 | 0,4 | |
16 | PLANCKAERT Baptiste | BEL | 31 | WVA | 1 | 0,1 | |
17 | DYBALL Ben | AUS | 30 | NTT | 1 | ||
18 | NEILANDS Krists | LAT | 25 | ICA | 1 | ||
19 | VELASCO Simone | ITA | 24 | GAZ | 1 | ||
20 | VINGEGAARD RASMUSSEN Jonas | DEN | 23 | TLJ | 1 | 12 | |
21 | ROOSEN Timo | NED | 26 | TLJ | 1 | 0,5 | 39 |
22 | BAGIOLI Nicola | ITA | 24 | ANS | 1 | 14 | |
23 | BOUCHARD Geoffrey | FRA | 27 | ALM | 1 | ||
24 | MEINTJES Louis | RSA | 27 | NTT | 1 | ||
25 | HAVIK Piotr | NED | 25 | RIW | 0 | ||
100 | 53 | 726 | |||||
Roy |
|||||||
1 | VALVERDE BELMONTE Alejandro | ESP | 39 | MOV | 29 | 5,9 | 28 |
2 | POGACAR Tadej | SLO | 21 | UAD | 29 | 66,5 | 190 |
3 | LOPEZ MORENO Miguel Angel | COL | 25 | AST | 21 | 8,9 | 59 |
4 | ZAKARIN Ilnur | RUS | 30 | CCC | 4 | 14 | |
5 | BOUHANNI Nacer | FRA | 29 | FST | 4 | 5,2 | 41 |
6 | VLASOV Alexander | RUS | 23 | AST | 3 | 9,5 | 148 |
7 | DE PLUS Laurens | BEL | 24 | TLJ | 3 | ||
8 | DE GENDT Thomas | BEL | 33 | LTS | 2 | ||
9 | KNOX James | GBR | 24 | QST | 2 | 1 | 14 |
10 | THEUNS Edward | BEL | 28 | TFS | 1 | 18 | |
11 | BAUHAUS Phil | GER | 25 | TBM | 1 | 2,2 | |
12 | VANDENBERGH Stijn | BEL | 35 | ALM | 1 | ||
13 | NIEVE ITURRALDE Mikel | ESP | 35 | MTS | 0 | 1 | 18 |
100 | 100 | 530 | |||||
Frank V |
|||||||
1 | VAN AVERMAET Greg | BEL | 34 | CCC | 24 | 1,5 | 84 |
2 | CARAPAZ MONTENEGRO Richard Antonio | ECU | 26 | INS | 21 | 19 | 51 |
3 | SOLER GIMENEZ Marc | ESP | 26 | MOV | 10 | 4 | 14 |
4 | MAJKA Rafal | POL | 30 | BOH | 8 | 2,5 | 63 |
5 | IMPEY Daryl | RSA | 35 | MTS | 5 | 1 | 41 |
6 | PHILIPSEN Jasper | BEL | 21 | UAD | 4 | 3,1 | 36 |
7 | ULISSI Diego | ITA | 30 | UAD | 3 | 12 | 201 |
8 | BILBAO LOPEZ DE ARMENTIA Pello | ESP | 29 | TBM | 3 | 7 | 36 |
9 | HALVORSEN Kristoffer | NOR | 23 | EF1 | 3 | ||
10 | BALLERINI Davide | ITA | 25 | QST | 3 | 4 | 86 |
11 | HARPER Chris | AUS | 25 | TLJ | 2 | ||
12 | LARSEN Niklas | DEN | 22 | EL2 | 2 | ||
13 | CAVAGNA Remi | FRA | 24 | QST | 2 | 5 | 64 |
14 | STEIMLE Jannik | GER | 23 | QST | 2 | 2,1 | |
15 | KEMNA Lennard | GER | 23 | BOH | 2 | 4,1 | 26 |
16 | COSTA Rui Alberto Faria | POR | 33 | UAD | 1 | 1,3 | 28 |
17 | SKUJINS Toms | LAT | 28 | TFS | 1 | ||
18 | BETANCUR GOMEZ Carlos Alberto | COL | 30 | MOV | 1 | ||
19 | MEZGEC Luka | SLO | 31 | MTS | 1 | 2,5 | 53 |
20 | HIRT Jan | CZE | 28 | CCC | 1 | ||
21 | DAVIES Scott | GBR | 24 | TBM | 1 | ||
22 | SWIFT Ben | GBR | 32 | INS | 0 | 20 | |
100 | 69,1 | 803 | |||||
Wijnand |
|||||||
1 | SAGAN Peter | SVK | 29 | BOH | 36 | 4,6 | 40 |
2 | VAN AERT Wout | BEL | 25 | TLJ | 14 | 46,5 | 242 |
3 | MOSCON Gianni | ITA | 25 | INS | 10 | ||
4 | STYBAR Zdenek | CZE | 34 | QST | 7 | 0,2 | 16 |
5 | TEUNS Dylan | BEL | 27 | TBM | 5 | 0,2 | 46 |
6 | MOHORIC Matej | SLO | 25 | TBM | 5 | 1,1 | 28 |
7 | HODEG CHAGUI Alvaro Jose | COL | 23 | QST | 5 | ||
8 | URAN URAN Rigoberto | COL | 32 | EF1 | 5 | 4 | 12 |
9 | GAUDU David | FRA | 23 | GFC | 4 | 6 | 40 |
10 | CALMEJANE Lilian | FRA | 27 | TDE | 4 | 8 | |
11 | BOL Cees | NED | 24 | SUN | 3 | 0,2 | |
12 | PASQUALON Andrea | ITA | 31 | WGG | 1 | 1,1 | 35 |
13 | ARNDT Nikias | GER | 28 | SUN | 1 | ||
14 | MOLARD Rudy | FRA | 30 | GFC | 0 | 38 | |
100 | 63,9 | 505 |