ploegleider punten jpp jackpot punten
1 Nicky 198 1.730 20% 17,00 215,00
2 Arne 114 917 8% 6,80 120,80
3 Harry 110 1.141 12% 10,20 120,20
4 PB 101 1.041 10% 8,50 109,50
5 Paul 107 717 1% 0,85 107,85
6 Roy 97 621 1% 0,85 97,85
7 Albert 84 1.187 16% 13,60 97,60
8 Jan 93 736 3% 2,55 95,55
9 Frank V 90 752 4% 3,40 93,40
10 Wijnand 87 755 5% 4,25 91,25
11 Kaspar 79 719 2% 1,70 80,70
12 Frank R 67 860 7% 5,95 72,95
13 Kees 69 661 1% 0,85 69,85
14 Bram 60 793 6% 5,10 65,10
15 Arjan 59 364 4% 3,40 62,40
1.415 12.994 100% 85,00 1500,00

Albert

ploeg nat lft kosten punten jpp
1 MARTIN Daniel GRM IRL 26 17 3 109
2 VISCONTI Giovanni MOV ITA 29 11 4 60
3 URAN URAN Rigoberto SKY COL 25 9 18 150
4 RENSHAW Mark RAB AUS 30 6 2 71
5 FEILLU Romain VCD FRA 28 5 0 32
6 ULISSI Diego LAM ITA 23 5 4 89
7 DEKKER Thomas GRM NED 28 5 0 10
8 BALLAN Alessandro BMC ITA 33 4 7 72
9 BOBRIDGE Jack GEC AUS 23 4 0 0
10 HERMANS Ben RNT BEL 26 3 0 0
11 SØRENSEN Chris Anker SAX DEN 28 3 3 48
12 WESTRA Lieuwe VCD NED 30 3 15 155
13 DE GENDT Thomas VCD BEL 26 3 10 25
14 ROCHE Nicolas ALM IRL 28 3 4 8
15 HOOGERLAND Johnny VCD NED 29 3 0 18
16 LIGTHART Pim VCD NED 24 2 1 53
17 HAEDO Juan Jose SAX ARG 31 2 2 0
18 KWIATKOWSKI Michal RNT POL 22 2 3 57
19 HAAS Nathan GRM AUS 23 2 0 8
20 PORTE Richie SKY AUS 27 2 2 60
21 WAGNER Robert RNT GER 29 2 0 0
22 DI LUCA Danilo ASA ITA 36 2 6 100
23 OSS Daniel LIQ ITA 25 1 0 10
24 SPILAK Simon LAM SLO 26 1 0 52
25 VALLS FERRI Rafael VCD ESP 25 0 0 0
84 1187

Arjan

ploeg nat lft kosten punten jpp
1 CONTADOR Alberto SAX ESP 30 42 32 160
2 CANCELLARA Fabian RNT SUI 31 42 18 91
3 ROJAS Jose Joaquin MOV ESP 27 10 1 20
4 SÖRENSEN Nicki SAX DEN 37 1 4 35
5 SCHUMACHER Stefan CWO GER 31 1 2 48
6 KÖNIG Leopold APP CZE 25 1 0 10
7 BENCIK Petr WHI CZE 36 1 0 0
8 RATHE Jakob GRM USA 21 1 0 0
9 STEIGMILLER Jakob TET GER 22 1 0 0
10 CHARTEAU Anthony EUC FRA 33 0 2 0
59 364

Arne

ploeg nat lft kosten punten jpp
1 SCHLECK Andy RNT LUX 27 36 0 0
2 BOONEN Tom OPQ BEL 32 23 76 425
3 POZZOVIVO Domenico COG ITA 30 6 9 134
4 HUTAROVICH Yauheni FDJ BLR 29 4 2 20
5 ZAUGG Oliver RNT SUI 31 4 0 12
6 GAVAZZI Francesco AST ITA 28 3 4 45
7 APPOLLONIO Davide SKY ITA 23 3 0 0
8 CORNU Dominique TSV BEL 27 3 0 0
9 ALBASINI Michael GEC SUI 32 2 16 85
10 SWIFT Ben SKY GBR 25 2 2 20
11 INTXAUSTI Beñat MOV ESP 26 2 4 8
12 WEENING Pieter GEC NED 31 2 0 8
13 ROSSELER Sébastien GRM BEL 31 2 0 0
14 SANTAMBROGIO Mauro BMC ITA 28 2 1 52
15 SUTTON Christopher SKY AUS 28 1 0 0
16 GARZELLI Stefano ASA ITA 39 1 0 0
17 ARROYO David MOV ESP 32 1 0 0
18 NAPOLITANO Danilo ASA ITA 31 1 0 60
19 RATTO Daniele LIQ ITA 23 1 0 22
20 DAVIS Allan GEC AUS 32 1 0 16
21 QUINZIATO Manuel BMC ITA 33 0 0 10
114 917

Bram

ploeg nat lft kosten punten jpp
1 BOASSON HAGEN Edvald SKY NOR 25 40 23 198
2 CUNEGO Damiano LAM ITA 31 13 5 107
3 HAUSSLER Heinrich GRM AUS 28 11 1 59
4 ANTON HERNANDEZ Igor EUS ESP 29 8 2 34
5 BRESCHEL Matti RAB DEN 28 7 1 55
6 BRAJKOVIC Janez AST SLO 29 6 7 60
7 HORNER Chris RNT USA 41 3 6 57
8 GADRET John ALM FRA 33 3 1 0
9 RUJANO Jose AND VEN 30 2 2 53
10 KESSIAKOFF Fredrik AST SWE 32 2 6 86
11 GUSEV Vladimir KAT RUS 30 2 1 45
12 BRAMMEIER Matthew OPQ IRL 27 1 2 0
13 AMADOR Andrey MOV CRC 26 1 2 0
14 MAGAZZINI Enrico ??? ITA 24 1 0 0
15 MAJKA Rafal SAX POL 23 0 1 39
60 793

Frank R

ploeg nat lft kosten punten jpp
1 NIBALI Vincenzo LIQ ITA 28 27 31 235
2 GESINK Robert RAB NED 26 19 8 118
3 VAN AVERMAET Greg BMC BEL 17 4 119
4 MOLLEMA Bauke RAB NED 26 11 2 95
5 TAARAMÄE Rein COF EST 25 9 0 20
6 COSTA Rui MOV POR 26 8 18 177
7 MONFORT Maxime RNT BEL 29 4 2 42
8 DEVENYNS Dries OPQ BEL 29 2 0 12
9 LÖVKVIST Thomas SKY SWE 28 2 0 12
10 TEN DAM Laurens RAB NED 32 1 2 22
11 FRANK Mathias BMC SUI 26 0 0 8
67 860

Harry

ploeg nat lft kosten punten  jpp
1 KITTEL Marcel PRO GER 24 19 12 185
2 VAN DEN BROECK Jurgen LTB BEL 29 17 8 71
3 LEIPHEIMER Levi OPQ USA 39 8 4 86
4 BOOM Lars RAB NED 27 8 14 129
5 HESJEDAL Ryder GRM CAN 32 8 25 76
6 VIVIANI Elia LIQ ITA 23 6 5 40
7 POELS Wout VCD NED 25 5 2 62
8 KRUIJSWIJK Steven RAB NED 25 5 0 12
9 PINOT Thibaut FDJ FRA 22 4 8 18
10 GERDEMANN Linus RNT GER 30 4 3 53
11 MONCOUTIÉ David COF FRA 37 3 0 0
12 VANENDERT Jelle LTB BEL 27 3 4 77
13 RUIJGH Rob VCD NED 26 3 0 10
14 VANSUMMEREN Johan GRM BEL 31 2 0 10
15 PHINNEY Taylor BMC USA 22 1 10 95
16 BETANCUR Carlos ASA COL 23 1 2 106
17 TALANSKY Andrew GRM USA 24 1 8 59
18 DURBRIDGE Luke GEC AUS 21 1 5 52
19 EWAN Caleb junior AUS 18 1 0 0
20 DE CLERCQ Bart LTB BEL 26 0 0 0
110 1141

Jan

ploeg nat lft kosten punten jpp
1 VALVERDE Alejandro GCE ESP 32 49 37 140
2 GREIPEL André LTB GER 30 24 23 271
3 MENCHOV Denis KAT RUS 34 11 6 0
4 POZZATO Filippo FAR ITA 31 11 6 61
5 VANDE VELDE Christian GRM USA 36 1 5 50
6 CAPECCHI Eros LIQ ITA 26 1 2 30
7 FELLINE Fabio AND ITA 22 1 4 0
8 HOWARD Leigh GEC AUS 23 1 0 10
9 ROGERS Michael SKY AUS 33 1 10 174
10 GUTIERREZ Jose MOV ESP 34 0 0 0
93 736

Kaspar

ploeg nat lft kosten punten jpp
1 MARTIN Tony OPQ GER 27 42 33 223
2 EVANS Cadel BMC AUS 35 41 12 89
3 DEGENKOLB John PRO GER 23 6 19 158
4 REBELLIN Davide ??? ITA 41 3 0 0
5 FREIRE Oscar KAT ESP 36 3 8 167
6 VAN EMDEN Jos RAB NED 27 2 0 0
7 BAK Lars Ytting LTB DEN 32 1 7 50
8 EFIMKIN Alexander TT1 RUS 31 1 0 16
9 O’GRADY Stuart GEC AUS 39 1 0 16
10 SICARD Romain EUS FRA 24 0 0 0
79 719

Kees

ploeg nat lft kosten punten jpp
1 GILBERT Philippe BMC BEL 30 67 30 105
2 BASSO Ivan LIQ ITA 35 16 10 68
3 FUGLSANG Jacob RNT DEN 27 7 11 132
4 PELLIZOTTI Franco LIQ ITA 34 3 11 103
5 MCEWEN Robbie GEC AUS 40 2 0 0
6 HAYMAN Mathew SKY AUS 34 1 0 12
7 MEERSMAN Gianni LTB BEL 27 1 5 70
8 PAOLINI Luca KAT ITA 35 1 2 97
9 KREDER Michel GRM NED 25 1 0 62
10 DEVOLDER Stijn VCD BEL 33 1 0 12
11 COOKE Baden GEC AUS 34 0 0 0
69 253

Nicky

ploeg nat lft kosten punten jpp
1 WIGGINS Bradley SKY GBR 32 26 92 260
2 LANGEVELD Sebastian GEC NED 27 6 0 28
3 MORENO Daniel KAT ESP 31 5 16 128
4 GALIMZYANOV Denis KAT RUS 25 5 0 10
5 MATTHEWS Michael RAB AUS 22 5 5 78
6 GUARDINI Andrea FAR ITA 23 5 2 100
7 GALLOPIN Tony RNT FRA 24 4 1 49
8 VENTOSO Francisco MOV ESP 30 4 12 88
9 VAN HUMMEL Kenny VCD NED 30 4 0 20
10 MODOLO Sacha COG ITA 25 4 2 70
11 VAN GARDEREN Tejay BMC USA 24 4 11 126
12 NIEVE Mikel EUS ESP 28 3 2 26
13 SERGENT Jesse RNT NZL 24 3 0 16
14 B ARREDO Carlos RAB ESP 31 3 1 25
15 BOZIC Borut AST SLO 32 2 4 55
16 VAN LEIJEN Joost LTB NED 28 2 0 0
17 TABORRE Fabio ASA ITA 27 2 0 36
18 DUARTE Fabio COL COL 26 2 2 38
19 VAN DIJK Stefan ACC NED 36 1 0 0
20 CUMMINGS Stephen BMC GBR 31 1 3 0
21 FLECHA Juan SKY ESP 35 1 3 70
22 TERPSTRA Niki OPQ NED 28 1 15 152
23 BELLETTI Manuel ALM ITA 27 1 0 58
24 DOWSETT Alex SKY GBR 24 1 2 47
25 HIVERT Jonathan SAU FRA 27 1 3 67
26 CASPER Jimmy ALM FRA 34 1 0 24
27 JEANNESSON Arnold FDJ FRA 26 1 0 34
28 BOL Jetse RAB NED 23 1 0 0
29 DEMARE Arnaud FDJ FRA 21 1 22 125
30 JULES Justin VRU FRA 26 0 0 0
198 1730

Paul

ploeg nat lft kosten punten jpp
1 RODRIGUEZ Joaquin KAT ESP 33 35 86 257
2 SCHLECK Fränk RNT LUX 32 22 4 60
3 FARRAR Tyler GRM USA 28 22 4 110
4 ROUX Anthony FDJ FRA 25 4 0 0
5 MEYER Cameron GEC AUS 24 2 0 8
6 GINANNI Francesco ASA ITA 27 2 0 0
7 DUMOULIN Samuel COF FRA 32 1 2 40
8 LADAGNOUS Matthieu FDJ FRA 28 1 0 26
9 PICHON Laurent BSC FRA 26 1 0 46
10 VICHOT Arthur FDJ FRA 24 1 1 0
11 PIETROPOLLI Daniele LAM ITA 32 1 0 0
12 CATALDO Dario OPQ ITA 27 1 5 10
13 IGLINSKIY Valentin AST KAZ 28 1 2 35
14 KISERLOVSKI Robert AST CRO 26 1 0 42
15 PETIT Adrien COF FRA 22 1 1 25
16 GRIVKO Andriy AST UKR 29 1 2 38
17 DI GREGORIO Rémy COF FRA 27 1 0 10
18 KEUKELEIRE Jens GEC BEL 24 1 0 10
19 NOVIKOV Nikita VCD RUS 23 1 0 0
20 KROON Karsten SAX NED 36 0 0 0
107 282

PB

ploeg nat lft kosten punten jpp
1 GOSS Matthew GEC AUS 26 22 2 20
2 SCARPONI Michele LAM ITA 33 13 6 74
3 GERRANS Simon GEC AUS 32 11 39 205
4 KLÖDEN Andreas RNT GER 37 6 3 20
5 PONZI Simone AST ITA 25 5 0 32
6 DANIELSON Tom GRM USA 34 5 1 73
7 BOLE Grega LAM SLO 27 5 0 0
8 PERAUD Jean-Christophe ALM FRA 35 4 0 14
9 VELITS Peter OPQ SVK 27 4 5 70
10 ROELANDTS Jürgen LTB BEL 27 3 2 76
11 FEDRIGO Pierrick FDJ FRA 34 3 6 66
12 GATTO Oscar FAR ITA 27 3 2 10
13 KIRYIENKA Vasil MOV BLR 31 2 1 41
14 COPPEL Jérôme SAU FRA 26 2 7 45
15 BRUTT Pavel KAT RUS 30 2 3 25
16 KRISTOFF Alexander KAT NOR 25 2 5 136
17 ZUBELDIA Haimar RNT ESP 35 2 5 32
18 OFFREDO Yoann FDJ FRA 26 2 0 0
19 RUBIANO Miguel AND COL 28 1 2 10
20 CLARKE Simon GEC AUS 26 1 7 14
21 VANMARCKE Sep GRM BEL 24 1 5 68
22 MASCIARELLI Francesco AST ITA 26 1 0 0
23 GENIEZ Alexandre PRO FRA 24 0 0 10
101 1041

Roy

ploeg nat lft kosten punten jpp
1 SAGAN Peter LIQ SVK 22 29 33 188
2 VOECKLER Thomas EUC FRA 33 21 22 166
3 KREUZIGER Roman AST CZE 26 14 4 73
4 COBO Juan Jose MOV ESP 31 11 0 0
5 LEUKEMANS Björn VCD BEL 35 10 2 30
6 ROLLAND Pierre EUC FRA 26 7 8 22
7 KOLOBNEV Alexandr RUS 31 3 3 80
8 CHAVANEL Sébastien EUC FRA 31 2 0 0
9 POSTHUMA Joost RNT NED 31 2 0 12
10 VINOKOUROV Alexandre AST KAZ 39 1 25 50
11 BOUET Maxime ALM FRA 26 0 0 0
97 621

Frank V

ploeg nat lft kosten punten jpp
1 SANCHEZ Samuel EUS ESP 34 23 20 148
2 HUSHOVD Thor BMC NOR 34 18 0 0
3 SANCHEZ GIL Luis Leon RAB ESP 29 12 24 84
4 CHAVANEL Sylvain OPQ FRA 33 8 10 105
5 PETACCHI Alessandro LAM ITA 38 8 0 50
6 MARCATO Marco VCD ITA 28 7 5 118
7 MILLAR David GRM GBR 35 5 4 0
8 SELLA Emanuele AND ITA 31 4 4 0
9 NUYENS Nick SAX BEL 32 4 0 0
10 WEGMANN Fabian GRM GER 32 4 10 74
11 NIZZOLO Giacomo RNT ITA 23 4 8 109
12 PINEAU Jérôme OPQ FRA 32 3 0 14
13 SERPA Jose Rodolfo AND COL 33 0 5 50
90 752

Wijnand

ploeg nat lft kosten punten jpp
1 CAVENDISH Mark SKY GBR 27 49 23 100
2 FROOME Chris SKY GBR 27 9 25 100
3 BENNATI Daniele RNT ITA 32 8 2 38
4 THOMAS Geraint SKY GBR 26 6 1 0
5 BOS Theo RAB NED 29 5 8 95
6 MACHADO Tiago RNT POR 27 4 1 47
7 CIOLEK Gerald OPQ GER 26 3 0 20
8 MARTENS Paul RAB GER 29 3 0 40
9 RAVARD Anthony ALM FRA 29 1 0 0
10 PINOTTI Marco BMC ITA 36 1 2 64
11 LAGUTIN Sergey VCD UZB 31 1 5 18
12 TANKINK Bram RAB NED 34 1 0 0
13 LE MEVEL Christophe GRM FRA 32 1 1 32
14 GESLIN Anthony FDJ FRA 32 1 0 16
15 CARUSO Damiano LIQ ITA 25 1 0 12
16 EL FARES Julien TT1 FRA 27 1 0 0
17 TJALLINGII Maarten RAB NED 35 1 0 10
18 DE WEERT Kevin OPQ BEL 30 1 0 0
19 ROY Jérémy FDJ FRA 29 1 2 60
20 GASPAROTTO Enrico AST ITA 30 1 17 75
21 KARPETS Vladimir MOV RUS 32 1 0 0
22 VEELERS Tom PRO NED 28 0 0 28
87 755