Naam
WP
JPP
JP aandeel
 eindtotaal
1 Nicky 148,5 1.381 20% 15,40 163,90
2 Harry 154,5 932 10% 7,70 162,20
3 PB 107,8 998 12% 9,24 117,04
4 Jan 108,3 810 7% 5,39 113,69
5 Frank V 99,5 1141 16% 12,32 111,82
6 Roy 106,5 780 5% 3,85 110,35
7 Kees 101,7 795 6% 4,62 106,32
8 Bram 100,4 603 3,5% 2,70 103,10
9 Arne 95,5 919 8% 6,16 101,66
10 Frank R 79,5 610 4% 3,08 82,58
11 Kaspar 77,5 578 3% 2,31 79,81
12 Arjan 77,1 445 0% 0,00 77,10
13 Paul 73,6 522 1% 0,77 74,37
14 Wijnand 54,3 564 2,5% 1,93 56,23
15 Albert 38,3 548 2% 1,54 39,84
ALBERT nat lft plg sp jpp
1 GERRANS Simon AUS 35 OGE 29 2 16
2 VAN GARDEREN Tejay USA 27 BMC 17 6 70
3 VANMARCKE Sep BEL 27 TLJ 16 0,2 106
4 SANCHEZ GIL Luis Leon ESP 32 AST 5 0 0
5 FORMOLO Davide ITA 23 TCG 5 2,1 10
6 NIZZOLO Giacomo ITA 26 TFR 4 13,1 124
7 YATES Simon GBR 23 OGE 3 0,4 52
8 BARGUIL Warren FRA 24 TGA 3 3,2 38
9 MOSER Moreno ITA 25 TCG 3 0,3 8
10 LANGEVELD Sebastian NED 30 TCG 3 0 0
11 NIEVE ITURRALDE Mikel ESP 31 SKY 2 2,8 36
12 BARBERO CUESTA Carlos ESP 24 CJR 2 2,6 35
13 CARUSO Giampaolo ITA 35 KAT 2 0 8
14 ARNDT Nikias GER 24 TGA 1 1,4 25
15 TEUNS Dylan BEL 23 BMC 1 0,1 20
16 MEYER Cameron AUS 27 OGE 1 2,1 0
17 FEILLU Romain FRA 31 BSE 1 2 0
18 CRADDOCK Lawson USA 23 TGA 1 0 0
19 WESTRA Lieuwe NED 33 AST 1 0 0
20 GAUTIER Cyril FRA 28 EUC 0 0 0
100 38,3 548
ARJAN nat lft plg sp jpp
1 NIBALI Vincenzo ITA 31 AST 53 37,4 178
2 KITTEL Marcel GER 27 TGA 35 1 0
3 ARREDONDO Julian COL 27 TFR 6 0 22
4 LANDA Mikel ESP 26 AST 1 16 60
5 ZAKARIN Ilnur RUS 26 KAT 1 13,5 105
6 BARTA Jan CZE 31 BOA 1 2,8 25
7 SINKELDAM Ramon NED 26 TGA 1 6,3 47
8 MARTENS Paul GER 32 TLJ 1 0 0
9 WYSS Marcel SUI 29 IAM 1 0 8
10 CLARKE William AUS 30 DPC 0 0,1 0
100 77,1 445
ARNE nat lft plg sp jpp
1 CANCELLARA Fabian SUI 34 TFR 29 2,7 14
2 POZZOVIVO Domenico ITA 33 ALM 7 3,8 129
3 VIVIANI Elia ITA 26 SKY 7 7 0
4 IZAGIRRE Ion ESP 26 MOV 6 11,6 75
5 YATES Adam GBR 23 OGE 6 18,3 95
6 DEBUSSCHERE Jens BEL 26 LTS 4 5,6 40
7 INTXAUSTI Benat ESP 29 MOV 4 4,2 20
8 MACHADO Tiago POR 30 KAT 4 2,1 35
9 SANCHEZ Samuel ESP 37 BMC 4 3,3 0
10 SPILAK Simon SLO 29 KAT 3 14 110
11 IMPEY Daryl RSA 31 OGE 3 0,8 14
12 CARUSO Damiano ITA 28 BMC 3 2 12
13 FARRAR Tyler USA 31 MTN 3 0 10
14 CIOLEK Gerald GER 29 MTN 3 0 0
15 BOS Theo NED 32 MTN 3 0 0
16 TRENTIN Matteo ITA 26 EQS 2 8,6 126
17 ROJAS Jose Joaquin ESP 30 MOV 2 0,4 18
18 HAAS Nathan AUS 26 TCG 2 0,1 16
19 ALBASINI Michael SUI 35 OGE 1 5 60
20 GAVAZZI Francesco ITA 31 STH 1 4 98
21 IZAGIRRE Gorka ESP 28 MOV 1 0 22
22 ARROYO David ESP 35 CJR 1 1 0
23 DUARTE Fabio Andres COL 29 COL 1 0 0
24 APPOLLONIO Davide ITA 26 0 1 25
100 95,5 919
BRAM nat lft plg sp jpp
1 QUINTANA Nairo COL 25 MOV 54 34,9 137
2 RODRIGUEZ Joaquim ESP 36 KAT 25 36,3 160
3 BARDET Romain FRA 25 ALM 8 8,7 76
4 HENAO Sergio COL 28 SKY 7 5,6 110
5 ANACONA Winner COL 27 MOV 2 0 16
6 JUNGELS Bob LUX 23 TFR 1 3,6 16
7 AMADOR Andrey CRC 29 MOV 1 5 20
8 DURASEK Kristijan CRO 28 LAM 1 6 50
9 HORNER Chris USA 44 AIR 1 0 18
10 ZABEL Rick GER 22 BMC 0 0,3 0
100 100,4 603
FRANK R nat lft plg sp jpp
1 KWIATKOWSKI Michal POL 25 EQS 30 19,9 129
2 DUMOULIN Tom NED 25 TGA 25 17,8 79
3 MAJKA Rafal POL 26 TCS 21 12 102
4 GESINK Robert NED 29 TLJ 6 5 56
5 FRANK Mathias SUI 29 IAM 5 4,1 30
6 TAARAMAE Rein EST 28 AST 3 12 100
7 TEN DAM Laurens NED 35 TLJ 3 0 0
8 MORKOV Michael DEN 30 TCS 2 0,3 0
9 DRUCKER Jempy LUX 29 BMC 1 5 68
10 KEUKELEIRE Jens BEL 27 OGE 1 0,5 26
11 BAUGNIES Jerome BEL 28 WGG 1 2,3 0
12 LUDVIGSSON Tobias SWE 24 TGA 1 0 0
13 OLSSON Michael SWE 29 TBW 1 0,1 0
14 LARSSON Gustav Erik SWE 35 CLT 0 0,5 20
100 79,5 610
FRANK V nat lft plg sp jpp
1 KRISTOFF Alexander NOR 28 KAT 36 56,2 440
2 COSTA Rui Alberto Faria POR 29 LAM 24 6,9 134
3 BOONEN Tom BEL 35 EQS 15 13,3 177
4 SLAGTER Tom Jelte NED 26 TCG 6 0,8 38
5 ULISSI Diego ITA 26 LAM 5 8,2 104
6 POELS Wout NED 28 SKY 2 3,4 79
7 RENSHAW Mark AUS 33 EQS 2 0,1 0
8 VAN POPPEL Danny NED 22 TFR 1 4 83
9 KANGERT Tanel EST 28 AST 1 2 0
10 NORDHAUG Lars Petter NOR 31 SKY 1 2,1 8
11 FONSECA Armindo FRA 26 BSE 1 0 32
12 JANSE VAN RENSBURG Reinardt RSA 26 MTN 1 0 0
13 REZA Kevin FRA 27 FDJ 1 0 0
14 FEILLU Brice FRA 30 BSE 1 0 10
15 DEGAND Thomas BEL 29 IAM 1 0 12
16 STEEGMANS Gert BEL 35 TFR 1 0 0
17 RABOTTINI Matteo ITA 27 1 0 0
18 FINETTO Mauro ITA 30 STH 0 2,5 24
100 99,5 1141
HARRY nat lft plg sp jpp
1 FROOME Chris GBR 30 SKY 46 65,1 125
2 PORTE Richie AUS 30 SKY 21 31,4 185
3 STYBAR Zdenek CZE 30 EQS 10 14,5 162
4 BOOM Lars NED 30 AST 5 1,8 48
5 ALAPHILIPPE Julian FRA 23 EQS 2 9 155
6 EWAN Caleb AUS 21 OGE 2 9,2 35
7 PATERSKI Maciej POL 29 CCC 2 3,7 20
8 STUYVEN Jasper BEL 23 TFR 2 2 0
9 DE MARCHI Alessandro ITA 29 BMC 2 2 0
10 LAMPAERT Yves BEL 24 EQS 1 2,8 48
11 BOOKWALTER Brent USA 31 BMC 1 3,3 94
12 GOUGEARD Alexis FRA 22 ALM 1 6,4 0
13 GUARDINI Andrea ITA 26 AST 1 2,1 0
14 MONFORT Maxime BEL 32 LTS 1 1 0
15 MOHORIC Matej SLO 21 TCG 1 0 16
16 RUFFONI Nicola ITA 25 BAR 1 0 0
17 JEANNESSON Arnold FRA 29 FDJ 1 0 0
18 GATTO Oscar ITA 30 AND 0 0,2 44
100 154,5 932
JAN nat lft plg sp jpp
1 GREIPEL Andre GER 33 LTS 17 36,4 58
2 MATTHEWS Michael AUS 25 OGE 14 21,3 155
3 BETANCUR Carlos COL 26 ALM 14 0 0
4 TALANSKY Andrew USA 27 TCG 10 4 8
5 MODOLO Sacha ITA 28 LAM 6 9,9 76
6 COQUARD Bryan FRA 23 EUC 5 2,6 55
7 VAN DEN BROECK Jurgen BEL 32 LTS 4 3 0
8 HOFLAND Moreno NED 24 TLJ 4 0,3 28
9 ROLLAND Pierre FRA 29 EUC 3 6,1 8
10 VANENDERT Jelle BEL 30 LTS 3 0 0
11 BONIFAZIO Niccolo ITA 22 LAM 2 6,3 98
12 LUTSENKO Alexey KAZ 23 AST 2 3,5 0
13 SCHLECK Frank LUX 35 TFR 2 2 20
14 POZZATO Filippo ITA 34 LAM 2 0 8
15 BATTAGLIN Enrico ITA 26 BAR 2 0 0
16 FELLINE Fabio ITA 25 TFR 1 7,9 155
17 SCARPONI Michele ITA 36 AST 1 2 51
18 PELLIZOTTI Franco ITA 37 AND 1 0 30
19 LE BON Johan FRA 25 FDJ 1 1,2 0
20 FERNANDEZ Ruben ESP 24 MOV 1 0,2 44
21 MORENO Javier ESP 31 MOV 1 0,1 0
22 BRAJKOVIC Janez SLO 32 UHC 1 0 0
23 HEPBURN Michael AUS 24 OGE 1 0 0
24 HOWARD Leigh AUS 26 OGE 1 0 16
25 JOEAAR Gert EST 28 COF 1 1,5 0
26 CATTANEO Mattia ITA 25 LAM 0 0 0
100 108,3 810
KASPAR nat lft plg sp jpp
1 DEGENKOLB John GER 26 TGA 35 35,3 149
2 MARTIN Tony GER 30 EQS 28 10,1 14
3 GILBERT Philippe BEL 33 BMC 27 11,4 158
4 REBELLIN Davide ITA 44 CCC 3 2,7 52
5 KRUIJSWIJK Steven NED 28 TLJ 3 4,6 28
6 HERMANS Ben BEL 29 BMC 1 8,4 132
7 VAN EMDEN Jos NED 30 TLJ 1 1 0
8 DE MAAR Marc NED 31 ROP 1 2 35
9 DEHAES Kenny BEL 31 LTS 1 2 10
10 TANKINK Bram NED 37 TLJ 0 0 0
100 77,5 578
KEES nat lft plg sp jpp
1 SAGAN Peter SVK 25 TCS 48 47,4 164
2 MOLLEMA Bauke NED 29 TFR 11 15,8 131
3 PERAUD Jean-Christophe FRA 38 ALM 7 5,3 50
4 MEZGEC Luka SLO 27 TGA 7 0,1 0
5 WIGGINS Bradley GBR 35 WGN 6 1,3 25
6 SWIFT Ben GBR 28 SKY 5 1,6 35
7 DENNIS Rohan AUS 25 BMC 4 20,9 116
8 CORT NIELSEN Magnus DEN 22 OGE 2 0 16
9 WEENING Pieter NED 34 OGE 2 0 0
10 BENOOT Tiesj BEL 21 LTS 1 3,1 129
11 FUGLSANG Jakob DEN 30 AST 1 1,2 50
12 KUNG Stefan SUI 22 BMC 1 3 20
13 HENAO Sebastian COL 22 SKY 1 1 39
14 ZOIDL Riccardo AUT 27 TFR 1 0 12
15 CHERNETSKIY Sergey RUS 25 KAT 1 1 0
16 KUDUS Merhawi ERI 21 MTN 1 0 8
17 QUINTANA Dayer COL 23 MOV 1 0 0
18 RUIJGH Rob NED 29 VGS 0 0 0
100 101,7 795
NICKY nat lft plg sp jpp
1 ARU Fabio ITA 25 AST 21 43,8 144
2 VAN AVERMAET Greg BEL 30 BMC 15 21,9 298
3 GALLOPIN Tony FRA 27 LTS 9 4,3 127
4 TERPSTRA Niki NED 31 EQS 8 23,9 255
5 BOASSON HAGEN Edvald NOR 28 MTN 8 9 129
6 WELLENS Tim BEL 24 LTS 8 21,3 108
7 VALGREN Michael DEN 23 TCS 6 0 0
8 DILLIER Silvan SUI 25 BMC 5 3,3 35
9 VAN ASBROECK Tom BEL 25 TLJ 5 0,4 14
10 GESCHKE Simon GER 29 TGA 4 3,4 0
11 LOBATO Juan Jose ESP 27 MOV 2 2,8 45
12 GENIEZ Alexandre FRA 27 FDJ 1 6,1 10
13 HERRADA Jesus ESP 25 MOV 1 1,6 37
14 HAUSSLER Heinrich AUS 31 IAM 1 5 86
15 VAN BAARLE Dylan NED 23 TCG 1 1 55
16 SIMON Julien FRA 30 COF 1 0,4 8
17 REICHENBACH Sebastien SUI 26 IAM 1 0,3 0
18 NAVARRO Daniel ESP 32 COF 1 0 0
19 KOREN Kristjan SLO 29 TCG 1 0 0
20 VEIKKANEN Jussi FIN 34 FDJ 1 0 0
21 VAN STAEYEN Michael BEL 27 COF 0 0 30
100 148,5 1381
PAUL nat lft plg sp jpp
1 CONTADOR Alberto ESP 33 TCS 60 34,2 106
2 CAVENDISH Mark GBR 30 EQS 25 16,8 85
3 BAKELANTS Jan BEL 29 ALM 2 12,8 136
4 KREUZIGER Roman CZE 29 TCS 2 3,1 26
5 BRESCHEL Matti DEN 31 TCS 2 1 50
6 GASPAROTTO Enrico ITA 33 WGG 2 0,3 24
7 VILLELLA Davide ITA 24 TCG 2 0 16
8 TROFIMOV Yury RUS 31 KAT 1 3 8
9 ROUX Anthony FRA 28 FDJ 1 2,1 51
10 KISERLOVSKI Robert CRO 29 TCS 1 0 0
11 CATALDO Dario ITA 30 AST 1 0 20
12 PETIT Adrien FRA 25 COF 1 0,3 0
13 GOSS Matthew AUS 29 MTN 0 0 0
100 73,6 522
PB nat lft plg sp jpp
1 MARTIN Daniel IRL 29 TCG 25 0,4 36
2 URAN URAN Rigoberto COL 28 EQS 20 14,5 153
3 THOMAS Geraint GBR 29 SKY 10 19,3 128
4 NAVARDAUSKAS Ramunas LTU 27 TCG 7 6,5 70
5 KELDERMAN Wilco NED 24 TLJ 7 3 59
6 CHAVES Johan Esteban COL 25 OGE 4 18,7 30
7 ROELANDTS Jurgen BEL 30 LTS 4 2,6 93
8 STANNARD Ian GBR 28 SKY 4 6 95
9 BENNETT Sam IRL 25 BOA 3 3,5 0
10 VICHOT Arthur FRA 27 FDJ 3 0 0
11 PONZI Simone ITA 28 STH 2 5 110
12 VUILLERMOZ Alexis FRA 27 ALM 1 5,1 26
13 MEINTJES Louis RSA 23 MTN 1 4,1 36
14 POURSEYEDI Mirsamad IRI 30 TPT 1 6,2 0
15 WALLAYS Jelle BEL 26 TSV 1 5 70
16 CLARKE Simon AUS 29 OGE 1 1,3 8
17 COPPEL Jerome FRA 29 IAM 1 3 25
18 VAN GENECHTEN Jonas BEL 29 IAM 1 0,4 0
19 CONTI Valerio ITA 22 LAM 1 0,1 10
20 BLYTHE Adam GBR 26 OGE 1 0,1 16
21 DENIFL Stefan AUT 28 IAM 1 0 8
22 OFFREDO Yoann FRA 29 FDJ 1 0 0
23 MADRAZO RUIZ Angel ESP 27 CJR 0 3 25
100 107,8 998
ROY nat lft plg sp jpp
1 VALVERDE Alejandro ESP 35 MOV 50 67,8 402
2 BOUHANNI Nacer FRA 25 COF 22 14,5 41
3 PINOT Thibaut FRA 25 FDJ 10 14,6 148
4 CHAVANEL Sylvain FRA 36 IAM 9 0 20
5 EVANS Cadel AUS 38 BMC 4 1 25
6 VANDENBERGH Stijn BEL 31 EQS 2 0,5 40
7 JANS Roy BEL 25 WGG 1 4,1 104
8 KOLOBNEV Alexandr RUS 34 KAT 1 0 0
9 DAVIDENOK Ilya KAZ 22 1 0 0
10 LEUKEMANS Bj”rn BEL 38 WGG 0 4 0
100 106,5 780
WIJNAND nat lft plg sp jpp
1 DEMARE Arnaud FRA 24 FDJ 26 1,1 24
2 MEERSMAN Gianni BEL 30 EQS 7 4,4 0
3 MORENO Daniel ESP 34 KAT 6 7,6 126
4 COLBRELLI Sonny ITA 25 BAR 6 8,1 75
5 VAN KEIRSBULCK Guillaume BEL 24 EQS 6 0 18
6 KONIG Leopold CZE 28 SKY 5 4,2 41
7 VISCONTI Giovanni ITA 32 MOV 5 5,3 12
8 DURBRIDGE Luke AUS 24 OGE 5 0 14
9 PHINNEY Taylor USA 25 BMC 5 0,3 0
10 HESJEDAL Ryder CAN 35 TCG 4 4 18
11 KENNAUGH Peter GBR 26 SKY 4 6 60
12 ROCHE Nicolas IRL 31 SKY 4 2 0
13 ROGERS Michael AUS 36 TCS 4 0 14
14 HUTAROVICH Yauheni BLR 32 BSE 3 2 25
15 VOECKLER Thomas FRA 36 EUC 3 0,4 14
16 MALORI Adriano ITA 27 MOV 2 6,7 35
17 BONGIORNO Francesco ITA 25 BAR 2 0 0
18 CUNEGO Damiano ITA 34 NIP 1 0,1 74
19 DUMOULIN Samuel FRA 35 ALM 1 2,1 14
20 HOOGERLAND Johnny NED 32 ROP 1 0 0
21 VANDEWALLE Kristof BEL 30 TFR 0 0 0
100 54,3 564