| id | naam_renner | fcid | ploegleider | sp | jpp | koers | datum |
|---|---|---|---|---|---|---|---|
| 1 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-17 |
| 2 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-17 |
| 3 | De Gendt Aimé | 16581 | niet verkocht | 0.1 | 0 | Rund um Köln | 2026-05-17 |
| 4 | Barrenetxea Jon | 96298 | niet verkocht | 1.5 | 0 | Boucles de l'Aulne | 2026-05-17 |
| 5 | Venturini Clément | 21921 | niet verkocht | 0.3 | 0 | Boucles de l'Aulne | 2026-05-17 |
| 6 | Vezie Maxime | 206163 | niet verkocht | 0.1 | 0 | Boucles de l'Aulne | 2026-05-17 |
| 7 | Van Kerckhove Matisse | 221343 | niet verkocht | 1.5 | 0 | Flèche du Sud | 2026-05-17 |
| 8 | Wenzel Mats | 117614 | niet verkocht | 0.3 | 0 | Flèche du Sud | 2026-05-17 |
| 9 | Arno Wallenborn | 154822 | niet verkocht | 0.1 | 0 | Flèche du Sud | 2026-05-17 |
| 10 | Fancellu Alessandro | 77140 | niet verkocht | 0 | 18 | Tour de Hongrie | 2026-05-17 |
| 11 | Calzoni Walter | 96990 | niet verkocht | 0 | 16 | Tour de Hongrie | 2026-05-17 |
| 12 | Valter Attila | 69890 | niet verkocht | 0 | 10 | Tour de Hongrie | 2026-05-17 |
| 13 | Artem Fofonov | 184513 | niet verkocht | 0 | 8 | Tour de Hongrie | 2026-05-17 |
| 14 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-16 |
| 15 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-16 |
| 16 | Barrenetxea Jon | 96298 | niet verkocht | 1.5 | 0 | Tour du Finistère | 2026-05-16 |
| 17 | Molenaar Alex | 64761 | niet verkocht | 0.3 | 0 | Tour du Finistère | 2026-05-16 |
| 18 | Venturini Clément | 21921 | niet verkocht | 0.1 | 0 | Tour du Finistère | 2026-05-16 |
| 19 | Sander Hansen Marcus | 76719 | niet verkocht | 0.2 | 0 | Flèche du Sud | 2026-05-16 |
| 20 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-15 |
| 21 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-15 |
| 22 | Van Kerckhove Matisse | 221343 | niet verkocht | 0.2 | 0 | Flèche du Sud | 2026-05-15 |
| 23 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-14 |
| 24 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-14 |
| 25 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-14 |
| 26 | Burnett Josh | 165421 | niet verkocht | 1.5 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-14 |
| 27 | Balmer Alexandre | 80271 | niet verkocht | 0.1 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-14 |
| 28 | Burnett Josh | 165421 | niet verkocht | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-14 |
| 29 | Sheehan Riley | 80272 | niet verkocht | 1.5 | 0 | Circuit de Wallonie | 2026-05-14 |
| 30 | Bloem Joren | 67797 | niet verkocht | 0.1 | 0 | Circuit de Wallonie | 2026-05-14 |
| 31 | Eulalio Afonso | 120510 | niet verkocht | 0.1 | 0 | Giro d'Italia | 2026-05-13 |
| 32 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-13 |
| 33 | Eulalio Afonso | 120510 | niet verkocht | 0.5 | 0 | Giro d'Italia | 2026-05-13 |
| 34 | Arrieta Igor | 114756 | niet verkocht | 2 | 0 | Giro d'Italia | 2026-05-13 |
| 35 | Manenti Marco | 117464 | niet verkocht | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-13 |
| 36 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-12 |
| 37 | Syritsa Gleb | 76728 | niet verkocht | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-12 |
| 38 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-10 |
| 39 | Fiorelli Filippo | 33402 | niet verkocht | 3 | 50 | Tro-Bro Leon | 2026-05-10 |
| 40 | Renard Alexis | 70759 | niet verkocht | 0.7 | 35 | Tro-Bro Leon | 2026-05-10 |
| 41 | Tiller Rasmus | 37303 | niet verkocht | 0 | 18 | Tro-Bro Leon | 2026-05-10 |
| 42 | Venturini Clément | 21921 | niet verkocht | 0 | 12 | Tro-Bro Leon | 2026-05-10 |
| 43 | Shnyrko Aliaksei | 22377 | niet verkocht | 0.2 | 0 | Baku-Khankendi Azerbaijan Cycling Race | 2026-05-10 |
| 44 | Jezek Vaclav | 180914 | niet verkocht | 1.5 | 0 | Tour of Hellas | 2026-05-10 |
| 45 | Domenico Pozzovivo | 452 | niet verkocht | 0.3 | 0 | Tour of Hellas | 2026-05-10 |
| 46 | Stüssi Colin | 20399 | niet verkocht | 0.1 | 0 | Tour of Hellas | 2026-05-10 |
| 47 | Andersen Mads | 94841 | niet verkocht | 0.2 | 0 | Tour of Hellas | 2026-05-10 |
| 48 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-09 |
| 49 | Isidore Noa | 157786 | niet verkocht | 0.7 | 35 | GP de Plumelec-Morbihan | 2026-05-09 |
| 50 | Venturini Clément | 21921 | niet verkocht | 0 | 18 | GP de Plumelec-Morbihan | 2026-05-09 |
| 51 | Ferron Valentin | 51269 | niet verkocht | 0 | 14 | GP de Plumelec-Morbihan | 2026-05-09 |
| 52 | Sheehan Riley | 80272 | niet verkocht | 0 | 12 | GP de Plumelec-Morbihan | 2026-05-09 |
| 53 | Van Moer Brent | 53489 | niet verkocht | 0 | 10 | GP de Plumelec-Morbihan | 2026-05-09 |
| 54 | Mariault Axel | 54868 | niet verkocht | 0 | 8 | GP de Plumelec-Morbihan | 2026-05-09 |
| 55 | Masciarelli Lorenzo | 153110 | niet verkocht | 0.2 | 0 | Tour of Hellas | 2026-05-09 |
| 56 | Sevilla Diego | 37393 | niet verkocht | 0.2 | 0 | Giro d'Italia | 2026-05-08 |
| 57 | Johannink Jelle | 38727 | niet verkocht | 0.2 | 0 | Tour of Hellas | 2026-05-08 |
| 58 | Rajovic Dusan | 37264 | niet verkocht | 0.2 | 0 | Tour of Hellas | 2026-05-07 |
| 59 | Avondts Mathis | 152223 | niet verkocht | 0.2 | 0 | Tour of Hellas | 2026-05-06 |
| 60 | Guérin Alexis | 11012 | niet verkocht | 1.5 | 0 | GP Anicolor | 2026-05-04 |
| 61 | Jamaica Javier | 83642 | niet verkocht | 0.3 | 0 | GP Anicolor | 2026-05-04 |
| 62 | Antunes Tiago | 37285 | niet verkocht | 0.1 | 0 | GP Anicolor | 2026-05-04 |
| 63 | Guérin Alexis | 11012 | niet verkocht | 0.2 | 0 | GP Anicolor | 2026-05-04 |
| 64 | Tuckwell Luke | 167245 | niet verkocht | 0 | 16 | Tour de Romandie | 2026-05-03 |
| 65 | Cepeda Jefferson | 41295 | niet verkocht | 0 | 14 | Tour de Romandie | 2026-05-03 |
| 66 | Berwick Sebastian | 63296 | niet verkocht | 3 | 50 | Tour of Türkiye | 2026-05-03 |
| 67 | Sosa Ivan | 61639 | niet verkocht | 0.7 | 35 | Tour of Türkiye | 2026-05-03 |
| 68 | Kamiel Bonneu | 70369 | niet verkocht | 0.2 | 25 | Tour of Türkiye | 2026-05-03 |
| 69 | Breuillard Nicolas | 80838 | niet verkocht | 0 | 18 | Tour of Türkiye | 2026-05-03 |
| 70 | Fancellu Alessandro | 77140 | niet verkocht | 0 | 16 | Tour of Türkiye | 2026-05-03 |
| 71 | Bizkarra Mikel | 7635 | niet verkocht | 0 | 14 | Tour of Türkiye | 2026-05-03 |
| 72 | Ruiz Ibon | 89666 | niet verkocht | 0 | 10 | Tour of Türkiye | 2026-05-03 |
| 73 | Parra José Félix | 57357 | niet verkocht | 0 | 8 | Tour of Türkiye | 2026-05-03 |
| 74 | Crabbe Tom | 192244 | niet verkocht | 0.3 | 0 | Tour of Türkiye | 2026-05-03 |
| 75 | Verbrugghe Jens | 178979 | niet verkocht | 0.3 | 0 | Famenne Ardenne Classic | 2026-05-03 |
| 76 | Leitão Iúri | 61416 | niet verkocht | 0.2 | 0 | GP Anicolor | 2026-05-02 |
| 77 | Bagatin Christian | 120482 | niet verkocht | 0.3 | 0 | Tour of Türkiye | 2026-05-01 |
| 78 | Antunes Tiago | 37285 | niet verkocht | 0.2 | 0 | GP Anicolor | 2026-05-01 |
| 79 | Izagirre Ion | 2977 | niet verkocht | 0 | 16 | Eschborn-Frankfurt | 2026-05-01 |
| 80 | Tesfazion Natnael | 91583 | niet verkocht | 0 | 14 | Eschborn-Frankfurt | 2026-05-01 |
| 81 | Aniolkowski Stanislaw | 38000 | niet verkocht | 0.3 | 0 | Tour of Türkiye | 2026-04-29 |
| 82 | Sosa Ivan | 61639 | niet verkocht | 0.3 | 0 | Tour of Türkiye | 2026-04-28 |
| 83 | Crabbe Tom | 192244 | niet verkocht | 0.3 | 0 | Tour of Türkiye | 2026-04-27 |
| 84 | Emiel Verstrynge | 122204 | niet verkocht | 1 | 20 | Liège-Bastogne-Liège | 2026-04-26 |
| 85 | Crescioli Ludovico | 128891 | niet verkocht | 1.5 | 0 | Giro dell'Appennino | 2026-04-26 |
| 86 | Pesenti Thomas | 80491 | niet verkocht | 0.3 | 0 | Giro dell'Appennino | 2026-04-26 |
| 87 | Domenico Pozzovivo | 452 | niet verkocht | 0.1 | 0 | Giro dell'Appennino | 2026-04-26 |
| 88 | Crabbe Tom | 192244 | niet verkocht | 0.3 | 0 | Tour of Türkiye | 2026-04-26 |
| 89 | Quintana Nairo | 2276 | niet verkocht | 1.5 | 0 | Vuelta a Asturias | 2026-04-26 |
| 90 | Pescador Diego | 180245 | niet verkocht | 0.1 | 0 | Vuelta a Asturias | 2026-04-26 |
| 91 | Cadena Edgar | 111785 | niet verkocht | 0.2 | 0 | Vuelta a Asturias | 2026-04-26 |
| 92 | Cadena Edgar | 111785 | niet verkocht | 0.2 | 0 | Vuelta a Asturias | 2026-04-25 |
| 93 | Quintana Nairo | 2276 | niet verkocht | 0.2 | 0 | Vuelta a Asturias | 2026-04-24 |
| 94 | Harper Chris | 39009 | niet verkocht | 0 | 14 | Tour of the Alps | 2026-04-24 |
| 95 | Aleotti Giovanni | 66495 | niet verkocht | 0 | 8 | Tour of the Alps | 2026-04-24 |
| 96 | Layrac Gabriel | 208657 | niet verkocht | 0.2 | 0 | Vuelta a Asturias | 2026-04-23 |
| 97 | Jasch Lennart | 240430 | niet verkocht | 0.3 | 0 | Tour of the Alps | 2026-04-23 |
| 98 | Izagirre Ion | 2977 | niet verkocht | 0 | 14 | La Flèche Wallonne | 2026-04-22 |
| 99 | Kron Andreas | 53723 | niet verkocht | 0 | 8 | La Flèche Wallonne | 2026-04-22 |
| 100 | Dati Tommaso | 118639 | niet verkocht | 0.3 | 0 | Tour of the Alps | 2026-04-20 |
| 101 | Berasategi Xabier | 106292 | niet verkocht | 0.7 | 35 | Tour of Hainan | 2026-04-19 |
| 102 | Pesenti Thomas | 80491 | niet verkocht | 0.2 | 25 | Tour of Hainan | 2026-04-19 |
| 103 | Quartucci Lorenzo | 68099 | niet verkocht | 0 | 20 | Tour of Hainan | 2026-04-19 |
| 104 | Fancellu Alessandro | 77140 | niet verkocht | 0 | 18 | Tour of Hainan | 2026-04-19 |
| 105 | Vinokurov Nicolas | 115169 | niet verkocht | 0 | 16 | Tour of Hainan | 2026-04-19 |
| 106 | Alleno Clément | 104482 | niet verkocht | 0 | 14 | Tour of Hainan | 2026-04-19 |
| 107 | Crozzolo Fabrizio | 188626 | niet verkocht | 0 | 12 | Tour of Hainan | 2026-04-19 |
| 108 | Matteo Fabbro | 27268 | niet verkocht | 0 | 10 | Tour of Hainan | 2026-04-19 |
| 109 | Bregnhøj Mathias | 47878 | niet verkocht | 0 | 8 | Tour of Hainan | 2026-04-19 |
| 110 | Emiel Verstrynge | 122204 | niet verkocht | 0 | 18 | Amstel Gold Race | 2026-04-19 |
| 111 | Vansevenant Mauri | 70034 | niet verkocht | 0 | 14 | Amstel Gold Race | 2026-04-19 |
| 112 | Costiou Ewen | 118611 | niet verkocht | 0 | 10 | Amstel Gold Race | 2026-04-19 |
| 113 | Frigo Marco | 80421 | niet verkocht | 0 | 8 | Amstel Gold Race | 2026-04-19 |
| 114 | Pinarello Alessandro | 139671 | niet verkocht | 0.1 | 0 | O Gran Camiño | 2026-04-18 |
| 115 | Pinarello Alessandro | 139671 | niet verkocht | 0.2 | 0 | O Gran Camiño | 2026-04-18 |
| 116 | Miltiadis Andreas | 38005 | niet verkocht | 0.3 | 0 | Tour of Hainan | 2026-04-17 |
| 117 | Foldager Anders | 97872 | niet verkocht | 3 | 50 | Brabantse Pijl | 2026-04-17 |
| 118 | Hermans Quinten | 31066 | niet verkocht | 0.7 | 35 | Brabantse Pijl | 2026-04-17 |
| 119 | Prades Eduard | 11520 | niet verkocht | 0 | 18 | Brabantse Pijl | 2026-04-17 |
| 120 | Dversnes Fredrik | 66347 | niet verkocht | 0 | 16 | Brabantse Pijl | 2026-04-17 |
| 121 | Van Boven Luca | 76405 | niet verkocht | 0 | 14 | Brabantse Pijl | 2026-04-17 |
| 122 | Barceló Fernando | 27308 | niet verkocht | 0 | 12 | Brabantse Pijl | 2026-04-17 |
| 123 | Molenaar Alex | 64761 | niet verkocht | 0 | 8 | Brabantse Pijl | 2026-04-17 |
| 124 | Rajovic Dusan | 37264 | niet verkocht | 0.3 | 0 | Tour of Hainan | 2026-04-15 |
| 125 | Gaviria Fernando | 18575 | niet verkocht | 0.3 | 0 | Ronde van Limburg | 2026-04-15 |
| 126 | Van Tricht Floris | 97951 | niet verkocht | 0.1 | 0 | Ronde van Limburg | 2026-04-15 |
| 127 | Johansen Julius | 52665 | niet verkocht | 0.2 | 0 | O Gran Camiño | 2026-04-14 |
| 128 | van Dijke Mick | 77102 | niet verkocht | 0 | 16 | Paris-Roubaix | 2026-04-12 |
| 129 | Teunissen Mike | 11313 | niet verkocht | 0 | 8 | Paris-Roubaix | 2026-04-12 |
| 130 | Izagirre Ion | 2977 | niet verkocht | 0 | 20 | Itzulia Basque Country | 2026-04-11 |
| 131 | Arrieta Igor | 114756 | niet verkocht | 0 | 12 | Itzulia Basque Country | 2026-04-11 |
| 132 | L'Hote Antoine | 189882 | niet verkocht | 3 | 50 | Région Pays de la Loire Tour | 2026-04-10 |
| 133 | Kamp Alexander | 7572 | niet verkocht | 0.7 | 35 | Région Pays de la Loire Tour | 2026-04-10 |
| 134 | Venturini Clément | 21921 | niet verkocht | 0 | 20 | Région Pays de la Loire Tour | 2026-04-10 |
| 135 | Marcellusi Martin | 77316 | niet verkocht | 0 | 18 | Région Pays de la Loire Tour | 2026-04-10 |
| 136 | Théot Killian | 63799 | niet verkocht | 0 | 16 | Région Pays de la Loire Tour | 2026-04-10 |
| 137 | Loockx Lander | 38409 | niet verkocht | 0 | 14 | Région Pays de la Loire Tour | 2026-04-10 |
| 138 | Sorarrain Gorka | 189280 | niet verkocht | 0 | 12 | Région Pays de la Loire Tour | 2026-04-10 |
| 139 | van der Tuuk Axel | 93050 | niet verkocht | 0 | 10 | Région Pays de la Loire Tour | 2026-04-10 |
| 140 | Coquard Bryan | 16752 | niet verkocht | 0 | 8 | Région Pays de la Loire Tour | 2026-04-10 |
| 141 | L'Hote Antoine | 189882 | niet verkocht | 0.3 | 0 | Région Pays de la Loire Tour | 2026-04-10 |
| 142 | Bettles Carter | 88730 | niet verkocht | 1.5 | 0 | Oceania RR | 2026-04-10 |
| 143 | Mudgway Luke | 42153 | niet verkocht | 0.3 | 0 | Oceania RR | 2026-04-10 |
| 144 | Christie-Johnston Alastair | 56275 | niet verkocht | 0.1 | 0 | Oceania RR | 2026-04-10 |
| 145 | Kamp Alexander | 7572 | niet verkocht | 0.3 | 0 | Région Pays de la Loire Tour | 2026-04-09 |
| 146 | Leahy Conor | 81699 | niet verkocht | 1 | 0 | Oceania ITT | 2026-04-09 |
| 147 | Rajovic Dusan | 37264 | niet verkocht | 0 | 20 | Scheldeprijs | 2026-04-08 |
| 148 | Erzen Zak | 187539 | niet verkocht | 0 | 18 | Scheldeprijs | 2026-04-08 |
| 149 | Hofstetter Hugo | 32892 | niet verkocht | 0 | 16 | Scheldeprijs | 2026-04-08 |
| 150 | Dekker David | 45433 | niet verkocht | 0 | 14 | Scheldeprijs | 2026-04-08 |
| 151 | Crabbe Tom | 192244 | niet verkocht | 0 | 8 | Scheldeprijs | 2026-04-08 |
| 152 | Pedersen Casper | 37219 | niet verkocht | 0.1 | 0 | Volta NXT Classic | 2026-04-04 |
| 153 | Brustenga Marc | 65570 | niet verkocht | 1.5 | 0 | Route Adélie de Vitré | 2026-04-04 |
| 154 | Leitão Iúri | 61416 | niet verkocht | 0.3 | 0 | Route Adélie de Vitré | 2026-04-04 |
| 155 | Hardouin Louis | 107907 | niet verkocht | 0.1 | 0 | Route Adélie de Vitré | 2026-04-04 |
| 156 | Izagirre Ion | 2977 | niet verkocht | 3 | 50 | GP Miguel Indurain | 2026-04-04 |
| 157 | Beloki Markel | 181919 | niet verkocht | 0 | 10 | GP Miguel Indurain | 2026-04-04 |
| 158 | Braet Vito | 75468 | niet verkocht | 0 | 10 | Dwars door Vlaanderen | 2026-04-01 |
| 159 | Delettre Alexandre | 41368 | niet verkocht | 0.3 | 0 | Paris - Camembert | 2026-03-31 |
| 160 | Vezie Maxime | 206163 | niet verkocht | 0.1 | 0 | Paris - Camembert | 2026-03-31 |
| 161 | No result | 1 | niet verkocht | 1.5 | 0 | G.P. Emilia | 2026-03-29 |
| 162 | No result | 2 | niet verkocht | 0.3 | 0 | G.P. Emilia | 2026-03-29 |
| 163 | No result | 3 | niet verkocht | 0.1 | 0 | G.P. Emilia | 2026-03-29 |
| 164 | Venturini Clément | 21921 | niet verkocht | 1.5 | 0 | La Roue Tourangelle | 2026-03-29 |
| 165 | Marcellusi Martin | 77316 | niet verkocht | 0.3 | 0 | La Roue Tourangelle | 2026-03-29 |
| 166 | Grisel Matys | 184511 | niet verkocht | 0.1 | 0 | La Roue Tourangelle | 2026-03-29 |
| 167 | Pronskiy Vadim | 45445 | niet verkocht | 1.5 | 0 | Tour of Thailand | 2026-03-29 |
| 168 | Sepulveda Eduardo | 9451 | niet verkocht | 0.3 | 0 | Tour of Thailand | 2026-03-29 |
| 169 | Daniel Whitehouse | 17253 | niet verkocht | 0.1 | 0 | Tour of Thailand | 2026-03-29 |
| 170 | Donaldson Robert | 113572 | niet verkocht | 0 | 18 | Gent - Wevelgem | 2026-03-29 |
| 171 | Mozzato Luca | 46186 | niet verkocht | 0 | 14 | Gent - Wevelgem | 2026-03-29 |
| 172 | De Gendt Aimé | 16581 | niet verkocht | 0 | 12 | Gent - Wevelgem | 2026-03-29 |
| 173 | Dati Tommaso | 118639 | niet verkocht | 0.2 | 0 | Coppi e Bartali | 2026-03-27 |
| 174 | Stan Dewulf | 37427 | niet verkocht | 0 | 20 | E3 Saxo Classic | 2026-03-27 |
| 175 | Scott Cameron | 55101 | niet verkocht | 0.2 | 0 | Tour of Thailand | 2026-03-27 |
| 176 | D'Aiuto Filippo | 117791 | niet verkocht | 0.2 | 0 | Coppi e Bartali | 2026-03-26 |
| 177 | Pronskiy Vadim | 45445 | niet verkocht | 0.2 | 0 | Tour of Thailand | 2026-03-26 |
| 178 | Kanter Max | 37756 | niet verkocht | 0.5 | 25 | Classic Brugge-De Panne | 2026-03-25 |
| 179 | Aniolkowski Stanislaw | 38000 | niet verkocht | 0 | 20 | Classic Brugge-De Panne | 2026-03-25 |
| 180 | Mozzato Luca | 46186 | niet verkocht | 0 | 18 | Classic Brugge-De Panne | 2026-03-25 |
| 181 | García Cortina Iván | 11828 | niet verkocht | 0 | 14 | Classic Brugge-De Panne | 2026-03-25 |
| 182 | Rex Laurenz | 71213 | niet verkocht | 0 | 12 | Classic Brugge-De Panne | 2026-03-25 |
| 183 | Barbier Pierre | 38289 | niet verkocht | 0.2 | 0 | Tour of Thailand | 2026-03-25 |
| 184 | Barbier Pierre | 38289 | niet verkocht | 0.2 | 0 | Tour of Thailand | 2026-03-24 |
| 185 | Huertas Jason | 56454 | niet verkocht | 1.5 | 0 | Pan-America RR | 2026-03-23 |
| 186 | Macias Cesar | 156105 | niet verkocht | 0.3 | 0 | Pan-America RR | 2026-03-23 |
| 187 | Cobarrubia Leonardo | 72955 | niet verkocht | 0.1 | 0 | Pan-America RR | 2026-03-23 |
| 188 | Dehairs Simon | 95518 | niet verkocht | 0.3 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 189 | Malecki Kamil | 38515 | niet verkocht | 0.1 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 190 | Diaz Jose Manuel | 45106 | niet verkocht | 1.5 | 0 | Clásica Terres de l´Ebre | 2026-03-21 |
| 191 | Agirre Jon | 58361 | niet verkocht | 0.3 | 0 | Clásica Terres de l´Ebre | 2026-03-21 |
| 192 | Berrade Urko | 57355 | niet verkocht | 0.1 | 0 | Clásica Terres de l´Ebre | 2026-03-21 |
| 193 | Vendrame Andrea | 22389 | niet verkocht | 0 | 16 | Milano-Sanremo | 2026-03-21 |
| 194 | Kanter Max | 37756 | niet verkocht | 0 | 18 | Bredene Koksijde Classic | 2026-03-20 |
| 195 | Aniolkowski Stanislaw | 38000 | niet verkocht | 0 | 16 | Bredene Koksijde Classic | 2026-03-20 |
| 196 | Mozzato Luca | 46186 | niet verkocht | 0 | 14 | Bredene Koksijde Classic | 2026-03-20 |
| 197 | Renard Alexis | 70759 | niet verkocht | 0 | 12 | Bredene Koksijde Classic | 2026-03-20 |
| 198 | Tesson Jason | 51048 | niet verkocht | 0 | 10 | Bredene Koksijde Classic | 2026-03-20 |
| 199 | Grisel Matys | 184511 | niet verkocht | 1.5 | 0 | Tour de Taiwan | 2026-03-19 |
| 200 | Fox Matthew | 167456 | niet verkocht | 0.3 | 0 | Tour de Taiwan | 2026-03-19 |
| 201 | Lopez Jordi | 63610 | niet verkocht | 0.1 | 0 | Tour de Taiwan | 2026-03-19 |
| 202 | Carstensen Lucas | 33489 | niet verkocht | 0.2 | 0 | Tour de Taiwan | 2026-03-19 |
| 203 | Menten Milan | 37996 | niet verkocht | 0.7 | 35 | GP de Denain | 2026-03-19 |
| 204 | Uhlig Henri | 96154 | niet verkocht | 0 | 20 | GP de Denain | 2026-03-19 |
| 205 | Marit Arne | 65033 | niet verkocht | 0 | 16 | GP de Denain | 2026-03-19 |
| 206 | Huens Axel | 93299 | niet verkocht | 0 | 14 | GP de Denain | 2026-03-19 |
| 207 | Biermans Jenthe | 16787 | niet verkocht | 0 | 12 | GP de Denain | 2026-03-19 |
| 208 | Pollefliet Gianluca | 125716 | niet verkocht | 0 | 8 | GP de Denain | 2026-03-19 |
| 209 | Vargas Walter | 34760 | niet verkocht | 1 | 0 | Pan-America ITT | 2026-03-19 |
| 210 | Menten Milan | 37996 | niet verkocht | 0 | 18 | Nokere Koerse | 2026-03-18 |
| 211 | Biermans Jenthe | 16787 | niet verkocht | 0 | 14 | Nokere Koerse | 2026-03-18 |
| 212 | Rajovic Dusan | 37264 | niet verkocht | 0.2 | 0 | Tour de Taiwan | 2026-03-18 |
| 213 | Cepeda Alexander | 68868 | niet verkocht | 0 | 16 | Milano - Torino | 2026-03-18 |
| 214 | Berwick Sebastian | 63296 | niet verkocht | 0 | 14 | Milano - Torino | 2026-03-18 |
| 215 | Fancellu Alessandro | 77140 | niet verkocht | 0 | 10 | Milano - Torino | 2026-03-18 |
| 216 | Grisel Matys | 184511 | niet verkocht | 0.2 | 0 | Tour de Taiwan | 2026-03-17 |
| 217 | Fox Matthew | 167456 | niet verkocht | 0.2 | 0 | Tour de Taiwan | 2026-03-16 |
| 218 | Rajovic Dusan | 37264 | niet verkocht | 0.2 | 0 | Tour de Taiwan | 2026-03-15 |
| 219 | Steinhauser Georg | 96148 | niet verkocht | 1 | 25 | Paris-Nice | 2026-03-15 |
| 220 | Izagirre Ion | 2977 | niet verkocht | 0 | 14 | Paris-Nice | 2026-03-15 |
| 221 | Pinarello Alessandro | 139671 | niet verkocht | 0 | 8 | Tirreno-Adriatico | 2026-03-15 |
| 222 | Valgren Michael | 6309 | niet verkocht | 1 | 0 | Tirreno-Adriatico | 2026-03-13 |
| 223 | Kanter Max | 37756 | niet verkocht | 1 | 0 | Paris-Nice | 2026-03-09 |
| 224 | Kron Andreas | 53723 | niet verkocht | 0 | 10 | Strade Bianche | 2026-03-07 |
| 225 | Ulissi Diego | 794 | niet verkocht | 0 | 20 | Trofeo Laigueglia | 2026-03-04 |
| 226 | Vendrame Andrea | 22389 | niet verkocht | 0 | 18 | Trofeo Laigueglia | 2026-03-04 |
| 227 | Vercher Mattéo | 88419 | niet verkocht | 0 | 10 | Trofeo Laigueglia | 2026-03-04 |
| 228 | Vansevenant Mauri | 70034 | niet verkocht | 0 | 8 | Trofeo Laigueglia | 2026-03-04 |
| 229 | Rex Laurenz | 71213 | niet verkocht | 0.3 | 0 | Le Samyn | 2026-03-03 |
| 230 | Hofstetter Hugo | 32892 | niet verkocht | 0.1 | 0 | Le Samyn | 2026-03-03 |
| 231 | Garofoli Gianmarco | 115396 | niet verkocht | 0.3 | 0 | Giro di Sardegna | 2026-03-01 |
| 232 | Verre Alessandro | 100123 | niet verkocht | 0.1 | 0 | Giro di Sardegna | 2026-03-01 |
| 233 | Donati Davide | 191864 | niet verkocht | 0.2 | 0 | Giro di Sardegna | 2026-03-01 |
| 234 | Cobo Ivan | 84013 | niet verkocht | 1.5 | 0 | Region on Dodecanese GP | 2026-03-01 |
| 235 | Mellano Ludovico | 199562 | niet verkocht | 0.3 | 0 | Region on Dodecanese GP | 2026-03-01 |
| 236 | Johannink Jelle | 38727 | niet verkocht | 0.1 | 0 | Region on Dodecanese GP | 2026-03-01 |
| 237 | Hermans Quinten | 31066 | niet verkocht | 0 | 20 | Faun Drome Classic | 2026-03-01 |
| 238 | Nerurkar Lukas | 140172 | niet verkocht | 0 | 10 | Faun Drome Classic | 2026-03-01 |
| 239 | Venturini Clément | 21921 | niet verkocht | 0 | 8 | Faun Drome Classic | 2026-03-01 |
| 240 | Kretschy Moritz | 115328 | niet verkocht | 1.5 | 0 | Tour of Rwanda | 2026-03-01 |
| 241 | Adamietz Johannes | 54336 | niet verkocht | 0.3 | 0 | Tour of Rwanda | 2026-03-01 |
| 242 | Marivoet Duarte | 185281 | niet verkocht | 0.1 | 0 | Tour of Rwanda | 2026-03-01 |
| 243 | Mozzato Luca | 46186 | niet verkocht | 0.7 | 35 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 244 | Govekar Matevz | 82552 | niet verkocht | 0 | 20 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 245 | Teunissen Mike | 11313 | niet verkocht | 0 | 18 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 246 | Rex Laurenz | 71213 | niet verkocht | 0 | 16 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 247 | Bol Cees | 31208 | niet verkocht | 0 | 12 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 248 | Cepeda Jefferson | 41295 | niet verkocht | 0 | 12 | Faun-Ardèche Classic | 2026-02-28 |
