wp | jp | % | jackpot | totaal | ||
1 | PB | 156,9 | 1.275 | 20% | 2,88 | 159,78 |
2 | ROY | 138,9 | 974 | 10% | 1,44 | 140,34 |
3 | ARJAN | 135,0 | 625 | 2% | 0,29 | 135,29 |
4 | FRANK R | 134,7 | 581 | 1% | 0,14 | 134,84 |
5 | BRAM | 109,0 | 642 | 2,5% | 0,36 | 109,36 |
6 | JAN | 106,1 | 1.128 | 16% | 2,30 | 108,40 |
7 | NICKY | 91,2 | 835 | 6% | 0,86 | 92,06 |
8 | FRANK V | 89,1 | 1.020 | 12% | 1,73 | 90,83 |
9 | KEES | 85,2 | 671 | 3,5% | 0,50 | 85,70 |
10 | ARNE | 83,4 | 795 | 5% | 0,72 | 84,12 |
11 | WIJNAND | 82,2 | 545 | 0% | 0,00 | 82,20 |
12 | ALBERT | 80,6 | 912 | 8% | 1,15 | 81,75 |
13 | HARRY | 73,9 | 743 | 4% | 0,58 | 74,48 |
14 | PAUL | 69,4 | 892 | 7% | 1,01 | 70,41 |
15 | KASPAR | 50,0 | 645 | 3% | 0,43 | 50,43 |
Totaal | 1.485,6 | 14,40 | 1.500 |
Jackpot: € 14,40
Pieter-Bas de Bruijn |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | MARTIN Daniel | IRL | 29 | EQS | 18 | 8,1 | 85 |
2 | BOUHANNI Nacer | FRA | 25 | COF | 17 | 14,1 | 119 |
3 | CHAVES RUBIO Johan | COL | 25 | OGE | 12 | 40,0 | 160 |
4 | NIZZOLO Giacomo | ITA | 26 | TFR | 11 | 28,0 | 256 |
5 | TALANSKY Andrew | USA | 27 | TCG | 6 | 5,5 | 81 |
6 | ZAKARIN Ilnur | RUS | 26 | KAT | 5 | 6,9 | 72 |
7 | PELUCCHI Matteo | ITA | 26 | IAM | 4 | ||
8 | KENNAUGH Peter | GBR | 26 | SKY | 4 | 6,4 | 68 |
9 | BENNETT Sam | IRL | 25 | BOA | 4 | 3,7 | 51 |
10 | BARGUIL Warren | FRA | 24 | TGA | 4 | 2,8 | 71 |
11 | BARBERO Carlos | ESP | 24 | CJR | 3 | 0,2 | 14 |
12 | MEINTJES Louis | RSA | 23 | LAM | 3 | 4,8 | 36 |
13 | VALGREN Michael | DEN | 23 | TCS | 2 | 8,6 | 85 |
14 | POURSEYEDI Mirsamad | IRI | 30 | TPT | 2 | 2,2 | |
15 | CLARKE Simon | AUS | 29 | TCG | 1 | 2,0 | |
16 | VAKOC Petr | CZE | 23 | EQS | 1 | 9,6 | 78 |
17 | OLIVEIRA Nelson | POR | 26 | MOV | 1 | 0,6 | 14 |
18 | NAESEN Oliver | BEL | 25 | IAM | 1 | 13,3 | 85 |
19 | PONZI Simone | ITA | 28 | CCC | 1 | ||
20 | VAN DER SANDE Tosh | BEL | 25 | LTS | 0 | 0,1 | |
Totaal: | 156,9 | 1,275 | |||||
Roy Smits |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | KRISTOFF Alexander | NOR | 28 | KAT | 48 | 19,8 | 248 |
2 | VAN AVERMAET Greg | BEL | 30 | BMC | 21 | 64,3 | 375 |
3 | MOLLEMA Bauke | NED | 29 | TFR | 12 | 18,7 | 92 |
4 | LOPEZ Miguel Angel | COL | 21 | AST | 3 | 16,4 | 125 |
5 | HESJEDAL Ryder | CAN | 35 | TFR | 3 | ||
6 | VANDENBERGH Stijn | BEL | 31 | EQS | 2 | 1,1 | 25 |
7 | VOECKLER Thomas | FRA | 36 | EUC | 2 | 4,2 | |
8 | VAN ASBROECK Tom | BEL | 25 | TLJ | 2 | 0,1 | 20 |
9 | HAUSSLER Heinrich | AUS | 31 | IAM | 2 | 0,9 | 30 |
10 | JANS Roy | BEL | 25 | WGG | 2 | 4,0 | 45 |
11 | NIEVE Mikel | ESP | 31 | SKY | 2 | 9,0 | |
12 | KOLOBNEV Alexandr | RUS | 34 | RETIR | 1 | ||
13 | BAUHAUS Phil | GER | 21 | BOA | 0 | 0,4 | 14 |
Totaal: | 138,9 | 974 | |||||
Arjan Knibbe |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | FROOME Chris | GBR | 30 | SKY | 59 | 75,1 | 172 |
2 | CANCELLARA Fabian | SUI | 34 | TFR | 20 | 24,1 | 189 |
3 | STANNARD Ian | GBR | 28 | SKY | 6 | 3,3 | 50 |
4 | POELS Wout | NED | 28 | SKY | 3 | 19,0 | 70 |
5 | DEIGNAN Philip | IRL | 32 | SKY | 2 | ||
6 | SIUTSOU Kanstantin | BLR | 33 | MTN | 2 | 3,5 | 8 |
7 | SWIFT Ben | GBR | 28 | SKY | 2 | 3,0 | 73 |
8 | MARECZKO Jakub | ITA | 21 | STH | 2 | 2,0 | |
9 | KIRYIENKA Vasil | BLR | 34 | SKY | 2 | 5,0 | 35 |
10 | KNEES Christian | GER | 34 | SKY | 1 | ||
11 | BILLE Gaetan | BEL | 27 | WGG | 1 | 20 | |
12 | BEVIN Patrick | NZL | 24 | TCG | 0 | 8 | |
Totaal: | 135,0 | 625 | |||||
Frank Rozemeijer |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | SAGAN Peter | SVK | 25 | TCS | 46 | 95,6 | 399 |
2 | DUMOULIN Tom | NED | 25 | TGA | 26 | 20,4 | 108 |
3 | BAKELANTS Jan | BEL | 29 | ALM | 7 | 0,5 | 36 |
4 | TAARAMAE Rein | EST | 28 | KAT | 6 | 4,1 | |
5 | KRUIJSWIJK Steven | NED | 28 | TLJ | 4 | 10,0 | 20 |
6 | BOECKMANS Kris | BEL | 28 | LTS | 3 | ||
7 | MACHADO Tiago | POR | 30 | KAT | 2 | ||
8 | AHLSTRAND Jonas | SWE | 25 | COF | 1 | ||
9 | HOOG Gustav | SWE | 20 | TTB | 1 | ||
10 | OLSSON Michael | SWE | 29 | TBW | 1 | ||
11 | LUDVIGSSON Tobias | SWE | 24 | TGA | 1 | 0,3 | |
12 | LARSSON Gustav Erik | SWE | 35 | CLT | 1 | ||
13 | DRUCKER Jempy | LUX | 29 | BMC | 1 | 2,3 | 18 |
14 | TEKLEHAIMANOT Daniel | ERI | 27 | MTN | 0 | 1,5 | |
Totaal: | 134,7 | 581 | |||||
Bram van Ommeren |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | QUINTANA Nairo | COL | 25 | MOV | 48 | 61,6 | 200 |
2 | VANMARCKE Sep | BEL | 27 | TLJ | 10 | 8,1 | 92 |
3 | BOASSON HAGEN Edvald | NOR | 28 | MTN | 10 | 8,9 | 111 |
4 | BETANCUR Carlos | COL | 26 | MOV | 6 | 0,2 | |
5 | JUNGELS Bob | LUX | 23 | EQS | 6 | 10,8 | 57 |
6 | GESINK Robert | NED | 29 | TLJ | 6 | 2,4 | 14 |
7 | KREUZIGER Roman | CZE | 29 | TCS | 4 | 5,4 | 30 |
8 | VUILLERMOZ Alexis | FRA | 27 | ALM | 4 | 3,3 | 43 |
9 | WIPPERT Wouter | NED | 25 | TCG | 2 | 2,3 | 47 |
10 | TEUNISSEN Mike | NED | 23 | TLJ | 1 | 10 | |
11 | TEUNS Dylan | BEL | 23 | BMC | 1 | ||
12 | AMADOR Andrey | CRC | 29 | MOV | 1 | 3,0 | 12 |
13 | ROGLIC Primoz | SLO | 26 | TLJ | 1 | 3,0 | 8 |
14 | CIOLEK Gerald | GER | 29 | CLT | 0 | 18 | |
Totaal: | 109,0 | 642 | |||||
Jan Versluys |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | MATTHEWS Michael | AUS | 25 | OGE | 24 | 12,0 | 139 |
2 | WELLENS Tim | BEL | 24 | LTS | 14 | 16,7 | 93 |
3 | BARDET Romain | FRA | 25 | ALM | 13 | 26,0 | 220 |
4 | MALORI Adriano | ITA | 27 | MOV | 7 | ||
5 | FRANK Mathias | SUI | 29 | IAM | 4 | 2,0 | 12 |
6 | GOUGEARD Alexis | FRA | 22 | ALM | 4 | 18 | |
7 | ROSA Diego | ITA | 26 | AST | 4 | 4,1 | 67 |
8 | FELLINE Fabio | ITA | 25 | TFR | 4 | 8,0 | 55 |
9 | MEERSMAN Gianni | BEL | 30 | EQS | 3 | 7,3 | 47 |
10 | DOMBROWSKI Joseph | USA | 24 | TCG | 3 | 12 | |
11 | VICHOT Arthur | FRA | 27 | FDJ | 2 | 7,6 | 64 |
12 | SINKELDAM Ramon | NED | 26 | TGA | 2 | 12 | |
13 | GENIEZ Alexandre | FRA | 27 | FDJ | 2 | 3,4 | 10 |
14 | LANGEVELD Sebastian | NED | 30 | TCG | 1 | 0,3 | |
15 | CONTI Valerio | ITA | 22 | LAM | 1 | 2,0 | |
16 | BATTAGLIN Enrico | ITA | 26 | TLJ | 1 | 18 | |
17 | STUYVEN Jasper | BEL | 23 | TFR | 1 | 5,8 | 78 |
18 | SENECHAL Florian | FRA | 22 | COF | 1 | 0,2 | 12 |
19 | HAAS Nathan | AUS | 26 | MTN | 1 | 0,5 | 70 |
20 | ARREDONDO Julian | COL | 27 | TFR | 1 | ||
21 | FERNANDEZ Ruben | ESP | 24 | MOV | 1 | 1,0 | 48 |
22 | LE BON Johan | FRA | 25 | FDJ | 1 | 8 | |
23 | NORDHAUG Lars Petter | NOR | 31 | SKY | 1 | 10 | |
24 | SHALUNOV Evgeny | RUS | 23 | RVL | 1 | 18 | |
25 | FRAILE Omar | ESP | 25 | MTN | 1 | 5,2 | 14 |
26 | JUUL JENSEN Christopher | DEN | 26 | OGE | 1 | 2,0 | 53 |
27 | BOOKWALTER Brent | USA | 31 | BMC | 1 | 1,0 | 25 |
28 | POWER Robert | AUS | 20 | OGE | 0 | 1,0 | 25 |
Totaal: | 106,1 | 1,128 | |||||
Nicky Veenstra |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | RODRIGUEZ Joaquim | ESP | 36 | KAT | 24 | 8,0 | 82 |
2 | PINOT Thibaut | FRA | 25 | FDJ | 23 | 14,3 | 123 |
3 | TERPSTRA Niki | NED | 31 | EQS | 13 | 14,5 | 76 |
4 | DEMARE Arnaud | FRA | 24 | FDJ | 11 | 22,4 | 154 |
5 | MEZGEC Luka | SLO | 27 | OGE | 3 | 0,3 | 10 |
6 | HOFLAND Moreno | NED | 24 | TLJ | 3 | 0,1 | |
7 | GAVAZZI Mattia | ITA | 32 | AMO | 3 | ||
8 | VAN POPPEL Danny | NED | 22 | SKY | 3 | 2,0 | 56 |
9 | CORT NIELSEN Magnus | DEN | 22 | OGE | 2 | 6,3 | 77 |
10 | MEYER Cameron | AUS | 27 | MTN | 2 | 2,0 | 35 |
11 | DURASEK Kristijan | CRO | 28 | LAM | 2 | ||
12 | GROENEWEGEN Dylan | NED | 22 | TLJ | 2 | 16,6 | 121 |
13 | CIMOLAI Davide | ITA | 26 | LAM | 2 | 1,1 | |
14 | HERRADA LOPEZ Jesus | ESP | 25 | MOV | 2 | 1,6 | 18 |
15 | STROETINGA Wim | NED | 30 | PVC | 1 | 1,1 | 25 |
16 | DENIFL Stefan | AUT | 28 | IAM | 1 | ||
17 | MADRAZO RUIZ Angel | ESP | 27 | CJR | 1 | 0,4 | 8 |
18 | VAN BAARLE Dylan | NED | 23 | TCG | 1 | 0,5 | 34 |
19 | PATERSKI Maciej | POL | 29 | CCC | 1 | 16 | |
20 | FARRAR Tyler | USA | 31 | MTN | 0 | ||
Totaal: | 91,2 | 835 | |||||
Frank Vellinga |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | KITTEL Marcel | GER | 27 | EQS | 31 | 27,1 | 175 |
2 | BOONEN Tom | BEL | 35 | EQS | 15 | 16,7 | 160 |
3 | ULISSI Diego | ITA | 26 | LAM | 14 | 15,1 | 220 |
4 | COSTA Rui | POR | 29 | LAM | 13 | 2,2 | 111 |
5 | SPILAK Simon | SLO | 29 | KAT | 7 | 36 | |
6 | MORENO Daniel | ESP | 34 | MOV | 7 | 2,2 | 32 |
7 | POZZOVIVO Domenico | ITA | 33 | ALM | 4 | 48 | |
8 | GESCHKE Simon | GER | 29 | TGA | 3 | ||
9 | DURBRIDGE Luke | AUS | 24 | OGE | 2 | 16 | |
10 | GASPAROTTO Enrico | ITA | 33 | WGG | 2 | 17,2 | 119 |
11 | KANGERT Tanel | EST | 28 | AST | 2 | 8,3 | 95 |
12 | SCHÄR Michael | SUI | 29 | BMC | 0 | 0,3 | 8 |
Totaal: | 89,1 | 1,020 | |||||
Kees van Ommeren |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | NIBALI Vincenzo | ITA | 31 | AST | 38 | 32,3 | 136 |
2 | PORTE Richie | AUS | 30 | BMC | 20 | 12,0 | 118 |
3 | THOMAS Geraint | GBR | 29 | SKY | 16 | 15,0 | 60 |
4 | LANDA Mikel | ESP | 26 | SKY | 11 | 6,3 | 50 |
5 | BENOOT Tiesj | BEL | 21 | LTS | 6 | 1,3 | 83 |
6 | LUTSENKO Alexey | KAZ | 23 | AST | 5 | 9,3 | 75 |
7 | VALLS FERRI Rafael | ESP | 28 | LTS | 2 | 12 | |
8 | HENAO Sebastian | COL | 22 | SKY | 1 | 16 | |
9 | FUGLSANG Jakob | DEN | 30 | AST | 1 | 8,0 | 85 |
10 | CHERNETSKIY Sergey | RUS | 25 | KAT | 0 | 1,0 | 36 |
Totaal: | 85,2 | 671 | |||||
Arne Haven |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | DENNIS Rohan | AUS | 25 | BMC | 21 | 5,8 | 104 |
2 | CAVENDISH Mark | GBR | 30 | MTN | 19 | 29,5 | 171 |
3 | YATES Adam | GBR | 23 | OGE | 8 | 10,0 | 34 |
4 | MODOLO Sacha | ITA | 28 | LAM | 7 | 0,7 | 20 |
5 | IZAGIRRE Ion | ESP | 26 | MOV | 7 | 13,5 | 114 |
6 | PHINNEY Taylor | USA | 25 | BMC | 5 | 1,0 | |
7 | LOBATO Juan Jose | ESP | 27 | MOV | 4 | 3,6 | 45 |
8 | INTXAUSTI Beñat | ESP | 29 | SKY | 4 | 0,1 | |
9 | TRENTIN Matteo | ITA | 26 | EQS | 4 | 2,7 | 68 |
10 | VIVIANI Elia | ITA | 26 | SKY | 4 | 0,6 | |
11 | VISCONTI Giovanni | ITA | 32 | MOV | 3 | 3,6 | 30 |
12 | MOSER Moreno | ITA | 25 | TCG | 2 | 0,1 | |
13 | OSS Daniel | ITA | 28 | BMC | 2 | 8 | |
14 | ARNDT Nikias | GER | 25 | TGA | 2 | 2,1 | 14 |
15 | ZANOTTI Marco | ITA | 27 | PVC | 1 | ||
16 | GATTO Oscar | ITA | 30 | TCS | 1 | 1,1 | 53 |
17 | SÖRENSEN Chris Anker | DEN | 31 | BSE | 1 | ||
18 | SCHLECK Frank | LUX | 35 | TFR | 1 | ||
19 | IZAGIRRE Gorka | ESP | 28 | MOV | 1 | 0,3 | 18 |
20 | GAVAZZI Francesco | ITA | 31 | AND | 1 | 4,1 | 67 |
21 | ALBASINI Michael | SUI | 35 | OGE | 1 | 4,0 | 49 |
22 | IMPEY Daryl | RSA | 31 | OGE | 1 | 0,5 | |
23 | RATTO Daniele | ITA | 26 | AND | 0 | 0,1 | |
Totaal: | 83,4 | 795 | |||||
Wijnand Baretta |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | VALVERDE Alejandro | ESP | 35 | MOV | 58 | 34,1 | 160 |
2 | GREIPEL Andre | GER | 33 | LTS | 23 | 21,5 | 83 |
3 | COLBRELLI Sonny | ITA | 25 | BAR | 6 | 19,4 | 224 |
4 | SLAGTER Tom Jelte | NED | 26 | TCG | 4 | 0,4 | 42 |
5 | VAN KEIRSBULCK Gui | BEL | 24 | EQS | 2 | ||
6 | PERAUD Jean-Christophe | FRA | 38 | ALM | 2 | 1,0 | 10 |
7 | WALLAYS Jelle | BEL | 26 | LTS | 2 | 2,0 | |
8 | KONIG Leopold | CZE | 28 | SKY | 2 | 0,5 | |
9 | DOWSETT Alex | GBR | 27 | MOV | 1 | 3,0 | |
10 | HANSEN Jesper | DEN | 25 | TCS | 0 | 0,3 | 26 |
Totaal: | 82,2 | 545 | |||||
Albert Kraaij |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | URAN URAN Rigoberto | COL | 28 | TCG | 18 | 7,0 | 105 |
2 | GERRANS Simon | AUS | 35 | OGE | 13 | 12,0 | 84 |
3 | VAN GARDEREN Tejay | USA | 27 | BMC | 13 | 1,6 | 42 |
4 | EWAN Caleb | AUS | 21 | OGE | 13 | 17,4 | 50 |
5 | ALAPHILIPPE Julian | FRA | 23 | EQS | 11 | 11,3 | 175 |
6 | ROLLAND Pierre | FRA | 29 | TCG | 5 | 2,0 | 8 |
7 | THEUNS Edward | BEL | 24 | TFR | 5 | 1,5 | 69 |
8 | NAVARDAUSKAS Ramunas | LTU | 27 | TCG | 4 | 1,0 | |
9 | FORMOLO Davide | ITA | 23 | TCG | 3 | 2,5 | 40 |
10 | KELDERMAN Wilco | NED | 24 | TLJ | 3 | 0,3 | 36 |
11 | ROCHE Nicolas | IRL | 31 | SKY | 2 | 4,0 | 61 |
12 | CHAVANEL Sylvain | FRA | 36 | EUC | 2 | 2,2 | 18 |
13 | YATES Simon | GBR | 23 | OGE | 2 | 7,7 | 64 |
14 | WESTRA Lieuwe | NED | 33 | AST | 1 | 5,0 | 50 |
15 | BOSWELL Ian | USA | 24 | SKY | 1 | ||
16 | SANCHEZ Samuel | ESP | 37 | BMC | 1 | 2,0 | 68 |
17 | SANCHEZ Luis Leon | ESP | 32 | AST | 1 | 1,4 | 10 |
18 | BRESCHEL Matti | DEN | 31 | TCG | 1 | 18 | |
19 | SEPULVEDA Eduardo | ARG | 24 | BSE | 1 | 0,4 | |
20 | TSATEVICH Alexei | RUS | 26 | KAT | 0 | 1,3 | 14 |
Totaal: | 80,6 | 912 | |||||
Harry Koene |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | CONTADOR Alberto | ESP | 33 | TCS | 48 | 28,4 | 226 |
2 | MAJKA Rafal | POL | 26 | TCS | 17 | 15,0 | 43 |
3 | GAVIRIA Fernando | COL | 20 | EQS | 7 | 15,5 | 159 |
4 | SOLER Marc | ESP | 22 | MOV | 3 | 0,4 | |
5 | VAN DEN BROECK Jurgen | BEL | 32 | KAT | 3 | 12 | |
6 | KUMP Marko | SLO | 27 | LAM | 3 | 0,6 | |
7 | LAMPAERT Yves | BEL | 24 | EQS | 3 | 42 | |
8 | KUNG Stefan | SUI | 22 | BMC | 2 | 14 | |
9 | DILLIER Silvan | SUI | 25 | BMC | 2 | 32 | |
10 | CAMPENAERTS Victor | BEL | 24 | TLJ | 2 | 2,0 | |
11 | LATOUR Pierre-Roger | FRA | 22 | ALM | 2 | 4,2 | 51 |
12 | SBARAGLI Kristian | ITA | 25 | MTN | 2 | 40 | |
13 | BOBRIDGE Jack | AUS | 26 | TFR | 1 | 5,0 | 50 |
14 | MCCARTHY Jay | AUS | 23 | TCS | 1 | 1,5 | 38 |
15 | LAPORTE Christophe | FRA | 23 | COF | 1 | ||
16 | HALLER Marco | AUT | 24 | KAT | 1 | 8 | |
17 | BOOM Lars | NED | 30 | AST | 1 | 16 | |
18 | DE CLERCQ Bart | BEL | 29 | LTS | 1 | 0,3 | |
19 | BUCHMANN Emanuel | GER | 23 | BOA | 0 | 1,0 | 12 |
Totaal: | 73,9 | 743 | |||||
Paul van Doorn |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | KWIATKOWSKI Michal | POL | 25 | SKY | 27 | 11,6 | 62 |
2 | ARU Fabio | ITA | 25 | AST | 27 | 5,0 | 62 |
3 | GALLOPIN Tony | FRA | 27 | LTS | 8 | 8,3 | 127 |
4 | COQUARD Bryan | FRA | 23 | EUC | 6 | 14,7 | 168 |
5 | DEBUSSCHERE Jens | BEL | 26 | LTS | 6 | 5,0 | 98 |
6 | BONIFAZIO Niccolo | ITA | 22 | TFR | 4 | 2,0 | 59 |
7 | ROJAS GIL Jose | ESP | 30 | MOV | 3 | 5,0 | 50 |
8 | COPPEL Jérome | FRA | 29 | IAM | 2 | 2,4 | |
9 | CARUSO Damiano | ITA | 28 | BMC | 2 | 1,0 | 20 |
10 | ROWE Luke | GBR | 25 | SKY | 2 | 0,8 | 38 |
11 | GUARDINI Andrea | ITA | 26 | AST | 2 | 1,2 | |
12 | VILLELLA Davide | ITA | 24 | TCG | 1 | 5,8 | 94 |
13 | CATALDO Dario | ITA | 30 | AST | 1 | 10 | |
14 | ELISSONDE Kenny | FRA | 24 | FDJ | 1 | 1,2 | |
15 | KISERLOVSKI Robert | CRO | 29 | TCS | 1 | ||
16 | ROUX Anthony | FRA | 28 | FDJ | 1 | 1,0 | 35 |
17 | BRANDLE Matthias | AUT | 26 | IAM | 1 | 1,5 | |
18 | POLANC Jan | SLO | 23 | LAM | 1 | ||
19 | MONFORT Maxime | BEL | 32 | LTS | 1 | 1,0 | |
20 | GERDEMANN Linus | GER | 33 | CLT | 1 | ||
21 | CASTROVIEJO Jonathan | ESP | 28 | MOV | 1 | 1,8 | 45 |
22 | MARCATO Marco | ITA | 31 | WGG | 1 | 0,1 | 24 |
23 | TROFIMOV Yury | RUS | 31 | TCS | 0 | ||
Totaal: | 69,4 | 892 | |||||
Kaspar Burghard |
Nat. |
Lft. |
Ploeg |
Prijs |
WP |
JPP |
|
1 | DEGENKOLB John | GER | 26 | TGA | 31 | 8,5 | 103 |
2 | GILBERT Philippe | BEL | 33 | BMC | 21 | 9,7 | 145 |
3 | MARTIN Tony | GER | 30 | EQS | 15 | 12,3 | 70 |
4 | STYBAR Zdenek | CZE | 30 | EQS | 13 | 3,7 | 87 |
5 | HENAO Sergio | COL | 28 | SKY | 7 | 7,6 | 76 |
6 | ROELANDTS Jurgen | BEL | 30 | LTS | 6 | 2,1 | 59 |
7 | HERMANS Ben | BEL | 29 | BMC | 3 | 3,0 | 49 |
8 | CUNEGO Damiano | ITA | 34 | NIP | 2 | 2,6 | 16 |
9 | REBELLIN Davide | ITA | 44 | CCC | 2 | 0,1 | 10 |
10 | VAN EMDEN Jos | NED | 30 | TLJ | 0 | 0,4 | 30 |
Totaal: | 50,0 | 645 |