# sp jpp na cor.
1 Nicky Veenstra 154,00 1033 143,05
2 Frank  Vellinga 151,10 1083 141,78
3 Albert Kraaij 131,00 1890 132,39
4 Kees van Ommeren 126,40 844 116,66
5 Bram van Ommeren 117,40 988 109,18
6 Arjan Knibbe 115,60 363 105,50
7 Paul van Doorn 95,10 1460 97,12
8 Jan Versluys 93,70 1459 93,13
9 Roy Smits 93,50 570 86,14
10 Wijnand Baretta 92,10 1065 87,60
11 PB de Bruijn 85,20 1445 84,06
12 Harry Koene 83,20 1398 80,89
13 Kaspar Burghard 69,60 868 65,50
14 Frank Rozemeijer 61,00 659 57,02
# naam plg nat lft sp jpp

Albert Kraaij

1 AYUSO Juan UAD ESP 21 21 15,1 90
2 PIDCOCK Thomas IGD GBR 24 20 17,5 142
3 KOOIJ Olav TJV NED 22 13 16,7 177
4 WELLENS Tim UAD BEL 32 5 10,4 86
5 TULETT Ben IGD GBR 22 3 5,3 85
6 GAVIRIA Fernando MOV COL 29 3 2,3 49
7 POLITT Nils BOH GER 29 3 2 54
8 PICCOLO Andrea EFE ITA 22 3 1,1 0
9 BAGIOLI Andrea SOQ ITA 24 2 8,5 173
10 WOODS Michael IPT CAN 37 2 6,7 105
11 VERMEERSCH Florian LTD BEL 24 2 4,8 168
12 VAUQUELIN Kévin ARK FRA 22 2 4,5 0
13 JOHANNESSEN Tobias UXT NOR 24 2 2,8 145
14 KELDERMAN Wilco TJV NED 32 2 1,5 20
15 TEUNISSEN Mike ICW NED 31 2 1,5 44
16 HOFSTETTER Hugo ARK FRA 29 2 0,3 0
17 THIJSSEN Gerben ICW BEL 25 1 11,4 103
18 JORGENSON Matteo MOV USA 24 1 7,8 141
19 PAGE Hugo ICW FRA 22 1 2,2 35
20 GROSSSCHARTNER Felix UAD AUT 30 1 2,1 100
21 KONRAD Patrick BOH AUT 32 1 2 47
22 VAN AVERMAET Greg ACT BEL 38 1 2 0
23 CATTANEO Mattia SOQ ITA 33 1 1,2 30
24 DENNIS Rohan TJV AUS 33 1 1 14
25 MIHKELS Madis ICW EST 20 1 0,3 0
26 HAMILTON Lucas JAY AUS 27 1 0 20
27 HERMANS Ben IPT BEL 37 1 0 42
28 HODEG Alvaro UAD COL 26 1 0 12
29 SANCHEZ Luis Leon AST ESP 40 1 0 0
30 HEIDUK Kim IGD GER 23 0 0 8
131,0 1890

Arjan Knibbe

1 VINGEGAARD Jonas TJV DEN 27 43 86 210
2 ALAPHILIPPE Julian SOQ FRA 31 40 5 80
3 THOMAS Geraint IGD GBR 37 9 18 43
4 VAN DIJKE Mick TJV NED 23 2 0 14
5 CAPIOT Amaury ARK BEL 30 2 0 0
6 VERNON Ethan SOQ GBR 23 1 4 16
7 TURNER Benjamin IGD GBR 24 1 2,3 0
8 FRAILE Omar IGD ESP 33 1 0,3 0
9 VAN LERBERGHE Bert SOQ BEL 31 1 0 0
10 ROWE Luke IGD GBR 33 0 0 0
115,6 363

Bram van Ommeren

1 ROGLIC Primoz TJV SLO 34 38 73,6 320
2 MARTINEZ Daniel IGD COL 27 12 6 85
3 MATTHEWS Michael JAY AUS 33 12 3 45
4 HIRSCHI Marc UAD SUI 25 10 21,2 358
5 SCHACHMANN Max BOH GER 29 9 1,2 25
6 MÄDER Gino TBV SUI 26 5 0,2 18
7 BISSEGGER Stefan EFE SUI 25 4 1,1 0
8 URAN URAN Rigoberto EFE COL 36 4 0 24
9 CARTHY Hugh EFE GBR 29 3 1 67
10 MILAN Jonathan TBV ITA 23 2 7,7 0
11 SIMMONS Quinn TFS USA 22 1 2,3 26
12 BOASSON HAGEN Edvald TEN NOR 36 0 0,1 20
117,4 988

Frank Rozemijer

1 VAN AERT Wout TJV BEL 29 61 35,5 343
2 MOHORIC Matej TBV SLO 29 16 17,3 184
3 GROENEWEGEN Dylan JAY NED 30 14 4,3 28
4 BONNAMOUR Franck ??? FRA 28 2 0 16
5 KANTER Max MOV GER 26 2 0 10
6 HERMANS Quinten ADC BEL 28 1 0,1 12
7 CONCI Nicola ADC ITA 26 1 0 0
8 GLOAG Thomas TJV GBR 22 1 0 16
9 OLDANI Stefano ADC ITA 25 1 0 0
10 PLOWRIGHT Jensen ADC AUS 23 1 0 0
11 RUBIO Einer Augusto MOV COL 25 0 3,8 50
61,0 659

Frank Vellinga

1 VAN DER POEL Mathieu ADC NED 28 40 70,3 365
2 LUTSENKO Alexey AST KAZ 31 6 10,4 36
3 MEEUS Jordi BOH BEL 25 5 6,5 76
4 ACKERMANN Pascal UAD GER 29 5 3,2 35
5 PLAPP Lucas IGD AUS 23 5 2 35
6 GROVES Kaden ADC AUS 25 4 18,3 35
7 CORT NIELSEN Magnus EFE DEN 30 4 3,1 35
8 DAINESE Alberto DSM ITA 25 3 4,3 0
9 TURGIS Anthony TEN FRA 29 3 1 53
10 JUNGELS Bob BOH LUX 31 3 0 0
11 VINE Jay UAD AUS 28 2 10,2 62
12 ZANA Filippo JAY ITA 24 2 6,5 89
13 ANDERSEN Søren Kragh ADC DEN 29 2 5,6 118
14 CAMPENAERTS Victor LTD BEL 32 2 2,3 14
15 STORER Michael GFC AUS 26 2 2,3 0
16 UIJTDEBROEKS Cian BOH BEL 20 2 2 62
17 SOLER Marc UAD ESP 30 2 1,5 20
18 SOBRERO Matteo JAY ITA 26 2 0,4 0
19 BATTISTELLA Samuele AST ITA 25 2 0 48
20 BAUHAUS Phil TBV GER 29 1 1 0
21 CONSONNI Simone COF ITA 29 1 0,2 0
22 LEEMREIZE Gijs TJV NED 24 1 0 0
23 POLANC Jan UAD SLO 31 1 0 0
24 ALLEGAERT Piet COF BEL 28 0 0 0
151,1 1083

Harry Koene

1 VLASOV Aleksandr BOH RUS 27 19 6,5 163
2 PEDERSEN Mads TFS DEN 28 18 26,5 256
3 LANDA Mikel TBV ESP 34 10 10,2 159
4 O’CONNOR Ben ACT AUS 28 7 2 73
5 FOSS Tobias TJV NOR 26 7 0 20
6 POWLESS Neilson EFE USA 27 6 9,5 128
7 KWIATKOWSKI Michal IGD POL 33 5 4,5 25
8 CAVAGNA Rémi SOQ FRA 28 4 4,6 20
9 TEUNS Dylan IPT BEL 31 4 1 71
10 BALLERINI Davide SOQ ITA 29 3 0 30
11 HONORE Mikkel EFE DEN 26 3 0 16
12 IZAGIRRE Ion COF ESP 34 2 8,2 125
13 SERRANO Gonzalo MOV ESP 29 2 4 50
14 SCHELLING Ide BOH NED 25 2 1,3 0
15 LAMPAERT Yves SOQ BEL 32 1 2 118
16 ALBANESE Vincenzo EOK ITA 27 1 1,1 35
17 MARECZKO Jakub ADC ITA 29 1 0,3 18
18 EENKHOORN Pascal LTD NED 26 1 0,1 0
19 HALLER Marco BOH AUT 32 1 0 0
20 NAESEN Oliver ACT BEL 33 1 0 0
21 OOMEN Sam TJV NED 28 1 0 0
22 VALGREN Michael EFD DEN 31 1 0 22
23 THEUNS Edward TFS BEL 32 0 1,4 69
83,2 1398

Jan Versluys

1 HAYTER Ethan IGD GBR 25 19 3,1 25
2 GANNA Filippo IGD ITA 27 16 17,6 234
3 BILBAO Pello TBV ESP 33 6 13,1 130
4 SHEFFIELD Magnus IGD USA 21 6 1,5 75
5 BARDET Romain DSM FRA 33 6 0,2 56
6 WRIGHT Fred TBV GBR 24 5 5 62
7 KÄMNA Lennard BOH GER 27 5 4,8 46
8 MARTIN Guillaume COF FRA 30 4 4,6 111
9 SCHMID Mauro SOQ SUI 24 4 2,2 26
10 ARANBURU Alexander MOV ESP 28 3 3 153
11 COVI Alessandro UAD ITA 25 3 0,5 25
12 BUITRAGO Santiago TBV COL 24 2 7,6 70
13 LAFAY Victor COF FRA 27 2 5,5 36
14 COQUARD Bryan COF FRA 31 2 1,4 8
15 STEWART Jake GFC GBR 24 2 0,2 0
16 CARUSO Damiano TBV ITA 36 1 6 59
17 VAN POPPEL Danny BOH NED 30 1 5,8 86
18 CHAVES Jhoan EFE COL 33 1 5 50
19 GUERREIRO Ruben MOV POR 29 1 2,3 0
20 VAN TRICHT Stan SOQ BEL 24 1 1,3 35
21 VANMARCKE Sep IPT BEL 35 1 1 49
22 TESSON Jason TEN FRA 25 1 0,9 20
23 VAN UDEN Casper DSM NED 22 1 0,5 25
24 CHAMPOUSSIN Clément ARK FRA 25 1 0,3 36
25 FISHER-BLACK Finn UAD NZL 22 1 0,2 0
26 LAURANCE Axel ADD FRA 22 1 0,1 10
27 STEIMLE Jannik SOQ GER 27 1 0 20
28 SIMON Julien TEN FRA 38 1 0 12
29 BEVIN Patrick DSM NZL 32 1 0 0
30 CALMEJANE Lilian ICW FRA 31 1 0 0
93,7 1459

Kaspar Burghard

1 JAKOBSEN Fabio SOQ NED 27 23 3 28
2 LAPORTE Christophe TJV FRA 31 15 23 249
3 HIGUITA Sergio BOH COL 26 15 2,5 76
4 HINDLEY Jai BOH AUS 27 13 9,5 46
5 ARENSMAN Thymen IGD NED 24 13 3 16
6 SKJELMOSE Mattias TFS DEN 23 7 26 326
7 CAVENDISH Mark AST GBR 38 4 2,5 35
8 BOUWMAN Koen TJV NED 30 4 0 22
9 TESFATSION Natnael TFS ERI 24 3 0 20
10 LATOUR Pierre TEN FRA 30 2 0,1 8
11 DEGENKOLB John DSM GER 34 1 0 26
12 DEWULF Stan ACT BEL 26 0 0 16
69,6 868

Kees van Ommeren

1 POGACAR Tadej UAD SLO 25 83 108,4 483
2 MCNULTY Brandon UAD USA 25 7 4,5 97
3 VALTER Attila TJV HUN 25 2 1,7 38
4 BJERG Mikkel UAD DEN 25 2 1 44
5 STANNARD Robert ADC AUS 25 2 0 0
6 MARTINEZ Lenny GFC FRA 20 1 6,7 50
7 MAJKA Rafal UAD POL 34 1 3 20
8 FUGLSANG Jakob IPT DEN 38 1 0 18
9 TRATNIK Jan TJV SLO 33 1 0 10
10 SKUJINS Toms TFS LAT 32 0 1,1 84
126,4 844

Nicky Veenstra

1 GIRMAY Biniam ICW ERI 23 19 1,7 34
2 PHILIPSEN Jasper ADC BEL 25 11 45,1 155
3 ASGREEN Kasper SOQ DEN 28 10 6,2 49
4 GAUDU David GFC FRA 27 9 8,5 120
5 VAN BAARLE Dylan TJV NED 31 7 15 100
6 KRISTOFF Alexander UXT NOR 36 7 2 74
7 SOSA Ivan Ramiro MOV COL 26 7 0,1 16
8 LOPEZ Miguel Angel COL 29 5 6,3 50
9 PINOT Thibaut GFC FRA 33 4 12,8 58
10 CICCONE Giulio TFS ITA 29 4 10,7 97
11 TRENTIN Matteo UAD ITA 34 4 0 36
12 KUSS Sepp TJV USA 29 3 31 68
13 BARGUIL Warren ARK FRA 32 3 0 16
14 FORMOLO Davide UAD ITA 31 2 6,3 76
15 MOZZATO Luca ARK ITA 25 2 2,2 16
16 NARVAEZ Jhonatan IGD ECU 26 1 2,6 0
17 BENNETT George UAD NZL 33 1 0 36
18 VAN DER HOORN Taco ICW NED 30 1 0 32
19 PARET-PEINTRE Aurélien ACT FRA 27 0 3,5 0
154,0 1033

Paul van Doorn

1 BERNAL Egan IGD COL 26 28 0 24
2 EWAN Caleb LTD AUS 29 16 2,9 30
3 YATES Adam UAD GBR 31 12 43,2 236
4 SIVAKOV Pavel IGD FRA 26 7 6,1 122
5 ZINGLE Axel COF FRA 25 4 2,6 87
6 ROTA Lorenzo ICW ITA 28 3 2,1 127
7 VIVIANI Elia IGD ITA 34 3 1,7 35
8 THOMAS Benjamin COF FRA 28 3 0,3 0
9 LOUVEL Matis ARK FRA 24 3 0 38
10 AFFINI Edoardo TJV ITA 27 3 0 12
11 LEKNESSUND Andreas DSM NOR 24 2 7,5 12
12 GEOGHEGAN HART Tao IGD GBR 28 2 6,6 116
13 HERRADA Jesus COF ESP 33 2 5 34
14 DUNBAR Eddie JAY IRL 27 2 3 38
15 ULISSI Diego UAD ITA 34 2 0,8 89
16 MASNADA Fausto SOQ ITA 30 2 0 18
17 BOUHANNI Nacer ARK FRA 33 2 0 16
18 BENOOT Tiesj TJV BEL 29 1 5,4 171
19 KRON Andreas LTD DEN 25 1 4,2 129
20 BURGAUDEAU Mathieu TEN FRA 25 1 3 59
21 HAIG Jack TBV AUS 30 1 0,7 51
22 VERMEERSCH Gianni ADC BEL 31 0 0 16
95,1 1460

Pieter-Bas de Bruijn

1 MAS NICOLAU Enric MOV ESP 28 17 3,2 88
2 COSNEFROY Benoît ACT FRA 28 17 0,8 49
3 YATES Simon JAY GBR 31 13 12,5 144
4 KÜNG Stefan GFC SUI 30 11 4,1 106
5 BENNETT Sam BOH IRL 33 11 0,7 0
6 MADOUAS Valentin GFC FRA 27 6 20 185
7 STUYVEN Jasper TFS BEL 31 6 2,5 95
8 BUCHMANN Emanuel BOH GER 31 2 5 60
9 MOSCON Gianni AST ITA 29 2 0 0
10 MOLANO Juan UAD COL 29 1 7,3 82
11 WELSFORD Samuel DSM AUS 27 1 6,3 95
12 TILLER Rasmus Fossum UXT NOR 27 1 6,1 158
13 NIZZOLO Giacomo IPT ITA 34 1 4 76
14 STRONG Corbin IPT NZL 23 1 3,8 122
15 AULAR Orluis CJR VEN 27 1 3,7 20
16 BAX Sjoerd UAD NED 27 1 2 8
17 BETTIOL Alberto EFE ITA 30 1 1,2 8
18 FEDOROV Yevgeniy AST KAZ 23 1 0,5 0
19 GARCIA CORTINA Ivan MOV ESP 28 1 0,2 18
20 WALSCHEID Maximilian COF GER 30 1 0 40
21 SWIFT Connor IGD GBR 28 1 0 36
22 LOPEZ Juan Pedro TFS ESP 26 1 0 0
23 PADUN Mark EFE UKR 27 1 0 0
24 WALLS Matthew BOH GBR 25 1 0 0
25 CLARKE Simon IPT AUS 37 0 1,3 55
85,2 1445

Roy Smits

1 EVENEPOEL Remco SOQ BEL 23 70 76,5 334
2 RODRIGUEZ Carlos IGD ESP 22 12 9,3 88
3 QUINTANA Nairo COL 33 5 1 25
4 SAGAN Peter TEN SVK 33 5 0 12
5 MOLLEMA Bauke TFS NED 37 2 0 24
6 VAN GESTEL Dries TEN BEL 29 2 0 18
7 POELS Wout TBV NED 36 1 6 26
8 BOL Cees AST NED 28 1 0,5 43
9 SARREAU Marc ACT FRA 30 1 0,2 0
10 DE GENDT Thomas LTD BEL 37 1 0 0
11 EIKING Odd Christian EFE NOR 29 0 0 0
93,5 570

Wijnand Baretta

1 CARAPAZ Richard EFE ECU 30 32 4,3 75
2 DE LIE Arnaud LTD BEL 21 14 32 333
3 ALMEIDA Joao UAD POR 25 14 20,5 146
4 MERLIER Tim SOQ BEL 31 14 13,3 100
5 DEMARE Arnaud GFC FRA 32 13 9,9 131
6 SENECHAL Florian SOQ FRA 30 5 0,1 36
7 VANSEVENANT Mauri SOQ BEL 24 2 1,3 35
8 VAN WILDER Ilan SOQ BEL 23 1 10,4 165
9 MEINTJES Louis ICW RSA 31 1 0,3 14
10 ALEOTTI Giovanni BOH ITA 24 1 0 20
11 DEKKER David ARK NED 25 1 0 0
12 HAYTER Leo IGD GBR 22 1 0 0
13 HIRT Jan SOQ CZE 32 1 0 0
14 MARIT Arne ICW BEL 24 0 0 10
92,1 1065