ploegleider | punten | JPP | rang jp | % JP | € jp | subtotaal | totaal** | |
1 | Wijnand Baretta | 219,80 | 781 | 9 | 2% | 1,68 | 221,48 | 196.02 |
2 | Nick Veenstra | 171,40 | 1703 | 2 | 20% | 16,84 | 188,24 | 166.59 |
3 | Albert Kraaij | 125,50 | 1777 | 1 | 25% | 21,04 | 146,54 | 129.69 |
4 | Pieter-Bas de Bruijn | 130,80 | 1540 | 3 | 15% | 12,63 | 143,43 | 126.94 |
5 | Kees van Ommeren | 111,00 | 1287 | 5 | 8% | 6,73 | 117,73 | 104.20 |
6 | Roy Smits | 114,70 | 735 | 10 | 1% | 0,84 | 115,54 | 102.26 |
7 | Paul van Doorn | 101,90 | 1079 | 7 | 5% | 4,21 | 106,11 | 93.91 |
8 | Bram van Ommeren | 99,20 | 1162 | 6 | 6.5% | 5,47 | 104,67 | 92.64 |
9 | Frank Rozemeijer | 103,10 | 646 | 12 | 0% | 0,00 | 103,10 | 91.25 |
10 | Jan Versluys | 72,40 | 1368 | 4 | 11% | 9,26 | 81,66 | 72.27 |
11 | Frank Vellinga | 71,60 | 800 | 8 | 3.5% | 2,95 | 74,55 | 65.98 |
12 | Harry Koene | 73,20 | 698 | 11 | 0% | 0,00 | 73,20 | 64.78 |
13 | Arjan Knibbe | 58,30 | 384 | 14 | 0% | 0,00 | 58,30 | 51.60 |
14 | Kaspar Burghard | 44,80 | 633 | 13 | 3%* | 2,53* | 44,80 | 41.88 |
* = bezemwagenbonus
**= na correctie
Renner | Team | Land | Kosten | Punten | JPP |
Albert |
|||||
SIVAKOV Pavel | UAD | FRA | 7 | 2,5 | 60 |
MILAN Jonathan | LTK | ITA | 6 | 19,4 | 67 |
LANDA MEANA Mikel | SOQ | ESP | 6 | 11 | 91 |
GROENEWEGEN Dylan | JAY | NED | 6 | 14,2 | 120 |
BILBAO Pello | TBV | ESP | 6 | 5,3 | 157 |
VAUQUELIN Kevin | ARK | FRA | 5 | 6,6 | 55 |
JOHANNESSEN Tobias | UXT | NOR | 5 | 1,1 | 73 |
WRIGHT Fred | TBV | GBR | 4 | 0,1 | 0 |
WELSFORD Samuel | DSM | AUS | 4 | 3,3 | 14 |
WAERENSKJOLD Soren | UXT | NOR | 4 | 9,2 | 119 |
VERMEERSCH Florian | LTD | BEL | 4 | 0 | 0 |
TULETT Ben | TJV | GBR | 4 | 0 | 0 |
SCHACHMANN Maximilian | BOH | GER | 4 | 0 | 38 |
PLAPP Lucas | JAY | AUS | 4 | 0,1 | 16 |
VERNON Ethan | IPT | GBR | 3 | 1,2 | 0 |
SOSA Ivan Ramiro | MOV | COL | 3 | 0 | 10 |
SENECHAL Florian | ARK | FRA | 3 | 0 | 0 |
SCHMID Mauro | JAY | SUI | 3 | 3 | 20 |
VAN POPPEL Danny | BOH | NED | 2 | 2 | 76 |
VAN GILS Maxim | LTD | BEL | 2 | 12,4 | 232 |
VAN EETVELT Lennert | LTD | BEL | 2 | 14 | 153 |
VADER Milan | TJV | NED | 2 | 0 | 0 |
STORER Michael | FDJ | AUS | 2 | 2,3 | 70 |
STAUNE-MITTET Johannes | TJV | NOR | 2 | 0 | 0 |
ONLEY Oscar | DSM | GBR | 2 | 5 | 135 |
TEUNISSEN Mike | ICW | NED | 1 | 0,3 | 62 |
SEGAERT Alec | LTD | BEL | 1 | 6 | 49 |
POOLE Max | DSM | GBR | 1 | 5,3 | 99 |
KELDERMAN Wilco | TJV | NED | 1 | 1 | 61 |
GAVIRIA Fernando | MOV | COL | 1 | 0,2 | 0 |
100 | 126 | 1777 | |||
Arjan |
|||||
VINGEGAARD Jonas | TJV | DEN | 63 | 42,6 | 135 |
BERNAL Egan | IGD | COL | 16 | 2,6 | 92 |
KUSS Sepp | TJV | USA | 10 | 5,3 | 62 |
THOMAS Geraint | IGD | GBR | 5 | 7 | 25 |
TURNER Ben | IGD | GBR | 2 | 0 | 14 |
VIVIANI Elia | IGD | ITA | 1 | 0,3 | 0 |
SWIFT Connor | IGD | GBR | 1 | 0 | 20 |
PUCCIO Salvatore | IGD | ITA | 1 | 0 | 0 |
CASTROVIEJO Jonathan | IGD | ESP | 1 | 0 | 0 |
RIVERA Brandon | IGD | COL | 0 | 0,5 | 36 |
100 | 58 | 384 | |||
Bram |
|||||
VAN AERT Wout | TJV | BEL | 49 | 18,5 | 165 |
HIRSCHI Marc | UAD | SUI | 14 | 43,2 | 465 |
MAS NICOLAU Enric | MOV | ESP | 13 | 9,3 | 115 |
HAYTER Ethan | IGD | GBR | 9 | 5 | 64 |
COSNEFROY Benoit | A2R | FRA | 8 | 16 | 195 |
BENNETT Sam | A2R | IRL | 3 | 5,2 | 50 |
SIMMONS Quinn | LTK | USA | 1 | 0,4 | 18 |
RAFFERTY Darren | EFE | IRL | 1 | 1 | 16 |
LAMPERTI Luke | SOQ | USA | 1 | 0,6 | 44 |
AUGUST Andrew | IGD | USA | 1 | 0 | 0 |
ROMO OLIVER Javier | MOV | ESP | 0 | 0 | 30 |
100 | 99 | 1162 | |||
Frank R |
|||||
ROGLIC Primoz | BOH | SLO | 43 | 44,2 | 108 |
AYUSO PESQUERA Juan | UAD | ESP | 25 | 20 | 231 |
MERLIER Tim | SOQ | BEL | 12 | 28,7 | 213 |
LAZKANO LOPEZ Oier | MOV | ESP | 6 | 4,5 | 70 |
RUBIO Einer | MOV | COL | 5 | 3 | 24 |
KRON Andreas Lorentz | LTD | DEN | 4 | 0 | 0 |
GLOAG Thomas | TJV | GBR | 2 | 0,2 | 0 |
PETERS Nans | A2R | FRA | 1 | 0 | 0 |
DE BUYST Jasper | LTD | BEL | 1 | 0 | 0 |
BYSTROM Sven Erik | FDJ | NOR | 1 | 0 | 0 |
BIERMANS Jenthe | ARK | BEL | 0 | 2,5 | 0 |
100 | 103 | 646 | |||
Frank V |
|||||
PIDCOCK Thomas | IGD | GBR | 20 | 16,5 | 167 |
RODRIGUEZ Carlos | IGD | ESP | 19 | 23,2 | 127 |
GANNA Filippo | IGD | ITA | 19 | 10,2 | 90 |
UIJTDEBROEKS Cian | TJV | BEL | 8 | 0,8 | 14 |
THIJSSEN Gerben | ICW | BEL | 8 | 4,2 | 78 |
VINE Jay | UAD | AUS | 7 | 5,8 | 18 |
ANDERSEN Soren Kragh | ADC | DEN | 6 | 0 | 32 |
MEEUS Jordi | BOH | BEL | 5 | 4,4 | 129 |
GROSSSCHARTNER Felix | UAD | AUT | 3 | 0,5 | 14 |
WOODS Michael | IPT | CAN | 2 | 3 | 64 |
SOBRERO Matteo | BOH | ITA | 2 | 0 | 0 |
VELASCO Simone | AST | ITA | 1 | 0,8 | 67 |
HERREGODTS Rune | ICW | BEL | 0 | 2,2 | 0 |
100 | 72 | 800 | |||
Harry |
|||||
VAN DER POEL Mathieu | ADC | NED | 70 | 49,3 | 278 |
POWLESS Neilson | EFE | USA | 10 | 8,1 | 160 |
ARANBURU DEBA Alex | MOV | ESP | 4 | 9,4 | 170 |
BALLERINI Davide | AST | ITA | 3 | 0 | 0 |
VAN DIJKE Tim | TJV | NED | 2 | 0 | 0 |
COSTA Rui | EFE | POR | 2 | 1 | 0 |
CAVAGNA Remi | SOQ | FRA | 2 | 0 | 0 |
CARTHY Hugh | EFE | GBR | 2 | 0 | 0 |
BISSEGGER Stefan | EFE | SUI | 2 | 0 | 16 |
LAMPAERT Yves | SOQ | BEL | 1 | 1 | 0 |
EENKHOORN Pascal | LTD | NED | 1 | 0,6 | 0 |
CHAMPOUSSIN Clement | ARK | FRA | 1 | 3,8 | 74 |
SCHELLING Ide | AST | NED | 0 | 0 | 0 |
100 | 73 | 698 | |||
Jan |
|||||
YATES Simon | JAY | GBR | 19 | 5,2 | 32 |
GREGOIRE Romain | FDJ | FRA | 9 | 4,3 | 141 |
DEMARE Arnaud | ARK | FRA | 9 | 2,2 | 0 |
GALL Felix | A2R | AUT | 6 | 2 | 38 |
WELLENS Tim | UAD | BEL | 5 | 15,1 | 160 |
SHEFFIELD Magnus | IGD | USA | 5 | 0,3 | 34 |
TILLER Rasmus | UXT | NOR | 4 | 1 | 45 |
HIGUITA Sergio | BOH | COL | 4 | 2,1 | 43 |
ZANA Filippo | JAY | ITA | 3 | 1 | 40 |
STUYVEN Jasper | LTK | BEL | 3 | 3 | 87 |
KEMNA Lennard | BOH | GER | 3 | 0 | 12 |
VANSEVENANT Mauri | SOQ | BEL | 2 | 1,3 | 88 |
TRENTIN Matteo | TUD | ITA | 2 | 4,8 | 139 |
SOLER Marc | UAD | ESP | 2 | 2,9 | 20 |
SERRANO Gonzalo | MOV | ESP | 2 | 0 | 0 |
PARET PEINTRE Aurélien | A2R | FRA | 2 | 0,9 | 28 |
PAGE Hugo | ICW | FRA | 2 | 0 | 44 |
NYS Thibau | LTK | BEL | 2 | 10,1 | 88 |
LAURANCE Axel | ADC | FRA | 2 | 5,5 | 50 |
DVERSNES Fredrik | UXT | NOR | 2 | 2,6 | 53 |
DAINESE Alberto | TUD | ITA | 2 | 0,5 | 0 |
AULAR Orluis | CJR | VEN | 2 | 3,1 | 12 |
ACKERMANN Pascal | IPT | GER | 2 | 0 | 54 |
PICCOLO Andrea | EFE | ITA | 1 | 0 | 0 |
PENHOET Paul | FDJ | FRA | 1 | 1,3 | 45 |
PARET PEINTRE Valentin | A2R | FRA | 1 | 2 | 32 |
NIZZOLO Giacomo | Q36 | ITA | 1 | 0,2 | 0 |
GUERREIRO Ruben | MOV | POR | 1 | 0 | 10 |
EEKHOFF Nils | DSM | NED | 1 | 0 | 30 |
MIHKELS Madis | ICW | EST | 0 | 1 | 43 |
100 | 72 | 1368 | |||
Kaspar |
|||||
ALMEIDA Joao | UAD | POR | 19 | 12 | 65 |
SKJELMOSE Mattias | LTK | DEN | 18 | 12 | 131 |
ALAPHILIPPE Julian | SOQ | FRA | 18 | 6,7 | 86 |
JAKOBSEN Fabio | DSM | NED | 14 | 1,3 | 35 |
TARLING Joshua | IGD | GBR | 11 | 3,2 | 70 |
HINDLEY Jai | BOH | AUS | 9 | 2 | 51 |
HAGENES Per Strand | TJV | NOR | 5 | 1,2 | 53 |
ULISSI Diego | UAD | ITA | 4 | 6,4 | 128 |
VAN MOER Brent | LTD | BEL | 2 | 0 | 14 |
DEGENKOLB John | DSM | GER | 0 | 0 | 0 |
100 | 45 | 633 | |||
Kees |
|||||
YATES Adam | UAD | GBR | 20 | 25,1 | 116 |
PEDERSEN Mads | LTK | DEN | 20 | 23,7 | 173 |
HEALY Ben | EFE | IRL | 10 | 1,3 | 56 |
VAN WILDER Ilan | SOQ | BEL | 7 | 1,5 | 75 |
MARTINEZ Lenny | FDJ | FRA | 7 | 12,3 | 88 |
GEOGHEGAN HART Tao | LTK | GBR | 6 | 0 | 10 |
ARENSMAN Thymen | IGD | NED | 5 | 3 | 50 |
MCNULTY Brandon | UAD | USA | 4 | 18,1 | 177 |
POLITT Nils | UAD | GER | 2 | 8 | 94 |
MOSCHETTI Matteo | Q36 | ITA | 2 | 1 | 65 |
MENTEN Milan | LTD | BEL | 2 | 0,1 | 20 |
LAFAY Victor | A2R | FRA | 2 | 0 | 20 |
FOSS Tobias | IGD | NOR | 2 | 0,3 | 14 |
BJERG Mikkel | UAD | DEN | 2 | 1 | 28 |
THEUNS Edward | LTK | BEL | 1 | 0 | 0 |
TEUNS Dylan | IPT | BEL | 1 | 1 | 55 |
PELLIZZARI Giulio | GBF | ITA | 1 | 0,5 | 53 |
MAJKA Rafal | UAD | POL | 1 | 1,3 | 0 |
FISHER-BLACK Finn | UAD | NZL | 1 | 3,6 | 50 |
DENZ Nico | BOH | GER | 1 | 0 | 10 |
DEL TORO Isaac | MEX | 1 | 4,7 | 59 | |
COSTIOU Ewen | ARK | FRA | 1 | 0,5 | 10 |
CHAVES Jhoan | EFE | COL | 1 | 0 | 0 |
BARONCINI Filippo | UAD | ITA | 0 | 4 | 64 |
100 | 111 | 1287 | |||
Nicky |
|||||
PHILIPSEN Jasper | ADC | BEL | 28 | 42,9 | 395 |
MADOUAS Valentin | FDJ | FRA | 11 | 5 | 81 |
GIRMAY Biniam | ICW | ERI | 10 | 27,6 | 199 |
BARDET Romain | DSM | FRA | 7 | 9,3 | 71 |
ASGREEN Kasper | SOQ | DEN | 7 | 2 | 67 |
FORMOLO Davide | MOV | ITA | 6 | 0 | 32 |
O’CONNOR Ben | A2R | AUS | 4 | 40,7 | 178 |
MARTIN Guillaume | COF | FRA | 3 | 3,1 | 8 |
CORT NIELSEN Magnus | UXT | DEN | 3 | 11,6 | 190 |
VERMAERKE Kevin | DSM | USA | 2 | 1 | 101 |
NARVAEZ Jhonatan | IGD | ECU | 2 | 7,4 | 87 |
KRISTOFF Alexander | UXT | NOR | 2 | 7,8 | 36 |
HERRADA Jesus | COF | ESP | 2 | 1 | 25 |
COQUARD Bryan | COF | FRA | 2 | 1,3 | 0 |
BOL Cees | AST | NED | 2 | 0 | 54 |
BAUHAUS Phil | TBV | GER | 2 | 1,3 | 12 |
VAN BAARLE Dylan | TJV | NED | 1 | 0 | 0 |
MOZZATO Luca | ARK | ITA | 1 | 7 | 107 |
MASNADA Fausto | SOQ | ITA | 1 | 0 | 0 |
KONRAD Patrick | LTK | AUT | 1 | 0 | 24 |
CEPEDA Jefferson | EFE | ECU | 1 | 2,2 | 0 |
BENNETT George | IPT | NZL | 1 | 0,2 | 0 |
BARGUIL Warren | DSM | FRA | 1 | 0 | 36 |
PEDERSEN Casper | SOQ | DEN | 0 | 0 | 0 |
100 | 171 | 1703 | |||
Paul |
|||||
CARAPAZ Richard | EFE | ECU | 16 | 19 | 34 |
LAPORTE Christophe | TJV | FRA | 11 | 7,8 | 151 |
VLASOV Alexander | BOH | RUS | 10 | 5,9 | 114 |
JORGENSON Matteo | TJV | USA | 10 | 22,6 | 175 |
GROVES Kaden | ADC | AUS | 9 | 11,5 | 33 |
LUTSENKO Alexey | AST | KAZ | 7 | 2,3 | 12 |
EWAN Caleb | JAY | AUS | 7 | 2,6 | 0 |
CICCONE Giulio | LTK | ITA | 7 | 5 | 51 |
LEKNESSUND Andreas | UXT | NOR | 5 | 0,5 | 28 |
ZINGLE Axel | COF | FRA | 3 | 5,5 | 135 |
ZIMMERMANN Georg | ICW | GER | 2 | 1 | 35 |
VALTER Attila | TJV | HUN | 2 | 3 | 38 |
ROTA Lorenzo | ICW | ITA | 2 | 2 | 71 |
MAYRHOFER Marius | TUD | GER | 2 | 0,3 | 42 |
BURGAUDEAU Mathieu | TEN | FRA | 2 | 2,6 | 0 |
HAIG Jack | TBV | AUS | 1 | 0 | 8 |
ENGELHARDT Felix | JAY | GER | 1 | 0,3 | 0 |
DUNBAR Eddie | JAY | IRL | 1 | 5,5 | 0 |
BUCHMANN Emanuel | BOH | GER | 1 | 1 | 35 |
BENOOT Tiesj | TJV | BEL | 1 | 2,5 | 89 |
FORTUNATO Lorenzo | AST | ITA | 0 | 1 | 28 |
100 | 102 | 1079 | |||
Pieter-Bas |
|||||
DE LIE Arnaud | LTD | BEL | 24 | 21,1 | 275 |
MOHORIC Matej | TBV | SLO | 13 | 1,5 | 95 |
BAGIOLI Andrea | LTK | ITA | 11 | 0 | 0 |
GAUDU David | FDJ | FRA | 8 | 5,9 | 51 |
STRONG Corbin | IPT | NZL | 6 | 7 | 160 |
MARTINEZ Daniel Felipe | BOH | COL | 6 | 13,6 | 70 |
BUITRAGO Santiago | TBV | COL | 5 | 6,2 | 61 |
MOLANO Juan Sebastian | UAD | COL | 3 | 0,2 | 30 |
MATTHEWS Michael | JAY | AUS | 3 | 15 | 119 |
GODON Dorian | A2R | FRA | 3 | 2 | 62 |
VALGREN Michael | EFE | DEN | 2 | 0 | 32 |
KWIATKOWSKI Michal | IGD | POL | 2 | 0 | 0 |
IZAGIRRE Ion | COF | ESP | 2 | 1,2 | 68 |
COVI Alessandro | UAD | ITA | 2 | 0,3 | 0 |
CARR Simon | EFE | GBR | 2 | 2,3 | 0 |
WILLIAMS Stephen | IPT | GBR | 1 | 25,6 | 150 |
PITHIE Laurence | FDJ | NZL | 1 | 5,4 | 72 |
LUND Tobias | DSM | DEN | 1 | 2 | 16 |
HOFSTETTER Hugo | IPT | FRA | 1 | 0 | 38 |
GEE Derek | IPT | CAN | 1 | 6 | 35 |
GARCIA Ivan | MOV | ESP | 1 | 0 | 0 |
FEDOROV Yevgeniy | AST | KAZ | 1 | 1 | 0 |
BETTIOL Alberto | EFE | ITA | 1 | 14,2 | 186 |
WATSON Samuel | FDJ | GBR | 0 | 0,3 | 20 |
100 | 131 | 1540 | |||
Roy |
|||||
EVENEPOEL Remco | SOQ | BEL | 65 | 78,8 | 377 |
KOOIJ Olav | TJV | NED | 19 | 24,6 | 186 |
QUINTANA Nairo | MOV | COL | 5 | 0 | 0 |
TURGIS Anthony | TEN | FRA | 3 | 3 | 28 |
CAVENDISH Mark | AST | GBR | 3 | 3,5 | 0 |
VAN DEN BERG Marijn | EFE | NED | 2 | 3,5 | 56 |
VAN GESTEL Dries | TEN | BEL | 1 | 0,5 | 33 |
POELS Wout | TBV | NED | 1 | 0,8 | 41 |
LOPEZ Miguel Angel | MED | COL | 1 | 0 | 0 |
RONHAAR Pim | NED | 0 | 0 | 14 | |
100 | 115 | 735 | |||
Wijnand |
|||||
POGACAR Tadej | UAD | SLO | 85 | 196,6 | 489 |
KUNG Stefan | FDJ | SUI | 8 | 7 | 91 |
MULUBRHAN Henok | AST | ERI | 1 | 2 | 55 |
MEINTJES Louis | ICW | RSA | 1 | 2 | 0 |
JACKSON George | BBH | NZL | 1 | 0 | 0 |
HAYTER Leo | IGD | GBR | 1 | 0 | 0 |
DE KLEIJN Arvid | TUD | NED | 1 | 7,9 | 64 |
CARUSO Damiano | TBV | ITA | 1 | 0 | 0 |
ALEOTTI Giovanni | BOH | ITA | 1 | 4,3 | 82 |
MARIT Arne | ICW | BEL | 0 | 0 | 0 |
100 | 220 | 781 |