Naam |
WP |
JPP |
aandeel |
jackpot |
totaal |
|
1 | Jan | 172,90 | 1.047 | 16 % | 4,30 | 177,20 |
2 | Frank R. | 133,40 | 650 | 3,50 % | 0,94 | 134,34 |
3 | Nicky | 126,90 | 1.250 | 20 % | 5,38 | 132,28 |
4 | Kaspar | 123,90 | 586 | 3 % | 0,81 | 124,71 |
5 | Albert | 114,80 | 956 | 10 % | 2,69 | 117,49 |
6 | Paul | 115,40 | 669 | 4 % | 1,08 | 116,48 |
7 | Pieter-Bas | 102,70 | 851 | 7 % | 1,88 | 104,58 |
8 | Wijnand | 89,90 | 778 | 6 % | 1,61 | 91,51 |
9 | Arne | 83,60 | 1.004 | 12 % | 3,23 | 86,83 |
10 | Roy | 85,00 | 542 | 2 % | 0,54 | 85,54 |
11 | Kees | 78,40 | 881 | 8 % | 2,15 | 80,55 |
12 | Harry | 67,20 | 364 | 1 % | 0,27 | 67,47 |
13 | Arjan | 64,10 | 357 | 0 % | 0,00 | 64,10 |
14 | Frank V | 62,10 | 581 | 2,5 % | 0,67 | 62,77 |
15 | Bram | 52,80 | 714 | 5% | 1,35 | 54,15 |
Albert |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | URAN URAN Rigoberto | COL | 26 | OPQ | 21 | 17,0 | 70 |
2 | CHAVANEL Sylvain | FRA | 34 | IAM | 11 | 19,4 | 156 |
3 | VIVIANI Elia | ITA | 24 | CAN | 9 | 6,5 | 70 |
4 | MOSER Moreno | ITA | 23 | CAN | 9 | 0,0 | 12 |
5 | SANCHEZ GIL Luis Leon | ESP | 30 | CJR | 8 | 5,5 | 32 |
6 | ROLLAND Pierre | FRA | 27 | EUC | 6 | 8,0 | 20 |
7 | BASSO Ivan | ITA | 36 | CAN | 4 | 1,0 | 0 |
8 | LEUKEMANS Bjorn | BEL | 36 | WAN | 3 | 0,6 | 46 |
9 | ANTON HERNANDEZ Igor | ESP | 30 | MOV | 3 | 0,0 | 0 |
10 | POELS Wout | NED | 26 | OPQ | 3 | 1,0 | 8 |
11 | DUMOULIN Samuel | FRA | 33 | ALM | 2 | 0,7 | 20 |
12 | PERAUD Jean-Christophe | FRA | 36 | ALM | 2 | 21,9 | 130 |
13 | NIEVE ITURRALDE Mikel | ESP | 29 | SKY | 2 | 5,0 | 40 |
14 | SORENSEN Chris Anker | DEN | 29 | SAX | 2 | 0,0 | 0 |
15 | CARUSO Damiano | ITA | 26 | CAN | 2 | 3,0 | 71 |
16 | GADRET John | FRA | 34 | MOV | 2 | 2,0 | 0 |
17 | HOOGERLAND Johnny | NED | 30 | AND | 2 | 0,0 | 0 |
18 | REBELLIN Davide | ITA | 42 | CCC | 1 | 5,5 | 114 |
19 | ROGERS Michael | AUS | 34 | SAX | 1 | 7,1 | 0 |
20 | MACHADO Tiago Jose Pinto | POR | 28 | APP | 1 | 3,3 | 61 |
21 | LANDA MEANA Mikel | ESP | 24 | AST | 1 | 0,3 | 8 |
22 | SEELDRAEYERS Kevin | BEL | 27 | WAN | 1 | 0,0 | 0 |
23 | MARKUS Barry | NED | 22 | BEL | 1 | 0,3 | 0 |
24 | FEILLU Romain | FRA | 29 | BSE | 1 | 0,3 | 8 |
25 | ZILIOLI Gianfranco | ITA | 23 | AND | 1 | 0,0 | 26 |
26 | VAN KEIRSBULCK Guillaume | BEL | 22 | OPQ | 1 | 6,4 | 64 |
27 | WAGNER Robert | GER | 30 | BEL | 0 | 0,0 | 0 |
100 | 114,80 | 956 | |||||
Aandeel jackpot | 10% | 2,69 | |||||
Totaal |
117,49 |
Arjan |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | CANCELLARA Fabian | SUI | 32 | TFR | 47 | 21,0 | 120 |
2 | GREIPEL Andre | GER | 31 | LOT | 23 | 21,3 | 108 |
3 | PORTE Richie | AUS | 28 | SKY | 21 | 2,8 | 20 |
4 | PONZI Simone | ITA | 26 | NIP | 3 | 6,2 | 0 |
5 | SINKEWITZ Patrik | GER | 33 | EL2 | 1 | 0,3 | 0 |
6 | LASCA Francesco | ITA | 25 | CJR | 1 | 0,3 | 0 |
7 | COLBRELLI Sonny | ITA | 23 | CSF | 1 | 11,3 | 51 |
8 | MORI Manuele | ITA | 33 | LAM | 1 | 0,0 | 14 |
9 | GAVAZZI Mattia | ITA | 30 | EL2 | 1 | 0,8 | 0 |
10 | BELLETTI Manuel | ITA | 28 | AND | 1 | 0,1 | 34 |
11 | WYSS Marcel | SUI | 27 | IAM | 0 | 0,0 | 10 |
100 | 64,10 | 357 | |||||
Aandeel jackpot | 0% | 0,00 | |||||
Totaal |
64,10 |
Arne |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | COSTA Rui | POR | 27 | LAM | 29 | 20,6 | 190 |
2 | VAN GARDEREN Tejay | USA | 25 | BMC | 13 | 15,6 | 144 |
3 | POZZATO Filippo | ITA | 32 | LAM | 11 | 1,3 | 25 |
4 | INTXAUSTI Benat | ESP | 27 | MOV | 7 | 1,0 | 41 |
5 | BAKELANTS Jan | BEL | 27 | OPQ | 5 | 4,1 | 35 |
6 | IZAGIRRE Ion | ESP | 24 | MOV | 5 | 8,0 | 113 |
7 | VISCONTI Giovanni | ITA | 30 | MOV | 5 | 0,2 | 30 |
8 | SPILAK Simon | SLO | 27 | KAT | 4 | 5,6 | 67 |
9 | POZZOVIVO Domenico | ITA | 31 | ALM | 4 | 6,8 | 129 |
10 | WEENING Pieter | NED | 32 | OGE | 4 | 4,0 | 0 |
11 | GASPAROTTO Enrico | ITA | 31 | AST | 4 | 0,3 | 44 |
12 | ROJAS GIL Jose | ESP | 28 | MOV | 3 | 0,6 | 32 |
13 | RATTO Daniele | ITA | 24 | CAN | 2 | 0,0 | 0 |
14 | SANTAMBROGIO Mauro | ITA | 29 | 1 | 0,0 | 0 | |
15 | IMPEY Daryl | RSA | 29 | OGE | 1 | 4,4 | 48 |
16 | ARROYO DURAN David | ESP | 33 | CJR | 1 | 0,0 | 8 |
17 | ALBASINI Michael | SUI | 33 | OGE | 1 | 8,8 | 98 |
18 | IZAGIRRE Gorka | ESP | 26 | MOV | 0 | 2,3 | 0 |
100 | 83,60 | 1004 | |||||
Aandeel jackpot | 12% | 3,23 | |||||
Totaal |
86,83 |
Bram |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | MOLLEMA Bauke | NED | 27 | BEL | 16 | 10,2 | 143 |
2 | BOASSON HAGEN Edvald | NOR | 26 | SKY | 14 | 3,3 | 60 |
3 | GESINK Robert | NED | 27 | BEL | 10 | 0,0 | 46 |
4 | SCHLECK Frank | LUX | 34 | TFR | 8 | 4,0 | 36 |
5 | ROCHE Nicolas | IRL | 29 | SAX | 6 | 2,1 | 18 |
6 | BARDET Romain | FRA | 23 | ALM | 5 | 8,9 | 80 |
7 | VOECKLER Thomas | FRA | 34 | EUC | 5 | 2,1 | 35 |
8 | PHINNEY Taylor | USA | 23 | BMC | 5 | 4,4 | 14 |
9 | MORKOV Michael | DEN | 28 | SAX | 4 | 1,1 | 43 |
10 | NORDHAUG Lars Petter | NOR | 29 | BEL | 3 | 0,2 | 0 |
11 | BONGIORNO Francesco | ITA | 23 | CSF | 2 | 0,2 | 18 |
12 | JUNGELS Bob | LUX | 21 | TFR | 2 | 0,0 | 10 |
13 | L™FKVIST Thomas | SWE | 29 | IAM | 2 | 0,0 | 0 |
14 | KRUIJSWIJK Steven | NED | 26 | BEL | 2 | 5,0 | 14 |
15 | NUYENS Nick | BEL | 33 | GRM | 2 | 0,0 | 0 |
16 | DANIELSON Tom | USA | 35 | GRM | 1 | 4,1 | 35 |
17 | PLAZA MOLINA Ruben | ESP | 33 | MOV | 1 | 0,0 | 0 |
18 | BUSCHE Matthew | USA | 28 | TFR | 1 | 0,0 | 26 |
19 | SCHUMACHER Stefan | GER | 32 | EL2 | 1 | 0,1 | 0 |
20 | EDET Nicolas | FRA | 26 | COF | 1 | 0,0 | 0 |
21 | JEANNESSON Arnold | FRA | 27 | FDJ | 1 | 0,0 | 0 |
22 | AMADOR Andrey | CRC | 27 | MOV | 1 | 0,0 | 16 |
23 | BENNATI Daniele | ITA | 33 | SAX | 1 | 0,0 | 0 |
24 | DURASEK Kristijan | CRO | 26 | LAM | 1 | 0,0 | 28 |
25 | PIRAZZI Stefano | ITA | 26 | CSF | 1 | 2,0 | 0 |
26 | BOARO Manuele | ITA | 26 | SAX | 1 | 1,3 | 25 |
27 | VANENDERT Jelle | BEL | 28 | LOT | 1 | 3,5 | 67 |
28 | VANSUMMEREN Johan | BEL | 32 | GRM | 1 | 0,0 | 0 |
29 | DEKKER Thomas | NED | 29 | GRM | 1 | 0,0 | 0 |
30 | BOEM Nicola | ITA | 24 | CSF | 0 | 0,3 | 0 |
100 | 52,80 | 714 | |||||
Aandeel jackpot | 5% | 1,35 | |||||
Totaal |
54,15 |
Frank R |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | NIBALI Vincenzo | ITA | 29 | AST | 50 | 57,4 | 132 |
2 | ULISSI Diego | ITA | 24 | LAM | 14 | 8,1 | 25 |
3 | KWIATKOWSKI Michal | POL | 23 | OPQ | 13 | 42,0 | 188 |
4 | VAN AVERMAET Greg | BEL | 28 | BMC | 11 | 12,2 | 176 |
5 | TEN DAM Laurens | NED | 33 | BEL | 3 | 4,0 | 22 |
6 | VANDEWALLE Kristof | BEL | 28 | TFR | 2 | 3,3 | 0 |
7 | BOUET Maxime | FRA | 27 | ALM | 2 | 0,0 | 0 |
8 | DRUCKER Jempy | LUX | 27 | WAN | 1 | 2,0 | 87 |
9 | LUDVIGSSON Tobias | SWE | 22 | GIA | 1 | 2,1 | 0 |
10 | LARSSON Gustav Erik | SWE | 33 | IAM | 1 | 0,0 | 20 |
11 | LUDVIGSSON Fredrik | SWE | 19 | 1 | 0,0 | 0 | |
12 | WETTERHALL Alexander | SWE | 27 | 1 | 0,3 | 0 | |
13 | OLSSON Michael | SWE | 27 | 0 | 2,0 | 0 | |
100 | 133,40 | 650 | |||||
Aandeel jackpot | 3,5% | 0,94 | |||||
Totaal |
134,34 |
Frank V |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | GILBERT Philippe | BEL | 31 | BMC | 30 | 34,8 | 268 |
2 | BOONEN Tom | BEL | 33 | OPQ | 29 | 6,9 | 100 |
3 | EVANS Cadel | AUS | 36 | BMC | 12 | 15,5 | 111 |
4 | SCARPONI Michele | ITA | 34 | AST | 8 | 0,0 | 22 |
5 | HUSHOVD Thor | NOR | 35 | BMC | 5 | 0,0 | 10 |
6 | GOSS Matthew | AUS | 27 | OGE | 5 | 0,0 | 0 |
7 | SANCHEZ Samuel | ESP | 35 | BMC | 4 | 3,8 | 34 |
8 | DUARTE Fabio | COL | 27 | COL | 3 | 0,0 | 28 |
9 | SANTAROMITA Ivan | ITA | 29 | OGE | 2 | 0,0 | 8 |
10 | RUBIANO Miguel | COL | 29 | COL | 2 | 1,1 | 0 |
11 | CARDOSO Andre | POR | 29 | GRM | 0 | 0,0 | 0 |
100 | 62,10 | 581 | |||||
Aandeel jackpot | 2,5% | 0,67 | |||||
Totaal |
62,77 |
Harry |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | SAGAN Peter | SVK | 23 | CAN | 61 | 23,7 | 99 |
2 | MAJKA Rafal | POL | 24 | SAX | 8 | 28,8 | 106 |
3 | BOOM Lars | NED | 28 | BEL | 8 | 6,0 | 35 |
4 | HORNER Chris | USA | 42 | LAM | 4 | 2,3 | 0 |
5 | DURBRIDGE Luke | AUS | 22 | OGE | 4 | 2,0 | 35 |
6 | WESTRA Lieuwe | NED | 31 | AST | 3 | 2,0 | 0 |
7 | ACEVEDO Javier | COL | 28 | GRM | 2 | 0,0 | 20 |
8 | MEYER Cameron | AUS | 25 | OGE | 2 | 1,0 | 0 |
9 | FERRARI Roberto | ITA | 30 | LAM | 2 | 0,0 | 0 |
10 | MOHORIC Matej | SLO | 19 | CAN | 2 | 0,0 | 0 |
11 | SCHAR Michael | SUI | 27 | BMC | 1 | 0,1 | 0 |
12 | POLANC Jan | SLO | 21 | LAM | 1 | 0,0 | 10 |
13 | EWAN Caleb | AUS | 19 | OGE | 1 | 0,0 | 0 |
14 | ALAPHILIPPE Julian | FRA | 21 | OPQ | 1 | 1,3 | 43 |
15 | STETINA Peter | USA | 26 | BMC | 0 | 0,0 | 16 |
100 | 67,20 | 364 | |||||
Aandeel jackpot | 1,0% | 0,27 | |||||
Totaal |
67,47 |
Jan |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | GERRANS Simon | AUS | 33 | OGE | 21 | 55,0 | 285 |
2 | KRISTOFF Alexander | NOR | 26 | KAT | 12 | 46,1 | 204 |
3 | KELDERMAN Wilco | NED | 22 | BEL | 8 | 4,5 | 34 |
4 | TALANSKY Andrew | USA | 25 | GRM | 7 | 10,0 | 64 |
5 | MODOLO Sacha | ITA | 26 | LAM | 6 | 7,1 | 12 |
6 | COQUARD Bryan | FRA | 21 | EUC | 5 | 4,4 | 0 |
7 | TAARAMAE Rein | EST | 26 | COF | 4 | 4,3 | 35 |
8 | CASTROVIEJO Jonathan | ESP | 26 | MOV | 3 | 1,0 | 8 |
9 | ARU Fabio | ITA | 23 | AST | 3 | 17,2 | 87 |
10 | FELLINE Fabio | ITA | 23 | TFR | 3 | 0,0 | 0 |
11 | WEGMANN Fabian | GER | 33 | GRM | 3 | 0,0 | 14 |
12 | BRAJKOVIC Janez | SLO | 30 | AST | 3 | 1,0 | 25 |
13 | CHICCHI Francesco | ITA | 33 | NIP | 2 | 0,1 | 0 |
14 | TSATEVICH Alexei | RUS | 24 | KAT | 2 | 0,3 | 22 |
15 | LOBATO Juan Jose | ESP | 25 | MOV | 2 | 4,2 | 67 |
16 | BATTAGLIN Enrico | ITA | 24 | CSF | 2 | 2,0 | 0 |
17 | GUARDINI Andrea | ITA | 24 | AST | 2 | 2,2 | 12 |
18 | DOWSETT Alex | GBR | 25 | MOV | 2 | 0,1 | 12 |
19 | BOOKWALTER Brent | USA | 29 | BMC | 1 | 0,0 | 0 |
20 | HERRADA Jesus | ESP | 23 | MOV | 1 | 0,2 | 20 |
21 | VENTOSO Francisco | ESP | 31 | MOV | 1 | 0,4 | 0 |
22 | HOWARD Leigh | AUS | 24 | OGE | 1 | 0,0 | 0 |
23 | KEUKELEIRE Jens | BEL | 25 | OGE | 1 | 0,0 | 22 |
24 | COPPEL Jerome | FRA | 27 | COF | 1 | 0,3 | 16 |
25 | SELIG Rudiger | GER | 24 | KAT | 1 | 0,0 | 0 |
26 | DOMBROWSKI Joseph | USA | 22 | SKY | 1 | 0,0 | 0 |
27 | KENNAUGH Peter | GBR | 24 | SKY | 1 | 12,4 | 108 |
28 | FERNANDEZ Ruben | ESP | 22 | CJR | 1 | 0,0 | 0 |
29 | HERRADA Jose | ESP | 28 | MOV | 0 | 0,1 | 0 |
100 | 172,90 | 1047 | |||||
Aandeel jackpot | 16,0% | 4,30 | |||||
Totaal |
177,20 |
Kaspar |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | QUINTANA Nairo | COL | 23 | MOV | 39 | 42,6 | 153 |
2 | MARTIN Tony | GER | 28 | OPQ | 22 | 23,0 | 105 |
3 | DEGENKOLB John | GER | 24 | GIA | 19 | 34,4 | 165 |
4 | WIGGINS Bradley | GBR | 33 | SKY | 8 | 18,8 | 135 |
5 | MARTENS Paul | GER | 30 | BEL | 4 | 0,6 | 0 |
6 | PAOLINI Luca | ITA | 36 | KAT | 2 | 0,0 | 0 |
7 | DEHAES Kenny | BEL | 29 | LOT | 2 | 4,0 | 0 |
8 | VAN HUMMEL Kenny | NED | 31 | AND | 2 | 0,4 | 0 |
9 | VEELERS Tom | NED | 29 | GIA | 2 | 0,0 | 20 |
10 | VAN EMDEN Jos | NED | 28 | BEL | 0 | 0,1 | 8 |
100 | 123,90 | 586 | |||||
Aandeel jackpot | 3,0% | 0,81 | |||||
Totaal |
124,71 |
Kees |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | RODRIGUEZ Joaquin | ESP | 34 | KAT | 46 | 19,3 | 145 |
2 | STYBAR Zdenek | CZE | 28 | OPQ | 12 | 5,3 | 40 |
3 | BETANCUR Carlos | COL | 24 | ALM | 10 | 14,1 | 50 |
4 | THOMAS Geraint | GBR | 27 | SKY | 7 | 8,0 | 141 |
5 | FRANK Mathias | SUI | 27 | IAM | 5 | 8,1 | 125 |
6 | CIOLEK Gerald | GER | 27 | MTN | 3 | 0,4 | 28 |
7 | FUGLSANG Jakob | DEN | 28 | AST | 3 | 0,2 | 40 |
8 | DENNIS Rohan | AUS | 23 | BMC | 3 | 2,8 | 53 |
9 | DE GENDT Thomas | BEL | 27 | OPQ | 3 | 0,0 | 0 |
10 | DEVOLDER Stijn | BEL | 34 | TFR | 2 | 0,0 | 0 |
11 | YATES Simon | GBR | 21 | OGE | 2 | 1,0 | 25 |
12 | BOZIC Borut | SLO | 33 | AST | 1 | 1,0 | 39 |
13 | SWIFT Ben | GBR | 26 | SKY | 1 | 7,5 | 95 |
14 | KADRI Blel | FRA | 27 | ALM | 1 | 3,2 | 0 |
15 | VOIGT Jens | GER | 42 | TFR | 1 | 0,2 | 0 |
16 | YATES Adam | GBR | 21 | OGE | 0 | 7,3 | 100 |
100 | 78,40 | 881 | |||||
Aandeel jackpot | 8,0% | 2,15 | |||||
Totaal |
80,55 |
Nicky |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | BOUHANNI Nacer | FRA | 23 | FDJ | 12 | 22,3 | 43 |
2 | HENAO Sergio Luis | COL | 26 | SKY | 10 | 0,0 | 14 |
3 | VANMARCKE Sep | BEL | 25 | BEL | 7 | 4,2 | 117 |
4 | MEERSMAN Gianni | BEL | 28 | OPQ | 5 | 7,8 | 66 |
5 | SLAGTER Tom Jelte | NED | 24 | GRM | 5 | 3,0 | 34 |
6 | KANGERT Tanel | EST | 26 | AST | 4 | 2,0 | 0 |
7 | FARRAR Tyler | USA | 29 | GRM | 4 | 6,0 | 102 |
8 | CHERNETSKIY Sergey | RUS | 23 | KAT | 4 | 0,6 | 42 |
9 | VELITS Peter | SVK | 28 | BMC | 4 | 0,5 | 10 |
10 | BARGUIL Warren | FRA | 22 | GIA | 4 | 2,0 | 38 |
11 | TERPSTRA Niki | NED | 29 | OPQ | 3 | 30,8 | 284 |
12 | MARTINEZ Yannick | FRA | 25 | EUC | 3 | 0,1 | 22 |
13 | MORENO Javier | ESP | 29 | MOV | 3 | 2,0 | 35 |
14 | ZOIDL Riccardo | AUT | 25 | TFR | 3 | 1,1 | 18 |
15 | DEBUSSCHERE Jens | BEL | 24 | LOT | 3 | 9,0 | 91 |
16 | KONIG Leopold | CZE | 26 | APP | 3 | 5,0 | 34 |
17 | LANGEVELD Sebastian | NED | 28 | GRM | 3 | 5,4 | 80 |
18 | ATAPUMA John Darwin | COL | 25 | BMC | 3 | 0,0 | 0 |
19 | RIBLON Christophe | FRA | 32 | ALM | 2 | 0,5 | 20 |
20 | GRIVKO Andriy | UKR | 30 | AST | 2 | 0,5 | 20 |
21 | GESCHKE Simon | GER | 27 | GIA | 2 | 5,5 | 86 |
22 | FEDRIGO Pierrick | FRA | 35 | FDJ | 2 | 0,0 | 0 |
23 | SERRY Pieter | BEL | 25 | OPQ | 2 | 0,0 | 0 |
24 | VAN BAARLE Dylan | NED | 21 | GRM | 2 | 5,0 | 50 |
25 | HUTAROVICH Yauheni | BLR | 30 | ALM | 1 | 4,9 | 20 |
26 | MEZGEC Luka | SLO | 25 | GIA | 1 | 8,6 | 0 |
27 | RICHEZE Ariel | ARG | 30 | LAM | 1 | 0,0 | 0 |
28 | HERMANS Ben | BEL | 27 | BMC | 1 | 0,0 | 24 |
29 | VON HOFF Steele | AUS | 26 | GRM | 1 | 0,0 | 0 |
30 | JULES Justin | FRA | 27 | LPM | 0 | 0,1 | 0 |
100 | 126,90 | 1250 | |||||
Aandeel jackpot | 20,0% | 5,38 | |||||
Totaal |
132,28 |
Paul |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | CONTADOR Alberto | ESP | 31 | SAX | 41 | 58,4 | 236 |
2 | KITTEL Marcel | GER | 25 | GIA | 30 | 24,1 | 84 |
3 | HESJEDAL Ryder | CAN | 33 | GRM | 5 | 4,0 | 10 |
4 | BRESCHEL Matti | DEN | 29 | SAX | 3 | 7,6 | 70 |
5 | CUNEGO Damiano | ITA | 32 | LAM | 3 | 0,0 | 0 |
6 | VAN STAEYEN Michael | BEL | 25 | TSV | 2 | 0,2 | 40 |
7 | OSS Daniel | ITA | 26 | BMC | 2 | 0,0 | 16 |
8 | KISERLOVSKI Robert | CRO | 27 | TFR | 2 | 2,0 | 30 |
9 | ELISSONDE Kenny | FRA | 22 | FDJ | 2 | 0,0 | 0 |
10 | NAVARRO Daniel | ESP | 30 | COF | 1 | 4,0 | 18 |
11 | LADAGNOUS Matthieu | FRA | 29 | FDJ | 1 | 0,0 | 0 |
12 | CARUSO Giampaolo | ITA | 33 | KAT | 1 | 7,0 | 70 |
13 | ROUX Anthony | FRA | 26 | FDJ | 1 | 0,0 | 0 |
14 | GIRAUD Benjamin | FRA | 27 | LPM | 1 | 0,1 | 18 |
15 | MARCATO Marco | ITA | 29 | CAN | 1 | 0,0 | 8 |
16 | PETIT Adrien | FRA | 23 | COF | 1 | 2,1 | 12 |
17 | RENSHAW Mark | AUS | 31 | OPQ | 1 | 0,3 | 0 |
18 | RABOTTINI Matteo | ITA | 26 | NIP | 1 | 1,2 | 45 |
19 | CATALDO Dario | ITA | 28 | SKY | 1 | 0,4 | 0 |
20 | TROFIMOV Yury | RUS | 29 | KAT | 0 | 4,0 | 12 |
100 | 115,40 | 669 | |||||
Aandeel jackpot | 4,0% | 1,08 | |||||
Totaal |
116,48 |
Pieter-Bas |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | MARTIN Daniel | IRL | 27 | GRM | 20 | 25,1 | 134 |
2 | MORENO Daniel | ESP | 32 | KAT | 13 | 4,4 | 110 |
3 | MATTHEWS Michael | AUS | 23 | OGE | 9 | 19,3 | 35 |
4 | SCHLECK Andy | LUX | 28 | TFR | 9 | 0,0 | 0 |
5 | PINOT Thibaut | FRA | 23 | FDJ | 6 | 13,0 | 61 |
6 | ROELANDTS Jurgen | BEL | 28 | LOT | 5 | 1,0 | 41 |
7 | HAUSSLER Heinrich | AUS | 29 | IAM | 4 | 0,4 | 18 |
8 | BARTA Jan | CZE | 29 | APP | 3 | 0,5 | 36 |
9 | NIZZOLO Giacomo | ITA | 25 | TFR | 3 | 3,5 | 59 |
10 | STANNARD Ian | GBR | 26 | SKY | 3 | 5,0 | 70 |
11 | MONFORT Maxime | BEL | 30 | LOT | 3 | 1,0 | 0 |
12 | GATTO Oscar | ITA | 28 | CAN | 3 | 0,6 | 12 |
13 | VILLELLA Davide | ITA | 22 | CAN | 3 | 0,0 | 0 |
14 | PELLIZOTTI Franco | ITA | 35 | AND | 2 | 2,1 | 35 |
15 | HOFLAND Moreno | NED | 22 | BEL | 2 | 3,9 | 0 |
16 | JANSE VAN RENSBURG Rein | RSA | 24 | GIA | 2 | 0,0 | 0 |
17 | NAVARDAUSKAS Ramunas | LTU | 25 | GRM | 2 | 7,1 | 45 |
18 | CLARKE Simon | AUS | 27 | OGE | 2 | 2,1 | 0 |
19 | ARREDONDO Julian | COL | 25 | TFR | 1 | 7,5 | 50 |
20 | SIMON Julien | FRA | 28 | COF | 1 | 2,7 | 42 |
21 | GAUDIN Damien | FRA | 27 | ALM | 1 | 0,0 | 0 |
22 | VANDENBERGH Stijn | BEL | 29 | OPQ | 1 | 1,5 | 52 |
23 | OFFREDO Yoann | FRA | 27 | FDJ | 1 | 0,0 | 0 |
24 | MADRAZO RUIZ Angel | ESP | 25 | CJR | 1 | 2,0 | 35 |
25 | DYACHENKO Alexsandr | KAZ | 30 | AST | 0 | 0,0 | 16 |
100 | 102,70 | 851 | |||||
Aandeel jackpot | 7,0% | 1,88 | |||||
Totaal |
104,58 |
Roy |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | VALVERDE Alejandro | ESP | 33 | MOV | 42 | 68,1 | 313 |
2 | CAVENDISH Mark | GBR | 28 | OPQ | 36 | 5,7 | 36 |
3 | KREUZIGER Roman | CZE | 27 | SAX | 11 | 1,4 | 75 |
4 | VAN DEN BROECK Jurgen | BEL | 30 | LOT | 4 | 4,0 | 25 |
5 | IGLINSKIY Maxim | KAZ | 32 | AST | 3 | 0,0 | 0 |
6 | KOLOBNEV Alexandr | RUS | 32 | KAT | 1 | 0,0 | 8 |
7 | KLODEN Andreas | GER | 38 | 1 | 0,0 | 0 | |
8 | TURGOT SEbastien | FRA | 29 | ALM | 1 | 0,1 | 0 |
9 | VAN ASBROECK Tom | BEL | 23 | TSV | 1 | 5,7 | 85 |
10 | GESLIN Anthony | FRA | 33 | FDJ | 0 | 0,0 | 0 |
100 | 85,00 | 542 | |||||
Aandeel jackpot | 2,0% | 0,54 | |||||
Totaal |
85,54 |
Wijnand |
nat |
lft |
ploeg |
€ |
SP |
JPP |
|
1 | FROOME Chris | GBR | 28 | SKY | 55 | 28,3 | 151 |
2 | DEMARE Arnaud | FRA | 22 | FDJ | 14 | 25,4 | 168 |
3 | GALLOPIN Tony | FRA | 25 | LOT | 7 | 8,1 | 126 |
4 | VICHOT Arthur | FRA | 25 | FDJ | 6 | 3,0 | 50 |
5 | DUMOULIN Tom | NED | 23 | GIA | 6 | 10,9 | 154 |
6 | MALORI Adriano | ITA | 25 | MOV | 3 | 5,2 | 16 |
7 | BOS Theo | NED | 30 | BEL | 2 | 6,8 | 18 |
8 | HIVERT Jonathan | FRA | 28 | BEL | 1 | 0,0 | 12 |
9 | TSCHOPP Johann | SUI | 31 | IAM | 1 | 0,0 | 22 |
10 | VAN POPPEL Danny | NED | 20 | TFR | 1 | 1,5 | 45 |
11 | ROY Jeremy | FRA | 30 | FDJ | 1 | 0,3 | 0 |
12 | SERGENT Jesse | NZL | 25 | TFR | 1 | 0,3 | 0 |
13 | STUYVEN Jasper | BEL | 21 | TFR | 1 | 0,0 | 16 |
14 | HANSEN Lasse | DEN | 21 | GRM | 1 | 0,1 | 0 |
15 | VAN POPPEL Boy | NED | 25 | TFR | 0 | 0,0 | 0 |
100 | 89,90 | 778 | |||||
Aandeel jackpot | 6,0% | 1,61 | |||||
Totaal |
91,51 |
||||||