Plaats | Ploegleider | Punten | JPP | Plaats |
1 | Frank V | 199 | 412 | 199,00 |
2 | Jan | 164 | 149 | 164,00 |
3 | PB | 114 | 281 | 114,00 |
5 | Arjan | 85 | 50 | 85,00 |
6 | Nicky | 84 | 177 | 84,00 |
7 | Kees | 69 | 127 | 69,00 |
8 | Wijnand | 53 | 175 | 53,00 |
9 | Bram | 36 | 188 | 36,00 |
Arjan |
||||
INDURAIN Miguel | ESP | 58 | 53 | 0 |
RIIS Bjarne | DEN | 13 | 6 | 32 |
BOUWMANS Eddie | NED | 12 | 0 | 0 |
BRUYNEEL Johan | BEL | 6 | 0 | 0 |
ANDERSON Phil | AUS | 4 | 0 | 0 |
DUFAUX Laurent | SUI | 3 | 11 | 18 |
GIOVANETTI Marco | ITA | 2 | 1 | 0 |
SUNDERLAND Scott | AUS | 1 | 0 | 0 |
SEIGNEUR Eddy | FRA | 1 | 14 | 0 |
CHIURATO A. | ITA | 0 | 0 | 0 |
100 | 85 | 50 | ||
Bram |
||||
ARMSTRONG Lance | USA | 44 | 7 | 80 |
BUGNO Gianni | ITA | 21 | 19 | 63 |
MEJIA Alvaro | MEX | 10 | 2 | 0 |
MOTTET Charlie | FRA | 9 | 0 | 0 |
CENGHIALTA Bruno | ITA | 5 | 8 | 45 |
MILLAR Robert | GBR | 3 | 0 | 0 |
THEUNISSE Gert-Jan | NED | 3 | 0 | 0 |
VAN AERT Jan | NED | 3 | 0 | 0 |
NELISSEN Danny | NED | 2 | 0 | 0 |
LEMOND Greg | USA | 0 | 0 | 0 |
100 | 36 | 188 | ||
Jan |
||||
RICHARD Pascal | SUI | 20 | 32 | 39 |
JALABERT Laurent | FRA | 18 | 17 | 20 |
NELISSEN Wilfried | BEL | 18 | 15 | 10 |
VAN POPPEL Jean-Paul | NED | 15 | 6 | 0 |
ELLI Alberto | ITA | 10 | 4 | 8 |
LEBLANC Luc | FRA | 5 | 50 | 0 |
GHIROTTO M. | ITA | 4 | 7 | 22 |
LINO Pascal | FRA | 3 | 3 | 0 |
DE LAS CUEVAS Armand | FRA | 3 | 30 | 50 |
MONTOYA Jesus | ESP | 2 | 0 | 0 |
LEALI Bruno | ITA | 2 | 0 | 0 |
ECHAVE F. | ESP | 0 | 0 | 0 |
100 | 164 | 149 | ||
Kees |
||||
ABDOUCHAPAROV Djermoline | UZB | 22 | 18 | 0 |
CIPOLLINI Mario | ITA | 20 | 2 | 55 |
JÄRMANN Rolf | SUI | 9 | 0 | 0 |
KONYSHEV Dmitri | RUS | 8 | 2 | 33 |
LUDWIG Olaf | GER | 8 | 14 | 20 |
ROOKS Steven | NED | 8 | 5 | 16 |
COLAGE Stefano | ITA | 5 | 0 | 0 |
SKIBBY Jesper | DEN | 5 | 5 | 3 |
RINCON Olivero | COL | 4 | 8 | 0 |
VONA Franco | ITA | 2 | 0 | 0 |
BOYER Eric | FRA | 2 | 0 | 0 |
PLANCKAERT Jo | BEL | 1 | 0 | 0 |
STRAZZER Massimo | ITA | 1 | 0 | 0 |
COLONNA Federico | ITA | 1 | 0 | 0 |
VANDENBROUCKE Frank | BEL | 1 | 0 | 0 |
GAGIOLLI R. | ITA | 1 | 0 | 0 |
MCKINLEY S. | GBR | 1 | 0 | 0 |
BOARDMAN Chris | GBR | 1 | 15 | 0 |
VAN BON Leon | NED | 0 | 0 | 0 |
100 | 69 | 127 | ||
Nicky |
||||
CHIAPPUCCI Claudio | ITA | 39 | 35 | 89 |
BREUKINK Erik | NED | 24 | 0 | 0 |
MAASSEN Frans | NED | 11 | 5 | 0 |
BALLERINI Franco | ITA | 2 | 3 | 50 |
CUBINO Laudelino | ESP | 2 | 8 | 0 |
VOLPI A. | ITA | 2 | 0 | 20 |
JONKER Patrick | AUS | 1 | 0 | 0 |
JEKER Fabian | SUI | 1 | 0 | 0 |
DURAND Jacky | FRA | 1 | 8 | 0 |
HOFFMAN Tristan | NED | 1 | 0 | 0 |
CONTI Roberto | ITA | 1 | 9 | 0 |
KNAVEN Servais | NED | 1 | 0 | 0 |
DESBIENS Laurent | FRA | 1 | 2 | 0 |
DE CLERCQ Mario | BEL | 1 | 0 | 0 |
CASADO P. | ESP | 1 | 0 | 0 |
MOREELS Sammy | BEL | 1 | 0 | 0 |
VAN DER POEL Adrie | NED | 1 | 0 | 18 |
HENN Christian | GER | 1 | 0 | 0 |
STEPHENS Neil | AUS | 1 | 2 | 0 |
IMBODEN Heinz | SUI | 1 | 2 | 0 |
ALONSO Marcelino | ESP | 1 | 4 | 0 |
LANCE Pascal | FRA | 1 | 0 | 0 |
PENSEC Ronan | FRA | 1 | 4 | 0 |
DELION Gilles | FRA | 1 | 1 | 0 |
DE WOLF Dirk | BEL | 1 | 1 | 0 |
MULLER Jorg | GER | 1 | 0 | 0 |
DOJWA J.P. | FRA | 0 | 0 | 0 |
100 | 84 | 177 | ||
PB |
||||
ROMINGER Tony | SUI | 45 | 62 | 16 |
FURLAN Giorgio | ITA | 18 | 24 | 87 |
MUSEEUW Johan | BEL | 16 | 26 | 125 |
BAFFI Adriano | ITA | 6 | 1 | 25 |
VAN HOOYDONCK Edwig | BEL | 6 | 0 | 10 |
VEENSTRA Wiebren | NED | 5 | 1 | 0 |
REBELLIN Davide | ITA | 1 | 0 | 18 |
GASTON Inagi | ESP | 1 | 0 | 0 |
COLOTTI Jean Claude | FRA | 1 | 0 | 0 |
PERINI G. | ITA | 1 | 0 | 0 |
HARMELING Ron | NED | 0 | 0 | 0 |
100 | 114 | 281 | ||
Frank V |
||||
SORENSEN Rolf | DEN | 22 | 17 | 0 |
EKIMOV Viatcheslav | RUS | 19 | 9 | 35 |
HAMPSTEN Andrew | USA | 10 | 4 | 0 |
CASSANI Enrico | ITA | 7 | 1 | 21 |
DELLA SANTA Stefano | ITA | 7 | 11 | 43 |
TCHMIL Andrei | BEL | 5 | 33 | 115 |
ZBERG Beat | SUI | 3 | 0 | 0 |
ARGENTIN Moreno | ITA | 3 | 19 | 0 |
DELGADO Pedro | ESP | 3 | 7 | 0 |
FARESIN Gianni | ITA | 2 | 0 | 12 |
PULNIKOV Vladimir | RUS | 2 | 11 | 20 |
MARIE Thiery | FRA | 2 | 1 | 0 |
LOUVIOT P. | FRA | 2 | 0 | 0 |
CLAVEYROLAT Thierry | FRA | 2 | 0 | 0 |
ZABEL Erik | GER | 1 | 15 | 50 |
ESCARTIN COTI Fernando | ESP | 1 | 9 | 0 |
EDO ALSINA Angel | ESP | 1 | 2 | 24 |
BERZIN Evgeni | RUS | 1 | 52 | 50 |
SALIGARI Marco | ITA | 1 | 7 | 37 |
SAITOV A. | RUS | 1 | 0 | 5 |
UNZAGA BOMBIN J. | ESP | 1 | 1 | 0 |
CHIOCCIOLI F. | ITA | 1 | 0 | 0 |
BERNARD Jean Francois | FRA | 1 | 0 | 0 |
SIERRA L. | VEN | 1 | 0 | 0 |
VANDERAERDEN Erik | BEL | 1 | 0 | 0 |
FIDANZA G. | ITA | 0 | 0 | 0 |
100 | 199 | 412 | ||
Wijnand |
||||
FONDRIEST Maurizio | ITA | 36 | 18 | 43 |
SCIANDRI Maximilian | GBR | 20 | 3 | 28 |
BALDATO Fabio | ITA | 17 | 2 | 67 |
ALCALA Raul | MEX | 13 | 0 | 0 |
UGRUMOV Piotr | RUS | 9 | 17 | 0 |
LAURITZEN Dag Otto | NOR | 2 | 0 | 0 |
TONKOV Pavel | RUS | 1 | 8 | 0 |
HAMBURGER Bo | DEN | 1 | 5 | 25 |
CATTAI Stefano | ITA | 1 | 0 | 0 |
SERGEANT Marc | BEL | 0 | 0 | 12 |
100 | 53 | 175 |