Plaats Ploegleider WP JPP Aandeel Jackpot Totaal
1 Pb 182 794 9% 14,49 196,49
2 Albert 132 1034 25% 40,25 172,25
3 Nicky 135 876 16% 25,76 160,76
4 Bram 107 861 11% 17,71 124,71
5 Kaspar 112 636 7% 11,27 123,27
6 Arne 98 533 4% 6,44 104,44
7 Roy 84 641 8% 12,88 96,88
8 Frank 81 565 6% 9,66 90,66
9 Vell 81 557 5% 8,05 89,05
10 Arjan 68 505 2% 3,22 71,22
11 Wijnand 66 404 0,00 66,00
12 Harry 60 319 0,00 60,00
13 Paul 51 526 3% 4,83 55,83
14 Jan 39 458 4% 6,44 45,44
15 Kees 43 457 0,00 43,00
Naam Nat. Lft. Ploeg Prijs WP JPP

Albert

BENNATI Daniele ITA 27 LAM 15 18 26
NIBALI Vicenzo ITA 23 LIQ 13 4
BALLAN Alessandro ITA 28 LAM 12 36 196
REBELLIN Davide ITA 36 GST 10 33 272
STEEGMANS Gert BEL 27 QST 5 8 25
COOKE Baden AUS 29 UNI 5 3 127
GERDEMANN Linus GER 25 TMO 4 4 10
VAN HEESWIJK Max NED 34 RAB 4 14
PIEPOLI Leonardo ITA 36 SDV 3 10
VANDEVELDE Christian USA 31 CSC 3 3 51
PLAZA MOLINA Ruben ESP 27 GCE 3 2 26
TJALLINGII Maarten NED 30 SKS 3 58
VENTOSO Francisco José ESP 25 SDV 3 20
MILLAR David GBR 30 SDV 2 6 35
GRIVKO Andriy UKR 24 MRM 2
WEENING Pieter NED 26 RAB 2
MCGEE Bradley AUS 31 FDJ 2
HAMILTON Tyler USA 36 TCS 2
GESINK Robert NED 21 RAB 1 3 73
SANCHEZ GIL Luis ESP 24 GCE 1 2 25
CARRARA Matteo ITA 28 UNI 1 52
VAN DEN BROECK Jurgen BEL 24 PRL 1 24
DE VOCHT Wim BEL 24 DVL 1
LÖWIK Gerben NED 30 RAB 1
CADAMURO Simone ITA 31 COS 1
RICHEZE Ariel Maximiliano ARG 24 PAN 0
100 132 1034

Arjan

SCHUMACHER Stefan GER 26 GST 26 24 145
MCEWEN Robbie AUS 35 PRL 26 17 147
POZZATO Filippo ITA 26 LIQ 21 15 88
ZABEL Erik GER 37 MRM 14 5 48
CIOLEK Gerald GER 21 TMO 6 7 25
HONCHAR Serhiy UKR 37 TMO 3
GREIPEL André GER 25 TMO 1 16
POLLACK Olaf GER 34 WIE 1 8
SIEBERG Marcel GER 25 MRM 1
HIEKMANN Torsten GER 27 GST 1
LUDEWIG Jorg GER 32 WIE 0 28
100 68 505

Arne

CANCELLARA Fabian SUI 26 CSC 25 27 85
GARZELLI Stefano ITA 34 ASA 10 4
MAYO DIEZ Iban ESP 30 SDV 9 4
NAPOLITANO Danilo ITA 26 LAM 8 8 20
PELLIZOTTI Franco ITA 29 LIQ 7 5 38
HONDO Danilo GER 33 TCS 7
KIRCHEN Kim LUX 29 TMO 5 19 144
FEDRIGO Pierrick FRA 29 BTL 4 5 35
CASAR Sandy FRA 28 FDJ 4 3
CAUCCHIOLI Pietro ITA 32 C.A 4 1 25
FIGUERAS Giuliano ITA 30 LAM 4
GUTIERREZ José Ivan ESP 29 CEI 3 13 64
VALJAVEC Tadej SLO 30 LAM 3 4 54
CASPER Jimmy FRA 29 UNI 3 4
QUINZIATO Manuel ITA 28 LIQ 2 40
VAN IMPE Kevin BEL 26 QST 2 10
PETITO Roberto ITA 36 LIQ 0 1 18
100 98 533

Bram

CUNEGO Damiano ITA 26 LAM 39 28 152
O’GRADY Stuart AUS 34 CSC 11 16 150
ROGERS Michael AUS 28 TMO 11 3 49
RODRIGUEZ Joaquin ESP 28 GCE 5 16 103
FISCHER Murilo BRA 28 LIQ 5 1
ZUBELDIA Haimar ESP 30 EUS 4 6 18
VAN PETEGEM Peter BEL 37 QST 4
BROWN Graeme AUS 28 RAB 3 3 53
HAEDO Juan José ARG 26 CSC 2 12 100
HUNTER Robert RSA 30 BAR 2 7 8
DUQUE Leonardo COL 27 COF 2 2
VAN BON Leon NED 35 RAB 2 2
ARDILA Mauricio COL 28 RAB 2
MERCADO Juan Miguel ESP 29 AGR 2
CHICCHI Francesco ITA 27 LIQ 1 4 35
SEVILLA RIBERA Oscar ESP 31 REG 1 3 72
VAN DIJK Stefan NED 31 WIE 1 2 47
MONFORT Maxime BEL 24 COF 1 1 14
WIGGINS Bradley GBR 27 COF 1 1 8
SORENSEN Nicki DEN 32 CSC 1 52
SANTAMBROGIO Mauro ITA 23 LAM 0
100 107 861

Frank R

SCHLECK Frank LUX 27 CSC 26 12 199
KLÖDEN Andreas GER 32 AST 16 12 94
SASTRE Carlos ESP 32 CSC 15 15 69
ZABRISKIE David USA 28 CSC 10 18
RASMUSSEN Michael DEN 33 8 15
EISEL Bernhard AUT 26 TMO 7 5 25
SERRANO Ricardo ESP 29 TCS 5
VOECKLER Thomas FRA 28 BTL 4 12 58
SELLA Emanuele ITA 26 PAN 4 3 35
POSTHUMA Joost NED 26 RAB 3 4 35
SENTJENS Roy BEL 27 PRL 1 2 16
LASTRAS Pablo ESP 31 GCE 1 1 16
DUMOULIN Samuel FRA 27 A2R 0
100 81 565

Harry

PETACCHI Alessandro ITA 33 MRM 40 41 87
KASHECHKIN Andrey KAZ 27 21 2 50
DANIELSON Tom USA 29 DSC 10
KROON Karsten NED 31 CSC 7 1 20
MORI Manuele ITA 27 SDV 5 10
FOTHEN Markus GER 26 GST 4 1
ANZA Santo ITA 27 CLM 3 2 34
HERRERO David ESP 28 KGZ 2 14
MARZOLI Ruggero ITA 31 TCS 2
GRILLO Paride ITA 25 PAN 2
PINOTTI Marco ITA 31 TMO 1 4
PYDGORNYY Ruslan UKR 30 TEN 1 34
PECHARROMAN José ESP 29 SLB 1 12
GHISALBERTI Sergio ITA 28 MRM 1
ELMIGER Martin SUI 29 A2R 0 7 58
100 58 319

Jan

BASSO Ivan ITA 30 56
CELESTINO Mirko ITA 33 MRM 5
HAUSSLER Heinrich GER 23 GST 4 1 8
KOHL Bernhard AUT 25 GST 4
RICCO Riccardo ITA 24 SDV 3 11 101
ANTON Igor ESP 24 EUS 3 3 36
KLIER Andreas GER 31 TMO 3 2
LANG Sebastian GER 28 GST 3 18
GERRANS Simon AUS 27 A2R 2 2 18
SIUTSOU Kanstantin BLR 25 BAR 2 1 63
BAK Lars Ytting DEN 27 CSC 2 1 41
BRESCHEL Matti DEN 23 CSC 2 1 25
PEREZ Santiago ESP 30 REG 2
SCHLECK Andy LUX 22 CSC 1 11 67
BOSSONI Paolo ITA 31 LAM 1 3 35
BARREDO Carlos ESP 26 QST 1 3 26
ROJAS GIL José Joaquin ESP 22 GCE 1 20
MARZANO Marco ITA 27 LAM 1
BAUMANN Eric GER 27 TMO 1
FARRAR Tyler USA 23 COF 1
CORIONI Claudio ITA 25 LAM 1
DURAN Arkaitz ESP 21 SDV 1
DUARTE Fabio Andres COL 22 SEL 0
100 39 458

Kaspar

FREIRE GOMEZ Oscar ESP 31 RAB 32 42 147
SANCHEZ Samuel ESP 29 EUS 27 19 113
EVANS Cadel AUS 30 PRL 18 34 174
MANCEBO Francisco ESP 31 REG 8 1 55
ULLRICH Jan GER 33 8
JULICH Bobby USA 36 CSC 3 32
BOTERO Santiago COL 35 UOT 2 18
BURGHARDT Marcus GER 24 TMO 1 11 75
BELTRAN Manuel ESP 36 LIQ 1 5 22
MATTAN Nico BEL 36 DFL 0
100 112 636

Kees

GILBERT Philippe BEL 25 FDJ 16 1 51
POPOVYCH Yaroslav UKR 27 DSC 14 5 12
DEKKER Thomas NED 23 RAB 11 16 88
GUSEV Vladimir RUS 25 DSC 11 4 68
NUYENS Nick BEL 27 COF 8 3 54
COLOM Antonio ESP 29 AST 6 3
JAKSCHE Jörg GER 31 TCS 5 4 35
FÖRSTER Robert GER 29 GST 5 3
MORENI Cristian ITA 35 COF 5 30
WESEMANN Steffen SUI 36 WIE 3 2 25
VILA Patxi Javier ESP 32 LAM 3 1 44
RUJANO José VEN 25 UNI 3
BOTCHAROV Alexandre RUS 32 C.A 2
GUESDON Frédéric FRA 36 FDJ 2
MURN Uros SLO 31 DSC 2
FLORENCIO Xavier ESP 28 BTL 1 30
HAYMAN Mathew AUS 29 RAB 1
MERCKX Axel BEL 35 TMO 1
LE MEVEL Christophe FRA 27 C.A 1
MORENO Daniel ESP 26 REG 0 1 20
100 43 457

Nicky

HUSHOVD Thor NOR 29 C.A 24 6 59
MENCHOV Denis RUS 29 RAB 18 39 95
HOSTE Leif BEL 30 PRL 12 4 55
FLECHA Juan Antonio ESP 30 RAB 8 6 70
DEVOLDER Stijn BEL 28 DSC 6 17 125
KARPETS Vladimir RUS 27 GCE 5 27 114
BRAJKOVIC Janez SLO 24 DSC 5 5 84
KOPP David GER 28 GST 5 1
VISCONTI Giovanni ITA 24 QST 3 12 68
LANGEVELD Sebastiaan NED 22 RAB 2 5 45
GESLIN Anthony FRA 27 BTL 2 2
LAGUTIN Sergey UZB 26 NIC 2 8
VANDBORG Brian DEN 26 DSC 2
ZIEGLER Thomas GER 27 TMO 2
ZABALLA Constantino ESP 29 GCE 1 5 50
HAMMOND Roger GBR 33 TMO 1 3 49
DE WAELE Bert BEL 32 LAN 1 2 14
ROSSELER Sébastien BEL 26 QST 1 1 40
REUS Kai NED 22 RAB 0
100 135 876

Paul

VINOKOUROV Alexandre KAZ 34 39 3 25
PAOLINI Luca ITA 30 LIQ 10 2 33
NOCENTINI Rinaldo ITA 30 A2R 8 5 82
GOMEZ MARCHANTE José ESP 27 SDV 8 2 18
CHAVANEL Sylvain FRA 28 COF 6 28
KESSLER Matthias GER 28 5 1 20
GARATE Juan Manuel ESP 31 QST 4 5 53
RAST Grégory SWI 27 AWT 3 5 50
GASPAROTTO Enrico ITA 25 LIQ 2 4 35
BRUSEGHIN Marzio ITA 33 LAM 2 4 12
MARINANGELI Sergio ITA 27 AUR 2
MAZZOLENI Eddy ITA 34 1 6 25
BODROGI Laszlo HUN 31 C.A 1 5 35
HORNER Chris USA 36 PRL 1 4 51
LAVERDE Luis Felipe COL 28 PAN 1 4
CASTANO Carlos ESP 28 KGZ 1 1 25
USOV Alexandre BLR 30 A2R 1 22
GARCIA QUESADA Adolfo ESP 27 1
CIONI David Dario ITA 33 PRL 1
VERBRUGGHE Rik BEL 33 COF 1
NOZAL VEGA Isidro ESP 30 KGZ 1
CALZATI Sylvain FRA 28 A2R 1
LANDALUZE Inigo ESP 30 EUS 0 12
100 51 526

PB

DI LUCA Danilo ITA 31 LIQ 25 53 237
WEGMANN Fabian GER 27 GST 11 12 100
SAVOLDELLI Paolo ITA 34 AST 10 7 35
BOOGERD Michael NED 35 RAB 10 4 72
SIMONI Gilberto ITA 36 SDV 9 7 20
GIL PEREZ Koldo ESP 29 SDV 7 4 8
CONTADOR Alberto ESP 25 DSC 5 68 116
DAVIS Allan AUS 27 DSC 5 6 53
BERTAGNOLLI Leonardo ITA 29 LIQ 4 17 70
FERRARA Raffaele ITA 31 LPR 2 2 43
SIJMENS Nico BEL 29 LAN 2 2
PINEAU Jérôme FRA 27 BTL 2 28
KHATUNTSEV Alexander RUS 22 UNI 2
MARTINEZ Egoi ESP 29 DSC 2
TONTI Andrea ITA 31 QST 2
BERNUCCI Lorenzo ITA 28 TMO 1 12
NIEMEC Przemyslaw POL 27 MIE 1
CARUSO Giampaolo ITA 27 LAM 0
100 182 794

Roy

VALVERDE Alejandro ESP 27 GCE 57 32 265
SINKEWITZ Patrik GER 27 12 5 50
ASTARLOA Igor ESP 31 MRM 8
DESSEL Cyril FRA 33 A2R 5
MOREAU Christophe FRA 36 A2R 4 22 120
KOLOBNEV Alexandr RUS 26 CSC 3 8 63
AZEVEDO José POR 34 SLB 3 32
ROUS Didier FRA 36 BTL 2
EFIMKIN Vladimir RUS 26 GCE 1 9 60
KNEES Christian GER 26 MRM 1 3 35
BACKSTEDT Magnus SWE 32 LIQ 1 2
GUTIERREZ José Enrique ESP 33 LPR 1 16
FOFONOV Dmitriy KAZ 31 C.A 1
PENA Victor Hugo COL 33 UNI 1
IGLINSKIY Maxim KAZ 26 AST 0 3
100 84 641

Frank V

BETTINI Paolo ITA 33 QST 52 28 98
HINCAPIE George USA 34 DSC 17 6 35
VOIGT Jens GER 36 CSC 11 20 188
ARVESEN Kurt-Asle NOR 32 CSC 5 11 85
DE JONGH Steven NED 34 QST 4 5 64
MAZZANTI Luca ITA 33 PAN 3 2 44
ARROYO DURAN David ESP 27 GCE 2 5 8
VICIOSO ARCOS Angel ESP 30 REG 2 4 35
GUIDI Fabrizio ITA 35 BAR 2
BRARD Florent FRA 31 GCE 1
IVANOV Serguei RUS 32 AST 1
MARTIN Miguel Angel ESP 34 0
100 81 557

Wijnand

BOONEN Tom BEL 27 QST 59 28 151
LEIPHEIMER Levi USA 34 DSC 13 29 160
PEREIRO SIO Oscar ESP 30 GCE 11 4 8
LANDIS Floyd USA 31 7
EECKHOUT Nico BEL 37 JAC 5
WEYLANDT Wouter BEL 23 QST 2 3 36
LÖVKVIST Thomas SWE 23 FDJ 1 2 35
BERNABEU David ESP 32 FTV 1 14
WALKER William AUS 22 RAB 1
GARCIA QUESADA Carlos ESP 28 0
100 66 404