Plaats Ploegleider WP JPP % JP Jackpot Totaal
1 Arjan 149 696 16 19,04 168,04
2 Kaspar 138 620 8 9,52 147,52
3 Paul 115 740 25 29,75 144,75
4 Albert 126 642 11 13,09 139,09
5 Bram 119 607 7 8,33 127,33
6 Arne 97 640 9 10,71 107,71
7 Nicky 93 570 4 4,76 97,76
8 PB 89 579 6 7,14 96,14
9 Jan 84 543 3 3,57 87,57
10 Frank V 81 577 5 5,95 86,95
11 Harry 81 148 0 0,00 81,00
12 Wijnand 67 535 2 2,38 69,38
13 Roy 60 256 0 0,00 60,00
14 Frank R 48 362 1 1,19 49,19
15 Kees 34 230 3 3,57 37,57

Albert

STEELS Tom BEL 25 24 118
REBELLIN Davide ITA 20 23 159
ESCARTIN COTI Fernando ESP 15 16 75
ELLI Alberto ITA 7 2 20
ZINTCHENKO Andrei RUS 5 2 0
CLAVERO SEBASTIAN Daniel ESP 5 2 10
VOIGT Jens GER 4 6 55
DURAND Jacky FRA 4 3 0
FARESIN Gianni ITA 3 4 49
COMMESSO Salvatore ITA 3 9 18
FREIRE GOMEZ Oscar ESP 2 30 50
EDO ALSINA Angel ESP 2 0 0
TETERIOUK Andrei KAZ 2 0 0
DE JONGH Steven NED 1 1 0
SPRUCH Zbigniew POL 1 4 88
DJAVANIAN Viatcheslav RUS 1 0 0
CASTELBLANCO ROMERO José Joaquim COL 0 0 0
100 126 642

Arjan

CIPOLLINI Mario ITA 16 32 0
CELESTINO Mirko ITA 14 40 188
BLIJLEVENS Jeroen NED 14 26 50
TCHMIL Andrei BEL 13 30 216
DUFAUX Laurent SUI 13 11 85
RIIS Bjarne DEN 10 0 0
AEBERSOLD Niki SUI 8 0 38
GUERINI Giuseppe ITA 7 4 12
BETTINI Paolo ITA 4 6 107
HUNDERTMARCK Kai GER 1 0 0
FARAZIJN Peter BEL 0 0 0
100 149 696

Arne

O’GRADY Stuart AUS 8 4 0
ZBERG Marcus SUI 8 19 225
BROCHARD Laurent FRA 7 2 12
MERCKX Axel BEL 7 0 0
BORTOLAMI Gianluca ITA 6 0 0
CASERO MORENO Angel Luis ESP 6 13 52
ETXEBARRIA ALKORTA David ESP 5 20 91
AUS Lauri EST 5 6 36
EKIMOV Viatcheslav RUS 4 3 0
BUENAHORA GUTIERREZ Hernan COL 4 0 12
HINCAPIE George USA 3 4 68
JONKER Patrick AUS 3 5 0
LEYSEN Bart BEL 3 0 0
VAN DE WOUWER Kurt BEL 3 3 10
VOGELS Henk AUS 3 0 0
LOMBARDI Giovanni ITA 3 1 0
SMETANINE Serguei RUS 3 1 0
JALABERT Nicolas FRA 2 0 0
PERON Andrea ITA 2 4 8
MISSAGLIA Gabriele ITA 2 4 68
STREEL Marc BEL 2 1 12
HEPPNER Jens GER 2 2 20
GARCIA ACOSTA José Vicente ESP 2 0 0
FINCATO Marco ITA 2 0 18
MEINERT-NIELSEN Peter DEN 2 0 0
PIZIKS Arvis LAT 1 0 0
ZANETTI Mauro ITA 1 0 8
GIANETTI Mauro SUI 1 5 0
SUNDERLAND Scott AUS 0 0 0
100 97 640

Bram

JALABERT Laurent FRA 45 69 225
JIMENEZ SASTRE José Maria ESP 31 12 55
SERPELLINI Marco ITA 9 2 109
BALDATO Fabio ITA 8 1 47
VAINSTEINS Romans LAT 2 30 153
MILLAR David GBR 2 0 0
RUMSAS Raimondas LTU 1 2 0
PLAZA ROMERO David ESP 1 3 18
CALI Vincent FRA 1 0 0
DE LOS ANGELES SEGUI Juan José ESP 0 0 0
100 119 607

Frank R

VAN BON Leon NED 23 1 125
JULICH Bobby USA 18 0 0
NARDELLO Daniele ITA 15 8 32
HERAS HERNANDEZ Roberto ESP 9 16 78
MCEWEN Robbie AUS 8 4 10
SAVOLDELLI Paolo ITA 8 17 63
MAZZANTI Luca ITA 5 0 10
MAGNUSSON Glenn SWE 4 0 0
SHEFER Alexandr KAZ 3 0 8
BARTHE Stéphane FRA 3 1 0
LODA Nicola ITA 2 0 14
OSA EIZAGUIRRE Aitor ESP 1 0 14
CHANTEUR Pascal FRA 1 1 8
CASAGRANDA Stefano ITA 0 0 0
100 48 362

Harry

PANTANI Marco ITA 44 19 12
MINALI Nicola ITA 10 1 0
BALLERINI Franco ITA 10 0 12
KIRSIPUU Jaan EST 9 26 25
CASAROTTO Davide ITA 5 0 8
WUST Marcel GER 5 12 0
DONATI Massimo ITA 4 12 67
DIERCKXSENS Ludo BEL 4 8 12
VAN HEESWIJK Max NED 4 1 0
TOTSCHNIG Georg AUT 3 2 12
PESCHEL Uwe GER 2 0 0
ONGARATO Alberto ITA 0 0 0
100 81 148

Jan

VIRENQUE Richard FRA 24 17 12
DI GRANDE Giuseppe ITA 8 0 8
PLANCKAERT Jo BEL 7 6 66
MONCASSIN Frédéric FRA 7 0 0
HEULOT Stéphane FRA 5 6 34
ROBIN Jean-Cyril FRA 5 4 53
BELTRAN MARTINEZ Manuel ESP 4 14 90
FIGUERAS Giuliano ITA 3 7 83
RUBIERA VIGIL José Luis ESP 3 2 16
CONTE Biagio ITA 3 0 0
DE PAOLI Daniele ITA 3 2 12
PUTTINI Felice SUI 3 0 24
TRAVERSONI Mario ITA 3 0 0
SALMON Benoit FRA 2 18 85
VALOTI Paolo ITA 2 0 18
HOJ Frank DEN 2 0 0
VAN DYCK Hendrik BEL 2 0 0
MALBERTI Fabio ITA 2 0 10
KASPUTIS Arturas LTU 2 0 12
GOUGOT Fabrice FRA 2 0 0
CASAGRANDE Filippo ITA 2 0 0
FAGNINI Gian Matteo ITA 1 0 12
TAULER LULL Antonio ESP 1 0 0
BARBOSA Candido POR 1 0 0
FORNACIARI Paolo ITA 1 0 0
GONZALEZ PICO José Jaime COL 1 7 0
RICHARD Pascal SUI 1 1 8
SACCHI Fabio ITA 0 0 0
100 84 543

Kaspar

TONKOV Pavel RUS 23 6 40
TAFI Andrea ITA 19 25 100
ARMSTRONG Lance USA 17 56 97
CASAGRANDE Francesco ITA 12 38 268
PIEPOLI Leonardo ITA 8 7 44
FERRIGATO Andrea ITA 6 6 41
PETITO Roberto ITA 4 0 0
PICCOLI Mariano ITA 4 0 0
JÄRMANN Rolf SUI 4 0 0
MAURI PRAT Melchor ESP 3 0 30
COLAGE Stefano ITA 0 0 0
100 138 620

Kees

BARTOLI Michele ITA 69 25 160
LUTTENBERGER Peter AUT 5 1 18
SVORADA Jan CZE 5 2 0
GARCIA ALONSO Marcelino ESP 4 0 0
HONDO Danilo GER 2 0 0
MOERENHOUT Koos NED 2 1 12
CATTAI Stefano ITA 2 0 18
DE LAS CUEVAS Armand FRA 2 0 0
PIERDOMENICO Germano ITA 2 0 0
NIERMANN Grischa GER 1 0 0
FRATTINI Cristiano ITA 1 0 0
MEIER Armin SUI 1 5 14
GOUVENOU Thierry FRA 1 0 0
LINO Pascal FRA 1 0 0
ANDREU Frankie USA 1 0 0
BOBRIK Vladislav RUS 1 0 0
BOUVARD Gilles FRA 0 0 8
100 34 230

Nicky

VANDENBROUCKE Frank BEL 36 46 218
VAN PETEGEM Peter BEL 16 30 144
GUIDI Fabrizio ITA 13 5 20
MAGNIEN Emmanuel FRA 9 0 0
RINERO Christophe FRA 9 0 0
SCIANDRI Maximilian GBR 4 1 59
NOE Andrea ITA 3 0 34
BERZIN Evgeni RUS 3 0 0
VASSEUR Cédric FRA 2 0 24
VERBRUGGHE Rik BEL 1 3 35
SIMON François FRA 1 6 28
MORI Massimiliano ITA 1 0 8
PIERI Dario ITA 1 0 0
OUTSCHAKOV Serguei UKR 1 2 0
LANGELLA Anthony FRA 0 0 0
100 93 570

Paul

BOOGERD Michael NED 34 49 264
ZUELLE Alex SUI 32 17 43
HONCHAR Serhiy UKR 7 26 130
FRIGO Dario ITA 5 5 69
VELO Marco ITA 5 1 44
BELLI Wladimir ITA 4 14 136
MATTAN Nico BEL 2 0 8
TEUTENBERG Sven GER 2 0 0
SGAMBELLURI Roberto ITA 2 3 46
BERTOLINI Alessandro ITA 2 0 0
MASSI Rodolfo ITA 2 0 0
GUALDI Mirko ITA 2 0 0
MANZONI Mario ITA 1 0 0
HERVE Pascal FRA 0 0 0
100 115 740

PB

OLANO MANZANO Abraham ESP 40 24 66
ZBERG Beat SUI 13 4 110
GARZELLI Stefano ITA 9 5 45
VINOKOUROV Alexandre KAZ 6 19 111
GARMENDIA ARBILLA Aitor ESP 5 0 0
BÖLTS Udo GER 4 5 42
CUESTA LOPEZ DE CASTRO Inigo ESP 4 0 0
MOREAU Christophe FRA 3 2 38
ZAINA Enrico ITA 3 0 0
MAIGNAN Gilles FRA 2 1 32
MICELI Nicola ITA 2 0 0
GONZALEZ DE GALDEANO ARANZABAL Igor ESP 1 14 69
HVASTIJA Martin SLO 1 0 0
AGNOLUTTO Christophe FRA 1 0 0
CAPELLE Christophe FRA 1 0 16
SECCHIARI Francesco ITA 1 0 0
GWIAZDOWSKI Grzegorz POL 1 15 50
TEYSSIER Francisque FRA 1 0 0
FAUSTINI Stefano ITA 1 0 0
ARAZZI Francesco ITA 1 0 0
NAZON Damien FRA 0 0 0
100 89 579

Roy

ULLRICH Jan GER 62 41 151
HAMBURGER Bo DEN 11 0 16
BARANOWSKI Dariusz POL 5 0 0
GAUMONT Philippe FRA 4 0 0
KNAVEN Servais NED 4 5 12
LIVINGSTON Kevin USA 3 0 16
BACKSTEDT Magnus SWE 2 0 0
LAUKKA Joona FIN 2 0 0
GONTCHENKOV Alexander RUS 2 0 18
GARCIA CASAS Felix M. ESP 1 0 0
JAKSCHE Jörg GER 1 0 8
JEKER Fabian SUI 1 0 0
HAMILTON Tyler USA 1 8 0
LEBLANC Luc FRA 1 0 0
VAUGHTERS Jonathan USA 0 6 35
100 60 256

Frank V

CAMENZIND Oscar SUI 21 6 114
ZANINI Stefano ITA 17 0 0
GOTTI Ivan ITA 11 25 50
SORENSEN Rolf DEN 10 0 0
DOMINGUEZ DOMINGUEZ Juan Carlos ESP 6 6 28
DEN BAKKER Maarten NED 6 10 108
IVANOV Serguei RUS 5 6 45
BLANCO GIL Santiago ESP 4 3 8
ROUX Laurent FRA 4 3 26
DEKKER Erik NED 3 3 78
COLOMBO Gabriele ITA 3 0 0
MENGIN Christophe FRA 3 10 50
PENA CACERES Miguel Angel ESP 3 0 0
LEONI Endrio ITA 1 0 0
ALDAG Rolf GER 1 2 0
HUNT Jeremy GBR 1 0 0
PEETERS Wilfried BEL 1 6 70
MARTINELLO Silvio ITA 0 1 0
100 81 577

Wijnand

ZABEL Erik GER 35 26 130
MUSEEUW Johan BEL 20 10 101
BOARDMAN Chris GBR 6 4 60
SERRANO RODRIGUEZ Marcos Antonio ESP 5 6 0
ZARRABEITIA URANGA Mikel ESP 5 0 20
GUESDON Frédéric FRA 4 0 0
LANFRANCHI Paolo ITA 3 6 20
MICHAELSEN Lars DEN 3 0 60
GONZALEZ DE GALDEANO ARANZABAL Alvaro ESP 3 1 0
MEIER Roland SUI 3 3 32
STRAZZER Massimo ITA 2 1 0
HOFFMAN Tristan NED 2 8 72
DESBIENS Laurent FRA 2 1 0
MADOUAS Laurent FRA 2 1 0
VOSKAMP Bart NED 1 0 12
VIERHOUTEN Aart NED 1 0 8
TOSATTO Matteo ITA 1 0 0
BRASI Rossano ITA 1 0 0
PISTORE Roberto ITA 1 0 0
BALDUCCI Gabriele ITA 0 0 20
100 67 535