rang | naam | nat | lft | plg | kosten | punten |
---|---|---|---|---|---|---|
Albert Kraaij | ||||||
1 | van der Poel Mathieu | NED | 29 | ADC | 50 | 44 |
2 | Groenewegen Dylan | NED | 31 | JAY | 7 | 0 |
3 | Onley Oscar | GBR | 22 | DSM | 5 | 0 |
4 | Hayter Ethan | GBR | 26 | SOQ | 4 | 0 |
5 | Morgado António | POR | 20 | UAD | 4 | 6.7 |
6 | Magnier Paul | FRA | 20 | SOQ | 3 | 4.5 |
7 | Skujins Toms | LAT | 33 | LTK | 2 | 0 |
8 | Vermeersch Florian | BEL | 25 | UAD | 2 | 0.5 |
9 | Vernon Ethan | GBR | 24 | IPT | 2 | 1 |
10 | van Dijke Tim | NED | 24 | RBH | 2 | 0 |
11 | Sanchez Pelayo | ESP | 24 | MOV | 2 | 0 |
12 | van den Broek Frank | NED | 24 | DSM | 2 | 0.3 |
13 | Soler Marc | ESP | 31 | UAD | 1 | 2.2 |
14 | Foss Tobias | NOR | 27 | IGD | 1 | 0 |
15 | Vansevenant Mauri | BEL | 25 | SOQ | 1 | 0 |
16 | Zana Filippo | ITA | 25 | JAY | 1 | 0 |
17 | Staune-Mittet Johannes | NOR | 22 | A2R | 1 | 0 |
18 | Tulett Ben | GBR | 23 | TVL | 1 | 3.7 |
19 | van Uden Casper | NED | 23 | DSM | 1 | 0 |
20 | Gloag Thomas | GBR | 23 | TVL | 1 | 0 |
21 | Page Hugo | FRA | 23 | IWA | 1 | 0 |
22 | Zambanini Edoardo | ITA | 23 | TBV | 1 | 0 |
23 | Lemmen Bart | NED | 29 | TVL | 1 | 0 |
24 | Lund Andresen Tobias | DEN | 22 | DSM | 1 | 2 |
25 | Lecerf Junior | BEL | 22 | SOQ | 1 | 0 |
26 | Nerurkar Lukas | GBR | 21 | EFE | 1 | 0 |
27 | Torres Pablo | ESP | 19 | UAD | 1 | 0.1 |
28 | Woods Michael | CAN | 38 | IPT | 0 | 0 |
100 | 65 | |||||
Bart Bosschert | ||||||
1 | Evenepoel Remco | BEL | 24 | SOQ | 68 | 7.2 |
2 | Skjelmose Mattias | DEN | 24 | LTK | 10 | 16.2 |
3 | Groves Kaden | AUS | 26 | ADC | 7 | 0.5 |
4 | Wærenskjold Søren | NOR | 24 | UXM | 6 | 10.2 |
5 | Benoot Tiesj | BEL | 30 | TVL | 3 | 1 |
6 | Skujins Toms | LAT | 33 | LTK | 2 | 0 |
7 | de Kleijn Arvid | NED | 30 | TUD | 2 | 0 |
8 | Aular Orluis | VEN | 28 | MOV | 1 | 0 |
9 | Mulubrhan Henok | ERI | 25 | AST | 1 | 0.6 |
10 | Campenaerts Victor | BEL | 33 | TVL | 0 | 0 |
100 | 35.7 | |||||
Bram van Ommeren | ||||||
1 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
2 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
3 | Geoghegan Hart Tao | GBR | 29 | LTK | 1 | 0 |
4 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
5 | Champoussin Clément | FRA | 26 | AST | 1 | 0.1 |
6 | Foss Tobias | NOR | 27 | IGD | 1 | 0 |
7 | Aleotti Giovanni | ITA | 25 | RBH | 1 | 0 |
8 | Simmons Quinn | USA | 23 | LTK | 1 | 1 |
9 | De Pretto Davide | ITA | 22 | JAY | 1 | 0 |
10 | Higuita Sergio | COL | 27 | AST | 0 | 0 |
100 | 65.1 | |||||
Brenda Rozemuller | ||||||
1 | Milan Jonathan | ITA | 24 | LTK | 23 | 6.3 |
2 | Merlier Tim | BEL | 32 | SOQ | 21 | 10.4 |
3 | Carapaz Richard | ECU | 31 | EFE | 18 | 0 |
4 | Van Gils Maxim | BEL | 25 | RBH | 11 | 0.3 |
5 | Van Eetvelt Lennert | BEL | 23 | LTD | 11 | 0 |
6 | Welsford Sam | AUS | 28 | RBH | 5 | 0.3 |
7 | Morgado António | POR | 20 | UAD | 4 | 6.7 |
8 | Behrens Niklas | GER | 21 | TVL | 2 | 0 |
9 | Bauhaus Phil | GER | 30 | TBV | 1 | 0 |
10 | Vansevenant Mauri | BEL | 25 | SOQ | 1 | 0 |
11 | Baroncini Filippo | ITA | 24 | UAD | 1 | 0 |
12 | Lemmen Bart | NED | 29 | TVL | 1 | 0 |
13 | Del Grosso Tibor | NED | 21 | ADC | 1 | 0.3 |
14 | Vermaerke Kevin | USA | 24 | DSM | 0 | 0 |
100 | 24.3 | |||||
Christiane van Riel | ||||||
1 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
2 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
3 | Ewan Caleb | AUS | 30 | JAY | 1 | 1.2 |
4 | Soler Marc | ESP | 31 | UAD | 1 | 2.2 |
5 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
6 | Storer Michael | AUS | 27 | TUD | 1 | 6 |
7 | Aular Orluis | VEN | 28 | MOV | 1 | 0 |
8 | Rex Laurenz | BEL | 25 | IWA | 1 | 0 |
9 | Baroncini Filippo | ITA | 24 | UAD | 1 | 0 |
10 | Higuita Sergio | COL | 27 | AST | 0 | 0 |
100 | 73.4 | |||||
Christos Koutsoumpas | ||||||
1 | Hirschi Marc | SUI | 26 | TUD | 26 | 2 |
2 | Girmay Biniam | ERI | 24 | IWA | 20 | 0 |
3 | Carapaz Richard | ECU | 31 | EFE | 18 | 0 |
4 | Almeida Joao | POR | 26 | UAD | 17 | 25 |
5 | Kuss Sepp | USA | 30 | TVL | 5 | 0 |
6 | Cort Magnus | DEN | 31 | UXM | 4 | 2.7 |
7 | Hayter Ethan | GBR | 26 | SOQ | 4 | 0 |
8 | Brenner Marco | GER | 22 | TUD | 2 | 1 |
9 | Gall Felix | AUT | 26 | A2R | 2 | 0 |
10 | Krijnsen Jelte | NED | 23 | JAY | 2 | 0 |
11 | Higuita Sergio | COL | 27 | AST | 0 | 0 |
100 | 30.7 | |||||
Coen Boot | ||||||
1 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
2 | Ewan Caleb | AUS | 30 | JAY | 1 | 1.2 |
3 | Poels Wout | NED | 37 | AST | 1 | 4.3 |
4 | Eenkhoorn Pascal | NED | 27 | SOQ | 1 | 0 |
5 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
6 | Champoussin Clément | FRA | 26 | AST | 1 | 0.1 |
7 | Aleotti Giovanni | ITA | 25 | RBH | 1 | 0 |
8 | Simmons Quinn | USA | 23 | LTK | 1 | 1 |
9 | August Andrew | USA | 19 | IGD | 1 | 0 |
10 | Campenaerts Victor | BEL | 33 | TVL | 0 | 0 |
100 | 70.6 | |||||
Coen Leemans | ||||||
1 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
2 | Bjerg Mikkel | DEN | 26 | UAD | 1 | 0 |
3 | Eenkhoorn Pascal | NED | 27 | SOQ | 1 | 0 |
4 | Simmons Quinn | USA | 23 | LTK | 1 | 1 |
5 | Baroncini Filippo | ITA | 24 | UAD | 1 | 0 |
6 | Lund Andresen Tobias | DEN | 22 | DSM | 1 | 2 |
7 | Söderqvist Jakob | SWE | 21 | LTF | 1 | 0 |
8 | Pedersen Rasmus Søjberg | DEN | 22 | A2R | 1 | 0 |
9 | Torres Pablo | ESP | 19 | UAD | 1 | 0.1 |
10 | Vermaerke Kevin | USA | 24 | DSM | 0 | 0 |
100 | 67.1 | |||||
Corina Boshuizen | ||||||
1 | Jorgenson Matteo | USA | 25 | TVL | 26 | 10 |
2 | Pedersen Mads | DEN | 29 | LTK | 23 | 27.5 |
3 | Kooij Olav | NED | 23 | TVL | 20 | 2.6 |
4 | Bernal Egan | COL | 27 | IGD | 9 | 3 |
5 | Mohoric Matej | SLO | 30 | TBV | 7 | 0.3 |
6 | Kuss Sepp | USA | 30 | TVL | 5 | 0 |
7 | Gaudu David | FRA | 28 | GFC | 5 | 0.8 |
8 | Küng Stefan | SUI | 31 | GFC | 4 | 0 |
9 | Martin Guillaume | FRA | 31 | GFC | 1 | 4 |
10 | Paret-Peintre Valentin | FRA | 23 | SOQ | 0 | 1.3 |
100 | 49.5 | |||||
Daphne Kuijlenburg | ||||||
1 | Van Aert Wout | BEL | 30 | TVL | 38 | 6 |
2 | Hirschi Marc | SUI | 26 | TUD | 26 | 2 |
3 | Milan Jonathan | ITA | 24 | LTK | 23 | 6.3 |
4 | Morgado António | POR | 20 | UAD | 4 | 6.7 |
5 | Skujins Toms | LAT | 33 | LTK | 2 | 0 |
6 | Vermeersch Florian | BEL | 25 | UAD | 2 | 0.5 |
7 | Sanchez Pelayo | ESP | 24 | MOV | 2 | 0 |
8 | Vansevenant Mauri | BEL | 25 | SOQ | 1 | 0 |
9 | Lund Andresen Tobias | DEN | 22 | DSM | 1 | 2 |
10 | Nerurkar Lukas | GBR | 21 | EFE | 1 | 0 |
11 | Woods Michael | CAN | 38 | IPT | 0 | 0 |
100 | 23.5 | |||||
1 | Djon Oggel | |||||
2 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
3 | Martin Guillaume | FRA | 31 | GFC | 1 | 4 |
4 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
5 | Geoghegan Hart Tao | GBR | 29 | LTK | 1 | 0 |
6 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
7 | Aular Orluis | VEN | 28 | MOV | 1 | 0 |
8 | Aleotti Giovanni | ITA | 25 | RBH | 1 | 0 |
9 | Pedersen Rasmus Søjberg | DEN | 22 | A2R | 1 | 0 |
10 | Del Grosso Tibor | NED | 21 | ADC | 1 | 0.3 |
11 | Van Tricht Stan | BEL | 25 | ADC | 0 | 0 |
100 | 68.3 | |||||
Edward van Breukelen | ||||||
1 | Van Aert Wout | BEL | 30 | TVL | 38 | 6 |
2 | Merlier Tim | BEL | 32 | SOQ | 21 | 10.4 |
3 | Van Eetvelt Lennert | BEL | 23 | LTD | 11 | 0 |
4 | Uijtdebroeks Cian | BEL | 21 | TVL | 4 | 0 |
5 | Zingle Axel | FRA | 26 | TVL | 3 | 0 |
6 | de Kleijn Arvid | NED | 30 | TUD | 2 | 0 |
7 | Van Wilder Ilan | BEL | 24 | SOQ | 2 | 0 |
8 | Vermeersch Florian | BEL | 25 | UAD | 2 | 0.5 |
9 | Gall Felix | AUT | 26 | A2R | 2 | 0 |
10 | Krijnsen Jelte | NED | 23 | JAY | 2 | 0 |
11 | Nordhagen Jørgen | NOR | 19 | TVL | 2 | 0 |
12 | Behrens Niklas | GER | 21 | TVL | 2 | 0 |
13 | Withen Philipsen Albert | DEN | 18 | LTK | 2 | 0 |
14 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
15 | Geoghegan Hart Tao | GBR | 29 | LTK | 1 | 0 |
16 | Turgis Anthony | FRA | 30 | TEN | 1 | 0.3 |
17 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
18 | Tulett Ben | GBR | 23 | TVL | 1 | 3.7 |
19 | van Uden Casper | NED | 23 | DSM | 1 | 0 |
20 | Lemmen Bart | NED | 29 | TVL | 1 | 0 |
21 | Higuita Sergio | COL | 27 | AST | 0 | 0 |
100 | 20.9 | |||||
Frank de Groot | ||||||
1 | Jorgenson Matteo | USA | 25 | TVL | 26 | 10 |
2 | Nys Thibau | BEL | 22 | LTK | 14 | 4.5 |
3 | Cosnefroy Benoît | FRA | 29 | A2R | 7 | 4.3 |
4 | Healy Ben | IRL | 24 | EFE | 6 | 3.7 |
5 | Aranburu Alex | ESP | 29 | COF | 5 | 0 |
6 | Démare Arnaud | FRA | 33 | ARK | 4 | 0 |
7 | Ciccone Giulio | ITA | 30 | LTK | 4 | 5.3 |
8 | Hayter Ethan | GBR | 26 | SOQ | 4 | 0 |
9 | Uijtdebroeks Cian | BEL | 21 | TVL | 4 | 0 |
10 | Buitrago Santiago | COL | 25 | TBV | 4 | 4.9 |
11 | Zingle Axel | FRA | 26 | TVL | 3 | 0 |
12 | Politt Nils | GER | 30 | UAD | 3 | 0 |
13 | Skujins Toms | LAT | 33 | LTK | 2 | 0 |
14 | Van Baarle Dylan | NED | 32 | TVL | 2 | 0 |
15 | Brenner Marco | GER | 22 | TUD | 2 | 1 |
16 | Sanchez Pelayo | ESP | 24 | MOV | 2 | 0 |
17 | Kwiatkowski Michal | POL | 34 | IGD | 1 | 2 |
18 | Martin Guillaume | FRA | 31 | GFC | 1 | 4 |
19 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
20 | Ewan Caleb | AUS | 30 | JAY | 1 | 1.2 |
21 | Eenkhoorn Pascal | NED | 27 | SOQ | 1 | 0 |
22 | García Cortina Iván | ESP | 29 | MOV | 1 | 0.2 |
23 | Affini Edoardo | ITA | 28 | TVL | 1 | 0 |
24 | Rex Laurenz | BEL | 25 | IWA | 1 | 0 |
25 | Vermaerke Kevin | USA | 24 | DSM | 0 | 0 |
100 | 41.1 | |||||
Frank Oostendorp | ||||||
1 | Van Aert Wout | BEL | 30 | TVL | 38 | 6 |
2 | Yates Adam | GBR | 32 | UAD | 18 | 4 |
3 | Tiberi Antonio | ITA | 23 | TBV | 15 | 1 |
4 | Pithie Laurence | NZL | 22 | RBH | 10 | 1 |
5 | Lazkano Oier | ESP | 25 | RBH | 6 | 0 |
6 | Magnier Paul | FRA | 20 | SOQ | 3 | 4.5 |
7 | van den Broek Frank | NED | 24 | DSM | 2 | 0.3 |
8 | Aleotti Giovanni | ITA | 25 | RBH | 1 | 0 |
9 | Zana Filippo | ITA | 25 | JAY | 1 | 0 |
10 | Simmons Quinn | USA | 23 | LTK | 1 | 1 |
11 | Gloag Thomas | GBR | 23 | TVL | 1 | 0 |
12 | Mayrhofer Marius | GER | 24 | TUD | 1 | 0 |
13 | Steinhauser Georg | GER | 23 | EFE | 1 | 0 |
14 | Lecerf Junior | BEL | 22 | SOQ | 1 | 0 |
15 | Del Grosso Tibor | NED | 21 | ADC | 1 | 0.3 |
16 | Watson Sam | GBR | 23 | IGD | 0 | 0.2 |
100 | 18.3 | |||||
Frank Vellinga | ||||||
1 | Van Aert Wout | BEL | 30 | TVL | 38 | 6 |
2 | Yates Adam | GBR | 32 | UAD | 18 | 4 |
3 | Narvaez Jhonatan | ECU | 27 | UAD | 7 | 1 |
4 | Lipowitz Florian | GER | 24 | RBH | 6 | 3.5 |
5 | Christen Jan | SUI | 20 | UAD | 6 | 2.3 |
6 | Fisher-Black Finn | NZL | 23 | RBH | 5 | 1 |
7 | Asgreen Kasper | DEN | 29 | EFE | 4 | 0 |
8 | Politt Nils | GER | 30 | UAD | 3 | 0 |
9 | Gee Derek | CAN | 27 | IPT | 3 | 3.2 |
10 | Magnier Paul | FRA | 20 | SOQ | 3 | 4.5 |
11 | Skujins Toms | LAT | 33 | LTK | 2 | 0 |
12 | Sheffield Magnus | USA | 22 | IGD | 2 | 1.5 |
13 | Kielich Timo | BEL | 25 | ADC | 1 | 0 |
14 | Pedersen Rasmus Søjberg | DEN | 22 | A2R | 1 | 0 |
15 | Del Grosso Tibor | NED | 21 | ADC | 1 | 0.3 |
16 | Naesen Oliver | BEL | 34 | A2R | 0 | 0 |
100 | 27.3 | |||||
Fred Rietkerk | ||||||
1 | Van Aert Wout | BEL | 30 | TVL | 38 | 6 |
2 | Milan Jonathan | ITA | 24 | LTK | 23 | 6.3 |
3 | O'Connor Ben | AUS | 29 | JAY | 13 | 0 |
4 | Hayter Ethan | GBR | 26 | SOQ | 4 | 0 |
5 | Ulissi Diego | ITA | 35 | AST | 3 | 0 |
6 | Benoot Tiesj | BEL | 30 | TVL | 3 | 1 |
7 | Vacek Mathias | CZE | 22 | LTK | 3 | 0.9 |
8 | Thijssen Gerben | BEL | 26 | IWA | 3 | 0.1 |
9 | Schachmann Max | GER | 30 | SOQ | 2 | 2 |
10 | Skujins Toms | LAT | 33 | LTK | 2 | 0 |
11 | Kämna Lennard | GER | 28 | LTK | 2 | 0 |
12 | Lopez Juan Pedro | ESP | 27 | LTK | 2 | 0 |
13 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
14 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
15 | Kragh Andersen Søren | DEN | 30 | LTK | 0 | 0 |
100 | 16.3 | |||||
Ger Rijkers | ||||||
1 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
2 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
3 | Bennett George | NZL | 34 | IPT | 1 | 0.1 |
4 | Bauhaus Phil | GER | 30 | TBV | 1 | 0 |
5 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
6 | Leknessund Andreas | NOR | 25 | UXM | 1 | 0 |
7 | Champoussin Clément | FRA | 26 | AST | 1 | 0.1 |
8 | Burgaudeau Mathieu | FRA | 26 | TEN | 1 | 0 |
9 | Lemmen Bart | NED | 29 | TVL | 1 | 0 |
10 | Naesen Oliver | BEL | 34 | A2R | 0 | 0 |
100 | 64.2 | |||||
Ger Zweep | ||||||
1 | Philipsen Jasper | BEL | 26 | ADC | 37 | 6 |
2 | Merlier Tim | BEL | 32 | SOQ | 21 | 10.4 |
3 | Girmay Biniam | ERI | 24 | IWA | 20 | 0 |
4 | Skjelmose Mattias | DEN | 24 | LTK | 10 | 16.2 |
5 | Hindley Jai | AUS | 28 | RBH | 5 | 0.2 |
6 | Cort Magnus | DEN | 31 | UXM | 4 | 2.7 |
7 | Soler Marc | ESP | 31 | UAD | 1 | 2.2 |
8 | Kelderman Wilco | NED | 33 | TVL | 1 | 0 |
9 | Foss Tobias | NOR | 27 | IGD | 1 | 0 |
10 | Vermaerke Kevin | USA | 24 | DSM | 0 | 0 |
100 | 37.7 | |||||
Gert van Dijk | ||||||
1 | Van Aert Wout | BEL | 30 | TVL | 38 | 6 |
2 | Williams Stephen | GBR | 28 | IPT | 12 | 0 |
3 | Wellens Tim | BEL | 33 | UAD | 7 | 1 |
4 | Groenewegen Dylan | NED | 31 | JAY | 7 | 0 |
5 | Groves Kaden | AUS | 26 | ADC | 7 | 0.5 |
6 | Cort Magnus | DEN | 31 | UXM | 4 | 2.7 |
7 | Abrahamsen Jonas | NOR | 29 | UXM | 4 | 0 |
8 | Kristoff Alexander | NOR | 37 | UXM | 3 | 0.8 |
9 | Tratnik Jan | SLO | 34 | RBH | 3 | 0 |
10 | Bardet Romain | FRA | 34 | DSM | 2 | 0 |
11 | Gate Aaron | NZL | 34 | AST | 2 | 2.8 |
12 | Hoelgaard Markus | NOR | 30 | UXM | 2 | 0.1 |
13 | de Kleijn Arvid | NED | 30 | TUD | 2 | 0 |
14 | Brenner Marco | GER | 22 | TUD | 2 | 1 |
15 | Krijnsen Jelte | NED | 23 | JAY | 2 | 0 |
16 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
17 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
18 | Aleotti Giovanni | ITA | 25 | RBH | 1 | 0 |
19 | Higuita Sergio | COL | 27 | AST | 0 | 0 |
100 | 14.9 | |||||
Hans Leemans | ||||||
1 | Philipsen Jasper | BEL | 26 | ADC | 37 | 6 |
2 | Kooij Olav | NED | 23 | TVL | 20 | 2.6 |
3 | Yates Simon | GBR | 32 | TVL | 10 | 0 |
4 | Mohoric Matej | SLO | 30 | TBV | 7 | 0.3 |
5 | Healy Ben | IRL | 24 | EFE | 6 | 3.7 |
6 | Asgreen Kasper | DEN | 29 | EFE | 4 | 0 |
7 | Meeus Jordi | BEL | 26 | RBH | 4 | 0.3 |
8 | Stuyven Jasper | BEL | 32 | LTK | 2 | 0.7 |
9 | Van Baarle Dylan | NED | 32 | TVL | 2 | 0 |
10 | Kämna Lennard | GER | 28 | LTK | 2 | 0 |
11 | Vermeersch Florian | BEL | 25 | UAD | 2 | 0.5 |
12 | Kelderman Wilco | NED | 33 | TVL | 1 | 0 |
13 | Poels Wout | NED | 37 | AST | 1 | 4.3 |
14 | Eenkhoorn Pascal | NED | 27 | SOQ | 1 | 0 |
15 | Torres Pablo | ESP | 19 | UAD | 1 | 0.1 |
16 | Campenaerts Victor | BEL | 33 | TVL | 0 | 0 |
100 | 18.5 | |||||
Hans Steijlen | ||||||
1 | Jorgenson Matteo | USA | 25 | TVL | 26 | 10 |
2 | Rodriguez Carlos | ESP | 23 | IGD | 17 | 0 |
3 | Nys Thibau | BEL | 22 | LTK | 14 | 4.5 |
4 | O'Connor Ben | AUS | 29 | JAY | 13 | 0 |
5 | del Toro Isaac | MEX | 21 | UAD | 9 | 4.3 |
6 | Arensman Thymen | NED | 25 | IGD | 4 | 2.3 |
7 | Vauquelin Kévin | FRA | 23 | ARK | 4 | 8.6 |
8 | Jeannière Emilien | FRA | 26 | TEN | 3 | 0.8 |
9 | Zingle Axel | FRA | 26 | TVL | 3 | 0 |
10 | Berckmoes Jenno | BEL | 23 | LTD | 3 | 0 |
11 | Baudin Alex | FRA | 23 | EFE | 2 | 0 |
12 | Staune-Mittet Johannes | NOR | 22 | A2R | 1 | 0 |
13 | Lund Andresen Tobias | DEN | 22 | DSM | 1 | 2 |
14 | Paret-Peintre Valentin | FRA | 23 | SOQ | 0 | 1.3 |
100 | 33.8 | |||||
Hendrik-Jan Blonk | ||||||
1 | Ayuso Juan | ESP | 22 | UAD | 31 | 23 |
2 | Milan Jonathan | ITA | 24 | LTK | 23 | 6.3 |
3 | Kooij Olav | NED | 23 | TVL | 20 | 2.6 |
4 | Nys Thibau | BEL | 22 | LTK | 14 | 4.5 |
5 | Vauquelin Kévin | FRA | 23 | ARK | 4 | 8.6 |
6 | Magnier Paul | FRA | 20 | SOQ | 3 | 4.5 |
7 | Bittner Pavel | CZE | 22 | DSM | 2 | 0 |
8 | Storer Michael | AUS | 27 | TUD | 1 | 6 |
9 | Champoussin Clément | FRA | 26 | AST | 1 | 0.1 |
10 | Lund Andresen Tobias | DEN | 22 | DSM | 1 | 2 |
11 | Vermaerke Kevin | USA | 24 | DSM | 0 | 0 |
100 | 57.6 | |||||
Ingmar Rydell | ||||||
1 | van der Poel Mathieu | NED | 29 | ADC | 50 | 44 |
2 | Kooij Olav | NED | 23 | TVL | 20 | 2.6 |
3 | Mas Enric | ESP | 29 | MOV | 11 | 4 |
4 | Laporte Christophe | FRA | 32 | TVL | 7 | 0 |
5 | Cort Magnus | DEN | 31 | UXM | 4 | 2.7 |
6 | Ulissi Diego | ITA | 35 | AST | 3 | 0 |
7 | Bardet Romain | FRA | 34 | DSM | 2 | 0 |
8 | Turgis Anthony | FRA | 30 | TEN | 1 | 0.3 |
9 | Eenkhoorn Pascal | NED | 27 | SOQ | 1 | 0 |
10 | Söderqvist Jakob | SWE | 21 | LTF | 1 | 0 |
11 | Woods Michael | CAN | 38 | IPT | 0 | 0 |
100 | 53.6 | |||||
Jacolien Vogelzang | ||||||
1 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
2 | Dunbar Edward | IRL | 28 | JAY | 1 | 0 |
3 | Leknessund Andreas | NOR | 25 | UXM | 1 | 0 |
4 | van Uden Casper | NED | 23 | DSM | 1 | 0 |
5 | Zambanini Edoardo | ITA | 23 | TBV | 1 | 0 |
6 | Mihkels Madis | EST | 21 | EFE | 1 | 1 |
7 | Gautherat Pierre | FRA | 21 | A2R | 1 | 1 |
8 | Nerurkar Lukas | GBR | 21 | EFE | 1 | 0 |
9 | Del Grosso Tibor | NED | 21 | ADC | 1 | 0.3 |
10 | Vermaerke Kevin | USA | 24 | DSM | 0 | 0 |
100 | 66.3 | |||||
Jacques van Riel | ||||||
1 | Evenepoel Remco | BEL | 24 | SOQ | 68 | 7.2 |
2 | Yates Adam | GBR | 32 | UAD | 18 | 4 |
3 | Cort Magnus | DEN | 31 | UXM | 4 | 2.7 |
4 | Tratnik Jan | SLO | 34 | RBH | 3 | 0 |
5 | Bardet Romain | FRA | 34 | DSM | 2 | 0 |
6 | Bennett Sam | IRL | 34 | A2R | 2 | 0.8 |
7 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
8 | Aleotti Giovanni | ITA | 25 | RBH | 1 | 0 |
9 | Vansevenant Mauri | BEL | 25 | SOQ | 1 | 0 |
10 | Paret-Peintre Valentin | FRA | 23 | SOQ | 0 | 1.3 |
100 | 16 | |||||
Jan Hendrik Schnort | ||||||
1 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
2 | Zana Filippo | ITA | 25 | JAY | 1 | 0 |
3 | van Uden Casper | NED | 23 | DSM | 1 | 0 |
4 | Page Hugo | FRA | 23 | IWA | 1 | 0 |
5 | Zambanini Edoardo | ITA | 23 | TBV | 1 | 0 |
6 | Lemmen Bart | NED | 29 | TVL | 1 | 0 |
7 | Lund Andresen Tobias | DEN | 22 | DSM | 1 | 2 |
8 | Lecerf Junior | BEL | 22 | SOQ | 1 | 0 |
9 | Nerurkar Lukas | GBR | 21 | EFE | 1 | 0 |
10 | Higuita Sergio | COL | 27 | AST | 0 | 0 |
100 | 66 | |||||
Jan Versluys | ||||||
1 | Pogacar Tadej | SLO | 26 | UAD | 92 | 64 |
2 | Trentin Matteo | ITA | 35 | TUD | 1 | 0 |
3 | Geoghegan Hart Tao | GBR | 29 | LTK | 1 | 0 |
4 | Turner Ben | GBR | 25 | IGD | 1 | 0 |
5 | Penhoët Paul | FRA | 23 | GFC | 1 | 0.3 |
6 | van Uden Casper | NED | 23 | DSM | 1 | 0 |
7 | Mihkels Madis | EST | 21 | EFE | 1 | 1 |
8 | Fretin Milan | BEL | 23 | COF | 1 | 6.3 |
9 | Lecerf Junior | BEL | 22 | SOQ | 1 | 0 |
10 | Van Tricht Stan | BEL | 25 | ADC | 0 | 0 |
100 | 71.6 | |||||
Jan Waal | ||||||
1 | De Lie Arnaud | BEL | 22 | LTD | 28 | 0.2 |
2 | Carapaz Richard | ECU | 31 | EFE | 18 | 0 |
3 | Rodriguez Carlos | ESP | 23 | IGD | 17 | 0 |
4 | Bernal Egan | COL | 27 | IGD | 9 | 3 |
5 | del Toro Isaac | MEX | 21 | UAD | 9 | 4.3 |
6 | Mohoric Matej | SLO | 30 | TBV | 7 | 0.3 |
7 | Laporte Christophe | FRA | 32 | TVL | 7 | 0 |
8 | Benoot Tiesj | BEL | 30 | TVL | 3 | 1 |
9 | Bardet Romain | FRA | 34 | DSM | 2 | 0 |
10 | Higuita Sergio | COL | 27 | AST | 0 | 0 |
100 | 8.8 | |||||
Jeroen Gieling | ||||||
1 | De Lie Arnaud | BEL | 22 | LTD | 28 | 0.2 |
2 | Pedersen Mads | DEN | 29 | LTK | 23 | 27.5 |
3 | Skjelmose Mattias | DEN | 24 | LTK | 10 | 16.2 |
4 | Martinez Daniel | COL | 28 | RBH | 9 | 0 |
5 | Mohoric Matej | SLO | 30 | TBV | 7 | 0.3 |
6 | Cosnefroy Benoît | FRA | 29 | A2R | 7 | 4.3 |
7 | Groves Kaden | AUS | 26 | ADC | 7 | 0.5 |
8 | Hindley Jai | AUS | 28 | RBH | 5 | 0.2 |
9 | Thijssen Gerben | BEL | 26 | IWA | 3 | 0.1 |
10 | Zana Filippo | ITA | 25 | JAY | 1 | 0 |
11 | Higuita Sergio | COL | 27 | AST | 0 | 0 |
100 | 49.3 | |||||
Joep van de Laar | ||||||
1 | Jorgenson Matteo | USA | 25 | TVL | 26 | 10 |
2 | Tiberi Antonio | ITA | 23 | TBV | 15 | 1 |
3 | O'Connor Ben | AUS | 29 | JAY | 13 | 0 |
4 | Tarling Joshua | GBR | 20 | IGD | 9 | 2.5 |
5 | Lapeira Paul | FRA | 24 | A2R | 8 | 0.3 |
6 | Poole Max | GBR | 21 | DSM | 7 | 0 |
7 | Onley Oscar | GBR | 22 | DSM | 5 | 0 |
8 | Uijtdebroeks Cian | BEL | 21 | TVL | 4 | 0 |
9 | Johannessen Tobias Halland | NOR | 25 | UXM | 3 | 0.5 |
