| # | naam | ploeg | nat | prijs | ||
|---|---|---|---|---|---|---|
| Albert | ||||||
| 1 | VAN EETVELT Lennert | LOT | BEL | 23 | Albert | 11 |
| 2 | ALAPHILIPPE Julian | TUD | FRA | 32 | Albert | 11 |
| 3 | GREGOIRE Romain | GFC | FRA | 21 | Albert | 9 |
| 4 | TARLING Joshua | IGD | GBR | 20 | Albert | 9 |
| 5 | POOLE Max | DFP | GBR | 21 | Albert | 7 |
| 6 | SEGAERT Alec | LOT | BEL | 21 | Albert | 5 |
| 7 | ONLEY Oscar | DFP | GBR | 22 | Albert | 5 |
| 8 | BLACKMORE Joseph | IPT | GBR | 21 | Albert | 4 |
| 9 | PLAPP Lucas | JAY | AUS | 24 | Albert | 4 |
| 10 | ARENSMAN Thymen | IGD | NED | 25 | Albert | 4 |
| 11 | MAGNIER Paul | SOQ | FRA | 20 | Albert | 3 |
| 12 | VACEK Mathias | LTK | CZE | 22 | Albert | 3 |
| 13 | PIGANZOLI Davide | PTV | ITA | 22 | Albert | 3 |
| 14 | SIVAKOV Pavel | UAD | FRA | 27 | Albert | 3 |
| 15 | LAMPERTI Luke | SOQ | USA | 22 | Albert | 2 |
| 16 | DE KLEIJN Arvid | TUD | NED | 30 | Albert | 2 |
| 17 | JOHANNESSEN Tobias Halland | UXM | NOR | 25 | Albert | 2 |
| 18 | VERMEERSCH Florian | UAD | BEL | 25 | Albert | 2 |
| 19 | LECERF William Junior | SOQ | BEL | 22 | albert | 1 |
| 20 | KELDERMAN Wilco | TVL | NED | 33 | Albert | 1 |
| 21 | NERURKAR Lukas | EFE | GBR | 21 | Albert | 1 |
| 22 | TULETT Ben | TVL | GBR | 23 | Albert | 1 |
| 23 | ZAMBANINI Edoardo | TBV | ITA | 23 | Albert | 1 |
| 24 | TILLER Rasmus Fossum | UXM | NOR | 28 | Albert | 1 |
| 25 | FOSS Tobias Svendsen | IGD | NOR | 27 | Albert | 1 |
| 26 | AULAR SANABRIA Orluis Alberto | MOV | VEN | 28 | Albert | 1 |
| 27 | GAVIRIA RENDON Fernando | MOV | COL | 30 | Albert | 1 |
| 28 | SHEEHAN Riley | IPT | USA | 24 | Albert | 1 |
| 29 | PAGE Hugo | IWA | FRA | 23 | Albert | 1 |
| 30 | VERMAERKE Kevin | DFP | USA | 24 | Albert | 0 |
| 100 | ||||||
| Arjan | ||||||
| 1 | VINGEGAARD HANSEN Jonas | TVL | DEN | 28 | Arjan | 74 |
| 2 | BERNAL GOMEZ Egan Arley | IGD | COL | 27 | Arjan | 9 |
| 3 | LANDA MEANA Mikel | SOQ | ESP | 35 | Arjan | 6 |
| 4 | VALTER Attila | TVL | HUN | 26 | Arjan | 3 |
| 5 | HAGENES Per Strand | TVL | NOR | 21 | Arjan | 2 |
| 6 | SCHACHMANN Maximilian | SOQ | GER | 30 | Arjan | 2 |
| 7 | DE PLUS Laurens | IGD | BEL | 29 | Arjan | 2 |
| 8 | AFFINI Edoardo | TVL | ITA | 28 | Arjan | 1 |
| 9 | RIVERA VARGAS Brandon Smith | IGD | COL | 28 | Arjan | 1 |
| 10 | VAN GESTEL Dries | SOQ | BEL | 30 | Arjan | 0 |
| 100 | ||||||
| Bram | ||||||
| 1 | VAN DER POEL Mathieu | ADC | NED | 29 | Bram | 50 |
| 2 | MAS NICOLAU Enric | MOV | ESP | 29 | Bram | 11 |
| 3 | MATTHEWS Michael | JAY | AUS | 34 | Bram | 7 |
| 4 | COSNEFROY Benoit | DAT | FRA | 29 | Bram | 7 |
| 5 | HEALY Ben | EFE | IRL | 24 | Bram | 6 |
| 6 | VLASOV Aleksandr | RBH | RUS | 28 | Bram | 6 |
| 7 | KÜNG Stefan | GFC | SUI | 31 | Bram | 4 |
| 8 | PELLIZZARI Giulio | RBH | ITA | 21 | Bram | 3 |
| 9 | RICCITELLO Matthew | IPT | USA | 22 | Bram | 2 |
| 10 | WIDAR Jarno | LDD | BEL | 19 | Bram | 1 |
| 11 | AUGUST Andrew | IGD | USA | 19 | Bram | 1 |
| 12 | SIMMONS Quinn | LTK | USA | 23 | Bram | 1 |
| 13 | KIELICH Timo | ADC | BEL | 25 | Bram | 1 |
| 14 | CAMPENAERTS Victor | TVL | BEL | 33 | Bram | 0 |
| 100 | ||||||
| Frank | ||||||
| 1 | MERLIER Tim | SOQ | BEL | 32 | Frank | 21 |
| 2 | PIDCOCK Thomas | Q36 | GBR | 25 | Frank | 20 |
| 3 | CARAPAZ MONTENEGRO Richard Antonio | EFE | ECU | 31 | Frank | 18 |
| 4 | GROVES Kaden | ADC | AUS | 26 | Frank | 7 |
| 5 | MADOUAS Valentin | GFC | FRA | 28 | Frank | 7 |
| 6 | LAZKANO LOPEZ Oier | RBH | ESP | 25 | Frank | 6 |
| 7 | MORGADO Antonio Tomas | UAD | POR | 20 | Frank | 4 |
| 8 | ABRAHAMSEN Jonas | UXM | NOR | 29 | Frank | 4 |
| 9 | CASTRILLO ZAPATER Pablo | MOV | ESP | 23 | Frank | 3 |
| 10 | GATE Aaron | AST | NZL | 34 | Frank | 2 |
| 11 | KRIJNSEN Jelte | JAY | NED | 23 | Frank | 2 |
| 12 | BEHRENS Niklas | TVL | GER | 21 | Frank | 2 |
| 13 | HOELGAARD Markus | UXM | NOR | 30 | Frank | 2 |
| 14 | GLOAG Thomas | TVL | GBR | 23 | Frank | 1 |
| 15 | SÖDERQVIST Jakob | LTF | SWE | 21 | Frank | 1 |
| 16 | WOODS Michael | IPT | CAN | 38 | Frank | 0 |
| 100 | ||||||
| Harry | ||||||
| 1 | KOOIJ Olav | TVL | NED | 23 | Harry | 20 |
| 2 | RODRIGUEZ CANO Carlos | IGD | ESP | 23 | Harry | 17 |
| 3 | GANNA Filippo | IGD | ITA | 28 | Harry | 16 |
| 4 | WILLIAMS Stephen | IPT | GBR | 28 | Harry | 12 |
| 5 | NARVAEZ PRADO Jhonatan Manuel | UAD | ECU | 27 | Harry | 7 |
| 6 | LIPOWITZ Florian | RBH | GER | 24 | Harry | 6 |
| 7 | CHRISTEN Jan | UAD | SUI | 20 | Harry | 6 |
| 8 | ARANBURU DEVA Alexander | COF | ESP | 29 | Harry | 5 |
| 9 | MOZZATO Luca | ARK | ITA | 26 | Harry | 4 |
| 10 | CORT NIELSEN Magnus | UXM | DEN | 31 | Harry | 4 |
| 11 | EENKHOORN Pascal | SOQ | NED | 27 | Harry | 1 |
| 12 | LAMPAERT Yves | SOQ | BEL | 33 | Harry | 1 |
| 13 | DOUBLE Paul | JAY | GBR | 28 | Harry | 1 |
| 14 | PARET PEINTRE Valentin | SOQ | FRA | 23 | Harry | 0 |
| 100 | ||||||
| Jan | ||||||
| 1 | NYS Thibau | LTK | BEL | 22 | Jan | 14 |
| 2 | MARTINEZ Lenny | TBV | FRA | 21 | Jan | 11 |
| 3 | VAN GILS Maxim | RBH | BEL | 25 | Jan | 11 |
| 4 | STRONG Corbin | IPT | NZL | 24 | Jan | 7 |
| 5 | GAUDU David | GFC | FRA | 28 | Jan | 5 |
| 6 | FISHER-BLACK Finn | RBH | NZL | 23 | Jan | 5 |
| 7 | BILBAO LOPEZ DE ARMENTIA Pello | TBV | ESP | 34 | Jan | 5 |
| 8 | BUITRAGO SANCHEZ Santiago | TBV | COL | 25 | Jan | 4 |
| 9 | CICCONE Giulio | LTK | ITA | 30 | Jan | 4 |
| 10 | VAUQUELIN Kévin | ARK | FRA | 23 | Jan | 4 |
| 11 | ZINGLE Axel | TVL | FRA | 26 | Jan | 3 |
| 12 | JEANNIERE Emilien | TEN | FRA | 26 | Jan | 3 |
| 13 | GALL Felix | DAT | AUT | 26 | Jan | 2 |
| 14 | RUBIO REYES Einer Augusto | MOV | COL | 26 | Jan | 2 |
| 15 | KÄMNA Lennard | LTK | GER | 28 | Jan | 2 |
| 16 | NORDHAGEN Jørgen | TVL | NOR | 19 | Jan | 2 |
| 17 | LAURANCE Axel | IGD | FRA | 23 | Jan | 2 |
| 18 | BITTNER Pavel | DFP | CZE | 22 | Jan | 2 |
| 19 | LAFAY Victor | DAT | FRA | 28 | Jan | 2 |
| 20 | BURGAUDEAU Mathieu | TEN | FRA | 26 | Jan | 1 |
| 21 | DE PRETTO Davide | JAY | ITA | 22 | Jan | 1 |
| 22 | JEGAT Jordan | TEN | FRA | 25 | Jan | 1 |
| 23 | TRENTIN Matteo | TUD | ITA | 35 | Jan | 1 |
| 24 | TURNER Ben | IGD | GBR | 25 | Jan | 1 |
| 25 | SHEFFIELD Magnus | IGD | USA | 22 | Jan | 1 |
| 26 | PENHOËT Paul | GFC | FRA | 23 | Jan | 1 |
| 27 | FRETIN Milan | COF | BEL | 23 | Jan | 1 |
| 28 | BRUTTOMESSO Alberto | TBV | ITA | 21 | Jan | 1 |
| 29 | GLIVAR Gal | ADC | SLO | 22 | Jan | 1 |
| 30 | ROMEO ABAD Ivan | MOV | ESP | 21 | Jan | 0 |
| 100 | ||||||
| Kaspar | ||||||
| 1 | EVENEPOEL Remco | SOQ | BEL | 24 | Kaspar | 68 |
| 2 | SKJELMOSE JENSEN Mattias | LTK | DEN | 24 | Kaspar | 9 |
| 3 | GROENEWEGEN Dylan | JAY | NED | 31 | Kaspar | 7 |
| 4 | HINDLEY Jai | RBH | AUS | 28 | Kaspar | 5 |
| 5 | JAKOBSEN Fabio | DFP | NED | 28 | Kaspar | 4 |
| 6 | ULISSI Diego | AST | ITA | 35 | Kaspar | 3 |
| 7 | DEL GROSSO Tibor | ADC | NED | 21 | Kaspar | 1 |
| 8 | VAN BEKKUM Darren | AST | NED | 22 | Kaspar | 1 |
| 9 | GRAAT Tijmen | TVL | NED | 21 | Kaspar | 1 |
| 10 | ARTZ Huub | IWA | NED | 22 | Kaspar | 1 |
| 11 | VAN TRICHT Stan | ADC | BEL | 25 | Kaspar | 0 |
| 100 | ||||||
| Kees | ||||||
| 1 | VAN AERT Wout | TVL | BEL | 30 | Kees | 38 |
| 2 | GIRMAY HAILU Biniam | IWA | ERI | 24 | Kees | 20 |
| 3 | MCNULTY Brandon | UAD | USA | 26 | Kees | 10 |
| 4 | DEL TORO ROMERO Isaac | UAD | MEX | 21 | Kees | 9 |
| 5 | MOHORIC Matej | TBV | SLO | 30 | Kees | 7 |
| 6 | WAERENSKJOLD Søren | UXM | NOR | 24 | Kees | 6 |
| 7 | POLITT Nils | UAD | GER | 30 | Kees | 3 |
| 8 | LOPEZ PEREZ Juan Pedro | LTK | ESP | 27 | Kees | 2 |
| 9 | VAN DIJKE Tim | RBH | NED | 24 | Kees | 2 |
| 10 | RAFFERTY Darren | EFE | IRL | 21 | Kees | 1 |
| 11 | COSTIOU Ewen | ARK | FRA | 22 | Kees | 1 |
| 12 | BJERG Mikkel Norsgaard | UAD | DEN | 26 | Kees | 1 |
| 13 | TEUNS Dylan | COF | BEL | 32 | Kees | 0 |
| 100 | ||||||
| Nicky | ||||||
| 1 | PEDERSEN Mads | LTK | DEN | 29 | Nicky | 23 |
| 2 | TIBERI Antonio | TBV | ITA | 23 | Nicky | 15 |
| 3 | O'CONNOR Ben | JAY | AUS | 29 | Nicky | 13 |
| 4 | YATES Simon | TVL | GBR | 32 | Nicky | 10 |
| 5 | POWLESS Neilson | EFE | USA | 28 | Nicky | 7 |
| 6 | WELSFORD Sam | RBH | AUS | 28 | Nicky | 5 |
| 7 | HAYTER Ethan | SOQ | GBR | 26 | Nicky | 4 |
| 8 | ASGREEN Kasper | EFE | DEN | 29 | Nicky | 4 |
| 9 | DEMARE Arnaud | ARK | FRA | 33 | Nicky | 4 |
| 10 | ADRIA OLIVERAS Roger | RBH | ESP | 26 | Nicky | 3 |
| 11 | VAN DIJKE Mick | RBH | NED | 24 | Nicky | 2 |
| 12 | TEUTENBERG Tim Torn | LTK | GER | 22 | Nicky | 2 |
| 13 | WITHEN PHILIPSEN Albert | LTK | DEN | 19 | Nicky | 2 |
| 14 | SEIXAS Paul | DAT | FRA | 19 | Nicky | 2 |
| 15 | BENNETT George | IPT | NZL | 34 | Nicky | 1 |
| 16 | BAUHAUS Phil | TBV | GER | 30 | Nicky | 1 |
| 17 | STEINHAUSER Georg | EFE | GER | 23 | Nicky | 1 |
| 18 | VAN BAARLE Dylan | TVL | NED | 32 | Nicky | 1 |
| 19 | KRAGH ANDERSEN Søren | LTK | DEN | 30 | Nicky | 0 |
| 100 | ||||||
| Paul | ||||||
| 1 | AYUSO PESQUERA Juan | UAD | ESP | 22 | Paul | 31 |
| 2 | JORGENSON Matteo | TVL | USA | 25 | Paul | 26 |
| 3 | MILAN Jonathan | LTK | ITA | 24 | Paul | 23 |
| 4 | WELLENS Tim | UAD | BEL | 33 | Paul | 7 |
| 5 | SCHMID Mauro | JAY | SUI | 25 | Paul | 3 |
| 6 | CEPEDA HERNANDEZ Jefferson Alveiro | MOV | ECU | 28 | Paul | 2 |
| 7 | BRENNER Marco | TUD | GER | 22 | Paul | 2 |
| 8 | LEKNESSUND Andreas | UXM | NOR | 25 | Paul | 1 |
| 9 | BARONCINI Filippo | UAD | ITA | 24 | Paul | 1 |
| 10 | CEPEDA ORTIZ Jefferson Alexander | EFE | ECU | 26 | Paul | 1 |
| 11 | DUNBAR Edward | JAY | IRL | 28 | Paul | 1 |
| 12 | KWIATKOWSKI Michal | IGD | POL | 34 | Paul | 1 |
| 13 | BENOOT Tiesj | TVL | BEL | 30 | Paul | 1 |
| 14 | HIGUITA GARCIA Sergio Andres | AST | COL | 27 | Paul | 0 |
| 100 | ||||||
| PB | ||||||
| 1 | HIRSCHI Marc | TUD | SUI | 26 | PB | 26 |
| 2 | ALMEIDA Joao Pedro Gonçalves | UAD | POR | 26 | PB | 17 |
| 3 | PITHIE Laurence | RBH | NZL | 22 | PB | 10 |
| 4 | LAPEIRA Paul | DAT | FRA | 24 | PB | 8 |
| 5 | KUSS Sepp | TVL | USA | 30 | PB | 5 |
| 6 | GEE Derek | IPT | CAN | 27 | PB | 3 |
| 7 | THIJSSEN Gerben | IWA | BEL | 26 | PB | 3 |
| 8 | BETTIOL Alberto | AST | ITA | 31 | PB | 3 |
| 9 | BENNETT Sam | DAT | IRL | 34 | PB | 2 |
| 10 | GODON Dorian | DAT | FRA | 28 | PB | 2 |
| 11 | BAGIOLI Andrea | LTK | ITA | 25 | PB | 2 |
| 12 | BAUDIN Alex | EFE | FRA | 23 | PB | 2 |
| 13 | SANCHEZ MAYO Pelayo | MOV | ESP | 24 | PB | 2 |
| 14 | SILVA COUSSAN Guillermo Thomas | CJR | URU | 23 | PB | 2 |
| 15 | SKUJINS Toms | LTK | LAT | 33 | PB | 2 |
| 16 | GEOGHEGAN HART Tao | LTK | GBR | 29 | PB | 1 |
| 17 | VAN UDEN Casper | DFP | NED | 23 | PB | 1 |
| 18 | GARCIA CORTINA Ivan | MOV | ESP | 29 | PB | 1 |
| 19 | LEMMEN Bart | TVL | NED | 29 | PB | 1 |
| 20 | TORRES ARIAS Pablo | UAD | ESP | 19 | PB | 1 |
| 21 | MOLANO BENAVIDES Juan Sebastian | UAD | COL | 30 | PB | 1 |
| 22 | STAUNE-MITTET Johannes | DAT | NOR | 22 | PB | 1 |
| 23 | GAUTHERAT Pierre | DAT | FRA | 21 | PB | 1 |
| 24 | LUND ANDRESEN Tobias | DFP | DEN | 22 | PB | 1 |
| 25 | WANDAHL Frederik | RBH | DEN | 23 | PB | 1 |
| 26 | MIHKELS Madis | EFE | EST | 21 | PB | 1 |
| 27 | WATSON Samuel | IGD | GBR | 23 | PB | 0 |
| 100 | ||||||
| Roy | ||||||
| 1 | ROGLIC Primoz | RBH | SLO | 35 | Roy | 50 |
| 2 | DE LIE Arnaud | LOT | BEL | 22 | Roy | 28 |
| 3 | THOMAS Geraint | IGD | GBR | 38 | Roy | 4 |
| 4 | KRISTOFF Alexander | UXM | NOR | 37 | Roy | 3 |
| 5 | STUYVEN Jasper | LTK | BEL | 32 | Roy | 2 |
| 6 | VAN DEN BERG Marijn | EFE | NED | 25 | Roy | 2 |
| 7 | VAN DEN BROEK Frank | DFP | NED | 24 | Roy | 2 |
| 8 | MOLLEMA Bauke | LTK | NED | 38 | Roy | 2 |
| 9 | VAN WILDER Ilan | SOQ | BEL | 24 | Roy | 2 |
| 10 | BARDET Romain | DFP | FRA | 34 | Roy | 2 |
| 11 | TURGIS Anthony | TEN | FRA | 30 | Roy | 1 |
| 12 | STORER Michael | TUD | AUS | 27 | Roy | 1 |
| 13 | POELS Wout | AST | NED | 37 | Roy | 1 |
| 14 | RONHAAR Pim | ??? | NED | 23 | Roy | 0 |
| 100 | ||||||
| Vel | ||||||
| 1 | PHILIPSEN Jasper | ADC | BEL | 26 | Vel | 37 |
| 2 | YATES Adam | UAD | GBR | 32 | Vel | 18 |
| 3 | MARTINEZ POVEDA Daniel Felipe | RBH | COL | 28 | Vel | 9 |
| 4 | VINE Jay | UAD | AUS | 29 | Vel | 7 |
| 5 | LAPORTE Christophe | TVL | FRA | 32 | Vel | 7 |
| 6 | TRATNIK Jan | RBH | SLO | 34 | Vel | 3 |
| 7 | BERCKMOES Jenno | LOT | BEL | 23 | Vel | 3 |
| 8 | HERREGODTS Rune | UAD | BEL | 26 | Vel | 2 |
| 9 | VERNON Ethan | IPT | GBR | 24 | Vel | 2 |
| 10 | LUTSENKO Alexey | IPT | KAZ | 32 | Vel | 2 |
| 11 | UIJTDEBROEKS Cian | TVL | BEL | 21 | Vel | 2 |
| 12 | MEEUS Jordi | RBH | BEL | 26 | Vel | 2 |
| 13 | RYAN Archie | EFE | IRL | 23 | vel | 1 |
| 14 | REX Laurenz | IWA | BEL | 25 | Vel | 1 |
| 15 | FORTUNATO Lorenzo | AST | ITA | 28 | Vel | 1 |
| 16 | SOLER Marc | UAD | ESP | 31 | Vel | 1 |
| 17 | MAYRHOFER Marius | TUD | GER | 24 | Vel | 1 |
| 18 | ZANA Filippo | JAY | ITA | 25 | Vel | 1 |
| 19 | NAESEN Oliver | DAT | BEL | 34 | Vel | 0 |
| 100 | ||||||
| Wijnand | ||||||
| 1 | POGACAR Tadej | UAD | SLO | 26 | Wijnand | 92 |
| 2 | EWAN Caleb | JAY | AUS | 30 | Wijnand | 1 |
| 3 | MARTIN Guillaume | GFC | FRA | 31 | Wijnand | 1 |
| 4 | ARRIETA LIZARRAGA Igor | UAD | ESP | 22 | Wijnand | 1 |
| 5 | ALEOTTI Giovanni | RBH | ITA | 25 | Wijnand | 1 |
| 6 | VANSEVENANT Mauri | SOQ | BEL | 25 | Wijnand | 1 |
| 7 | PEDERSEN Rasmus Søjberg | DAT | DEN | 22 | Wijnand | 1 |
| 8 | CHAMPOUSSIN Clément | AST | FRA | 26 | Wijnand | 1 |
| 9 | MULUBRHAN Henok | AST | ERI | 25 | Wijnand | 1 |
| 10 | FOLDAGER Anders | JAY | DEN | 23 | Wijnand | 0 |
| 100 |
ploegen 2025Jan2025-01-04T12:34:08+01:00