| renner | sp | jpp | koers | omschrijving | ploegleider |
|---|---|---|---|---|---|
| Lund Tobias | 5 | 50 | Cadel Evans Road Race | 1ste | Albert |
| Lund Tobias | 2 | 35 | Gent - Wevelgem | 2de | Albert |
| Lund Tobias | 1 | 0 | Tirreno-Adriatico | etappe winst | Albert |
| Lund Tobias | 1 | 0 | Tour Down Under | etappe winst | Albert |
| Higuita Sergio | 0.7 | 35 | AlUla Tour | 2de klassement | Albert |
| Fretin Milan | 0.7 | 35 | Clasica de Almeria | 2de | Albert |
| Johannessen Tobias | 0.7 | 35 | Milano - Torino | 2de | Albert |
| Johannessen Tobias | 0.7 | 25 | Itzulia Basque Country | 3de klassement | Albert |
| De Lie Arnaud | 0.5 | 20 | Gent - Wevelgem | 4de | Albert |
| Johannessen Tobias | 0.5 | 20 | Tirreno-Adriatico | 4de klassement | Albert |
| Fretin Milan | 0.3 | 0 | Vuelta a Andalucía | etappe winst | Albert |
| Kubis Lukas | 0.1 | 0 | Ruta de la Cerámica | 3de | Albert |
| Hatherly Alan | 0.1 | 0 | Coppi e Bartali | 3de klassement | Albert |
| Pluimers Rick | 0.1 | 0 | Classic Var | 3de | Albert |
| Decomble Maxime | 0.1 | 0 | Étoile de Bessèges | 3de klassement | Albert |
| Zambanini Edoardo | 0 | 8 | Milano-Sanremo | 10e | Albert |
| Onley Oscar | 0 | 20 | Volta ao Algarve | 4de klassement | Albert |
| Lund Tobias | 0 | 16 | Omloop Het Nieuwsblad | 6de | Albert |
| Van Eetvelt Lennert | 0 | 16 | UAE Tour | 6de klassement | Albert |
| Lund Tobias | 0 | 16 | E3 Saxo Classic | 6de | Albert |
| De Lie Arnaud | 0 | 16 | Clasica de Almeria | 6de | Albert |
| Kubis Lukas | 0 | 16 | Nokere Koerse | 6de | Albert |
| Lund Tobias | 0 | 14 | Kuurne-Brussel-Kuurne | 7de | Albert |
| Van Eetvelt Lennert | 0 | 14 | GP Miguel Indurain | 7de | Albert |
| Gee Derek | 0 | 14 | UAE Tour | 7de klassement | Albert |
| Penhoët Paul | 0 | 12 | Nokere Koerse | 8ste | Albert |
| Arensman Thymen | 0 | 10 | Volta ao Algarve | 9de klassement | Albert |
| Johannessen Tobias | 0 | 10 | UAE Tour | 9de klassement | Albert |
| van Aert Wout | 15 | 50 | Paris-Roubaix | 1ste | Arjan |
| Vingegaard Jonas | 10 | 50 | Paris-Nice | 1ste klassement | Arjan |
| Vingegaard Jonas | 7.5 | 50 | Volta Catalunya | 1ste klassement | Arjan |
| Ganna Filippo | 5 | 50 | Dwars door Vlaanderen | 1ste | Arjan |
| van Aert Wout | 2 | 25 | Milano-Sanremo | 3de | Arjan |
| van Aert Wout | 1 | 35 | Dwars door Vlaanderen | 2de | Arjan |
| van Aert Wout | 1 | 20 | Ronde van Vlaanderen | 4de | Arjan |
| Vingegaard Jonas | 1 | 0 | Paris-Nice | etappe winst | Arjan |
| Vingegaard Jonas | 1 | 0 | Paris-Nice | etappe winst | Arjan |
| Ganna Filippo | 1 | 0 | Tirreno-Adriatico | etappe winst | Arjan |
| Vingegaard Jonas | 0.7 | 0 | Volta Catalunya | etappe winst | Arjan |
| Vingegaard Jonas | 0.7 | 0 | Volta Catalunya | etappe winst | Arjan |
| Vauquelin Kévin | 0.5 | 20 | Paris-Nice | 4de klassement | Arjan |
| Ganna Filippo | 0.3 | 0 | Volta ao Algarve | etappe winst | Arjan |
| van Aert Wout | 0 | 8 | Strade Bianche | 10e | Arjan |
| Vauquelin Kévin | 0 | 8 | Itzulia Basque Country | 10e klassement | Arjan |
| Vauquelin Kévin | 0 | 18 | Volta ao Algarve | 5de klassement | Arjan |
| del Toro Isaac | 10 | 50 | Tirreno-Adriatico | 1ste klassement | Bram |
| del Toro Isaac | 5 | 50 | UAE Tour | 1ste klassement | Bram |
| Buitrago Santiago | 3 | 50 | Trofeo Laigueglia | 1ste | Bram |
| Riccitello Matthew | 1.5 | 0 | Tour de La Provence | 1ste klassement | Bram |
| del Toro Isaac | 1 | 0 | Tirreno-Adriatico | etappe winst | Bram |
| Simmons Quinn | 0.7 | 35 | GP Miguel Indurain | 2de | Bram |
| del Toro Isaac | 0.7 | 25 | Strade Bianche | 3de | Bram |
| August AJ | 0.7 | 0 | Itzulia Basque Country | etappe winst | Bram |
| del Toro Isaac | 0.5 | 0 | UAE Tour | etappe winst | Bram |
| del Toro Isaac | 0.5 | 0 | UAE Tour | etappe winst | Bram |
| August AJ | 0.3 | 0 | Volta Comunitat Valenciana | etappe winst | Bram |
| Riccitello Matthew | 0.2 | 0 | Tour de La Provence | etappe winst | Bram |
| Carapaz Richard | 0 | 8 | Volta Catalunya | 10e klassement | Bram |
| Widar Jarno | 0 | 20 | Figueira Champions Classic | 4de | Bram |
| Riccitello Matthew | 0 | 16 | Volta ao Algarve | 6de klassement | Bram |
| Buitrago Santiago | 0 | 14 | Tirreno-Adriatico | 7de klassement | Bram |
| Riccitello Matthew | 0 | 10 | Volta Catalunya | 9de klassement | Bram |
| Brennan Matthew | 3 | 50 | Kuurne-Brussel-Kuurne | 1ste | Frank |
| Scaroni Christian | 3 | 50 | Tour of Oman | 1ste klassement | Frank |
| Pidcock Tom | 3 | 50 | Milano - Torino | 1ste | Frank |
| Pidcock Tom | 3 | 35 | Milano-Sanremo | 2de | Frank |
| Lipowitz Florian | 1.5 | 35 | Itzulia Basque Country | 2de klassement | Frank |
| Scaroni Christian | 1.5 | 0 | Classica Camp de Morvedre | 1ste | Frank |
| Brennan Matthew | 1 | 35 | Cadel Evans Road Race | 2de | Frank |
| Brennan Matthew | 1 | 0 | Tour Down Under | etappe winst | Frank |
| Lipowitz Florian | 0.7 | 25 | Volta Catalunya | 3de klassement | Frank |
| Malucelli Matteo | 0.3 | 0 | AlUla Tour | etappe winst | Frank |
| Pidcock Tom | 0.3 | 0 | Vuelta a Andalucía | etappe winst | Frank |
| Scaroni Christian | 0.3 | 0 | Tour des Alpes-Maritimes | 2de | Frank |
| Pidcock Tom | 0.3 | 0 | Clásica Jaén | 2de | Frank |
| Scaroni Christian | 0.3 | 0 | Tour of Oman | etappe winst | Frank |
| Pidcock Tom | 0.2 | 25 | Vuelta a Andalucía | 3de klassement | Frank |
| Salby Alexander | 0.2 | 0 | Tour of Thailand | etappe winst | Frank |
| Salby Alexander | 0.2 | 0 | Tour of Thailand | etappe winst | Frank |
| Scaroni Christian | 0.1 | 0 | Trofeo Serra Tramuntana | 3de | Frank |
| Gate Aaron | 0 | 8 | Cadel Evans Road Race | 10e | Frank |
| Moschetti Matteo | 0 | 20 | Clasica de Almeria | 4de | Frank |
| Scaroni Christian | 0 | 20 | Muscat Classic | 4de | Frank |
| Gall Felix | 0 | 18 | UAE Tour | 5de klassement | Frank |
| Scaroni Christian | 0 | 16 | Trofeo Laigueglia | 6de | Frank |
| Scaroni Christian | 0 | 16 | GP Miguel Indurain | 6de | Frank |
| Gall Felix | 0 | 16 | Volta Catalunya | 6de klassement | Frank |
| Pidcock Tom | 0 | 14 | Strade Bianche | 7de | Frank |
| Scaroni Christian | 0 | 14 | Faun Drome Classic | 7de | Frank |
| Lipowitz Florian | 0 | 12 | Volta ao Algarve | 8ste klassement | Frank |
| Nordhagen Jørgen | 0 | 12 | UAE Tour | 8ste klassement | Frank |
| Pogacar Tadej | 15 | 50 | Ronde van Vlaanderen | 1ste | Harry |
| Pogacar Tadej | 15 | 50 | Milano-Sanremo | 1ste | Harry |
| Pogacar Tadej | 7.5 | 50 | Strade Bianche | 1ste | Harry |
| Pogacar Tadej | 3 | 35 | Paris-Roubaix | 2de | Harry |
| Turgis Anthony | 0.2 | 25 | GP de Denain | 3de | Harry |
| Paret-Peintre Valentin | 0 | 20 | Volta Catalunya | 4de klassement | Harry |
| Double Paul | 0 | 18 | Tour of Oman | 5de klassement | Harry |
| Healy Ben | 0 | 12 | Tirreno-Adriatico | 8ste klassement | Harry |
| Bissegger Stefan | 0 | 12 | Paris-Roubaix | 8ste | Harry |
| Turgis Anthony | 0 | 12 | Omloop Het Nieuwsblad | 8ste | Harry |
| Turner Ben | 0 | 12 | Volta Comunitat Valenciana | 8ste klassement | Harry |
| Merlier Tim | 3 | 50 | Scheldeprijs | 1ste | Jan |
| Segaert Alec | 3 | 50 | GP de Denain | 1ste | Jan |
| Stuyven Jasper | 2 | 25 | Paris-Roubaix | 3de | Jan |
| Martinez Lenny | 1.5 | 35 | Volta Catalunya | 2de klassement | Jan |
| Hagenes Per Strand | 1.5 | 35 | E3 Saxo Classic | 2de | Jan |
| Merlier Tim | 1.5 | 0 | Ronde van Limburg | 1ste | Jan |
| Matthews Michael | 1.5 | 0 | Ruta de la Cerámica | 1ste | Jan |
| Gautherat Pierre | 1.5 | 0 | Paris - Camembert | 1ste | Jan |
| Martinez Lenny | 1 | 0 | Paris-Nice | etappe winst | Jan |
| Aranburu Alex | 0.7 | 35 | Figueira Champions Classic | 2de | Jan |
| Vermeersch Florian | 0.7 | 25 | E3 Saxo Classic | 3de | Jan |
| Aranburu Alex | 0.7 | 0 | Itzulia Basque Country | etappe winst | Jan |
| Vermeersch Florian | 0.5 | 25 | Omloop Het Nieuwsblad | 3de | Jan |
| De Schuyteneer Steffen | 0.3 | 0 | GP la Marseillaise | 2de | Jan |
| Rodriguez Carlos | 0.3 | 0 | Tour de La Provence | 2de klassement | Jan |
| Martinez Lenny | 0.2 | 25 | Faun Drome Classic | 3de | Jan |
| Jeannière Emilien | 0.2 | 25 | Scheldeprijs | 3de | Jan |
| Martinez Lenny | 0.2 | 25 | Faun-Ardèche Classic | 3de | Jan |
| Van Gils Maxim | 0.1 | 0 | Trofeo Andratx - Pollença | 3de | Jan |
| Jeannière Emilien | 0.1 | 0 | Clàssica Comunitat Valenciana 1969 - GP Valencia | 3de | Jan |
| Cosnefroy Benoît | 0.1 | 0 | Clásica Jaén | 3de | Jan |
| Vermeersch Gianni | 0 | 8 | Ronde van Vlaanderen | 10e | Jan |
| Etxeberria Haimar | 0 | 8 | GP Miguel Indurain | 10e | Jan |
| Stuyven Jasper | 0 | 8 | Gent - Wevelgem | 10e | Jan |
| De Schuyteneer Steffen | 0 | 8 | Classic Brugge-De Panne | 10e | Jan |
| Aranburu Alex | 0 | 20 | GP Miguel Indurain | 4de | Jan |
| De Schuyteneer Steffen | 0 | 20 | Bredene Koksijde Classic | 4de | Jan |
| Jeannière Emilien | 0 | 20 | Nokere Koerse | 4de | Jan |
| Vermeersch Gianni | 0 | 18 | Strade Bianche | 5de | Jan |
| Zingle Axel | 0 | 18 | GP de Denain | 5de | Jan |
| Martinez Lenny | 0 | 18 | Paris-Nice | 5de klassement | Jan |
| Stuyven Jasper | 0 | 16 | Ronde van Vlaanderen | 6de | Jan |
| Aranburu Alex | 0 | 16 | Vuelta a Andalucía | 6de klassement | Jan |
| Sheffield Magnus | 0 | 16 | Volta Comunitat Valenciana | 6de klassement | Jan |
| Vermeersch Florian | 0 | 14 | Ronde van Vlaanderen | 7de | Jan |
| Vlasov Aleksandr | 0 | 14 | Vuelta a Andalucía | 7de klassement | Jan |
| Stuyven Jasper | 0 | 14 | Milano-Sanremo | 7de | Jan |
| Vlasov Aleksandr | 0 | 14 | Volta Comunitat Valenciana | 7de klassement | Jan |
| Aranburu Alex | 0 | 12 | Faun Drome Classic | 8ste | Jan |
| Vermeersch Gianni | 0 | 12 | E3 Saxo Classic | 8ste | Jan |
| Sheffield Magnus | 0 | 10 | Tirreno-Adriatico | 9de klassement | Jan |
| De Schuyteneer Steffen | 0 | 10 | Scheldeprijs | 9de | Jan |
| De Schuyteneer Steffen | 0 | 10 | Nokere Koerse | 9de | Jan |
| Girmay Biniam | 3 | 50 | Clasica de Almeria | 1ste | Kaspar |
| Evenepoel Remco | 3 | 50 | Volta Comunitat Valenciana | 1ste klassement | Kaspar |
| Evenepoel Remco | 2 | 25 | Ronde van Vlaanderen | 3de | Kaspar |
| Evenepoel Remco | 1.5 | 0 | Trofeo Andratx - Pollença | 1ste | Kaspar |
| Evenepoel Remco | 1.5 | 0 | Trofeo Serra Tramuntana | 1ste | Kaspar |
| Del Grosso Tibor | 1.5 | 0 | Volta NXT Classic | 1ste | Kaspar |
| Evenepoel Remco | 0.5 | 0 | UAE Tour | etappe winst | Kaspar |
| Evenepoel Remco | 0.3 | 0 | Volta Comunitat Valenciana | etappe winst | Kaspar |
| Evenepoel Remco | 0.3 | 0 | Volta Comunitat Valenciana | etappe winst | Kaspar |
| Girmay Biniam | 0.3 | 0 | Volta Comunitat Valenciana | etappe winst | Kaspar |
| Evenepoel Remco | 0 | 8 | UAE Tour | 10e klassement | Kaspar |
| Girmay Biniam | 0 | 20 | Dwars door Vlaanderen | 4de | Kaspar |
| Skjelmose Mattias | 0 | 18 | Faun-Ardèche Classic | 5de | Kaspar |
| Evenepoel Remco | 0 | 18 | Volta Catalunya | 5de klassement | Kaspar |
| Skjelmose Mattias | 0 | 14 | Volta Catalunya | 7de klassement | Kaspar |
| Hirschi Marc | 0 | 14 | Figueira Champions Classic | 7de | Kaspar |
| Del Grosso Tibor | 0 | 10 | GP de Denain | 9de | Kaspar |
| van der Poel Mathieu | 7.5 | 50 | E3 Saxo Classic | 1ste | Kees |
| van der Poel Mathieu | 5 | 50 | Omloop Het Nieuwsblad | 1ste | Kees |
| Grégoire Romain | 3 | 50 | Faun Drome Classic | 1ste | Kees |
| van der Poel Mathieu | 3 | 35 | Ronde van Vlaanderen | 2de | Kees |
| Pellizzari Giulio | 1 | 25 | Tirreno-Adriatico | 3de klassement | Kees |
| van der Poel Mathieu | 1 | 20 | Paris-Roubaix | 4de | Kees |
| van der Poel Mathieu | 1 | 0 | Tirreno-Adriatico | etappe winst | Kees |
| van der Poel Mathieu | 1 | 0 | Tirreno-Adriatico | etappe winst | Kees |
| Grégoire Romain | 0.7 | 35 | Trofeo Laigueglia | 2de | Kees |
| Magnier Paul | 0.3 | 0 | Clàssica Comunitat Valenciana 1969 - GP Valencia | 2de | Kees |
| Magnier Paul | 0.3 | 0 | Volta ao Algarve | etappe winst | Kees |
| Magnier Paul | 0.3 | 0 | Volta ao Algarve | etappe winst | Kees |
| Pellizzari Giulio | 0.2 | 25 | Volta Comunitat Valenciana | 3de klassement | Kees |
| Grégoire Romain | 0 | 20 | Strade Bianche | 4de | Kees |
| Pellizzari Giulio | 0 | 20 | Milano - Torino | 4de | Kees |
| Grégoire Romain | 0 | 18 | Vuelta a Andalucía | 5de klassement | Kees |
| McNulty Brandon | 0 | 18 | Volta Comunitat Valenciana | 5de klassement | Kees |
| McNulty Brandon | 0 | 16 | Figueira Champions Classic | 6de | Kees |
| Gualdi Simone | 0 | 12 | Trofeo Laigueglia | 8ste | Kees |
| van der Poel Mathieu | 0 | 12 | Milano-Sanremo | 8ste | Kees |
| Politt Nils | 0 | 10 | Paris-Roubaix | 9de | Kees |
| Seixas Paul | 7.5 | 50 | Itzulia Basque Country | 1ste klassement | Nicky |
| Groenewegen Dylan | 5 | 50 | Classic Brugge-De Panne | 1ste | Nicky |
| Seixas Paul | 3 | 50 | Faun-Ardèche Classic | 1ste | Nicky |
| Groenewegen Dylan | 3 | 50 | Bredene Koksijde Classic | 1ste | Nicky |
| Seixas Paul | 1.5 | 35 | Strade Bianche | 2de | Nicky |
| Groenewegen Dylan | 1.5 | 0 | Clàssica Comunitat Valenciana 1969 - GP Valencia | 1ste | Nicky |
| Groenewegen Dylan | 1.5 | 0 | GP Jean-Pierre Monseré | 1ste | Nicky |
| Tiberi Antonio | 1 | 35 | UAE Tour | 2de klassement | Nicky |
| Milan Jonathan | 1 | 0 | Tirreno-Adriatico | etappe winst | Nicky |
| Godon Dorian | 1 | 0 | Paris-Nice | etappe winst | Nicky |
| Tejada Harold | 1 | 0 | Paris-Nice | etappe winst | Nicky |
| Watson Sam | 1 | 0 | Tour Down Under | etappe winst | Nicky |
| Fedorov Yevgeniy | 1 | 0 | Asia RR | 1ste | Nicky |
| Bittner Pavel | 0.7 | 35 | Scheldeprijs | 2de | Nicky |
| Seixas Paul | 0.7 | 35 | Volta ao Algarve | 2de klassement | Nicky |
| Seixas Paul | 0.7 | 0 | Itzulia Basque Country | etappe winst | Nicky |
| Laurance Axel | 0.7 | 0 | Itzulia Basque Country | etappe winst | Nicky |
| Seixas Paul | 0.7 | 0 | Itzulia Basque Country | etappe winst | Nicky |
| Seixas Paul | 0.7 | 0 | Itzulia Basque Country | etappe winst | Nicky |
| Godon Dorian | 0.7 | 0 | Volta Catalunya | etappe winst | Nicky |
| Cort Magnus | 0.7 | 0 | Volta Catalunya | etappe winst | Nicky |
| Godon Dorian | 0.7 | 0 | Volta Catalunya | etappe winst | Nicky |
| Brenner Marco | 0.5 | 20 | Tour Down Under | 4de klassement | Nicky |
| Strong Corbin | 0.5 | 18 | Milano-Sanremo | 5de | Nicky |
| Milan Jonathan | 0.5 | 0 | UAE Tour | etappe winst | Nicky |
| Milan Jonathan | 0.5 | 0 | UAE Tour | etappe winst | Nicky |
| Milan Jonathan | 0.5 | 0 | UAE Tour | etappe winst | Nicky |
| Tiberi Antonio | 0.5 | 0 | UAE Tour | etappe winst | Nicky |
| Fedorov Yevgeniy | 0.5 | 0 | Asia ITT | 1ste | Nicky |
| Fisher-Black Finn | 0.5 | 0 | New Zealand ITT | 1ste | Nicky |
| Milan Jonathan | 0.3 | 0 | AlUla Tour | etappe winst | Nicky |
| Milan Jonathan | 0.3 | 0 | AlUla Tour | etappe winst | Nicky |
| Laurance Axel | 0.3 | 0 | Coppi e Bartali | 2de klassement | Nicky |
| Seixas Paul | 0.3 | 0 | Volta ao Algarve | etappe winst | Nicky |
| Tiberi Antonio | 0.2 | 25 | Trofeo Laigueglia | 3de | Nicky |
| Strong Corbin | 0.2 | 25 | Région Pays de la Loire Tour | 3de klassement | Nicky |
| Groenewegen Dylan | 0.2 | 25 | Clasica de Almeria | 3de | Nicky |
| Bittner Pavel | 0.2 | 25 | Bredene Koksijde Classic | 3de | Nicky |
| Canal Carlos | 0.2 | 0 | O Gran Camiño | etappe winst | Nicky |
| Laurance Axel | 0.2 | 0 | Coppi e Bartali | etappe winst | Nicky |
| Laurance Axel | 0.2 | 0 | Coppi e Bartali | etappe winst | Nicky |
| Laurance Axel | 0.2 | 0 | Tour de La Provence | etappe winst | Nicky |
| Tiberi Antonio | 0.1 | 0 | Classica Camp de Morvedre | 3de | Nicky |
| O'Connor Ben | 0 | 8 | Tour Down Under | 10e klassement | Nicky |
| Tejada Harold | 0 | 8 | Paris-Nice | 10e klassement | Nicky |
| Tejada Harold | 0 | 20 | UAE Tour | 4de klassement | Nicky |
| Tiberi Antonio | 0 | 20 | Volta Comunitat Valenciana | 4de klassement | Nicky |
| Abrahamsen Jonas | 0 | 18 | E3 Saxo Classic | 5de | Nicky |
| Ciccone Giulio | 0 | 16 | Tirreno-Adriatico | 6de klassement | Nicky |
| Godon Dorian | 0 | 16 | Faun Drome Classic | 6de | Nicky |
| Bittner Pavel | 0 | 16 | Classic Brugge-De Panne | 6de | Nicky |
| Fortunato Lorenzo | 0 | 12 | Milano - Torino | 8ste | Nicky |
| Abrahamsen Jonas | 0 | 10 | Gent - Wevelgem | 9de | Nicky |
| Christen Jan | 3 | 50 | AlUla Tour | 1ste klassement | Paul |
| Ayuso Juan | 3 | 50 | Volta ao Algarve | 1ste klassement | Paul |
| Schmid Mauro | 3 | 50 | Muscat Classic | 1ste | Paul |
| Schmid Mauro | 2 | 35 | Tour Down Under | 2de klassement | Paul |
| Jorgenson Matteo | 2 | 35 | Tirreno-Adriatico | 2de klassement | Paul |
| Schmid Mauro | 1.5 | 0 | Coppi e Bartali | 1ste klassement | Paul |
| Lamperti Luke | 1 | 0 | Paris-Nice | etappe winst | Paul |
| Vernon Ethan | 1 | 0 | Tour Down Under | etappe winst | Paul |
| Jorgenson Matteo | 0.7 | 35 | Faun Drome Classic | 2de | Paul |
| Christen Jan | 0.7 | 35 | Faun-Ardèche Classic | 2de | Paul |
| Leknessund Andreas | 0.7 | 35 | Vuelta a Andalucía | 2de klassement | Paul |
| Yates Adam | 0.7 | 35 | Muscat Classic | 2de | Paul |
| Vernon Ethan | 0.7 | 0 | Volta Catalunya | etappe winst | Paul |
| Wærenskjold Søren | 0.5 | 25 | Dwars door Vlaanderen | 3de | Paul |
| Plapp Lucas | 0.5 | 25 | UAE Tour | 3de klassement | Paul |
| Christen Jan | 0.3 | 0 | AlUla Tour | etappe winst | Paul |
| Vernon Ethan | 0.3 | 0 | Région Pays de la Loire Tour | etappe winst | Paul |
| Vernon Ethan | 0.3 | 0 | Région Pays de la Loire Tour | etappe winst | Paul |
| Plapp Lucas | 0.3 | 0 | Australia RR | 2de | Paul |
| Schmid Mauro | 0.3 | 0 | Volta NXT Classic | 2de | Paul |
| Ayuso Juan | 0.3 | 0 | Volta ao Algarve | etappe winst | Paul |
| Schmid Mauro | 0.3 | 0 | Tour of Oman | etappe winst | Paul |
| Yates Adam | 0.2 | 25 | Tour of Oman | 3de klassement | Paul |
| Plapp Lucas | 0.2 | 25 | Muscat Classic | 3de | Paul |
| Mulubrhan Henok | 0.2 | 0 | Tour of Rwanda | etappe winst | Paul |
| Schmid Mauro | 0.2 | 0 | Coppi e Bartali | etappe winst | Paul |
| Lamperti Luke | 0 | 8 | Omloop Het Nieuwsblad | 10e | Paul |
| Schmid Mauro | 0 | 20 | Cadel Evans Road Race | 4de | Paul |
| Jorgenson Matteo | 0 | 20 | Faun-Ardèche Classic | 4de | Paul |
| Christen Jan | 0 | 20 | Vuelta a Andalucía | 4de klassement | Paul |
| Schmid Mauro | 0 | 20 | Tour of Oman | 4de klassement | Paul |
| Bagioli Andrea | 0 | 18 | GP Miguel Indurain | 5de | Paul |
| Christen Jan | 0 | 16 | Strade Bianche | 6de | Paul |
| Bilbao Pello | 0 | 16 | Itzulia Basque Country | 6de klassement | Paul |
| Piganzoli Davide | 0 | 16 | Faun-Ardèche Classic | 6de | Paul |
| Jorgenson Matteo | 0 | 12 | Strade Bianche | 8ste | Paul |
| Mohoric Matej | 0 | 12 | Ronde van Vlaanderen | 8ste | Paul |
| Mulubrhan Henok | 0 | 12 | Muscat Classic | 8ste | Paul |
| Lamperti Luke | 0 | 10 | Kuurne-Brussel-Kuurne | 9de | Paul |
| Lamperti Luke | 0 | 10 | Classic Brugge-De Panne | 9de | Paul |
| Morgado António | 3 | 50 | Figueira Champions Classic | 1ste | PB |
| Martinez Daniel | 2 | 35 | Paris-Nice | 2de klassement | PB |
| Morgado António | 1.5 | 0 | Trofeo Calvià | 1ste | PB |
| Lapeira Paul | 1.5 | 0 | Tour des Alpes-Maritimes | 1ste | PB |
| Bernal Egan | 1.5 | 0 | Colombia RR | 1ste | PB |
| Welsford Sam | 1 | 0 | Tour Down Under | etappe winst | PB |
| Ackermann Pascal | 0.7 | 35 | Bredene Koksijde Classic | 2de | PB |
| Almeida João | 0.7 | 35 | Volta Comunitat Valenciana | 2de klassement | PB |
| Silva Thomas | 0.3 | 0 | Tour of Hainan | etappe winst | PB |
| Morgado António | 0.3 | 0 | Trofeo Serra Tramuntana | 2de | PB |
| Lapeira Paul | 0.3 | 0 | Étoile de Bessèges | 2de klassement | PB |
| Molano Sebastian | 0.3 | 0 | Tour of Oman | etappe winst | PB |
| Baudin Alex | 0.2 | 25 | GP Miguel Indurain | 3de | PB |
| Almeida João | 0.2 | 25 | Volta ao Algarve | 3de klassement | PB |
| Molano Sebastian | 0.2 | 25 | Nokere Koerse | 3de | PB |
| Roglic Primoz | 0.2 | 25 | Milano - Torino | 3de | PB |
| Thijssen Gerben | 0 | 8 | Bredene Koksijde Classic | 10e | PB |
| Morgado António | 0 | 8 | Nokere Koerse | 10e | PB |
| Lapeira Paul | 0 | 18 | Faun Drome Classic | 5de | PB |
| Pithie Laurence | 0 | 18 | Dwars door Vlaanderen | 5de | PB |
| Roglic Primoz | 0 | 18 | Tirreno-Adriatico | 5de klassement | PB |
| Pithie Laurence | 0 | 16 | Cadel Evans Road Race | 6de | PB |
| Aular Orluis | 0 | 16 | Dwars door Vlaanderen | 6de | PB |
| Romo Javier | 0 | 14 | Itzulia Basque Country | 7de klassement | PB |
| Morgado António | 0 | 14 | Trofeo Laigueglia | 7de | PB |
| Bernal Egan | 0 | 14 | Faun-Ardèche Classic | 7de | PB |
| Martinez Daniel | 0 | 14 | Volta ao Algarve | 7de klassement | PB |
| Ackermann Pascal | 0 | 12 | Clasica de Almeria | 8ste | PB |
| Baudin Alex | 0 | 10 | Itzulia Basque Country | 9de klassement | PB |
| Martinez Daniel | 0 | 10 | Figueira Champions Classic | 9de | PB |
| Baudin Alex | 0 | 10 | Paris-Nice | 9de klassement | PB |
| Rondel Mathys | 0.3 | 0 | Trofeo Andratx - Pollença | 2de | Roy |
| Storer Michael | 0 | 8 | Milano - Torino | 10e | Roy |
| Rondel Mathys | 0 | 12 | Paris-Nice | 8ste klassement | Roy |
| Vine Jay | 10 | 50 | Tour Down Under | 1ste klassement | Vel |
| Philipsen Jasper | 10 | 50 | Gent - Wevelgem | 1ste | Vel |
| Romeo Iván | 3 | 50 | Vuelta a Andalucía | 1ste klassement | Vel |
| Philipsen Jasper | 3 | 50 | Nokere Koerse | 1ste | Vel |
| Meeus Jordi | 1.5 | 0 | Le Samyn | 1ste | Vel |
| Zana Filippo | 1.5 | 0 | Giro di Sardegna | 1ste klassement | Vel |
| Wellens Tim | 1.5 | 0 | Clásica Jaén | 1ste | Vel |
| Philipsen Jasper | 1 | 35 | Classic Brugge-De Panne | 2de | Vel |
| Laporte Christophe | 1 | 25 | Gent - Wevelgem | 3de | Vel |
| Pedersen Mads | 1 | 20 | Milano-Sanremo | 4de | Vel |
| Vine Jay | 1 | 0 | Tour Down Under | etappe winst | Vel |
| Meeus Jordi | 0.7 | 35 | Nokere Koerse | 2de | Vel |
| Gilmore Brady | 0.7 | 0 | Volta Catalunya | etappe winst | Vel |
| Gilmore Brady | 0.5 | 25 | Cadel Evans Road Race | 3de | Vel |
| Laporte Christophe | 0.5 | 18 | Paris-Roubaix | 5de | Vel |
| Pedersen Mads | 0.5 | 18 | Ronde van Vlaanderen | 5de | Vel |
| Romeo Iván | 0.3 | 0 | Vuelta a Andalucía | etappe winst | Vel |
| Laporte Christophe | 0.3 | 0 | Vuelta a Andalucía | etappe winst | Vel |
| Trentin Matteo | 0.2 | 25 | Kuurne-Brussel-Kuurne | 3de | Vel |
| Romeo Iván | 0.2 | 0 | O Gran Camiño | etappe winst | Vel |
| Zana Filippo | 0.2 | 0 | Giro di Sardegna | etappe winst | Vel |
| Soler Marc | 0.2 | 0 | Vuelta a Murcia | etappe winst | Vel |
| Meeus Jordi | 0 | 8 | Kuurne-Brussel-Kuurne | 10e | Vel |
| Pedersen Mads | 0 | 8 | Dwars door Vlaanderen | 10e | Vel |
| Trentin Matteo | 0 | 8 | E3 Saxo Classic | 10e | Vel |
| Laporte Christophe | 0 | 20 | Omloop Het Nieuwsblad | 4de | Vel |
| Champoussin Clément | 0 | 18 | Itzulia Basque Country | 5de klassement | Vel |
| Uijtdebroeks Cian | 0 | 18 | Milano - Torino | 5de | Vel |
| Trentin Matteo | 0 | 16 | Gent - Wevelgem | 6de | Vel |
| Soler Marc | 0 | 16 | Paris-Nice | 6de klassement | Vel |
| Zana Filippo | 0 | 14 | Cadel Evans Road Race | 7de | Vel |
| Pedersen Mads | 0 | 14 | Paris-Roubaix | 7de | Vel |
| Meeus Jordi | 0 | 14 | Omloop Het Nieuwsblad | 7de | Vel |
| Laporte Christophe | 0 | 14 | Dwars door Vlaanderen | 7de | Vel |
| Laporte Christophe | 0 | 14 | E3 Saxo Classic | 7de | Vel |
| Zana Filippo | 0 | 12 | Tour Down Under | 8ste klassement | Vel |
