| renner | ploegleider | sp | jpp | koers | |
|---|---|---|---|---|---|
| 1 | del Toro Isaac | Kees | 1 | 0 | Mexico RR |
| 2 | del Toro Isaac | Kees | 0.5 | 0 | Mexico ITT |
| 3 | Vermeersch Florian | Albert | 1 | 35 | Veneto Classic |
| 4 | Ulissi Diego | Kaspar | 0.5 | 25 | Veneto Classic |
| 5 | Tarling Joshua | Albert | 2 | 0 | Chrono des Nations |
| 6 | Vine Jay | Frank V | 0.3 | 0 | Chrono des Nations |
| 7 | Küng Stefan | Bram | 0.1 | 0 | Chrono des Nations |
| 8 | Laporte Christophe | Frank V | 2 | 0 | Tour of Holland |
| 9 | Söderqvist Jakob | Frank R | 0.1 | 0 | Tour of Holland |
| 10 | Double Paul | Harry | 5 | 50 | Gree - Tour of Guangxi |
| 11 | Lafay Victor | Jan | 2 | 35 | Gree - Tour of Guangxi |
| 12 | Narvaez Jhonatan | Harry | 1 | 25 | Gree - Tour of Guangxi |
| 13 | Magnier Paul | Albert | 0.5 | 0 | Gree - Tour of Guangxi |
| 14 | Martinez Lenny | Jan | 4 | 50 | Japan Cup |
| 15 | Baudin Alex | Pieter-Bas | 1 | 35 | Japan Cup |
| 16 | Double Paul | Harry | 0.5 | 0 | Gree - Tour of Guangxi |
| 17 | Magnier Paul | Albert | 0.5 | 0 | Gree - Tour of Guangxi |
| 18 | Hayter Ethan | Nicky | 0.2 | 0 | Tour of Holland |
| 19 | Magnier Paul | Albert | 0.5 | 0 | Gree - Tour of Guangxi |
| 20 | del Toro Isaac | Kees | 4 | 50 | Giro del Veneto |
Recente uitslagenJan2025-06-11T10:36:31+01:00