| ploegleider | wp | jpp | %JP | #JP | totaal | |
|---|---|---|---|---|---|---|
| 1 | Kees van Ommeren | 217,7 | 1530 | 16% | 1,02 | 218,72 |
| 2 | Frank Rozemeijer | 171,1 | 1136 | 8% | 0,51 | 171,61 |
| 3 | Harry Koene | 124,7 | 1357 | 12% | 0,77 | 125,47 |
| 4 | Albert Kraaij | 122,4 | 1635 | 20% | 1,28 | 123,68 |
| 5 | Bram van Ommeren | 113,4 | 880 | 6% | 0,38 | 113,78 |
| 6 | Arjan Knibbe | 102,3 | 808 | 5% | 0,32 | 102,62 |
| 7 | Nicky Veenstra | 92,7 | 684 | 3,5% | 0,22 | 92,93 |
| 8 | Roy Smits | 87,3 | 575 | 1% | 0,06 | 87,36 |
| 9 | Arne Haven | 85,1 | 958 | 7% | 0,45 | 85,55 |
| 10 | Pieter-Bas de Bruijn | 80,7 | 1171 | 10% | 0,64 | 81,34 |
| 11 | Kaspar Burghard | 70,1 | 658 | 3% | 0,19 | 70,29 |
| 12 | Frank Vellinga | 67,7 | 803 | 4% | 0,26 | 67,96 |
| 13 | Jan Versluys | 60,8 | 644 | 2,5% | 0,16 | 60,96 |
| 14 | Paul van Doorn | 60,2 | 609 | 2% | 0,13 | 60,33 |
| 15 | Wijnand Baretta | 37,4 | 422 | 0% | 0,00 | 37,40 |
Albert |
SP | JPP | ||||
| PORTE Richie | TFS | AUS | 34 | 26 | 3,2 | 18 |
| GAVIRIA RENDON Fernando | UAD | COL | 25 | 19 | 5,3 | 55 |
| KRISTOFF Alexander | UAD | NOR | 32 | 17 | 22,5 | 282 |
| HENAO MONTOYA Sergio Luis | UAD | COL | 32 | 7 | 0 | 0 |
| BARGUIL Warren | FST | FRA | 28 | 3 | 10,1 | 93 |
| VAN GARDEREN Tejay | EFD | USA | 31 | 2 | 3 | 45 |
| NARVAEZ PRADO Jhonatan Manuel | SKY | ECU | 22 | 2 | 0 | 0 |
| KUSS Sepp | TJU | USA | 25 | 2 | 2 | 18 |
| DE BUYST Jasper | LTS | BEL | 26 | 2 | 1,3 | 106 |
| SIVAKOV Pavel | SKY | RUS | 22 | 2 | 16,5 | 130 |
| SANCHEZ GIL Luis Leon | AST | ESP | 36 | 1 | 5,4 | 53 |
| HERMANS Ben | ICA | BEL | 33 | 1 | 6,9 | 62 |
| GROSSSCHARTNER Felix | BOH | AUT | 26 | 1 | 5,8 | 100 |
| MARTINEZ POVEDA Daniel Felipe | EFD | COL | 23 | 1 | 5,1 | 35 |
| POLITT Nils | TKA | GER | 25 | 1 | 3,5 | 107 |
| GASPAROTTO Enrico | DDD | ITA | 37 | 1 | 0 | 32 |
| TEUNISSEN Mike | TJU | NED | 27 | 1 | 12 | 146 |
| MOLANO BENAVIDES Juan Sebastian | UAD | COL | 25 | 1 | 0,1 | 0 |
| LAMBRECHT Bjorg | LTS | BEL | 22 | 1 | 0,5 | 54 |
| ROELANDTS Jürgen | MOV | BEL | 34 | 1 | 0 | 0 |
| CAVAGNA Rémi | QST | FRA | 24 | 1 | 3 | 0 |
| SPILAK Simon | TKA | SLO | 33 | 1 | 0 | 50 |
| ROLLAND Pierre | VCC | FRA | 33 | 1 | 0 | 14 |
| ASGREEN Kasper | QST | DEN | 24 | 1 | 9,2 | 95 |
| VLASOV Alexander | GAZ | RUS | 23 | 1 | 2 | 45 |
| LAWLESS Christopher | SKY | GBR | 24 | 1 | 4,5 | 95 |
| BAKELANTS Jan | SUN | BEL | 33 | 1 | 0 | 0 |
| SCOTSON Miles | GFC | AUS | 25 | 1 | 0 | 0 |
| MULLEN Ryan | TFS | IRL | 25 | 0 | 0,5 | 0 |
| 100 | 122,4 | 1635 | ||||
Arjan |
SP | JPP | ||||
| ALAPHILIPPE Julian | QST | FRA | 27 | 36 | 67,6 | 253 |
| KWIATKOWSKI Michal | SKY | POL | 29 | 33 | 3 | 58 |
| POELS Wout | SKY | NED | 32 | 10 | 2 | 67 |
| MOLLEMA Bauke | TFS | NED | 33 | 9 | 23,4 | 212 |
| POZZOVIVO Domenico | TBM | ITA | 37 | 4 | 1 | 49 |
| BARBERO CUESTA Carlos | MOV | ESP | 28 | 2 | 0,2 | 28 |
| GEOGHEGAN HART Tao | SKY | GBR | 24 | 2 | 1,6 | 65 |
| DUNBAR Eddie | SKY | IRL | 23 | 2 | 0,5 | 41 |
| DEVENYNS Dries | QST | BEL | 36 | 1 | 0 | 0 |
| HINDLEY Jai | SUN | AUS | 23 | 1 | 3 | 35 |
| KING Benjamin | DDD | USA | 30 | 0 | 0 | 0 |
| 100 | 102,3 | 808 | ||||
Arne |
SP | JPP | ||||
| MATTHEWS Michael | SUN | AUS | 29 | 19 | 12 | 98 |
| YATES Adam | MTS | GBR | 27 | 15 | 11,9 | 151 |
| KRUIJSWIJK Steven | TJU | NED | 32 | 14 | 10,7 | 84 |
| MOHORIC Matej | TBM | SLO | 25 | 12 | 1,6 | 28 |
| IZAGIRRE INSAUSTI Ion | AST | ESP | 30 | 8 | 14 | 85 |
| LAPORTE Christophe | COF | FRA | 27 | 5 | 5,3 | 10 |
| TRENTIN Matteo | MTS | ITA | 30 | 5 | 11,7 | 152 |
| CASTROVIEJO NICOLAS Jonathan | SKY | ESP | 32 | 4 | 2 | 0 |
| KÜNG Stefan | GFC | SUI | 26 | 4 | 7,4 | 45 |
| NIZZOLO Giacomo | DDD | ITA | 30 | 3 | 1,6 | 63 |
| IZAGIRRE INSAUSTI Gorka | AST | ESP | 32 | 2 | 2,9 | 30 |
| KREUZIGER Roman | DDD | CZE | 33 | 2 | 2 | 0 |
| DE LA CRUZ MELGAREJO David | SKY | ESP | 30 | 2 | 0 | 24 |
| HAIG Jack | MTS | AUS | 26 | 2 | 2 | 102 |
| DEBUSSCHERE Jens | TKA | BEL | 30 | 1 | 0 | 36 |
| ALBASINI Michael | MTS | SUI | 39 | 1 | 0 | 8 |
| SLAGTER Tom-Jelte | DDD | NED | 30 | 1 | 0 | 42 |
| DE BIE Sean | ROC | BEL | 28 | 0 | 0 | 0 |
| 100 | 85,1 | 958 | ||||
Bram |
SP | JPP | ||||
| VAN AVERMAET Greg | CCC | BEL | 34 | 30 | 20,8 | 291 |
| MAS NICOLAU Enric | QST | ESP | 24 | 16 | 6,4 | 110 |
| GILBERT Philippe | QST | BEL | 37 | 15 | 19,2 | 82 |
| EWAN Caleb | LTS | AUS | 25 | 15 | 23,1 | 120 |
| TEUNS Dylan | TBM | BEL | 27 | 8 | 6,2 | 52 |
| ZAKARIN Ilnur | TKA | RUS | 30 | 5 | 4 | 28 |
| BAUHAUS Phil | TBM | GER | 25 | 3 | 2,1 | 0 |
| EVENEPOEL Remco | QST | BEL | 18 | 3 | 19,3 | 155 |
| VUILLERMOZ Alexis | ALM | FRA | 31 | 1 | 2,1 | 0 |
| CARTHY Hugh | EFD | GBR | 25 | 1 | 2,1 | 0 |
| KENNAUGH Peter | BOH | GBR | 30 | 1 | 0 | 0 |
| COSNEFROY Benoit | ALM | FRA | 24 | 1 | 8,1 | 22 |
| O’CONNOR Ben | DDD | AUS | 24 | 1 | 0 | 0 |
| SAJNOK Szymon | CCC | POL | 22 | 0 | 0 | 20 |
| 100 | 113,4 | 880 | ||||
Frank R |
SP | JPP | ||||
| ROGLIC Primoz | TJU | SLO | 30 | 30 | 84,6 | 339 |
| GROENEWEGEN Dylan | TJU | NED | 26 | 21 | 13,8 | 90 |
| NAESEN Oliver | ALM | BEL | 29 | 9 | 8,8 | 174 |
| CARAPAZ MONTENEGRO Richard Antonio | MOV | ECU | 26 | 8 | 31,6 | 75 |
| LUTSENKO Alexey | AST | KAZ | 27 | 8 | 17,9 | 168 |
| ANDERSEN Søren Kragh | SUN | DEN | 25 | 4 | 1 | 43 |
| OOMEN Sam | SUN | NED | 24 | 3 | 0 | 28 |
| DILLIER Silvan | ALM | SUI | 29 | 3 | 0 | 0 |
| MARECZKO Jakub | CCC | ITA | 25 | 3 | 0,1 | 16 |
| GENIEZ Alexandre | ALM | FRA | 31 | 2 | 0,1 | 0 |
| CAMPENAERTS Victor | LTS | BEL | 28 | 2 | 2,2 | 35 |
| ROSON GARCIA Jaime | ??? | ESP | 26 | 2 | 0 | 0 |
| TOLHOEK Antwan | TJU | NED | 25 | 2 | 1 | 20 |
| MARTIN Guillaume | WGG | FRA | 26 | 1 | 4 | 60 |
| BOL Cees | SUN | NED | 24 | 1 | 5,2 | 86 |
| LUDVIGSSON Tobias | GFC | SWE | 28 | 1 | 0,8 | 10 |
| TEKLEHAIMANOT Daniel Girmazion | ??? | ERI | 31 | 0 | 0 | 0 |
| 100 | 171,1 | 1144 | ||||
Harry |
SP | JPP | ||||
| VIVIANI Elia | QST | ITA | 30 | 32 | 32,2 | 225 |
| JUNGELS Bob | QST | LUX | 27 | 21 | 6,3 | 105 |
| VAN AERT Wout | ??? | BEL | 25 | 8 | 11,9 | 101 |
| VAN DER POEL Mathieu | COC | NED | 24 | 8 | 34,4 | 290 |
| LAMPAERT Yves | QST | BEL | 28 | 6 | 7,5 | 137 |
| SOSA CUERVO Ivan Ramiro | SKY | COL | 22 | 5 | 6,1 | 85 |
| FRAILE MATARRANZ Omar | AST | ESP | 29 | 3 | 0 | 0 |
| PHILIPSEN Jasper | UAD | BEL | 21 | 2 | 2,4 | 121 |
| BLYTHE Adam | LTS | GBR | 30 | 2 | 0 | 0 |
| HIRSCHI Marc | SUN | SUI | 21 | 2 | 1,2 | 67 |
| BONIFAZIO Niccolo | TDE | ITA | 26 | 2 | 6,4 | 8 |
| SENECHAL Florian | QST | FRA | 26 | 1 | 3 | 77 |
| VAN SCHIP Jan-Willem | ROC | NED | 25 | 1 | 0,2 | 0 |
| POLANC Jan | UAD | SLO | 27 | 1 | 3 | 42 |
| EENKHOORN Pascal | TJU | NED | 22 | 1 | 0 | 0 |
| TURGIS Anthony | TDE | FRA | 25 | 1 | 6 | 83 |
| GOUGEARD Alexis | ALM | FRA | 26 | 1 | 4,1 | 0 |
| DURBRIDGE Luke | MTS | AUS | 28 | 1 | 0 | 0 |
| MOSER Moreno | NIP | ITA | 29 | 1 | 0 | 0 |
| BJERG Mikkel | HBA | DEN | 21 | 1 | 0 | 16 |
| ALARCON GARCIA Raul | W52 | ESP | 33 | 0 | 0 | 0 |
| 100 | 124,7 | 1357 | ||||
Jan |
SP | JPP | ||||
| FROOME Chris | SKY | GBR | 34 | 52 | 0 | 0 |
| COLBRELLI Sonny | TBM | ITA | 29 | 14 | 7,7 | 130 |
| URAN URAN Rigoberto | EFD | COL | 32 | 9 | 5,1 | 14 |
| VICHOT Arthur | VCC | FRA | 31 | 2 | 0 | 0 |
| SARREAU Marc | GFC | FRA | 26 | 2 | 9,5 | 35 |
| KEUKELEIRE Jens | LTS | BEL | 31 | 2 | 0,5 | 53 |
| VISCONTI Giovanni | WIL | ITA | 36 | 1 | 4,3 | 114 |
| TRATNIK Jan | TBM | SLO | 29 | 1 | 1 | 0 |
| MADOUAS Valentin | GFC | FRA | 23 | 1 | 1,6 | 30 |
| GUERREIRO Ruben Antonio Almeida | TKA | POR | 25 | 1 | 0 | 0 |
| BRAMBILLA Gianluca | TFS | ITA | 32 | 1 | 0,2 | 18 |
| CICCONE Giulio | TFS | ITA | 25 | 1 | 9,5 | 16 |
| BOUDAT Thomas | TDE | FRA | 25 | 1 | 2,1 | 42 |
| POWER Robert | SUN | AUS | 24 | 1 | 0 | 0 |
| CERNY Josef | CCC | CZE | 26 | 1 | 0 | 0 |
| CONSONNI Simone | UAD | ITA | 25 | 1 | 0,6 | 12 |
| FELLINE Fabio | TFS | ITA | 29 | 1 | 0 | 0 |
| GIDICH Yevgeniy | AST | KAZ | 23 | 1 | 1,1 | 0 |
| PADUN Mark | TBM | UKR | 23 | 1 | 2,6 | 0 |
| CONTI Valerio | UAD | ITA | 26 | 1 | 8 | 35 |
| WISNIOWSKI Lukasz | CCC | POL | 28 | 1 | 0 | 0 |
| KNOX James | QST | GBR | 24 | 1 | 1,1 | 20 |
| EG Niklas | TFS | DEN | 24 | 1 | 0 | 18 |
| PANTANO GOMEZ Jarlinson | TFS | COL | 31 | 1 | 0 | 0 |
| MCLAY Daniel | EFD | GBR | 27 | 1 | 0,4 | 0 |
| MØRKØV CHRISTENSEN Michael | QST | DEN | 34 | 0 | 5,5 | 107 |
| 100 | 60,8 | 644 | ||||
Kaspar |
SP | JPP | ||||
| THOMAS Geraint | SKY | GBR | 33 | 35 | 16 | 60 |
| VALGREN ANDERSEN Michael | DDD | DEN | 27 | 18 | 1,7 | 68 |
| DENNIS Rohan | TBM | AUS | 29 | 17 | 14 | 85 |
| LATOUR Pierre | ALM | FRA | 26 | 8 | 0 | 40 |
| JAKOBSEN Fabio | QST | NED | 23 | 8 | 14,8 | 100 |
| SCHACHMANN Maximilian | BOH | GER | 25 | 5 | 15,7 | 177 |
| DEGENKOLB John | TFS | GER | 30 | 3 | 5,4 | 78 |
| VAN POPPEL Danny | TJU | NED | 26 | 3 | 0,2 | 32 |
| KANTER Max | SUN | GER | 22 | 2 | 0 | 0 |
| MARTIN Tony | TJU | GER | 34 | 1 | 2 | 10 |
| WIPPERT Wouter | EVO | NED | 29 | 0 | 0,3 | 0 |
| 100 | 70,1 | 650 | ||||
Kees |
SP | JPP | ||||
| BERNAL GOMEZ Egan Arley | SKY | COL | 22 | 27 | 71,3 | 276 |
| WELLENS Tim | LTS | BEL | 28 | 23 | 10,4 | 168 |
| ACKERMANN Pascal | BOH | GER | 25 | 19 | 35,5 | 365 |
| PEDERSEN Mads | TFS | DEN | 24 | 9 | 27 | 50 |
| SOLER GIMENEZ Marc | MOV | ESP | 26 | 8 | 2 | 10 |
| WOODS Michael | EFD | CAN | 33 | 4 | 7,2 | 202 |
| FUGLSANG Jakob | AST | DEN | 34 | 3 | 43,5 | 334 |
| HERRADA LOPEZ Jesus | COF | ESP | 29 | 2 | 13,7 | 100 |
| CHERNETSKIY Sergey | CJR | RUS | 29 | 1 | 0 | 0 |
| ROUX Anthony | GFC | FRA | 32 | 1 | 0 | 0 |
| RÄIM Mihkel | ICA | EST | 26 | 1 | 2,2 | 0 |
| GANNA Filippo | SKY | ITA | 23 | 1 | 4,4 | 25 |
| OSORIO CARVAJAL Alejandro | NIP | COL | 21 | 1 | 0 | 0 |
| TVETCOV Serghei | FLO | ROU | 31 | 0 | 0,5 | 0 |
| 100 | 217,7 | 1530 | ||||
Nicky |
SP | JPP | ||||
| YATES Simon | MTS | GBR | 27 | 31 | 9,2 | 12 |
| ARU Fabio | UAD | ITA | 29 | 13 | 3 | 0 |
| TERPSTRA Niki | TDE | NED | 35 | 7 | 2,1 | 60 |
| CAVENDISH Mark | DDD | GBR | 34 | 7 | 0 | 0 |
| BOASSON HAGEN Edvald | DDD | NOR | 32 | 5 | 1,8 | 25 |
| HODEG CHAGUI Alvaro Jose | QST | COL | 23 | 5 | 8 | 75 |
| GALLOPIN Tony | ALM | FRA | 31 | 5 | 0,4 | 0 |
| STYBAR Zdenek | QST | CZE | 34 | 4 | 20,7 | 148 |
| COQUARD Bryan | VCC | FRA | 27 | 3 | 5,4 | 14 |
| POGACAR Tadej | UAD | SLO | 21 | 3 | 31,2 | 161 |
| BENNETT George | TJU | NZL | 29 | 2 | 1,5 | 36 |
| BILBAO LOPEZ DE ARMENTIA Pello | AST | ESP | 29 | 2 | 4,3 | 32 |
| VAN DER HOORN Taco | TJU | NED | 26 | 2 | 0,1 | 0 |
| VAN BAARLE Dylan | SKY | NED | 27 | 2 | 3 | 0 |
| BOOM Lars | ROC | NED | 34 | 2 | 0 | 12 |
| BELLETTI Manuel | ANS | ITA | 34 | 1 | 0,2 | 0 |
| DEHAES Kenny | WVA | BEL | 35 | 1 | 0 | 0 |
| BEVIN Patrick | CCC | NZL | 28 | 1 | 0,5 | 20 |
| FRANK Mathias | ALM | SUI | 33 | 1 | 0,4 | 16 |
| SMITH Dion | MTS | NZL | 26 | 1 | 0,5 | 25 |
| BATTAGLIN Enrico | TKA | ITA | 30 | 1 | 0 | 0 |
| STANNARD Robert | MTS | AUS | 21 | 1 | 0 | 0 |
| JULES Justin | WVA | FRA | 33 | 0 | 2,4 | 48 |
| 100 | 94,7 | 684 | ||||
Paul |
SP | JPP | ||||
| NIBALI Vincenzo | TBM | ITA | 35 | 25 | 13,5 | 84 |
| PINOT Thibaut | GFC | FRA | 29 | 23 | 7,6 | 36 |
| LANDA MEANA Mikel | MOV | ESP | 30 | 16 | 10,1 | 64 |
| KITTEL Marcel | TKA | GER | 31 | 10 | 3 | 35 |
| BENOOT Tiesj | LTS | BEL | 25 | 9 | 3,9 | 147 |
| GREIPEL André | FST | GER | 37 | 7 | 0,5 | 12 |
| FORMOLO Davide | BOH | ITA | 27 | 5 | 10 | 99 |
| VANMARCKE Sep | EFD | BEL | 31 | 3 | 11,1 | 80 |
| CANOLA Marco | NIP | ITA | 31 | 1 | 0,2 | 10 |
| VILLELLA Davide | AST | ITA | 28 | 1 | 0,3 | 42 |
| LOBATO DEL VALLE Juan Jose | NIP | ESP | 31 | 0 | 0 | 0 |
| 100 | 60,2 | 609 | ||||
PB |
SP | JPP | ||||
| MARTIN Daniel | UAD | IRL | 33 | 18 | 5 | 79 |
| MOSCON Gianni | SKY | ITA | 25 | 17 | 2 | 36 |
| STUYVEN Jasper | TFS | BEL | 27 | 12 | 5 | 147 |
| MAJKA Rafal | BOH | POL | 30 | 8 | 6 | 72 |
| CORT NIELSEN Magnus | AST | DEN | 26 | 6 | 1 | 0 |
| BOUHANNI Nacer | COF | FRA | 29 | 6 | 0,3 | 20 |
| BENNETT Sam | BOH | IRL | 29 | 5 | 14,6 | 51 |
| CALMEJANE Lilian | TDE | FRA | 27 | 4 | 2,4 | 20 |
| SKUJINS Toms | TFS | LAT | 28 | 3 | 1,5 | 43 |
| WALSCHEID Maximilian | SUN | GER | 26 | 3 | 3 | 53 |
| PRADES REVERTER Eduard | MOV | ESP | 32 | 2 | 2,2 | 18 |
| KONRAD Patrick | BOH | AUT | 28 | 2 | 2 | 65 |
| BALLERINI Davide | AST | ITA | 25 | 2 | 0 | 20 |
| PASQUALON Andrea | WGG | ITA | 31 | 1 | 1,6 | 72 |
| HOFSTETTER Hugo | COF | FRA | 25 | 1 | 0,4 | 82 |
| ROOSEN Timo | TJU | NED | 26 | 1 | 0,4 | 12 |
| HIVERT Jonathan | TDE | FRA | 34 | 1 | 2,1 | 0 |
| MEURISSE Xandro | WGG | BEL | 27 | 1 | 1 | 0 |
| MASNADA Fausto | ANS | ITA | 26 | 1 | 2,8 | 32 |
| QUAADE Rasmus Christian | RIW | DEN | 29 | 1 | 0,5 | 25 |
| KANGERT Tanel | EFD | EST | 32 | 1 | 0 | 14 |
| GARCIA CORTINA Ivan | TBM | ESP | 24 | 1 | 2 | 53 |
| MEINTJES Louis | DDD | RSA | 27 | 1 | 0 | 0 |
| SWIFT Ben | SKY | GBR | 32 | 1 | 5 | 50 |
| BETTIOL Alberto | EFD | ITA | 26 | 1 | 16 | 111 |
| DUPONT Timothy | WGG | BEL | 32 | 0 | 3,9 | 96 |
| 100 | 80,7 | 1171 | ||||
Roy |
SP | JPP | ||||
| VALVERDE BELMONTE Alejandro | MOV | ESP | 39 | 46 | 31,1 | 295 |
| LOPEZ MORENO Miguel Angel | AST | COL | 25 | 22 | 26,4 | 82 |
| BARDET Romain | ALM | FRA | 29 | 21 | 10,8 | 36 |
| DE GENDT Thomas | LTS | BEL | 33 | 3 | 4 | 0 |
| GESINK Robert | TJU | NED | 33 | 2 | 0 | 12 |
| VAKOC Petr | QST | CZE | 26 | 2 | 0 | 0 |
| VANENDERT Jelle | LTS | BEL | 34 | 1 | 0 | 24 |
| DE PLUS Laurens | TJU | BEL | 24 | 1 | 11 | 60 |
| THEUNS Edward | TFS | BEL | 28 | 1 | 4 | 74 |
| ATAPUMA HURTADO Jhon Darwin | COF | COL | 31 | 1 | 0 | 0 |
| BOOKWALTER Brent | MTS | USA | 35 | 0 | 0 | 0 |
| 100 | 87,3 | 583 | ||||
Frank V |
SP | JPP | ||||
| SAGAN Peter | BOH | SVK | 29 | 53 | 18 | 107 |
| CHAVES RUBIO Jhoan Esteban | MTS | COL | 29 | 11 | 2 | 16 |
| KELDERMAN Wilco | SUN | NED | 28 | 7 | 3 | 32 |
| ULISSI Diego | UAD | ITA | 30 | 6 | 11,7 | 209 |
| IMPEY Daryl | MTS | RSA | 35 | 5 | 7 | 25 |
| BUCHMANN Emanuel | BOH | GER | 27 | 3 | 12,3 | 136 |
| COSTA Rui Alberto Faria | UAD | POR | 33 | 2 | 3,2 | 93 |
| ROSA Diego | SKY | ITA | 30 | 2 | 0,8 | 25 |
| MCCARTHY Jay | BOH | AUS | 27 | 1 | 0 | 12 |
| MODOLO Sacha | EFD | ITA | 32 | 1 | 0 | 0 |
| NIEVE ITURRALDE Mikel | MTS | ESP | 35 | 1 | 2 | 20 |
| MINALI Riccardo | ICA | ITA | 24 | 1 | 0 | 0 |
| OLIVEIRA Nelson Filipe Santos Simoes | MOV | POR | 30 | 1 | 0 | 12 |
| MEZGEC Luka | MTS | SLO | 31 | 1 | 2,7 | 49 |
| BETANCUR GOMEZ Carlos Alberto | MOV | COL | 30 | 1 | 2 | 12 |
| ELISSONDE Kenny | SKY | FRA | 28 | 1 | 0 | 0 |
| NAVARDAUSKAS Ramunas | DMP | LTU | 31 | 1 | 1 | 0 |
| PÖSTLBERGER Lukas | BOH | AUT | 27 | 1 | 0 | 20 |
| STANNARD Ian | SKY | GBR | 32 | 1 | 2 | 35 |
| HENAO GOMEZ Sebastian | SKY | COL | 26 | 0 | 0 | 0 |
| 100 | 67,7 | 803 | ||||
Wijnand |
SP | JPP | ||||
| DUMOULIN Tom | SUN | NED | 29 | 42 | 0,5 | 36 |
| QUINTANA ROJAS Nairo Alexander | MOV | COL | 29 | 30 | 19,6 | 97 |
| DEMARE Arnaud | GFC | FRA | 28 | 17 | 4,2 | 58 |
| MOLARD Rudy | GFC | FRA | 30 | 2 | 0 | 22 |
| GAUDU David | GFC | FRA | 23 | 2 | 4,7 | 97 |
| HALVORSEN Kristoffer | SKY | NOR | 23 | 2 | 2,3 | 86 |
| CARUSO Damiano | TBM | ITA | 32 | 1 | 0 | 10 |
| HAAS Nathan | TKA | AUS | 30 | 1 | 0 | 0 |
| DRUCKER Jempy | BOH | LUX | 33 | 1 | 0 | 16 |
| ARNDT Nikias | SUN | GER | 28 | 1 | 2 | 0 |
| VENTURINI Clément | ALM | FRA | 26 | 1 | 0,1 | 0 |
| REICHENBACH Sébastien | GFC | SUI | 30 | 0 | 4 | 0 |
| 100 | 37,4 | 422 | ||||