| Plaats | Ploegleider | WP | JPP | % JP | Jackpot | Totaal |
| 1 | Wijnand | 130 | 1117 | 25 | 41,00 | 171,00 |
| 2 | Kees | 140 | 591 | 5 | 8,20 | 148,20 |
| 3 | Jan | 128 | 711 | 8 | 13,12 | 141,12 |
| 4 | Paul | 110 | 727 | 9 | 14,76 | 124,76 |
| 5 | PB | 94 | 802 | 16 | 26,24 | 120,24 |
| 6 | Frank V | 94 | 789 | 11 | 18,04 | 112,04 |
| 7 | Kaspar | 109 | 489 | 1 | 1,64 | 110,64 |
| 8 | Albert | 91 | 707 | 7 | 11,48 | 102,48 |
| 9 | Arne | 76 | 533 | 4 | 6,56 | 82,56 |
| 10 | Harry | 69 | 512 | 3 | 4,92 | 73,92 |
| 11 | Frank R | 61 | 595 | 6 | 9,84 | 70,84 |
| 12 | Bram | 62 | 501 | 2 | 3,28 | 65,28 |
| 13 | Roy | 63 | 331 | 0 | 0,00 | 63,00 |
| 14 | Nicky | 62 | 469 | 0 | 0,00 | 62,00 |
| 15 | Arjan | 47 | 344 | 3 | 4,92 | 51,92 |
Albert |
||||
| DEKKER Erik | NED | 24 | 3 | 49 |
| HUSHOVD Thor | NOR | 13 | 15 | 79 |
| MCGEE Bradley | AUS | 11 | 7 | 12 |
| EVANS Cadel | AUS | 7 | 6 | 70 |
| JAKSCHE Jörg | GER | 7 | 3 | 63 |
| POPOVYCH Yaroslav | UKR | 7 | 16 | 50 |
| KIRSIPUU Jaan | EST | 6 | 3 | 0 |
| COOKE Baden | AUS | 6 | 1 | 16 |
| PAOLINI Luca | ITA | 5 | 4 | 47 |
| MONCOUTIE David | FRA | 3 | 5 | 57 |
| SCHRECK Stephan | GER | 2 | 0 | 0 |
| VANDENBROUCKE Frank | BEL | 2 | 0 | 0 |
| PLAZA MOLINA Ruben | SPA | 2 | 9 | 52 |
| SCHLECK Frank | LUX | 2 | 12 | 129 |
| NOE Andrea | ITA | 1 | 0 | 14 |
| STEELS Tom | BEL | 1 | 0 | 14 |
| SANCHEZ GIL Luis Leon | SPA | 1 | 0 | 20 |
| WEENING Pieter | NED | 0 | 7 | 35 |
| 100 | 91 | 707 | ||
Arjan |
||||
| REBELLIN Davide | ITA | 29 | 16 | 169 |
| SIMONI Gilberto | ITA | 27 | 20 | 120 |
| KLÖDEN Andreas | GER | 20 | 0 | 0 |
| FRIGO Dario | ITA | 16 | 0 | 0 |
| USOV Alexandre | BLR | 2 | 3 | 35 |
| POLLACK Olaf | GER | 1 | 0 | 0 |
| KONECNY Tomas | CZE | 1 | 0 | 0 |
| ALDAG Rolf | GER | 1 | 0 | 0 |
| PESCHEL Uwe | GER | 1 | 0 | 0 |
| SCHOLZ Ronny | GER | 1 | 2 | 0 |
| SCHUMACHER Stefan | GER | 1 | 6 | 20 |
| CHICCHI Francesco | ITA | 0 | 0 | 0 |
| 100 | 47 | 344 | ||
Arne |
||||
| HERAS HERNANDEZ Roberto | SPA | 30 | 29 | 60 |
| MARTIN PERDIGUERO Miguel Angel | SPA | 15 | 1 | 56 |
| FIGUERAS Giuliano | ITA | 5 | 0 | 0 |
| AZEVEDO José | POR | 5 | 0 | 0 |
| GUTIERREZ PALACIOS José Ivan | SPA | 5 | 5 | 35 |
| MERCKX Axel | BEL | 5 | 1 | 0 |
| KIRCHEN Kim | LUX | 5 | 20 | 120 |
| CASAR Sandy | FRA | 4 | 2 | 16 |
| BACKSTEDT Magnus | SWE | 4 | 1 | 20 |
| RODRIGUEZ Fred | USA | 3 | 0 | 20 |
| VAN DIJK Stefan | NED | 3 | 9 | 82 |
| ARVESEN Kurt-Asle | NOR | 3 | 2 | 53 |
| ZUBELDIA AGIRRE Haimar | SPA | 3 | 3 | 14 |
| PENA GRISALES Victor Hugo | COL | 2 | 0 | 8 |
| PEREZ FERNANDEZ Santiago | SPA | 2 | 0 | 0 |
| VAN GOOLEN Jurgen | BEL | 2 | 0 | 0 |
| BLANCO RODRIGUEZ David | SPA | 2 | 1 | 14 |
| PERON Andrea | ITA | 1 | 0 | 0 |
| BARBOSA Candido | POR | 1 | 2 | 35 |
| BARRY Michael | CAN | 0 | 0 | 0 |
| 100 | 76 | 533 | ||
Bram |
||||
| CUNEGO Damiano | ITA | 41 | 11 | 104 |
| BOOGERD Michael | NED | 19 | 7 | 90 |
| GARZELLI Stefano | ITA | 12 | 6 | 86 |
| CIONI David Dario | ITA | 8 | 1 | 0 |
| RASMUSSEN Michael | DEN | 5 | 15 | 14 |
| SEVILLA RIBERA Oscar | SPA | 4 | 5 | 14 |
| PECHARROMAN FABIAN José Antonio | SPA | 4 | 0 | 0 |
| CIPOLLINI Mario | ITA | 3 | 2 | 0 |
| FOTHEN Markus | GER | 2 | 1 | 0 |
| VAITKUS Tomas | LTU | 1 | 4 | 55 |
| CONTADOR VELASCO Alberto | SPA | 1 | 8 | 95 |
| HORNER Chris | USA | 0 | 2 | 43 |
| 100 | 62 | 501 | ||
Frank R |
||||
| BASSO Ivan | ITA | 24 | 23 | 105 |
| VAN PETEGEM Peter | BEL | 19 | 3 | 50 |
| SASTRE CANDIL Carlos | SPA | 8 | 7 | 41 |
| PELLIZOTTI Franco | ITA | 8 | 2 | 40 |
| SCARPONI Michele | ITA | 8 | 1 | 14 |
| CELESTINO Mirko | ITA | 7 | 10 | 153 |
| SINKEWITZ Patrik | GER | 5 | 0 | 38 |
| NARDELLO Daniele | ITA | 3 | 0 | 18 |
| VAN BON Leon | NED | 3 | 5 | 78 |
| PAULINHO Sergio Miguel Moreira | POR | 3 | 0 | 0 |
| LASTRAS GARCIA Pablo | SPA | 2 | 1 | 0 |
| TOMBAK Janek | EST | 2 | 4 | 8 |
| PEREZ RODRIGUEZ Luis | SPA | 2 | 0 | 0 |
| FLORES GALARZA Iker | SPA | 2 | 0 | 0 |
| LAISEKA JAIO Roberto | SPA | 1 | 2 | 0 |
| OMLOOP Geert | BEL | 1 | 0 | 0 |
| MICHAELSEN Lars | DEN | 1 | 3 | 38 |
| ROBERTS Luke | AUS | 1 | 0 | 12 |
| BAYARRI ESTEVE Gonzalo | SPA | 0 | 0 | 0 |
| 100 | 61 | 595 | ||
Harry |
||||
| MCEWEN Robbie | AUS | 24 | 28 | 120 |
| MANCEBO PEREZ Francisco | SPA | 20 | 17 | 83 |
| ASTARLOA ASCASIBAR Igor | SPA | 17 | 0 | 34 |
| BELOKI DORRONSORO Joseba | SPA | 13 | 0 | 0 |
| TOSATTO Matteo | ITA | 5 | 0 | 0 |
| DEKKER Thomas | NED | 5 | 6 | 80 |
| MERCADO MARTIN Juan Miguel | SPA | 3 | 4 | 20 |
| BRUYLANDTS Dave | BEL | 2 | 0 | 0 |
| BARTOLI Michele | ITA | 1 | 0 | 0 |
| AERTS Mario | BEL | 1 | 0 | 0 |
| CARDENAS RAVALO Félix Rafael | COL | 1 | 0 | 0 |
| TRENTIN Guido | ITA | 1 | 1 | 25 |
| ONGARATO Alberto | ITA | 1 | 1 | 38 |
| MAZZANTI Luca | ITA | 1 | 8 | 30 |
| DEL OLMO ZENDEGI Txema | SPA | 1 | 0 | 0 |
| CANADA GRACIA David | SPA | 1 | 0 | 0 |
| DE WAELE Bert | BEL | 1 | 0 | 18 |
| ARDILA CANO Mauricio Alberto | COL | 1 | 2 | 10 |
| SIEDLER Sebastian | GER | 1 | 0 | 20 |
| BRUSEGHIN Marzio | ITA | 0 | 2 | 34 |
| 100 | 69 | 512 | ||
Jan |
||||
| PETACCHI Alessandro | ITA | 40 | 52 | 85 |
| SANCHEZ GONZALEZ Samuel | SPA | 6 | 4 | 26 |
| GILBERT Philippe | BEL | 6 | 7 | 30 |
| MOREAU Christophe | FRA | 5 | 4 | 49 |
| GONZALEZ JIMENEZ Aitor | SPA | 5 | 11 | 68 |
| GONZALEZ DE GALDEANO ARANZABAL Igor | SPA | 4 | 0 | 0 |
| ROUS Didier | FRA | 4 | 0 | 0 |
| BROCHARD Laurent | FRA | 4 | 4 | 53 |
| VICIOSO ARCOS Angel | SPA | 3 | 0 | 38 |
| HOSTE Leif | BEL | 3 | 1 | 25 |
| SELLA Emanuele | ITA | 3 | 4 | 28 |
| ELMIGER Martin | SWI | 2 | 5 | 84 |
| GUSEV Vladimir | RUS | 2 | 2 | 55 |
| HALGAND Patrice | FRA | 1 | 0 | 10 |
| CASERO MORENO Angel Luis | SPA | 1 | 0 | 0 |
| SAVOLDELLI Paolo | ITA | 1 | 31 | 50 |
| MORENI Cristian | ITA | 1 | 0 | 14 |
| COMMESSO Salvatore | ITA | 1 | 2 | 51 |
| GUTIERREZ CATALUNA José Enrique | SPA | 1 | 0 | 0 |
| KOHUT Slawomir | POL | 1 | 0 | 0 |
| GUSTOV Volodymir | UKR | 1 | 0 | 0 |
| HIEKMANN Torsten | GER | 1 | 0 | 0 |
| FLICKINGER Andy | FRA | 1 | 0 | 0 |
| HARY Maryan | FRA | 1 | 0 | 0 |
| CALZATI Sylvain | FRA | 1 | 0 | 10 |
| VASTARANTA Jukka | FIN | 1 | 1 | 35 |
| PIERI Dario | ITA | 0 | 0 | 0 |
| 100 | 128 | 711 | ||
Kaspar |
||||
| ARMSTRONG Lance | USA | 52 | 43 | 70 |
| FREIRE GOMEZ Oscar | SPA | 29 | 20 | 96 |
| VOECKLER Thomas | FRA | 10 | 0 | 0 |
| JULICH Bobby | USA | 3 | 35 | 168 |
| OSA EIZAGUIRRE Aitor | SPA | 2 | 0 | 62 |
| MATTAN Nico | BEL | 1 | 11 | 93 |
| KOERTS Jans | NED | 1 | 0 | 0 |
| ETXEBARRIA ARANA Unai | VEN | 1 | 0 | 0 |
| PFANNBERGER Christian | AUT | 1 | 0 | 0 |
| SEIGNEUR Eddy | FRA | 0 | 0 | 0 |
| 100 | 109 | 489 | ||
Kees |
||||
| BOONEN Tom | BEL | 40 | 82 | 269 |
| MENCHOV Denis | RUS | 19 | 20 | 72 |
| HINCAPIE George | USA | 11 | 24 | 115 |
| KARPETS Vladimir | RUS | 9 | 3 | 14 |
| VAN HEESWIJK Max | NED | 7 | 5 | 53 |
| CASAGRANDE Francesco | ITA | 6 | 0 | 0 |
| HAMILTON Tyler | USA | 3 | 0 | 0 |
| TONKOV Pavel | RUS | 1 | 2 | 0 |
| VIRENQUE Richard | FRA | 1 | 0 | 0 |
| BLAUDZUN Michael | DEN | 1 | 2 | 18 |
| MOERENHOUT Koos | NED | 1 | 1 | 0 |
| SENTJENS Roy | BEL | 1 | 0 | 34 |
| KNAVEN Servais | NED | 0 | 1 | 16 |
| 100 | 140 | 591 | ||
Nicky |
||||
| MAYO DIEZ Iban | SPA | 26 | 0 | 0 |
| FLECHA GIANNONI Juan Antonio | SPA | 26 | 5 | 70 |
| O’GRADY Stuart | AUS | 21 | 2 | 33 |
| HONDO Danilo | GER | 11 | 0 | 20 |
| KROON Karsten | NED | 6 | 0 | 10 |
| DE JONGH Steven | NED | 2 | 7 | 109 |
| ZABALLA GUTIERREZ Constantino | SPA | 2 | 16 | 75 |
| BOTERO ECHEVERRY Santiago | COL | 1 | 16 | 85 |
| PIIL Jakob | DEN | 1 | 0 | 16 |
| ROESEMS Bert | BEL | 1 | 2 | 0 |
| QUINZIATO Manuel | ITA | 1 | 0 | 0 |
| JUFRE POU Josep | SPA | 1 | 1 | 16 |
| ZABRISKIE David | USA | 1 | 8 | 0 |
| SIJMENS Nico | BEL | 0 | 5 | 35 |
| 100 | 62 | 469 | ||
Paul |
||||
| ULLRICH Jan | GER | 40 | 17 | 128 |
| DI LUCA Danilo | ITA | 24 | 60 | 246 |
| HONCHAR Serhiy | UKR | 10 | 4 | 51 |
| GOMEZ MARCHANTE José Angel | SPA | 3 | 0 | 38 |
| NAZON Jean-Patrick | FRA | 3 | 4 | 50 |
| VAINSTEINS Romans | LAT | 2 | 0 | 0 |
| BODROGI Laszlo | HUN | 2 | 5 | 50 |
| BELTRAN MARTINEZ Manuel | SPA | 2 | 0 | 12 |
| GARATE Juan Manuel | SPA | 2 | 14 | 68 |
| HOJ Frank | DEN | 2 | 0 | 0 |
| SORENSEN Nicki | DEN | 2 | 4 | 0 |
| NOCENTINI Rinaldo | ITA | 2 | 2 | 44 |
| LARA RUIZ Francisco José | SPA | 2 | 0 | 0 |
| DEAN Julian | NZL | 1 | 0 | 24 |
| PETROV Evgeni | RUS | 1 | 0 | 0 |
| MARINANGELI Sergio | ITA | 1 | 0 | 16 |
| WERNER Christian | GER | 1 | 0 | 0 |
| BAZHENOV Alexandre | RUS | 0 | 0 | 0 |
| 100 | 110 | 727 | ||
PB |
||||
| ZABEL Erik | GER | 23 | 28 | 155 |
| ROGERS Michael | AUS | 16 | 13 | 117 |
| WEGMANN Fabian | GER | 8 | 8 | 74 |
| PINEAU Jérôme | FRA | 7 | 0 | 10 |
| NUYENS Nick | BEL | 7 | 9 | 68 |
| PEREIRO SIO Oscar | SPA | 5 | 8 | 38 |
| LANDIS Floyd | USA | 5 | 4 | 10 |
| LÖWIK Gerben | NED | 5 | 0 | 18 |
| RODRIGUEZ OLIVER Joaquin | SPA | 4 | 13 | 84 |
| BERTAGNOLLI Leonardo | ITA | 4 | 2 | 22 |
| KASHECHKIN Andrey | KAZ | 3 | 2 | 26 |
| FOFONOV Dmitriy | KAZ | 2 | 0 | 0 |
| GIL PEREZ Koldo | SPA | 2 | 4 | 54 |
| SCANLON Mark | IRL | 2 | 0 | 0 |
| CADAMURO Simone | ITA | 2 | 2 | 37 |
| HAMMOND Roger | GBR | 1 | 0 | 0 |
| BOSSONI Paolo | ITA | 1 | 0 | 0 |
| GIUNTI Massimo | ITA | 1 | 1 | 51 |
| LANG Sebastian | GER | 1 | 0 | 12 |
| VENTOSO ALBERDI Francisco José | SPA | 1 | 0 | 0 |
| MURN Uros | SLO | 0 | 0 | 26 |
| 100 | 94 | 802 | ||
Roy |
||||
| VALVERDE BELMONTE Alejandro | SPA | 37 | 18 | 82 |
| VINOKOUROV Alexandre | KAZ | 32 | 36 | 139 |
| DAVIS Allan | AUS | 16 | 5 | 50 |
| KESSLER Matthias | GER | 6 | 0 | 0 |
| VALJAVEC Tadej | SLO | 2 | 1 | 34 |
| EISEL Bernhard | AUT | 2 | 1 | 0 |
| KOLOBNEV Alexandr | RUS | 2 | 0 | 26 |
| HAUPTMAN Andrej | SLO | 1 | 0 | 0 |
| EKIMOV Viatcheslav | RUS | 1 | 0 | 0 |
| KUSCHYNSKI Aleksandr | BLR | 1 | 2 | 0 |
| ARROYO DURAN David | SPA | 0 | 0 | 0 |
| 100 | 63 | 331 | ||
Frank V |
||||
| BETTINI Paolo | ITA | 68 | 44 | 120 |
| SERRANO RODRIGUEZ Marcos Antonio | SPA | 6 | 3 | 0 |
| JIMENEZ SANCHEZ Eladio | SPA | 4 | 7 | 64 |
| PIEPOLI Leonardo | ITA | 3 | 5 | 43 |
| MAZZOLENI Eddy | ITA | 2 | 10 | 95 |
| KUPFERNAGEL Stefan | GER | 2 | 0 | 0 |
| DEVOLDER Stijn | BEL | 2 | 5 | 70 |
| EECKHOUT Nico | BEL | 1 | 6 | 70 |
| ETXEBARRIA ALKORTA David | SPA | 1 | 2 | 48 |
| RUBIERA VIGIL José Luis | SPA | 1 | 0 | 24 |
| MONTGOMERY Sven | SWI | 1 | 0 | 0 |
| WAUTERS Marc | BEL | 1 | 0 | 0 |
| IVANOV Serguei | RUS | 1 | 5 | 68 |
| JEKER Fabian | SWI | 1 | 0 | 30 |
| BRANDT Christophe | BEL | 1 | 0 | 22 |
| BALDATO Fabio | ITA | 1 | 0 | 0 |
| TIRALONGO Paolo | ITA | 1 | 1 | 25 |
| JOACHIM Benoit | LUX | 1 | 0 | 0 |
| RICH Michael | GER | 1 | 5 | 50 |
| LATASA LASA David | SPA | 1 | 0 | 12 |
| PETITO Roberto | ITA | 0 | 1 | 48 |
| 100 | 94 | 789 | ||
Wijnand |
||||
| CANCELLARA Fabian | SWI | 11 | 5 | 112 |
| POZZATO Filippo | ITA | 11 | 27 | 135 |
| CHAVANEL Sylvain | FRA | 10 | 4 | 18 |
| VOIGT Jens | GER | 9 | 9 | 73 |
| WESEMANN Steffen | SWI | 7 | 0 | 32 |
| NOZAL VEGA Isidro | SPA | 6 | 0 | 0 |
| TOTSCHNIG Georg | AUT | 5 | 4 | 25 |
| LEIPHEIMER Levi | USA | 4 | 17 | 91 |
| CAPELLE Ludovic | BEL | 3 | 0 | 0 |
| KLIER Andreas | GER | 3 | 6 | 100 |
| CASPER Jimmy | FRA | 3 | 4 | 0 |
| GARCIA QUESADA Carlos | SPA | 3 | 10 | 26 |
| DOMINGUEZ DOMINGUEZ Juan Carlos | SPA | 2 | 5 | 50 |
| VERBRUGGHE Rik | BEL | 2 | 3 | 16 |
| ZBERG Marcus | SWI | 2 | 1 | 85 |
| MARTINEZ TRINIDAD José Alberto | SPA | 2 | 0 | 10 |
| HUNTER Robert | RSA | 2 | 2 | 0 |
| SOSENKA Ondrej | CZE | 2 | 2 | 0 |
| HUNT Jeremy | GBR | 2 | 0 | 12 |
| MOOS Alexandre | SWI | 2 | 7 | 101 |
| FEDRIGO Pierrick | FRA | 2 | 12 | 100 |
| LÖVKVIST Thomas | SWE | 2 | 0 | 32 |
| POSTHUMA Joost | NED | 2 | 3 | 0 |
| BERNABEU ARMENGOL David | SPA | 1 | 2 | 35 |
| IGLINSKIY Maxim | KAZ | 1 | 3 | 18 |
| MONFORT Maxime | BEL | 1 | 0 | 30 |
| LAGUTIN Sergey | UZB | 0 | 4 | 16 |
| 100 | 130 | 1117 |