| Plaats | Ploegleider | WP | JPP | % JP | Jackpot | Totaal |
| 1 | Bram | 148 | 970 | 25 | 19,00 | 167,00 |
| 2 | Frank V | 145 | 849 | 16 | 12,16 | 157,16 |
| 3 | PB | 143 | 847 | 11 | 8,36 | 151,36 |
| 4 | Jan | 137 | 591 | 6 | 4,56 | 141,56 |
| 5 | Nicky | 128 | 542 | 5 | 3,80 | 131,80 |
| 6 | Albert | 125 | 662 | 7 | 5,32 | 130,32 |
| 7 | Frank R | 112 | 776 | 9 | 6,84 | 118,84 |
| 8 | Roy | 94 | 674 | 8 | 6,08 | 100,08 |
| 9 | Arne | 76 | 390 | 3 | 2,28 | 78,28 |
| 10 | Arjan | 73 | 282 | 0 | 0 | 73,00 |
| 11 | Kaspar | 56 | 476 | 4 | 3,04 | 59,04 |
| 12 | Paul | 57 | 383 | 2 | 1,52 | 58,52 |
| 13 | Harry | 55 | 166 | 0 | 0 | 55,00 |
| 14 | Kees | 54 | 289 | 0 | 0 | 54,00 |
| 15 | Wijnand | 21 | 291 | 4 | 3,04 | 24,04 |
Albert |
||||
| MILLAR David | GBR | 15 | 0 | 0 |
| MCEWEN Robbie | AUS | 14 | 23 | 35 |
| DEKKER Erik | NED | 13 | 30 | 150 |
| ROGERS Michael | AUS | 8 | 11 | 102 |
| MOREAU Christophe | FRA | 6 | 15 | 50 |
| HUSHOVD Thor | NOR | 6 | 12 | 43 |
| EVANS Cadel | AUS | 6 | 6 | 40 |
| KIRCHEN Kim | LUX | 6 | 1 | 16 |
| RASMUSSEN Michael | DEN | 6 | 4 | 14 |
| NOE Andrea | ITA | 4 | 0 | 18 |
| HONDO Danilo | GER | 3 | 14 | 126 |
| VOSKAMP Bart | NED | 3 | 1 | 20 |
| TOTSCHNIG Georg | AUT | 3 | 6 | 48 |
| HAMBURGER Bo | DEN | 2 | 0 | 0 |
| BRARD Florent | FRA | 1 | 0 | 0 |
| KEMNA Rudi | NED | 1 | 0 | 0 |
| PEREZ CUAPIO Julio Alberto | MEX | 1 | 0 | 0 |
| GALVEZ LOPEZ Isaac | ESP | 1 | 2 | 0 |
| LOMBARDI Giovanni | ITA | 1 | 0 | 0 |
| DANIELSON Tom | USA | 0 | 0 | 0 |
| 100 | 125 | 662 | ||
Arjan |
||||
| ARMSTRONG Lance | USA | 52 | 59 | 111 |
| FRIGO Dario | ITA | 21 | 1 | 48 |
| CIPOLLINI Mario | ITA | 11 | 0 | 0 |
| POLLACK Olaf | GER | 4 | 1 | 0 |
| DUFAUX Laurent | SUI | 3 | 0 | 0 |
| SOSENKA Ondrej | CZE | 2 | 6 | 16 |
| HAMMOND Roger | GBR | 2 | 3 | 67 |
| VASSEUR Cédric | FRA | 2 | 0 | 22 |
| SEIGNEUR Eddy | FRA | 2 | 0 | 18 |
| BAUMANN Eric | GER | 1 | 0 | 0 |
| EDO ALSINA Angel | ESP | 0 | 3 | 0 |
| 100 | 73 | 282 | ||
Arne |
||||
| CELESTINO Mirko | ITA | 13 | 0 | 20 |
| GONZALEZ JIMENEZ Aitor | ESP | 11 | 3 | 0 |
| GONZALEZ DE GALDEANO ARANZABAL Igor | ESP | 10 | 0 | 10 |
| PIERI Dario | ITA | 6 | 0 | 0 |
| BELTRAN MARTINEZ Manuel | ESP | 4 | 4 | 8 |
| MCGEE Bradley | AUS | 4 | 9 | 34 |
| CARDENAS RAVALO Félix Rafael | COL | 4 | 8 | 0 |
| OSA EIZAGUIRRE Aitor | ESP | 4 | 0 | 10 |
| VICIOSO ARCOS Angel | ESP | 4 | 2 | 28 |
| AZEVEDO José | POR | 3 | 6 | 36 |
| MAZZOLENI Eddy | ITA | 3 | 2 | 67 |
| RODRIGUEZ Fred | USA | 3 | 4 | 0 |
| COMMESSO Salvatore | ITA | 3 | 0 | 0 |
| CASPER Jimmy | FRA | 3 | 5 | 18 |
| SACCHI Fabio | ITA | 2 | 0 | 0 |
| OMLOOP Geert | BEL | 2 | 1 | 0 |
| HOJ Frank | DEN | 2 | 1 | 48 |
| STANGELJ Gorazd | SLO | 2 | 0 | 0 |
| BACKSTEDT Magnus | SWE | 2 | 19 | 85 |
| PENA GRISALES Victor Hugo | COL | 2 | 2 | 0 |
| ASTARLOZA CHAURREAU Mikel | ESP | 2 | 0 | 0 |
| CASERO MORENO Rafael | ESP | 2 | 0 | 0 |
| LANG Sebastian | GER | 2 | 2 | 0 |
| EECKHOUT Nico | BEL | 1 | 6 | 8 |
| WADECKI Piotr | POL | 1 | 0 | 0 |
| JIMENEZ SANCHEZ Eladio | ESP | 1 | 2 | 18 |
| BLANCO GIL Santiago | ESP | 1 | 0 | 0 |
| VOGELS Henk | AUS | 1 | 0 | 0 |
| SCHMITZ Bram | NED | 1 | 0 | 0 |
| DE GROOT Bram | NED | 1 | 0 | 0 |
| 100 | 76 | 390 | ||
Bram |
||||
| BASSO Ivan | ITA | 13 | 23 | 142 |
| PECHARROMAN FABIAN José Antonio | ESP | 10 | 0 | 0 |
| VANDENBROUCKE Frank | BEL | 8 | 0 | 42 |
| O’GRADY Stuart | AUS | 6 | 26 | 131 |
| JAKSCHE Jörg | GER | 6 | 13 | 50 |
| ZBERG Marcus | SUI | 5 | 2 | 89 |
| BRUYLANDTS Dave | BEL | 5 | 2 | 25 |
| RICH Michael | GER | 5 | 12 | 103 |
| VOIGT Jens | GER | 4 | 17 | 86 |
| AERTS Mario | BEL | 4 | 0 | 0 |
| ARVESEN Kurt-Asle | NOR | 4 | 10 | 10 |
| VAN BON Leon | NED | 3 | 3 | 44 |
| MERCKX Axel | BEL | 3 | 4 | 25 |
| TOSATTO Matteo | ITA | 3 | 14 | 85 |
| ELMIGER Martin | SUI | 3 | 3 | 25 |
| CASERO MORENO Angel Luis | ESP | 2 | 0 | 0 |
| TONKOV Pavel | RUS | 2 | 3 | 0 |
| MONTGOMERY Sven | SUI | 2 | 0 | 0 |
| WAUTERS Marc | BEL | 2 | 1 | 55 |
| QUARANTA Ivan | ITA | 2 | 0 | 0 |
| MORENI Cristian | ITA | 2 | 5 | 0 |
| RODRIGUEZ OLIVER Joaquin | ESP | 2 | 10 | 58 |
| MOLLER Claus Michael | DEN | 1 | 0 | 0 |
| BENNATI Daniele | ITA | 1 | 0 | 0 |
| GRYSCHENKO Ruslan | UKR | 1 | 0 | 0 |
| PLAZA MOLINA Ruben | ESP | 1 | 0 | 0 |
| LUDEWIG Jorg | GER | 0 | 0 | 0 |
| 100 | 148 | 970 | ||
Frank R |
||||
| HERAS HERNANDEZ Roberto | ESP | 28 | 37 | 100 |
| HAMILTON Tyler | USA | 22 | 24 | 145 |
| VAINSTEINS Romans | LAT | 9 | 0 | 46 |
| FLECHA GIANNONI Juan Antonio | ESP | 8 | 25 | 114 |
| LASTRAS GARCIA Pablo | ESP | 5 | 0 | 10 |
| SCARPONI Michele | ITA | 5 | 6 | 34 |
| KLIER Andreas | GER | 4 | 0 | 54 |
| DE JONGH Steven | NED | 3 | 5 | 40 |
| RIBEIRO Nuno | POR | 3 | 0 | 0 |
| GUTIERREZ PALACIOS José Ivan | ESP | 2 | 3 | 70 |
| JEKER Fabian | SUI | 2 | 7 | 70 |
| TOMBAK Janek | EST | 2 | 0 | 0 |
| KNAVEN Servais | NED | 2 | 0 | 0 |
| CARRARA Matteo | ITA | 2 | 0 | 0 |
| FLORES GALARZA Iker | ESP | 2 | 1 | 25 |
| SENTJENS Roy | NED | 1 | 0 | 8 |
| LAISEKA JAIO Roberto | ESP | 0 | 4 | 60 |
| 100 | 112 | 776 | ||
Harry |
||||
| PETACCHI Alessandro | ITA | 42 | 36 | 20 |
| BELOKI DORRONSORO Joseba | ESP | 26 | 0 | 0 |
| GARZELLI Stefano | ITA | 19 | 12 | 36 |
| HINCAPIE George | USA | 6 | 5 | 70 |
| MARZOLI Ruggero | ITA | 2 | 0 | 0 |
| SORENSEN Nicki | DEN | 1 | 0 | 0 |
| JOACHIM Benoit | LUX | 1 | 2 | 0 |
| CANADA GRACIA David | ESP | 1 | 0 | 8 |
| CASSANI Enrico | ITA | 1 | 0 | 0 |
| HARY Maryan | FRA | 1 | 0 | 0 |
| BRUSEGHIN Marzio | ITA | 0 | 0 | 32 |
| 100 | 55 | 166 | ||
Jan |
||||
| MANCEBO PEREZ Francisco | ESP | 18 | 16 | 53 |
| FREIRE GOMEZ Oscar | ESP | 16 | 58 | 190 |
| CAMENZIND Oscar | SUI | 8 | 0 | 10 |
| CANCELLARA Fabian | SUI | 7 | 7 | 32 |
| SAVOLDELLI Paolo | ITA | 6 | 0 | 8 |
| PELLIZOTTI Franco | ITA | 6 | 3 | 44 |
| FIGUERAS Giuliano | ITA | 5 | 3 | 12 |
| HALGAND Patrice | FRA | 4 | 0 | 0 |
| MONCOUTIE David | FRA | 4 | 3 | 0 |
| CAUCCHIOLI Pietro | ITA | 4 | 3 | 0 |
| VAN HEESWIJK Max | NED | 3 | 9 | 34 |
| PLANCKAERT Jo | BEL | 2 | 0 | 0 |
| GARATE Juan Manuel | ESP | 2 | 2 | 8 |
| KARPETS Vladimir | RUS | 2 | 11 | 49 |
| ZBERG Beat | SUI | 1 | 2 | 0 |
| RUMSAS Raimondas | LTU | 1 | 0 | 0 |
| HAUPTMAN Andrej | SLO | 1 | 1 | 36 |
| RUBIERA VIGIL José Luis | ESP | 1 | 2 | 0 |
| MARTINEZ TRINIDAD José Alberto | ESP | 1 | 1 | 28 |
| JALABERT Nicolas | FRA | 1 | 0 | 0 |
| TRENTIN Guido | ITA | 1 | 1 | 25 |
| CARUSO Giampaolo | ITA | 1 | 0 | 8 |
| HASELBACHER René | AUT | 1 | 0 | 14 |
| KRIVTSOV Yuriy | UKR | 1 | 0 | 22 |
| PAGLIARINI MENDONCA Luciano André | BRA | 1 | 0 | 0 |
| DUMOULIN Samuel | FRA | 1 | 1 | 0 |
| VOECKLER Thomas | FRA | 1 | 14 | 18 |
| CODOL Massimo | ITA | 0 | 0 | 0 |
| 100 | 137 | 591 | ||
Kaspar |
||||
| ULLRICH Jan | GER | 52 | 25 | 127 |
| VINOKOUROV Alexandre | KAZ | 32 | 8 | 94 |
| MATTAN Nico | BEL | 3 | 0 | 0 |
| ETXEBARRIA ALKORTA David | ESP | 3 | 1 | 25 |
| STEELS Tom | BEL | 3 | 1 | 0 |
| OSA EIZAGUIRRE Unai | ESP | 2 | 0 | 0 |
| GARCIA QUESADA Carlos | ESP | 2 | 4 | 18 |
| DAVIS Allan | AUS | 2 | 14 | 104 |
| VELO Marco | ITA | 1 | 0 | 0 |
| JULICH Bobby | USA | 0 | 3 | 108 |
| 100 | 56 | 476 | ||
Kees |
||||
| SIMONI Gilberto | ITA | 35 | 27 | 110 |
| CASAGRANDE Francesco | ITA | 18 | 3 | 60 |
| PAOLINI Luca | ITA | 16 | 8 | 25 |
| POZZATO Filippo | ITA | 13 | 9 | 0 |
| NOZAL VEGA Isidro | ESP | 9 | 3 | 14 |
| KOERTS Jans | NED | 2 | 1 | 0 |
| LÖWIK Gerben | NED | 2 | 3 | 18 |
| VAN DE WOUWER Kurt | BEL | 1 | 0 | 0 |
| PINOTTI Marco | ITA | 1 | 0 | 8 |
| DEL OLMO ZENDEGI Txema | ESP | 1 | 0 | 32 |
| LANDALUZE INTXAURRAGA Inigo | ESP | 1 | 0 | 22 |
| RINCON QUINTANA Daniel | COL | 1 | 0 | 0 |
| ZARRABEITIA URANGA Mikel | ESP | 0 | 0 | 0 |
| 100 | 54 | 289 | ||
Nicky |
||||
| BARTOLI Michele | ITA | 31 | 0 | 0 |
| BOOGERD Michael | NED | 18 | 10 | 135 |
| CHAVANEL Sylvain | FRA | 10 | 16 | 74 |
| VIRENQUE Richard | FRA | 9 | 13 | 0 |
| BOONEN Tom | BEL | 8 | 46 | 160 |
| VAN DIJK Stefan | NED | 4 | 3 | 0 |
| MOOS Alexandre | SUI | 2 | 1 | 16 |
| KLÖDEN Andreas | GER | 2 | 17 | 51 |
| VAN GOOLEN Jurgen | BEL | 2 | 0 | 8 |
| SCANLON Mark | IRL | 2 | 2 | 0 |
| HUNTER Robert | RSA | 1 | 4 | 0 |
| IVANOV Ruslan | MDA | 1 | 0 | 0 |
| BLIJLEVENS Jeroen | NED | 1 | 0 | 0 |
| MURN Uros | SLO | 1 | 2 | 22 |
| HOFFMAN Tristan | NED | 1 | 3 | 35 |
| YAKOVLEV Serguei | KAZ | 1 | 0 | 0 |
| FURLAN Angelo | ITA | 1 | 1 | 0 |
| TURPIN Ludovic | FRA | 1 | 0 | 0 |
| PICHON Mickael | FRA | 1 | 0 | 0 |
| PINEAU Jérôme | FRA | 1 | 10 | 25 |
| USOV Alexandre | BLR | 1 | 0 | 16 |
| DEKKER Thomas | NED | 1 | 0 | 0 |
| RADOCHLA Steffen | GER | 0 | 0 | 0 |
| 100 | 128 | 542 | ||
Paul |
||||
| DI LUCA Danilo | ITA | 35 | 14 | 90 |
| ASTARLOA ASCASIBAR Igor | ESP | 20 | 3 | 61 |
| MAYO DIEZ Iban | ESP | 19 | 25 | 134 |
| COOKE Baden | AUS | 17 | 1 | 0 |
| CLERC Aurélien | SUI | 2 | 1 | 0 |
| ZABALLA GUTIERREZ Constantino | ESP | 2 | 2 | 10 |
| BOTCHAROV Alexandre | RUS | 1 | 0 | 12 |
| KROON Karsten | NED | 1 | 10 | 50 |
| NIERMANN Grischa | GER | 1 | 0 | 14 |
| GUERINI Giuseppe | ITA | 1 | 1 | 12 |
| FUENTES ANGULLO Juan | ESP | 1 | 0 | 0 |
| BERTOGLIATI Rubens | SUI | 0 | 0 | 0 |
| 100 | 57 | 383 | ||
PB |
||||
| REBELLIN Davide | ITA | 25 | 57 | 293 |
| BOTERO ECHEVERRY Santiago | COL | 14 | 0 | 12 |
| SASTRE CANDIL Carlos | ESP | 8 | 7 | 48 |
| KIRSIPUU Jaan | EST | 7 | 7 | 70 |
| ROUS Didier | FRA | 7 | 13 | 75 |
| PEREIRO SIO Oscar | ESP | 4 | 14 | 82 |
| SANCHEZ GONZALEZ Samuel | ESP | 4 | 3 | 57 |
| WEGMANN Fabian | GER | 4 | 15 | 70 |
| BALDATO Fabio | ITA | 3 | 1 | 8 |
| BORTOLAMI Gianluca | ITA | 2 | 5 | 0 |
| BELLI Wladimir | ITA | 2 | 3 | 14 |
| ZUELLE Alex | SUI | 2 | 0 | 0 |
| CAPELLE Ludovic | BEL | 2 | 10 | 14 |
| TAFI Andrea | ITA | 2 | 0 | 0 |
| CASAR Sandy | FRA | 2 | 2 | 12 |
| KOLOBNEV Alexandr | RUS | 2 | 1 | 8 |
| LUTTENBERGER Peter | AUT | 1 | 0 | 0 |
| PEREZ RODRIGUEZ Luis | ESP | 1 | 2 | 24 |
| DEN BAKKER Maarten | NED | 1 | 0 | 0 |
| VOGONDY Nicolas | FRA | 1 | 0 | 12 |
| BOSSONI Paolo | ITA | 1 | 1 | 8 |
| TIRALONGO Paolo | ITA | 1 | 1 | 26 |
| GUSTOV Volodymir | UKR | 1 | 0 | 0 |
| FRITSCH Nicolas | FRA | 1 | 0 | 0 |
| GESLIN Anthony | FRA | 1 | 1 | 0 |
| LOPEBOSELLI Angelo | ITA | 1 | 0 | 0 |
| LEFEVRE Laurent | FRA | 0 | 0 | 14 |
| 100 | 143 | 847 | ||
Roy |
||||
| ZABEL Erik | GER | 32 | 21 | 143 |
| VALVERDE BELMONTE Alejandro | ESP | 19 | 28 | 102 |
| POPOVYCH Yaroslav | UKR | 10 | 7 | 18 |
| ZUBELDIA AGIRRE Haimar | ESP | 7 | 0 | 18 |
| KESSLER Matthias | GER | 6 | 6 | 85 |
| MENCHOV Denis | RUS | 5 | 17 | 85 |
| EISEL Bernhard | AUT | 4 | 0 | 18 |
| PIIL Jakob | DEN | 3 | 0 | 0 |
| FLICKINGER Andy | FRA | 3 | 0 | 0 |
| SINKEWITZ Patrik | GER | 3 | 6 | 14 |
| VALJAVEC Tadej | SLO | 2 | 2 | 30 |
| SCHLECK Frank | LUX | 2 | 0 | 36 |
| EKIMOV Viatcheslav | RUS | 1 | 7 | 105 |
| VAN DER VEN Remco | NED | 1 | 0 | 0 |
| KHALILOV Mikhaylo | UKR | 1 | 0 | 0 |
| DESSEL Cyril | FRA | 1 | 0 | 20 |
| PEREZ SANCHEZ Francisco | ESP | 0 | 0 | 0 |
| 100 | 94 | 674 | ||
Frank V |
||||
| BETTINI Paolo | ITA | 55 | 65 | 286 |
| NARDELLO Daniele | ITA | 7 | 1 | 18 |
| BROCHARD Laurent | FRA | 7 | 4 | 53 |
| PIEPOLI Leonardo | ITA | 6 | 5 | 66 |
| HONCHAR Serhiy | UKR | 5 | 10 | 35 |
| IVANOV Serguei | RUS | 5 | 0 | 12 |
| BODROGI Laszlo | HUN | 4 | 0 | 10 |
| WESEMANN Steffen | GER | 3 | 15 | 50 |
| MARTIN PERDIGUERO Miguel Angel | ESP | 3 | 33 | 157 |
| SERRANO RODRIGUEZ Marcos Antonio | ESP | 2 | 12 | 102 |
| PETROV Evgeni | RUS | 2 | 0 | 18 |
| KONECNY Tomas | CZE | 1 | 0 | 0 |
| ALDAG Rolf | GER | 0 | 0 | 42 |
| 100 | 145 | 849 | ||
Wijnand |
||||
| VAN PETEGEM Peter | BEL | 24 | 1 | 42 |
| SEVILLA RIBERA Oscar | ESP | 16 | 2 | 41 |
| LEIPHEIMER Levi | USA | 9 | 5 | 40 |
| MERCADO MARTIN Juan Miguel | ESP | 8 | 3 | 18 |
| MUSEEUW Johan | BEL | 8 | 1 | 18 |
| DEAN Julian | NZL | 5 | 0 | 0 |
| DOMINGUEZ DOMINGUEZ Juan Carlos | ESP | 3 | 2 | 16 |
| VERBRUGGHE Rik | BEL | 3 | 0 | 12 |
| BELOHVOSCIKS Raivis | LAT | 3 | 0 | 0 |
| NAZON Jean-Patrick | FRA | 3 | 4 | 0 |
| GUIDI Fabrizio | ITA | 2 | 0 | 12 |
| HUNT Jeremy | GBR | 2 | 0 | 30 |
| NAZON Damien | FRA | 1 | 0 | 0 |
| FERRIGATO Andrea | ITA | 1 | 0 | 0 |
| MAGNIEN Emmanuel | FRA | 1 | 0 | 0 |
| PRONK Matthé | NED | 1 | 0 | 12 |
| SERPELLINI Marco | ITA | 1 | 0 | 20 |
| BALDUCCI Gabriele | ITA | 1 | 0 | 16 |
| ZANINI Stefano | ITA | 1 | 0 | 0 |
| TRAMPUSCH Gerhard | AUT | 1 | 0 | 0 |
| GUESDON Frédéric | FRA | 1 | 1 | 0 |
| MICHAELSEN Lars | DEN | 1 | 0 | 0 |
| GLOMSER Gerrit | AUT | 1 | 0 | 0 |
| BARTKO Robert | GER | 1 | 2 | 0 |
| PALUMBO Giuseppe | ITA | 1 | 0 | 0 |
| TRAKSEL Bobbie | NED | 1 | 0 | 0 |
| BARRY Michael | CAN | 0 | 0 | 14 |
| 100 | 21 | 291 |