| Plaats | Ploegleider | WP | JPP | % JP | Jackpot | Totaal |
| 1 | Wijnand | 127 | 761 | 11 | 19,69 | 146,69 |
| 2 | Frank V | 133 | 581 | 6 | 10,74 | 143,74 |
| 3 | Jan | 96 | 771 | 25 | 44,75 | 140,75 |
| 4 | Albert | 121 | 648 | 9 | 16,11 | 137,11 |
| 5 | Nicky | 123 | 511 | 5 | 8,95 | 131,95 |
| 6 | PB | 95 | 763 | 16 | 28,64 | 123,64 |
| 7 | Arjan | 94 | 599 | 7 | 12,53 | 106,53 |
| 8 | Arne | 88 | 607 | 8 | 14,32 | 102,32 |
| 9 | Harry | 85 | 508 | 4 | 7,16 | 92,16 |
| 10 | Frank R | 92 | 345 | 0 | 0,00 | 92,00 |
| 11 | Bram | 68 | 412 | 2 | 3,58 | 71,58 |
| 12 | Paul | 58 | 502 | 3 | 5,37 | 63,37 |
| 13 | Kaspar | 51 | 355 | 1 | 1,79 | 52,79 |
| 14 | Roy | 49 | 263 | 0 | 0,00 | 49,00 |
| 15 | Kees | 41 | 338 | 3 | 5,37 | 46,37 |
Albert |
||||
| CIPOLLINI Mario | ITA | 16 | 75 | 160 |
| VOIGT Jens | GER | 9 | 1 | 36 |
| EECKHOUT Nico | BEL | 7 | 0 | 0 |
| BRARD Florent | FRA | 7 | 0 | 0 |
| AZEVEDO José | POR | 5 | 6 | 84 |
| FLECHA GIANNONI Juan Antonio | ESP | 4 | 0 | 0 |
| KNAVEN Servais | NED | 4 | 0 | 0 |
| MONCOUTIE David | FRA | 3 | 7 | 53 |
| HUSHOVD Thor | NOR | 3 | 3 | 0 |
| RUBIERA VIGIL José Luis | ESP | 3 | 2 | 35 |
| WADECKI Piotr | POL | 3 | 2 | 35 |
| EVANS Cadel | AUS | 3 | 3 | 49 |
| HUNTER Robert | RSA | 3 | 0 | 16 |
| SASTRE CANDIL Carlos | ESP | 3 | 5 | 44 |
| WAUTERS Marc | BEL | 3 | 0 | 16 |
| KESSLER Matthias | GER | 3 | 1 | 51 |
| SHEFER Alexandr | KAZ | 2 | 1 | 0 |
| IVANOV Ruslan | MDA | 2 | 1 | 18 |
| SOSENKA Ondrej | CZE | 2 | 5 | 0 |
| MCGEE Bradley | AUS | 2 | 4 | 8 |
| VAN DIJK Stefan | NED | 2 | 3 | 25 |
| VERHEYEN Geert | BEL | 2 | 0 | 0 |
| PETROV Evgeni | RUS | 2 | 0 | 0 |
| STANGELJ Gorazd | SLO | 2 | 0 | 0 |
| BOTCHAROV Alexandre | RUS | 1 | 0 | 0 |
| VIERHOUTEN Aart | NED | 1 | 0 | 0 |
| BRANDT Christophe | BEL | 1 | 1 | 0 |
| KLEMENCIC Zoran | SLO | 1 | 1 | 18 |
| RIEBENBAUER Werner | AUT | 1 | 0 | 0 |
| LODDO Alberto | ITA | 0 | 0 | 0 |
| 100 | 121 | 648 | ||
Arjan |
||||
| REBELLIN Davide | ITA | 31 | 15 | 241 |
| BETTINI Paolo | ITA | 27 | 49 | 247 |
| VERBRUGGHE Rik | BEL | 16 | 5 | 20 |
| HONCHAR Serhiy | UKR | 9 | 2 | 25 |
| MERCKX Axel | BEL | 6 | 0 | 16 |
| FARESIN Gianni | ITA | 3 | 0 | 0 |
| PIIL Jakob | DEN | 3 | 20 | 50 |
| PIZIKS Arvis | LAT | 2 | 0 | 0 |
| LELLI Massimiliano | ITA | 1 | 3 | 0 |
| SEIGNEUR Eddy | FRA | 1 | 0 | 0 |
| HUNDERTMARCK Kai | GER | 1 | 0 | 0 |
| BÖLTS Udo | GER | 0 | 0 | 0 |
| 100 | 94 | 599 | ||
Arne |
||||
| SIMONI Gilberto | ITA | 24 | 4 | 16 |
| ZBERG Beat | SUI | 9 | 1 | 0 |
| ROUS Didier | FRA | 8 | 3 | 49 |
| CELESTINO Mirko | ITA | 8 | 1 | 30 |
| ZUELLE Alex | SUI | 8 | 17 | 85 |
| ESCARTIN COTI Fernando | ESP | 5 | 2 | 48 |
| OSA EIZAGUIRRE Unai | ESP | 5 | 2 | 0 |
| IVANOV Serguei | RUS | 4 | 10 | 82 |
| BELTRAN MARTINEZ Manuel | ESP | 3 | 2 | 10 |
| PETITO Roberto | ITA | 3 | 0 | 0 |
| SACCHI Fabio | ITA | 3 | 1 | 20 |
| DIERCKXSENS Ludo | BEL | 3 | 0 | 0 |
| MAGNIEN Emmanuel | FRA | 3 | 0 | 0 |
| GONZALEZ JIMENEZ Aitor | ESP | 2 | 37 | 108 |
| VOGELS Henk | AUS | 2 | 1 | 0 |
| MISSAGLIA Gabriele | ITA | 2 | 3 | 62 |
| HEULOT Stéphane | FRA | 1 | 0 | 0 |
| SIMON François | FRA | 1 | 0 | 0 |
| GARMENDIA ARBILLA Aitor | ESP | 1 | 3 | 53 |
| AEBERSOLD Niki | SUI | 1 | 0 | 12 |
| OMLOOP Geert | BEL | 1 | 1 | 0 |
| LARSEN Nicolay Bo | DEN | 1 | 0 | 0 |
| VAN DYCK Hendrik | BEL | 1 | 0 | 32 |
| GONZALEZ DE GALDEANO ARANZABAL Alvaro | ESP | 1 | 0 | 0 |
| ZANETTI Mauro | ITA | 0 | 0 | 0 |
| 100 | 88 | 607 | ||
Bram |
||||
| SEVILLA RIBERA Oscar | ESP | 23 | 14 | 55 |
| VAINSTEINS Romans | LAT | 21 | 1 | 26 |
| HERAS HERNANDEZ Roberto | ESP | 18 | 31 | 107 |
| NARDELLO Daniele | ITA | 13 | 2 | 18 |
| BASSO Ivan | ITA | 7 | 9 | 98 |
| PEERS Chris | BEL | 4 | 0 | 16 |
| KONECNY Tomas | CZE | 4 | 0 | 16 |
| JAKSCHE Jörg | GER | 3 | 0 | 24 |
| MIKHAILOV Guennadi | RUS | 2 | 0 | 8 |
| DE WAELE Fabian | BEL | 2 | 5 | 0 |
| GARATE Juan Manuel | ESP | 2 | 5 | 20 |
| ATIENZA URENDEZ Daniel | ESP | 1 | 0 | 16 |
| POPOVYCH Yaroslav | UKR | 0 | 1 | 8 |
| 100 | 68 | 412 | ||
Frank |
||||
| ARMSTRONG Lance | USA | 60 | 77 | 230 |
| BOOGERD Michael | NED | 25 | 9 | 71 |
| PETACCHI Alessandro | ITA | 6 | 5 | 18 |
| LAISEKA JAIO Roberto | ESP | 2 | 0 | 0 |
| VAN HYFTE Paul | BEL | 2 | 0 | 0 |
| LUTTENBERGER Peter | AUT | 2 | 0 | 26 |
| CONTRERAS CANO Carlos Alberto | COL | 1 | 0 | 0 |
| VANDEVELDE Christian | USA | 1 | 0 | 0 |
| KLIER Andreas | GER | 1 | 1 | 0 |
| AL Thijs | NED | 0 | 0 | 0 |
| 100 | 92 | 345 | ||
Harry |
||||
| VANDENBROUCKE Frank | BEL | 15 | 0 | 0 |
| MOREAU Christophe | FRA | 14 | 2 | 77 |
| GARZELLI Stefano | ITA | 14 | 8 | 45 |
| PLAZA ROMERO David | ESP | 7 | 1 | 14 |
| QUARANTA Ivan | ITA | 7 | 1 | 0 |
| MUSEEUW Johan | BEL | 6 | 39 | 168 |
| MAYO DIEZ Iban | ESP | 5 | 3 | 18 |
| MAZZOLENI Eddy | ITA | 4 | 1 | 10 |
| FERRIGATO Andrea | ITA | 4 | 0 | 44 |
| BLANCO GIL Santiago | ESP | 4 | 2 | 0 |
| PIEPOLI Leonardo | ITA | 4 | 7 | 26 |
| VALOTI Paolo | ITA | 2 | 0 | 8 |
| DE PAOLI Daniele | ITA | 2 | 0 | 0 |
| PRZYDZIAL Piotr | POL | 2 | 0 | 0 |
| CHAURREAU BERNARDEZ Inigo | ESP | 2 | 0 | 0 |
| CASAROTTO Davide | ITA | 1 | 0 | 0 |
| FERNANDEZ BUSTINZA Bingen | ESP | 1 | 0 | 0 |
| PRONK Matthé | NED | 1 | 1 | 0 |
| OSA EIZAGUIRRE Aitor | ESP | 1 | 16 | 50 |
| LASTRAS GARCIA Pablo | ESP | 1 | 4 | 14 |
| JALABERT Nicolas | FRA | 1 | 0 | 0 |
| MORENI Cristian | ITA | 1 | 0 | 14 |
| LOTZ Marc | NED | 1 | 0 | 8 |
| BRUSEGHIN Marzio | ITA | 0 | 0 | 12 |
| 100 | 85 | 508 | ||
Jan |
||||
| CASAGRANDE Francesco | ITA | 35 | 14 | 100 |
| HALGAND Patrice | FRA | 7 | 7 | 8 |
| JIMENEZ SASTRE José Maria | ESP | 6 | 0 | 0 |
| PANTANI Marco | ITA | 6 | 0 | 0 |
| ASTARLOA ASCASIBAR Igor | ESP | 4 | 8 | 84 |
| ZUBELDIA AGIRRE Haimar | ESP | 4 | 1 | 20 |
| LEONI Endrio | ITA | 3 | 0 | 0 |
| PLANCKAERT Jo | BEL | 3 | 3 | 142 |
| SERPELLINI Marco | ITA | 3 | 1 | 56 |
| TOSATTO Matteo | ITA | 3 | 10 | 50 |
| COMMESSO Salvatore | ITA | 3 | 11 | 0 |
| MARTINEZ TRINIDAD José Alberto | ESP | 2 | 10 | 50 |
| LUNGHI Denis | ITA | 2 | 2 | 0 |
| STRAZZER Massimo | ITA | 2 | 2 | 0 |
| PAOLINI Luca | ITA | 2 | 10 | 72 |
| GONZALEZ CAPILLA Santos | ESP | 2 | 0 | 0 |
| PELLIZOTTI Franco | ITA | 2 | 3 | 26 |
| HOFFMAN Tristan | NED | 2 | 1 | 30 |
| PIERI Dario | ITA | 2 | 10 | 50 |
| SORENSEN Rolf | DEN | 1 | 0 | 16 |
| O’NEILL Nathan | AUS | 1 | 0 | 0 |
| BARBERO Sergio | ITA | 1 | 1 | 0 |
| PINOTTI Marco | ITA | 1 | 0 | 0 |
| HRUSKA Jan | CZE | 1 | 0 | 12 |
| PASCUAL RODRIGUEZ Javier | ESP | 1 | 0 | 0 |
| CANADA GRACIA David | ESP | 1 | 0 | 20 |
| GUERINI Giuseppe | ITA | 0 | 2 | 35 |
| 100 | 96 | 771 | ||
Kaspar |
||||
| ULLRICH Jan | GER | 55 | 0 | 0 |
| MATTAN Nico | BEL | 15 | 0 | 38 |
| VIRENQUE Richard | FRA | 13 | 5 | 10 |
| BOTERO ECHEVERRY Santiago | COL | 10 | 34 | 120 |
| LANFRANCHI Paolo | ITA | 2 | 1 | 25 |
| ALDAG Rolf | GER | 2 | 0 | 0 |
| EKIMOV Viatcheslav | RUS | 1 | 0 | 16 |
| DUFAUX Laurent | SUI | 1 | 7 | 114 |
| GENTILI Massimiliano | ITA | 1 | 1 | 32 |
| JEKER Fabian | SUI | 0 | 3 | 0 |
| 100 | 51 | 355 | ||
Kees |
||||
| FREIRE GOMEZ Oscar | ESP | 35 | 6 | 81 |
| DEKKER Erik | NED | 30 | 14 | 85 |
| LEIPHEIMER Levi | USA | 15 | 6 | 12 |
| VINOKOUROV Alexandre | KAZ | 8 | 12 | 72 |
| O’GRADY Stuart | AUS | 7 | 2 | 35 |
| KOERTS Jans | NED | 2 | 1 | 25 |
| SCIANDRI Maximilian | GBR | 1 | 0 | 0 |
| SVORADA Jan | CZE | 1 | 0 | 28 |
| MOERENHOUT Koos | NED | 1 | 0 | 0 |
| HOSTE Leif | BEL | 0 | 0 | 0 |
| 100 | 41 | 338 | ||
Nicky |
||||
| VAN PETEGEM Peter | BEL | 17 | 17 | 153 |
| GONZALEZ DE GALDEANO ARANZABAL Igor | ESP | 12 | 20 | 78 |
| STEELS Tom | BEL | 12 | 8 | 35 |
| FIGUERAS Giuliano | ITA | 10 | 5 | 0 |
| VAN BON Leon | NED | 8 | 1 | 0 |
| BAGUET Serge | BEL | 5 | 0 | 12 |
| ZBERG Marcus | SUI | 5 | 2 | 25 |
| BLIJLEVENS Jeroen | NED | 5 | 0 | 0 |
| MCEWEN Robbie | AUS | 4 | 51 | 155 |
| MONTGOMERY Sven | SUI | 4 | 0 | 0 |
| CAUCCHIOLI Pietro | ITA | 3 | 5 | 25 |
| BRUYLANDTS Dave | BEL | 3 | 5 | 0 |
| CAPELLE Ludovic | BEL | 3 | 0 | 12 |
| DE JONGH Steven | NED | 3 | 3 | 0 |
| CASPER Jimmy | FRA | 2 | 6 | 16 |
| CONTE Biagio | ITA | 1 | 0 | 0 |
| D’HOLLANDER Glenn | BEL | 1 | 0 | 0 |
| NIERMANN Grischa | GER | 1 | 0 | 0 |
| HAYMAN Mathew | AUS | 1 | 0 | 0 |
| VAN ELVEN Daniel | NED | 0 | 0 | 0 |
| 100 | 123 | 511 | ||
Paul |
||||
| BELOKI DORRONSORO Joseba | ESP | 21 | 20 | 84 |
| DI LUCA Danilo | ITA | 21 | 19 | 146 |
| HONDO Danilo | GER | 12 | 6 | 20 |
| BELLI Wladimir | ITA | 9 | 0 | 14 |
| OLANO MANZANO Abraham | ESP | 8 | 0 | 0 |
| ETXEBARRIA ALKORTA David | ESP | 6 | 5 | 65 |
| SERRANO RODRIGUEZ Marcos Antonio | ESP | 6 | 0 | 38 |
| NOE Andrea | ITA | 3 | 0 | 48 |
| KROON Karsten | NED | 3 | 3 | 0 |
| VELO Marco | ITA | 3 | 0 | 0 |
| VAN HAECKE Michel | BEL | 2 | 1 | 53 |
| SGAMBELLURI Roberto | ITA | 2 | 0 | 0 |
| GONZALEZ MARTINEZ Freddy Excelino | COL | 1 | 0 | 12 |
| CIONI David Dario | ITA | 1 | 0 | 0 |
| ZANINI Stefano | ITA | 1 | 0 | 0 |
| VAN DE WOUWER Kurt | BEL | 1 | 0 | 0 |
| CANCELLARA Fabian | SUI | 0 | 4 | 22 |
| 100 | 58 | 502 | ||
PB |
||||
| BARTOLI Michele | ITA | 29 | 56 | 253 |
| RUMSAS Raimondas | LTU | 24 | 8 | 60 |
| HINCAPIE George | USA | 10 | 3 | 79 |
| SALMON Benoit | FRA | 4 | 0 | 0 |
| BODROGI Laszlo | HUN | 4 | 2 | 75 |
| RODRIGUEZ Fred | USA | 4 | 5 | 98 |
| BROCHARD Laurent | FRA | 3 | 9 | 43 |
| WESEMANN Steffen | GER | 3 | 3 | 47 |
| ZANETTE Denis | ITA | 3 | 0 | 0 |
| GARCIA CASAS Felix M. | ESP | 2 | 2 | 22 |
| BLAUDZUN Michael | DEN | 2 | 0 | 0 |
| PETERSEN Jorgen Bo | DEN | 2 | 2 | 25 |
| VICIOSO ARCOS Angel | ESP | 2 | 2 | 0 |
| JONKER Patrick | AUS | 1 | 0 | 0 |
| SCHNIDER Daniel | SUI | 1 | 0 | 0 |
| TOMBAK Janek | EST | 1 | 1 | 0 |
| ETXEBARRIA ARANA Unai | VEN | 1 | 2 | 35 |
| ZANOTTI Marco | ITA | 1 | 0 | 0 |
| ROUX Laurent | FRA | 1 | 0 | 0 |
| ASMAKER Olivier | FRA | 1 | 0 | 0 |
| DI GRANDE Giuseppe | ITA | 1 | 0 | 26 |
| DERGANC Martin | SLO | 0 | 0 | 0 |
| 100 | 95 | 763 | ||
Roy |
||||
| ZABEL Erik | GER | 61 | 32 | 130 |
| MILLAR David | GBR | 16 | 3 | 24 |
| HAUPTMAN Andrej | SLO | 8 | 2 | 40 |
| TCHMIL Andrei | BEL | 6 | 0 | 28 |
| MOLLER Claus Michael | DEN | 2 | 6 | 0 |
| NAZON Damien | FRA | 2 | 0 | 0 |
| ZINTCHENKO Andrei | RUS | 1 | 0 | 0 |
| CHMIELEWSKI Piotr | POL | 1 | 0 | 0 |
| MENCHOV Denis | RUS | 1 | 1 | 16 |
| TETERIOUK Andrei | KAZ | 1 | 0 | 0 |
| PENA GRISALES Victor Hugo | COL | 1 | 4 | 25 |
| CLINGER David | USA | 0 | 1 | 0 |
| 100 | 49 | 263 | ||
Frank V |
||||
| JALABERT Laurent | FRA | 25 | 36 | 128 |
| CASERO MORENO Angel Luis | ESP | 16 | 2 | 16 |
| KIRSIPUU Jaan | EST | 13 | 10 | 14 |
| CAMENZIND Oscar | SUI | 12 | 5 | 72 |
| SAVOLDELLI Paolo | ITA | 9 | 25 | 64 |
| KLÖDEN Andreas | GER | 9 | 0 | 0 |
| TAFI Andrea | ITA | 5 | 15 | 58 |
| BORTOLAMI Gianluca | ITA | 3 | 22 | 124 |
| KONYSHEV Dmitri | RUS | 3 | 0 | 10 |
| ZARRABEITIA URANGA Mikel | ESP | 3 | 18 | 95 |
| DONATI Massimo | ITA | 2 | 0 | 0 |
| ARRIETA LUJAMBIO José Luis | ESP | 0 | 0 | 0 |
| 100 | 133 | 581 | ||
Wijnand |
||||
| FRIGO Dario | ITA | 16 | 35 | 176 |
| DOMINGUEZ DOMINGUEZ Juan Carlos | ESP | 10 | 4 | 38 |
| MERCADO MARTIN Juan Miguel | ESP | 8 | 12 | 60 |
| MANCEBO PEREZ Francisco | ESP | 6 | 14 | 84 |
| TONKOV Pavel | RUS | 5 | 5 | 34 |
| GUTIERREZ PALACIOS José Ivan | ESP | 5 | 2 | 0 |
| KIVILEV André | KAZ | 4 | 2 | 70 |
| AERTS Mario | BEL | 4 | 10 | 90 |
| CARDENAS RAVALO Félix Rafael | COL | 4 | 0 | 0 |
| JULICH Bobby | USA | 4 | 0 | 0 |
| COLOMBO Gabriele | ITA | 3 | 0 | 0 |
| JIMENEZ SANCHEZ Eladio | ESP | 3 | 0 | 0 |
| GUIDI Fabrizio | ITA | 3 | 3 | 14 |
| GOTTI Ivan | ITA | 3 | 2 | 0 |
| TEUTENBERG Sven | GER | 2 | 0 | 12 |
| BELOHVOSCIKS Raivis | LAT | 2 | 1 | 8 |
| BALDUCCI Gabriele | ITA | 2 | 0 | 0 |
| HUNT Jeremy | GBR | 2 | 10 | 50 |
| BALDATO Fabio | ITA | 2 | 3 | 16 |
| DEN BAKKER Maarten | NED | 2 | 0 | 0 |
| PEREZ CUAPIO Julio Alberto | MEX | 2 | 9 | 0 |
| HAMILTON Tyler | USA | 2 | 12 | 43 |
| VAN HEESWIJK Max | NED | 2 | 0 | 12 |
| SUNDERLAND Scott | AUS | 1 | 0 | 0 |
| GABROVSKI Ivailo | BUL | 1 | 1 | 0 |
| CUESTA LOPEZ DE CASTRO Inigo | ESP | 1 | 0 | 22 |
| VAN IMPE Kevin | BEL | 1 | 0 | 0 |
| TOTSCHNIG Georg | AUT | 0 | 2 | 32 |
| 100 | 127 | 761 |