| Plaats | Ploegleider | WP | JPP | % JP | Jackpot | Totaal |
| 1 | Wijnand | 148 | 686 | 9 | 4,14 | 152,14 |
| 2 | Kees | 145 | 676 | 8 | 3,68 | 148,68 |
| 3 | Kaspar | 139 | 536 | 6 | 2,76 | 141,76 |
| 4 | PB | 128 | 842 | 16 | 7,36 | 135,36 |
| 5 | Jan | 120 | 711 | 11 | 5,06 | 125,06 |
| 6 | Bram | 111 | 843 | 25 | 11,5 | 122,50 |
| 7 | Frank V | 107 | 351 | 0 | 0,00 | 107,00 |
| 8 | Albert | 103 | 673 | 7 | 3,22 | 106,22 |
| 9 | Harry | 89 | 479 | 3 | 1,38 | 90,38 |
| 10 | Arne | 70 | 496 | 5 | 2,30 | 72,30 |
| 11 | Frank R | 67 | 410 | 2 | 0,92 | 67,92 |
| 12 | Paul | 61 | 483 | 4 | 1,84 | 62,84 |
| 13 | Roy | 60 | 338 | 0 | 0,00 | 60,00 |
| 14 | Arjan | 56 | 346 | 0 | 0,00 | 56,00 |
| 15 | Nicky | 50 | 390 | 4 | 1,84 | 51,84 |
Albert |
||||
| REBELLIN Davide | ITA | 26 | 41 | 233 |
| RUMSAS Raimondas | LTU | 17 | 15 | 101 |
| STANGELJ Gorazd | SLO | 10 | 2 | 0 |
| CIPOLLINI Mario | ITA | 9 | 14 | 35 |
| ZBERG Beat | SUI | 6 | 3 | 102 |
| BELTRAN MARTINEZ Manuel | ESP | 6 | 1 | 37 |
| PLANCKAERT Jo | BEL | 5 | 1 | 46 |
| GOTTI Ivan | ITA | 4 | 3 | 14 |
| MICHAELSEN Lars | DEN | 3 | 0 | 0 |
| MCRAE Chann | USA | 3 | 0 | 0 |
| HUSHOVD Thor | NOR | 2 | 5 | 20 |
| VAN DYCK Hendrik | BEL | 2 | 1 | 35 |
| CANADA GRACIA David | ESP | 2 | 0 | 0 |
| HONDO Danilo | GER | 1 | 6 | 0 |
| SIMON François | FRA | 1 | 8 | 24 |
| PETITO Roberto | ITA | 1 | 3 | 16 |
| SORENSEN Nicki | DEN | 1 | 0 | 10 |
| CASPER Jimmy | FRA | 1 | 0 | 0 |
| PENA CACERES Miguel Angel | ESP | 0 | 0 | 0 |
| 100 | 103 | 673 | ||
Arjan |
||||
| OLANO MANZANO Abraham | ESP | 22 | 9 | 35 |
| BETTINI Paolo | ITA | 21 | 32 | 205 |
| ZUELLE Alex | SUI | 16 | 1 | 30 |
| VINOKOUROV Alexandre | KAZ | 15 | 6 | 64 |
| MERCKX Axel | BEL | 14 | 6 | 0 |
| MARTIN PERDIGUERO Miguel Angel | ESP | 4 | 0 | 0 |
| FERRIGATO Andrea | ITA | 3 | 2 | 12 |
| BURROW Jamie | GBR | 2 | 0 | 0 |
| WUST Marcel | GER | 2 | 0 | 0 |
| HUNDERTMARCK Kai | GER | 1 | 0 | 0 |
| HAMMOND Roger | GBR | 0 | 0 | 0 |
| 100 | 56 | 346 | ||
Arne |
||||
| ETXEBARRIA ALKORTA David | ESP | 12 | 4 | 63 |
| MOREAU Christophe | FRA | 11 | 16 | 83 |
| IVANOV Serguei | RUS | 9 | 4 | 0 |
| MISSAGLIA Gabriele | ITA | 8 | 0 | 0 |
| NOE Andrea | ITA | 5 | 2 | 16 |
| BLANCO GIL Santiago | ESP | 5 | 2 | 0 |
| SACCHI Fabio | ITA | 4 | 1 | 53 |
| ZANINI Stefano | ITA | 4 | 3 | 0 |
| PICCOLI Mariano | ITA | 4 | 0 | 0 |
| NAZON Damien | FRA | 3 | 0 | 0 |
| OSA EIZAGUIRRE Aitor | ESP | 3 | 2 | 10 |
| MASON Oscar | ITA | 3 | 0 | 0 |
| AERTS Mario | BEL | 2 | 3 | 44 |
| LUTTENBERGER Peter | AUT | 2 | 1 | 16 |
| EKIMOV Viatcheslav | RUS | 2 | 0 | 14 |
| WAUTERS Marc | BEL | 2 | 4 | 0 |
| HOJ Frank | DEN | 2 | 0 | 8 |
| GENTILI Massimiliano | ITA | 2 | 0 | 12 |
| DEN BAKKER Maarten | NED | 2 | 0 | 26 |
| VOGELS Henk | AUS | 2 | 2 | 0 |
| MOERENHOUT Koos | NED | 2 | 0 | 0 |
| LOMBARDI Giovanni | ITA | 2 | 0 | 0 |
| GONZALEZ DE GALDEANO ARANZABAL Alvaro | ESP | 2 | 0 | 0 |
| BARTHE Stéphane | FRA | 2 | 0 | 0 |
| ROUS Didier | FRA | 1 | 22 | 74 |
| PIZIKS Arvis | LAT | 1 | 1 | 52 |
| HEULOT Stéphane | FRA | 1 | 1 | 25 |
| MAIGNAN Gilles | FRA | 1 | 1 | 0 |
| KASPUTIS Arturas | LTU | 1 | 0 | 0 |
| OMLOOP Geert | BEL | 0 | 1 | 0 |
| 100 | 70 | 496 | ||
Bram |
||||
| VAINSTEINS Romans | LAT | 32 | 13 | 144 |
| CAMENZIND Oscar | SUI | 10 | 16 | 72 |
| WESEMANN Steffen | GER | 10 | 3 | 74 |
| SEVILLA RIBERA Oscar | ESP | 9 | 30 | 107 |
| SERPELLINI Marco | ITA | 7 | 0 | 14 |
| MATTAN Nico | BEL | 4 | 27 | 118 |
| HINCAPIE George | USA | 4 | 12 | 88 |
| HOFFMAN Tristan | NED | 4 | 0 | 18 |
| HAMBURGER Bo | DEN | 4 | 0 | 0 |
| HUNTER Robert | RSA | 3 | 3 | 10 |
| JAKSCHE Jörg | GER | 3 | 2 | 45 |
| AEBERSOLD Niki | SUI | 3 | 1 | 47 |
| VAN DE WOUWER Kurt | BEL | 3 | 1 | 37 |
| JIMENEZ SANCHEZ Eladio | ESP | 2 | 1 | 55 |
| TOSATTO Matteo | ITA | 2 | 2 | 0 |
| TRENTIN Guido | ITA | 0 | 0 | 14 |
| 100 | 111 | 843 | ||
Frank R |
||||
| HERAS HERNANDEZ Roberto | ESP | 31 | 7 | 20 |
| BELOKI DORRONSORO Joseba | ESP | 20 | 26 | 110 |
| DI LUCA Danilo | ITA | 18 | 21 | 120 |
| PETACCHI Alessandro | ITA | 9 | 1 | 14 |
| RUBIERA VIGIL José Luis | ESP | 7 | 3 | 49 |
| BASSO Ivan | ITA | 6 | 4 | 65 |
| LAISEKA JAIO Roberto | ESP | 3 | 4 | 10 |
| GARMENDIA ARBILLA Aitor | ESP | 3 | 0 | 0 |
| VAUGHTERS Jonathan | USA | 2 | 1 | 0 |
| KLIER Andreas | GER | 1 | 0 | 14 |
| VALOTI Gianluca | ITA | 0 | 0 | 8 |
| 100 | 67 | 410 | ||
Harry |
||||
| PIEPOLI Leonardo | ITA | 18 | 0 | 18 |
| BOOGERD Michael | NED | 17 | 26 | 160 |
| GARZELLI Stefano | ITA | 17 | 5 | 16 |
| SIMONI Gilberto | ITA | 15 | 36 | 103 |
| CODOL Massimo | ITA | 4 | 0 | 0 |
| OCHOA PALACIOS Javier | ESP | 4 | 0 | 0 |
| MAZZOLENI Eddy | ITA | 3 | 2 | 80 |
| QUARANTA Ivan | ITA | 3 | 5 | 0 |
| SGAMBELLURI Roberto | ITA | 2 | 0 | 0 |
| SIMEONI Filippo | ITA | 2 | 2 | 0 |
| LODA Nicola | ITA | 2 | 0 | 0 |
| RITTSEL Martin | SWE | 2 | 0 | 0 |
| LIVINGSTON Kevin | USA | 2 | 0 | 0 |
| LEONI Endrio | ITA | 1 | 12 | 50 |
| PASCUAL LLORENTE Javier | ESP | 1 | 0 | 8 |
| MORENI Cristian | ITA | 1 | 0 | 32 |
| BUENAHORA GUTIERREZ Hernan | COL | 1 | 1 | 0 |
| GAMITO Victor | POR | 1 | 0 | 0 |
| GUERINI Giuseppe | ITA | 1 | 0 | 0 |
| MARICHAL Thierry | BEL | 1 | 0 | 0 |
| GARCIA ACOSTA José Vicente | ESP | 1 | 0 | 0 |
| FINCATO Marco | ITA | 1 | 0 | 0 |
| BRUSEGHIN Marzio | ITA | 0 | 0 | 12 |
| 100 | 89 | 479 | ||
Jan |
||||
| SAVOLDELLI Paolo | ITA | 11 | 4 | 20 |
| GONZALEZ DE GALDEANO ARANZABAL Igor | ESP | 10 | 15 | 78 |
| TAFI Andrea | ITA | 10 | 1 | 0 |
| CASERO MORENO Angel Luis | ESP | 9 | 25 | 50 |
| ESCARTIN COTI Fernando | ESP | 6 | 6 | 76 |
| GONZALEZ CAPILLA Santos | ESP | 5 | 0 | 14 |
| BARBERO Sergio | ITA | 5 | 0 | 20 |
| VOIGT Jens | GER | 3 | 21 | 100 |
| FIGUERAS Giuliano | ITA | 3 | 15 | 107 |
| HALGAND Patrice | FRA | 3 | 7 | 59 |
| MCEWEN Robbie | AUS | 3 | 2 | 0 |
| OSA EIZAGUIRRE Unai | ESP | 3 | 5 | 35 |
| SASTRE CANDIL Carlos | ESP | 3 | 3 | 20 |
| COMMESSO Salvatore | ITA | 3 | 0 | 0 |
| ZARRABEITIA URANGA Mikel | ESP | 2 | 1 | 20 |
| CARDENAS RAVALO Félix Rafael | COL | 2 | 3 | 42 |
| DE PAOLI Daniele | ITA | 2 | 1 | 0 |
| VELO Marco | ITA | 2 | 1 | 0 |
| PERON Andrea | ITA | 2 | 0 | 0 |
| YAKOVLEV Serguei | KAZ | 2 | 0 | 0 |
| PASCUAL RODRIGUEZ Javier | ESP | 2 | 0 | 0 |
| SANDSTOD Michael | DEN | 2 | 1 | 0 |
| CASSANI Enrico | ITA | 2 | 0 | 0 |
| PLAZA ROMERO David | ESP | 1 | 4 | 58 |
| PRZYDZIAL Piotr | POL | 1 | 0 | 0 |
| VALJAVEC Tadej | SLO | 1 | 0 | 12 |
| PINOTTI Marco | ITA | 1 | 0 | 0 |
| CLINGER David | USA | 1 | 5 | 0 |
| BORGHERESI Simone | ITA | 0 | 0 | 0 |
| 100 | 120 | 711 | ||
Kaspar |
||||
| ZABEL Erik | GER | 48 | 72 | 153 |
| FRIGO Dario | ITA | 11 | 32 | 122 |
| TONKOV Pavel | RUS | 11 | 4 | 78 |
| BOTERO ECHEVERRY Santiago | COL | 9 | 12 | 47 |
| HRUSKA Jan | CZE | 8 | 0 | 0 |
| WADECKI Piotr | POL | 5 | 1 | 30 |
| VIRENQUE Richard | FRA | 5 | 16 | 70 |
| LANFRANCHI Paolo | ITA | 2 | 2 | 36 |
| HERVE Pascal | FRA | 1 | 0 | 0 |
| MORI Massimiliano | ITA | 0 | 0 | 0 |
| 100 | 139 | 536 | ||
Kees |
||||
| ARMSTRONG Lance | USA | 54 | 68 | 182 |
| KIRSIPUU Jaan | EST | 10 | 11 | 44 |
| VAN BON Leon | NED | 9 | 15 | 85 |
| HAMILTON Tyler | USA | 8 | 0 | 12 |
| SVORADA Jan | CZE | 3 | 5 | 0 |
| KNAVEN Servais | NED | 3 | 15 | 66 |
| FARESIN Gianni | ITA | 2 | 9 | 98 |
| SORENSEN Rolf | DEN | 2 | 1 | 36 |
| SALMON Benoit | FRA | 1 | 4 | 90 |
| BLAUDZUN Michael | DEN | 1 | 2 | 24 |
| BÖLTS Udo | GER | 1 | 0 | 14 |
| KOERTS Jans | NED | 1 | 6 | 0 |
| HVASTIJA Martin | SLO | 1 | 2 | 25 |
| FARAZIJN Peter | BEL | 1 | 0 | 0 |
| NIERMANN Grischa | GER | 1 | 2 | 0 |
| BARANOWSKI Dariusz | POL | 1 | 0 | 0 |
| HEPPNER Jens | GER | 1 | 0 | 0 |
| SHEFER Alexandr | KAZ | 0 | 5 | 0 |
| 100 | 145 | 676 | ||
Nicky |
||||
| CASAGRANDE Francesco | ITA | 49 | 21 | 162 |
| MUSEEUW Johan | BEL | 15 | 4 | 53 |
| BLIJLEVENS Jeroen | NED | 12 | 1 | 65 |
| ZBERG Marcus | SUI | 9 | 12 | 100 |
| PANTANI Marco | ITA | 6 | 0 | 0 |
| DE JONGH Steven | NED | 2 | 5 | 0 |
| GUTIERREZ CATALUNA José Enrique | ESP | 2 | 1 | 0 |
| CAUCCHIOLI Pietro | ITA | 1 | 6 | 10 |
| CONTRERAS CANO Carlos Alberto | COL | 1 | 0 | 0 |
| BRATKOWSKI Jan | GER | 1 | 0 | 0 |
| CEREZO PERALES Francisco Javier | ESP | 1 | 0 | 0 |
| PARRA PINTO Ivan Ramiro | COL | 1 | 0 | 0 |
| MINALI Nicola | ITA | 0 | 0 | 0 |
| 100 | 50 | 390 | ||
Paul |
||||
| STEELS Tom | BEL | 21 | 0 | 0 |
| NARDELLO Daniele | ITA | 17 | 11 | 64 |
| VAN PETEGEM Peter | BEL | 17 | 13 | 41 |
| DUFAUX Laurent | SUI | 8 | 0 | 30 |
| VAN HEESWIJK Max | NED | 8 | 1 | 0 |
| RODRIGUEZ Fred | USA | 6 | 7 | 20 |
| BRUYLANDTS Dave | BEL | 4 | 1 | 43 |
| MONCOUTIE David | FRA | 2 | 1 | 66 |
| COLOMBO Gabriele | ITA | 2 | 3 | 51 |
| ZINTCHENKO Andrei | RUS | 2 | 0 | 0 |
| CAPELLE Ludovic | BEL | 2 | 5 | 10 |
| ZANETTI Mauro | ITA | 2 | 0 | 0 |
| PIERI Dario | ITA | 2 | 0 | 0 |
| SERRANO RODRIGUEZ Marcos Antonio | ESP | 1 | 8 | 65 |
| TRAMPUSCH Gerhard | AUT | 1 | 0 | 8 |
| ELLI Alberto | ITA | 1 | 1 | 35 |
| MENGIN Christophe | FRA | 1 | 0 | 0 |
| AGNOLUTTO Christophe | FRA | 1 | 0 | 0 |
| GUESDON Frédéric | FRA | 1 | 0 | 0 |
| PUGACI Igor | MDA | 1 | 0 | 0 |
| KROON Karsten | NED | 0 | 10 | 50 |
| 100 | 61 | 483 | ||
PB |
||||
| BARTOLI Michele | ITA | 35 | 16 | 90 |
| CELESTINO Mirko | ITA | 18 | 22 | 100 |
| BELLI Wladimir | ITA | 16 | 6 | 82 |
| DEKKER Erik | NED | 8 | 44 | 205 |
| ZANOTTI Marco | ITA | 4 | 1 | 0 |
| BELOHVOSCIKS Raivis | LAT | 3 | 0 | 14 |
| HAUPTMAN Andrej | SLO | 2 | 5 | 75 |
| AZEVEDO José | POR | 2 | 4 | 48 |
| PEERS Chris | BEL | 2 | 2 | 68 |
| STEINHAUSER Tobias | GER | 2 | 0 | 10 |
| EECKHOUT Nico | BEL | 1 | 20 | 61 |
| BODROGI Laszlo | HUN | 1 | 5 | 53 |
| VERHEYEN Geert | BEL | 1 | 2 | 0 |
| CABELLO LUQUE Francisco | ESP | 1 | 0 | 0 |
| LOPEZ DE MUNAIN RUIZ DE GAUNA Alberto | ESP | 1 | 0 | 0 |
| VAN HAECKE Michel | BEL | 1 | 1 | 0 |
| BOSSONI Paolo | ITA | 1 | 0 | 8 |
| VAN BONDT Geert | BEL | 1 | 0 | 0 |
| DIERCKXSENS Ludo | BEL | 0 | 0 | 28 |
| 100 | 128 | 842 | ||
Roy |
||||
| VANDENBROUCKE Frank | BEL | 29 | 0 | 0 |
| TCHMIL Andrei | BEL | 20 | 15 | 72 |
| MANCEBO PEREZ Francisco | ESP | 10 | 3 | 18 |
| ZUBELDIA AGIRRE Haimar | ESP | 8 | 0 | 14 |
| O’GRADY Stuart | AUS | 4 | 6 | 0 |
| AXELSSON Niklas | SWE | 4 | 0 | 38 |
| TETERIOUK Andrei | KAZ | 4 | 1 | 18 |
| MILLAR David | GBR | 3 | 16 | 49 |
| ROBIN Jean-Cyril | FRA | 3 | 0 | 0 |
| PENA GRISALES Victor Hugo | COL | 3 | 0 | 0 |
| SPRUCH Zbigniew | POL | 3 | 0 | 8 |
| KIVILEV André | KAZ | 2 | 11 | 50 |
| JULICH Bobby | USA | 2 | 2 | 0 |
| GARCIA CASAS Felix M. | ESP | 1 | 4 | 57 |
| DURAND Jacky | FRA | 1 | 1 | 14 |
| LARSEN Nicolay Bo | DEN | 1 | 0 | 0 |
| BACKSTEDT Magnus | SWE | 1 | 0 | 0 |
| WOJCIECHOWSKI Dariusz | POL | 1 | 0 | 0 |
| SMETANINE Serguei | RUS | 0 | 1 | 0 |
| 100 | 60 | 338 | ||
Frank V |
||||
| JALABERT Laurent | FRA | 30 | 34 | 115 |
| FREIRE GOMEZ Oscar | ESP | 22 | 29 | 85 |
| KLÖDEN Andreas | GER | 20 | 0 | 0 |
| JIMENEZ SASTRE José Maria | ESP | 11 | 16 | 0 |
| BROCHARD Laurent | FRA | 6 | 7 | 0 |
| KONYSHEV Dmitri | RUS | 3 | 10 | 25 |
| DONATI Massimo | ITA | 3 | 10 | 78 |
| DI GRANDE Giuseppe | ITA | 3 | 0 | 0 |
| SCIANDRI Maximilian | GBR | 1 | 1 | 48 |
| DEL OLMO ZENDEGI Txema | ESP | 1 | 0 | 0 |
| WONG Kam Po | HKG | 0 | 0 | 0 |
| 100 | 107 | 351 | ||
Wijnand |
||||
| ULLRICH Jan | GER | 60 | 44 | 170 |
| HONCHAR Serhiy | UKR | 11 | 8 | 45 |
| GUIDI Fabrizio | ITA | 7 | 3 | 20 |
| BALDATO Fabio | ITA | 4 | 0 | 32 |
| VERBRUGGHE Rik | BEL | 3 | 31 | 100 |
| DOMINGUEZ DOMINGUEZ Juan Carlos | ESP | 2 | 18 | 86 |
| ALDAG Rolf | GER | 2 | 0 | 0 |
| MERCADO MARTIN Juan Miguel | ESP | 1 | 16 | 68 |
| GUTIERREZ PALACIOS José Ivan | ESP | 1 | 7 | 0 |
| MONTGOMERY Sven | SUI | 1 | 2 | 36 |
| TOTSCHNIG Georg | AUT | 1 | 0 | 16 |
| ZANETTE Denis | ITA | 1 | 4 | 25 |
| MAGNIEN Emmanuel | FRA | 1 | 10 | 50 |
| CUESTA LOPEZ DE CASTRO Inigo | ESP | 1 | 1 | 0 |
| VICIOSO ARCOS Angel | ESP | 1 | 3 | 0 |
| JOACHIM Benoit | LUX | 1 | 0 | 0 |
| ODRIOZOLA MUGARZA Jon | ESP | 1 | 1 | 0 |
| HINAULT Sébastien | FRA | 1 | 0 | 0 |
| BALDUCCI Gabriele | ITA | 0 | 0 | 38 |
| 100 | 148 | 686 |