| renner | sp | jpp | koers | omschrijving | ploegleider |
|---|---|---|---|---|---|
| Lund Andresen Tobias | 5 | 50 | Cadel Evans Road Race | 1ste | Albert |
| Lund Andresen Tobias | 1 | 0 | Tour Down Under | etappe winst | Albert |
| Fretin Milan | 0.7 | 35 | Clasica de Almeria | 2de | Albert |
| Higuita Sergio | 0.7 | 35 | AlUla Tour | 2de klassement | Albert |
| Fretin Milan | 0.3 | 0 | Vuelta a Andalucía | etappe winst | Albert |
| Kubis Lukas | 0.1 | 0 | Ruta de la Cerámica | 3de | Albert |
| Pluimers Rick | 0.1 | 0 | Classic Var | 3de | Albert |
| Decomble Maxime | 0.1 | 0 | Étoile de Bessèges | 3de klassement | Albert |
| Onley Oscar | 0 | 20 | Volta ao Algarve | 4de klassement | Albert |
| Lund Andresen Tobias | 0 | 16 | Omloop Het Nieuwsblad | 6de | Albert |
| Van Eetvelt Lennert | 0 | 16 | UAE Tour | 6de klassement | Albert |
| De Lie Arnaud | 0 | 16 | Clasica de Almeria | 6de | Albert |
| Lund Andresen Tobias | 0 | 14 | Kuurne-Brussel-Kuurne | 7de | Albert |
| Gee Derek | 0 | 14 | UAE Tour | 7de klassement | Albert |
| Arensman Thymen | 0 | 10 | Volta ao Algarve | 9de klassement | Albert |
| Johannessen Tobias Halland | 0 | 10 | UAE Tour | 9de klassement | Albert |
| Ganna Filippo | 0.3 | 0 | Volta ao Algarve | etappe winst | Arjan |
| Vauquelin Kévin | 0 | 18 | Volta ao Algarve | 5de klassement | Arjan |
| del Toro Isaac | 5 | 50 | UAE Tour | 1ste klassement | Bram |
| Riccitello Matthew | 1.5 | 0 | Tour de La Provence | 1ste klassement | Bram |
| del Toro Isaac | 0.5 | 0 | UAE Tour | etappe winst | Bram |
| del Toro Isaac | 0.5 | 0 | UAE Tour | etappe winst | Bram |
| August AJ | 0.3 | 0 | Volta Comunitat Valenciana | etappe winst | Bram |
| Riccitello Matthew | 0.2 | 0 | Tour de La Provence | etappe winst | Bram |
| Widar Jarno | 0 | 20 | Figueira Champions Classic | 4de | Bram |
| Riccitello Matthew | 0 | 16 | Volta ao Algarve | 6de klassement | Bram |
| Brennan Matthew | 3 | 50 | Kuurne-Brussel-Kuurne | 1ste | Frank |
| Scaroni Christian | 3 | 50 | Tour of Oman | 1ste klassement | Frank |
| Scaroni Christian | 1.5 | 0 | Classica Camp de Morvedre | 1ste | Frank |
| Brennan Matthew | 1 | 35 | Cadel Evans Road Race | 2de | Frank |
| Brennan Matthew | 1 | 0 | Tour Down Under | etappe winst | Frank |
| Pidcock Tom | 0.3 | 0 | Vuelta a Andalucía | etappe winst | Frank |
| Scaroni Christian | 0.3 | 0 | Tour des Alpes-Maritimes | 2de | Frank |
| Pidcock Tom | 0.3 | 0 | Clásica Jaén | 2de | Frank |
| Scaroni Christian | 0.3 | 0 | Tour of Oman | etappe winst | Frank |
| Malucelli Matteo | 0.3 | 0 | AlUla Tour | etappe winst | Frank |
| Pidcock Tom | 0.2 | 25 | Vuelta a Andalucía | 3de klassement | Frank |
| Scaroni Christian | 0.1 | 0 | Trofeo Serra Tramuntana | 3de | Frank |
| Gate Aaron | 0 | 8 | Cadel Evans Road Race | 10e | Frank |
| Moschetti Matteo | 0 | 20 | Clasica de Almeria | 4de | Frank |
| Scaroni Christian | 0 | 20 | Muscat Classic | 4de | Frank |
| Gall Felix | 0 | 18 | UAE Tour | 5de klassement | Frank |
| Scaroni Christian | 0 | 14 | Faun Drome Classic | 7de | Frank |
| Lipowitz Florian | 0 | 12 | Volta ao Algarve | 8ste klassement | Frank |
| Nordhagen Jørgen | 0 | 12 | UAE Tour | 8ste klassement | Frank |
| Double Paul | 0 | 18 | Tour of Oman | 5de klassement | Harry |
| Turgis Anthony | 0 | 12 | Omloop Het Nieuwsblad | 8ste | Harry |
| Turner Ben | 0 | 12 | Volta Comunitat Valenciana | 8ste klassement | Harry |
| Matthews Michael | 1.5 | 0 | Ruta de la Cerámica | 1ste | Jan |
| Aranburu Alex | 0.7 | 35 | Figueira Champions Classic | 2de | Jan |
| Vermeersch Florian | 0.5 | 25 | Omloop Het Nieuwsblad | 3de | Jan |
| Rodriguez Carlos | 0.3 | 0 | Tour de La Provence | 2de klassement | Jan |
| De Schuyteneer Steffen | 0.3 | 0 | GP la Marseillaise | 2de | Jan |
| Martinez Lenny | 0.2 | 25 | Faun Drome Classic | 3de | Jan |
| Martinez Lenny | 0.2 | 25 | Faun-Ardèche Classic | 3de | Jan |
| Jeannière Emilien | 0.1 | 0 | Clàssica Comunitat Valenciana 1969 - GP Valencia | 3de | Jan |
| Cosnefroy Benoît | 0.1 | 0 | Clásica Jaén | 3de | Jan |
| Van Gils Maxim | 0.1 | 0 | Trofeo Andratx - Pollença | 3de | Jan |
| Aranburu Alex | 0 | 16 | Vuelta a Andalucía | 6de klassement | Jan |
| Sheffield Magnus | 0 | 16 | Volta Comunitat Valenciana | 6de klassement | Jan |
| Vlasov Aleksandr | 0 | 14 | Vuelta a Andalucía | 7de klassement | Jan |
| Vlasov Aleksandr | 0 | 14 | Volta Comunitat Valenciana | 7de klassement | Jan |
| Aranburu Alex | 0 | 12 | Faun Drome Classic | 8ste | Jan |
| Girmay Biniam | 3 | 50 | Clasica de Almeria | 1ste | Kaspar |
| Evenepoel Remco | 3 | 50 | Volta Comunitat Valenciana | 1ste klassement | Kaspar |
| Evenepoel Remco | 1.5 | 0 | Trofeo Andratx - Pollença | 1ste | Kaspar |
| Evenepoel Remco | 1.5 | 0 | Trofeo Serra Tramuntana | 1ste | Kaspar |
| Evenepoel Remco | 0.5 | 0 | UAE Tour | etappe winst | Kaspar |
| Evenepoel Remco | 0.3 | 0 | Volta Comunitat Valenciana | etappe winst | Kaspar |
| Evenepoel Remco | 0.3 | 0 | Volta Comunitat Valenciana | etappe winst | Kaspar |
| Girmay Biniam | 0.3 | 0 | Volta Comunitat Valenciana | etappe winst | Kaspar |
| Evenepoel Remco | 0 | 8 | UAE Tour | 10e klassement | Kaspar |
| Skjelmose Mattias | 0 | 18 | Faun-Ardèche Classic | 5de | Kaspar |
| Hirschi Marc | 0 | 14 | Figueira Champions Classic | 7de | Kaspar |
| van der Poel Mathieu | 5 | 50 | Omloop Het Nieuwsblad | 1ste | Kees |
| Grégoire Romain | 3 | 50 | Faun Drome Classic | 1ste | Kees |
| Magnier Paul | 0.3 | 0 | Clàssica Comunitat Valenciana 1969 - GP Valencia | 2de | Kees |
| Magnier Paul | 0.3 | 0 | Volta ao Algarve | etappe winst | Kees |
| Magnier Paul | 0.3 | 0 | Volta ao Algarve | etappe winst | Kees |
| Pellizzari Giulio | 0.2 | 25 | Volta Comunitat Valenciana | 3de klassement | Kees |
| Grégoire Romain | 0 | 18 | Vuelta a Andalucía | 5de klassement | Kees |
| McNulty Brandon | 0 | 18 | Volta Comunitat Valenciana | 5de klassement | Kees |
| McNulty Brandon | 0 | 16 | Figueira Champions Classic | 6de | Kees |
| Seixas Paul | 3 | 50 | Faun-Ardèche Classic | 1ste | Nicky |
| Groenewegen Dylan | 1.5 | 0 | Clàssica Comunitat Valenciana 1969 - GP Valencia | 1ste | Nicky |
| Tiberi Antonio | 1 | 35 | UAE Tour | 2de klassement | Nicky |
| Watson Sam | 1 | 0 | Tour Down Under | etappe winst | Nicky |
| Fedorov Yevgeniy | 1 | 0 | Asia RR | 1ste | Nicky |
| Seixas Paul | 0.7 | 35 | Volta ao Algarve | 2de klassement | Nicky |
| Brenner Marco | 0.5 | 20 | Tour Down Under | 4de klassement | Nicky |
| Milan Jonathan | 0.5 | 0 | UAE Tour | etappe winst | Nicky |
| Milan Jonathan | 0.5 | 0 | UAE Tour | etappe winst | Nicky |
| Milan Jonathan | 0.5 | 0 | UAE Tour | etappe winst | Nicky |
| Tiberi Antonio | 0.5 | 0 | UAE Tour | etappe winst | Nicky |
| Fedorov Yevgeniy | 0.5 | 0 | Asia ITT | 1ste | Nicky |
| Fisher-Black Finn | 0.5 | 0 | New Zealand ITT | 1ste | Nicky |
| Seixas Paul | 0.3 | 0 | Volta ao Algarve | etappe winst | Nicky |
| Milan Jonathan | 0.3 | 0 | AlUla Tour | etappe winst | Nicky |
| Milan Jonathan | 0.3 | 0 | AlUla Tour | etappe winst | Nicky |
| Groenewegen Dylan | 0.2 | 25 | Clasica de Almeria | 3de | Nicky |
| Laurance Axel | 0.2 | 0 | Tour de La Provence | etappe winst | Nicky |
| Tiberi Antonio | 0.1 | 0 | Classica Camp de Morvedre | 3de | Nicky |
| O'Connor Ben | 0 | 8 | Tour Down Under | 10e klassement | Nicky |
| Tejada Harold | 0 | 20 | UAE Tour | 4de klassement | Nicky |
| Tiberi Antonio | 0 | 20 | Volta Comunitat Valenciana | 4de klassement | Nicky |
| Godon Dorian | 0 | 16 | Faun Drome Classic | 6de | Nicky |
| Ayuso Juan | 3 | 50 | Volta ao Algarve | 1ste klassement | Paul |
| Schmid Mauro | 3 | 50 | Muscat Classic | 1ste | Paul |
| Christen Jan | 3 | 50 | AlUla Tour | 1ste klassement | Paul |
| Schmid Mauro | 2 | 35 | Tour Down Under | 2de klassement | Paul |
| Vernon Ethan | 1 | 0 | Tour Down Under | etappe winst | Paul |
| Jorgenson Matteo | 0.7 | 35 | Faun Drome Classic | 2de | Paul |
| Christen Jan | 0.7 | 35 | Faun-Ardèche Classic | 2de | Paul |
| Leknessund Andreas | 0.7 | 35 | Vuelta a Andalucía | 2de klassement | Paul |
| Yates Adam | 0.7 | 35 | Muscat Classic | 2de | Paul |
| Plapp Lucas | 0.5 | 25 | UAE Tour | 3de klassement | Paul |
| Plapp Lucas | 0.3 | 0 | Australia RR | 2de | Paul |
| Ayuso Juan | 0.3 | 0 | Volta ao Algarve | etappe winst | Paul |
| Schmid Mauro | 0.3 | 0 | Tour of Oman | etappe winst | Paul |
| Christen Jan | 0.3 | 0 | AlUla Tour | etappe winst | Paul |
| Yates Adam | 0.2 | 25 | Tour of Oman | 3de klassement | Paul |
| Plapp Lucas | 0.2 | 25 | Muscat Classic | 3de | Paul |
| Mulubrhan Henok | 0.2 | 0 | Tour of Rwanda | etappe winst | Paul |
| Lamperti Luke | 0 | 8 | Omloop Het Nieuwsblad | 10e | Paul |
| Jorgenson Matteo | 0 | 20 | Faun-Ardèche Classic | 4de | Paul |
| Christen Jan | 0 | 20 | Vuelta a Andalucía | 4de klassement | Paul |
| Schmid Mauro | 0 | 20 | Tour of Oman | 4de klassement | Paul |
| Schmid Mauro | 0 | 20 | Cadel Evans Road Race | 4de | Paul |
| Piganzoli Davide | 0 | 16 | Faun-Ardèche Classic | 6de | Paul |
| Mulubrhan Henok | 0 | 12 | Muscat Classic | 8ste | Paul |
| Lamperti Luke | 0 | 10 | Kuurne-Brussel-Kuurne | 9de | Paul |
| Morgado António | 3 | 50 | Figueira Champions Classic | 1ste | PB |
| Lapeira Paul | 1.5 | 0 | Tour des Alpes-Maritimes | 1ste | PB |
| Bernal Egan | 1.5 | 0 | Colombia RR | 1ste | PB |
| Morgado António | 1.5 | 0 | Trofeo Calvià | 1ste | PB |
| Welsford Sam | 1 | 0 | Tour Down Under | etappe winst | PB |
| Almeida João | 0.7 | 35 | Volta Comunitat Valenciana | 2de klassement | PB |
| Lapeira Paul | 0.3 | 0 | Étoile de Bessèges | 2de klassement | PB |
| Molano Sebastian | 0.3 | 0 | Tour of Oman | etappe winst | PB |
| Morgado António | 0.3 | 0 | Trofeo Serra Tramuntana | 2de | PB |
| Almeida João | 0.2 | 25 | Volta ao Algarve | 3de klassement | PB |
| Lapeira Paul | 0 | 18 | Faun Drome Classic | 5de | PB |
| Pithie Laurence | 0 | 16 | Cadel Evans Road Race | 6de | PB |
| Bernal Egan | 0 | 14 | Faun-Ardèche Classic | 7de | PB |
| Martinez Daniel | 0 | 14 | Volta ao Algarve | 7de klassement | PB |
| Ackermann Pascal | 0 | 12 | Clasica de Almeria | 8ste | PB |
| Martinez Daniel | 0 | 10 | Figueira Champions Classic | 9de | PB |
| Rondel Mathys | 0.3 | 0 | Trofeo Andratx - Pollença | 2de | Roy |
| Vine Jay | 10 | 50 | Tour Down Under | 1ste klassement | Vel |
| Romeo Iván | 3 | 50 | Vuelta a Andalucía | 1ste klassement | Vel |
| Zana Filippo | 1.5 | 0 | Giro di Sardegna | 1ste klassement | Vel |
| Wellens Tim | 1.5 | 0 | Clásica Jaén | 1ste | Vel |
| Vine Jay | 1 | 0 | Tour Down Under | etappe winst | Vel |
| Gilmore Brady | 0.5 | 25 | Cadel Evans Road Race | 3de | Vel |
| Romeo Iván | 0.3 | 0 | Vuelta a Andalucía | etappe winst | Vel |
| Laporte Christophe | 0.3 | 0 | Vuelta a Andalucía | etappe winst | Vel |
| Trentin Matteo | 0.2 | 25 | Kuurne-Brussel-Kuurne | 3de | Vel |
| Zana Filippo | 0.2 | 0 | Giro di Sardegna | etappe winst | Vel |
| Soler Marc | 0.2 | 0 | Vuelta a Murcia | etappe winst | Vel |
| Meeus Jordi | 0 | 8 | Kuurne-Brussel-Kuurne | 10e | Vel |
| Laporte Christophe | 0 | 20 | Omloop Het Nieuwsblad | 4de | Vel |
| Meeus Jordi | 0 | 14 | Omloop Het Nieuwsblad | 7de | Vel |
| Zana Filippo | 0 | 14 | Cadel Evans Road Race | 7de | Vel |
| Zana Filippo | 0 | 12 | Tour Down Under | 8ste klassement | Vel |
| Wellens Tim | 0 | 10 | Vuelta a Andalucía | 9de klassement | Vel |
alle uitslagen ßJan2025-03-17T10:06:56+01:00