naam renner | nat | prijs | sp | jpp | ploegleider | jaar |
---|---|---|---|---|---|---|
GAVIRIA RENDON Fernando | COL | 1 | 0 | 0 | Albert | 2024 |
EWAN Caleb | AUS | 7 | 2 | 0 | Paul | 2024 |
CAVENDISH Mark | GBR | 3 | 0 | 0 | Roy | 2024 |
ASGREEN Kasper | DEN | 7 | 0 | 0 | Nicky | 2024 |
BARDET Romain | FRA | 7 | 0 | 0 | Nicky | 2024 |
BARGUIL Warren | FRA | 1 | 0 | 0 | Nicky | 2024 |
MAS NICOLAU Enric | ESP | 13 | 8 | 73 | Bram | 2024 |
DEGENKOLB John | GER | 0 | 0 | 0 | Kaspar | 2024 |
GROENEWEGEN Dylan | NED | 6 | 0 | 0 | Albert | 2024 |
KELDERMAN Wilco | NED | 1 | 1 | 47 | Albert | 2024 |
CAVAGNA Rémi | FRA | 2 | 0 | 0 | Harry | 2024 |
LUTSENKO Alexey | KAZ | 7 | 0 | 0 | Paul | 2024 |
BENOOT Tiesj | BEL | 1 | 0 | 0 | Paul | 2024 |
SHEFFIELD Magnus | USA | 5 | 0 | 34 | Jan | 2024 |
BISSEGGER Stefan | SUI | 2 | 0 | 16 | Harry | 2024 |
QUINTANA ROJAS Nairo Alexander | COL | 5 | 0 | 0 | Roy | 2024 |
POLITT Nils | GER | 2 | 0 | 0 | Kees | 2024 |
PUCCIO Salvatore | ITA | 1 | 0 | 0 | Arjan | 2024 |
GAUDU David | FRA | 8 | 5 | 16 | PB | 2024 |
BJERG Mikkel | DEN | 2 | 1 | 28 | Kees | 2024 |
CARUSO Damiano | ITA | 1 | 0 | 0 | Wijnand | 2024 |
VAN GESTEL Dries | BEL | 1 | 0 | 0 | Roy | 2024 |
ZINGLE Axel | FRA | 3 | 4 | 111 | Paul | 2024 |
TURGIS Anthony | FRA | 3 | 0 | 0 | Roy | 2024 |
TURNER Ben | GBR | 2 | 0 | 14 | Arjan | 2024 |
HAYTER Leo | GBR | 1 | 0 | 0 | Wijnand | 2024 |
LAURANCE Axel | FRA | 2 | 0 | 0 | Jan | 2024 |
ROTA Lorenzo | ITA | 2 | 0 | 0 | Paul | 2024 |
MEINTJES Louis | RSA | 1 | 2 | 0 | Wijnand | 2024 |
SCHELLING Ide | NED | 0 | 0 | 0 | Harry | 2024 |
HOFSTETTER Hugo | FRA | 1 | 0 | 0 | PB | 2024 |
FEDOROV Yevgeniy | KAZ | 1 | 0 | 0 | PB | 2024 |
KÄMNA Lennard | GER | 3 | 0 | 0 | Jan | 2024 |
COSTA Rui Alberto Faria | POR | 2 | 0 | 0 | Harry | 2024 |
CASTROVIEJO NICOLAS Jonathan | ESP | 1 | 0 | 0 | Arjan | 2024 |
ULISSI Diego | ITA | 4 | 5 | 128 | Kaspar | 2024 |
KWIATKOWSKI Michal | POL | 2 | 0 | 0 | PB | 2024 |
BENNETT Sam | IRL | 3 | 0 | 0 | Bram | 2024 |
NIZZOLO Giacomo | ITA | 1 | 0 | 0 | Jan | 2024 |
LANDA MEANA Mikel | ESP | 6 | 11 | 91 | Albert | 2024 |
IZAGIRRE INSAUSTI Ion | ESP | 2 | 0 | 0 | PB | 2024 |
KONRAD Patrick | AUT | 1 | 0 | 24 | Nicky | 2024 |
THEUNS Edward | BEL | 1 | 0 | 0 | Kees | 2024 |
CHAVES RUBIO Jhoan Esteban | COL | 1 | 0 | 0 | Kees | 2024 |
HERRADA LOPEZ Jesus | ESP | 2 | 0 | 0 | Nicky | 2024 |
BILBAO LOPEZ DE ARMENTIA Pello | ESP | 6 | 0 | 0 | Albert | 2024 |
YATES Simon | GBR | 19 | 5 | 14 | Jan | 2024 |
TEUNS Dylan | BEL | 1 | 1 | 55 | Kees | 2024 |
MERLIER Tim | BEL | 12 | 17 | 163 | Frank | 2024 |
VALGREN HUNDAHL (ANDERSEN) Michael | DEN | 2 | 0 | 0 | PB | 2024 |
BYSTRØM Sven Erik | NOR | 1 | 0 | 0 | Frank | 2024 |
ALAPHILIPPE Julian | FRA | 18 | 5 | 61 | Kaspar | 2024 |
BUCHMANN Emanuel | GER | 1 | 0 | 0 | Paul | 2024 |
VAN POPPEL Danny | NED | 2 | 2 | 60 | Albert | 2024 |
DE BUYST Jasper | BEL | 1 | 0 | 0 | Frank | 2024 |
GROSSSCHARTNER Felix | AUT | 3 | 0 | 0 | Vel | 2024 |
SENECHAL Florian | FRA | 3 | 0 | 0 | Albert | 2024 |
MARTIN Guillaume | FRA | 3 | 3 | 8 | Nicky | 2024 |
WOODS Michael | CAN | 2 | 3 | 12 | Vel | 2024 |
ROGLIC Primoz | SLO | 43 | 48 | 108 | Frank | 2024 |
KRAGH ANDERSEN Søren | DEN | 6 | 0 | 32 | Vel | 2024 |
SCHACHMANN Maximilian | GER | 4 | 0 | 38 | Albert | 2024 |
BAUHAUS Phil | GER | 2 | 0 | 0 | Nicky | 2024 |
ACKERMANN Pascal | GER | 2 | 0 | 0 | Jan | 2024 |
KÜNG Stefan | SUI | 8 | 3 | 79 | Wijnand | 2024 |
CARTHY Hugh | GBR | 2 | 0 | 0 | Harry | 2024 |
MOHORIC Matej | SLO | 13 | 0 | 62 | PB | 2024 |
CARAPAZ MONTENEGRO Richard Antonio | ECU | 16 | 18 | 34 | Paul | 2024 |
DENZ Nico | GER | 1 | 0 | 0 | Kees | 2024 |
CICCONE Giulio | ITA | 7 | 3 | 26 | Paul | 2024 |
BOL Cees | NED | 2 | 0 | 0 | Nicky | 2024 |
BIERMANS Jenthe | BEL | 0 | 2 | 0 | Frank | 2024 |
GEOGHEGAN HART Tao | GBR | 6 | 0 | 0 | Kees | 2024 |
DE KLEIJN Arvid | NED | 1 | 5 | 64 | Wijnand | 2024 |
VELASCO Simone | ITA | 1 | 0 | 67 | Vel | 2024 |
GUERREIRO Ruben Antonio Almeida | POR | 1 | 0 | 0 | Jan | 2024 |
PETERS Nans | FRA | 1 | 0 | 0 | Frank | 2024 |
LOPEZ MORENO Miguel Angel | COL | 1 | 0 | 0 | Roy | 2024 |
PEDERSEN Casper Phillip | DEN | 0 | 0 | 0 | Nicky | 2024 |
MOLANO BENAVIDES Juan Sebastian | COL | 3 | 0 | 0 | PB | 2024 |
MARTINEZ POVEDA Daniel Felipe | COL | 6 | 0 | 0 | PB | 2024 |
WELSFORD Sam | AUS | 4 | 0 | 0 | Albert | 2024 |
O'CONNOR Ben | AUS | 4 | 35 | 143 | Nicky | 2024 |
DUNBAR Edward | IRL | 1 | 5 | 0 | Paul | 2024 |
ARANBURU DEBA Alexander | ESP | 4 | 0 | 0 | Harry | 2024 |
GANNA Filippo | ITA | 19 | 7 | 55 | Vel | 2024 |
PARET PEINTRE Aurélien | FRA | 2 | 0 | 0 | Jan | 2024 |
MENTEN Milan | BEL | 2 | 0 | 20 | Kees | 2024 |
VLASOV Aleksandr | RUS | 10 | 0 | 0 | Paul | 2024 |
AULAR SANABRIA Orluis Alberto | VEN | 2 | 0 | 12 | Jan | 2024 |
WILLIAMS Stephen | GBR | 1 | 25 | 150 | PB | 2024 |
MADOUAS Valentin | FRA | 11 | 5 | 81 | Nicky | 2024 |
FOSS Tobias Svendsen | NOR | 2 | 0 | 0 | Kees | 2024 |
BERNAL GOMEZ Egan Arley | COL | 16 | 0 | 0 | Arjan | 2024 |
HIGUITA GARCIA Sergio Andres | COL | 4 | 2 | 43 | Jan | 2024 |
NARVAEZ PRADO Jhonatan Manuel | ECU | 2 | 7 | 87 | Nicky | 2024 |
ZIMMERMANN Georg | GER | 2 | 0 | 0 | Paul | 2024 |
STORER Michael | AUS | 2 | 2 | 70 | Albert | 2024 |
FORTUNATO Lorenzo | ITA | 0 | 0 | 0 | Paul | 2024 |
TILLER Rasmus Fossum | NOR | 4 | 0 | 0 | Jan | 2024 |
KUSS Sepp | USA | 10 | 5 | 62 | Arjan | 2024 |
SERRANO RODRIGUEZ Gonzalo | ESP | 2 | 0 | 0 | Jan | 2024 |
GODON Dorian | FRA | 3 | 2 | 50 | PB | 2024 |
VINGEGAARD RASMUSSEN Jonas | DEN | 63 | 42 | 135 | Arjan | 2024 |
LAFAY Victor | FRA | 2 | 0 | 0 | Kees | 2024 |
RIVERA VARGAS Brandon Smith | COL | 0 | 0 | 36 | Arjan | 2024 |
SOSA CUERVO Ivan Ramiro | COL | 3 | 0 | 0 | Albert | 2024 |
GALL Felix | AUT | 6 | 2 | 38 | Jan | 2024 |
KRON Andreas Lorentz | DEN | 4 | 0 | 0 | Frank | 2024 |
MEEUS Jordi | BEL | 5 | 2 | 94 | Vel | 2024 |
EEKHOFF Nils | NED | 1 | 0 | 0 | Jan | 2024 |
SWIFT Connor | GBR | 1 | 0 | 0 | Arjan | 2024 |
ALMEIDA Joao Pedro Gonçalves | POR | 19 | 12 | 65 | Kaspar | 2024 |
POGACAR Tadej | SLO | 85 | 178 | 275 | Wijnand | 2024 |
GROVES Kaden | AUS | 9 | 11 | 33 | Paul | 2024 |
CEPEDA ORTIZ Jefferson Alexander | ECU | 1 | 2 | 0 | Nicky | 2024 |
GEE Derek | CAN | 1 | 6 | 35 | PB | 2024 |
DAINESE Alberto | ITA | 2 | 0 | 0 | Jan | 2024 |
RUBIO REYES Einer Augusto | COL | 5 | 0 | 0 | Frank | 2024 |
HAYTER Ethan | GBR | 9 | 0 | 0 | Bram | 2024 |
SOBRERO Matteo | ITA | 2 | 0 | 0 | Vel | 2024 |
THIJSSEN Gerben | BEL | 8 | 3 | 78 | Vel | 2024 |
MOSCHETTI Matteo | ITA | 2 | 0 | 0 | Kees | 2024 |
CHAMPOUSSIN Clément | FRA | 1 | 3 | 49 | Harry | 2024 |
VALTER Attila | HUN | 2 | 3 | 38 | Paul | 2024 |
VAN DEN BERG Marijn | NED | 2 | 0 | 0 | Roy | 2024 |
PIDCOCK Thomas | GBR | 20 | 0 | 0 | Vel | 2024 |
ARENSMAN Thymen | NED | 5 | 0 | 0 | Kees | 2024 |
ZANA Filippo | ITA | 3 | 0 | 0 | Jan | 2024 |
JORGENSON Matteo | USA | 10 | 22 | 175 | Paul | 2024 |
MULUBRHAN Henok | ERI | 1 | 1 | 55 | Wijnand | 2024 |
COVI Alessandro | ITA | 2 | 0 | 0 | PB | 2024 |
HERREGODTS Rune | BEL | 0 | 0 | 0 | Vel | 2024 |
WRIGHT Fred | GBR | 4 | 0 | 0 | Albert | 2024 |
VAN MOER Brent | BEL | 2 | 0 | 0 | Kaspar | 2024 |
BAGIOLI Andrea | ITA | 11 | 0 | 0 | PB | 2024 |
VAN GILS Maxim | BEL | 2 | 0 | 0 | Albert | 2024 |
DVERSNES Fredrik | NOR | 2 | 2 | 53 | Jan | 2024 |
VANSEVENANT Mauri | BEL | 2 | 0 | 0 | Jan | 2024 |
MARIT Arne | BEL | 0 | 0 | 0 | Wijnand | 2024 |
HEALY Ben | IRL | 10 | 0 | 42 | Kees | 2024 |
WAERENSKJOLD Søren | NOR | 4 | 8 | 119 | Albert | 2024 |
MAYRHOFER Marius | GER | 2 | 0 | 0 | Paul | 2024 |
SCHMID Mauro | SUI | 3 | 3 | 20 | Albert | 2024 |
ENGELHARDT Felix | GER | 1 | 0 | 0 | Paul | 2024 |
VERMAERKE Kevin | USA | 2 | 0 | 101 | Nicky | 2024 |
MILAN Jonathan | ITA | 6 | 18 | 67 | Albert | 2024 |
BARONCINI Filippo | ITA | 0 | 0 | 0 | Kees | 2024 |
GIRMAY HAILU Biniam | ERI | 10 | 24 | 124 | Nicky | 2024 |
VINE Jay | AUS | 7 | 5 | 0 | Vel | 2024 |
BUITRAGO SANCHEZ Santiago | COL | 5 | 6 | 61 | PB | 2024 |
PLAPP Lucas | AUS | 4 | 0 | 0 | Albert | 2024 |
VAN WILDER Ilan | BEL | 7 | 0 | 0 | Kees | 2024 |
CARR Simon | GBR | 2 | 0 | 0 | PB | 2024 |
VERNON Ethan | GBR | 3 | 0 | 0 | Albert | 2024 |
SKJELMOSE JENSEN Mattias | DEN | 18 | 11 | 131 | Kaspar | 2024 |
HAGENES Per Strand | NOR | 5 | 1 | 35 | Kaspar | 2024 |
FISHER-BLACK Finn | NZL | 1 | 2 | 50 | Kees | 2024 |
LAZKANO LOPEZ Oier | ESP | 6 | 0 | 0 | Frank | 2024 |
VAN DIJKE Tim | NED | 2 | 0 | 0 | Harry | 2024 |
KOOIJ Olav | NED | 19 | 22 | 151 | Roy | 2024 |
PICCOLO Andrea | ITA | 1 | 0 | 0 | Jan | 2024 |
PAGE Hugo | FRA | 2 | 0 | 44 | Jan | 2024 |
PENHOËT Paul | FRA | 1 | 0 | 0 | Jan | 2024 |
RONHAAR Pim | NED | 0 | 0 | 0 | Roy | 2024 |
RODRIGUEZ CANO Carlos | ESP | 19 | 22 | 127 | Vel | 2024 |
GLOAG Thomas | GBR | 2 | 0 | 0 | Frank | 2024 |
PARET PEINTRE Valentin | FRA | 1 | 0 | 0 | Jan | 2024 |
RAFFERTY Daren | IRL | 1 | 0 | 0 | Bram | 2024 |
STAUNE-MITTET Johannes | NOR | 2 | 0 | 0 | Albert | 2024 |
JOHANNESSEN Tobias Halland | NOR | 5 | 0 | 49 | Albert | 2024 |
PITHIE Laurence | NZL | 1 | 5 | 72 | PB | 2024 |
AYUSO Juan | ESP | 25 | 0 | 0 | Frank | 2024 |
LUND ANDRESEN Tobias | DEN | 1 | 0 | 16 | PB | 2024 |
ROMO OLIVER Javier | ESP | 0 | 0 | 30 | Bram | 2024 |
ONLEY Oscar | GBR | 2 | 2 | 100 | Albert | 2024 |
UIJTDEBROEKS Cian | BEL | 8 | 0 | 0 | Vel | 2024 |
LAMPERTI Luke | USA | 1 | 0 | 34 | Bram | 2024 |
JACKSON George | NZL | 1 | 0 | 0 | Wijnand | 2024 |
WATSON Samuel | GBR | 0 | 0 | 20 | PB | 2024 |
NYS Thibau | BEL | 2 | 9 | 88 | Jan | 2024 |
DE LIE Arnaud | BEL | 24 | 18 | 261 | PB | 2024 |
VAN EETVELT Lennert | BEL | 2 | 8 | 89 | Albert | 2024 |
VADER Milan | NED | 2 | 0 | 0 | Albert | 2024 |
GREGOIRE Romain | FRA | 9 | 2 | 81 | Jan | 2024 |
POOLE Max | GBR | 1 | 1 | 49 | Albert | 2024 |
COSTIOU Ewen | FRA | 1 | 0 | 0 | Kees | 2024 |
MIHKELS Madis | EST | 0 | 0 | 0 | Jan | 2024 |
PELLIZZARI Giulio | ITA | 1 | 0 | 0 | Kees | 2024 |
DEL TORO ROMERO Isaac | MEX | 1 | 0 | 0 | Kees | 2024 |
SEGAERT Alec | BEL | 1 | 6 | 49 | Albert | 2024 |
TARLING Joshua | GBR | 11 | 2 | 50 | Kaspar | 2024 |
AUGUST AJ | USA | 1 | 0 | 0 | Bram | 2024 |
MOZZATO Luca | ITA | 1 | 0 | 0 | Nicky | 2024 |
HAIG Jack | AUS | 1 | 0 | 0 | Paul | 2024 |
ALEOTTI Giovanni | ITA | 1 | 0 | 0 | Wijnand | 2024 |
GARCIA CORTINA Ivan | ESP | 1 | 0 | 0 | PB | 2024 |
TEUNISSEN Mike | NED | 1 | 0 | 32 | Albert | 2024 |
MASNADA Fausto | ITA | 1 | 0 | 0 | Nicky | 2024 |
SIMMONS Quinn | USA | 1 | 0 | 0 | Bram | 2024 |
SOLER GIMENEZ Marc | ESP | 2 | 2 | 20 | Jan | 2024 |
BALLERINI Davide | ITA | 3 | 0 | 0 | Harry | 2024 |
MAJKA Rafal | POL | 1 | 0 | 0 | Kees | 2024 |
BURGAUDEAU Mathieu | FRA | 2 | 0 | 0 | Paul | 2024 |
EENKHOORN Pascal | NED | 1 | 0 | 0 | Harry | 2024 |
TULETT Ben | GBR | 4 | 0 | 0 | Albert | 2024 |
COQUARD Bryan | FRA | 2 | 0 | 0 | Nicky | 2024 |
VAUQUELIN Kévin | FRA | 5 | 0 | 0 | Albert | 2024 |
VERMEERSCH Florian | BEL | 4 | 0 | 0 | Albert | 2024 |
STRONG Corbin | NZL | 6 | 1 | 75 | PB | 2024 |
MCNULTY Brandon | USA | 4 | 14 | 169 | Kees | 2024 |
JAKOBSEN Fabio | NED | 14 | 0 | 0 | Kaspar | 2024 |
TRENTIN Matteo | ITA | 2 | 4 | 123 | Jan | 2024 |
WELLENS Tim | BEL | 5 | 14 | 130 | Jan | 2024 |
POWLESS Neilson | USA | 10 | 0 | 16 | Harry | 2024 |
FORMOLO Davide | ITA | 6 | 0 | 0 | Nicky | 2024 |
CORT NIELSEN Magnus | DEN | 3 | 7 | 140 | Nicky | 2024 |
LEKNESSUND Andreas | NOR | 5 | 0 | 28 | Paul | 2024 |
MARTINEZ Lenny | FRA | 7 | 0 | 0 | Kees | 2024 |
POELS Wout | NED | 1 | 0 | 0 | Roy | 2024 |
HIRSCHI Marc | SUI | 14 | 37 | 395 | Bram | 2024 |
KRISTOFF Alexander | NOR | 2 | 6 | 18 | Nicky | 2024 |
YATES Adam | GBR | 20 | 24 | 116 | Kees | 2024 |
BENNETT George | NZL | 1 | 0 | 0 | Nicky | 2024 |
SIVAKOV Pavel | FRA | 7 | 2 | 10 | Albert | 2024 |
VAN AERT Wout | BEL | 49 | 15 | 165 | Bram | 2024 |
BETTIOL Alberto | ITA | 1 | 13 | 186 | PB | 2024 |
MATTHEWS Michael | AUS | 3 | 5 | 69 | PB | 2024 |
STUYVEN Jasper | BEL | 3 | 0 | 0 | Jan | 2024 |
LAPORTE Christophe | FRA | 11 | 3 | 91 | Paul | 2024 |
DEMARE Arnaud | FRA | 9 | 0 | 0 | Jan | 2024 |
PEDERSEN Mads | DEN | 20 | 22 | 157 | Kees | 2024 |
HINDLEY Jai | AUS | 9 | 2 | 43 | Kaspar | 2024 |
LAMPAERT Yves | BEL | 1 | 0 | 0 | Harry | 2024 |
COSNEFROY Benoît | FRA | 8 | 0 | 0 | Bram | 2024 |
VIVIANI Elia | ITA | 1 | 0 | 0 | Arjan | 2024 |
PHILIPSEN Jasper | BEL | 28 | 37 | 300 | Nicky | 2024 |
VAN BAARLE Dylan | NED | 1 | 0 | 0 | Nicky | 2024 |
THOMAS Geraint | GBR | 5 | 0 | 0 | Arjan | 2024 |
VAN DER POEL Mathieu | NED | 70 | 0 | 0 | Harry | 2024 |
EVENEPOEL Remco | BEL | 65 | 64 | 274 | Roy | 2024 |
Alle renners historieJan2024-02-27T13:45:24+01:00