naam renner | nat | prijs | sp | jpp | ploegleider | jaar |
---|---|---|---|---|---|---|
GAVIRIA RENDON Fernando | COL | 1 | 0 | 0 | Albert | 2024 |
EWAN Caleb | AUS | 7 | 0 | 0 | Paul | 2024 |
CAVENDISH Mark | GBR | 3 | 0 | 0 | Roy | 2024 |
ASGREEN Kasper | DEN | 7 | 2 | 67 | Nicky | 2024 |
BARDET Romain | FRA | 7 | 9.3 | 71 | Nicky | 2024 |
BARGUIL Warren | FRA | 1 | 0 | 0 | Nicky | 2024 |
MAS NICOLAU Enric | ESP | 13 | 9.3 | 115 | Bram | 2024 |
DEGENKOLB John | GER | 0 | 0 | 0 | Kaspar | 2024 |
GROENEWEGEN Dylan | NED | 6 | 14.2 | 120 | Albert | 2024 |
KELDERMAN Wilco | NED | 1 | 1 | 61 | Albert | 2024 |
CAVAGNA Rémi | FRA | 2 | 0 | 0 | Harry | 2024 |
LUTSENKO Alexey | KAZ | 7 | 2.3 | 12 | Paul | 2024 |
BENOOT Tiesj | BEL | 1 | 2.5 | 89 | Paul | 2024 |
SHEFFIELD Magnus | USA | 5 | 0 | 0 | Jan | 2024 |
BISSEGGER Stefan | SUI | 2 | 0 | 0 | Harry | 2024 |
QUINTANA ROJAS Nairo Alexander | COL | 5 | 0 | 0 | Roy | 2024 |
POLITT Nils | GER | 2 | 0 | 0 | Kees | 2024 |
PUCCIO Salvatore | ITA | 1 | 0 | 0 | Arjan | 2024 |
GAUDU David | FRA | 8 | 5.9 | 51 | PB | 2024 |
BJERG Mikkel | DEN | 2 | 0 | 0 | Kees | 2024 |
CARUSO Damiano | ITA | 1 | 0 | 0 | Wijnand | 2024 |
VAN GESTEL Dries | BEL | 1 | 0 | 0 | Roy | 2024 |
ZINGLE Axel | FRA | 3 | 5.5 | 135 | Paul | 2024 |
TURGIS Anthony | FRA | 3 | 3 | 28 | Roy | 2024 |
TURNER Ben | GBR | 2 | 0 | 14 | Arjan | 2024 |
HAYTER Leo | GBR | 1 | 0 | 0 | Wijnand | 2024 |
LAURANCE Axel | FRA | 2 | 0 | 0 | Jan | 2024 |
ROTA Lorenzo | ITA | 2 | 2 | 71 | Paul | 2024 |
MEINTJES Louis | RSA | 1 | 0 | 0 | Wijnand | 2024 |
SCHELLING Ide | NED | 0 | 0 | 0 | Harry | 2024 |
HOFSTETTER Hugo | FRA | 1 | 0 | 0 | PB | 2024 |
FEDOROV Yevgeniy | KAZ | 1 | 0 | 0 | PB | 2024 |
KÄMNA Lennard | GER | 3 | 0 | 0 | Jan | 2024 |
COSTA Rui Alberto Faria | POR | 2 | 0 | 0 | Harry | 2024 |
CASTROVIEJO NICOLAS Jonathan | ESP | 1 | 0 | 0 | Arjan | 2024 |
ULISSI Diego | ITA | 4 | 6.4 | 128 | Kaspar | 2024 |
KWIATKOWSKI Michal | POL | 2 | 0 | 0 | PB | 2024 |
BENNETT Sam | IRL | 3 | 0 | 0 | Bram | 2024 |
NIZZOLO Giacomo | ITA | 1 | 0 | 0 | Jan | 2024 |
LANDA MEANA Mikel | ESP | 6 | 11 | 91 | Albert | 2024 |
IZAGIRRE INSAUSTI Ion | ESP | 2 | 1.2 | 68 | PB | 2024 |
KONRAD Patrick | AUT | 1 | 0 | 0 | Nicky | 2024 |
THEUNS Edward | BEL | 1 | 0 | 0 | Kees | 2024 |
CHAVES RUBIO Jhoan Esteban | COL | 1 | 0 | 0 | Kees | 2024 |
HERRADA LOPEZ Jesus | ESP | 2 | 0 | 0 | Nicky | 2024 |
BILBAO LOPEZ DE ARMENTIA Pello | ESP | 6 | 5.3 | 157 | Albert | 2024 |
YATES Simon | GBR | 19 | 5.2 | 32 | Jan | 2024 |
TEUNS Dylan | BEL | 1 | 0 | 0 | Kees | 2024 |
MERLIER Tim | BEL | 12 | 28.7 | 213 | Frank | 2024 |
VALGREN HUNDAHL (ANDERSEN) Michael | DEN | 2 | 0 | 0 | PB | 2024 |
BYSTRØM Sven Erik | NOR | 1 | 0 | 0 | Frank | 2024 |
ALAPHILIPPE Julian | FRA | 18 | 6.7 | 86 | Kaspar | 2024 |
BUCHMANN Emanuel | GER | 1 | 0 | 0 | Paul | 2024 |
VAN POPPEL Danny | NED | 2 | 2 | 76 | Albert | 2024 |
DE BUYST Jasper | BEL | 1 | 0 | 0 | Frank | 2024 |
GROSSSCHARTNER Felix | AUT | 3 | 0 | 0 | Vel | 2024 |
SENECHAL Florian | FRA | 3 | 0 | 0 | Albert | 2024 |
MARTIN Guillaume | FRA | 3 | 3.1 | 8 | Nicky | 2024 |
WOODS Michael | CAN | 2 | 3 | 64 | Vel | 2024 |
ROGLIC Primoz | SLO | 43 | 44.2 | 108 | Frank | 2024 |
KRAGH ANDERSEN Søren | DEN | 6 | 0 | 0 | Vel | 2024 |
SCHACHMANN Maximilian | GER | 4 | 0 | 38 | Albert | 2024 |
BAUHAUS Phil | GER | 2 | 0 | 0 | Nicky | 2024 |
ACKERMANN Pascal | GER | 2 | 0 | 54 | Jan | 2024 |
KÜNG Stefan | SUI | 8 | 7 | 91 | Wijnand | 2024 |
CARTHY Hugh | GBR | 2 | 0 | 0 | Harry | 2024 |
MOHORIC Matej | SLO | 13 | 1.5 | 95 | PB | 2024 |
CARAPAZ MONTENEGRO Richard Antonio | ECU | 16 | 19 | 34 | Paul | 2024 |
DENZ Nico | GER | 1 | 0 | 0 | Kees | 2024 |
CICCONE Giulio | ITA | 7 | 5 | 51 | Paul | 2024 |
BOL Cees | NED | 2 | 0 | 54 | Nicky | 2024 |
BIERMANS Jenthe | BEL | 0 | 0 | 0 | Frank | 2024 |
GEOGHEGAN HART Tao | GBR | 6 | 0 | 0 | Kees | 2024 |
DE KLEIJN Arvid | NED | 1 | 7.9 | 64 | Wijnand | 2024 |
VELASCO Simone | ITA | 1 | 0.8 | 67 | Vel | 2024 |
GUERREIRO Ruben Antonio Almeida | POR | 1 | 0 | 0 | Jan | 2024 |
PETERS Nans | FRA | 1 | 0 | 0 | Frank | 2024 |
LOPEZ MORENO Miguel Angel | COL | 1 | 0 | 0 | Roy | 2024 |
PEDERSEN Casper Phillip | DEN | 0 | 0 | 0 | Nicky | 2024 |
MOLANO BENAVIDES Juan Sebastian | COL | 3 | 0.2 | 30 | PB | 2024 |
MARTINEZ POVEDA Daniel Felipe | COL | 6 | 0 | 0 | PB | 2024 |
WELSFORD Sam | AUS | 4 | 0 | 0 | Albert | 2024 |
O'CONNOR Ben | AUS | 4 | 40.7 | 178 | Nicky | 2024 |
DUNBAR Edward | IRL | 1 | 5.5 | 0 | Paul | 2024 |
ARANBURU DEBA Alexander | ESP | 4 | 9.4 | 170 | Harry | 2024 |
GANNA Filippo | ITA | 19 | 10.2 | 90 | Vel | 2024 |
PARET PEINTRE Aurélien | FRA | 2 | 0 | 0 | Jan | 2024 |
MENTEN Milan | BEL | 2 | 0 | 0 | Kees | 2024 |
VLASOV Aleksandr | RUS | 10 | 0 | 0 | Paul | 2024 |
AULAR SANABRIA Orluis Alberto | VEN | 2 | 3.1 | 12 | Jan | 2024 |
WILLIAMS Stephen | GBR | 1 | 25.6 | 150 | PB | 2024 |
MADOUAS Valentin | FRA | 11 | 0 | 0 | Nicky | 2024 |
FOSS Tobias Svendsen | NOR | 2 | 0.3 | 14 | Kees | 2024 |
BERNAL GOMEZ Egan Arley | COL | 16 | 0 | 0 | Arjan | 2024 |
HIGUITA GARCIA Sergio Andres | COL | 4 | 0 | 0 | Jan | 2024 |
NARVAEZ PRADO Jhonatan Manuel | ECU | 2 | 0 | 0 | Nicky | 2024 |
ZIMMERMANN Georg | GER | 2 | 1 | 35 | Paul | 2024 |
STORER Michael | AUS | 2 | 2.3 | 70 | Albert | 2024 |
FORTUNATO Lorenzo | ITA | 0 | 1 | 28 | Paul | 2024 |
TILLER Rasmus Fossum | NOR | 4 | 0 | 0 | Jan | 2024 |
KUSS Sepp | USA | 10 | 5.3 | 62 | Arjan | 2024 |
SERRANO RODRIGUEZ Gonzalo | ESP | 2 | 0 | 0 | Jan | 2024 |
GODON Dorian | FRA | 3 | 2 | 62 | PB | 2024 |
VINGEGAARD RASMUSSEN Jonas | DEN | 63 | 0 | 0 | Arjan | 2024 |
LAFAY Victor | FRA | 2 | 0 | 20 | Kees | 2024 |
RIVERA VARGAS Brandon Smith | COL | 0 | 0 | 0 | Arjan | 2024 |
SOSA CUERVO Ivan Ramiro | COL | 3 | 0 | 0 | Albert | 2024 |
GALL Felix | AUT | 6 | 0 | 0 | Jan | 2024 |
KRON Andreas Lorentz | DEN | 4 | 0 | 0 | Frank | 2024 |
MEEUS Jordi | BEL | 5 | 4.4 | 129 | Vel | 2024 |
EEKHOFF Nils | NED | 1 | 0 | 30 | Jan | 2024 |
SWIFT Connor | GBR | 1 | 0 | 0 | Arjan | 2024 |
ALMEIDA Joao Pedro Gonçalves | POR | 19 | 0 | 0 | Kaspar | 2024 |
POGACAR Tadej | SLO | 85 | 196.6 | 489 | Wijnand | 2024 |
GROVES Kaden | AUS | 9 | 11.5 | 33 | Paul | 2024 |
CEPEDA ORTIZ Jefferson Alexander | ECU | 1 | 0 | 0 | Nicky | 2024 |
GEE Derek | CAN | 1 | 0 | 0 | PB | 2024 |
DAINESE Alberto | ITA | 2 | 0 | 0 | Jan | 2024 |
RUBIO REYES Einer Augusto | COL | 5 | 0 | 0 | Frank | 2024 |
HAYTER Ethan | GBR | 9 | 0 | 0 | Bram | 2024 |
SOBRERO Matteo | ITA | 2 | 0 | 0 | Vel | 2024 |
THIJSSEN Gerben | BEL | 8 | 4.2 | 78 | Vel | 2024 |
MOSCHETTI Matteo | ITA | 2 | 0 | 0 | Kees | 2024 |
CHAMPOUSSIN Clément | FRA | 1 | 3.8 | 74 | Harry | 2024 |
VALTER Attila | HUN | 2 | 0 | 0 | Paul | 2024 |
VAN DEN BERG Marijn | NED | 2 | 3.5 | 56 | Roy | 2024 |
PIDCOCK Thomas | GBR | 20 | 16.5 | 167 | Vel | 2024 |
ARENSMAN Thymen | NED | 5 | 0 | 0 | Kees | 2024 |
ZANA Filippo | ITA | 3 | 1 | 40 | Jan | 2024 |
JORGENSON Matteo | USA | 10 | 0 | 0 | Paul | 2024 |
MULUBRHAN Henok | ERI | 1 | 2 | 55 | Wijnand | 2024 |
COVI Alessandro | ITA | 2 | 0.3 | 0 | PB | 2024 |
HERREGODTS Rune | BEL | 0 | 0 | 0 | Vel | 2024 |
WRIGHT Fred | GBR | 4 | 0.1 | 0 | Albert | 2024 |
VAN MOER Brent | BEL | 2 | 0 | 0 | Kaspar | 2024 |
BAGIOLI Andrea | ITA | 11 | 0 | 0 | PB | 2024 |
VAN GILS Maxim | BEL | 2 | 12.4 | 232 | Albert | 2024 |
DVERSNES Fredrik | NOR | 2 | 0 | 0 | Jan | 2024 |
VANSEVENANT Mauri | BEL | 2 | 1.3 | 88 | Jan | 2024 |
MARIT Arne | BEL | 0 | 0 | 0 | Wijnand | 2024 |
HEALY Ben | IRL | 10 | 1.3 | 56 | Kees | 2024 |
WAERENSKJOLD Søren | NOR | 4 | 9.2 | 119 | Albert | 2024 |
MAYRHOFER Marius | GER | 2 | 0 | 0 | Paul | 2024 |
SCHMID Mauro | SUI | 3 | 0 | 0 | Albert | 2024 |
ENGELHARDT Felix | GER | 1 | 0 | 0 | Paul | 2024 |
VERMAERKE Kevin | USA | 2 | 0 | 0 | Nicky | 2024 |
MILAN Jonathan | ITA | 6 | 19.4 | 67 | Albert | 2024 |
BARONCINI Filippo | ITA | 0 | 4 | 64 | Kees | 2024 |
GIRMAY HAILU Biniam | ERI | 10 | 27.6 | 199 | Nicky | 2024 |
VINE Jay | AUS | 7 | 5.8 | 18 | Vel | 2024 |
BUITRAGO SANCHEZ Santiago | COL | 5 | 0 | 0 | PB | 2024 |
PLAPP Lucas | AUS | 4 | 0 | 0 | Albert | 2024 |
VAN WILDER Ilan | BEL | 7 | 1.5 | 75 | Kees | 2024 |
CARR Simon | GBR | 2 | 0 | 0 | PB | 2024 |
VERNON Ethan | GBR | 3 | 1.2 | 0 | Albert | 2024 |
SKJELMOSE JENSEN Mattias | DEN | 18 | 12 | 131 | Kaspar | 2024 |
HAGENES Per Strand | NOR | 5 | 1.2 | 53 | Kaspar | 2024 |
FISHER-BLACK Finn | NZL | 1 | 0 | 0 | Kees | 2024 |
LAZKANO LOPEZ Oier | ESP | 6 | 0 | 0 | Frank | 2024 |
VAN DIJKE Tim | NED | 2 | 0 | 0 | Harry | 2024 |
KOOIJ Olav | NED | 19 | 24.6 | 186 | Roy | 2024 |
PICCOLO Andrea | ITA | 1 | 0 | 0 | Jan | 2024 |
PAGE Hugo | FRA | 2 | 0 | 44 | Jan | 2024 |
PENHOËT Paul | FRA | 1 | 1.3 | 45 | Jan | 2024 |
RONHAAR Pim | NED | 0 | 0 | 0 | Roy | 2024 |
RODRIGUEZ CANO Carlos | ESP | 19 | 23.2 | 127 | Vel | 2024 |
GLOAG Thomas | GBR | 2 | 0 | 0 | Frank | 2024 |
PARET PEINTRE Valentin | FRA | 1 | 0 | 0 | Jan | 2024 |
RAFFERTY Daren | IRL | 1 | 1 | 16 | Bram | 2024 |
STAUNE-MITTET Johannes | NOR | 2 | 0 | 0 | Albert | 2024 |
JOHANNESSEN Tobias Halland | NOR | 5 | 1.1 | 73 | Albert | 2024 |
PITHIE Laurence | NZL | 1 | 5.4 | 72 | PB | 2024 |
AYUSO Juan | ESP | 25 | 20 | 231 | Frank | 2024 |
LUND ANDRESEN Tobias | DEN | 1 | 2 | 16 | PB | 2024 |
ROMO OLIVER Javier | ESP | 0 | 0 | 30 | Bram | 2024 |
ONLEY Oscar | GBR | 2 | 5 | 135 | Albert | 2024 |
UIJTDEBROEKS Cian | BEL | 8 | 0 | 0 | Vel | 2024 |
LAMPERTI Luke | USA | 1 | 0.6 | 44 | Bram | 2024 |
JACKSON George | NZL | 1 | 0 | 0 | Wijnand | 2024 |
WATSON Samuel | GBR | 0 | 0 | 0 | PB | 2024 |
NYS Thibau | BEL | 2 | 0 | 0 | Jan | 2024 |
DE LIE Arnaud | BEL | 24 | 21.1 | 275 | PB | 2024 |
VAN EETVELT Lennert | BEL | 2 | 14 | 153 | Albert | 2024 |
VADER Milan | NED | 2 | 0 | 0 | Albert | 2024 |
GREGOIRE Romain | FRA | 9 | 4.3 | 141 | Jan | 2024 |
POOLE Max | GBR | 1 | 5.3 | 99 | Albert | 2024 |
COSTIOU Ewen | FRA | 1 | 0.5 | 10 | Kees | 2024 |
MIHKELS Madis | EST | 0 | 1 | 43 | Jan | 2024 |
PELLIZZARI Giulio | ITA | 1 | 0.5 | 53 | Kees | 2024 |
DEL TORO ROMERO Isaac | MEX | 1 | 4.7 | 59 | Kees | 2024 |
SEGAERT Alec | BEL | 1 | 6 | 49 | Albert | 2024 |
TARLING Joshua | GBR | 11 | 3.2 | 70 | Kaspar | 2024 |
AUGUST AJ | USA | 1 | 0 | 0 | Bram | 2024 |
MOZZATO Luca | ITA | 1 | 0 | 0 | Nicky | 2024 |
HAIG Jack | AUS | 1 | 0 | 0 | Paul | 2024 |
ALEOTTI Giovanni | ITA | 1 | 4.3 | 82 | Wijnand | 2024 |
GARCIA CORTINA Ivan | ESP | 1 | 0 | 0 | PB | 2024 |
TEUNISSEN Mike | NED | 1 | 0.3 | 62 | Albert | 2024 |
MASNADA Fausto | ITA | 1 | 0 | 0 | Nicky | 2024 |
SIMMONS Quinn | USA | 1 | 0.4 | 18 | Bram | 2024 |
SOLER GIMENEZ Marc | ESP | 2 | 2.9 | 20 | Jan | 2024 |
BALLERINI Davide | ITA | 3 | 0 | 0 | Harry | 2024 |
MAJKA Rafal | POL | 1 | 0 | 0 | Kees | 2024 |
BURGAUDEAU Mathieu | FRA | 2 | 2.6 | 0 | Paul | 2024 |
EENKHOORN Pascal | NED | 1 | 0 | 0 | Harry | 2024 |
TULETT Ben | GBR | 4 | 0 | 0 | Albert | 2024 |
COQUARD Bryan | FRA | 2 | 0 | 0 | Nicky | 2024 |
VAUQUELIN Kévin | FRA | 5 | 0 | 0 | Albert | 2024 |
VERMEERSCH Florian | BEL | 4 | 0 | 0 | Albert | 2024 |
STRONG Corbin | NZL | 6 | 7 | 160 | PB | 2024 |
MCNULTY Brandon | USA | 4 | 18.1 | 177 | Kees | 2024 |
JAKOBSEN Fabio | NED | 14 | 0 | 0 | Kaspar | 2024 |
TRENTIN Matteo | ITA | 2 | 4.8 | 139 | Jan | 2024 |
WELLENS Tim | BEL | 5 | 15.1 | 160 | Jan | 2024 |
POWLESS Neilson | USA | 10 | 8.1 | 160 | Harry | 2024 |
FORMOLO Davide | ITA | 6 | 0 | 0 | Nicky | 2024 |
CORT NIELSEN Magnus | DEN | 3 | 11.6 | 190 | Nicky | 2024 |
LEKNESSUND Andreas | NOR | 5 | 0 | 0 | Paul | 2024 |
MARTINEZ Lenny | FRA | 7 | 0 | 0 | Kees | 2024 |
POELS Wout | NED | 1 | 0 | 0 | Roy | 2024 |
HIRSCHI Marc | SUI | 14 | 43.2 | 465 | Bram | 2024 |
KRISTOFF Alexander | NOR | 2 | 7.8 | 36 | Nicky | 2024 |
YATES Adam | GBR | 20 | 25.1 | 116 | Kees | 2024 |
BENNETT George | NZL | 1 | 0 | 0 | Nicky | 2024 |
SIVAKOV Pavel | FRA | 7 | 2.5 | 60 | Albert | 2024 |
VAN AERT Wout | BEL | 49 | 18.5 | 165 | Bram | 2024 |
BETTIOL Alberto | ITA | 1 | 14.2 | 186 | PB | 2024 |
MATTHEWS Michael | AUS | 3 | 15 | 119 | PB | 2024 |
STUYVEN Jasper | BEL | 3 | 0 | 0 | Jan | 2024 |
LAPORTE Christophe | FRA | 11 | 7.8 | 151 | Paul | 2024 |
DEMARE Arnaud | FRA | 9 | 2.2 | 0 | Jan | 2024 |
PEDERSEN Mads | DEN | 20 | 23.7 | 173 | Kees | 2024 |
HINDLEY Jai | AUS | 9 | 2 | 51 | Kaspar | 2024 |
LAMPAERT Yves | BEL | 1 | 0 | 0 | Harry | 2024 |
COSNEFROY Benoît | FRA | 8 | 0 | 0 | Bram | 2024 |
VIVIANI Elia | ITA | 1 | 0 | 0 | Arjan | 2024 |
PHILIPSEN Jasper | BEL | 28 | 42.9 | 395 | Nicky | 2024 |
VAN BAARLE Dylan | NED | 1 | 0 | 0 | Nicky | 2024 |
THOMAS Geraint | GBR | 5 | 0 | 0 | Arjan | 2024 |
VAN DER POEL Mathieu | NED | 70 | 49.3 | 278 | Harry | 2024 |
EVENEPOEL Remco | BEL | 65 | 78.8 | 377 | Roy | 2024 |
Alle renners historieJan2024-02-27T13:45:24+01:00