rang | naam | kosten | sp | jpp |
---|---|---|---|---|
Jan | $ | sp | jpp | |
1 | Nys Thibau | 14 | 0 | 0 |
2 | Van Gils Maxim | 11 | 0.3 | 20 |
3 | Martinez Lenny | 11 | 1.1 | 0 |
4 | Strong Corbin | 7 | 0 | 16 |
5 | Bilbao Pello | 5 | 1.7 | 68 |
6 | Gaudu David | 5 | 0.8 | 25 |
7 | Fisher-Black Finn | 5 | 2 | 49 |
8 | Vauquelin Kévin | 4 | 2.4 | 0 |
9 | Buitrago Santiago | 4 | 4.9 | 50 |
10 | Ciccone Giulio | 4 | 2 | 35 |
11 | Zingle Axel | 3 | 0 | 0 |
12 | Jeannière Emilien | 3 | 0.6 | 25 |
13 | Gall Felix | 2 | 0 | 0 |
14 | Rubio Einer | 2 | 0 | 0 |
15 | Laurance Axel | 2 | 0 | 0 |
16 | Bittner Pavel | 2 | 0 | 12 |
17 | Lafay Victor | 2 | 0.1 | 0 |
18 | Nordhagen Jørgen | 2 | 0 | 0 |
19 | Kämna Lennard | 2 | 0 | 0 |
20 | Trentin Matteo | 1 | 0 | 0 |
21 | Sheffield Magnus | 1 | 0 | 44 |
22 | Fretin Milan | 1 | 4.3 | 58 |
23 | Jegat Jordan | 1 | 0 | 0 |
24 | Burgaudeau Mathieu | 1 | 0 | 0 |
25 | Penhoët Paul | 1 | 0 | 0 |
26 | De Pretto Davide | 1 | 0 | 0 |
27 | Glivar Gal | 1 | 0 | 0 |
28 | Turner Ben | 1 | 0 | 0 |
29 | Bruttomesso Alberto | 1 | 0 | 0 |
30 | Romeo Ivan | 0 | 0.3 | 32 |
100 | 20.5 | 434 |
Ploeg JanJan2025-02-27T19:16:15+01:00