Albert |
|||||
1 | VAN EETVELT Lennert | LOT | 23 | 11 | |
2 | ALAPHILIPPE Julian | TUD | 32 | 11 | |
3 | GREGOIRE Romain | GFC | 21 | 9 | |
4 | TARLING Joshua | IGD | 20 | 9 | |
5 | POOLE Max | DFP | 21 | 7 | |
6 | SEGAERT Alec | LOT | 21 | 5 | |
7 | ONLEY Oscar | DFP | 22 | 5 | |
8 | BLACKMORE Joseph | IPT | 21 | 4 | |
9 | PLAPP Lucas | JAY | 24 | 4 | |
10 | ARENSMAN Thymen | IGD | 25 | 4 | |
11 | MAGNIER Paul | SOQ | 20 | 3 | |
12 | VACEK Mathias | LTK | 22 | 3 | |
13 | PIGANZOLI Davide | PTV | 22 | 3 | |
14 | SIVAKOV Pavel | UAD | 27 | 3 | |
15 | LAMPERTI Luke | SOQ | 22 | 2 | |
16 | DE KLEIJN Arvid | TUD | 30 | 2 | |
17 | JOHANNESSEN Tobias | UXM | 25 | 2 | |
18 | VERMEERSCH Florian | UAD | 25 | 2 | |
19 | LECERF William | SOQ | 22 | 1 | |
20 | KELDERMAN Wilco | TVL | 33 | 1 | |
21 | NERURKAR Lukas | EFE | 21 | 1 | |
22 | TULETT Ben | TVL | 23 | 1 | |
23 | ZAMBANINI Edoardo | TBV | 23 | 1 | |
24 | TILLER Rasmus Fossum | UXM | 28 | 1 | |
25 | FOSS Tobias Svendsen | IGD | 27 | 1 | |
26 | AULAR Orluis | MOV | 28 | 1 | |
27 | GAVIRIA Fernando | MOV | 30 | 1 | |
28 | SHEEHAN Riley | IPT | 24 | 1 | |
29 | PAGE Hugo | IWA | 23 | 1 | |
30 | VERMAERKE Kevin | DFP | 24 | 0 | |
24,3 | 100 | ||||
Arjan |
|||||
1 | VINGEGAARD Jonas | TVL | 28 | 74 | |
2 | BERNAL Egan | IGD | 27 | 9 | |
3 | LANDA Mikel | SOQ | 35 | 6 | |
4 | VALTER Attila | TVL | 26 | 3 | |
5 | HAGENES Per Strand | TVL | 21 | 2 | |
6 | SCHACHMANN Maximilian | SOQ | 30 | 2 | |
7 | DE PLUS Laurens | IGD | 29 | 2 | |
8 | AFFINI Edoardo | TVL | 28 | 1 | |
9 | RIVERA Brandon | IGD | 28 | 1 | |
10 | VAN GESTEL Dries | SOQ | 30 | 0 | |
28,2 | 100 | ||||
Bram |
|||||
1 | VAN DER POEL Mathieu | ADC | 29 | 50 | |
2 | MAS NICOLAU Enric | MOV | 29 | 11 | |
3 | MATTHEWS Michael | JAY | 34 | 7 | |
4 | COSNEFROY Benoit | DAT | 29 | 7 | |
5 | HEALY Ben | EFE | 24 | 6 | |
6 | VLASOV Aleksandr | RBH | 28 | 6 | |
7 | KÜNG Stefan | GFC | 31 | 4 | |
8 | PELLIZZARI Giulio | RBH | 21 | 3 | |
9 | RICCITELLO Matthew | IPT | 22 | 2 | |
10 | WIDAR Jarno | LDD | 19 | 1 | |
11 | AUGUST Andrew | IGD | 19 | 1 | |
12 | SIMMONS Quinn | LTK | 23 | 1 | |
13 | KIELICH Timo | ADC | 25 | 1 | |
14 | CAMPENAERTS Victor | TVL | 33 | 0 | |
26,1 | 100 | ||||
Frank R |
|||||
1 | MERLIER Tim | SOQ | 32 | 21 | |
2 | PIDCOCK Thomas | Q36 | 25 | 20 | |
3 | CARAPAZ Richard | EFE | 31 | 18 | |
4 | GROVES Kaden | ADC | 26 | 7 | |
5 | MADOUAS Valentin | GFC | 28 | 7 | |
6 | LAZKANO Oier | RBH | 25 | 6 | |
7 | MORGADO Antonio | UAD | 20 | 4 | |
8 | ABRAHAMSEN Jonas | UXM | 29 | 4 | |
9 | CASTRILLO Pablo | MOV | 23 | 3 | |
10 | GATE Aaron | AST | 34 | 2 | |
11 | KRIJNSEN Jelte | JAY | 23 | 2 | |
12 | BEHRENS Niklas | TVL | 21 | 2 | |
13 | HOELGAARD Markus | UXM | 30 | 2 | |
14 | GLOAG Thomas | TVL | 23 | 1 | |
15 | SÖDERQVIST Jakob | LTF | 21 | 1 | |
16 | WOODS Michael | IPT | 38 | 0 | |
26,8 | 100 | ||||
Harry |
|||||
1 | KOOIJ Olav | TVL | 23 | 20 | |
2 | RODRIGUEZ Carlos | IGD | 23 | 17 | |
3 | GANNA Filippo | IGD | 28 | 16 | |
4 | WILLIAMS Stephen | IPT | 28 | 12 | |
5 | NARVAEZ Jhonatan | UAD | 27 | 7 | |
6 | LIPOWITZ Florian | RBH | 24 | 6 | |
7 | CHRISTEN Jan | UAD | 20 | 6 | |
8 | ARANBURU Alexander | COF | 29 | 5 | |
9 | MOZZATO Luca | ARK | 26 | 4 | |
10 | CORT NIELSEN Magnus | UXM | 31 | 4 | |
11 | EENKHOORN Pascal | SOQ | 27 | 1 | |
12 | LAMPAERT Yves | SOQ | 33 | 1 | |
13 | DOUBLE Paul | JAY | 28 | 1 | |
14 | PARET PEINTRE Valentin | SOQ | 23 | 0 | |
26,4 | 100 | ||||
Jan |
|||||
1 | NYS Thibau | LTK | 22 | 14 | |
2 | MARTINEZ Lenny | TBV | 21 | 11 | |
3 | VAN GILS Maxim | RBH | 25 | 11 | |
4 | STRONG Corbin | IPT | 24 | 7 | |
5 | GAUDU David | GFC | 28 | 5 | |
6 | FISHER-BLACK Finn | RBH | 23 | 5 | |
7 | BILBAO Pello | TBV | 34 | 5 | |
8 | BUITRAGO Santiago | TBV | 25 | 4 | |
9 | CICCONE Giulio | LTK | 30 | 4 | |
10 | VAUQUELIN Kévin | ARK | 23 | 4 | |
11 | ZINGLE Axel | TVL | 26 | 3 | |
12 | JEANNIERE Emilien | TEN | 26 | 3 | |
13 | GALL Felix | DAT | 26 | 2 | |
14 | RUBIO Einer | MOV | 26 | 2 | |
15 | KÄMNA Lennard | LTK | 28 | 2 | |
16 | NORDHAGEN Jørgen | TVL | 19 | 2 | |
17 | LAURANCE Axel | IGD | 23 | 2 | |
18 | BITTNER Pavel | DFP | 22 | 2 | |
19 | LAFAY Victor | DAT | 28 | 2 | |
20 | BURGAUDEAU Mathieu | TEN | 26 | 1 | |
21 | DE PRETTO Davide | JAY | 22 | 1 | |
22 | JEGAT Jordan | TEN | 25 | 1 | |
23 | TRENTIN Matteo | TUD | 35 | 1 | |
24 | TURNER Ben | IGD | 25 | 1 | |
25 | SHEFFIELD Magnus | IGD | 22 | 1 | |
26 | PENHOËT Paul | GFC | 23 | 1 | |
27 | FRETIN Milan | COF | 23 | 1 | |
28 | BRUTTOMESSO Alberto | TBV | 21 | 1 | |
29 | GLIVAR Gal | ADC | 22 | 1 | |
30 | ROMEO Ivan | MOV | 21 | 0 | |
24,8 | 100 | ||||
Kaspar |
|||||
1 | EVENEPOEL Remco | SOQ | 24 | 68 | |
2 | SKJELMOSE Mattias | LTK | 24 | 9 | |
3 | GROENEWEGEN Dylan | JAY | 31 | 7 | |
4 | HINDLEY Jai | RBH | 28 | 5 | |
5 | JAKOBSEN Fabio | DFP | 28 | 4 | |
6 | ULISSI Diego | AST | 35 | 3 | |
7 | DEL GROSSO Tibor | ADC | 21 | 1 | |
8 | VAN BEKKUM Darren | AST | 22 | 1 | |
9 | GRAAT Tijmen | TVL | 21 | 1 | |
10 | ARTZ Huub | IWA | 22 | 1 | |
11 | VAN TRICHT Stan | ADC | 25 | 0 | |
25,5 | 100 | ||||
Kees |
|||||
1 | VAN AERT Wout | TVL | 30 | 38 | |
2 | GIRMAY Biniam | IWA | 24 | 20 | |
3 | MCNULTY Brandon | UAD | 26 | 10 | |
4 | DEL TORO Isaac | UAD | 21 | 9 | |
5 | MOHORIC Matej | TBV | 30 | 7 | |
6 | WAERENSKJOLD Søren | UXM | 24 | 6 | |
7 | POLITT Nils | UAD | 30 | 3 | |
8 | LOPEZ Juan Pedro | LTK | 27 | 2 | |
9 | VAN DIJKE Tim | RBH | 24 | 2 | |
10 | RAFFERTY Darren | EFE | 21 | 1 | |
11 | COSTIOU Ewen | ARK | 22 | 1 | |
12 | BJERG Mikkel | UAD | 26 | 1 | |
13 | TEUNS Dylan | COF | 32 | 0 | |
25,9 | 100 | ||||
Nicky |
|||||
1 | PEDERSEN Mads | LTK | 29 | 23 | |
2 | TIBERI Antonio | TBV | 23 | 15 | |
3 | O’CONNOR Ben | JAY | 29 | 13 | |
4 | YATES Simon | TVL | 32 | 10 | |
5 | POWLESS Neilson | EFE | 28 | 7 | |
6 | WELSFORD Sam | RBH | 28 | 5 | |
7 | HAYTER Ethan | SOQ | 26 | 4 | |
8 | ASGREEN Kasper | EFE | 29 | 4 | |
9 | DEMARE Arnaud | ARK | 33 | 4 | |
10 | ADRIA Roger | RBH | 26 | 3 | |
11 | VAN DIJKE Mick | RBH | 24 | 2 | |
12 | TEUTENBERG Tim Torn | LTK | 22 | 2 | |
13 | WITHEN PHILIPSEN Albert | LTK | 19 | 2 | |
14 | SEIXAS Paul | DAT | 19 | 2 | |
15 | BENNETT George | IPT | 34 | 1 | |
16 | BAUHAUS Phil | TBV | 30 | 1 | |
17 | STEINHAUSER Georg | EFE | 23 | 1 | |
18 | VAN BAARLE Dylan | TVL | 32 | 1 | |
19 | KRAGH ANDERSEN Søren | LTK | 30 | 0 | |
27,2 | 100 | ||||
Paul |
|||||
1 | AYUSO Juan | UAD | 22 | 31 | |
2 | JORGENSON Matteo | TVL | 25 | 26 | |
3 | MILAN Jonathan | LTK | 24 | 23 | |
4 | WELLENS Tim | UAD | 33 | 7 | |
5 | SCHMID Mauro | JAY | 25 | 3 | |
6 | CEPEDA Alveiro | MOV | 28 | 2 | |
7 | BRENNER Marco | TUD | 22 | 2 | |
8 | LEKNESSUND Andreas | UXM | 25 | 1 | |
9 | BARONCINI Filippo | UAD | 24 | 1 | |
10 | CEPEDA Jefferson | EFE | 26 | 1 | |
11 | DUNBAR Edward | JAY | 28 | 1 | |
12 | KWIATKOWSKI Michal | IGD | 34 | 1 | |
13 | BENOOT Tiesj | TVL | 30 | 1 | |
14 | HIGUITA Sergio | AST | 27 | 0 | |
26,6 | 100 | ||||
PB |
|||||
1 | HIRSCHI Marc | TUD | 26 | 26 | |
2 | ALMEIDA Joao | UAD | 26 | 17 | |
3 | PITHIE Laurence | RBH | 22 | 10 | |
4 | LAPEIRA Paul | DAT | 24 | 8 | |
5 | KUSS Sepp | TVL | 30 | 5 | |
6 | GEE Derek | IPT | 27 | 3 | |
7 | THIJSSEN Gerben | IWA | 26 | 3 | |
8 | BETTIOL Alberto | AST | 31 | 3 | |
9 | BENNETT Sam | DAT | 34 | 2 | |
10 | GODON Dorian | DAT | 28 | 2 | |
11 | BAGIOLI Andrea | LTK | 25 | 2 | |
12 | BAUDIN Alex | EFE | 23 | 2 | |
13 | SANCHEZ Pelayo | MOV | 24 | 2 | |
14 | SILVA Guillermo | CJR | 23 | 2 | |
15 | SKUJINS Toms | LTK | 33 | 2 | |
16 | GEOGHEGAN HART Tao | LTK | 29 | 1 | |
17 | VAN UDEN Casper | DFP | 23 | 1 | |
18 | GARCIA CORTINA Ivan | MOV | 29 | 1 | |
19 | LEMMEN Bart | TVL | 29 | 1 | |
20 | TORRES ARIAS Pablo | UAD | 19 | 1 | |
21 | MOLANO Juan | UAD | 30 | 1 | |
22 | STAUNE-MITTET Johannes | DAT | 22 | 1 | |
23 | GAUTHERAT Pierre | DAT | 21 | 1 | |
24 | LUND ANDRESEN Tobias | DFP | 22 | 1 | |
25 | WANDAHL Frederik | RBH | 23 | 1 | |
26 | MIHKELS Madis | EFE | 21 | 1 | |
27 | WATSON Samuel | IGD | 23 | 0 | |
25,7 | 100 | ||||
Roy |
|||||
1 | ROGLIC Primoz | RBH | 35 | 50 | |
2 | DE LIE Arnaud | LOT | 22 | 28 | |
3 | THOMAS Geraint | IGD | 38 | 4 | |
4 | KRISTOFF Alexander | UXM | 37 | 3 | |
5 | STUYVEN Jasper | LTK | 32 | 2 | |
6 | VAN DEN BERG Marijn | EFE | 25 | 2 | |
7 | VAN DEN BROEK Frank | DFP | 24 | 2 | |
8 | MOLLEMA Bauke | LTK | 38 | 2 | |
9 | VAN WILDER Ilan | SOQ | 24 | 2 | |
10 | BARDET Romain | DFP | 34 | 2 | |
11 | TURGIS Anthony | TEN | 30 | 1 | |
12 | STORER Michael | TUD | 27 | 1 | |
13 | POELS Wout | AST | 37 | 1 | |
14 | RONHAAR Pim | geen | 23 | 0 | |
30,4 | 100 | ||||
Frank V |
|||||
1 | PHILIPSEN Jasper | ADC | 26 | 37 | |
2 | YATES Adam | UAD | 32 | 18 | |
3 | MARTINEZ Daniel | RBH | 28 | 9 | |
4 | VINE Jay | UAD | 29 | 7 | |
5 | LAPORTE Christophe | TVL | 32 | 7 | |
6 | TRATNIK Jan | RBH | 34 | 3 | |
7 | BERCKMOES Jenno | LOT | 23 | 3 | |
8 | HERREGODTS Rune | UAD | 26 | 2 | |
9 | VERNON Ethan | IPT | 24 | 2 | |
10 | LUTSENKO Alexey | IPT | 32 | 2 | |
11 | UIJTDEBROEKS Cian | TVL | 21 | 2 | |
12 | MEEUS Jordi | RBH | 26 | 2 | |
13 | RYAN Archie | EFE | 23 | 1 | |
14 | REX Laurenz | IWA | 25 | 1 | |
15 | FORTUNATO Lorenzo | AST | 28 | 1 | |
16 | SOLER Marc | UAD | 31 | 1 | |
17 | MAYRHOFER Marius | TUD | 24 | 1 | |
18 | ZANA Filippo | JAY | 25 | 1 | |
19 | NAESEN Oliver | DAT | 34 | 0 | |
27,5 | 100 | ||||
Wijnand |
|||||
1 | POGACAR Tadej | UAD | 26 | 92 | |
2 | EWAN Caleb | IGD | 30 | 1 | |
3 | MARTIN Guillaume | GFC | 31 | 1 | |
4 | ARRIETA Igor | UAD | 22 | 1 | |
5 | ALEOTTI Giovanni | RBH | 25 | 1 | |
6 | VANSEVENANT Mauri | SOQ | 25 | 1 | |
7 | PEDERSEN Rasmus | DAT | 22 | 1 | |
8 | CHAMPOUSSIN Clément | AST | 26 | 1 | |
9 | MULUBRHAN Henok | AST | 25 | 1 | |
10 | FOLDAGER Anders | JAY | 23 | 0 | |
25,5 | 100 |
Ploegen 2025Jan2025-01-23T14:42:39+01:00