| naam renner | nat | prijs | sp | jpp | rendement | jaar | ploegleider |
|---|---|---|---|---|---|---|---|
| SCIANDRI Maximilian | GBR | 20 | 3 | 28 | -17.0 | 1994 | Wijnand Baretta |
| ARMSTRONG Lance | USA | 44 | 7 | 80 | -37.0 | 1994 | Bram van Ommeren |
| BREUKINK Erik | NED | 24 | 0 | 0 | -24.0 | 1994 | Nicky Veenstra |
| BALDATO Fabio | ITA | 17 | 2 | 67 | -15.0 | 1994 | Wijnand Baretta |
| CIPOLLINI Mario | ITA | 20 | 2 | 55 | -18.0 | 1994 | Kees van Ommeren |
| FONDRIEST Maurizio | ITA | 36 | 18 | 43 | -18.0 | 1994 | Wijnand Baretta |
| FURLAN Giorgio | ITA | 18 | 24 | 87 | 6.0 | 1994 | Pieter-Bas de Bruijn |
| RIIS Bjarne | DEN | 13 | 6 | 32 | -7.0 | 1994 | Arjan Knibbe |
| ALCALA Raul | MEX | 13 | 0 | 0 | -13.0 | 1994 | Wijnand Baretta |
| BOUWMANS Eddie | NED | 12 | 0 | 0 | -12.0 | 1994 | Arjan Knibbe |
| JÄRMANN Rolf | SUI | 9 | 0 | 0 | -9.0 | 1994 | Kees van Ommeren |
| EKIMOV Viatcheslav | RUS | 19 | 9 | 35 | -10.0 | 1994 | Frank Vellinga |
| MOTTET Charlie | FRA | 9 | 0 | 0 | -9.0 | 1994 | Bram van Ommeren |
| VAN POPPEL Jean-Paul | NED | 15 | 6 | 0 | -9.0 | 1994 | Jan Versluys |
| MEJIA Alvaro | MEX | 10 | 2 | 0 | -8.0 | 1994 | Bram van Ommeren |
| NELISSEN Wilfried | BEL | 18 | 15 | 10 | -3.0 | 1994 | Jan Versluys |
| INDURAIN Miguel | ESP | 58 | 53 | 0 | -5.0 | 1994 | Arjan Knibbe |
| BRUYNEEL Johan | BEL | 6 | 0 | 0 | -6.0 | 1994 | Arjan Knibbe |
| CASSANI Enrico | ITA | 7 | 1 | 21 | -6.0 | 1994 | Frank Vellinga |
| ELLI Alberto | ITA | 10 | 4 | 8 | -6.0 | 1994 | Jan Versluys |
| HAMPSTEN Andrew | USA | 10 | 4 | 0 | -6.0 | 1994 | Frank Vellinga |
| KONYSHEV Dmitri | RUS | 8 | 2 | 33 | -6.0 | 1994 | Kees van Ommeren |
| MAASSEN Frans | NED | 11 | 5 | 0 | -6.0 | 1994 | Nicky Veenstra |
| VAN HOOYDONCK Edwig | BEL | 6 | 0 | 10 | -6.0 | 1994 | Pieter-Bas de Bruijn |
| VOLPI Andrea | ITA | 2 | 0 | 20 | -2.0 | 1994 | Nicky Veenstra |
| BAFFI Adriano | ITA | 6 | 1 | 25 | -5.0 | 1994 | Pieter-Bas de Bruijn |
| SORENSEN Rolf | DEN | 22 | 17 | 0 | -5.0 | 1994 | Frank Vellinga |
| ABDOUCHAPAROV Djermoline | UZB | 22 | 18 | 0 | -4.0 | 1994 | Kees van Ommeren |
| ANDERSON Phil | AUS | 4 | 0 | 0 | -4.0 | 1994 | Arjan Knibbe |
| CHIAPPUCCI Claudio | ITA | 39 | 35 | 89 | -4.0 | 1994 | Nicky Veenstra |
| VEENSTRA Wiebren | NED | 5 | 1 | 0 | -4.0 | 1994 | Pieter-Bas de Bruijn |
| COLAGE Stefano | ITA | 5 | 0 | 0 | -5.0 | 1994 | Kees van Ommeren |
| MILLAR Robert | GBR | 3 | 0 | 0 | -3.0 | 1994 | Bram van Ommeren |
| ROOKS Steven | NED | 8 | 5 | 16 | -3.0 | 1994 | Kees van Ommeren |
| THEUNISSE Gert-Jan | NED | 3 | 0 | 0 | -3.0 | 1994 | Bram van Ommeren |
| VAN AERT Jan | NED | 3 | 0 | 0 | -3.0 | 1994 | Bram van Ommeren |
| VANDERAERDEN Erik | BEL | 1 | 0 | 0 | -1.0 | 1994 | Frank Vellinga |
| ZBERG Beat | SUI | 3 | 0 | 0 | -3.0 | 1994 | Frank Vellinga |
| BOYER Eric | FRA | 2 | 0 | 0 | -2.0 | 1994 | Kees van Ommeren |
| BUGNO Gianni | ITA | 21 | 19 | 63 | -2.0 | 1994 | Bram van Ommeren |
| CATTAI Stefano | ITA | 1 | 0 | 0 | -1.0 | 1994 | Wijnand Baretta |
| CLAVEYROLAT Thierry | FRA | 2 | 0 | 0 | -2.0 | 1994 | Frank Vellinga |
| FARESIN Gianni | ITA | 2 | 0 | 12 | -2.0 | 1994 | Frank Vellinga |
| JONKER Patrick | AUS | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| LANCE Pascal | FRA | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| LAURITZEN Dag Otto | NOR | 2 | 0 | 0 | -2.0 | 1994 | Wijnand Baretta |
| LEALI Bruno | ITA | 2 | 0 | 0 | -2.0 | 1994 | Jan Versluys |
| LOUVIOT Philippe | FRA | 2 | 0 | 0 | -2.0 | 1994 | Frank Vellinga |
| MONTOYA Jesus | ESP | 2 | 0 | 0 | -2.0 | 1994 | Jan Versluys |
| NELISSEN Danny | NED | 2 | 0 | 0 | -2.0 | 1994 | Bram van Ommeren |
| VONA Franco | ITA | 2 | 0 | 0 | -2.0 | 1994 | Kees van Ommeren |
| SUNDERLAND Scott | AUS | 1 | 0 | 0 | -1.0 | 1994 | Arjan Knibbe |
| BERNARD Jean Francois | FRA | 1 | 0 | 0 | -1.0 | 1994 | Frank Vellinga |
| CASADO Philippe | ESP | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| CENGHIALTA Bruno | ITA | 5 | 8 | 45 | 3.0 | 1994 | Bram van Ommeren |
| CHIOCCIOLI Franco | ITA | 1 | 0 | 0 | -1.0 | 1994 | Frank Vellinga |
| COLONNA Federico | ITA | 1 | 0 | 0 | -1.0 | 1994 | Kees van Ommeren |
| COLOTTI Jean Claude | FRA | 1 | 0 | 0 | -1.0 | 1994 | Pieter-Bas de Bruijn |
| DE CLERCQ Mario | BEL | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| GAGIOLLI Roberto | ITA | 1 | 0 | 0 | -1.0 | 1994 | Kees van Ommeren |
| GASTON Inagi | ESP | 1 | 0 | 0 | -1.0 | 1994 | Pieter-Bas de Bruijn |
| GIOVANETTI Marco | ITA | 2 | 1 | 0 | -1.0 | 1994 | Arjan Knibbe |
| HENN Christian | GER | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| JALABERT Laurent | FRA | 18 | 17 | 20 | -1.0 | 1994 | Jan Versluys |
| JEKER Fabian | SUI | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| KNAVEN Servais | NED | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| MARIE Thiery | FRA | 2 | 1 | 0 | -1.0 | 1994 | Frank Vellinga |
| MCKINLEY Scott | GBR | 1 | 0 | 0 | -1.0 | 1994 | Kees van Ommeren |
| MOREELS Sammy | BEL | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| MULLER Jorg | GER | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| PERINI Giancarlo | ITA | 1 | 0 | 0 | -1.0 | 1994 | Pieter-Bas de Bruijn |
| PLANCKAERT Jo | BEL | 1 | 0 | 0 | -1.0 | 1994 | Kees van Ommeren |
| SAITOV Asiat | RUS | 1 | 0 | 5 | -1.0 | 1994 | Frank Vellinga |
| SIERRA Leonardo | VEN | 1 | 0 | 0 | -1.0 | 1994 | Frank Vellinga |
| STRAZZER Massimo | ITA | 1 | 0 | 0 | -1.0 | 1994 | Kees van Ommeren |
| VAN DER POEL Adrie | NED | 1 | 0 | 18 | -1.0 | 1994 | Nicky Veenstra |
| VANDENBROUCKE Frank | BEL | 1 | 0 | 0 | -1.0 | 1994 | Kees van Ommeren |
| CHIURATO Andrea | ITA | 0 | 0 | 0 | 0.0 | 1994 | Arjan Knibbe |
| DE WOLF Dirk | BEL | 1 | 1 | 0 | 0.0 | 1994 | Nicky Veenstra |
| DELION Gilles | FRA | 1 | 1 | 0 | 0.0 | 1994 | Nicky Veenstra |
| DOJWA Jean-Philippe | FRA | 0 | 0 | 0 | 0.0 | 1994 | Nicky Veenstra |
| ECHAVE Federico | ESP | 0 | 0 | 0 | 0.0 | 1994 | Jan Versluys |
| FIDANZA Giovanni | ITA | 0 | 0 | 0 | 0.0 | 1994 | Frank Vellinga |
| HARMELING Ron | NED | 0 | 0 | 0 | 0.0 | 1994 | Pieter-Bas de Bruijn |
| LEMOND Greg | USA | 0 | 0 | 0 | 0.0 | 1994 | Bram van Ommeren |
| LINO Pascal | FRA | 3 | 3 | 0 | 0.0 | 1994 | Jan Versluys |
| SERGEANT Marc | BEL | 0 | 0 | 12 | 0.0 | 1994 | Wijnand Baretta |
| SKIBBY Jesper | DEN | 5 | 5 | 3 | 0.0 | 1994 | Kees van Ommeren |
| UNZAGA BOMBIN Jon | ESP | 1 | 1 | 0 | 0.0 | 1994 | Frank Vellinga |
| REBELLIN Davide | ITA | 1 | 0 | 18 | -1.0 | 1994 | Pieter-Bas de Bruijn |
| BALLERINI Franco | ITA | 2 | 3 | 50 | 1.0 | 1994 | Nicky Veenstra |
| DESBIENS Laurent | FRA | 1 | 2 | 0 | 1.0 | 1994 | Nicky Veenstra |
| EDO ALSINA Angel | ESP | 1 | 2 | 24 | 1.0 | 1994 | Frank Vellinga |
| IMBODEN Heinz | SUI | 1 | 2 | 0 | 1.0 | 1994 | Nicky Veenstra |
| RICHARD Pascal | SUI | 20 | 32 | 39 | 12.0 | 1994 | Jan Versluys |
| STEPHENS Neil | AUS | 1 | 2 | 0 | 1.0 | 1994 | Nicky Veenstra |
| ALONSO GACRCIA Marcelino | ESP | 1 | 4 | 0 | 3.0 | 1994 | Nicky Veenstra |
| GHIROTTO Massimo | ITA | 4 | 7 | 22 | 3.0 | 1994 | Jan Versluys |
| PENSEC Ronan | FRA | 1 | 4 | 0 | 3.0 | 1994 | Nicky Veenstra |
| DELGADO Pedro | ESP | 3 | 7 | 0 | 4.0 | 1994 | Frank Vellinga |
| DELLA SANTA Stefano | ITA | 7 | 11 | 43 | 4.0 | 1994 | Frank Vellinga |
| HAMBURGER Bo | DEN | 1 | 5 | 25 | 4.0 | 1994 | Wijnand Baretta |
| RINCON Olivero | COL | 4 | 8 | 0 | 4.0 | 1994 | Kees van Ommeren |
| HOFFMAN Tristan | NED | 1 | 0 | 0 | -1.0 | 1994 | Nicky Veenstra |
| CUBINO Laudelino | ESP | 2 | 8 | 0 | 6.0 | 1994 | Nicky Veenstra |
| LUDWIG Olaf | GER | 8 | 14 | 20 | 6.0 | 1994 | Kees van Ommeren |
| SALIGARI Marco | ITA | 1 | 7 | 37 | 6.0 | 1994 | Frank Vellinga |
| DURAND Jacky | FRA | 1 | 8 | 0 | 7.0 | 1994 | Nicky Veenstra |
| TONKOV Pavel | RUS | 1 | 8 | 0 | 7.0 | 1994 | Wijnand Baretta |
| CONTI Roberto | ITA | 1 | 9 | 0 | 8.0 | 1994 | Nicky Veenstra |
| ESCARTIN COTI Fernando | ESP | 1 | 9 | 0 | 8.0 | 1994 | Frank Vellinga |
| UGRUMOV Piotr | RUS | 9 | 17 | 0 | 8.0 | 1994 | Wijnand Baretta |
| PULNIKOV Vladimir | RUS | 2 | 11 | 20 | 9.0 | 1994 | Frank Vellinga |
| DUFAUX Laurent | SUI | 3 | 11 | 18 | 8.0 | 1994 | Arjan Knibbe |
| SEIGNEUR Eddy | FRA | 1 | 14 | 0 | 13.0 | 1994 | Arjan Knibbe |
| BOARDMAN Chris | GBR | 1 | 15 | 0 | 14.0 | 1994 | Kees van Ommeren |
| ZABEL Erik | GER | 1 | 15 | 50 | 14.0 | 1994 | Frank Vellinga |
| TCHMIL Andrei | BEL | 5 | 33 | 115 | 28.0 | 1994 | Frank Vellinga |
| VAN BON Leon | NED | 0 | 0 | 0 | 0.0 | 1994 | Kees van Ommeren |
| ARGENTIN Moreno | ITA | 3 | 19 | 0 | 16.0 | 1994 | Frank Vellinga |
| ROMINGER Tony | SUI | 45 | 62 | 16 | 17.0 | 1994 | Pieter-Bas de Bruijn |
| MUSEEUW Johan | BEL | 16 | 26 | 125 | 10.0 | 1994 | Pieter-Bas de Bruijn |
| DE LAS CUEVAS Armand | FRA | 3 | 30 | 50 | 27.0 | 1994 | Jan Versluys |
| LEBLANC Luc | FRA | 5 | 50 | 0 | 45.0 | 1994 | Jan Versluys |
| BERZIN Evgeni | RUS | 1 | 52 | 50 | 51.0 | 1994 | Frank Vellinga |
| ULLRICH Jan | GER | 0 | 0 | 0 | 0.0 | 1995 | Roy Smits |
| TONKOV Pavel | RUS | 9 | 13 | 0 | 4.0 | 1995 | Kaspar Burghard |
| LEBLANC Luc | FRA | 32 | 0 | 0 | -32.0 | 1995 | Roy Smits |
| ARMSTRONG Lance | USA | 20 | 26 | 74 | 6.0 | 1995 | Bram van Ommeren |
| FONDRIEST Maurizio | ITA | 35 | 10 | 87 | -25.0 | 1995 | Nicky Veenstra |
| DEKKER Erik | NED | 2 | 2 | 0 | 0.0 | 1995 | Albert Kraaij |
| BORTOLAMI Gianluca | ITA | 24 | 0 | 36 | -24.0 | 1995 | Kees van Ommeren |
| ABDOUCHAPAROV Djermoline | UZB | 23 | 3 | 0 | -20.0 | 1995 | Roy Smits |
| SORENSEN Rolf | DEN | 30 | 8 | 32 | -22.0 | 1995 | Nicky Veenstra |
| BERZIN Evgeni | RUS | 37 | 16 | 0 | -21.0 | 1995 | Arne Haven |
| UGRUMOV Piotr | RUS | 21 | 7 | 0 | -14.0 | 1995 | Roy Smits |
| DE LAS CUEVAS Armand | FRA | 20 | 0 | 0 | -20.0 | 1995 | Albert Kraaij |
| EKIMOV Viatcheslav | RUS | 20 | 2 | 38 | -18.0 | 1995 | Bram van Ommeren |
| FURLAN Giorgio | ITA | 26 | 3 | 25 | -23.0 | 1995 | Pieter-Bas de Bruijn |
| LUDWIG Olaf | GER | 18 | 2 | 0 | -16.0 | 1995 | Bram van Ommeren |
| BUGNO Gianni | ITA | 18 | 11 | 88 | -7.0 | 1995 | Kaspar Burghard |
| CHIAPPUCCI Claudio | ITA | 31 | 16 | 62 | -15.0 | 1995 | Frank Rozemeijer |
| DELLA SANTA Stefano | ITA | 10 | 4 | 0 | -6.0 | 1995 | Kaspar Burghard |
| BAFFI Adriano | ITA | 17 | 4 | 0 | -13.0 | 1995 | Kaspar Burghard |
| BOBRIK Vladislav | RUS | 13 | 5 | 0 | -8.0 | 1995 | Frank Vellinga |
| CASAGRANDE Francesco | ITA | 13 | 18 | 38 | 5.0 | 1995 | Frank Rozemeijer |
| PULNIKOV Vladimir | RUS | 14 | 2 | 0 | -12.0 | 1995 | Kees van Ommeren |
| ZARRABEITIA URANGA Mikel | ESP | 12 | 0 | 0 | -12.0 | 1995 | Arjan Knibbe |
| BREUKINK Erik | NED | 12 | 1 | 0 | -11.0 | 1995 | Albert Kraaij |
| NELISSEN Wilfried | BEL | 20 | 9 | 0 | -11.0 | 1995 | Pieter-Bas de Bruijn |
| SALIGARI Marco | ITA | 11 | 1 | 0 | -10.0 | 1995 | Wijnand Baretta |
| BOARDMAN Chris | GBR | 15 | 6 | 0 | -9.0 | 1995 | Jan Versluys |
| UNZAGA BOMBIN Jon | ESP | 9 | 0 | 0 | -9.0 | 1995 | Frank Rozemeijer |
| BALDATO Fabio | ITA | 14 | 6 | 91 | -8.0 | 1995 | Arne Haven |
| LECCHI Angelo | ITA | 5 | 1 | 0 | -4.0 | 1995 | Nicky Veenstra |
| NARDELLO Daniele | ITA | 0 | 3 | 0 | 3.0 | 1995 | Bram van Ommeren |
| EDO ALSINA Angel | ESP | 7 | 0 | 0 | -7.0 | 1995 | Jan Versluys |
| IMBODEN Heinz | SUI | 2 | 7 | 10 | 5.0 | 1995 | Roy Smits |
| JASKULA Zenon | POL | 9 | 2 | 0 | -7.0 | 1995 | Arjan Knibbe |
| PEETERS Wilfried | BEL | 7 | 0 | 0 | -7.0 | 1995 | Kees van Ommeren |
| SVORADA Jan | CZE | 10 | 3 | 0 | -7.0 | 1995 | Wijnand Baretta |
| VAN POPPEL Jean-Paul | NED | 7 | 0 | 0 | -7.0 | 1995 | Bram van Ommeren |
| ALDAG Rolf | GER | 3 | 0 | 10 | -3.0 | 1995 | Frank Rozemeijer |
| ALONSO GACRCIA Marcelino | ESP | 5 | 0 | 0 | -5.0 | 1995 | Arjan Knibbe |
| CENGHIALTA Bruno | ITA | 9 | 3 | 24 | -6.0 | 1995 | Albert Kraaij |
| DEN BAKKER Maarten | NED | 6 | 0 | 26 | -6.0 | 1995 | Kees van Ommeren |
| MAASSEN Frans | NED | 6 | 0 | 0 | -6.0 | 1995 | Wijnand Baretta |
| MAGNIEN Emmanuel | FRA | 14 | 0 | 0 | -14.0 | 1995 | Wijnand Baretta |
| VOLPI Andrea | ITA | 4 | 0 | 0 | -4.0 | 1995 | Nicky Veenstra |
| VONA Franco | ITA | 6 | 0 | 0 | -6.0 | 1995 | Arjan Knibbe |
| REBELLIN Davide | ITA | 10 | 3 | 0 | -7.0 | 1995 | Frank Rozemeijer |
| GHIROTTO Massimo | ITA | 5 | 0 | 0 | -5.0 | 1995 | Albert Kraaij |
| HAMBURGER Bo | DEN | 7 | 2 | 0 | -5.0 | 1995 | Kaspar Burghard |
| HEPPNER Jens | GER | 7 | 2 | 35 | -5.0 | 1995 | Pieter-Bas de Bruijn |
| LEONI Endrio | ITA | 5 | 0 | 0 | -5.0 | 1995 | Frank Vellinga |
| SEIGNEUR Eddy | FRA | 10 | 5 | 0 | -5.0 | 1995 | Arne Haven |
| BIASCI Simone | ITA | 2 | 0 | 0 | -2.0 | 1995 | Frank Vellinga |
| COLOTTI Jean Claude | FRA | 4 | 0 | 0 | -4.0 | 1995 | Albert Kraaij |
| CONTI Roberto | ITA | 4 | 0 | 0 | -4.0 | 1995 | Wijnand Baretta |
| CUBINO Laudelino | ESP | 6 | 2 | 0 | -4.0 | 1995 | Kaspar Burghard |
| DESBIENS Laurent | FRA | 3 | 0 | 0 | -3.0 | 1995 | Wijnand Baretta |
| GAMBA Giorgio | ITA | 4 | 0 | 0 | -4.0 | 1995 | Arne Haven |
| LEDANOIS Yvon | FRA | 2 | 0 | 0 | -2.0 | 1995 | Arne Haven |
| MEJIA Alvaro | MEX | 5 | 1 | 0 | -4.0 | 1995 | Albert Kraaij |
| PENSEC Ronan | FRA | 4 | 0 | 0 | -4.0 | 1995 | Arne Haven |
| PODENZANA Massimilio | ITA | 7 | 3 | 25 | -4.0 | 1995 | Frank Vellinga |
| SKIBBY Jesper | DEN | 6 | 2 | 44 | -4.0 | 1995 | Wijnand Baretta |
| VOGELS Henk | AUS | 1 | 0 | 0 | -1.0 | 1995 | Arne Haven |
| ZANINI Stefano | ITA | 7 | 17 | 65 | 10.0 | 1995 | Frank Vellinga |
| HINCAPIE George | USA | 2 | 0 | 0 | -2.0 | 1995 | Nicky Veenstra |
| AUS Lauri | EST | 1 | 0 | 0 | -1.0 | 1995 | Arne Haven |
| BELLINI Marco | ITA | 3 | 0 | 0 | -3.0 | 1995 | Wijnand Baretta |
| BOMANS Carlo | BEL | 3 | 0 | 0 | -3.0 | 1995 | Pieter-Bas de Bruijn |
| BOUWMANS Eddie | NED | 3 | 0 | 0 | -3.0 | 1995 | Roy Smits |
| CALZOLARI Alfonso | ITA | 3 | 0 | 0 | -3.0 | 1995 | Arjan Knibbe |
| CHIESA Mario | ITA | 3 | 0 | 0 | -3.0 | 1995 | Albert Kraaij |
| COLOMBO Luca | ITA | 2 | 0 | 0 | -2.0 | 1995 | Pieter-Bas de Bruijn |
| DAVY Thomas | FRA | 3 | 0 | 0 | -3.0 | 1995 | Wijnand Baretta |
| GARMENDIA ARBILLA Aitor | ESP | 3 | 0 | 0 | -3.0 | 1995 | Arjan Knibbe |
| HAMPSTEN Andrew | USA | 3 | 0 | 0 | -3.0 | 1995 | Roy Smits |
| HARMELING Ron | NED | 3 | 0 | 0 | -3.0 | 1995 | Roy Smits |
| HERVE Pascal | FRA | 3 | 0 | 0 | -3.0 | 1995 | Kees van Ommeren |
| HOLM Brian | DEN | 3 | 0 | 0 | -3.0 | 1995 | Kaspar Burghard |
| JALABERT Nicolas | FRA | 0 | 0 | 0 | 0.0 | 1995 | Arne Haven |
| KAPPES Andreas | GER | 3 | 0 | 0 | -3.0 | 1995 | Albert Kraaij |
| KASPUTIS Arturas | LTU | 4 | 0 | 0 | -4.0 | 1995 | Arne Haven |
| OUTSCHAKOV Serguei | UKR | 5 | 7 | 0 | 2.0 | 1995 | Frank Rozemeijer |
| PELLICIOLI Oscar | ITA | 3 | 0 | 0 | -3.0 | 1995 | Jan Versluys |
| RAAB Uwe | GER | 3 | 0 | 0 | -3.0 | 1995 | Pieter-Bas de Bruijn |
| SCHIAVINA Samuele | ITA | 2 | 0 | 0 | -2.0 | 1995 | Frank Vellinga |
| STEPHENS Neil | AUS | 4 | 4 | 0 | 0.0 | 1995 | Kees van Ommeren |
| URIARTE J.R. | ESP | 3 | 0 | 0 | -3.0 | 1995 | Frank Rozemeijer |
| VANDERAERDEN Erik | BEL | 2 | 0 | 0 | -2.0 | 1995 | Frank Vellinga |
| VANZELLA Flavio | ITA | 3 | 3 | 0 | 0.0 | 1995 | Frank Vellinga |
| VEENSTRA Wiebren | NED | 4 | 1 | 0 | -3.0 | 1995 | Kees van Ommeren |
| YATES Sean | GBR | 3 | 0 | 6 | -3.0 | 1995 | Roy Smits |
| BELLI Wladimir | ITA | 2 | 0 | 0 | -2.0 | 1995 | Wijnand Baretta |
| BONTEMPI Guido | ITA | 2 | 0 | 0 | -2.0 | 1995 | Frank Vellinga |
| BOTTARO Dario | ITA | 2 | 0 | 0 | -2.0 | 1995 | Pieter-Bas de Bruijn |
| BRIGNOLI Ermanno | ITA | 2 | 0 | 0 | -2.0 | 1995 | Albert Kraaij |
| CAPIOT Johan | BEL | 2 | 0 | 36 | -2.0 | 1995 | Nicky Veenstra |
| CHIOCCIOLI Franco | ITA | 2 | 0 | 0 | -2.0 | 1995 | Arne Haven |
| DERNIES Michel | BEL | 2 | 0 | 0 | -2.0 | 1995 | Wijnand Baretta |
| ELLI Alberto | ITA | 7 | 2 | 41 | -5.0 | 1995 | Kaspar Burghard |
| HUNDERTMARCK Kai | GER | 2 | 0 | 0 | -2.0 | 1995 | Pieter-Bas de Bruijn |
| JEKER Fabian | SUI | 2 | 1 | 0 | -1.0 | 1995 | Wijnand Baretta |
| JONKER Patrick | AUS | 1 | 0 | 0 | -1.0 | 1995 | Nicky Veenstra |
| KOZLITINE Oleg | KAZ | 2 | 0 | 0 | -2.0 | 1995 | Roy Smits |
| LANCE Pascal | FRA | 1 | 0 | 0 | -1.0 | 1995 | Nicky Veenstra |
| LEANIZBARRUTIA Alberto | ESP | 2 | 0 | 0 | -2.0 | 1995 | Albert Kraaij |
| LELLI Massimiliano | ITA | 2 | 0 | 0 | -2.0 | 1995 | Pieter-Bas de Bruijn |
| MARIE Thiery | FRA | 2 | 0 | 0 | -2.0 | 1995 | Albert Kraaij |
| OZERS Kasper | LTU | 1 | 0 | 0 | -1.0 | 1995 | Arne Haven |
| PERON Andrea | ITA | 2 | 1 | 0 | -1.0 | 1995 | Nicky Veenstra |
| POLI Eros | ITA | 2 | 0 | 0 | -2.0 | 1995 | Pieter-Bas de Bruijn |
| PRADA Luca | ITA | 2 | 0 | 0 | -2.0 | 1995 | Frank Rozemeijer |
| ROOKS Steven | NED | 2 | 0 | 12 | -2.0 | 1995 | Roy Smits |
| SCIREA Mario | ITA | 2 | 0 | 0 | -2.0 | 1995 | Wijnand Baretta |
| VAN HEESWIJK Max | NED | 2 | 0 | 0 | -2.0 | 1995 | Roy Smits |
| ZDANOV Dmitri | RUS | 2 | 0 | 0 | -2.0 | 1995 | Arjan Knibbe |
| KIRSIPUU Jaan | EST | 1 | 0 | 0 | -1.0 | 1995 | Roy Smits |
| ARGENTIN Moreno | ITA | 1 | 0 | 0 | -1.0 | 1995 | Bram van Ommeren |
| ARNOULD Dominique | FRA | 1 | 0 | 0 | -1.0 | 1995 | Roy Smits |
| AUDEHM Gert | GER | 1 | 0 | 0 | -1.0 | 1995 | Wijnand Baretta |
| BAUER Steve | CAN | 1 | 0 | 0 | -1.0 | 1995 | Frank Vellinga |
| BOYER Eric | FRA | 1 | 0 | 0 | -1.0 | 1995 | Nicky Veenstra |
| CALCATERRA Giuseppe | ITA | 1 | 0 | 0 | -1.0 | 1995 | Albert Kraaij |
| DE SANTOS J.L. | ESP | 1 | 0 | 0 | -1.0 | 1995 | Wijnand Baretta |
| FERNANDEZ GINES Manuel | ESP | 1 | 0 | 0 | -1.0 | 1995 | Pieter-Bas de Bruijn |
| FERRIGATO Andrea | ITA | 3 | 2 | 23 | -1.0 | 1995 | Frank Vellinga |
| FRISON Herman | BEL | 1 | 0 | 0 | -1.0 | 1995 | Wijnand Baretta |
| GAUMONT Philippe | FRA | 1 | 0 | 0 | -1.0 | 1995 | Pieter-Bas de Bruijn |
| GONTCHENKOV Alexander | RUS | 1 | 0 | 0 | -1.0 | 1995 | Frank Vellinga |
| GOUVENOU Thierry | FRA | 1 | 0 | 0 | -1.0 | 1995 | Frank Rozemeijer |
| INDURAIN Prudencio | ESP | 1 | 0 | 0 | -1.0 | 1995 | Roy Smits |
| KUMMER Mario | GER | 1 | 0 | 0 | -1.0 | 1995 | Pieter-Bas de Bruijn |
| LAURITZEN Dag Otto | NOR | 1 | 0 | 0 | -1.0 | 1995 | Albert Kraaij |
| LODA Nicola | ITA | 1 | 0 | 0 | -1.0 | 1995 | Pieter-Bas de Bruijn |
| MANTOVAN Mario | ESP | 1 | 0 | 0 | -1.0 | 1995 | Wijnand Baretta |
| MARTINELLO Silvio | ITA | 1 | 0 | 0 | -1.0 | 1995 | Pieter-Bas de Bruijn |
| MASSI Rodolfo | ITA | 1 | 0 | 0 | -1.0 | 1995 | Nicky Veenstra |
| MILLAR Robert | GBR | 1 | 0 | 0 | -1.0 | 1995 | Nicky Veenstra |
| MOSOLE Rudy | ITA | 1 | 0 | 0 | -1.0 | 1995 | Pieter-Bas de Bruijn |
| MOTTET Charlie | FRA | 1 | 0 | 0 | -1.0 | 1995 | Arne Haven |
| NIELSEN Peter Meinert | DEN | 1 | 0 | 0 | -1.0 | 1995 | Roy Smits |
| OMLOOP Wim | BEL | 1 | 0 | 0 | -1.0 | 1995 | Nicky Veenstra |
| PERONA Davide | ITA | 1 | 0 | 0 | -1.0 | 1995 | Frank Vellinga |
| PILLON Laurent | FRA | 1 | 0 | 0 | -1.0 | 1995 | Arne Haven |
| REDANT Hendrik | BEL | 1 | 0 | 0 | -1.0 | 1995 | Nicky Veenstra |
| ROSSI Rossano | ITA | 1 | 0 | 0 | -1.0 | 1995 | Wijnand Baretta |
| ROUX Laurent | FRA | 1 | 0 | 0 | -1.0 | 1995 | Jan Versluys |
| RUE Gerard | FRA | 1 | 0 | 0 | -1.0 | 1995 | Albert Kraaij |
| SANTOROMITA A. | ITA | 1 | 0 | 0 | -1.0 | 1995 | Pieter-Bas de Bruijn |
| SCHÜR Jan | GER | 1 | 0 | 0 | -1.0 | 1995 | Pieter-Bas de Bruijn |
