| naam_renner | fcid | sp | jpp | koers | datum | |
|---|---|---|---|---|---|---|
| 1 | Delettre Alexandre | 41368 | 0.3 | 0 | Paris - Camembert | 2026-03-31 |
| 2 | Vezie Maxime | 206163 | 0.1 | 0 | Paris - Camembert | 2026-03-31 |
| 3 | Venturini Clément | 21921 | 1.5 | 0 | La Roue Tourangelle | 2026-03-29 |
| 4 | Marcellusi Martin | 77316 | 0.3 | 0 | La Roue Tourangelle | 2026-03-29 |
| 5 | Grisel Matys | 184511 | 0.1 | 0 | La Roue Tourangelle | 2026-03-29 |
| 6 | Pronskiy Vadim | 45445 | 1.5 | 0 | Tour of Thailand | 2026-03-29 |
| 7 | Sepulveda Eduardo | 9451 | 0.3 | 0 | Tour of Thailand | 2026-03-29 |
| 8 | Daniel Whitehouse | 17253 | 0.1 | 0 | Tour of Thailand | 2026-03-29 |
| 9 | Dati Tommaso | 118639 | 0.2 | 0 | Coppi e Bartali | 2026-03-27 |
| 10 | Scott Cameron | 55101 | 0.2 | 0 | Tour of Thailand | 2026-03-27 |
| 11 | D'Aiuto Filippo | 117791 | 0.2 | 0 | Coppi e Bartali | 2026-03-26 |
| 12 | Pronskiy Vadim | 45445 | 0.2 | 0 | Tour of Thailand | 2026-03-26 |
| 13 | Kanter Max | 37756 | 0.5 | 25 | Classic Brugge-De Panne | 2026-03-25 |
| 14 | Barbier Pierre | 38289 | 0.2 | 0 | Tour of Thailand | 2026-03-25 |
| 15 | Barbier Pierre | 38289 | 0.2 | 0 | Tour of Thailand | 2026-03-24 |
| 16 | Huertas Jason | 56454 | 1.5 | 0 | Pan-America RR | 2026-03-23 |
| 17 | Macias Cesar | 156105 | 0.3 | 0 | Pan-America RR | 2026-03-23 |
| 18 | Cobarrubia Leonardo | 72955 | 0.1 | 0 | Pan-America RR | 2026-03-23 |
| 19 | Dehairs Simon | 95518 | 0.3 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 20 | Malecki Kamil | 38515 | 0.1 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 21 | Diaz Jose Manuel | 45106 | 1.5 | 0 | Clásica Terres de l´Ebre | 2026-03-21 |
| 22 | Agirre Jon | 58361 | 0.3 | 0 | Clásica Terres de l´Ebre | 2026-03-21 |
| 23 | Berrade Urko | 57355 | 0.1 | 0 | Clásica Terres de l´Ebre | 2026-03-21 |
| 24 | Grisel Matys | 184511 | 1.5 | 0 | Tour de Taiwan | 2026-03-19 |
| 25 | Fox Matthew | 167456 | 0.3 | 0 | Tour de Taiwan | 2026-03-19 |
| 26 | Lopez Jordi | 63610 | 0.1 | 0 | Tour de Taiwan | 2026-03-19 |
| 27 | Carstensen Lucas | 33489 | 0.2 | 0 | Tour de Taiwan | 2026-03-19 |
| 28 | Menten Milan | 37996 | 0.7 | 35 | GP de Denain | 2026-03-19 |
| 29 | Vargas Walter | 34760 | 1 | 0 | Pan-America ITT | 2026-03-19 |
| 30 | Rajovic Dusan | 37264 | 0.2 | 0 | Tour de Taiwan | 2026-03-18 |
| 31 | Grisel Matys | 184511 | 0.2 | 0 | Tour de Taiwan | 2026-03-17 |
| 32 | Fox Matthew | 167456 | 0.2 | 0 | Tour de Taiwan | 2026-03-16 |
| 33 | Rajovic Dusan | 37264 | 0.2 | 0 | Tour de Taiwan | 2026-03-15 |
| 34 | Steinhauser Georg | 96148 | 1 | 25 | Paris-Nice | 2026-03-15 |
| 35 | Valgren Michael | 6309 | 1 | 0 | Tirreno-Adriatico | 2026-03-13 |
| 36 | Kanter Max | 37756 | 1 | 0 | Paris-Nice | 2026-03-09 |
| 37 | Rex Laurenz | 71213 | 0.3 | 0 | Le Samyn | 2026-03-03 |
| 38 | Hofstetter Hugo | 32892 | 0.1 | 0 | Le Samyn | 2026-03-03 |
| 39 | Garofoli Gianmarco | 115396 | 0.3 | 0 | Giro di Sardegna | 2026-03-01 |
| 40 | Verre Alessandro | 100123 | 0.1 | 0 | Giro di Sardegna | 2026-03-01 |
| 41 | Donati Davide | 191864 | 0.2 | 0 | Giro di Sardegna | 2026-03-01 |
| 42 | Cobo Ivan | 84013 | 1.5 | 0 | Region on Dodecanese GP | 2026-03-01 |
| 43 | Mellano Ludovico | 199562 | 0.3 | 0 | Region on Dodecanese GP | 2026-03-01 |
| 44 | Johannink Jelle | 38727 | 0.1 | 0 | Region on Dodecanese GP | 2026-03-01 |
| 45 | Kretschy Moritz | 115328 | 1.5 | 0 | Tour of Rwanda | 2026-03-01 |
| 46 | Adamietz Johannes | 54336 | 0.3 | 0 | Tour of Rwanda | 2026-03-01 |
| 47 | Marivoet Duarte | 185281 | 0.1 | 0 | Tour of Rwanda | 2026-03-01 |
| 48 | Mozzato Luca | 46186 | 0.7 | 35 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 49 | Coquard Bryan | 16752 | 1.5 | 0 | Visit South Aegean GP | 2026-02-28 |
| 50 | Johannink Jelle | 38727 | 0.3 | 0 | Visit South Aegean GP | 2026-02-28 |
| 51 | Cobo Ivan | 84013 | 0.1 | 0 | Visit South Aegean GP | 2026-02-28 |
| 52 | Bravo Henrique | 240585 | 0.2 | 0 | Tour of Rwanda | 2026-02-28 |
| 53 | van Dijke Tim | 77137 | 1 | 35 | Omloop Het Nieuwsblad | 2026-02-28 |
| 54 | Rajovic Dusan | 37264 | 0.2 | 0 | Giro di Sardegna | 2026-02-27 |
| 55 | Einhorn Itamar | 37359 | 0.2 | 0 | Tour of Rwanda | 2026-02-27 |
| 56 | Donati Davide | 191864 | 0.2 | 0 | Giro di Sardegna | 2026-02-26 |
| 57 | Zemke Jermaine | 193842 | 0.2 | 0 | Tour of Rwanda | 2026-02-26 |
| 58 | Garibbo Nicolo | 65310 | 0.2 | 0 | Giro di Sardegna | 2026-02-25 |
| 59 | De Clercq Matthijs | 203369 | 0.2 | 0 | Tour of Rwanda | 2026-02-25 |
| 60 | Zomermaand Jurgen | 203566 | 0.2 | 0 | Tour of Rwanda | 2026-02-24 |
| 61 | Marti Pau | 172089 | 0.2 | 0 | Tour of Rwanda | 2026-02-23 |
| 62 | Crabbe Tom | 192244 | 0.3 | 0 | Vuelta a Andalucía | 2026-02-22 |
| 63 | Carr Simon | 51252 | 0.1 | 0 | Tour des Alpes-Maritimes | 2026-02-22 |
| 64 | Einhorn Itamar | 37359 | 0.2 | 0 | Tour of Rwanda | 2026-02-22 |
| 65 | Tesson Jason | 51048 | 1.5 | 0 | Classic Var | 2026-02-21 |
| 66 | Gudmestad Tord | 101713 | 0.3 | 0 | Classic Var | 2026-02-21 |
| 67 | Rivera Brandon | 59918 | 0.1 | 0 | Tour de La Provence | 2026-02-15 |
| 68 | Marti Pau | 172089 | 0.2 | 25 | Figueira Champions Classic | 2026-02-14 |
| 69 | Tendon Arnaud | 115400 | 0.2 | 0 | Tour de La Provence | 2026-02-13 |
| 70 | Rodriguez Cristian | 16947 | 0.7 | 35 | Tour of Oman | 2026-02-11 |
| 71 | Blikra Erlend | 37296 | 0.3 | 0 | Tour of Oman | 2026-02-10 |
| 72 | Kieck Blaine | 188121 | 1 | 0 | South Africa RR | 2026-02-09 |
| 73 | de Bod Stefan | 44341 | 0.5 | 0 | South Africa ITT | 2026-02-09 |
| 74 | Costiou Ewen | 118611 | 1.5 | 0 | Étoile de Bessèges | 2026-02-08 |
| 75 | Costiou Ewen | 118611 | 0.2 | 0 | Étoile de Bessèges | 2026-02-08 |
| 76 | Sosa Ivan | 61639 | 0.3 | 0 | Colombia RR | 2026-02-08 |
| 77 | Rodriguez Juan Felipe | 183692 | 0.1 | 0 | Colombia RR | 2026-02-08 |
| 78 | Rodriguez Diego Leonel | 85692 | 1 | 0 | Uruguay RR | 2026-02-08 |
| 79 | García Raúl | 114755 | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-08 |
| 80 | Veistroffer Baptiste | 148489 | 0.3 | 0 | Tour of Oman | 2026-02-08 |
| 81 | Heremans Joppe | 139506 | 0.2 | 0 | Étoile de Bessèges | 2026-02-07 |
| 82 | Bennett George | 3352 | 1 | 0 | New Zealand RR | 2026-02-07 |
| 83 | Asconeguy Roderyck | 23083 | 0.5 | 0 | Uruguay ITT | 2026-02-07 |
| 84 | Uhlig Henri | 96154 | 0.2 | 0 | Étoile de Bessèges | 2026-02-06 |
| 85 | Kockelmann Mathieu | 173543 | 0.2 | 0 | Étoile de Bessèges | 2026-02-05 |
| 86 | Rivera Brandon | 59918 | 1 | 0 | Colombia ITT | 2026-02-05 |
| 87 | Crabbe Tom | 192244 | 0.2 | 0 | Étoile de Bessèges | 2026-02-04 |
| 88 | Marit Arne | 65033 | 1.5 | 0 | Trofeo Palma | 2026-02-01 |
| 89 | Kanter Max | 37756 | 0.3 | 0 | Trofeo Palma | 2026-02-01 |
| 90 | Magagnotti Alessio | 218868 | 0.1 | 0 | Trofeo Palma | 2026-02-01 |
| 91 | Coquard Bryan | 16752 | 1.5 | 0 | GP la Marseillaise | 2026-02-01 |
| 92 | Molenaar Alex | 64761 | 0.1 | 0 | GP la Marseillaise | 2026-02-01 |
| 93 | Arrieta Igor | 114756 | 0.2 | 25 | AlUla Tour | 2026-01-31 |
| 94 | Voisard Yannis | 56038 | 0.3 | 0 | AlUla Tour | 2026-01-29 |
| 95 | Álvarez Héctor | 207643 | 0.3 | 0 | Trofeo Calvià | 2026-01-28 |
| 96 | Holter Ådne | 95143 | 0.1 | 0 | Trofeo Calvià | 2026-01-28 |
| 97 | Sweeny Harry | 44622 | 1 | 25 | Tour Down Under | 2026-01-25 |
| 98 | Miquel Delgado Pau | 96297 | 0.3 | 0 | Ruta de la Cerámica | 2026-01-24 |
| 99 | Pescador Diego | 180245 | 0.3 | 0 | Classica Camp de Morvedre | 2026-01-23 |
| 100 | Eddy Patrick | 111708 | 1.5 | 0 | Australia RR | 2026-01-13 |
| 101 | Chamberlain Oscar | 187450 | 0.1 | 0 | Australia RR | 2026-01-13 |
Niet verkochte rennerJan2026-04-03T12:40:54+01:00