# ploegleider wp 25 jp 25 rang jp % aandeel totaal eindstand**
1 Wijnand Baretta 195,0 924 9 2,0% 1,78 196,78 176,69
2 Jan Versluys 122,0 1.915 1 25,0% 22,30 144,30 129,57
3 Kees van Ommeren 127,6 1155 4 11,0% 9,81 137,41 123,38
4 Albert Kraaij 111,8 1.803 2 20,0% 17,84 129,64 116,40
5 Nick Veenstra 121,7 1042 5 8,0% 7,14 128,84 115,68
6 Pieter-Bas de Bruijn 115,1 1.580 3 15,0% 13,38 128,48 115,36
7 Bram van Ommeren 114,5 923 10 1,0% 0,89 115,39 103,61
8 Paul van Doorn 99,4 941 8 3,5% 3,12 102,52 92,05
9 Frank Rozemeijer 84,9 950 7 5,0% 4,46 89,36 80,24
10 Harry Koene 82,9 877 12 0,0% 0,00 82,90 74,44
11 Roy Smits 76,5 983 6 6,5% 5,80 82,30 73,90
12 Frank Vellinga 78,6 922 11 0,0% 0,00 78,60 70,57
13 Kaspar Burghard 73,7 833 13 0,0% 0,00 73,70 66,17
14 Arjan Knibbe 66,3 392 14 3,0% 2,68* 68,98 61,93

* = bezemwagenbonus
**= na correctie

Albert Kraaij

renner plg land lft kosten sp jpp
VAN EETVELT Lennert LOT BEL 23 11 0 22
ALAPHILIPPE Julian TUD FRA 32 11 11,2 130
GREGOIRE Romain GFC FRA 21 9 11,9 205
TARLING Joshua IGD GBR 20 9 4,5 0
POOLE Max DFP GBR 21 7 1 14
ONLEY Oscar DFP GBR 22 5 9,5 123
SEGAERT Alec LOT BEL 21 5 0 48
BLACKMORE Joseph IPT GBR 21 4 0 8
ARENSMAN Thymen IGD NED 25 4 11,3 90
PLAPP Lucas JAY AUS 24 4 2,5 44
VACEK Mathias LTK CZE 22 3 3,8 74
SIVAKOV Pavel UAD FRA 27 3 8 140
PIGANZOLI Davide PTV ITA 22 3 2,1 33
MAGNIER Paul SOQ FRA 20 3 23,1 223
JOHANNESSEN Tobias UXM NOR 25 2 6,7 98
DE KLEIJN Arvid TUD NED 30 2 0,6 14
LAMPERTI Luke SOQ USA 22 2 1,7 60
VERMEERSCH Florian UAD BEL 25 2 1,5 123
ZAMBANINI Edoardo TBV ITA 23 1 0,3 16
KELDERMAN Wilco TVL NED 33 1 0 0
AULAR Orluis MOV VEN 28 1 1,5 22
NERURKAR Lukas EFE GBR 21 1 0,1 8
SHEEHAN Riley IPT USA 24 1 0,5 69
FOSS Tobias Svendsen IGD NOR 27 1 2 24
LECERF William Junior SOQ BEL 22 1 3,2 24
PAGE Hugo IWA FRA 23 1 0 16
TILLER Rasmus Fossum UXM NOR 28 1 1 83
GAVIRIA Fernando MOV COL 30 1 0 0
TULETT Ben TVL GBR 23 1 3,8 76
VERMAERKE Kevin DFP USA 24 0 0 16

Arjan Knibbe

VINGEGAARD Jonas TVL DEN 28 74 53,3 170
BERNAL GOMEZ Egan Arley IGD COL 27 9 8 86
LANDA MEANA Mikel SOQ ESP 35 6 0,5 34
VALTER Attila TVL HUN 26 3 0 0
SCHACHMANN Maximilian SOQ GER 30 2 4 43
DE PLUS Laurens IGD BEL 29 2 0,5 41
HAGENES Per Strand TVL NOR 21 2 0 18
AFFINI Edoardo TVL ITA 28 1 0 0
RIVERA Brandon IGD COL 28 1 0 0
VAN GESTEL Dries SOQ BEL 30 0 0 0

Bram van Ommeren

VAN DER POEL Mathieu ADC NED 29 50 55 210
MAS NICOLAU Enric MOV ESP 29 11 4,1 84
COSNEFROY Benoit DAT FRA 29 7 4,3 68
MATTHEWS Michael JAY AUS 34 7 6,5 160
VLASOV Aleksandr RBH RUS 28 6 0 0
HEALY Ben EFE IRL 24 6 15,9 122
KÜNG Stefan GFC SUI 31 4 0,1 48
PELLIZZARI Giulio RBH ITA 21 3 9,4 52
RICCITELLO Matthew IPT USA 22 2 8,2 28
SIMMONS Quinn LTK USA 23 1 9 107
KIELICH Timo ADC BEL 25 1 2 28
WIDAR Jarno LDD BEL 19 1 0 0
AUGUST Andrew IGD USA 19 1 0 0
CAMPENAERTS Victor TVL BEL 33 0 0 16

Frank Rozemeijer

MERLIER Tim SOQ BEL 32 21 25,4 135
PIDCOCK Thomas Q36 GBR 25 20 16,7 240
CARAPAZ Richard EFE ECU 31 18 9,5 72
MADOUAS Valentin GFC FRA 28 7 0,5 25
GROVES Kaden ADC AUS 26 7 5,5 18
LAZKANO LOPEZ Oier RBH ESP 25 6 0 0
ABRAHAMSEN Jonas UXM NOR 29 4 10,5 124
MORGADO Antonio UAD POR 20 4 7,3 89
CASTRILLO Pablo MOV ESP 23 3 0 24
GATE Aaron AST NZL 34 2 7,4 110
KRIJNSEN Jelte JAY NED 23 2 0 0
HOELGAARD Markus UXM NOR 30 2 0,1 58
BEHRENS Niklas TVL GER 21 2 0 0
SÖDERQVIST Jakob LTF SWE 21 1 1,9 35
GLOAG Thomas TVL GBR 23 1 0,1 12
WOODS Michael IPT CAN 38 0 0 8

Frank Vellinga

PHILIPSEN Jasper ADC BEL 26 37 23,9 227
YATES Adam UAD GBR 32 18 9,2 98
MARTINEZ Daniel RBH COL 28 9 0 14
LAPORTE Christophe TVL FRA 32 7 3,1 35
VINE Jay UAD AUS 29 7 14,8 70
BERCKMOES Jenno LOT BEL 23 3 0,9 51
TRATNIK Jan RBH SLO 34 3 0 0
MEEUS Jordi RBH BEL 26 2 8,8 105
LUTSENKO Alexey IPT KAZ 32 2 0 0
HERREGODTS Rune UAD BEL 26 2 0 0
VERNON Ethan IPT GBR 24 2 2,1 59
UIJTDEBROEKS Cian TVL BEL 21 2 2,5 64
FORTUNATO Lorenzo AST ITA 28 1 8 100
ZANA Filippo JAY ITA 25 1 0 18
SOLER Marc UAD ESP 31 1 4,2 14
RYAN Archie EFE IRL 23 1 0,3 0
REX Laurenz IWA BEL 25 1 0 28
MAYRHOFER Marius TUD GER 24 1 0,8 39
NAESEN Oliver DAT BEL 34 0 0 0

Harry Koene

KOOIJ Olav TVL NED 23 20 14,7 125
RODRIGUEZ Carlos IGD ESP 23 17 0 42
GANNA Filippo IGD ITA 28 16 12 127
WILLIAMS Stephen IPT GBR 28 12 0 0
NARVAEZ Jhonatan UAD ECU 27 7 16,3 120
LIPOWITZ Florian RBH GER 24 6 17,5 105
CHRISTEN Jan UAD SUI 20 6 6,4 98
ARANBURU Alexander COF ESP 29 5 1,1 92
CORT NIELSEN Magnus UXM DEN 31 4 2,7 67
MOZZATO Luca ARK ITA 26 4 0 8
DOUBLE Paul JAY GBR 28 1 7,9 50
LAMPAERT Yves SOQ BEL 33 1 0 0
EENKHOORN Pascal SOQ NED 27 1 0 8
PARET PEINTRE Valentin SOQ FRA 23 0 4,3 35

Jan Versluys

NYS Thibau LTK BEL 22 14 4,8 80
VAN GILS Maxim RBH BEL 25 11 1,6 45
MARTINEZ Lenny TBV FRA 21 11 12,1 148
STRONG Corbin IPT NZL 24 7 9,6 169
BILBAO Pello TBV ESP 34 5 1,7 110
GAUDU David GFC FRA 28 5 3,8 25
FISHER-BLACK Finn RBH NZL 23 5 2 49
VAUQUELIN Kévin ARK FRA 23 4 17,9 152
BUITRAGO Santiago TBV COL 25 4 5,9 66
CICCONE Giulio LTK ITA 30 4 16,6 174
ZINGLE Axel TVL FRA 26 3 0,3 0
JEANNIERE Emilien TEN FRA 26 3 6,2 148
GALL Felix DAT AUT 26 2 8,5 68
RUBIO Einer Augusto MOV COL 26 2 2 30
LAURANCE Axel IGD FRA 23 2 0 30
BITTNER Pavel DFP CZE 22 2 1,5 114
LAFAY Victor DAT FRA 28 2 2,1 35
NORDHAGEN Jørgen TVL NOR 19 2 0 18
KÄMNA Lennard LTK GER 28 2 0 36
TRENTIN Matteo TUD ITA 35 1 4 110
SHEFFIELD Magnus IGD USA 22 1 1,5 64
FRETIN Milan COF BEL 23 1 6,3 128
JEGAT Jordan TEN FRA 25 1 4 8
BURGAUDEAU Mathieu TEN FRA 26 1 0 0
PENHOËT Paul GFC FRA 23 1 0,3 0
DE PRETTO Davide JAY ITA 22 1 0 26
GLIVAR Gal ADC SLO 22 1 0 0
TURNER Ben IGD GBR 25 1 3 0
BRUTTOMESSO Alberto TBV ITA 21 1 0 0
ROMEO ABAD Ivan MOV ESP 21 0 6,3 82

Kaspar Burghard

EVENEPOEL Remco SOQ BEL 24 68 39,7 348
SKJELMOSE Mattias LTK DEN 24 9 22 220
GROENEWEGEN Dylan JAY NED 31 7 2,5 67
HINDLEY Jai RBH AUS 28 5 5,2 60
JAKOBSEN Fabio DFP NED 28 4 0 0
ULISSI Diego AST ITA 35 3 3,5 25
DEL GROSSO Tibor ADC NED 21 1 0,8 97
ARTZ Huub IWA NED 22 1 0 16
GRAAT Tijmen TVL NED 21 1 0 0
VAN BEKKUM Darren AST NED 22 1 0 0
VAN TRICHT Stan ADC BEL 25 0 0 0

Kees van Ommeren

VAN AERT Wout TVL BEL 30 38 11 154
GIRMAY Biniam IWA ERI 24 20 2,1 120
MCNULTY Brandon UAD USA 26 10 29,2 210
DEL TORO Isaac UAD MEX 21 9 67,4 465
MOHORIC Matej TBV SLO 30 7 0,5 18
WAERENSKJOLD Søren UXM NOR 24 6 15,1 124
POLITT Nils UAD GER 30 3 0 14
LOPEZ Juan Pedro LTK ESP 27 2 0 34
VAN DIJKE Tim RBH NED 24 2 0 0
BJERG Mikkel UAD DEN 26 1 0 0
COSTIOU Ewen ARK FRA 22 1 2 0
RAFFERTY Darren EFE IRL 21 1 0 0
TEUNS Dylan COF BEL 32 0 0,3 16

Nicky Veenstra

PEDERSEN Mads LTK DEN 29 23 55,1 262
TIBERI Antonio TBV ITA 23 15 4 60
O’CONNOR Ben JAY AUS 29 13 6 22
YATES Simon TVL GBR 32 10 30 60
POWLESS Neilson EFE USA 28 7 7,5 178
WELSFORD Sam RBH AUS 28 5 3,3 8
ASGREEN Kasper EFE DEN 29 4 2 16
DEMARE Arnaud ARK FRA 33 4 0 40
HAYTER Ethan SOQ GBR 26 4 4 55
ADRIA Roger RBH ESP 26 3 1,3 53
TEUTENBERG Tim Torn LTK GER 22 2 0,1 0
VAN DIJKE Mick RBH NED 24 2 0 0
WITHEN PHILIPSEN Albert LTK DEN 19 2 2 129
SEIXAS Paul DAT FRA 19 2 1,3 61
BENNETT George IPT NZL 34 1 0,1 0
BAUHAUS Phil TBV GER 30 1 0 32
STEINHAUSER Georg EFE GER 23 1 0 0
VAN BAARLE Dylan TVL NED 32 1 0 0
KRAGH ANDERSEN Søren LTK DEN 30 0 5 66

Paul van Doorn

AYUSO Juan UAD ESP 22 31 30,5 221
JORGENSON Matteo TVL USA 25 26 13 104
MILAN Jonathan LTK ITA 24 23 22,3 90
WELLENS Tim UAD BEL 33 7 11 140
SCHMID Mauro JAY SUI 25 3 6,5 76
CEPEDA HERNANDEZ Jefferson MOV ECU 28 2 0 14
BRENNER Marco TUD GER 22 2 1 45
BENOOT Tiesj TVL BEL 30 1 1,5 87
BARONCINI Filippo UAD ITA 24 1 4 66
DUNBAR Edward JAY IRL 28 1 0 0
LEKNESSUND Andreas UXM NOR 25 1 5 66
CEPEDA ORTIZ Jefferson EFE ECU 26 1 0,5 14
KWIATKOWSKI Michal IGD POL 34 1 2,1 0
HIGUITA Sergio AST COL 27 0 2 18

Pieter-Bas de Bruijn

HIRSCHI Marc TUD SUI 26 26 3 151
ALMEIDA Joao UAD POR 26 17 50 271
PITHIE Laurence RBH NZL 22 10 1 25
LAPEIRA Paul DAT FRA 24 8 1,5 68
KUSS Sepp TVL USA 30 5 4 14
BETTIOL Alberto AST ITA 31 3 1 75
THIJSSEN Gerben IWA BEL 26 3 0,2 0
GEE Derek IPT CAN 27 3 9,2 65
SKUJINS Toms LTK LAT 33 2 3 74
BAUDIN Alex EFE FRA 23 2 1 45
GODON Dorian DAT FRA 28 2 11,9 142
BENNETT Sam DAT IRL 34 2 0,8 0
SILVA Guillermo CJR URU 23 2 2,5 87
SANCHEZ Pelayo MOV ESP 24 2 0 0
BAGIOLI Andrea LTK ITA 25 2 0,5 85
LEMMEN Bart TVL NED 29 1 0,3 0
GAUTHERAT Pierre DAT FRA 21 1 1,3 35
LUND Tobias DFP DEN 22 1 3,3 117
VAN UDEN Casper DFP NED 23 1 2 10
MIHKELS Madis EFE EST 21 1 2 35
WANDAHL Frederik RBH DEN 23 1 0 18
MOLANO Juan Sebastian UAD COL 30 1 5,3 50
GARCIA CORTINA Ivan MOV ESP 29 1 0,2 10
STAUNE-MITTET Johannes DAT NOR 22 1 0 12
GEOGHEGAN HART Tao LTK GBR 29 1 0,5 35
TORRES ARIAS Pablo UAD ESP 19 1 0,1 0
WATSON Samuel IGD GBR 23 0 10,5 156

Roy Smits

ROGLIC Primoz RBH SLO 35 50 18 92
DE LIE Arnaud LOT BEL 22 28 35,7 337
THOMAS Geraint IGD GBR 38 4 0 0
KRISTOFF Alexander UXM NOR 37 3 1,1 44
BARDET Romain DFP FRA 34 2 0 8
VAN DEN BERG Marijn EFE NED 25 2 2,3 60
VAN WILDER Ilan SOQ BEL 24 2 1 89
STUYVEN Jasper LTK BEL 32 2 0,7 54
MOLLEMA Bauke LTK NED 38 2 0,5 37
VAN DEN BROEK Frank DFP NED 24 2 0,3 14
STORER Michael TUD AUS 27 1 12,3 148
POELS Wout AST NED 37 1 4,3 64
TURGIS Anthony TEN FRA 30 1 0,3 36
RONHAAR Pim ??? NED 23 0 0 0

Wijnand Baretta

POGACAR Tadej UAD SLO 26 92 181,5 700
MARTIN Guillaume GFC FRA 31 1 5 8
VANSEVENANT Mauri SOQ BEL 25 1 0 0
CHAMPOUSSIN Clément AST FRA 26 1 0,1 82
ALEOTTI Giovanni RBH ITA 25 1 0 32
MULUBRHAN Henok AST ERI 25 1 5,1 70
PEDERSEN Rasmus DAT DEN 22 1 0 14
EWAN Caleb JAY AUS 30 1 1,2 0
ARRIETA Igor UAD ESP 22 1 2,1 0
FOLDAGER Anders JAY DEN 23 0 0 18