renner | ploegleider | sp | jpp | koers | |
---|---|---|---|---|---|
1 | Leknessund Andreas | Paul | 5 | 50 | Norway RR |
2 | Johannessen Tobias Halland | Albert | 1 | 25 | Norway RR |
3 | Vacek Mathias | Albert | 1 | 0 | Czech Republic RR |
4 | Aular Orluis | Albert | 1 | 0 | Venezuela RR |
5 | Gee Derek | Pieter-Bas | 1 | 0 | Canada RR |
6 | Watson Sam | Pieter-Bas | 5 | 50 | Great Britain RR |
7 | Vernon Ethan | Frank V | 1 | 25 | Great Britain RR |
8 | Schmid Mauro | Paul | 1 | 0 | Switzerland RR |
9 | Kragh Andersen Søren | Nicky | 5 | 50 | Denmark RR |
10 | Pedersen Mads | Nicky | 2 | 35 | Denmark RR |
11 | Godon Dorian | Pieter-Bas | 5 | 50 | France RR |
12 | Grégoire Romain | Albert | 2 | 35 | France RR |
13 | Vauquelin Kévin | Jan | 1 | 25 | France RR |
14 | Wellens Tim | Paul | 5 | 50 | Belgium RR |
15 | Evenepoel Remco | Kaspar | 2 | 35 | Belgium RR |
16 | Philipsen Jasper | Frank V | 1 | 25 | Belgium RR |
17 | Romeo Iván | Jan | 5 | 50 | Spain RR |
18 | Adrià Roger | Nicky | 1 | 25 | Spain RR |
19 | Kooij Olav | Harry | 2 | 35 | Netherlands RR |
20 | Groenewegen Dylan | Kaspar | 1 | 25 | Netherlands RR |
Recente uitslagenJan2025-06-11T10:36:31+01:00