| renner | fcid | ploegleider | sp | jpp | koers | datum | |
|---|---|---|---|---|---|---|---|
| 1 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Romandie | 2026-04-30 |
| 2 | van Uden Casper | 93288 | Nicky | 0.3 | 0 | Tour of Türkiye | 2026-04-30 |
| 3 | Pogacar Tadej | 45992 | Harry | 0.5 | 0 | Tour de Romandie | 2026-04-29 |
| 4 | Godon Dorian | 37717 | Nicky | 1 | 0 | Tour de Romandie | 2026-04-28 |
| 5 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Liège-Bastogne-Liège | 2026-04-26 |
| 6 | Seixas Paul | 199233 | Nicky | 3 | 35 | Liège-Bastogne-Liège | 2026-04-26 |
| 7 | Evenepoel Remco | 84019 | Kaspar | 2 | 25 | Liège-Bastogne-Liège | 2026-04-26 |
| 8 | Bernal Egan | 58275 | PB | 0.5 | 18 | Liège-Bastogne-Liège | 2026-04-26 |
| 9 | Bilbao Pello | 4863 | Paul | 0 | 16 | Liège-Bastogne-Liège | 2026-04-26 |
| 10 | Grégoire Romain | 126678 | Kees | 0 | 14 | Liège-Bastogne-Liège | 2026-04-26 |
| 11 | Scaroni Christian | 38202 | Frank | 0 | 12 | Liège-Bastogne-Liège | 2026-04-26 |
| 12 | Johannessen Tobias | 87900 | Albert | 0 | 10 | Liège-Bastogne-Liège | 2026-04-26 |
| 13 | Zana Filippo | 66439 | Vel | 0 | 8 | Liège-Bastogne-Liège | 2026-04-26 |
| 14 | Pericas Adria | 200588 | Kees | 0.3 | 0 | Vuelta a Asturias | 2026-04-26 |
| 15 | Pellizzari Giulio | 151538 | Kees | 3 | 50 | Tour of the Alps | 2026-04-24 |
| 16 | Bernal Egan | 58275 | PB | 0.7 | 35 | Tour of the Alps | 2026-04-24 |
| 17 | Arensman Thymen | 78129 | Albert | 0.2 | 25 | Tour of the Alps | 2026-04-24 |
| 18 | Storer Michael | 37447 | Roy | 0 | 20 | Tour of the Alps | 2026-04-24 |
| 19 | Rondel Mathys | 155025 | Roy | 0 | 18 | Tour of the Alps | 2026-04-24 |
| 20 | Omrzel Jakob | 208369 | Albert | 0 | 16 | Tour of the Alps | 2026-04-24 |
| 21 | O'Connor Ben | 42186 | Nicky | 0 | 12 | Tour of the Alps | 2026-04-24 |
| 22 | Vlasov Aleksandr | 37281 | Jan | 0 | 10 | Tour of the Alps | 2026-04-24 |
| 23 | Pellizzari Giulio | 151538 | Kees | 0.3 | 0 | Tour of the Alps | 2026-04-24 |
| 24 | Seixas Paul | 199233 | Nicky | 7.5 | 50 | La Flèche Wallonne | 2026-04-22 |
| 25 | Schmid Mauro | 69502 | Paul | 1.5 | 35 | La Flèche Wallonne | 2026-04-22 |
| 26 | Tulett Ben | 94645 | Paul | 0.7 | 25 | La Flèche Wallonne | 2026-04-22 |
| 27 | Cosnefroy Benoît | 34011 | Jan | 0 | 20 | La Flèche Wallonne | 2026-04-22 |
| 28 | Skjelmose Mattias | 77103 | Kaspar | 0 | 18 | La Flèche Wallonne | 2026-04-22 |
| 29 | Baudin Alex | 100033 | PB | 0 | 16 | La Flèche Wallonne | 2026-04-22 |
| 30 | Martinez Lenny | 159196 | Jan | 0 | 12 | La Flèche Wallonne | 2026-04-22 |
| 31 | Grégoire Romain | 126678 | Kees | 0 | 10 | La Flèche Wallonne | 2026-04-22 |
| 32 | Pidcock Tom | 65025 | Frank | 0.3 | 0 | Tour of the Alps | 2026-04-22 |
| 33 | Pellizzari Giulio | 151538 | Kees | 0.3 | 0 | Tour of the Alps | 2026-04-21 |
| 34 | Silva Thomas | 104729 | PB | 3 | 50 | Tour of Hainan | 2026-04-19 |
| 35 | Salby Alexander | 49911 | Frank | 0.3 | 0 | Tour of Hainan | 2026-04-19 |
| 36 | Evenepoel Remco | 84019 | Kaspar | 10 | 50 | Amstel Gold Race | 2026-04-19 |
| 37 | Skjelmose Mattias | 77103 | Kaspar | 2 | 35 | Amstel Gold Race | 2026-04-19 |
| 38 | Cosnefroy Benoît | 34011 | Jan | 1 | 25 | Amstel Gold Race | 2026-04-19 |
| 39 | Grégoire Romain | 126678 | Kees | 0.5 | 20 | Amstel Gold Race | 2026-04-19 |
| 40 | Schmid Mauro | 69502 | Paul | 0 | 16 | Amstel Gold Race | 2026-04-19 |
| 41 | Withen Philipsen Albert | 209767 | Jan | 0 | 12 | Amstel Gold Race | 2026-04-19 |
| 42 | Riccitello Matthew | 113499 | Bram | 1.5 | 0 | Tour du Jura | 2026-04-18 |
| 43 | Bisiaux Léo | 184536 | PB | 0.3 | 0 | Tour du Jura | 2026-04-18 |
| 44 | Jegat Jordan | 70762 | Frank | 0.1 | 0 | Tour du Jura | 2026-04-18 |
| 45 | Silva Thomas | 104729 | PB | 0.3 | 0 | Tour of Hainan | 2026-04-18 |
| 46 | Yates Adam | 20147 | Paul | 1.5 | 0 | O Gran Camiño | 2026-04-18 |
| 47 | Nordhagen Jørgen | 179420 | Frank | 0.3 | 0 | O Gran Camiño | 2026-04-18 |
| 48 | Jegat Jordan | 70762 | Frank | 1.5 | 0 | Classic Grand Besançon Doubs | 2026-04-17 |
| 49 | Riccitello Matthew | 113499 | Bram | 0.3 | 0 | Classic Grand Besançon Doubs | 2026-04-17 |
| 50 | Bisiaux Léo | 184536 | PB | 0.1 | 0 | Classic Grand Besançon Doubs | 2026-04-17 |
| 51 | Yates Adam | 20147 | Paul | 0.2 | 0 | O Gran Camiño | 2026-04-17 |
| 52 | Cosnefroy Benoît | 34011 | Jan | 0.2 | 25 | Brabantse Pijl | 2026-04-17 |
| 53 | Grégoire Romain | 126678 | Kees | 0 | 20 | Brabantse Pijl | 2026-04-17 |
| 54 | Gilmore Brady | 167283 | Vel | 0 | 10 | Brabantse Pijl | 2026-04-17 |
| 55 | Silva Thomas | 104729 | PB | 0.3 | 0 | Tour of Hainan | 2026-04-16 |
| 56 | Romeo Iván | 139004 | Vel | 0.2 | 0 | O Gran Camiño | 2026-04-16 |
| 57 | Canal Carlos | 107572 | Nicky | 0.2 | 0 | O Gran Camiño | 2026-04-15 |
| 58 | Merlier Tim | 8377 | Jan | 1.5 | 0 | Ronde van Limburg | 2026-04-15 |
| 59 | van Aert Wout | 18258 | Arjan | 15 | 50 | Paris-Roubaix | 2026-04-12 |
| 60 | Pogacar Tadej | 45992 | Harry | 1.5 | 17.5 | Paris-Roubaix | 2026-04-12 |
| 61 | Stuyven Jasper | 5059 | Jan | 2 | 25 | Paris-Roubaix | 2026-04-12 |
| 62 | van der Poel Mathieu | 16672 | Kees | 1 | 20 | Paris-Roubaix | 2026-04-12 |
| 63 | Laporte Christophe | 14737 | Vel | 0.5 | 18 | Paris-Roubaix | 2026-04-12 |
| 64 | Pedersen Mads | 16793 | Vel | 0 | 14 | Paris-Roubaix | 2026-04-12 |
| 65 | Bissegger Stefan | 46157 | Harry | 0 | 12 | Paris-Roubaix | 2026-04-12 |
| 66 | Politt Nils | 18260 | Kees | 0 | 10 | Paris-Roubaix | 2026-04-12 |
| 67 | Seixas Paul | 199233 | Nicky | 7.5 | 50 | Itzulia Basque Country | 2026-04-11 |
| 68 | Lipowitz Florian | 130790 | Frank | 1.5 | 35 | Itzulia Basque Country | 2026-04-11 |
| 69 | Johannessen Tobias | 87900 | Albert | 0.7 | 25 | Itzulia Basque Country | 2026-04-11 |
| 70 | Champoussin Clément | 51244 | Vel | 0 | 18 | Itzulia Basque Country | 2026-04-11 |
| 71 | Bilbao Pello | 4863 | Paul | 0 | 16 | Itzulia Basque Country | 2026-04-11 |
| 72 | Romo Javier | 153042 | PB | 0 | 14 | Itzulia Basque Country | 2026-04-11 |
| 73 | Baudin Alex | 100033 | PB | 0 | 10 | Itzulia Basque Country | 2026-04-11 |
| 74 | Vauquelin Kévin | 99667 | Arjan | 0 | 8 | Itzulia Basque Country | 2026-04-11 |
| 75 | August AJ | 179808 | Bram | 0.7 | 0 | Itzulia Basque Country | 2026-04-11 |
| 76 | Strong Corbin | 82572 | Nicky | 0.2 | 25 | Région Pays de la Loire Tour | 2026-04-10 |
| 77 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-10 |
| 78 | Aranburu Alex | 27307 | Jan | 0.7 | 0 | Itzulia Basque Country | 2026-04-09 |
| 79 | Vernon Ethan | 76709 | Paul | 0.3 | 0 | Région Pays de la Loire Tour | 2026-04-08 |
| 80 | Merlier Tim | 8377 | Jan | 3 | 50 | Scheldeprijs | 2026-04-08 |
| 81 | Bittner Pavel | 116819 | Nicky | 0.7 | 35 | Scheldeprijs | 2026-04-08 |
| 82 | Jeannière Emilien | 51041 | Jan | 0.2 | 25 | Scheldeprijs | 2026-04-08 |
| 83 | Philipsen Jasper | 45363 | Vel | 0 | 12 | Scheldeprijs | 2026-04-08 |
| 84 | De Schuyteneer Steffen | 184945 | Jan | 0 | 10 | Scheldeprijs | 2026-04-08 |
| 85 | Laurance Axel | 95714 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-08 |
| 86 | Vernon Ethan | 76709 | Paul | 0.3 | 0 | Région Pays de la Loire Tour | 2026-04-07 |
| 87 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-07 |
| 88 | Seixas Paul | 199233 | Nicky | 0.7 | 0 | Itzulia Basque Country | 2026-04-06 |
| 89 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Ronde van Vlaanderen | 2026-04-05 |
| 90 | van der Poel Mathieu | 16672 | Kees | 3 | 35 | Ronde van Vlaanderen | 2026-04-05 |
| 91 | Evenepoel Remco | 84019 | Kaspar | 2 | 25 | Ronde van Vlaanderen | 2026-04-05 |
| 92 | van Aert Wout | 18258 | Arjan | 1 | 20 | Ronde van Vlaanderen | 2026-04-05 |
| 93 | Pedersen Mads | 16793 | Vel | 0.5 | 18 | Ronde van Vlaanderen | 2026-04-05 |
| 94 | Stuyven Jasper | 5059 | Jan | 0 | 16 | Ronde van Vlaanderen | 2026-04-05 |
| 95 | Vermeersch Florian | 69912 | Jan | 0 | 14 | Ronde van Vlaanderen | 2026-04-05 |
| 96 | Mohoric Matej | 16687 | Paul | 0 | 12 | Ronde van Vlaanderen | 2026-04-05 |
| 97 | Laporte Christophe | 14737 | Vel | 0 | 10 | Ronde van Vlaanderen | 2026-04-05 |
| 98 | Vermeersch Gianni | 7964 | Jan | 0 | 8 | Ronde van Vlaanderen | 2026-04-05 |
| 99 | Del Grosso Tibor | 153108 | Kaspar | 1.5 | 0 | Volta NXT Classic | 2026-04-04 |
| 100 | Schmid Mauro | 69502 | Paul | 0.3 | 0 | Volta NXT Classic | 2026-04-04 |
| 101 | Simmons Quinn | 95151 | Bram | 0.7 | 35 | GP Miguel Indurain | 2026-04-04 |
| 102 | Baudin Alex | 100033 | PB | 0.2 | 25 | GP Miguel Indurain | 2026-04-04 |
| 103 | Aranburu Alex | 27307 | Jan | 0 | 20 | GP Miguel Indurain | 2026-04-04 |
| 104 | Bagioli Andrea | 65240 | Paul | 0 | 18 | GP Miguel Indurain | 2026-04-04 |
| 105 | Scaroni Christian | 38202 | Frank | 0 | 16 | GP Miguel Indurain | 2026-04-04 |
| 106 | Van Eetvelt Lennert | 94804 | Albert | 0 | 14 | GP Miguel Indurain | 2026-04-04 |
| 107 | Champoussin Clément | 51244 | Vel | 0 | 12 | GP Miguel Indurain | 2026-04-04 |
| 108 | Etxeberria Haimar | 155693 | Jan | 0 | 8 | GP Miguel Indurain | 2026-04-04 |
| 109 | Ganna Filippo | 27099 | Arjan | 5 | 50 | Dwars door Vlaanderen | 2026-04-01 |
| 110 | van Aert Wout | 18258 | Arjan | 1 | 35 | Dwars door Vlaanderen | 2026-04-01 |
| 111 | Wærenskjold Søren | 77596 | Paul | 0.5 | 25 | Dwars door Vlaanderen | 2026-04-01 |
| 112 | Girmay Biniam | 92666 | Kaspar | 0 | 20 | Dwars door Vlaanderen | 2026-04-01 |
| 113 | Pithie Laurence | 96312 | PB | 0 | 18 | Dwars door Vlaanderen | 2026-04-01 |
| 114 | Aular Orluis | 37221 | PB | 0 | 16 | Dwars door Vlaanderen | 2026-04-01 |
| 115 | Laporte Christophe | 14737 | Vel | 0 | 14 | Dwars door Vlaanderen | 2026-04-01 |
| 116 | Philipsen Jasper | 45363 | Vel | 0 | 12 | Dwars door Vlaanderen | 2026-04-01 |
| 117 | Pedersen Mads | 16793 | Vel | 0 | 8 | Dwars door Vlaanderen | 2026-04-01 |
| 118 | Gautherat Pierre | 126681 | Jan | 1.5 | 0 | Paris - Camembert | 2026-03-31 |
| 119 | Schmid Mauro | 69502 | Paul | 1.5 | 0 | Coppi e Bartali | 2026-03-29 |
| 120 | Laurance Axel | 95714 | Nicky | 0.3 | 0 | Coppi e Bartali | 2026-03-29 |
| 121 | Hatherly Alan | 134342 | Albert | 0.1 | 0 | Coppi e Bartali | 2026-03-29 |
| 122 | Schmid Mauro | 69502 | Paul | 0.2 | 0 | Coppi e Bartali | 2026-03-29 |
| 123 | Vingegaard Jonas | 38195 | Arjan | 7.5 | 50 | Volta Catalunya | 2026-03-29 |
| 124 | Martinez Lenny | 159196 | Jan | 1.5 | 35 | Volta Catalunya | 2026-03-29 |
| 125 | Lipowitz Florian | 130790 | Frank | 0.7 | 25 | Volta Catalunya | 2026-03-29 |
| 126 | Paret-Peintre Valentin | 97944 | Harry | 0 | 20 | Volta Catalunya | 2026-03-29 |
| 127 | Evenepoel Remco | 84019 | Kaspar | 0 | 18 | Volta Catalunya | 2026-03-29 |
| 128 | Gall Felix | 48547 | Frank | 0 | 16 | Volta Catalunya | 2026-03-29 |
| 129 | Skjelmose Mattias | 77103 | Kaspar | 0 | 14 | Volta Catalunya | 2026-03-29 |
| 130 | Uijtdebroeks Cian | 128416 | Vel | 0 | 12 | Volta Catalunya | 2026-03-29 |
| 131 | Riccitello Matthew | 113499 | Bram | 0 | 10 | Volta Catalunya | 2026-03-29 |
| 132 | Carapaz Richard | 23097 | Bram | 0 | 8 | Volta Catalunya | 2026-03-29 |
| 133 | Gilmore Brady | 167283 | Vel | 0.7 | 0 | Volta Catalunya | 2026-03-29 |
| 134 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-29 |
| 135 | Philipsen Jasper | 45363 | Vel | 10 | 50 | Gent - Wevelgem | 2026-03-29 |
| 136 | Lund Tobias | 115067 | Albert | 2 | 35 | Gent - Wevelgem | 2026-03-29 |
| 137 | Laporte Christophe | 14737 | Vel | 1 | 25 | Gent - Wevelgem | 2026-03-29 |
| 138 | De Lie Arnaud | 113439 | Albert | 0.5 | 20 | Gent - Wevelgem | 2026-03-29 |
| 139 | Trentin Matteo | 3933 | Vel | 0 | 16 | Gent - Wevelgem | 2026-03-29 |
| 140 | Abrahamsen Jonas | 27229 | Nicky | 0 | 10 | Gent - Wevelgem | 2026-03-29 |
| 141 | Stuyven Jasper | 5059 | Jan | 0 | 8 | Gent - Wevelgem | 2026-03-29 |
| 142 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-28 |
| 143 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-28 |
| 144 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-28 |
| 145 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-27 |
| 146 | van der Poel Mathieu | 16672 | Kees | 7.5 | 50 | E3 Saxo Classic | 2026-03-27 |
| 147 | Hagenes Per Strand | 127939 | Jan | 1.5 | 35 | E3 Saxo Classic | 2026-03-27 |
| 148 | Vermeersch Florian | 69912 | Jan | 0.7 | 25 | E3 Saxo Classic | 2026-03-27 |
| 149 | Abrahamsen Jonas | 27229 | Nicky | 0 | 18 | E3 Saxo Classic | 2026-03-27 |
| 150 | Lund Tobias | 115067 | Albert | 0 | 16 | E3 Saxo Classic | 2026-03-27 |
| 151 | Laporte Christophe | 14737 | Vel | 0 | 14 | E3 Saxo Classic | 2026-03-27 |
| 152 | Vermeersch Gianni | 7964 | Jan | 0 | 12 | E3 Saxo Classic | 2026-03-27 |
| 153 | Pedersen Mads | 16793 | Vel | 0 | 10 | E3 Saxo Classic | 2026-03-27 |
| 154 | Trentin Matteo | 3933 | Vel | 0 | 8 | E3 Saxo Classic | 2026-03-27 |
| 155 | Vernon Ethan | 76709 | Paul | 0.7 | 0 | Volta Catalunya | 2026-03-26 |
| 156 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-25 |
| 157 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-25 |
| 158 | Groenewegen Dylan | 7720 | Nicky | 5 | 50 | Classic Brugge-De Panne | 2026-03-25 |
| 159 | Philipsen Jasper | 45363 | Vel | 1 | 35 | Classic Brugge-De Panne | 2026-03-25 |
| 160 | Bittner Pavel | 116819 | Nicky | 0 | 16 | Classic Brugge-De Panne | 2026-03-25 |
| 161 | Lamperti Luke | 93695 | Paul | 0 | 10 | Classic Brugge-De Panne | 2026-03-25 |
| 162 | De Schuyteneer Steffen | 184945 | Jan | 0 | 8 | Classic Brugge-De Panne | 2026-03-25 |
| 163 | Cort Magnus | 7695 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-24 |
| 164 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-23 |
| 165 | Groenewegen Dylan | 7720 | Nicky | 1.5 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 166 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Milano-Sanremo | 2026-03-21 |
| 167 | Pidcock Tom | 65025 | Frank | 3 | 35 | Milano-Sanremo | 2026-03-21 |
| 168 | van Aert Wout | 18258 | Arjan | 2 | 25 | Milano-Sanremo | 2026-03-21 |
| 169 | Pedersen Mads | 16793 | Vel | 1 | 20 | Milano-Sanremo | 2026-03-21 |
| 170 | Strong Corbin | 82572 | Nicky | 0.5 | 18 | Milano-Sanremo | 2026-03-21 |
| 171 | Stuyven Jasper | 5059 | Jan | 0 | 14 | Milano-Sanremo | 2026-03-21 |
| 172 | van der Poel Mathieu | 16672 | Kees | 0 | 12 | Milano-Sanremo | 2026-03-21 |
| 173 | Trentin Matteo | 3933 | Vel | 0 | 10 | Milano-Sanremo | 2026-03-21 |
| 174 | Zambanini Edoardo | 97996 | Albert | 0 | 8 | Milano-Sanremo | 2026-03-21 |
| 175 | Groenewegen Dylan | 7720 | Nicky | 3 | 50 | Bredene Koksijde Classic | 2026-03-20 |
| 176 | Ackermann Pascal | 9746 | PB | 0.7 | 35 | Bredene Koksijde Classic | 2026-03-20 |
| 177 | Bittner Pavel | 116819 | Nicky | 0.2 | 25 | Bredene Koksijde Classic | 2026-03-20 |
| 178 | De Schuyteneer Steffen | 184945 | Jan | 0 | 20 | Bredene Koksijde Classic | 2026-03-20 |
| 179 | Thijssen Gerben | 47124 | PB | 0 | 8 | Bredene Koksijde Classic | 2026-03-20 |
| 180 | Segaert Alec | 139003 | Jan | 3 | 50 | GP de Denain | 2026-03-19 |
| 181 | Turgis Anthony | 16637 | Harry | 0.2 | 25 | GP de Denain | 2026-03-19 |
| 182 | Zingle Axel | 72919 | Jan | 0 | 18 | GP de Denain | 2026-03-19 |
| 183 | Del Grosso Tibor | 153108 | Kaspar | 0 | 10 | GP de Denain | 2026-03-19 |
| 184 | Philipsen Jasper | 45363 | Vel | 3 | 50 | Nokere Koerse | 2026-03-18 |
| 185 | Meeus Jordi | 45364 | Vel | 0.7 | 35 | Nokere Koerse | 2026-03-18 |
| 186 | Molano Sebastian | 34624 | PB | 0.2 | 25 | Nokere Koerse | 2026-03-18 |
| 187 | Jeannière Emilien | 51041 | Jan | 0 | 20 | Nokere Koerse | 2026-03-18 |
| 188 | Kubis Lukas | 78950 | Albert | 0 | 16 | Nokere Koerse | 2026-03-18 |
| 189 | Penhoët Paul | 105049 | Albert | 0 | 12 | Nokere Koerse | 2026-03-18 |
| 190 | De Schuyteneer Steffen | 184945 | Jan | 0 | 10 | Nokere Koerse | 2026-03-18 |
| 191 | Morgado António | 172842 | PB | 0 | 8 | Nokere Koerse | 2026-03-18 |
| 192 | Pidcock Tom | 65025 | Frank | 3 | 50 | Milano - Torino | 2026-03-18 |
| 193 | Johannessen Tobias | 87900 | Albert | 0.7 | 35 | Milano - Torino | 2026-03-18 |
| 194 | Roglic Primoz | 18655 | PB | 0.2 | 25 | Milano - Torino | 2026-03-18 |
| 195 | Pellizzari Giulio | 151538 | Kees | 0 | 20 | Milano - Torino | 2026-03-18 |
| 196 | Uijtdebroeks Cian | 128416 | Vel | 0 | 18 | Milano - Torino | 2026-03-18 |
| 197 | Fortunato Lorenzo | 27271 | Nicky | 0 | 12 | Milano - Torino | 2026-03-18 |
| 198 | Storer Michael | 37447 | Roy | 0 | 8 | Milano - Torino | 2026-03-18 |
| 199 | Vingegaard Jonas | 38195 | Arjan | 10 | 50 | Paris-Nice | 2026-03-15 |
| 200 | Martinez Daniel | 27124 | PB | 2 | 35 | Paris-Nice | 2026-03-15 |
| 201 | Vauquelin Kévin | 99667 | Arjan | 0.5 | 20 | Paris-Nice | 2026-03-15 |
| 202 | Martinez Lenny | 159196 | Jan | 0 | 18 | Paris-Nice | 2026-03-15 |
| 203 | Soler Marc | 25726 | Vel | 0 | 16 | Paris-Nice | 2026-03-15 |
| 204 | Rondel Mathys | 155025 | Roy | 0 | 12 | Paris-Nice | 2026-03-15 |
| 205 | Baudin Alex | 100033 | PB | 0 | 10 | Paris-Nice | 2026-03-15 |
| 206 | Tejada Harold | 64106 | Nicky | 0 | 8 | Paris-Nice | 2026-03-15 |
| 207 | Martinez Lenny | 159196 | Jan | 1 | 0 | Paris-Nice | 2026-03-15 |
| 208 | del Toro Isaac | 155993 | Bram | 10 | 50 | Tirreno-Adriatico | 2026-03-15 |
| 209 | Jorgenson Matteo | 68206 | Paul | 2 | 35 | Tirreno-Adriatico | 2026-03-15 |
| 210 | Pellizzari Giulio | 151538 | Kees | 1 | 25 | Tirreno-Adriatico | 2026-03-15 |
| 211 | Johannessen Tobias | 87900 | Albert | 0.5 | 20 | Tirreno-Adriatico | 2026-03-15 |
| 212 | Roglic Primoz | 18655 | PB | 0 | 18 | Tirreno-Adriatico | 2026-03-15 |
| 213 | Ciccone Giulio | 20384 | Nicky | 0 | 16 | Tirreno-Adriatico | 2026-03-15 |
| 214 | Buitrago Santiago | 81835 | Bram | 0 | 14 | Tirreno-Adriatico | 2026-03-15 |
| 215 | Healy Ben | 76245 | Harry | 0 | 12 | Tirreno-Adriatico | 2026-03-15 |
| 216 | Sheffield Magnus | 102733 | Jan | 0 | 10 | Tirreno-Adriatico | 2026-03-15 |
| 217 | Milan Jonathan | 80489 | Nicky | 1 | 0 | Tirreno-Adriatico | 2026-03-15 |
| 218 | Godon Dorian | 37717 | Nicky | 1 | 0 | Paris-Nice | 2026-03-14 |
| 219 | del Toro Isaac | 155993 | Bram | 1 | 0 | Tirreno-Adriatico | 2026-03-14 |
| 220 | Tejada Harold | 64106 | Nicky | 1 | 0 | Paris-Nice | 2026-03-13 |
| 221 | Vingegaard Jonas | 38195 | Arjan | 1 | 0 | Paris-Nice | 2026-03-12 |
| 222 | van der Poel Mathieu | 16672 | Kees | 1 | 0 | Tirreno-Adriatico | 2026-03-12 |
| 223 | Vingegaard Jonas | 38195 | Arjan | 1 | 0 | Paris-Nice | 2026-03-11 |
| 224 | Lund Tobias | 115067 | Albert | 1 | 0 | Tirreno-Adriatico | 2026-03-11 |
| 225 | van der Poel Mathieu | 16672 | Kees | 1 | 0 | Tirreno-Adriatico | 2026-03-10 |
| 226 | Ganna Filippo | 27099 | Arjan | 1 | 0 | Tirreno-Adriatico | 2026-03-09 |
| 227 | Lamperti Luke | 93695 | Paul | 1 | 0 | Paris-Nice | 2026-03-08 |
| 228 | Pogacar Tadej | 45992 | Harry | 3.75 | 25 | Strade Bianche | 2026-03-07 |
| 229 | Seixas Paul | 199233 | Nicky | 1.5 | 35 | Strade Bianche | 2026-03-07 |
| 230 | del Toro Isaac | 155993 | Bram | 0.7 | 25 | Strade Bianche | 2026-03-07 |
| 231 | Grégoire Romain | 126678 | Kees | 0 | 20 | Strade Bianche | 2026-03-07 |
| 232 | Vermeersch Gianni | 7964 | Jan | 0 | 18 | Strade Bianche | 2026-03-07 |
| 233 | Christen Jan | 173217 | Paul | 0 | 16 | Strade Bianche | 2026-03-07 |
| 234 | Pidcock Tom | 65025 | Frank | 0 | 14 | Strade Bianche | 2026-03-07 |
| 235 | Jorgenson Matteo | 68206 | Paul | 0 | 12 | Strade Bianche | 2026-03-07 |
| 236 | van Aert Wout | 18258 | Arjan | 0 | 8 | Strade Bianche | 2026-03-07 |
| 237 | Buitrago Santiago | 81835 | Bram | 3 | 50 | Trofeo Laigueglia | 2026-03-04 |
| 238 | Grégoire Romain | 126678 | Kees | 0.7 | 35 | Trofeo Laigueglia | 2026-03-04 |
| 239 | Tiberi Antonio | 96981 | Nicky | 0.2 | 25 | Trofeo Laigueglia | 2026-03-04 |
| 240 | Scaroni Christian | 38202 | Frank | 0 | 16 | Trofeo Laigueglia | 2026-03-04 |
| 241 | Morgado António | 172842 | PB | 0 | 14 | Trofeo Laigueglia | 2026-03-04 |
| 242 | Gualdi Simone | 190944 | Kees | 0 | 12 | Trofeo Laigueglia | 2026-03-04 |
| 243 | Meeus Jordi | 45364 | Vel | 1.5 | 0 | Le Samyn | 2026-03-03 |
| 244 | Zana Filippo | 66439 | Vel | 1.5 | 0 | Giro di Sardegna | 2026-03-01 |
| 245 | Grégoire Romain | 126678 | Kees | 3 | 50 | Faun Drome Classic | 2026-03-01 |
| 246 | Jorgenson Matteo | 68206 | Paul | 0.7 | 35 | Faun Drome Classic | 2026-03-01 |
| 247 | Martinez Lenny | 159196 | Jan | 0.2 | 25 | Faun Drome Classic | 2026-03-01 |
| 248 | Lapeira Paul | 79947 | PB | 0 | 18 | Faun Drome Classic | 2026-03-01 |
| 249 | Godon Dorian | 37717 | Nicky | 0 | 16 | Faun Drome Classic | 2026-03-01 |
| 250 | Scaroni Christian | 38202 | Frank | 0 | 14 | Faun Drome Classic | 2026-03-01 |
| 251 | Aranburu Alex | 27307 | Jan | 0 | 12 | Faun Drome Classic | 2026-03-01 |
| 252 | Mulubrhan Henok | 71607 | Paul | 0.2 | 0 | Tour of Rwanda | 2026-03-01 |
| 253 | Brennan Matthew | 187473 | Frank | 3 | 50 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 254 | Trentin Matteo | 3933 | Vel | 0.2 | 25 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 255 | Lund Tobias | 115067 | Albert | 0 | 14 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 256 | Lamperti Luke | 93695 | Paul | 0 | 10 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 257 | Meeus Jordi | 45364 | Vel | 0 | 8 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 258 | Zana Filippo | 66439 | Vel | 0.2 | 0 | Giro di Sardegna | 2026-02-28 |
| 259 | Seixas Paul | 199233 | Nicky | 3 | 50 | Faun-Ardèche Classic | 2026-02-28 |
