| renner | fcid | ploegleider | sp | jpp | koers | datum | |
|---|---|---|---|---|---|---|---|
| 1 | Ganna Filippo | 27099 | Arjan | 5 | 50 | Dwars door Vlaanderen | 2026-04-01 |
| 2 | van Aert Wout | 18258 | Arjan | 1 | 35 | Dwars door Vlaanderen | 2026-04-01 |
| 3 | Wærenskjold Søren | 77596 | Paul | 0.5 | 25 | Dwars door Vlaanderen | 2026-04-01 |
| 4 | Girmay Biniam | 92666 | Kaspar | 0 | 20 | Dwars door Vlaanderen | 2026-04-01 |
| 5 | Pithie Laurence | 96312 | PB | 0 | 18 | Dwars door Vlaanderen | 2026-04-01 |
| 6 | Aular Orluis | 37221 | PB | 0 | 16 | Dwars door Vlaanderen | 2026-04-01 |
| 7 | Laporte Christophe | 14737 | Vel | 0 | 14 | Dwars door Vlaanderen | 2026-04-01 |
| 8 | Philipsen Jasper | 45363 | Vel | 0 | 12 | Dwars door Vlaanderen | 2026-04-01 |
| 9 | Pedersen Mads | 16793 | Vel | 0 | 8 | Dwars door Vlaanderen | 2026-04-01 |
| 10 | Gautherat Pierre | 126681 | Jan | 1.5 | 0 | Paris - Camembert | 2026-03-31 |
| 11 | Schmid Mauro | 69502 | Paul | 1.5 | 0 | Coppi e Bartali | 2026-03-29 |
| 12 | Laurance Axel | 95714 | Nicky | 0.3 | 0 | Coppi e Bartali | 2026-03-29 |
| 13 | Hatherly Alan | 134342 | Albert | 0.1 | 0 | Coppi e Bartali | 2026-03-29 |
| 14 | Schmid Mauro | 69502 | Paul | 0.2 | 0 | Coppi e Bartali | 2026-03-29 |
| 15 | Vingegaard Jonas | 38195 | Arjan | 7.5 | 50 | Volta Catalunya | 2026-03-29 |
| 16 | Martinez Lenny | 159196 | Jan | 1.5 | 35 | Volta Catalunya | 2026-03-29 |
| 17 | Lipowitz Florian | 130790 | Frank | 0.7 | 25 | Volta Catalunya | 2026-03-29 |
| 18 | Paret-Peintre Valentin | 97944 | Harry | 0 | 20 | Volta Catalunya | 2026-03-29 |
| 19 | Evenepoel Remco | 84019 | Kaspar | 0 | 18 | Volta Catalunya | 2026-03-29 |
| 20 | Gall Felix | 48547 | Frank | 0 | 16 | Volta Catalunya | 2026-03-29 |
| 21 | Skjelmose Mattias | 77103 | Kaspar | 0 | 14 | Volta Catalunya | 2026-03-29 |
| 22 | Uijtdebroeks Cian | 128416 | Vel | 0 | 12 | Volta Catalunya | 2026-03-29 |
| 23 | Riccitello Matthew | 113499 | Bram | 0 | 10 | Volta Catalunya | 2026-03-29 |
| 24 | Carapaz Richard | 23097 | Bram | 0 | 8 | Volta Catalunya | 2026-03-29 |
| 25 | Gilmore Brady | 167283 | Vel | 0.7 | 0 | Volta Catalunya | 2026-03-29 |
| 26 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-29 |
| 27 | Philipsen Jasper | 45363 | Vel | 10 | 50 | Gent - Wevelgem | 2026-03-29 |
| 28 | Lund Andresen Tobias | 115067 | Albert | 2 | 35 | Gent - Wevelgem | 2026-03-29 |
| 29 | Laporte Christophe | 14737 | Vel | 1 | 25 | Gent - Wevelgem | 2026-03-29 |
| 30 | De Lie Arnaud | 113439 | Albert | 0.5 | 20 | Gent - Wevelgem | 2026-03-29 |
| 31 | Trentin Matteo | 3933 | Vel | 0 | 16 | Gent - Wevelgem | 2026-03-29 |
| 32 | Abrahamsen Jonas | 27229 | Nicky | 0 | 10 | Gent - Wevelgem | 2026-03-29 |
| 33 | Stuyven Jasper | 5059 | Jan | 0 | 8 | Gent - Wevelgem | 2026-03-29 |
| 34 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-28 |
| 35 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-28 |
| 36 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-28 |
| 37 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-27 |
| 38 | van der Poel Mathieu | 16672 | Kees | 7.5 | 50 | E3 Saxo Classic | 2026-03-27 |
| 39 | Hagenes Per Strand | 127939 | Jan | 1.5 | 35 | E3 Saxo Classic | 2026-03-27 |
| 40 | Vermeersch Florian | 69912 | Jan | 0.7 | 25 | E3 Saxo Classic | 2026-03-27 |
| 41 | Abrahamsen Jonas | 27229 | Nicky | 0 | 18 | E3 Saxo Classic | 2026-03-27 |
| 42 | Lund Andresen Tobias | 115067 | Albert | 0 | 16 | E3 Saxo Classic | 2026-03-27 |
| 43 | Laporte Christophe | 14737 | Vel | 0 | 14 | E3 Saxo Classic | 2026-03-27 |
| 44 | Vermeersch Gianni | 7964 | Jan | 0 | 12 | E3 Saxo Classic | 2026-03-27 |
| 45 | Pedersen Mads | 16793 | Vel | 0 | 10 | E3 Saxo Classic | 2026-03-27 |
| 46 | Trentin Matteo | 3933 | Vel | 0 | 8 | E3 Saxo Classic | 2026-03-27 |
| 47 | Vernon Ethan | 76709 | Paul | 0.7 | 0 | Volta Catalunya | 2026-03-26 |
| 48 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-25 |
| 49 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-25 |
| 50 | Groenewegen Dylan | 7720 | Nicky | 5 | 50 | Classic Brugge-De Panne | 2026-03-25 |
| 51 | Philipsen Jasper | 45363 | Vel | 1 | 35 | Classic Brugge-De Panne | 2026-03-25 |
| 52 | Bittner Pavel | 116819 | Nicky | 0 | 16 | Classic Brugge-De Panne | 2026-03-25 |
| 53 | Lamperti Luke | 93695 | Paul | 0 | 10 | Classic Brugge-De Panne | 2026-03-25 |
| 54 | De Schuyteneer Steffen | 184945 | Jan | 0 | 8 | Classic Brugge-De Panne | 2026-03-25 |
| 55 | Cort Magnus | 7695 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-24 |
| 56 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-23 |
| 57 | Groenewegen Dylan | 7720 | Nicky | 1.5 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 58 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Milano-Sanremo | 2026-03-21 |
| 59 | Pidcock Tom | 65025 | Frank | 3 | 35 | Milano-Sanremo | 2026-03-21 |
| 60 | van Aert Wout | 18258 | Arjan | 2 | 25 | Milano-Sanremo | 2026-03-21 |
| 61 | Pedersen Mads | 16793 | Vel | 1 | 20 | Milano-Sanremo | 2026-03-21 |
| 62 | Strong Corbin | 82572 | Nicky | 0.5 | 18 | Milano-Sanremo | 2026-03-21 |
| 63 | Stuyven Jasper | 5059 | Jan | 0 | 14 | Milano-Sanremo | 2026-03-21 |
| 64 | van der Poel Mathieu | 16672 | Kees | 0 | 12 | Milano-Sanremo | 2026-03-21 |
| 65 | Trentin Matteo | 3933 | Vel | 0 | 10 | Milano-Sanremo | 2026-03-21 |
| 66 | Zambanini Edoardo | 97996 | Albert | 0 | 8 | Milano-Sanremo | 2026-03-21 |
| 67 | Groenewegen Dylan | 7720 | Nicky | 3 | 50 | Bredene Koksijde Classic | 2026-03-20 |
| 68 | Ackermann Pascal | 9746 | PB | 0.7 | 35 | Bredene Koksijde Classic | 2026-03-20 |
| 69 | Bittner Pavel | 116819 | Nicky | 0.2 | 25 | Bredene Koksijde Classic | 2026-03-20 |
| 70 | De Schuyteneer Steffen | 184945 | Jan | 0 | 20 | Bredene Koksijde Classic | 2026-03-20 |
| 71 | Thijssen Gerben | 47124 | PB | 0 | 8 | Bredene Koksijde Classic | 2026-03-20 |
| 72 | Segaert Alec | 139003 | Jan | 3 | 50 | GP de Denain | 2026-03-19 |
| 73 | Turgis Anthony | 16637 | Harry | 0.2 | 25 | GP de Denain | 2026-03-19 |
| 74 | Zingle Axel | 72919 | Jan | 0 | 18 | GP de Denain | 2026-03-19 |
| 75 | Del Grosso Tibor | 153108 | Kaspar | 0 | 10 | GP de Denain | 2026-03-19 |
| 76 | Philipsen Jasper | 45363 | Vel | 3 | 50 | Nokere Koerse | 2026-03-18 |
| 77 | Meeus Jordi | 45364 | Vel | 0.7 | 35 | Nokere Koerse | 2026-03-18 |
| 78 | Molano Sebastian | 34624 | PB | 0.2 | 25 | Nokere Koerse | 2026-03-18 |
| 79 | Jeannière Emilien | 51041 | Jan | 0 | 20 | Nokere Koerse | 2026-03-18 |
| 80 | Kubis Lukas | 78950 | Albert | 0 | 16 | Nokere Koerse | 2026-03-18 |
| 81 | Penhoët Paul | 105049 | Albert | 0 | 12 | Nokere Koerse | 2026-03-18 |
| 82 | De Schuyteneer Steffen | 184945 | Jan | 0 | 10 | Nokere Koerse | 2026-03-18 |
| 83 | Morgado António | 172842 | PB | 0 | 8 | Nokere Koerse | 2026-03-18 |
| 84 | Pidcock Tom | 65025 | Frank | 3 | 50 | Milano - Torino | 2026-03-18 |
| 85 | Johannessen Tobias Halland | 87900 | Albert | 0.7 | 35 | Milano - Torino | 2026-03-18 |
| 86 | Roglic Primoz | 18655 | PB | 0.2 | 25 | Milano - Torino | 2026-03-18 |
| 87 | Pellizzari Giulio | 151538 | Kees | 0 | 20 | Milano - Torino | 2026-03-18 |
| 88 | Uijtdebroeks Cian | 128416 | Vel | 0 | 18 | Milano - Torino | 2026-03-18 |
| 89 | Fortunato Lorenzo | 27271 | Nicky | 0 | 12 | Milano - Torino | 2026-03-18 |
| 90 | Storer Michael | 37447 | Roy | 0 | 8 | Milano - Torino | 2026-03-18 |
| 91 | Vingegaard Jonas | 38195 | Arjan | 10 | 50 | Paris-Nice | 2026-03-15 |
| 92 | Martinez Daniel | 27124 | PB | 2 | 35 | Paris-Nice | 2026-03-15 |
| 93 | Vauquelin Kévin | 99667 | Arjan | 0.5 | 20 | Paris-Nice | 2026-03-15 |
| 94 | Martinez Lenny | 159196 | Jan | 0 | 18 | Paris-Nice | 2026-03-15 |
| 95 | Soler Marc | 25726 | Vel | 0 | 16 | Paris-Nice | 2026-03-15 |
| 96 | Rondel Mathys | 155025 | Roy | 0 | 12 | Paris-Nice | 2026-03-15 |
| 97 | Baudin Alex | 100033 | PB | 0 | 10 | Paris-Nice | 2026-03-15 |
| 98 | Tejada Harold | 64106 | Nicky | 0 | 8 | Paris-Nice | 2026-03-15 |
| 99 | Martinez Lenny | 159196 | Jan | 1 | 0 | Paris-Nice | 2026-03-15 |
| 100 | del Toro Isaac | 155993 | Bram | 10 | 50 | Tirreno-Adriatico | 2026-03-15 |
| 101 | Jorgenson Matteo | 68206 | Paul | 2 | 35 | Tirreno-Adriatico | 2026-03-15 |
| 102 | Pellizzari Giulio | 151538 | Kees | 1 | 25 | Tirreno-Adriatico | 2026-03-15 |
| 103 | Johannessen Tobias Halland | 87900 | Albert | 0.5 | 20 | Tirreno-Adriatico | 2026-03-15 |
| 104 | Roglic Primoz | 18655 | PB | 0 | 18 | Tirreno-Adriatico | 2026-03-15 |
| 105 | Ciccone Giulio | 20384 | Nicky | 0 | 16 | Tirreno-Adriatico | 2026-03-15 |
| 106 | Buitrago Santiago | 81835 | Bram | 0 | 14 | Tirreno-Adriatico | 2026-03-15 |
| 107 | Healy Ben | 76245 | Harry | 0 | 12 | Tirreno-Adriatico | 2026-03-15 |
| 108 | Sheffield Magnus | 102733 | Jan | 0 | 10 | Tirreno-Adriatico | 2026-03-15 |
| 109 | Milan Jonathan | 80489 | Nicky | 1 | 0 | Tirreno-Adriatico | 2026-03-15 |
| 110 | Godon Dorian | 37717 | Nicky | 1 | 0 | Paris-Nice | 2026-03-14 |
| 111 | del Toro Isaac | 155993 | Bram | 1 | 0 | Tirreno-Adriatico | 2026-03-14 |
| 112 | Tejada Harold | 64106 | Nicky | 1 | 0 | Paris-Nice | 2026-03-13 |
| 113 | Vingegaard Jonas | 38195 | Arjan | 1 | 0 | Paris-Nice | 2026-03-12 |
| 114 | van der Poel Mathieu | 16672 | Kees | 1 | 0 | Tirreno-Adriatico | 2026-03-12 |
| 115 | Vingegaard Jonas | 38195 | Arjan | 1 | 0 | Paris-Nice | 2026-03-11 |
| 116 | Lund Andresen Tobias | 115067 | Albert | 1 | 0 | Tirreno-Adriatico | 2026-03-11 |
| 117 | van der Poel Mathieu | 16672 | Kees | 1 | 0 | Tirreno-Adriatico | 2026-03-10 |
| 118 | Ganna Filippo | 27099 | Arjan | 1 | 0 | Tirreno-Adriatico | 2026-03-09 |
| 119 | Lamperti Luke | 93695 | Paul | 1 | 0 | Paris-Nice | 2026-03-08 |
| 120 | Pogacar Tadej | 45992 | Harry | 3.75 | 25 | Strade Bianche | 2026-03-07 |
| 121 | Seixas Paul | 199233 | Nicky | 1.5 | 35 | Strade Bianche | 2026-03-07 |
| 122 | del Toro Isaac | 155993 | Bram | 0.7 | 25 | Strade Bianche | 2026-03-07 |
| 123 | Grégoire Romain | 126678 | Kees | 0 | 20 | Strade Bianche | 2026-03-07 |
| 124 | Vermeersch Gianni | 7964 | Jan | 0 | 18 | Strade Bianche | 2026-03-07 |
| 125 | Christen Jan | 173217 | Paul | 0 | 16 | Strade Bianche | 2026-03-07 |
| 126 | Pidcock Tom | 65025 | Frank | 0 | 14 | Strade Bianche | 2026-03-07 |
| 127 | Jorgenson Matteo | 68206 | Paul | 0 | 12 | Strade Bianche | 2026-03-07 |
| 128 | van Aert Wout | 18258 | Arjan | 0 | 8 | Strade Bianche | 2026-03-07 |
| 129 | Buitrago Santiago | 81835 | Bram | 3 | 50 | Trofeo Laigueglia | 2026-03-04 |
| 130 | Grégoire Romain | 126678 | Kees | 0.7 | 35 | Trofeo Laigueglia | 2026-03-04 |
| 131 | Tiberi Antonio | 96981 | Nicky | 0.2 | 25 | Trofeo Laigueglia | 2026-03-04 |
| 132 | Scaroni Christian | 38202 | Frank | 0 | 16 | Trofeo Laigueglia | 2026-03-04 |
| 133 | Morgado António | 172842 | PB | 0 | 14 | Trofeo Laigueglia | 2026-03-04 |
| 134 | Gualdi Simone | 190944 | Kees | 0 | 12 | Trofeo Laigueglia | 2026-03-04 |
| 135 | Meeus Jordi | 45364 | Vel | 1.5 | 0 | Le Samyn | 2026-03-03 |
| 136 | Zana Filippo | 66439 | Vel | 1.5 | 0 | Giro di Sardegna | 2026-03-01 |
| 137 | Grégoire Romain | 126678 | Kees | 3 | 50 | Faun Drome Classic | 2026-03-01 |
| 138 | Jorgenson Matteo | 68206 | Paul | 0.7 | 35 | Faun Drome Classic | 2026-03-01 |
| 139 | Martinez Lenny | 159196 | Jan | 0.2 | 25 | Faun Drome Classic | 2026-03-01 |
| 140 | Lapeira Paul | 79947 | PB | 0 | 18 | Faun Drome Classic | 2026-03-01 |
| 141 | Godon Dorian | 37717 | Nicky | 0 | 16 | Faun Drome Classic | 2026-03-01 |
| 142 | Scaroni Christian | 38202 | Frank | 0 | 14 | Faun Drome Classic | 2026-03-01 |
| 143 | Aranburu Alex | 27307 | Jan | 0 | 12 | Faun Drome Classic | 2026-03-01 |
| 144 | Mulubrhan Henok | 71607 | Paul | 0.2 | 0 | Tour of Rwanda | 2026-03-01 |
| 145 | Brennan Matthew | 187473 | Frank | 3 | 50 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 146 | Trentin Matteo | 3933 | Vel | 0.2 | 25 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 147 | Lund Andresen Tobias | 115067 | Albert | 0 | 14 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 148 | Lamperti Luke | 93695 | Paul | 0 | 10 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 149 | Meeus Jordi | 45364 | Vel | 0 | 8 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 150 | Zana Filippo | 66439 | Vel | 0.2 | 0 | Giro di Sardegna | 2026-02-28 |
| 151 | Seixas Paul | 199233 | Nicky | 3 | 50 | Faun-Ardèche Classic | 2026-02-28 |
| 152 | Christen Jan | 173217 | Paul | 0.7 | 35 | Faun-Ardèche Classic | 2026-02-28 |
| 153 | Martinez Lenny | 159196 | Jan | 0.2 | 25 | Faun-Ardèche Classic | 2026-02-28 |
| 154 | Jorgenson Matteo | 68206 | Paul | 0 | 20 | Faun-Ardèche Classic | 2026-02-28 |
| 155 | Skjelmose Mattias | 77103 | Kaspar | 0 | 18 | Faun-Ardèche Classic | 2026-02-28 |
| 156 | Piganzoli Davide | 120025 | Paul | 0 | 16 | Faun-Ardèche Classic | 2026-02-28 |
| 157 | Bernal Egan | 58275 | PB | 0 | 14 | Faun-Ardèche Classic | 2026-02-28 |
| 158 | van der Poel Mathieu | 16672 | Kees | 5 | 50 | Omloop Het Nieuwsblad | 2026-02-28 |
| 159 | Vermeersch Florian | 69912 | Jan | 0.5 | 25 | Omloop Het Nieuwsblad | 2026-02-28 |
| 160 | Laporte Christophe | 14737 | Vel | 0 | 20 | Omloop Het Nieuwsblad | 2026-02-28 |
| 161 | Lund Andresen Tobias | 115067 | Albert | 0 | 16 | Omloop Het Nieuwsblad | 2026-02-28 |
| 162 | Meeus Jordi | 45364 | Vel | 0 | 14 | Omloop Het Nieuwsblad | 2026-02-28 |
| 163 | Turgis Anthony | 16637 | Harry | 0 | 12 | Omloop Het Nieuwsblad | 2026-02-28 |
| 164 | Lamperti Luke | 93695 | Paul | 0 | 8 | Omloop Het Nieuwsblad | 2026-02-28 |
| 165 | Ayuso Juan | 114659 | Paul | 3 | 50 | Volta ao Algarve | 2026-02-22 |
| 166 | Seixas Paul | 199233 | Nicky | 0.7 | 35 | Volta ao Algarve | 2026-02-22 |
| 167 | Almeida João | 50303 | PB | 0.2 | 25 | Volta ao Algarve | 2026-02-22 |
| 168 | Onley Oscar | 120433 | Albert | 0 | 20 | Volta ao Algarve | 2026-02-22 |
| 169 | Vauquelin Kévin | 99667 | Arjan | 0 | 18 | Volta ao Algarve | 2026-02-22 |
| 170 | Riccitello Matthew | 113499 | Bram | 0 | 16 | Volta ao Algarve | 2026-02-22 |
| 171 | Martinez Daniel | 27124 | PB | 0 | 14 | Volta ao Algarve | 2026-02-22 |
| 172 | Lipowitz Florian | 130790 | Frank | 0 | 12 | Volta ao Algarve | 2026-02-22 |
| 173 | Arensman Thymen | 78129 | Albert | 0 | 10 | Volta ao Algarve | 2026-02-22 |
| 174 | Magnier Paul | 161751 | Kees | 0.3 | 0 | Volta ao Algarve | 2026-02-22 |
| 175 | Ayuso Juan | 114659 | Paul | 0.3 | 0 | Volta ao Algarve | 2026-02-22 |
| 176 | Romeo Iván | 139004 | Vel | 3 | 50 | Vuelta a Andalucía | 2026-02-22 |
| 177 | Leknessund Andreas | 66973 | Paul | 0.7 | 35 | Vuelta a Andalucía | 2026-02-22 |
| 178 | Pidcock Tom | 65025 | Frank | 0.2 | 25 | Vuelta a Andalucía | 2026-02-22 |
| 179 | Christen Jan | 173217 | Paul | 0 | 20 | Vuelta a Andalucía | 2026-02-22 |
| 180 | Grégoire Romain | 126678 | Kees | 0 | 18 | Vuelta a Andalucía | 2026-02-22 |
| 181 | Aranburu Alex | 27307 | Jan | 0 | 16 | Vuelta a Andalucía | 2026-02-22 |
| 182 | Vlasov Aleksandr | 37281 | Jan | 0 | 14 | Vuelta a Andalucía | 2026-02-22 |
| 183 | Wellens Tim | 6228 | Vel | 0 | 10 | Vuelta a Andalucía | 2026-02-22 |
| 184 | Pidcock Tom | 65025 | Frank | 0.3 | 0 | Vuelta a Andalucía | 2026-02-22 |
| 185 | Lapeira Paul | 79947 | PB | 1.5 | 0 | Tour des Alpes-Maritimes | 2026-02-22 |
| 186 | Scaroni Christian | 38202 | Frank | 0.3 | 0 | Tour des Alpes-Maritimes | 2026-02-22 |
| 187 | del Toro Isaac | 155993 | Bram | 5 | 50 | UAE Tour | 2026-02-22 |
| 188 | Tiberi Antonio | 96981 | Nicky | 1 | 35 | UAE Tour | 2026-02-22 |
| 189 | Plapp Lucas | 76065 | Paul | 0.5 | 25 | UAE Tour | 2026-02-22 |
| 190 | Tejada Harold | 64106 | Nicky | 0 | 20 | UAE Tour | 2026-02-22 |
| 191 | Gall Felix | 48547 | Frank | 0 | 18 | UAE Tour | 2026-02-22 |
| 192 | Van Eetvelt Lennert | 94804 | Albert | 0 | 16 | UAE Tour | 2026-02-22 |
| 193 | Gee Derek | 37421 | Albert | 0 | 14 | UAE Tour | 2026-02-22 |
| 194 | Nordhagen Jørgen | 179420 | Frank | 0 | 12 | UAE Tour | 2026-02-22 |
| 195 | Johannessen Tobias Halland | 87900 | Albert | 0 | 10 | UAE Tour | 2026-02-22 |
| 196 | Evenepoel Remco | 84019 | Kaspar | 0 | 8 | UAE Tour | 2026-02-22 |
| 197 | del Toro Isaac | 155993 | Bram | 0.5 | 0 | UAE Tour | 2026-02-22 |
| 198 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-22 |
| 199 | Pluimers Rick | 78149 | Albert | 0.1 | 0 | Classic Var | 2026-02-21 |
| 200 | Ganna Filippo | 27099 | Arjan | 0.3 | 0 | Volta ao Algarve | 2026-02-20 |
| 201 | Fretin Milan | 96290 | Albert | 0.3 | 0 | Vuelta a Andalucía | 2026-02-20 |
| 202 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-20 |
| 203 | Seixas Paul | 199233 | Nicky | 0.3 | 0 | Volta ao Algarve | 2026-02-19 |
| 204 | Romeo Iván | 139004 | Vel | 0.3 | 0 | Vuelta a Andalucía | 2026-02-19 |
| 205 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-19 |
| 206 | Magnier Paul | 161751 | Kees | 0.3 | 0 | Volta ao Algarve | 2026-02-18 |
| 207 | Laporte Christophe | 14737 | Vel | 0.3 | 0 | Vuelta a Andalucía | 2026-02-18 |
| 208 | Tiberi Antonio | 96981 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-18 |
| 209 | Evenepoel Remco | 84019 | Kaspar | 0.5 | 0 | UAE Tour | 2026-02-17 |
| 210 | Wellens Tim | 6228 | Vel | 1.5 | 0 | Clásica Jaén | 2026-02-16 |
| 211 | Pidcock Tom | 65025 | Frank | 0.3 | 0 | Clásica Jaén | 2026-02-16 |
| 212 | Cosnefroy Benoît | 34011 | Jan | 0.1 | 0 | Clásica Jaén | 2026-02-16 |
| 213 | del Toro Isaac | 155993 | Bram | 0.5 | 0 | UAE Tour | 2026-02-16 |
| 214 | Girmay Biniam | 92666 | Kaspar | 3 | 50 | Clasica de Almeria | 2026-02-15 |
| 215 | Fretin Milan | 96290 | Albert | 0.7 | 35 | Clasica de Almeria | 2026-02-15 |
| 216 | De Lie Arnaud | 113439 | Albert | 0 | 16 | Clasica de Almeria | 2026-02-15 |
| 217 | Ackermann Pascal | 9746 | PB | 0 | 12 | Clasica de Almeria | 2026-02-15 |
| 218 | Groenewegen Dylan | 7720 | Nicky | 0.2 | 25 | Clasica de Almeria | 2026-02-15 |
| 219 | Moschetti Matteo | 37719 | Frank | 0 | 20 | Clasica de Almeria | 2026-02-15 |
| 220 | Riccitello Matthew | 113499 | Bram | 1.5 | 0 | Tour de La Provence | 2026-02-15 |
| 221 | Rodriguez Carlos | 84926 | Jan | 0.3 | 0 | Tour de La Provence | 2026-02-15 |
| 222 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Tour de La Provence | 2026-02-15 |
| 223 | Morgado António | 172842 | PB | 3 | 50 | Figueira Champions Classic | 2026-02-14 |
| 224 | Aranburu Alex | 27307 | Jan | 0.7 | 35 | Figueira Champions Classic | 2026-02-14 |
| 225 | Widar Jarno | 186117 | Bram | 0 | 20 | Figueira Champions Classic | 2026-02-14 |
| 226 | McNulty Brandon | 48539 | Kees | 0 | 16 | Figueira Champions Classic | 2026-02-14 |
| 227 | Hirschi Marc | 46163 | Kaspar | 0 | 14 | Figueira Champions Classic | 2026-02-14 |
| 228 | Martinez Daniel | 27124 | PB | 0 | 10 | Figueira Champions Classic | 2026-02-14 |
| 229 | Riccitello Matthew | 113499 | Bram | 0.2 | 0 | Tour de La Provence | 2026-02-14 |
| 230 | Soler Marc | 25726 | Vel | 0.2 | 0 | Vuelta a Murcia | 2026-02-13 |
| 231 | Fedorov Yevgeniy | 75603 | Nicky | 1 | 0 | Asia RR | 2026-02-11 |
| 232 | Scaroni Christian | 38202 | Frank | 3 | 50 | Tour of Oman | 2026-02-11 |
| 233 | Yates Adam | 20147 | Paul | 0.2 | 25 | Tour of Oman | 2026-02-11 |
| 234 | Schmid Mauro | 69502 | Paul | 0 | 20 | Tour of Oman | 2026-02-11 |
| 235 | Double Paul | 72410 | Harry | 0 | 18 | Tour of Oman | 2026-02-11 |
| 236 | Scaroni Christian | 38202 | Frank | 0.3 | 0 | Tour of Oman | 2026-02-11 |
| 237 | Schmid Mauro | 69502 | Paul | 0.3 | 0 | Tour of Oman | 2026-02-09 |
| 238 | Lapeira Paul | 79947 | PB | 0.3 | 0 | Étoile de Bessèges | 2026-02-08 |
| 239 | Decomble Maxime | 187814 | Albert | 0.1 | 0 | Étoile de Bessèges | 2026-02-08 |
| 240 | Bernal Egan | 58275 | PB | 1.5 | 0 | Colombia RR | 2026-02-08 |
| 241 | Evenepoel Remco | 84019 | Kaspar | 3 | 50 | Volta Comunitat Valenciana | 2026-02-08 |
| 242 | Almeida João | 50303 | PB | 0.7 | 35 | Volta Comunitat Valenciana | 2026-02-08 |
| 243 | Pellizzari Giulio | 151538 | Kees | 0.2 | 25 | Volta Comunitat Valenciana | 2026-02-08 |
| 244 | Tiberi Antonio | 96981 | Nicky | 0 | 20 | Volta Comunitat Valenciana | 2026-02-08 |
| 245 | McNulty Brandon | 48539 | Kees | 0 | 18 | Volta Comunitat Valenciana | 2026-02-08 |
| 246 | Sheffield Magnus | 102733 | Jan | 0 | 16 | Volta Comunitat Valenciana | 2026-02-08 |
| 247 | Vlasov Aleksandr | 37281 | Jan | 0 | 14 | Volta Comunitat Valenciana | 2026-02-08 |
| 248 | Turner Ben | 71217 | Harry | 0 | 12 | Volta Comunitat Valenciana | 2026-02-08 |
| 249 | Evenepoel Remco | 84019 | Kaspar | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-07 |
| 250 | Molano Sebastian | 34624 | PB | 0.3 | 0 | Tour of Oman | 2026-02-07 |
| 251 | Schmid Mauro | 69502 | Paul | 3 | 50 | Muscat Classic | 2026-02-06 |
| 252 | Yates Adam | 20147 | Paul | 0.7 | 35 | Muscat Classic | 2026-02-06 |
| 253 | Plapp Lucas | 76065 | Paul | 0.2 | 25 | Muscat Classic | 2026-02-06 |
| 254 | Scaroni Christian | 38202 | Frank | 0 | 20 | Muscat Classic | 2026-02-06 |
| 255 | Mulubrhan Henok | 71607 | Paul | 0 | 12 | Muscat Classic | 2026-02-06 |
| 256 | August AJ | 179808 | Bram | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-06 |
| 257 | Fedorov Yevgeniy | 75603 | Nicky | 0.5 | 0 | Asia ITT | 2026-02-06 |
| 258 | Fisher-Black Finn | 75998 | Nicky | 0.5 | 0 | New Zealand ITT | 2026-02-05 |
| 259 | Evenepoel Remco | 84019 | Kaspar | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-05 |
| 260 | Girmay Biniam | 92666 | Kaspar | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-04 |
| 261 | Lund Andresen Tobias | 115067 | Albert | 5 | 50 | Cadel Evans Road Race | 2026-02-01 |
| 262 | Brennan Matthew | 187473 | Frank | 1 | 35 | Cadel Evans Road Race | 2026-02-01 |
| 263 | Gilmore Brady | 167283 | Vel | 0.5 | 25 | Cadel Evans Road Race | 2026-02-01 |
| 264 | Schmid Mauro | 69502 | Paul | 0 | 20 | Cadel Evans Road Race | 2026-02-01 |
