| renner | fcid | ploegleider | sp | jpp | koers | datum | |
|---|---|---|---|---|---|---|---|
| 1 | Gautherat Pierre | 126681 | Jan | 1.5 | 0 | Paris - Camembert | 2026-03-31 |
| 2 | Schmid Mauro | 69502 | Paul | 1.5 | 0 | Coppi e Bartali | 2026-03-29 |
| 3 | Laurance Axel | 95714 | Nicky | 0.3 | 0 | Coppi e Bartali | 2026-03-29 |
| 4 | Hatherly Alan | 134342 | Albert | 0.1 | 0 | Coppi e Bartali | 2026-03-29 |
| 5 | Schmid Mauro | 69502 | Paul | 0.2 | 0 | Coppi e Bartali | 2026-03-29 |
| 6 | Vingegaard Jonas | 38195 | Arjan | 7.5 | 50 | Volta Catalunya | 2026-03-29 |
| 7 | Martinez Lenny | 159196 | Jan | 1.5 | 35 | Volta Catalunya | 2026-03-29 |
| 8 | Lipowitz Florian | 130790 | Frank | 0.7 | 25 | Volta Catalunya | 2026-03-29 |
| 9 | Paret-Peintre Valentin | 97944 | Harry | 0 | 20 | Volta Catalunya | 2026-03-29 |
| 10 | Evenepoel Remco | 84019 | Kaspar | 0 | 18 | Volta Catalunya | 2026-03-29 |
| 11 | Gall Felix | 48547 | Frank | 0 | 16 | Volta Catalunya | 2026-03-29 |
| 12 | Skjelmose Mattias | 77103 | Kaspar | 0 | 14 | Volta Catalunya | 2026-03-29 |
| 13 | Uijtdebroeks Cian | 128416 | Vel | 0 | 12 | Volta Catalunya | 2026-03-29 |
| 14 | Riccitello Matthew | 113499 | Bram | 0 | 10 | Volta Catalunya | 2026-03-29 |
| 15 | Carapaz Richard | 23097 | Bram | 0 | 8 | Volta Catalunya | 2026-03-29 |
| 16 | Gilmore Brady | 167283 | Vel | 0.7 | 0 | Volta Catalunya | 2026-03-29 |
| 17 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-29 |
| 18 | Philipsen Jasper | 45363 | Vel | 10 | 50 | Gent - Wevelgem | 2026-03-29 |
| 19 | Lund Andresen Tobias | 115067 | Albert | 2 | 35 | Gent - Wevelgem | 2026-03-29 |
| 20 | Laporte Christophe | 14737 | Vel | 1 | 25 | Gent - Wevelgem | 2026-03-29 |
| 21 | De Lie Arnaud | 113439 | Albert | 0.5 | 20 | Gent - Wevelgem | 2026-03-29 |
| 22 | Trentin Matteo | 3933 | Vel | 0 | 16 | Gent - Wevelgem | 2026-03-29 |
| 23 | Abrahamsen Jonas | 27229 | Nicky | 0 | 10 | Gent - Wevelgem | 2026-03-29 |
| 24 | Stuyven Jasper | 5059 | Jan | 0 | 8 | Gent - Wevelgem | 2026-03-29 |
| 25 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-28 |
| 26 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-28 |
| 27 | Salby Alexander | 49911 | Frank | 0.2 | 0 | Tour of Thailand | 2026-03-28 |
| 28 | Vingegaard Jonas | 38195 | Arjan | 0.7 | 0 | Volta Catalunya | 2026-03-27 |
| 29 | van der Poel Mathieu | 16672 | Kees | 7.5 | 50 | E3 Saxo Classic | 2026-03-27 |
| 30 | Hagenes Per Strand | 127939 | Jan | 1.5 | 35 | E3 Saxo Classic | 2026-03-27 |
| 31 | Vermeersch Florian | 69912 | Jan | 0.7 | 25 | E3 Saxo Classic | 2026-03-27 |
| 32 | Abrahamsen Jonas | 27229 | Nicky | 0 | 18 | E3 Saxo Classic | 2026-03-27 |
| 33 | Lund Andresen Tobias | 115067 | Albert | 0 | 16 | E3 Saxo Classic | 2026-03-27 |
| 34 | Laporte Christophe | 14737 | Vel | 0 | 14 | E3 Saxo Classic | 2026-03-27 |
| 35 | Vermeersch Gianni | 7964 | Jan | 0 | 12 | E3 Saxo Classic | 2026-03-27 |
| 36 | Pedersen Mads | 16793 | Vel | 0 | 10 | E3 Saxo Classic | 2026-03-27 |
| 37 | Trentin Matteo | 3933 | Vel | 0 | 8 | E3 Saxo Classic | 2026-03-27 |
| 38 | Vernon Ethan | 76709 | Paul | 0.7 | 0 | Volta Catalunya | 2026-03-26 |
| 39 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Coppi e Bartali | 2026-03-25 |
| 40 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-25 |
| 41 | Groenewegen Dylan | 7720 | Nicky | 5 | 50 | Classic Brugge-De Panne | 2026-03-25 |
| 42 | Philipsen Jasper | 45363 | Vel | 1 | 35 | Classic Brugge-De Panne | 2026-03-25 |
| 43 | Bittner Pavel | 116819 | Nicky | 0 | 16 | Classic Brugge-De Panne | 2026-03-25 |
| 44 | Lamperti Luke | 93695 | Paul | 0 | 10 | Classic Brugge-De Panne | 2026-03-25 |
| 45 | De Schuyteneer Steffen | 184945 | Jan | 0 | 8 | Classic Brugge-De Panne | 2026-03-25 |
| 46 | Cort Magnus | 7695 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-24 |
| 47 | Godon Dorian | 37717 | Nicky | 0.7 | 0 | Volta Catalunya | 2026-03-23 |
| 48 | Groenewegen Dylan | 7720 | Nicky | 1.5 | 0 | GP Jean-Pierre Monseré | 2026-03-22 |
| 49 | Pogacar Tadej | 45992 | Harry | 7.5 | 25 | Milano-Sanremo | 2026-03-21 |
| 50 | Pidcock Tom | 65025 | Frank | 3 | 35 | Milano-Sanremo | 2026-03-21 |
| 51 | van Aert Wout | 18258 | Arjan | 2 | 25 | Milano-Sanremo | 2026-03-21 |
| 52 | Pedersen Mads | 16793 | Vel | 1 | 20 | Milano-Sanremo | 2026-03-21 |
| 53 | Strong Corbin | 82572 | Nicky | 0.5 | 18 | Milano-Sanremo | 2026-03-21 |
| 54 | Stuyven Jasper | 5059 | Jan | 0 | 14 | Milano-Sanremo | 2026-03-21 |
| 55 | van der Poel Mathieu | 16672 | Kees | 0 | 12 | Milano-Sanremo | 2026-03-21 |
| 56 | Trentin Matteo | 3933 | Vel | 0 | 10 | Milano-Sanremo | 2026-03-21 |
| 57 | Zambanini Edoardo | 97996 | Albert | 0 | 8 | Milano-Sanremo | 2026-03-21 |
| 58 | Groenewegen Dylan | 7720 | Nicky | 3 | 50 | Bredene Koksijde Classic | 2026-03-20 |
| 59 | Ackermann Pascal | 9746 | PB | 0.7 | 35 | Bredene Koksijde Classic | 2026-03-20 |
| 60 | Bittner Pavel | 116819 | Nicky | 0.2 | 25 | Bredene Koksijde Classic | 2026-03-20 |
| 61 | De Schuyteneer Steffen | 184945 | Jan | 0 | 20 | Bredene Koksijde Classic | 2026-03-20 |
| 62 | Thijssen Gerben | 47124 | PB | 0 | 8 | Bredene Koksijde Classic | 2026-03-20 |
| 63 | Segaert Alec | 139003 | Jan | 3 | 50 | GP de Denain | 2026-03-19 |
| 64 | Turgis Anthony | 16637 | Harry | 0.2 | 25 | GP de Denain | 2026-03-19 |
| 65 | Zingle Axel | 72919 | Jan | 0 | 18 | GP de Denain | 2026-03-19 |
| 66 | Del Grosso Tibor | 153108 | Kaspar | 0 | 10 | GP de Denain | 2026-03-19 |
| 67 | Philipsen Jasper | 45363 | Vel | 3 | 50 | Nokere Koerse | 2026-03-18 |
| 68 | Meeus Jordi | 45364 | Vel | 0.7 | 35 | Nokere Koerse | 2026-03-18 |
| 69 | Molano Sebastian | 34624 | PB | 0.2 | 25 | Nokere Koerse | 2026-03-18 |
| 70 | Jeannière Emilien | 51041 | Jan | 0 | 20 | Nokere Koerse | 2026-03-18 |
| 71 | Kubis Lukas | 78950 | Albert | 0 | 16 | Nokere Koerse | 2026-03-18 |
| 72 | Penhoët Paul | 105049 | Albert | 0 | 12 | Nokere Koerse | 2026-03-18 |
| 73 | De Schuyteneer Steffen | 184945 | Jan | 0 | 10 | Nokere Koerse | 2026-03-18 |
| 74 | Morgado António | 172842 | PB | 0 | 8 | Nokere Koerse | 2026-03-18 |
| 75 | Pidcock Tom | 65025 | Frank | 3 | 50 | Milano - Torino | 2026-03-18 |
| 76 | Johannessen Tobias Halland | 87900 | Albert | 0.7 | 35 | Milano - Torino | 2026-03-18 |
| 77 | Roglic Primoz | 18655 | PB | 0.2 | 25 | Milano - Torino | 2026-03-18 |
| 78 | Pellizzari Giulio | 151538 | Kees | 0 | 20 | Milano - Torino | 2026-03-18 |
| 79 | Uijtdebroeks Cian | 128416 | Vel | 0 | 18 | Milano - Torino | 2026-03-18 |
| 80 | Fortunato Lorenzo | 27271 | Nicky | 0 | 12 | Milano - Torino | 2026-03-18 |
| 81 | Storer Michael | 37447 | Roy | 0 | 8 | Milano - Torino | 2026-03-18 |
| 82 | Vingegaard Jonas | 38195 | Arjan | 10 | 50 | Paris-Nice | 2026-03-15 |
| 83 | Martinez Daniel | 27124 | PB | 2 | 35 | Paris-Nice | 2026-03-15 |
| 84 | Vauquelin Kévin | 99667 | Arjan | 0.5 | 20 | Paris-Nice | 2026-03-15 |
| 85 | Martinez Lenny | 159196 | Jan | 0 | 18 | Paris-Nice | 2026-03-15 |
| 86 | Soler Marc | 25726 | Vel | 0 | 16 | Paris-Nice | 2026-03-15 |
| 87 | Rondel Mathys | 155025 | Roy | 0 | 12 | Paris-Nice | 2026-03-15 |
| 88 | Baudin Alex | 100033 | PB | 0 | 10 | Paris-Nice | 2026-03-15 |
| 89 | Tejada Harold | 64106 | Nicky | 0 | 8 | Paris-Nice | 2026-03-15 |
| 90 | Martinez Lenny | 159196 | Jan | 1 | 0 | Paris-Nice | 2026-03-15 |
| 91 | del Toro Isaac | 155993 | Bram | 10 | 50 | Tirreno-Adriatico | 2026-03-15 |
| 92 | Jorgenson Matteo | 68206 | Paul | 2 | 35 | Tirreno-Adriatico | 2026-03-15 |
| 93 | Pellizzari Giulio | 151538 | Kees | 1 | 25 | Tirreno-Adriatico | 2026-03-15 |
| 94 | Johannessen Tobias Halland | 87900 | Albert | 0.5 | 20 | Tirreno-Adriatico | 2026-03-15 |
| 95 | Roglic Primoz | 18655 | PB | 0 | 18 | Tirreno-Adriatico | 2026-03-15 |
| 96 | Ciccone Giulio | 20384 | Nicky | 0 | 16 | Tirreno-Adriatico | 2026-03-15 |
| 97 | Buitrago Santiago | 81835 | Bram | 0 | 14 | Tirreno-Adriatico | 2026-03-15 |
| 98 | Healy Ben | 76245 | Harry | 0 | 12 | Tirreno-Adriatico | 2026-03-15 |
| 99 | Sheffield Magnus | 102733 | Jan | 0 | 10 | Tirreno-Adriatico | 2026-03-15 |
| 100 | Milan Jonathan | 80489 | Nicky | 1 | 0 | Tirreno-Adriatico | 2026-03-15 |
| 101 | Godon Dorian | 37717 | Nicky | 1 | 0 | Paris-Nice | 2026-03-14 |
| 102 | del Toro Isaac | 155993 | Bram | 1 | 0 | Tirreno-Adriatico | 2026-03-14 |
| 103 | Tejada Harold | 64106 | Nicky | 1 | 0 | Paris-Nice | 2026-03-13 |
| 104 | Vingegaard Jonas | 38195 | Arjan | 1 | 0 | Paris-Nice | 2026-03-12 |
| 105 | van der Poel Mathieu | 16672 | Kees | 1 | 0 | Tirreno-Adriatico | 2026-03-12 |
| 106 | Vingegaard Jonas | 38195 | Arjan | 1 | 0 | Paris-Nice | 2026-03-11 |
| 107 | Lund Andresen Tobias | 115067 | Albert | 1 | 0 | Tirreno-Adriatico | 2026-03-11 |
| 108 | van der Poel Mathieu | 16672 | Kees | 1 | 0 | Tirreno-Adriatico | 2026-03-10 |
| 109 | Ganna Filippo | 27099 | Arjan | 1 | 0 | Tirreno-Adriatico | 2026-03-09 |
| 110 | Lamperti Luke | 93695 | Paul | 1 | 0 | Paris-Nice | 2026-03-08 |
| 111 | Pogacar Tadej | 45992 | Harry | 3.75 | 25 | Strade Bianche | 2026-03-07 |
| 112 | Seixas Paul | 199233 | Nicky | 1.5 | 35 | Strade Bianche | 2026-03-07 |
| 113 | del Toro Isaac | 155993 | Bram | 0.7 | 25 | Strade Bianche | 2026-03-07 |
| 114 | Grégoire Romain | 126678 | Kees | 0 | 20 | Strade Bianche | 2026-03-07 |
| 115 | Vermeersch Gianni | 7964 | Jan | 0 | 18 | Strade Bianche | 2026-03-07 |
| 116 | Christen Jan | 173217 | Paul | 0 | 16 | Strade Bianche | 2026-03-07 |
| 117 | Pidcock Tom | 65025 | Frank | 0 | 14 | Strade Bianche | 2026-03-07 |
| 118 | Jorgenson Matteo | 68206 | Paul | 0 | 12 | Strade Bianche | 2026-03-07 |
| 119 | van Aert Wout | 18258 | Arjan | 0 | 8 | Strade Bianche | 2026-03-07 |
| 120 | Buitrago Santiago | 81835 | Bram | 3 | 50 | Trofeo Laigueglia | 2026-03-04 |
| 121 | Grégoire Romain | 126678 | Kees | 0.7 | 35 | Trofeo Laigueglia | 2026-03-04 |
| 122 | Tiberi Antonio | 96981 | Nicky | 0.2 | 25 | Trofeo Laigueglia | 2026-03-04 |
| 123 | Scaroni Christian | 38202 | Frank | 0 | 16 | Trofeo Laigueglia | 2026-03-04 |
| 124 | Morgado António | 172842 | PB | 0 | 14 | Trofeo Laigueglia | 2026-03-04 |
| 125 | Gualdi Simone | 190944 | Kees | 0 | 12 | Trofeo Laigueglia | 2026-03-04 |
| 126 | Meeus Jordi | 45364 | Vel | 1.5 | 0 | Le Samyn | 2026-03-03 |
| 127 | Zana Filippo | 66439 | Vel | 1.5 | 0 | Giro di Sardegna | 2026-03-01 |
| 128 | Grégoire Romain | 126678 | Kees | 3 | 50 | Faun Drome Classic | 2026-03-01 |
| 129 | Jorgenson Matteo | 68206 | Paul | 0.7 | 35 | Faun Drome Classic | 2026-03-01 |
| 130 | Martinez Lenny | 159196 | Jan | 0.2 | 25 | Faun Drome Classic | 2026-03-01 |
| 131 | Lapeira Paul | 79947 | PB | 0 | 18 | Faun Drome Classic | 2026-03-01 |
| 132 | Godon Dorian | 37717 | Nicky | 0 | 16 | Faun Drome Classic | 2026-03-01 |
| 133 | Scaroni Christian | 38202 | Frank | 0 | 14 | Faun Drome Classic | 2026-03-01 |
| 134 | Aranburu Alex | 27307 | Jan | 0 | 12 | Faun Drome Classic | 2026-03-01 |
| 135 | Mulubrhan Henok | 71607 | Paul | 0.2 | 0 | Tour of Rwanda | 2026-03-01 |
| 136 | Brennan Matthew | 187473 | Frank | 3 | 50 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 137 | Trentin Matteo | 3933 | Vel | 0.2 | 25 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 138 | Lund Andresen Tobias | 115067 | Albert | 0 | 14 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 139 | Lamperti Luke | 93695 | Paul | 0 | 10 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 140 | Meeus Jordi | 45364 | Vel | 0 | 8 | Kuurne-Brussel-Kuurne | 2026-03-01 |
| 141 | Zana Filippo | 66439 | Vel | 0.2 | 0 | Giro di Sardegna | 2026-02-28 |
| 142 | Seixas Paul | 199233 | Nicky | 3 | 50 | Faun-Ardèche Classic | 2026-02-28 |
| 143 | Christen Jan | 173217 | Paul | 0.7 | 35 | Faun-Ardèche Classic | 2026-02-28 |
| 144 | Martinez Lenny | 159196 | Jan | 0.2 | 25 | Faun-Ardèche Classic | 2026-02-28 |
| 145 | Jorgenson Matteo | 68206 | Paul | 0 | 20 | Faun-Ardèche Classic | 2026-02-28 |
| 146 | Skjelmose Mattias | 77103 | Kaspar | 0 | 18 | Faun-Ardèche Classic | 2026-02-28 |
| 147 | Piganzoli Davide | 120025 | Paul | 0 | 16 | Faun-Ardèche Classic | 2026-02-28 |
| 148 | Bernal Egan | 58275 | PB | 0 | 14 | Faun-Ardèche Classic | 2026-02-28 |
| 149 | van der Poel Mathieu | 16672 | Kees | 5 | 50 | Omloop Het Nieuwsblad | 2026-02-28 |
| 150 | Vermeersch Florian | 69912 | Jan | 0.5 | 25 | Omloop Het Nieuwsblad | 2026-02-28 |
| 151 | Laporte Christophe | 14737 | Vel | 0 | 20 | Omloop Het Nieuwsblad | 2026-02-28 |
| 152 | Lund Andresen Tobias | 115067 | Albert | 0 | 16 | Omloop Het Nieuwsblad | 2026-02-28 |
| 153 | Meeus Jordi | 45364 | Vel | 0 | 14 | Omloop Het Nieuwsblad | 2026-02-28 |
| 154 | Turgis Anthony | 16637 | Harry | 0 | 12 | Omloop Het Nieuwsblad | 2026-02-28 |
| 155 | Lamperti Luke | 93695 | Paul | 0 | 8 | Omloop Het Nieuwsblad | 2026-02-28 |
| 156 | Ayuso Juan | 114659 | Paul | 3 | 50 | Volta ao Algarve | 2026-02-22 |
| 157 | Seixas Paul | 199233 | Nicky | 0.7 | 35 | Volta ao Algarve | 2026-02-22 |
| 158 | Almeida João | 50303 | PB | 0.2 | 25 | Volta ao Algarve | 2026-02-22 |
| 159 | Onley Oscar | 120433 | Albert | 0 | 20 | Volta ao Algarve | 2026-02-22 |
| 160 | Vauquelin Kévin | 99667 | Arjan | 0 | 18 | Volta ao Algarve | 2026-02-22 |
| 161 | Riccitello Matthew | 113499 | Bram | 0 | 16 | Volta ao Algarve | 2026-02-22 |
| 162 | Martinez Daniel | 27124 | PB | 0 | 14 | Volta ao Algarve | 2026-02-22 |
| 163 | Lipowitz Florian | 130790 | Frank | 0 | 12 | Volta ao Algarve | 2026-02-22 |
| 164 | Arensman Thymen | 78129 | Albert | 0 | 10 | Volta ao Algarve | 2026-02-22 |
| 165 | Magnier Paul | 161751 | Kees | 0.3 | 0 | Volta ao Algarve | 2026-02-22 |
| 166 | Ayuso Juan | 114659 | Paul | 0.3 | 0 | Volta ao Algarve | 2026-02-22 |
| 167 | Romeo Iván | 139004 | Vel | 3 | 50 | Vuelta a Andalucía | 2026-02-22 |
| 168 | Leknessund Andreas | 66973 | Paul | 0.7 | 35 | Vuelta a Andalucía | 2026-02-22 |
| 169 | Pidcock Tom | 65025 | Frank | 0.2 | 25 | Vuelta a Andalucía | 2026-02-22 |
| 170 | Christen Jan | 173217 | Paul | 0 | 20 | Vuelta a Andalucía | 2026-02-22 |
| 171 | Grégoire Romain | 126678 | Kees | 0 | 18 | Vuelta a Andalucía | 2026-02-22 |
| 172 | Aranburu Alex | 27307 | Jan | 0 | 16 | Vuelta a Andalucía | 2026-02-22 |
| 173 | Vlasov Aleksandr | 37281 | Jan | 0 | 14 | Vuelta a Andalucía | 2026-02-22 |
| 174 | Wellens Tim | 6228 | Vel | 0 | 10 | Vuelta a Andalucía | 2026-02-22 |
| 175 | Pidcock Tom | 65025 | Frank | 0.3 | 0 | Vuelta a Andalucía | 2026-02-22 |
| 176 | Lapeira Paul | 79947 | PB | 1.5 | 0 | Tour des Alpes-Maritimes | 2026-02-22 |
| 177 | Scaroni Christian | 38202 | Frank | 0.3 | 0 | Tour des Alpes-Maritimes | 2026-02-22 |
| 178 | del Toro Isaac | 155993 | Bram | 5 | 50 | UAE Tour | 2026-02-22 |
| 179 | Tiberi Antonio | 96981 | Nicky | 1 | 35 | UAE Tour | 2026-02-22 |
| 180 | Plapp Lucas | 76065 | Paul | 0.5 | 25 | UAE Tour | 2026-02-22 |
| 181 | Tejada Harold | 64106 | Nicky | 0 | 20 | UAE Tour | 2026-02-22 |
| 182 | Gall Felix | 48547 | Frank | 0 | 18 | UAE Tour | 2026-02-22 |
| 183 | Van Eetvelt Lennert | 94804 | Albert | 0 | 16 | UAE Tour | 2026-02-22 |
| 184 | Gee Derek | 37421 | Albert | 0 | 14 | UAE Tour | 2026-02-22 |
| 185 | Nordhagen Jørgen | 179420 | Frank | 0 | 12 | UAE Tour | 2026-02-22 |
| 186 | Johannessen Tobias Halland | 87900 | Albert | 0 | 10 | UAE Tour | 2026-02-22 |
| 187 | Evenepoel Remco | 84019 | Kaspar | 0 | 8 | UAE Tour | 2026-02-22 |
| 188 | del Toro Isaac | 155993 | Bram | 0.5 | 0 | UAE Tour | 2026-02-22 |
| 189 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-22 |
| 190 | Pluimers Rick | 78149 | Albert | 0.1 | 0 | Classic Var | 2026-02-21 |
| 191 | Ganna Filippo | 27099 | Arjan | 0.3 | 0 | Volta ao Algarve | 2026-02-20 |
| 192 | Fretin Milan | 96290 | Albert | 0.3 | 0 | Vuelta a Andalucía | 2026-02-20 |
| 193 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-20 |
| 194 | Seixas Paul | 199233 | Nicky | 0.3 | 0 | Volta ao Algarve | 2026-02-19 |
| 195 | Romeo Iván | 139004 | Vel | 0.3 | 0 | Vuelta a Andalucía | 2026-02-19 |
| 196 | Milan Jonathan | 80489 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-19 |
| 197 | Magnier Paul | 161751 | Kees | 0.3 | 0 | Volta ao Algarve | 2026-02-18 |
| 198 | Laporte Christophe | 14737 | Vel | 0.3 | 0 | Vuelta a Andalucía | 2026-02-18 |
| 199 | Tiberi Antonio | 96981 | Nicky | 0.5 | 0 | UAE Tour | 2026-02-18 |
| 200 | Evenepoel Remco | 84019 | Kaspar | 0.5 | 0 | UAE Tour | 2026-02-17 |
| 201 | Wellens Tim | 6228 | Vel | 1.5 | 0 | Clásica Jaén | 2026-02-16 |
| 202 | Pidcock Tom | 65025 | Frank | 0.3 | 0 | Clásica Jaén | 2026-02-16 |
| 203 | Cosnefroy Benoît | 34011 | Jan | 0.1 | 0 | Clásica Jaén | 2026-02-16 |
| 204 | del Toro Isaac | 155993 | Bram | 0.5 | 0 | UAE Tour | 2026-02-16 |
| 205 | Girmay Biniam | 92666 | Kaspar | 3 | 50 | Clasica de Almeria | 2026-02-15 |
| 206 | Fretin Milan | 96290 | Albert | 0.7 | 35 | Clasica de Almeria | 2026-02-15 |
| 207 | De Lie Arnaud | 113439 | Albert | 0 | 16 | Clasica de Almeria | 2026-02-15 |
| 208 | Ackermann Pascal | 9746 | PB | 0 | 12 | Clasica de Almeria | 2026-02-15 |
| 209 | Groenewegen Dylan | 7720 | Nicky | 0.2 | 25 | Clasica de Almeria | 2026-02-15 |
| 210 | Moschetti Matteo | 37719 | Frank | 0 | 20 | Clasica de Almeria | 2026-02-15 |
| 211 | Riccitello Matthew | 113499 | Bram | 1.5 | 0 | Tour de La Provence | 2026-02-15 |
| 212 | Rodriguez Carlos | 84926 | Jan | 0.3 | 0 | Tour de La Provence | 2026-02-15 |
| 213 | Laurance Axel | 95714 | Nicky | 0.2 | 0 | Tour de La Provence | 2026-02-15 |
| 214 | Morgado António | 172842 | PB | 3 | 50 | Figueira Champions Classic | 2026-02-14 |
| 215 | Aranburu Alex | 27307 | Jan | 0.7 | 35 | Figueira Champions Classic | 2026-02-14 |
| 216 | Widar Jarno | 186117 | Bram | 0 | 20 | Figueira Champions Classic | 2026-02-14 |
| 217 | McNulty Brandon | 48539 | Kees | 0 | 16 | Figueira Champions Classic | 2026-02-14 |
| 218 | Hirschi Marc | 46163 | Kaspar | 0 | 14 | Figueira Champions Classic | 2026-02-14 |
| 219 | Martinez Daniel | 27124 | PB | 0 | 10 | Figueira Champions Classic | 2026-02-14 |
| 220 | Riccitello Matthew | 113499 | Bram | 0.2 | 0 | Tour de La Provence | 2026-02-14 |
| 221 | Soler Marc | 25726 | Vel | 0.2 | 0 | Vuelta a Murcia | 2026-02-13 |
| 222 | Fedorov Yevgeniy | 75603 | Nicky | 1 | 0 | Asia RR | 2026-02-11 |
| 223 | Scaroni Christian | 38202 | Frank | 3 | 50 | Tour of Oman | 2026-02-11 |
| 224 | Yates Adam | 20147 | Paul | 0.2 | 25 | Tour of Oman | 2026-02-11 |
| 225 | Schmid Mauro | 69502 | Paul | 0 | 20 | Tour of Oman | 2026-02-11 |
| 226 | Double Paul | 72410 | Harry | 0 | 18 | Tour of Oman | 2026-02-11 |
| 227 | Scaroni Christian | 38202 | Frank | 0.3 | 0 | Tour of Oman | 2026-02-11 |
| 228 | Schmid Mauro | 69502 | Paul | 0.3 | 0 | Tour of Oman | 2026-02-09 |
| 229 | Lapeira Paul | 79947 | PB | 0.3 | 0 | Étoile de Bessèges | 2026-02-08 |
| 230 | Decomble Maxime | 187814 | Albert | 0.1 | 0 | Étoile de Bessèges | 2026-02-08 |
| 231 | Bernal Egan | 58275 | PB | 1.5 | 0 | Colombia RR | 2026-02-08 |
| 232 | Evenepoel Remco | 84019 | Kaspar | 3 | 50 | Volta Comunitat Valenciana | 2026-02-08 |
| 233 | Almeida João | 50303 | PB | 0.7 | 35 | Volta Comunitat Valenciana | 2026-02-08 |
| 234 | Pellizzari Giulio | 151538 | Kees | 0.2 | 25 | Volta Comunitat Valenciana | 2026-02-08 |
| 235 | Tiberi Antonio | 96981 | Nicky | 0 | 20 | Volta Comunitat Valenciana | 2026-02-08 |
| 236 | McNulty Brandon | 48539 | Kees | 0 | 18 | Volta Comunitat Valenciana | 2026-02-08 |
| 237 | Sheffield Magnus | 102733 | Jan | 0 | 16 | Volta Comunitat Valenciana | 2026-02-08 |
| 238 | Vlasov Aleksandr | 37281 | Jan | 0 | 14 | Volta Comunitat Valenciana | 2026-02-08 |
| 239 | Turner Ben | 71217 | Harry | 0 | 12 | Volta Comunitat Valenciana | 2026-02-08 |
| 240 | Evenepoel Remco | 84019 | Kaspar | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-07 |
| 241 | Molano Sebastian | 34624 | PB | 0.3 | 0 | Tour of Oman | 2026-02-07 |
| 242 | Schmid Mauro | 69502 | Paul | 3 | 50 | Muscat Classic | 2026-02-06 |
| 243 | Yates Adam | 20147 | Paul | 0.7 | 35 | Muscat Classic | 2026-02-06 |
| 244 | Plapp Lucas | 76065 | Paul | 0.2 | 25 | Muscat Classic | 2026-02-06 |
| 245 | Scaroni Christian | 38202 | Frank | 0 | 20 | Muscat Classic | 2026-02-06 |
| 246 | Mulubrhan Henok | 71607 | Paul | 0 | 12 | Muscat Classic | 2026-02-06 |
| 247 | August AJ | 179808 | Bram | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-06 |
| 248 | Fedorov Yevgeniy | 75603 | Nicky | 0.5 | 0 | Asia ITT | 2026-02-06 |
| 249 | Fisher-Black Finn | 75998 | Nicky | 0.5 | 0 | New Zealand ITT | 2026-02-05 |
| 250 | Evenepoel Remco | 84019 | Kaspar | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-05 |
| 251 | Girmay Biniam | 92666 | Kaspar | 0.3 | 0 | Volta Comunitat Valenciana | 2026-02-04 |
| 252 | Lund Andresen Tobias | 115067 | Albert | 5 | 50 | Cadel Evans Road Race | 2026-02-01 |
| 253 | Brennan Matthew | 187473 | Frank | 1 | 35 | Cadel Evans Road Race | 2026-02-01 |
| 254 | Gilmore Brady | 167283 | Vel | 0.5 | 25 | Cadel Evans Road Race | 2026-02-01 |
| 255 | Schmid Mauro | 69502 | Paul | 0 | 20 | Cadel Evans Road Race | 2026-02-01 |
| 256 | Pithie Laurence | 96312 | PB | 0 | 16 | Cadel Evans Road Race | 2026-02-01 |
| 257 | Zana Filippo | 66439 | Vel | 0 | 14 | Cadel Evans Road Race | 2026-02-01 |
| 258 | Gate Aaron | 17940 | Frank | 0 | 8 | Cadel Evans Road Race | 2026-02-01 |
| 259 | De Schuyteneer Steffen | 184945 | Jan | 0.3 | 0 | GP la Marseillaise | 2026-02-01 |
| 260 | Evenepoel Remco | 84019 | Kaspar | 1.5 | 0 | Trofeo Andratx - Pollença | 2026-01-31 |
| 261 | Rondel Mathys | 155025 | Roy | 0.3 | 0 | Trofeo Andratx - Pollença | 2026-01-31 |
| 262 | Van Gils Maxim | 70377 | Jan | 0.1 | 0 | Trofeo Andratx - Pollença | 2026-01-31 |
| 263 | Christen Jan | 173217 | Paul | 3 | 50 | AlUla Tour | 2026-01-31 |
| 264 | Higuita Sergio | 58639 | Albert | 0.7 | 35 | AlUla Tour | 2026-01-31 |
