renner | ploegleider | sp | jpp | koers | |
---|---|---|---|---|---|
1 | Hayter Ethan | Nicky | 0.2 | 0 | Tour of Holland |
2 | Magnier Paul | Albert | 0.5 | 0 | Gree - Tour of Guangxi |
3 | del Toro Isaac | Kees | 4 | 50 | Giro del Veneto |
4 | Sivakov Pavel | Albert | 1 | 35 | Giro del Veneto |
5 | Abrahamsen Jonas | Frank R | 0.5 | 25 | Giro del Veneto |
6 | Hayter Ethan | Nicky | 0.2 | 0 | Tour of Holland |
7 | Merlier Tim | Frank R | 0.2 | 0 | Tour of Holland |
8 | Magnier Paul | Albert | 0.5 | 0 | Gree - Tour of Guangxi |
9 | Magnier Paul | Albert | 0.5 | 0 | Gree - Tour of Guangxi |
10 | Mulubrhan Henok | Wijnand | 0.2 | 0 | Tour de Kyushu |
11 | Yates Adam | Frank V | 2 | 0 | Trofeo Tessile & Moda - Valdengo |
12 | Vine Jay | Frank V | 0.1 | 0 | Trofeo Tessile & Moda - Valdengo |
13 | Trentin Matteo | Jan | 4 | 50 | Paris - Tours |
14 | Laporte Christophe | Frank V | 1 | 35 | Paris - Tours |
15 | Withen Philipsen Albert | Nicky | 0.5 | 25 | Paris - Tours |
16 | Pogacar Tadej | Wijnand | 15 | 50 | Il Lombardia |
17 | Evenepoel Remco | Kaspar | 3 | 35 | Il Lombardia |
18 | Storer Michael | Roy | 2 | 25 | Il Lombardia |
19 | Simmons Quinn | Bram | 1 | 20 | Il Lombardia |
20 | del Toro Isaac | Kees | 0.5 | 18 | Il Lombardia |
Recente uitslagenJan2025-06-11T10:36:31+01:00