Albert |
|||||
1 | SIVAKOV Pavel | UAD | 27 | 7 | |
2 | LANDA MEANA Mikel | SOQ | 35 | 6 | |
3 | BILBAO LOPEZ Pello | TBV | 34 | 6 | |
4 | GROENEWEGEN Dylan | JAY | 31 | 6 | |
5 | MILAN Jonathan | LTK | 24 | 6 | |
6 | JOHANNESSEN Tobias | UXM | 25 | 5 | |
7 | VAUQUELIN Kévin | ARK | 23 | 5 | |
8 | VERMEERSCH Florian | LTD | 25 | 4 | |
9 | WAERENSKJOLD Søren | UXM | 24 | 4 | |
10 | WELSFORD Sam | BOH | 28 | 4 | |
11 | TULETT Ben | TVL | 23 | 4 | |
12 | PLAPP Lucas | JAY | 24 | 4 | |
13 | WRIGHT Fred | TBV | 25 | 4 | |
14 | SCHACHMANN Maximilian | BOH | 30 | 4 | |
15 | SCHMID Mauro | JAY | 25 | 3 | |
16 | VERNON Ethan | IPT | 24 | 3 | |
17 | SENECHAL Florian | ARK | 31 | 3 | |
18 | SOSA Ivan Ramiro | MOV | 27 | 3 | |
19 | VAN POPPEL Danny | BOH | 31 | 2 | |
20 | VAN GILS Maxim | LTD | 25 | 2 | |
21 | VAN EETVELT Lennert | LTD | 23 | 2 | |
22 | STORER Michael | TUD | 27 | 2 | |
23 | VADER Milan | TVL | 28 | 2 | |
24 | ONLEY Oscar | DFP | 22 | 2 | |
25 | STAUNE-MITTET Johannes | TVL | 22 | 2 | |
26 | TEUNISSEN Mike | IWA | 32 | 1 | |
27 | POOLE Max | DFP | 21 | 1 | |
28 | GAVIRIA Fernando | MOV | 30 | 1 | |
29 | KELDERMAN Wilco | TVL | 33 | 1 | |
30 | SEGAERT Alec | LTD | 21 | 1 | |
100 | |||||
Arjan |
|||||
1 | VINGEGAARD Jonas | TVL | 28 | 63 | |
2 | BERNAL Egan | IGD | 27 | 16 | |
3 | KUSS Sepp | TVL | 30 | 10 | |
4 | THOMAS Geraint | IGD | 38 | 5 | |
5 | TURNER Ben | IGD | 25 | 2 | |
6 | CASTROVIEJO Jonathan | IGD | 37 | 1 | |
7 | VIVIANI Elia | IGD | 35 | 1 | |
8 | SWIFT Connor | IGD | 29 | 1 | |
9 | PUCCIO Salvatore | IGD | 35 | 1 | |
10 | RIVERA Brandon | IGD | 28 | 0 | |
100 | |||||
Bram |
|||||
1 | VAN AERT Wout | TVL | 30 | 49 | |
2 | HIRSCHI Marc | UAD | 26 | 14 | |
3 | MAS NICOLAU Enric | MOV | 29 | 13 | |
4 | HAYTER Ethan | IGD | 26 | 9 | |
5 | COSNEFROY Benoît | DAT | 29 | 8 | |
6 | BENNETT Sam | DAT | 34 | 3 | |
7 | SIMMONS Quinn | LTK | 23 | 1 | |
8 | LAMPERTI Luke | SOQ | 22 | 1 | |
9 | AUGUST AJ | IGD | 20 | 1 | |
10 | RAFFERTY Daren | EFE | 21 | 1 | |
11 | ROMO Javier | MOV | 25 | 0 | |
100 | |||||
Frank R |
|||||
1 | ROGLIC Primoz | BOH | 35 | 43 | |
2 | AYUSO Juan | UAD | 22 | 25 | |
3 | MERLIER Tim | SOQ | 32 | 12 | |
4 | LAZKANO LOPEZ Oier | MOV | 25 | 6 | |
5 | RUBIO Einer | MOV | 26 | 5 | |
6 | KRON Andreas | LTD | 26 | 4 | |
7 | GLOAG Thomas | TVL | 23 | 2 | |
8 | DE BUYST Jasper | LTD | 31 | 1 | |
9 | PETERS Nans | DAT | 30 | 1 | |
10 | BYSTRØM Sven Erik | GFC | 32 | 1 | |
11 | BIERMANS Jenthe | ARK | 29 | 0 | |
100 | |||||
Harry |
|||||
1 | VAN DER POEL Mathieu | ADC | 29 | 70 | |
2 | POWLESS Neilson | EFE | 28 | 10 | |
3 | ARANBURU Alexander | MOV | 29 | 4 | |
4 | BALLERINI Davide | AST | 30 | 3 | |
5 | COSTA Rui | EFE | 38 | 2 | |
6 | CAVAGNA Rémi | MOV | 29 | 2 | |
7 | CARTHY Hugh | EFE | 30 | 2 | |
8 | BISSEGGER Stefan | EFE | 26 | 2 | |
9 | VAN DIJKE Tim | TVL | 24 | 2 | |
10 | LAMPAERT Yves | SOQ | 33 | 1 | |
11 | CHAMPOUSSIN Clément | ARK | 26 | 1 | |
12 | EENKHOORN Pascal | LTD | 27 | 1 | |
13 | SCHELLING Ide | AST | 26 | 0 | |
100 | |||||
Jan |
|||||
1 | YATES Simon | JAY | 32 | 19 | |
2 | GREGOIRE Romain | GFC | 21 | 9 | |
3 | DEMARE Arnaud | ARK | 33 | 9 | |
4 | GALL Felix | DAT | 26 | 6 | |
5 | WELLENS Tim | UAD | 33 | 5 | |
6 | SHEFFIELD Magnus | IGD | 22 | 5 | |
7 | TILLER Rasmus | UXM | 28 | 4 | |
8 | HIGUITA Sergio | BOH | 27 | 4 | |
9 | STUYVEN Jasper | LTK | 32 | 3 | |
10 | KÄMNA Lennard | BOH | 28 | 3 | |
11 | ZANA Filippo | JAY | 25 | 3 | |
12 | TRENTIN Matteo | TUD | 35 | 2 | |
13 | PARET PEINTRE Aurélien | DAT | 28 | 2 | |
14 | AULAR Orluis | CJR | 28 | 2 | |
15 | SOLER Marc | UAD | 31 | 2 | |
16 | DVERSNES Fredrik | UXM | 27 | 2 | |
17 | ACKERMANN Pascal | IPT | 30 | 2 | |
18 | DAINESE Alberto | TUD | 26 | 2 | |
19 | NYS Thibau | LTK | 22 | 2 | |
20 | PAGE Hugo | IWA | 23 | 2 | |
21 | SERRANO Gonzalo | MOV | 30 | 2 | |
22 | VANSEVENANT Mauri | SOQ | 25 | 2 | |
23 | LAURANCE Axel | ADC | 23 | 2 | |
24 | PENHOËT Paul | GFC | 23 | 1 | |
25 | NIZZOLO Giacomo | Q36 | 35 | 1 | |
26 | GUERREIRO Ruben | MOV | 30 | 1 | |
27 | EEKHOFF Nils | DFP | 26 | 1 | |
28 | PARET PEINTRE Valentin | DAT | 23 | 1 | |
29 | PICCOLO Andrea | EFE | 23 | 1 | |
30 | MIHKELS Madis | IWA | 21 | 0 | |
100 | |||||
Kaspar |
|||||
1 | ALMEIDA Joao | UAD | 26 | 19 | |
2 | SKJELMOSE Mattias | LTK | 24 | 18 | |
3 | ALAPHILIPPE Julian | SOQ | 32 | 18 | |
4 | JAKOBSEN Fabio | DFP | 28 | 14 | |
5 | TARLING Joshua | IGD | 20 | 11 | |
6 | HINDLEY Jai | BOH | 28 | 9 | |
7 | HAGENES Per Strand | TVL | 21 | 5 | |
8 | ULISSI Diego | UAD | 35 | 4 | |
9 | VAN MOER Brent | LTD | 26 | 2 | |
10 | DEGENKOLB John | DFP | 35 | 0 | |
100 | |||||
Kees |
|||||
1 | YATES Adam | UAD | 32 | 20 | |
2 | PEDERSEN Mads | LTK | 29 | 20 | |
3 | HEALY Ben | EFE | 24 | 10 | |
4 | VAN WILDER Ilan | SOQ | 24 | 7 | |
5 | MARTINEZ Lenny | GFC | 21 | 7 | |
6 | GEOGHEGAN HART Tao | LTK | 29 | 6 | |
7 | ARENSMAN Thymen | IGD | 25 | 5 | |
8 | MCNULTY Brandon | UAD | 26 | 4 | |
9 | MENTEN Milan | LTD | 28 | 2 | |
10 | LAFAY Victor | DAT | 28 | 2 | |
11 | MOSCHETTI Matteo | Q36 | 28 | 2 | |
12 | BJERG Mikkel | UAD | 26 | 2 | |
13 | POLITT Nils | UAD | 30 | 2 | |
14 | FOSS Tobias | IGD | 27 | 2 | |
15 | MAJKA Rafal | UAD | 35 | 1 | |
16 | THEUNS Edward | LTK | 33 | 1 | |
17 | TEUNS Dylan | IPT | 32 | 1 | |
18 | CHAVES Jhoan | EFE | 34 | 1 | |
19 | DENZ Nico | BOH | 30 | 1 | |
20 | COSTIOU Ewen | ARK | 22 | 1 | |
21 | FISHER-BLACK Finn | UAD | 23 | 1 | |
22 | PELLIZZARI Giulio | VBF | 21 | 1 | |
23 | DEL TORO Isaac | UAD | 21 | 1 | |
24 | BARONCINI Filippo | UAD | 24 | 0 | |
100 | |||||
Nicky |
|||||
1 | PHILIPSEN Jasper | ADC | 26 | 28 | |
2 | MADOUAS Valentin | GFC | 28 | 11 | |
3 | GIRMAY Biniam | IWA | 24 | 10 | |
4 | BARDET Romain | DFP | 34 | 7 | |
5 | ASGREEN Kasper | SOQ | 29 | 7 | |
6 | FORMOLO Davide | MOV | 32 | 6 | |
7 | O’CONNOR Ben | DAT | 29 | 4 | |
8 | MARTIN Guillaume | COF | 31 | 3 | |
9 | CORT NIELSEN Magnus | UXM | 31 | 3 | |
10 | KRISTOFF Alexander | UXM | 37 | 2 | |
11 | HERRADA Jesus | COF | 34 | 2 | |
12 | COQUARD Bryan | COF | 32 | 2 | |
13 | VERMAERKE Kevin | DFP | 24 | 2 | |
14 | BOL Cees | AST | 29 | 2 | |
15 | NARVAEZ Jhonatan | IGD | 27 | 2 | |
16 | BAUHAUS Phil | TBV | 30 | 2 | |
17 | MOZZATO Luca | ARK | 26 | 1 | |
18 | VAN BAARLE Dylan | TVL | 32 | 1 | |
19 | BARGUIL Warren | DFP | 33 | 1 | |
20 | CEPEDA Jefferson | EFE | 26 | 1 | |
21 | KONRAD Patrick | LTK | 33 | 1 | |
22 | BENNETT George | IPT | 34 | 1 | |
23 | MASNADA Fausto | SOQ | 31 | 1 | |
24 | PEDERSEN Casper Phillip | SOQ | 28 | 0 | |
100 | |||||
Paul |
|||||
1 | CARAPAZ Richard | EFE | 31 | 16 | |
2 | LAPORTE Christophe | TVL | 32 | 11 | |
3 | JORGENSON Matteo | TVL | 25 | 10 | |
4 | VLASOV Aleksandr | BOH | 28 | 10 | |
5 | GROVES Kaden | ADC | 26 | 9 | |
6 | CICCONE Giulio | LTK | 30 | 7 | |
7 | LUTSENKO Alexey | AST | 32 | 7 | |
8 | EWAN Caleb | JAY | 30 | 7 | |
9 | LEKNESSUND Andreas | UXM | 25 | 5 | |
10 | ZINGLE Axel | COF | 26 | 3 | |
11 | ROTA Lorenzo | IWA | 29 | 2 | |
12 | ZIMMERMANN Georg | IWA | 27 | 2 | |
13 | VALTER Attila | TVL | 26 | 2 | |
14 | BURGAUDEAU Mathieu | TEN | 26 | 2 | |
15 | MAYRHOFER Marius | TUD | 24 | 2 | |
16 | BENOOT Tiesj | TVL | 30 | 1 | |
17 | HAIG Jack | TBV | 31 | 1 | |
18 | ENGELHARDT Felix | JAY | 24 | 1 | |
19 | DUNBAR Edward | JAY | 28 | 1 | |
20 | BUCHMANN Emanuel | BOH | 32 | 1 | |
21 | FORTUNATO Lorenzo | AST | 28 | 0 | |
100 | |||||
Pieter-Bas |
|||||
1 | DE LIE Arnaud | LTD | 22 | 24 | |
2 | MOHORIC Matej | TBV | 30 | 13 | |
3 | BAGIOLI Andrea | LTK | 25 | 11 | |
4 | GAUDU David | GFC | 28 | 8 | |
5 | STRONG Corbin | IPT | 24 | 6 | |
6 | MARTINEZ Daniel Felipe | BOH | 28 | 6 | |
7 | BUITRAGO Santiago | TBV | 25 | 5 | |
8 | MATTHEWS Michael | JAY | 34 | 3 | |
9 | MOLANO Juan | UAD | 30 | 3 | |
10 | GODON Dorian | DAT | 28 | 3 | |
11 | IZAGIRRE Ion | COF | 35 | 2 | |
12 | KWIATKOWSKI Michal | IGD | 34 | 2 | |
13 | CARR Simon | EFE | 26 | 2 | |
14 | COVI Alessandro | UAD | 26 | 2 | |
15 | VALGREN Michael | EFE | 32 | 2 | |
16 | GEE Derek | IPT | 27 | 1 | |
17 | PITHIE Laurence | GFC | 22 | 1 | |
18 | WILLIAMS Stephen | IPT | 28 | 1 | |
19 | GARCIA CORTINA Ivan | MOV | 29 | 1 | |
20 | BETTIOL Alberto | EFE | 31 | 1 | |
21 | HOFSTETTER Hugo | IPT | 30 | 1 | |
22 | LUND Tobias | DFP | 22 | 1 | |
23 | FEDOROV Yevgeniy | AST | 24 | 1 | |
24 | WATSON Samuel | GFC | 23 | 0 | |
100 | |||||
Roy |
|||||
1 | EVENEPOEL Remco | SOQ | 24 | 65 | |
2 | KOOIJ Olav | TVL | 23 | 19 | |
3 | QUINTANA Nairo | MOV | 34 | 5 | |
4 | CAVENDISH Mark | AST | 39 | 3 | |
5 | TURGIS Anthony | TEN | 30 | 3 | |
6 | VAN DEN BERG Marijn | EFE | 25 | 2 | |
7 | POELS Wout | TBV | 37 | 1 | |
8 | LOPEZ Miguel Angel | ??? | 30 | 1 | |
9 | VAN GESTEL Dries | TEN | 30 | 1 | |
10 | RONHAAR Pim | ??? | 23 | 0 | |
100 | |||||
Frank V |
|||||
1 | PIDCOCK Thomas | IGD | 25 | 20 | |
2 | GANNA Filippo | IGD | 28 | 19 | |
3 | RODRIGUEZ Carlos | IGD | 23 | 19 | |
4 | THIJSSEN Gerben | IWA | 26 | 8 | |
5 | UIJTDEBROEKS Cian | TVL | 21 | 8 | |
6 | VINE Jay | UAD | 29 | 7 | |
7 | KRAGH ANDERSEN Søren | ADC | 30 | 6 | |
8 | MEEUS Jordi | BOH | 26 | 5 | |
9 | GROSSSCHARTNER Felix | UAD | 31 | 3 | |
10 | WOODS Michael | IPT | 38 | 2 | |
11 | SOBRERO Matteo | BOH | 27 | 2 | |
12 | VELASCO Simone | AST | 29 | 1 | |
13 | HERREGODTS Rune | IWA | 26 | 0 | |
100 | |||||
Wijnand |
|||||
1 | POGACAR Tadej | UAD | 26 | 85 | |
2 | KÜNG Stefan | GFC | 31 | 8 | |
3 | CARUSO Damiano | TBV | 37 | 1 | |
4 | MULUBRHAN Henok | AST | 25 | 1 | |
5 | DE KLEIJN Arvid | TUD | 30 | 1 | |
6 | JACKSON George | BBH | 24 | 1 | |
7 | MEINTJES Louis | IWA | 32 | 1 | |
8 | ALEOTTI Giovanni | BOH | 25 | 1 | |
9 | HAYTER Leo | IGD | 23 | 1 | |
10 | MARIT Arne | IWA | 25 | 0 | |
100 |
ploegen 24Jan2024-01-14T16:01:07+01:00