# | naam | ploeg | land | lft | kosten | sp | jpp | |
---|---|---|---|---|---|---|---|---|
1 | Albert | plg | nat | lft | $ | sp | jpp | |
2 | 1 | Van Eetvelt Lennert | LOT | 23 | 11 | 0 | 22 | |
3 | 2 | Alaphilippe Julian | TUD | 32 | 11 | 0.2 | 30 | |
4 | 3 | Grégoire Romain | GFC | 21 | 9 | 7 | 133 | |
5 | 4 | Tarling Joshua | IGD | 20 | 9 | 2.5 | 0 | |
6 | 5 | Poole Max | DFP | 21 | 7 | 1 | 14 | |
7 | 6 | Onley Oscar | DFP | 22 | 5 | 2.5 | 83 | |
8 | 7 | Segaert Alec | LOT | 21 | 5 | 0 | 30 | |
9 | 8 | Blackmore Joe | IPT | 21 | 4 | 0 | 8 | |
10 | 9 | Arensman Thymen | IGD | 25 | 4 | 2.3 | 80 | |
11 | 10 | Plapp Lucas | JAY | 24 | 4 | 2.5 | 16 | |
12 | 11 | Vacek Mathias | LTK | 22 | 3 | 2.5 | 25 | |
13 | 12 | Sivakov Pavel | UAD | 27 | 3 | 4 | 50 | |
14 | 13 | Piganzoli Davide | PTV | 22 | 3 | 1.6 | 0 | |
15 | 14 | Magnier Paul | SOQ | 20 | 3 | 12.5 | 128 | |
16 | 15 | Johannessen Tobias | UXM | 25 | 2 | 1.7 | 68 | |
17 | 16 | de Kleijn Arvid | TUD | 30 | 2 | 0 | 0 | |
18 | 17 | Lamperti Luke | SOQ | 22 | 2 | 1.5 | 60 | |
19 | 18 | Vermeersch Florian | UAD | 25 | 2 | 0.5 | 88 | |
20 | 19 | Zambanini Edoardo | TBV | 23 | 1 | 0 | 0 | |
21 | 20 | Kelderman Wilco | TVL | 33 | 1 | 0 | 0 | |
22 | 21 | Aular Orluis | MOV | 28 | 1 | 1.5 | 22 | |
23 | 22 | Nerurkar Lukas | EFE | 21 | 1 | 0 | 0 | |
24 | 23 | Sheehan Riley | IPT | 24 | 1 | 0 | 0 | |
25 | 24 | Foss Tobias | IGD | 27 | 1 | 2 | 24 | |
26 | 25 | Lecerf Junior | SOQ | 22 | 1 | 0 | 24 | |
27 | 26 | Page Hugo | IWA | 23 | 1 | 0 | 16 | |
28 | 27 | Tiller Rasmus | UXM | 28 | 1 | 1 | 69 | |
29 | 28 | Gaviria Fernando | MOV | 30 | 1 | 0 | 0 | |
30 | 29 | Tulett Ben | TVL | 23 | 1 | 3.7 | 60 | |
31 | 30 | Vermaerke Kevin | DFP | 24 | 0 | 0 | 0 | |
32 | ||||||||
33 | 100 | 50.5 | 1050 | |||||
34 | ||||||||
35 | Arjan | plg | nat | lft | $ | sp | jpp | |
36 | 1 | Vingegaard Jonas | TVL | 28 | 74 | 7.3 | 85 | |
37 | 2 | Bernal Egan | IGD | 27 | 9 | 6 | 28 | |
38 | 3 | Landa Mikel | SOQ | 35 | 6 | 0.5 | 34 | |
39 | 4 | Valter Attila | TVL | 26 | 3 | 0 | 0 | |
40 | 5 | Schachmann Max | SOQ | 30 | 2 | 4 | 43 | |
41 | 6 | De Plus Laurens | IGD | 29 | 2 | 0.5 | 41 | |
42 | 7 | Hagenes Per Strand | TVL | 21 | 2 | 0 | 18 | |
43 | 8 | Affini Edoardo | TVL | 28 | 1 | 0 | 0 | |
44 | 9 | Rivera Brandon | IGD | 28 | 1 | 0 | 0 | |
45 | 10 | van Gestel Dries | SOQ | 30 | 0 | 0 | 0 | |
46 | ||||||||
47 | 100 | 18.3 | 249 | |||||
48 | ||||||||
49 | Bram | plg | nat | lft | $ | sp | jpp | |
50 | 1 | van der Poel Mathieu | ADC | 29 | 50 | 51 | 175 | |
51 | 2 | Mas Enric | MOV | 29 | 11 | 4.1 | 84 | |
52 | 3 | Cosnefroy Benoît | DAT | 29 | 7 | 4.3 | 68 | |
53 | 4 | Matthews Michael | JAY | 34 | 7 | 6.5 | 88 | |
54 | 5 | Vlasov Aleksandr | RBH | 28 | 6 | 0 | 0 | |
55 | 6 | Healy Ben | EFE | 24 | 6 | 6.7 | 71 | |
56 | 7 | Küng Stefan | GFC | 31 | 4 | 0 | 40 | |
57 | 8 | Pellizzari Giulio | RBH | 21 | 3 | 3 | 16 | |
58 | 9 | Riccitello Matthew | IPT | 22 | 2 | 2.2 | 10 | |
59 | 10 | Simmons Quinn | LTK | 23 | 1 | 7 | 62 | |
60 | 11 | Kielich Timo | ADC | 25 | 1 | 2 | 0 | |
61 | 12 | Widar Jarno | LDD | 19 | 1 | 0 | 0 | |
62 | 13 | August Andrew | IGD | 19 | 1 | 0 | 0 | |
63 | 14 | Campenaerts Victor | TVL | 33 | 0 | 0 | 16 | |
64 | ||||||||
65 | 100 | 86.8 | 630 | |||||
66 | ||||||||
67 | Frank R | plg | nat | lft | $ | sp | jpp | |
68 | 1 | Merlier Tim | SOQ | 32 | 21 | 18.1 | 135 | |
69 | 2 | Pidcock Tom | Q36 | 25 | 20 | 7.2 | 121 | |
70 | 3 | Carapaz Richard | EFE | 31 | 18 | 9 | 33 | |
71 | 4 | Madouas Valentin | GFC | 28 | 7 | 0.5 | 25 | |
72 | 5 | Groves Kaden | ADC | 26 | 7 | 2.5 | 18 | |
73 | 6 | Lazkano Oier | RBH | 25 | 6 | 0 | 0 | |
74 | 7 | Abrahamsen Jonas | UXM | 29 | 4 | 0 | 14 | |
75 | 8 | Morgado António | UAD | 20 | 4 | 7.2 | 75 | |
76 | 9 | Castrillo Pablo | MOV | 23 | 3 | 0 | 24 | |
77 | 10 | Gate Aaron | AST | 34 | 2 | 7.1 | 110 | |
78 | 11 | Krijnsen Jelte | JAY | 23 | 2 | 0 | 0 | |
79 | 12 | Hoelgaard Markus | UXM | 30 | 2 | 0.1 | 38 | |
80 | 13 | Behrens Niklas | TVL | 21 | 2 | 0 | 0 | |
81 | 14 | Soderqvist Jakob | LTF | 21 | 1 | 0.5 | 0 | |
82 | 15 | GloagThomas | TVL | 23 | 1 | 0 | 12 | |
83 | 16 | Woods Michael | IPT | 38 | 0 | 0 | 8 | |
84 | ||||||||
85 | 100 | 52.2 | 613 | |||||
86 | ||||||||
87 | Frank V | plg | nat | lft | $ | sp | jpp | |
88 | 1 | Philipsen Jasper | ADC | 26 | 37 | 12 | 157 | |
89 | 2 | Yates Adam | UAD | 32 | 18 | 5 | 70 | |
90 | 3 | Martinez Daniel | RBH | 28 | 9 | 0 | 14 | |
91 | 4 | Laporte Christophe | TVL | 32 | 7 | 0 | 0 | |
92 | 5 | Vine Jay | UAD | 29 | 7 | 2.4 | 25 | |
93 | 6 | Berckmoes Jenno | LOT | 23 | 3 | 0.8 | 51 | |
94 | 7 | Tratnik Jan | RBH | 34 | 3 | 0 | 0 | |
95 | 8 | Meeus Jordi | RBH | 26 | 2 | 6.3 | 60 | |
96 | 9 | Lutsenko Alexey | IPT | 32 | 2 | 0 | 0 | |
97 | 10 | Herregodts Rune | UAD | 26 | 2 | 0 | 0 | |
98 | 11 | Vernon Ethan | IPT | 24 | 2 | 2 | 59 | |
99 | 12 | Uijtdebroeks Cian | TVL | 21 | 2 | 0 | 18 | |
100 | 13 | Fortunato Lorenzo | AST | 28 | 1 | 7 | 65 | |
101 | 14 | Zana Filippo | JAY | 25 | 1 | 0 | 0 | |
102 | 15 | Soler Marc | UAD | 31 | 1 | 2.2 | 14 | |
103 | 16 | Ryan Archie | EFE | 23 | 1 | 0 | 0 | |
104 | 17 | Rex Laurenz | IWA | 25 | 1 | 0 | 28 | |
105 | 18 | Mayrhofer Marius | TUD | 24 | 1 | 0.3 | 0 | |
106 | 19 | Naesen Oliver | DAT | 34 | 0 | 0 | 0 | |
107 | ||||||||
108 | 100 | 38 | 561 | |||||
109 | ||||||||
110 | Harry | plg | nat | lft | $ | sp | jpp | |
111 | 1 | Kooij Olav | TVL | 23 | 20 | 8.6 | 82 | |
112 | 2 | Rodriguez Carlos | IGD | 23 | 17 | 0 | 42 | |
113 | 3 | Ganna Filippo | IGD | 28 | 16 | 10 | 127 | |
114 | 4 | Williams Stephen | IPT | 28 | 12 | 0 | 0 | |
115 | 5 | Narvaez Jhonatan | UAD | 27 | 7 | 12 | 50 | |
116 | 6 | Lipowitz Florian | RBH | 24 | 6 | 4.5 | 80 | |
117 | 7 | Christen Jan | UAD | 20 | 6 | 2.9 | 33 | |
118 | 8 | Aranburu Alex | COF | 29 | 5 | 1 | 52 | |
119 | 9 | Cort Magnus | UXM | 31 | 4 | 2.7 | 67 | |
120 | 10 | Mozzato Luca | ARK | 26 | 4 | 0 | 0 | |
121 | 11 | Double Paul | JAY | 28 | 1 | 0.2 | 0 | |
122 | 12 | Lampaert Yves | SOQ | 33 | 1 | 0 | 0 | |
123 | 13 | Eenkhoorn Pascal | SOQ | 27 | 1 | 0 | 0 | |
124 | 14 | Paret-Peintre Valentin | SOQ | 23 | 0 | 1.3 | 35 | |
125 | ||||||||
126 | 100 | 43.2 | 568 | |||||
127 | ||||||||
128 | Jan | plg | nat | lft | $ | sp | jpp | |
129 | 1 | Nys Thibau | LTK | 22 | 14 | 4.8 | 80 | |
130 | 2 | Van Gils Maxim | RBH | 25 | 11 | 0.6 | 20 | |
131 | 3 | Martinez Lenny | TBV | 21 | 11 | 6.8 | 73 | |
132 | 4 | Strong Corbin | IPT | 24 | 7 | 0 | 16 | |
133 | 5 | Bilbao Pello | TBV | 34 | 5 | 1.7 | 78 | |
134 | 6 | Gaudu David | GFC | 28 | 5 | 0.8 | 25 | |
135 | 7 | Fisher-Black Finn | RBH | 23 | 5 | 2 | 49 | |
136 | 8 | Vauquelin Kévin | ARK | 23 | 4 | 12.9 | 138 | |
137 | 9 | Buitrago Santiago | TBV | 25 | 4 | 4.9 | 66 | |
138 | 10 | Ciccone Giulio | LTK | 30 | 4 | 5.3 | 90 | |
139 | 11 | Zingle Axel | TVL | 26 | 3 | 0.3 | 0 | |
140 | 12 | Jeannière Emilien | TEN | 26 | 3 | 1.8 | 78 | |
141 | 13 | Gall Felix | DAT | 26 | 2 | 0.5 | 38 | |
142 | 14 | Rubio Einer | MOV | 26 | 2 | 2 | 30 | |
143 | 15 | Laurance Axel | IGD | 23 | 2 | 0 | 30 | |
144 | 16 | Bittner Pavel | DFP | 22 | 2 | 0 | 38 | |
145 | 17 | Lafay Victor | DAT | 28 | 2 | 0.1 | 0 | |
146 | 18 | Nordhagen Jørgen | TVL | 19 | 2 | 0 | 0 | |
147 | 19 | Kämna Lennard | LTK | 28 | 2 | 0 | 36 | |
148 | 20 | Trentin Matteo | TUD | 35 | 1 | 0 | 10 | |
149 | 21 | Sheffield Magnus | IGD | 22 | 1 | 1.5 | 64 | |
150 | 22 | Fretin Milan | COF | 23 | 1 | 6.3 | 108 | |
151 | 23 | Jegat Jordan | TEN | 25 | 1 | 0 | 0 | |
152 | 24 | Burgaudeau Mathieu | TEN | 26 | 1 | 0 | 0 | |
153 | 25 | Penhoët Paul | GFC | 23 | 1 | 0.3 | 0 | |
154 | 26 | De Pretto Davide | JAY | 22 | 1 | 0 | 0 | |
155 | 27 | Glivar Gal | ADC | 22 | 1 | 0 | 0 | |
156 | 28 | Turner Ben | IGD | 25 | 1 | 0 | 0 | |
157 | 29 | Bruttomesso Alberto | TBV | 21 | 1 | 0 | 0 | |
158 | 30 | Romeo Ivan | MOV | 21 | 0 | 6.3 | 82 | |
159 | ||||||||
160 | 100 | 58.9 | 1149 | |||||
161 | ||||||||
162 | Kaspar | plg | nat | lft | $ | sp | jpp | |
163 | 1 | Evenepoel Remco | SOQ | 24 | 68 | 16 | 158 | |
164 | 2 | Skjelmose Mattias | LTK | 24 | 9 | 18.2 | 119 | |
165 | 3 | Groenewegen Dylan | JAY | 31 | 7 | 1.9 | 49 | |
166 | 4 | Hindley Jai | RBH | 28 | 5 | 0.2 | 40 | |
167 | 5 | Jakobsen Fabio | DFP | 28 | 4 | 0 | 0 | |
168 | 6 | Ulissi Diego | AST | 35 | 3 | 3 | 0 | |
169 | 7 | Del Grosso Tibor | ADC | 21 | 1 | 0.8 | 79 | |
170 | 8 | Artz Huub | IWA | 22 | 1 | 0 | 16 | |
171 | 9 | Graat Tijmen | TVL | 21 | 1 | 0 | 0 | |
172 | 10 | van Bekkum Darren | AST | 22 | 1 | 0 | 0 | |
173 | 11 | Van Tricht Stan | ADC | 25 | 0 | 0 | 0 | |
174 | ||||||||
175 | 100 | 40.1 | 461 | |||||
176 | ||||||||
177 | Kees | plg | nat | lft | $ | sp | jpp | |
178 | 1 | van Aert Wout | TVL | 30 | 38 | 8 | 130 | |
179 | 2 | Girmay Biniam | IWA | 24 | 20 | 1.4 | 65 | |
180 | 3 | McNulty Brandon | UAD | 26 | 10 | 2 | 40 | |
181 | 4 | del Toro Isaac | UAD | 21 | 9 | 29.7 | 85 | |
182 | 5 | Mohoric Matej | TBV | 30 | 7 | 0.3 | 0 | |
183 | 6 | Wærenskjold Søren | UXM | 24 | 6 | 10.2 | 58 | |
184 | 7 | Politt Nils | UAD | 30 | 3 | 0 | 14 | |
185 | 8 | Lopez Juan Pedro | LTK | 27 | 2 | 0 | 34 | |
186 | 9 | van Dijke Tim | RBH | 24 | 2 | 0 | 0 | |
187 | 10 | Bjerg Mikkel | UAD | 26 | 1 | 0 | 0 | |
188 | 11 | Costiou Ewen | ARK | 22 | 1 | 0 | 0 | |
189 | 12 | Rafferty Darren | EFE | 21 | 1 | 0 | 0 | |
190 | 13 | Teuns Dylan | COF | 32 | 0 | 0.3 | 0 | |
191 | ||||||||
192 | 100 | 51.9 | 426 | |||||
193 | ||||||||
194 | Nicky | plg | nat | lft | $ | sp | jpp | |
195 | 1 | Pedersen Mads | LTK | 29 | 23 | 43.2 | 212 | |
196 | 2 | Tiberi Antonio | TBV | 23 | 15 | 1 | 25 | |
197 | 3 | O'Connor Ben | JAY | 29 | 13 | 0 | 22 | |
198 | 4 | Yates Simon | TVL | 32 | 10 | 25 | 60 | |
199 | 5 | Powless Neilson | EFE | 28 | 7 | 7 | 128 | |
200 | 6 | Welsford Sam | RBH | 28 | 5 | 3.3 | 8 | |
201 | 7 | Asgreen Kasper | EFE | 29 | 4 | 2 | 16 | |
202 | 8 | Démare Arnaud | ARK | 33 | 4 | 0 | 40 | |
203 | 9 | Hayter Ethan | SOQ | 26 | 4 | 3.3 | 55 | |
204 | 10 | Adrià Roger | RBH | 26 | 3 | 1 | 33 | |
205 | 11 | Teutenberg Tim Torn | LTK | 22 | 2 | 0.1 | 0 | |
206 | 12 | van Dijke Mick | RBH | 24 | 2 | 0 | 0 | |
207 | 13 | Withen Albert | LTK | 19 | 2 | 0.5 | 61 | |
208 | 14 | Seixas Paul | DAT | 19 | 2 | 0.3 | 22 | |
209 | 15 | Bennett George | IPT | 34 | 1 | 0.1 | 0 | |
210 | 16 | Bauhaus Phil | TBV | 30 | 1 | 0 | 32 | |
211 | 17 | Steinhauser Georg | EFE | 23 | 1 | 0 | 0 | |
212 | 18 | van Baarle Dylan | TVL | 32 | 1 | 0 | 0 | |
213 | 19 | Kragh Andersen Søren | LTK | 30 | 0 | 5 | 50 | |
214 | ||||||||
215 | 100 | 91.8 | 764 | |||||
216 | ||||||||
217 | Paul | plg | nat | lft | $ | sp | jpp | |
218 | 1 | Ayuso Juan | UAD | 22 | 31 | 25.2 | 193 | |
219 | 2 | Jorgenson Matteo | TVL | 25 | 26 | 10 | 96 | |
220 | 3 | Milan Jonathan | LTK | 24 | 23 | 7.9 | 90 | |
221 | 4 | Wellens Tim | UAD | 33 | 7 | 6.6 | 105 | |
222 | 5 | Schmid Mauro | JAY | 25 | 3 | 6.5 | 58 | |
223 | 6 | Cepeda Alexander | MOV | 28 | 2 | 0 | 14 | |
224 | 7 | Brenner Marco | TUD | 22 | 2 | 1 | 45 | |
225 | 8 | Benoot Tiesj | TVL | 30 | 1 | 1 | 53 | |
226 | 9 | Baroncini Filippo | UAD | 24 | 1 | 4 | 66 | |
227 | 10 | Dunbar Edward | JAY | 28 | 1 | 0 | 0 | |
228 | 11 | Leknessund Andreas | UXM | 25 | 1 | 5 | 50 | |
229 | 12 | Cepeda Jefferson | EFE | 26 | 1 | 0.5 | 14 | |
230 | 13 | Kwiatkowski Michal | IGD | 34 | 1 | 2 | 0 | |
231 | 14 | Higuita Sergio | AST | 27 | 0 | 0 | 0 | |
232 | ||||||||
233 | 100 | 69.7 | 784 | |||||
234 | ||||||||
235 | Pieter-Bas | plg | nat | lft | $ | sp | jpp | |
236 | 1 | Hirschi Marc | TUD | 26 | 26 | 2 | 48 | |
237 | 2 | Almeida Joao | UAD | 26 | 17 | 38 | 236 | |
238 | 3 | Pithie Laurence | RBH | 22 | 10 | 1 | 25 | |
239 | 4 | Lapeira Paul | DAT | 24 | 8 | 0.3 | 20 | |
240 | 5 | Kuss Sepp | TVL | 30 | 5 | 0 | 0 | |
241 | 6 | Bettiol Alberto | AST | 31 | 3 | 0 | 14 | |
242 | 7 | Thijssen Gerben | IWA | 26 | 3 | 0.1 | 0 | |
243 | 8 | Gee Derek | IPT | 27 | 3 | 9.2 | 65 | |
244 | 9 | Skujins Toms | LTK | 33 | 2 | 1.5 | 0 | |
245 | 10 | Baudin Alex | EFE | 23 | 2 | 0 | 10 | |
246 | 11 | Godon Dorian | DAT | 28 | 2 | 5.2 | 66 | |
247 | 12 | Bennett Sam | DAT | 34 | 2 | 0.8 | 0 | |
248 | 13 | Silva Thomas | CJR | 23 | 2 | 1.5 | 52 | |
249 | 14 | Sanchez Pelayo | MOV | 24 | 2 | 0 | 0 | |
250 | 15 | Bagioli Andrea | LTK | 25 | 2 | 0.5 | 77 | |
251 | 16 | Lemmen Bart | TVL | 29 | 1 | 0 | 0 | |
252 | 17 | Gautherat Pierre | DAT | 21 | 1 | 1.3 | 35 | |
253 | 18 | Lund Andresen Tobias | DFP | 22 | 1 | 2.3 | 72 | |
254 | 19 | van Uden Casper | DFP | 23 | 1 | 2 | 10 | |
255 | 20 | Mihkels Madis | EFE | 21 | 1 | 2 | 25 | |
256 | 21 | Wandahl Frederik | RBH | 23 | 1 | 0 | 18 | |
257 | 22 | Molano Sebastian | UAD | 30 | 1 | 5.3 | 50 | |
258 | 23 | García Cortina Iván | MOV | 29 | 1 | 0.2 | 10 | |
259 | 24 | Staune Mittet Johannes | DAT | 22 | 1 | 0 | 12 | |
260 | 25 | Geoghegan Hart Tao | LTK | 29 | 1 | 0.5 | 35 | |
261 | 26 | Torres Pablo | UAD | 19 | 1 | 0.1 | 0 | |
262 | 27 | Watson Sam | IGD | 23 | 0 | 10.5 | 138 | |
263 | ||||||||
264 | 100 | 84.3 | 1018 | |||||
265 | ||||||||
266 | Roy | plg | nat | lft | $ | sp | jpp | |
267 | 1 | Roglic Primoz | RBH | 35 | 50 | 14 | 62 | |
268 | 2 | De Lie Arnaud | LOT | 22 | 28 | 0.7 | 55 | |
269 | 3 | Thomas Geraint | IGD | 38 | 4 | 0 | 0 | |
270 | 4 | Kristoff Alexander | UXM | 37 | 3 | 0.8 | 44 | |
271 | 5 | Bardet Romain | DFP | 34 | 2 | 0 | 8 | |
272 | 6 | van den Berg Marijn | EFE | 25 | 2 | 2.3 | 50 | |
273 | 7 | Van Wilder Ilan | SOQ | 24 | 2 | 0 | 50 | |
274 | 8 | Stuyven Jasper | LTK | 32 | 2 | 0.7 | 36 | |
275 | 9 | Mollema Bauke | LTK | 38 | 2 | 0 | 0 | |
276 | 10 | van den Broek Frank | DFP | 24 | 2 | 0.3 | 14 | |
277 | 11 | Storer Michael | TUD | 27 | 1 | 8 | 109 | |
278 | 12 | Poels Wout | AST | 37 | 1 | 4.3 | 64 | |
279 | 13 | Turgis Anthony | TEN | 30 | 1 | 0.3 | 20 | |
280 | 14 | Ronhaar Pim | ??? | 23 | 0 | 0 | 0 | |
281 | ||||||||
282 | 100 | 31.4 | 512 | |||||
283 | ||||||||
284 | Wijnand | plg | nat | lft | $ | sp | jpp | |
285 | 1 | Pogacar Tadej | UAD | 26 | 92 | 86 | 395 | |
286 | 2 | Martin Guillaume | GFC | 31 | 1 | 4 | 8 | |
287 | 3 | Vansevenant Mauri | SOQ | 25 | 1 | 0 | 0 | |
288 | 4 | Champoussin Clément | AST | 26 | 1 | 0.1 | 64 | |
289 | 5 | Aleotti Giovanni | RBH | 25 | 1 | 0 | 20 | |
290 | 6 | Mulubrhan Henok | AST | 25 | 1 | 0.9 | 20 | |
291 | 7 | Pedersen Rasmus | DAT | 22 | 1 | 0 | 14 | |
292 | 8 | Ewan Caleb | JAY | 30 | 1 | 1.2 | 0 | |
293 | 9 | Arrieta Igor | UAD | 22 | 1 | 0.1 | 0 | |
294 | 10 | Foldager Anders | JAY | 23 | 0 | 0 | 0 | |
295 | ||||||||
296 | 100 | 92.3 | 521 |
ploegen 2025 snelJan2025-02-25T14:18:54+01:00