Albert Kraaij |
|||||
1 | AYUSO Juan | 21 | UAD | 21 | |
2 | PIDCOCK Thomas | 24 | IGD | 20 | |
3 | KOOIJ Olav | 22 | TJV | 13 | |
4 | WELLENS Tim | 32 | UAD | 5 | |
5 | PICCOLO Andrea | 22 | EFE | 3 | |
6 | GAVIRIA Fernando | 29 | MOV | 3 | |
7 | POLITT Nils | 29 | BOH | 3 | |
8 | TULETT Ben | 22 | IGD | 3 | |
9 | HOFSTETTER Hugo | 29 | ARK | 2 | |
10 | VAUQUELIN Kévin | 22 | ARK | 2 | |
11 | WOODS Michael | 37 | IPT | 2 | |
12 | JOHANNESSEN Tobias | 24 | UXT | 2 | |
13 | KELDERMAN Wilco | 32 | TJV | 2 | |
14 | BAGIOLI Andrea | 24 | SOQ | 2 | |
15 | TEUNISSEN Mike | 31 | ICW | 2 | |
16 | VERMEERSCH Florian | 24 | LTD | 2 | |
17 | VAN AVERMAET Greg | 38 | ACT | 1 | |
18 | THIJSSEN Gerben | 25 | ICW | 1 | |
19 | KONRAD Patrick | 32 | BOH | 1 | |
20 | SANCHEZ Luis Leon | 40 | AST | 1 | |
21 | JORGENSON Matteo | 24 | MOV | 1 | |
22 | GROSSSCHARTNER Felix | 30 | UAD | 1 | |
23 | DENNIS Rohan | 33 | TJV | 1 | |
24 | PAGE Hugo | 22 | ICW | 1 | |
25 | MIHKELS Madis | 20 | ICW | 1 | |
26 | HAMILTON Lucas | 27 | JAY | 1 | |
27 | CATTANEO Mattia | 33 | SOQ | 1 | |
28 | HERMANS Ben | 37 | IPT | 1 | |
29 | HODEG Alvaro | 26 | UAE | 1 | |
30 | HEIDUK Kim | 23 | IGD | 0 | |
27,8 | 100 | ||||
Arjan Knibbe |
|||||
1 | VINGEGAARD Jonas | 27 | TJV | 43 | |
2 | ALAPHILIPPE Julian | 31 | SOQ | 40 | |
3 | THOMAS Geraint | 37 | IGD | 9 | |
4 | CAPIOT Amaury | 30 | ARK | 2 | |
5 | VAN DIJKE Mick | 23 | TJV | 2 | |
6 | TURNER Benjamin | 24 | IGD | 1 | |
7 | VERNON Ethan | 23 | SOQ | 1 | |
8 | VAN LERBERGHE Bert | 31 | SOQ | 1 | |
9 | FRAILE Omar | 33 | IGD | 1 | |
10 | ROWE Luke | 33 | IGD | 0 | |
29,2 | 100 | ||||
Bram van Ommeren |
|||||
1 | ROGLIC Primoz | 34 | TJV | 38 | |
2 | MARTINEZ Daniel | 27 | IGD | 12 | |
3 | MATTHEWS Michael | 33 | JAY | 12 | |
4 | HIRSCHI Marc | 25 | UAD | 10 | |
5 | SCHACHMANN Max | 29 | BOH | 9 | |
6 | MÄDER Gino | 26 | TBV | 5 | |
7 | URAN URAN Rigoberto | 36 | EFE | 4 | |
8 | BISSEGGER Stefan | 25 | EFE | 4 | |
9 | CARTHY Hugh | 29 | EFE | 3 | |
10 | MILAN Jonathan | 23 | TBV | 2 | |
11 | SIMMONS Quinn | 22 | TFS | 1 | |
12 | BOASSON HAGEN Edvald | 36 | TEN | 0 | |
28,8 | 100 | ||||
Frank Rozemeijer |
|||||
1 | VAN AERT Wout | 29 | TJV | 61 | |
2 | MOHORIC Matej | 29 | TBV | 16 | |
3 | GROENEWEGEN Dylan | 30 | JAY | 14 | |
4 | KANTER Max | 26 | MOV | 2 | |
5 | BONNAMOUR Franck | 28 | ACT | 2 | |
6 | HERMANS Quinten | 28 | ADC | 1 | |
7 | OLDANI Stefano | 25 | ADC | 1 | |
8 | CONCI Nicola | 26 | ADC | 1 | |
9 | GLOAG Thomas | 22 | TJV | 1 | |
10 | PLOWRIGHT Jensen | 23 | ADC | 1 | |
11 | RUBIO Einer Augusto | 25 | MOV | 0 | |
26,5 | 100 | ||||
Frank Vellinga |
|||||
1 | VAN DER POEL Mathieu | 28 | ADC | 40 | |
2 | LUTSENKO Alexey | 31 | AST | 6 | |
3 | MEEUS Jordi | 25 | BOH | 5 | |
4 | PLAPP Lucas | 23 | IGD | 5 | |
5 | ACKERMANN Pascal | 29 | UAD | 5 | |
6 | GROVES Kaden | 25 | ADC | 4 | |
7 | CORT NIELSEN Magnus | 30 | EFE | 4 | |
8 | TURGIS Anthony | 29 | TEN | 3 | |
9 | JUNGELS Bob | 31 | BOH | 3 | |
10 | DAINESE Alberto | 25 | DSM | 3 | |
11 | ZANA Filippo | 24 | JAY | 2 | |
12 | CAMPENAERTS Victor | 32 | LTD | 2 | |
13 | VINE Jay | 28 | UAD | 2 | |
14 | BATTISTELLA Samuele | 25 | AST | 2 | |
15 | SOLER Marc | 30 | UAD | 2 | |
16 | SOBRERO Matteo | 26 | JAY | 2 | |
17 | ANDERSEN Søren Kragh | 29 | ADC | 2 | |
18 | STORER Michael | 26 | GFC | 2 | |
19 | UIJTDEBROEKS Cian | 20 | BOH | 2 | |
20 | CONSONNI Simone | 29 | COF | 1 | |
21 | BAUHAUS Phil | 29 | TBV | 1 | |
22 | POLANC Jan | 31 | UAD | 1 | |
23 | LEEMREIZE Gijs | 24 | TJV | 1 | |
24 | ALLEGAERT Piet | 28 | COF | 0 | |
27,4 | 100 | ||||
Harry Koene |
|||||
1 | VLASOV Aleksandr | 27 | BOH | 19 | |
2 | PEDERSEN Mads | 28 | TFS | 18 | |
3 | LANDA Mikel | 34 | TBV | 10 | |
4 | O’CONNOR Ben | 28 | ACT | 7 | |
5 | FOSS Tobias | 26 | TJV | 7 | |
6 | POWLESS Neilson | 27 | EFE | 6 | |
7 | KWIATKOWSKI Michal | 33 | IGD | 5 | |
8 | TEUNS Dylan | 31 | IPT | 4 | |
9 | CAVAGNA Rémi | 28 | SOQ | 4 | |
10 | HONORE Mikkel | 26 | EFE | 3 | |
11 | BALLERINI Davide | 29 | SOQ | 3 | |
12 | IZAGIRRE Ion | 34 | COF | 2 | |
13 | SERRANO Gonzalo | 29 | MOV | 2 | |
14 | SCHELLING Ide | 25 | BOH | 2 | |
15 | ALBANESE Vincenzo | 27 | EOK | 1 | |
16 | NAESEN Oliver | 33 | ACT | 1 | |
17 | LAMPAERT Yves | 32 | SOQ | 1 | |
18 | HALLER Marco | 32 | BOH | 1 | |
19 | MARECZKO Jakub | 29 | ADC | 1 | |
20 | OOMEN Sam | 28 | TJV | 1 | |
21 | EENKHOORN Pascal | 26 | LTD | 1 | |
22 | VALGREN Michael | 31 | EFD | 1 | |
23 | THEUNS Edward | 32 | TFS | 0 | |
29,3 | 100 | ||||
Jan Versluys |
|||||
1 | HAYTER Ethan | 25 | IGD | 19 | |
2 | GANNA Filippo | 27 | IGD | 16 | |
3 | BILBAO Pello | 33 | TBV | 6 | |
4 | BARDET Romain | 33 | DSM | 6 | |
5 | SHEFFIELD Magnus | 21 | IGD | 6 | |
6 | WRIGHT Fred | 24 | TBV | 5 | |
7 | KÄMNA Lennard | 27 | BOH | 5 | |
8 | MARTIN Guillaume | 30 | COF | 4 | |
9 | SCHMID Mauro | 24 | SOQ | 4 | |
10 | ARANBURU Alexander | 28 | MOV | 3 | |
11 | COVI Alessandro | 25 | UAD | 3 | |
12 | COQUARD Bryan | 31 | COF | 2 | |
13 | BUITRAGO Santiago | 24 | TBV | 2 | |
14 | STEWART Jake | 24 | GFC | 2 | |
15 | LAFAY Victor | 27 | COF | 2 | |
16 | SIMON Julien | 38 | TEN | 1 | |
17 | VAN POPPEL Danny | 30 | BOH | 1 | |
18 | CARUSO Damiano | 36 | TBV | 1 | |
19 | GUERREIRO Ruben | 29 | MOV | 1 | |
20 | CHAVES Esteban | 33 | EFE | 1 | |
21 | CHAMPOUSSIN Clément | 25 | ARK | 1 | |
22 | LAURANCE Axel | 22 | ADD | 1 | |
23 | BEVIN Patrick | 32 | DSM | 1 | |
24 | VANMARCKE Sep | 35 | IPT | 1 | |
25 | TESSON Jason | 25 | TEN | 1 | |
26 | VAN UDEN Casper | 22 | DSM | 1 | |
27 | STEIMLE Jannik | 27 | SOQ | 1 | |
28 | CALMEJANE Lilian | 31 | ICW | 1 | |
29 | VAN TRICHT Stan | 24 | SOQ | 1 | |
30 | FISHER-BLACK Finn | 22 | UAD | 1 | |
27,8 | 100 | ||||
Kaspar Burghard |
|||||
1 | JAKOBSEN Fabio | 27 | SOQ | 23 | |
2 | HIGUITA Sergio | 26 | BOH | 15 | |
3 | LAPORTE Christophe | 31 | TJV | 15 | |
4 | HINDLEY Jai | 27 | BOH | 13 | |
5 | ARENSMAN Thymen | 24 | IGD | 13 | |
6 | SKJELMOSE Mattias | 23 | TFS | 7 | |
7 | CAVENDISH Mark | 38 | AST | 4 | |
8 | BOUWMAN Koen | 30 | TJV | 4 | |
9 | TESFATSION Natnael | 24 | TFS | 3 | |
10 | LATOUR Pierre | 30 | TEN | 2 | |
11 | DEGENKOLB John | 34 | DSM | 1 | |
12 | DEWULF Stan | 26 | ACT | 0 | |
28,3 | 100 | ||||
Kees van Ommeren |
|||||
1 | POGACAR Tadej | 25 | UAD | 83 | |
2 | MCNULTY Brandon | 25 | UAD | 7 | |
3 | STANNARD Robert | 25 | ADC | 2 | |
4 | VALTER Attila | 25 | TJV | 2 | |
5 | BJERG Mikkel | 25 | UAD | 2 | |
6 | FUGLSANG Jakob | 38 | IPT | 1 | |
7 | TRATNIK Jan | 33 | TJV | 1 | |
8 | MAJKA Rafal | 34 | UAD | 1 | |
9 | MARTINEZ Lenny | 20 | GFC | 1 | |
10 | SKUJINS Toms | 32 | TFS | 0 | |
28,2 | 100 | ||||
Nicky Veenstra |
|||||
1 | GIRMAY Biniam | 23 | ICW | 19 | |
2 | PHILIPSEN Jasper | 25 | ADC | 11 | |
3 | ASGREEN Kasper | 28 | SOQ | 10 | |
4 | GAUDU David | 27 | GFC | 9 | |
5 | KRISTOFF Alexander | 36 | UXT | 7 | |
6 | VAN BAARLE Dylan | 31 | TJV | 7 | |
7 | SOSA Ivan Ramiro | 26 | MOV | 7 | |
8 | LOPEZ Miguel Angel | 29 | MED | 5 | |
9 | TRENTIN Matteo | 34 | UAD | 4 | |
10 | PINOT Thibaut | 33 | GFC | 4 | |
11 | CICCONE Giulio | 29 | TFS | 4 | |
12 | BARGUIL Warren | 32 | ARK | 3 | |
13 | KUSS Sepp | 29 | TJV | 3 | |
14 | MOZZATO Luca | 25 | ARK | 2 | |
15 | FORMOLO Davide | 31 | UAD | 2 | |
16 | VAN DER HOORN Taco | 30 | ICW | 1 | |
17 | NARVAEZ Jhonatan | 26 | IGD | 1 | |
18 | BENNETT George | 33 | UAD | 1 | |
19 | PARET-PEINTRE Aurélien | 27 | ACT | 0 | |
29,2 | 100 | ||||
Paul van Doorn |
|||||
1 | BERNAL Egan | 26 | IGD | 28 | |
2 | EWAN Caleb | 29 | LTD | 16 | |
3 | YATES Adam | 31 | UAD | 12 | |
4 | SIVAKOV Pavel | 26 | IGD | 7 | |
5 | ZINGLE Axel | 25 | COF | 4 | |
6 | ROTA Lorenzo | 28 | ICW | 3 | |
7 | THOMAS Benjamin | 28 | COF | 3 | |
8 | LOUVEL Matis | 24 | ARK | 3 | |
9 | VIVIANI Elia | 34 | IGD | 3 | |
10 | AFFINI Edoardo | 27 | TJV | 3 | |
11 | ULISSI Diego | 34 | UAD | 2 | |
12 | HERRADA Jesus | 33 | COF | 2 | |
13 | LEKNESSUND Andreas | 24 | DSM | 2 | |
14 | BOUHANNI Nacer | 33 | ARK | 2 | |
15 | GEOGHEGAN HART Tao | 28 | IGD | 2 | |
16 | DUNBAR Eddie | 27 | JAY | 2 | |
17 | MASNADA Fausto | 30 | SOQ | 2 | |
18 | BENOOT Tiesj | 29 | TJV | 1 | |
19 | KRON Andreas | 25 | LTD | 1 | |
20 | BURGAUDEAU Mathieu | 25 | TEN | 1 | |
21 | HAIG Jack | 30 | TBV | 1 | |
22 | VERMEERSCH Gianni | 31 | ADC | 0 | |
28,5 | 100 | ||||
Pieter-Bas de Bruijn |
|||||
1 | MAS NICOLAU Enric | 28 | MOV | 17 | |
2 | COSNEFROY Benoît | 28 | ACT | 17 | |
3 | YATES Simon | 31 | JAY | 13 | |
4 | KÜNG Stefan | 30 | GFC | 11 | |
5 | BENNETT Sam | 33 | BOH | 11 | |
6 | MADOUAS Valentin | 27 | GFC | 6 | |
7 | STUYVEN Jasper | 31 | TFS | 6 | |
8 | BUCHMANN Emanuel | 31 | BOH | 2 | |
9 | MOSCON Gianni | 29 | AST | 2 | |
10 | GARCIA CORTINA Ivan | 28 | MOV | 1 | |
11 | BETTIOL Alberto | 30 | EFE | 1 | |
12 | NIZZOLO Giacomo | 34 | IPT | 1 | |
13 | WALSCHEID Maximilian | 30 | COF | 1 | |
14 | LOPEZ Juan Pedro | 26 | TFS | 1 | |
15 | TILLER Rasmus Fossum | 27 | UXT | 1 | |
16 | STRONG Corbin | 23 | IPT | 1 | |
17 | SWIFT Connor | 28 | IGD | 1 | |
18 | MOLANO Juan | 29 | UAD | 1 | |
19 | BAX Sjoerd | 27 | UAD | 1 | |
20 | WELSFORD Samuel | 27 | DSM | 1 | |
21 | AULAR Orluis | 27 | CJR | 1 | |
22 | PADUN Mark | 27 | EFE | 1 | |
23 | FEDOROV Yevgeniy | 23 | AST | 1 | |
24 | WALLS Matthew | 25 | BOH | 1 | |
25 | CLARKE Simon | 37 | IPT | 0 | |
28,6 | 100 | ||||
Roy Smits |
|||||
1 | EVENEPOEL Remco | 23 | SOQ | 70 | |
2 | RODRIGUEZ Carlos | 22 | IGD | 12 | |
3 | QUINTANA Nairo | 33 | ??? | 5 | |
4 | SAGAN Peter | 33 | TEN | 5 | |
5 | MOLLEMA Bauke | 37 | TFS | 2 | |
6 | VAN GESTEL Dries | 29 | TEN | 2 | |
7 | SARREAU Marc | 30 | ACT | 1 | |
8 | POELS Wout | 36 | TBV | 1 | |
9 | DE GENDT Thomas | 37 | LTD | 1 | |
10 | BOL Cees | 28 | AST | 1 | |
11 | EIKING Odd Christian | 29 | EFE | 0 | |
30,6 | 100 | ||||
Wijnand Baretta |
|||||
1 | CARAPAZ Richard | 30 | EFE | 32 | |
2 | DE LIE Arnaud | 21 | LTD | 14 | |
3 | MERLIER Tim | 31 | SOQ | 14 | |
4 | ALMEIDA Joao | 25 | UAD | 14 | |
5 | DEMARE Arnaud | 32 | GFC | 13 | |
6 | SENECHAL Florian | 30 | SOQ | 5 | |
7 | VANSEVENANT Mauri | 24 | SOQ | 2 | |
8 | MEINTJES Louis | 31 | ICW | 1 | |
9 | HIRT Jan | 32 | SOQ | 1 | |
10 | ALEOTTI Giovanni | 24 | BOH | 1 | |
11 | VAN WILDER Ilan | 23 | SOQ | 1 | |
12 | HAYTER Leo | 22 | IGD | 1 | |
13 | DEKKER David | 25 | ARK | 1 | |
14 | MARIT Arne | 24 | ICW | 0 | |
26,7 | 100 | ||||
ploegen 2023Jan2023-02-05T19:40:46+01:00