| Plaats | Ploegleider | WP | JPP | % JP | Jackpot | Totaal |
| 1 | Bram | 107 | 697 | 25 | 53,75 | 160,75 |
| 2 | Roy | 147 | 518 | 6 | 12,9 | 159,90 |
| 3 | PB | 131 | 651 | 9 | 19,35 | 150,35 |
| 4 | Paul | 100 | 674 | 13,5 | 29,03 | 129,03 |
| 5 | Frank R | 112 | 432 | 3 | 6,45 | 118,45 |
| 6 | Kees | 110 | 395 | 2 | 4,3 | 114,30 |
| 7 | Arne | 92 | 566 | 8 | 17,2 | 109,20 |
| 8 | Jan | 93 | 511 | 5 | 10,75 | 103,75 |
| 9 | Wijnand | 65 | 674 | 13,5 | 29,03 | 94,03 |
| 10 | Nicky | 77 | 465 | 4 | 8,6 | 85,60 |
| 11 | Frank V | 67 | 559 | 7 | 15,05 | 82,05 |
| 12 | Harry | 55 | 386 | 1 | 2,15 | 57,15 |
| 13 | Albert | 49 | 331 | 0 | 0 | 49,00 |
| 13 | Kaspar | 49 | 366 | 0 | 0 | 49,00 |
| 15 | Arjan | 31 | 250 | 3 | 6,45 | 37,45 |
Albert |
||||
| DEKKER Erik | NED | 21 | 2 | 0 |
| VAN PETEGEM Peter | BEL | 20 | 36 | 133 |
| EVANS Cadel | AUS | 9 | 0 | 0 |
| AZEVEDO José | POR | 6 | 0 | 8 |
| BOONEN Tom | BEL | 6 | 1 | 43 |
| TAFI Andrea | ITA | 6 | 1 | 18 |
| MONCOUTIE David | FRA | 4 | 2 | 49 |
| PEREZ CUAPIO Julio Alberto | MEX | 4 | 0 | 0 |
| BAYARRI ESTEVE Gonzalo | ESP | 4 | 0 | 0 |
| SERRANO RODRIGUEZ Marcos Antonio | ESP | 3 | 1 | 10 |
| VOSKAMP Bart | NED | 3 | 1 | 10 |
| DIERCKXSENS Ludo | BEL | 3 | 0 | 0 |
| BARANOWSKI Dariusz | POL | 2 | 1 | 0 |
| FURLAN Angelo | ITA | 2 | 0 | 0 |
| PANTANI Marco | ITA | 2 | 1 | 0 |
| WAUTERS Marc | BEL | 1 | 1 | 48 |
| STRAZZER Massimo | ITA | 1 | 0 | 0 |
| SCHWEDA Raphael | GER | 1 | 0 | 0 |
| GALVEZ LOPEZ Isaac | ESP | 1 | 0 | 0 |
| LOMBARDI Giovanni | ITA | 1 | 2 | 12 |
| HORRILLO MUNOZ Pedro | ESP | 0 | 0 | 0 |
| 100 | 49 | 331 | ||
Arjan |
||||
| FRIGO Dario | ITA | 34 | 20 | 127 |
| CIPOLLINI Mario | ITA | 33 | 7 | 20 |
| SAVOLDELLI Paolo | ITA | 12 | 0 | 0 |
| HONDO Danilo | GER | 7 | 0 | 0 |
| PLANCKAERT Jo | BEL | 6 | 0 | 26 |
| PESCHEL Uwe | GER | 4 | 1 | 45 |
| ALDAG Rolf | GER | 1 | 1 | 10 |
| NIERMANN Grischa | GER | 1 | 0 | 0 |
| MORI Massimiliano | ITA | 1 | 0 | 0 |
| SINKEWITZ Patrik | GER | 1 | 0 | 22 |
| BARBOSA Candido | POR | 0 | 2 | 0 |
| 100 | 31 | 250 | ||
Arne |
||||
| GONZALEZ JIMENEZ Aitor | ESP | 21 | 3 | 0 |
| GONZALEZ DE GALDEANO ARANZABAL Igor | ESP | 15 | 5 | 20 |
| VINOKOUROV Alexandre | KAZ | 10 | 47 | 183 |
| OSA EIZAGUIRRE Aitor | ESP | 10 | 2 | 51 |
| IVANOV Serguei | RUS | 9 | 1 | 65 |
| ZARRABEITIA URANGA Mikel | ESP | 5 | 2 | 35 |
| SACCHI Fabio | ITA | 5 | 5 | 0 |
| PIERI Dario | ITA | 5 | 4 | 53 |
| MCGEE Bradley | AUS | 4 | 9 | 35 |
| VAN DIJK Stefan | NED | 4 | 6 | 0 |
| OSA EIZAGUIRRE Unai | ESP | 3 | 2 | 10 |
| VAN HEESWIJK Max | NED | 3 | 1 | 53 |
| CASSANI Enrico | ITA | 3 | 0 | 16 |
| KEMNA Rudi | NED | 2 | 2 | 0 |
| LEUKEMANS Björn | BEL | 1 | 0 | 0 |
| JALABERT Nicolas | FRA | 0 | 3 | 45 |
| 100 | 92 | 566 | ||
Bram |
||||
| BETTINI Paolo | ITA | 45 | 68 | 285 |
| VAINSTEINS Romans | LAT | 10 | 0 | 28 |
| MAYO DIEZ Iban | ESP | 8 | 27 | 154 |
| KLÖDEN Andreas | GER | 8 | 0 | 34 |
| LEIPHEIMER Levi | USA | 7 | 0 | 12 |
| TOSATTO Matteo | ITA | 5 | 0 | 18 |
| ZBERG Marcus | SUI | 4 | 1 | 75 |
| HUSHOVD Thor | NOR | 4 | 2 | 8 |
| BELLI Wladimir | ITA | 3 | 2 | 20 |
| POPOVYCH Yaroslav | UKR | 3 | 5 | 47 |
| MOLLER Claus Michael | DEN | 2 | 2 | 16 |
| SUNDERLAND Scott | AUS | 1 | 0 | 0 |
| WILHELMS Thorsten | GER | 0 | 0 | 0 |
| 100 | 107 | 697 | ||
Frank R |
||||
| FREIRE GOMEZ Oscar | ESP | 27 | 4 | 56 |
| PETACCHI Alessandro | ITA | 17 | 52 | 35 |
| BOOGERD Michael | NED | 15 | 17 | 162 |
| HAMILTON Tyler | USA | 12 | 36 | 171 |
| VERBRUGGHE Rik | BEL | 10 | 0 | 0 |
| AERTS Mario | BEL | 8 | 0 | 0 |
| KIVILEV André | KAZ | 4 | 0 | 0 |
| MERCKX Axel | BEL | 4 | 2 | 0 |
| TOMBAK Janek | EST | 3 | 1 | 8 |
| FONTANELLI Fabiano | ITA | 0 | 0 | 0 |
| 100 | 112 | 432 | ||
Harry |
||||
| SEVILLA RIBERA Oscar | ESP | 20 | 1 | 0 |
| GARZELLI Stefano | ITA | 18 | 14 | 35 |
| HINCAPIE George | USA | 10 | 0 | 0 |
| VANDENBROUCKE Frank | BEL | 8 | 3 | 55 |
| QUARANTA Ivan | ITA | 6 | 0 | 0 |
| SASTRE CANDIL Carlos | ESP | 5 | 7 | 26 |
| ETXEBARRIA ALKORTA David | ESP | 4 | 1 | 0 |
| CANCELLARA Fabian | SUI | 4 | 2 | 30 |
| BERTOGLIATI Rubens | SUI | 4 | 0 | 0 |
| KNAVEN Servais | NED | 4 | 3 | 52 |
| SOSENKA Ondrej | CZE | 3 | 2 | 10 |
| MARZOLI Ruggero | ITA | 3 | 2 | 39 |
| FLECHA GIANNONI Juan Antonio | ESP | 2 | 4 | 39 |
| SVORADA Jan | CZE | 2 | 0 | 12 |
| MISSAGLIA Gabriele | ITA | 2 | 0 | 0 |
| CANADA GRACIA David | ESP | 2 | 0 | 0 |
| BELTRAN MARTINEZ Manuel | ESP | 1 | 5 | 16 |
| MORENI Cristian | ITA | 1 | 10 | 72 |
| CODOL Massimo | ITA | 1 | 1 | 0 |
| BRUSEGHIN Marzio | ITA | 0 | 0 | 0 |
| 100 | 55 | 386 | ||
Jan |
||||
| RUMSAS Raimondas | LTU | 13 | 0 | 0 |
| NARDELLO Daniele | ITA | 8 | 19 | 111 |
| VIRENQUE Richard | FRA | 8 | 13 | 0 |
| MOREAU Christophe | FRA | 6 | 16 | 90 |
| CHAVANEL Sylvain | FRA | 6 | 5 | 36 |
| HALGAND Patrice | FRA | 5 | 0 | 52 |
| CAUCCHIOLI Pietro | ITA | 5 | 0 | 0 |
| HUNTER Robert | RSA | 5 | 0 | 0 |
| WESEMANN Steffen | GER | 5 | 7 | 53 |
| VAN BON Leon | NED | 4 | 5 | 0 |
| RATTI Eddy | ITA | 4 | 0 | 0 |
| JAKSCHE Jörg | GER | 3 | 2 | 20 |
| VICIOSO ARCOS Angel | ESP | 3 | 2 | 34 |
| BAGUET Serge | BEL | 2 | 0 | 0 |
| EECKHOUT Nico | BEL | 2 | 5 | 0 |
| PEERS Chris | BEL | 2 | 1 | 0 |
| NAZON Damien | FRA | 2 | 1 | 0 |
| SERPELLINI Marco | ITA | 2 | 5 | 8 |
| HUNT Jeremy | GBR | 2 | 0 | 0 |
| HOFFMAN Tristan | NED | 2 | 0 | 0 |
| RADOCHLA Steffen | GER | 2 | 1 | 25 |
| LANDIS Floyd | USA | 2 | 0 | 0 |
| GUTIERREZ PALACIOS José Ivan | ESP | 1 | 10 | 58 |
| MARTINEZ TRINIDAD José Alberto | ESP | 1 | 0 | 12 |
| MONTGOMERY Sven | SUI | 1 | 0 | 12 |
| LUNGHI Denis | ITA | 1 | 0 | 0 |
| VELO Marco | ITA | 1 | 0 | 0 |
| PINOTTI Marco | ITA | 1 | 1 | 0 |
| LODDO Alberto | ITA | 1 | 0 | 0 |
| JIMENEZ SANCHEZ Eladio | ESP | 0 | 0 | 0 |
| 100 | 93 | 511 | ||
Kaspar |
||||
| ULLRICH Jan | GER | 29 | 23 | 125 |
| BOTERO ECHEVERRY Santiago | COL | 25 | 0 | 0 |
| MUSEEUW Johan | BEL | 20 | 10 | 64 |
| ZUELLE Alex | SUI | 9 | 0 | 0 |
| O’GRADY Stuart | AUS | 7 | 4 | 50 |
| DUFAUX Laurent | SUI | 4 | 4 | 53 |
| WADECKI Piotr | POL | 2 | 0 | 12 |
| NOE Andrea | ITA | 2 | 5 | 62 |
| LUTTENBERGER Peter | AUT | 2 | 3 | 0 |
| FEDRIGO Pierrick | FRA | 0 | 0 | 0 |
| 100 | 49 | 366 | ||
Kees |
||||
| ARMSTRONG Lance | USA | 64 | 54 | 112 |
| CASAGRANDE Francesco | ITA | 23 | 16 | 115 |
| PIEPOLI Leonardo | ITA | 4 | 7 | 34 |
| POZZATO Filippo | ITA | 2 | 22 | 66 |
| JULICH Bobby | USA | 1 | 0 | 0 |
| KOERTS Jans | NED | 1 | 7 | 12 |
| HOJ Frank | DEN | 1 | 1 | 28 |
| TETERIOUK Andrei | KAZ | 1 | 0 | 0 |
| SORENSEN Nicki | DEN | 1 | 1 | 0 |
| ROBIN Jean-Cyril | FRA | 1 | 0 | 0 |
| FORNACIARI Paolo | ITA | 1 | 0 | 0 |
| LAISEKA JAIO Roberto | ESP | 0 | 2 | 28 |
| 100 | 110 | 395 | ||
Nicky |
||||
| MCEWEN Robbie | AUS | 33 | 10 | 28 |
| BASSO Ivan | ITA | 15 | 7 | 107 |
| ASTARLOA ASCASIBAR Igor | ESP | 12 | 37 | 153 |
| PAOLINI Luca | ITA | 5 | 7 | 59 |
| BRUYLANDTS Dave | BEL | 4 | 6 | 8 |
| COMMESSO Salvatore | ITA | 4 | 0 | 0 |
| KIRCHEN Kim | LUX | 4 | 5 | 20 |
| POLLACK Olaf | GER | 3 | 0 | 0 |
| MOOS Alexandre | SUI | 3 | 0 | 34 |
| VOGONDY Nicolas | FRA | 3 | 1 | 20 |
| ZBERG Beat | SUI | 2 | 2 | 20 |
| TEUTENBERG Sven | GER | 2 | 0 | 0 |
| GUIDI Fabrizio | ITA | 2 | 0 | 0 |
| BACKSTEDT Magnus | SWE | 2 | 0 | 0 |
| BRARD Florent | FRA | 1 | 0 | 0 |
| BLIJLEVENS Jeroen | NED | 1 | 0 | 0 |
| MICHAELSEN Lars | DEN | 1 | 1 | 16 |
| BROWN Graeme | AUS | 1 | 0 | 0 |
| USOV Alexandre | BLR | 1 | 0 | 0 |
| REINERINK Rik | NED | 1 | 1 | 0 |
| BUXHOFER Matthias | AUT | 0 | 0 | 0 |
| 100 | 77 | 465 | ||
Paul |
||||
| DI LUCA Danilo | ITA | 25 | 30 | 242 |
| BELOKI DORRONSORO Joseba | ESP | 24 | 4 | 35 |
| STEELS Tom | BEL | 7 | 0 | 0 |
| RODRIGUEZ Fred | USA | 6 | 0 | 10 |
| VOIGT Jens | GER | 3 | 9 | 49 |
| MAZZOLENI Eddy | ITA | 3 | 2 | 36 |
| RUBIERA VIGIL José Luis | ESP | 3 | 2 | 0 |
| GARATE Juan Manuel | ESP | 3 | 0 | 0 |
| LASTRAS GARCIA Pablo | ESP | 3 | 13 | 70 |
| CASAR Sandy | FRA | 3 | 2 | 0 |
| DE WAELE Fabian | BEL | 2 | 0 | 0 |
| CAPELLE Ludovic | BEL | 2 | 10 | 60 |
| KROON Karsten | NED | 2 | 0 | 0 |
| KESSLER Matthias | GER | 2 | 7 | 30 |
| DE JONGH Steven | NED | 2 | 11 | 50 |
| VASSEUR Cédric | FRA | 2 | 5 | 26 |
| SOUSA BARBOSA Rui Miguel | POR | 2 | 0 | 0 |
| PASCUAL RODRIGUEZ Javier | ESP | 2 | 0 | 30 |
| GARMENDIA ARBILLA Aitor | ESP | 1 | 0 | 0 |
| BELOHVOSCIKS Raivis | LAT | 1 | 5 | 36 |
| KARPETS Vladimir | RUS | 1 | 0 | 0 |
| BARTKO Robert | GER | 1 | 0 | 0 |
| ESCARTIN COTI Fernando | ESP | 0 | 0 | 0 |
| 100 | 100 | 674 | ||
PB |
||||
| SIMONI Gilberto | ITA | 30 | 44 | 58 |
| CELESTINO Mirko | ITA | 14 | 18 | 180 |
| COOKE Baden | AUS | 12 | 23 | 70 |
| FIGUERAS Giuliano | ITA | 6 | 1 | 0 |
| MATTAN Nico | BEL | 5 | 2 | 18 |
| RASMUSSEN Michael | DEN | 5 | 5 | 52 |
| LJUNGQVIST Marcus | SWE | 4 | 0 | 0 |
| TRENTIN Guido | ITA | 3 | 0 | 24 |
| ROGERS Michael | AUS | 2 | 10 | 51 |
| PETERSEN Jorgen Bo | DEN | 2 | 0 | 0 |
| WROLICH Peter | AUT | 2 | 0 | 0 |
| VAN DYCK Hendrik | BEL | 2 | 0 | 0 |
| GUTIERREZ CATALUNA José Enrique | ESP | 2 | 0 | 0 |
| HASELBACHER René | AUT | 2 | 0 | 0 |
| RICH Michael | GER | 2 | 13 | 70 |
| TOTSCHNIG Georg | AUT | 1 | 7 | 18 |
| PEREZ RODRIGUEZ Luis | ESP | 1 | 4 | 8 |
| LEFEVRE Laurent | FRA | 1 | 1 | 16 |
| PEREIRO SIO Oscar | ESP | 1 | 3 | 70 |
| FRITSCH Nicolas | FRA | 1 | 0 | 0 |
| CLERC Aurélien | SUI | 1 | 0 | 0 |
| PEREZ FERNANDEZ Santiago | ESP | 1 | 0 | 16 |
| BOUYER Franck | FRA | 0 | 0 | 0 |
| 100 | 131 | 651 | ||
Roy |
||||
| ZABEL Erik | GER | 43 | 33 | 147 |
| HERAS HERNANDEZ Roberto | ESP | 22 | 29 | 85 |
| MILLAR David | GBR | 8 | 23 | 100 |
| PIIL Jakob | DEN | 6 | 9 | 0 |
| ZUBELDIA AGIRRE Haimar | ESP | 4 | 5 | 38 |
| ROUS Didier | FRA | 3 | 9 | 35 |
| TONKOV Pavel | RUS | 3 | 0 | 0 |
| HAUPTMAN Andrej | SLO | 2 | 0 | 0 |
| NOZAL VEGA Isidro | ESP | 2 | 27 | 53 |
| PENA GRISALES Victor Hugo | COL | 2 | 3 | 8 |
| BOTCHAROV Alexandre | RUS | 1 | 1 | 10 |
| MENCHOV Denis | RUS | 1 | 7 | 0 |
| DUMA Vladimir | UKR | 1 | 0 | 16 |
| PETROV Evgeni | RUS | 1 | 0 | 8 |
| HRUSKA Jan | CZE | 1 | 0 | 0 |
| VALJAVEC Tadej | SLO | 0 | 1 | 18 |
| 100 | 147 | 518 | ||
Frank V |
||||
| BARTOLI Michele | ITA | 49 | 26 | 161 |
| CASERO MORENO Angel Luis | ESP | 10 | 0 | 0 |
| KIRSIPUU Jaan | EST | 8 | 7 | 49 |
| CAMENZIND Oscar | SUI | 7 | 1 | 89 |
| HONCHAR Serhiy | UKR | 4 | 7 | 78 |
| PLAZA ROMERO David | ESP | 4 | 1 | 0 |
| BROCHARD Laurent | FRA | 4 | 17 | 75 |
| BALDATO Fabio | ITA | 4 | 3 | 34 |
| GARCIA CASAS Felix M. | ESP | 2 | 2 | 0 |
| IVANOV Ruslan | MDA | 2 | 0 | 0 |
| KONECNY Tomas | CZE | 1 | 0 | 0 |
| BLANCO GIL Santiago | ESP | 1 | 0 | 12 |
| GENTILI Massimiliano | ITA | 1 | 0 | 18 |
| RADAELLI Mauro | ITA | 1 | 0 | 0 |
| MARTIN PERDIGUERO Miguel Angel | ESP | 1 | 3 | 43 |
| TURPIN Ludovic | FRA | 1 | 0 | 0 |
| GOTTI Ivan | ITA | 0 | 0 | 0 |
| 100 | 67 | 559 | ||
Wijnand |
||||
| REBELLIN Davide | ITA | 26 | 25 | 257 |
| MANCEBO PEREZ Francisco | ESP | 13 | 19 | 96 |
| MERCADO MARTIN Juan Miguel | ESP | 10 | 1 | 14 |
| BODROGI Laszlo | HUN | 7 | 0 | 18 |
| PELLIZOTTI Franco | ITA | 7 | 2 | 12 |
| DOMINGUEZ DOMINGUEZ Juan Carlos | ESP | 6 | 0 | 14 |
| BORTOLAMI Gianluca | ITA | 6 | 0 | 0 |
| ARVESEN Kurt-Asle | NOR | 5 | 2 | 18 |
| CASPER Jimmy | FRA | 3 | 0 | 0 |
| SHEFER Alexandr | KAZ | 2 | 1 | 25 |
| FERRIGATO Andrea | ITA | 1 | 2 | 43 |
| KINTANA ZARATE Aitor | ESP | 1 | 0 | 16 |
| PRONK Matthé | NED | 1 | 2 | 0 |
| CUESTA LOPEZ DE CASTRO Inigo | ESP | 1 | 0 | 0 |
| DEAN Julian | NZL | 1 | 3 | 36 |
| VOGELS Henk | AUS | 1 | 2 | 35 |
| BERNABEU ARMENGOL David | ESP | 1 | 0 | 0 |
| DIAZ JUSTO Rafael | ESP | 1 | 0 | 0 |
| GLOMSER Gerrit | AUT | 1 | 2 | 18 |
| GASPERONI Cristian | ITA | 1 | 0 | 0 |
| PALUMBO Giuseppe | ITA | 1 | 0 | 0 |
| GARCIA QUESADA Carlos | ESP | 1 | 2 | 25 |
| GUERINI Giuseppe | ITA | 1 | 2 | 47 |
| TRAKSEL Bobbie | NED | 1 | 0 | 0 |
| ENGELS Addy | NED | 1 | 0 | 0 |
| TRAMPUSCH Gerhard | AUT | 0 | 0 | 0 |
| 100 | 65 | 674 |