Naam | ploeg | nat | ploegleider | punten |
---|---|---|---|---|
POGACAR Tadej | UAD | SLO | Wijnand | 196.60 |
EVENEPOEL Remco | SOQ | BEL | Roy | 78.80 |
VAN DER POEL Mathieu | ADC | NED | Harry | 49.30 |
ROGLIC Primoz | BOH | SLO | Frank | 44.20 |
HIRSCHI Marc | UAD | SUI | Bram | 43.20 |
PHILIPSEN Jasper | ADC | BEL | Nicky | 42.90 |
VINGEGAARD HANSEN Jonas | TVL | DEN | Arjan | 42.60 |
O'CONNOR Ben | DAT | AUS | Nicky | 40.70 |
MERLIER Tim | SOQ | BEL | Frank | 28.70 |
GIRMAY HAILU Biniam | IWA | ERI | Nicky | 27.60 |
Girmay Hailu Biniam | IWA | ERI | Nicky | 27.60 |
WILLIAMS Stephen | IPT | GBR | PB | 25.60 |
Williams Stephen | IPT | GBR | PB | 25.60 |
YATES Adam | UAD | GBR | Kees | 25.10 |
KOOIJ Olav | TVL | NED | Roy | 24.60 |
PEDERSEN Mads | LTK | DEN | Kees | 23.70 |
RODRIGUEZ CANO Carlos | IGD | ESP | Vel | 23.20 |
JORGENSON Matteo | TVL | USA | Paul | 22.60 |
DE LIE Arnaud | LTD | BEL | PB | 21.10 |
AYUSO PESQUERA Juan | UAD | ESP | Frank | 20.00 |
MILAN Jonathan | LTK | ITA | Albert | 19.40 |
CARAPAZ MONTENEGRO Richard Antonio | EFE | ECU | Paul | 19.00 |
VAN AERT Wout | TVL | BEL | Bram | 18.50 |
MCNULTY Brandon | UAD | USA | Kees | 18.10 |
Mcnulty Brandon | UAD | USA | Kees | 18.10 |
CARAPAZ MONTENEGRO Richard Antonio | EFE | ECU | Paul | 18.00 |
PIDCOCK Thomas | IGD | GBR | Vel | 16.50 |
COSNEFROY Benoit | DAT | FRA | Bram | 16.00 |
WELLENS Tim | UAD | BEL | Jan | 15.10 |
MATTHEWS Michael | JAY | AUS | PB | 15.00 |
Matthews Michael | JAY | AUS | PB | 15.00 |
GROENEWEGEN Dylan | JAY | NED | Albert | 14.20 |
BETTIOL Alberto | EFE | ITA | PB | 14.20 |
Groenewegen Dylan | JAY | NED | Albert | 14.20 |
VAN EETVELT Lennert | LTD | BEL | Albert | 14.00 |
Van Eetvelt Lennert | LTD | BEL | Albert | 14.00 |
MARTINEZ POVEDA Daniel Felipe | BOH | COL | PB | 13.60 |
Martinez Poveda Daniel Felipe | BOH | COL | PB | 13.60 |
LAPEIRA Paul | DAT | FRA | niet verkocht | 12.60 |
VAN GILS Maxim | LTD | BEL | Albert | 12.40 |
MARTINEZ Lenny | GFC | FRA | Kees | 12.30 |
SKJELMOSE JENSEN Mattias | LTK | DEN | Kaspar | 12.00 |
ALMEIDA Joao Pedro Gonçalves | UAD | POR | Kaspar | 12.00 |
CORT NIELSEN Magnus | UXM | DEN | Nicky | 11.60 |
GROVES Kaden | ADC | AUS | Paul | 11.50 |
TRATNIK Jan | TVL | SLO | niet verkocht | 11.50 |
LANDA MEANA Mikel | SOQ | ESP | Albert | 11.00 |
TIBERI Antonio | TBV | ITA | niet verkocht | 10.90 |
GANNA Filippo | IGD | ITA | Vel | 10.20 |
NYS Thibau | LTK | BEL | Jan | 10.10 |
SKJELMOSE JENSEN Mattias | LTK | DEN | Kaspar | 10.00 |
ABRAHAMSEN Jonas | UXM | NOR | niet verkocht | 9.60 |
MAS NICOLAU Enric | MOV | ESP | Bram | 9.30 |
ARANBURU DEVA Alexander | MOV | ESP | Harry | 9.30 |
BARDET Romain | DFP | FRA | Nicky | 9.30 |
WAERENSKJOLD Søren | UXM | NOR | Albert | 9.20 |
COSNEFROY Benoit | DAT | FRA | Bram | 8.70 |
LIPOWITZ Florian | BOH | GER | niet verkocht | 8.40 |
POWLESS Neilson | EFE | USA | Harry | 8.10 |
POLITT Nils | UAD | GER | Kees | 8.00 |
DE KLEIJN Arvid | TUD | NED | Wijnand | 7.90 |
Aranburu Deba Alexander | MOV | ESP | Harry | 7.90 |
LAPORTE Christophe | TVL | FRA | Paul | 7.80 |
KRISTOFF Alexander | UXM | NOR | Nicky | 7.80 |
GATE Aaron | BBH | NZL | niet verkocht | 7.70 |
NARVAEZ PRADO Jhonatan Manuel | IGD | ECU | Nicky | 7.40 |
HOELGAARD Markus | UXM | NOR | niet verkocht | 7.30 |
STRONG Corbin | IPT | NZL | PB | 7.00 |
KÜNG Stefan | GFC | SUI | Wijnand | 7.00 |
THOMAS Geraint | IGD | GBR | Arjan | 7.00 |
MOZZATO Luca | ARK | ITA | Nicky | 7.00 |
Strong Corbin | IPT | NZL | PB | 7.00 |
KRIJNSEN Jelte | #N/A | #N/A | niet verkocht | 6.90 |
ALAPHILIPPE Julian | SOQ | FRA | Kaspar | 6.70 |
Alaphilippe Julian | SOQ | FRA | Kaspar | 6.70 |
VAUQUELIN Kévin | ARK | FRA | Albert | 6.60 |
SKUJINS Toms | LTK | LAT | niet verkocht | 6.50 |
ULISSI Diego | UAD | ITA | Kaspar | 6.40 |
MAGNIER Paul | SOQ | FRA | niet verkocht | 6.20 |
BUITRAGO SANCHEZ Santiago | TBV | COL | PB | 6.20 |
NARVAEZ PRADO Jhonatan Manuel | IGD | ECU | Nicky | 6.20 |
Magnier Paul | SOQ | FRA | niet verkocht | 6.20 |
Narvaez Prado Jhonatan Manuel | IGD | ECU | Nicky | 6.20 |
SEGAERT Alec | LTD | BEL | Albert | 6.00 |
GEE Derek | IPT | CAN | PB | 6.00 |
GAUDU David | GFC | FRA | PB | 5.90 |
VLASOV Aleksandr | BOH | RUS | Paul | 5.90 |
Vlasov Aleksandr | BOH | RUS | Paul | 5.90 |
VINE Jay | UAD | AUS | Vel | 5.80 |
ZINGLE Axel | COF | FRA | Paul | 5.50 |
DUNBAR Edward | JAY | IRL | Paul | 5.50 |
LAURANCE Axel | ADC | FRA | Jan | 5.50 |
PITHIE Laurence | GFC | NZL | PB | 5.40 |
POOLE Max | DFP | GBR | Albert | 5.30 |
BILBAO LOPEZ DE ARMENTIA Pello | TBV | ESP | Albert | 5.30 |
KUSS Sepp | TVL | USA | Arjan | 5.30 |
YATES Simon | JAY | GBR | Jan | 5.20 |
CHRISTEN Jan | UAD | SUI | niet verkocht | 5.20 |
BRENNER Marco | TUD | GER | niet verkocht | 5.20 |
BENNETT Sam | DAT | IRL | Bram | 5.20 |
OSORIO CARVAJAL Alejandro | GES | COL | niet verkocht | 5.20 |
Yates Simon | JAY | GBR | Jan | 5.20 |
ONLEY Oscar | DFP | GBR | Albert | 5.00 |
CICCONE Giulio | LTK | ITA | Paul | 5.00 |
MADOUAS Valentin | GFC | FRA | Nicky | 5.00 |
PEDERSEN Rasmus Søjberg | DAD | DEN | niet verkocht | 5.00 |
HAYTER Ethan | IGD | GBR | Bram | 5.00 |
Onley Oscar | DFP | GBR | Albert | 5.00 |
TRENTIN Matteo | TUD | ITA | Jan | 4.80 |
DEL TORO ROMERO Isaac | UAD | MEX | Kees | 4.70 |
Del Toro Romero Isaac | UAD | MEX | Kees | 4.70 |
BAUDIN Alex | DAT | FRA | niet verkocht | 4.60 |
ADRIA OLIVERAS Roger | BOH | ESP | niet verkocht | 4.60 |
VAN DEN BROEK Frank | DFP | NED | niet verkocht | 4.60 |
LAZKANO LOPEZ Oier | MOV | ESP | Frank | 4.50 |
MEEUS Jordi | BOH | BEL | Vel | 4.40 |
BLACKMORE Joseph | ICA | GBR | niet verkocht | 4.40 |
ALEOTTI Giovanni | BOH | ITA | Wijnand | 4.30 |
GREGOIRE Romain | GFC | FRA | Jan | 4.30 |
LOPEZ PEREZ Juan Pedro | LTK | ESP | niet verkocht | 4.30 |
THIJSSEN Gerben | IWA | BEL | Vel | 4.20 |
CEPEDA HERNANDEZ Jefferson Alveiro | CJR | ECU | niet verkocht | 4.20 |
BARONCINI Filippo | UAD | ITA | Kees | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | ??? | RWA | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
VAN TRICHT Stan | ADC | BEL | niet verkocht | 4.00 |
CASTRILLO ZAPATER Pablo | EKP | ESP | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
#N/A | #N/A | #N/A | niet verkocht | 4.00 |
VERMEERSCH Gianni | ADC | BEL | niet verkocht | 4.00 |
SANCHEZ MAYO Pelayo | MOV | ESP | niet verkocht | 4.00 |
STEIMLE Jannik | Q36 | GER | niet verkocht | 4.00 |
CHAMPOUSSIN Clément | ARK | FRA | Harry | 3.80 |
PIGANZOLI Davide | PTK | ITA | niet verkocht | 3.70 |
FISHER-BLACK Finn | UAD | NZL | Kees | 3.60 |
VAN DEN BERG Marijn | EFE | NED | Roy | 3.50 |
CAVENDISH Mark | AST | GBR | Roy | 3.50 |
MORGADO Antonio Tomas | UAD | POR | niet verkocht | 3.50 |
JEANNIERE Emilien | TEN | FRA | niet verkocht | 3.30 |
WELSFORD Sam | BOH | AUS | Albert | 3.30 |
Welsford Sam | BOH | AUS | Albert | 3.30 |
TARLING Joshua | IGD | GBR | Kaspar | 3.20 |
AULAR SANABRIA Orluis Alberto | CJR | VEN | Jan | 3.10 |
MARTIN Guillaume | COF | FRA | Nicky | 3.10 |
WOODS Michael | IPT | CAN | Vel | 3.00 |
TESFATSION Natnael Ocbit | LTK | ERI | niet verkocht | 3.00 |
TURGIS Anthony | TEN | FRA | Roy | 3.00 |
AFFINI Edoardo | TVL | ITA | niet verkocht | 3.00 |
CAMPENAERTS Victor | LTD | BEL | niet verkocht | 3.00 |
SCHMID Mauro | JAY | SUI | Albert | 3.00 |
VALTER Attila | TVL | HUN | Paul | 3.00 |
STUYVEN Jasper | LTK | BEL | Jan | 3.00 |
ARENSMAN Thymen | IGD | NED | Kees | 3.00 |
RUBIO REYES Einer Augusto | MOV | COL | Frank | 3.00 |
HIRT Jan | SOQ | CZE | niet verkocht | 3.00 |
VENDRAME Andrea | DAT | ITA | niet verkocht | 3.00 |
BITTNER Pavel | DFP | CZE | niet verkocht | 2.90 |
SOLER Marc | UAD | ESP | Jan | 2.90 |
VAN UDEN Casper | DFP | NED | niet verkocht | 2.90 |
BERCKMOES Jenno | LTD | BEL | niet verkocht | 2.70 |
BURGAUDEAU Mathieu | TEN | FRA | Paul | 2.60 |
DVERSNES Fredrik | UXM | NOR | Jan | 2.60 |
EWAN Caleb | JAY | AUS | Paul | 2.60 |
BERNAL GOMEZ Egan Arley | IGD | COL | Arjan | 2.60 |
SIVAKOV Pavel | UAD | FRA | Albert | 2.50 |
BENOOT Tiesj | TVL | BEL | Paul | 2.50 |
BIERMANS Jenthe | ARK | BEL | Frank | 2.50 |
NYCH Artem | SAT | RUS | niet verkocht | 2.40 |
TESSON Jason | TEN | FRA | niet verkocht | 2.30 |
VACEK Mathias | LTK | CZE | niet verkocht | 2.30 |
LUTSENKO Alexey | AST | KAZ | Paul | 2.30 |
STORER Michael | TUD | AUS | Albert | 2.30 |
VAN DE PAAR Jarne | LTD | BEL | niet verkocht | 2.30 |
CARR Simon | EFE | GBR | PB | 2.30 |
Carr Simon | EFE | GBR | PB | 2.30 |
DEMARE Arnaud | ARK | FRA | Jan | 2.20 |
DE PLUS Laurens | IGD | BEL | niet verkocht | 2.20 |
CEPEDA ORTIZ Jefferson Alexander | EFE | ECU | Nicky | 2.20 |
HERREGODTS Rune | IWA | BEL | Vel | 2.20 |
KISKONEN Siim | CCN | EST | niet verkocht | 2.20 |
ZOIDL Riccardo | RSW | AUT | niet verkocht | 2.20 |
BOUWMAN Koen | TVL | NED | niet verkocht | 2.20 |
HIGUITA GARCIA Sergio Andres | BOH | COL | Jan | 2.10 |
BERNARD Julien | LTK | FRA | niet verkocht | 2.00 |
ROTA Lorenzo | IWA | ITA | Paul | 2.00 |
MULUBRHAN Henok | AST | ERI | Wijnand | 2.00 |
GODON Dorian | DAT | FRA | PB | 2.00 |
LUND ANDRESEN Tobias | DFP | DEN | PB | 2.00 |
WALSCHEID Maximilian | JAY | GER | niet verkocht | 2.00 |
VAN POPPEL Danny | BOH | NED | Albert | 2.00 |
VAN DER HOORN Taco | IWA | NED | niet verkocht | 2.00 |
ASGREEN Kasper | SOQ | DEN | Nicky | 2.00 |
REX Laurenz | IWA | BEL | niet verkocht | 2.00 |
HINDLEY Jai | BOH | AUS | Kaspar | 2.00 |
STEINHAUSER Georg | EFE | GER | niet verkocht | 2.00 |
SILVA COUSSAN Guillermo Thomas | CJR | URU | niet verkocht | 2.00 |
BERRADE FERNANDEZ Urko | EKP | ESP | niet verkocht | 2.00 |
BARRENETXEA GOLZARRI Jon | MOV | ESP | niet verkocht | 2.00 |
GALL Felix | DAT | AUT | Jan | 2.00 |
MEINTJES Louis | IWA | RSA | Wijnand | 2.00 |
DE LA CRUZ MELGAREJO David | Q36 | ESP | niet verkocht | 2.00 |
ASKEY Lewis | GFC | GBR | niet verkocht | 2.00 |
GENIETS Kévin | GFC | LUX | niet verkocht | 2.00 |
ARMIRAIL Bruno | DAT | FRA | niet verkocht | 2.00 |
HOOLE Daan | LTK | NED | niet verkocht | 2.00 |
LINAREZ MENESES Leangel Ruben | TAV | VEN | niet verkocht | 2.00 |
QUINN Sean | EFE | USA | niet verkocht | 2.00 |
GUDMESTAD Tord | UXM | NOR | niet verkocht | 2.00 |
PARET PEINTRE Valentin | DAT | FRA | Jan | 2.00 |
THOMAS Benjamin | COF | FRA | niet verkocht | 2.00 |
CAVANAGH Ryan | KIN | AUS | niet verkocht | 2.00 |
VAN ENGELEN Adne | ROI | NED | niet verkocht | 2.00 |
KIELICH Timo | ADC | BEL | niet verkocht | 2.00 |
CONTRERAS PINZON Rodrigo | TNC | COL | niet verkocht | 2.00 |
Paret Peintre Valentin | DAT | FRA | Jan | 2.00 |
MEURISSE Xandro | ADC | BEL | niet verkocht | 1.50 |
VAN WILDER Ilan | SOQ | BEL | Kees | 1.50 |
MOHORIC Matej | TBV | SLO | PB | 1.50 |
WALKER Max | SPC | GBR | niet verkocht | 1.50 |
GRUZDEV Dmitriy | AST | KAZ | niet verkocht | 1.50 |
GIBBONS Ryan | LTK | RSA | niet verkocht | 1.50 |
VANSEVENANT Mauri | SOQ | BEL | Jan | 1.30 |
HEALY Ben | EFE | IRL | Kees | 1.30 |
PENHOËT Paul | GFC | FRA | Jan | 1.30 |
VENTURINI Clément | ARK | FRA | niet verkocht | 1.30 |
BAUHAUS Phil | TBV | GER | Nicky | 1.30 |
COQUARD Bryan | COF | FRA | Nicky | 1.30 |
MAJKA Rafal | UAD | POL | Kees | 1.30 |
JAKOBSEN Fabio | DFP | NED | Kaspar | 1.30 |
Coquard Bryan | COF | FRA | Nicky | 1.30 |
VERNON Ethan | IPT | GBR | Albert | 1.20 |
IZAGIRRE INSAUSTI Ion | COF | ESP | PB | 1.20 |
LEMMEN Bart | TVL | NED | niet verkocht | 1.20 |
FRETIN Milan | COF | BEL | niet verkocht | 1.20 |
HAGENES Per Strand | TVL | NOR | Kaspar | 1.20 |
FOLDAGER Anders | JAY | DEN | niet verkocht | 1.20 |
VAHTRA Norman | VRR | EST | niet verkocht | 1.20 |
Lemmen Bart | TVL | NED | niet verkocht | 1.20 |
ZAMBANINI Edoardo | TBV | ITA | niet verkocht | 1.10 |
JOHANNESSEN Tobias Halland | UXM | NOR | Albert | 1.10 |
TAROZZI Manuele | VBF | ITA | niet verkocht | 1.10 |
MOLARD Rudy | GFC | FRA | niet verkocht | 1.10 |
FORTUNATO Lorenzo | AST | ITA | Paul | 1.00 |
GOVEKAR Matevz | TBV | SLO | niet verkocht | 1.00 |
ZANA Filippo | JAY | ITA | Jan | 1.00 |
ZIMMERMANN Georg | IWA | GER | Paul | 1.00 |
BUDZINSKI Marcin | MSP | POL | niet verkocht | 1.00 |
CURRIE Logan | LTD | NZL | niet verkocht | 1.00 |
KAGIMU Charles | ??? | UGA | niet verkocht | 1.00 |
PESENTI Thomas | JCL | ITA | niet verkocht | 1.00 |
KELDERMAN Wilco | TVL | NED | Albert | 1.00 |
RAFFERTY Darren | EFE | IRL | Bram | 1.00 |
PLUIMERS Rick | TUD | NED | niet verkocht | 1.00 |
HERMANS Quinten | ADC | BEL | niet verkocht | 1.00 |
MIHKELS Madis | IWA | EST | Jan | 1.00 |
MÜHLBERGER Gregor | MOV | AUT | niet verkocht | 1.00 |
HAJEK Alexander | BOH | AUT | niet verkocht | 1.00 |
RODRIGUEZ MARTIN Cristian | ARK | ESP | niet verkocht | 1.00 |
CADENA MARTINEZ Edgar David | PTL | MEX | niet verkocht | 1.00 |
VERMAERKE Kevin | DFP | USA | Nicky | 1.00 |
HALLER Marco | BOH | AUT | niet verkocht | 1.00 |
BJERG Mikkel Norsgaard | UAD | DEN | Kees | 1.00 |
WANDAHL Frederik | BOH | DEN | niet verkocht | 1.00 |
TEUNS Dylan | IPT | BEL | Kees | 1.00 |
CRAS Steff | TEN | BEL | niet verkocht | 1.00 |
HERRADA LOPEZ Jesus | COF | ESP | Nicky | 1.00 |
NOVAK Domen | UAD | SLO | niet verkocht | 1.00 |
GACHIGNARD Thomas | TEN | FRA | niet verkocht | 1.00 |
SINKELDAM Ramon | ADC | NED | niet verkocht | 1.00 |
COSTA Rui Alberto Faria | EFE | POR | Harry | 1.00 |
HEIDUK Kim | IGD | GER | niet verkocht | 1.00 |
BANASZEK Norbert | MSP | POL | niet verkocht | 1.00 |
TILLER Rasmus Fossum | UXM | NOR | Jan | 1.00 |
PAREDES LOPEZ Anderson Timoteo | #N/A | #N/A | niet verkocht | 1.00 |
TRAEEN Torstein | TBV | NOR | niet verkocht | 1.00 |
KIM Eu-ro | LXC | KOR | niet verkocht | 1.00 |
FEDOROV Yevgeniy | AST | KAZ | PB | 1.00 |
LAMPAERT Yves | SOQ | BEL | Harry | 1.00 |
MOSCHETTI Matteo | Q36 | ITA | Kees | 1.00 |
GESCHKE Simon | COF | GER | niet verkocht | 1.00 |
VARGAS ALZATE Walter Alejandro | MED | COL | niet verkocht | 1.00 |
BUCHMANN Emanuel | BOH | GER | Paul | 1.00 |
SHEEHAN Riley | IPT | USA | niet verkocht | 1.00 |
KUDUS Merhawi Gebremedhin | TSG | ERI | niet verkocht | 1.00 |
ZIJLAARD Maikel | TUD | NED | niet verkocht | 1.00 |
BRAET Vito | IWA | BEL | niet verkocht | 1.00 |
SCHULTZ Nicholas | IPT | AUS | niet verkocht | 1.00 |
DESAL Cériel | BWB | BEL | niet verkocht | 1.00 |
LAAS Martin | PPT | EST | niet verkocht | 0.90 |
MALUCELLI Matteo | JCL | ITA | niet verkocht | 0.90 |
PARET PEINTRE Aurélien | DAT | FRA | Jan | 0.90 |
VANGHELUWE Warre | SOQ | BEL | niet verkocht | 0.80 |
VELASCO Simone | AST | ITA | Vel | 0.80 |
MONIQUET Sylvain | LTD | BEL | niet verkocht | 0.80 |
GAUTHERAT Pierre | DAT | FRA | niet verkocht | 0.80 |
UIJTDEBROEKS Cian | TVL | BEL | Vel | 0.80 |
POELS Wout | TBV | NED | Roy | 0.80 |
EINHORN Itamar | IPT | ISR | niet verkocht | 0.80 |
Gautherat Pierre | DAT | FRA | niet verkocht | 0.80 |
ALBANESE Vincenzo | ARK | ITA | niet verkocht | 0.70 |
FAGUNDEZ LIMA Antonio Eric | BBH | URU | niet verkocht | 0.70 |
DE VRIES Hartthijs | TDT | NED | niet verkocht | 0.70 |
SMIRNOV Ivan | #N/A | #N/A | niet verkocht | 0.60 |
PAREDES ZAPATA Wilmar Andres | MED | COL | niet verkocht | 0.60 |
VAN ASBROECK Tom | IPT | BEL | niet verkocht | 0.60 |
LAMPERTI Luke | SOQ | USA | Bram | 0.60 |
PLOWRIGHT Jensen | ADC | AUS | niet verkocht | 0.60 |
EENKHOORN Pascal | LTD | NED | Harry | 0.60 |
BERTHET Clément | DAT | FRA | niet verkocht | 0.60 |
Lamperti Luke | SOQ | USA | Bram | 0.60 |
COSTIOU Ewen | ARK | FRA | Kees | 0.50 |
PELLIZZARI Giulio | VBF | ITA | Kees | 0.50 |
TAMINIAUX Lionel | LTD | BEL | niet verkocht | 0.50 |
MAGLI Filippo | VBF | ITA | niet verkocht | 0.50 |
IRIBAR JAUREGI Unai | EKP | ESP | niet verkocht | 0.50 |
RYAN Archie | EFE | IRL | niet verkocht | 0.50 |
OLIVEIRA Rui Filipe Alves | UAD | POR | niet verkocht | 0.50 |
KIRSCH Alex | LTK | LUX | niet verkocht | 0.50 |
DONNENWIRTH Tom | DAD | FRA | niet verkocht | 0.50 |
DELETTRE Alexandre | AUB | FRA | niet verkocht | 0.50 |
MARECZKO Jakub | COR | ITA | niet verkocht | 0.50 |
LEKNESSUND Andreas | UXM | NOR | Paul | 0.50 |
RIVERA VARGAS Brandon Smith | IGD | COL | Arjan | 0.50 |
STÜSSI Colin | VBG | SUI | niet verkocht | 0.50 |
CAPRON Rémi | VRR | FRA | niet verkocht | 0.50 |
NAESEN Oliver | DAT | BEL | niet verkocht | 0.50 |
COTE Pier-André | ICA | CAN | niet verkocht | 0.50 |
GROSSSCHARTNER Felix | UAD | AUT | Vel | 0.50 |
MACIEJUK Filip | BOH | POL | niet verkocht | 0.50 |
PEAK Barnabas | ADR | HUN | niet verkocht | 0.50 |
TAARAMÄE Rein | IWA | EST | niet verkocht | 0.50 |
DOUBLE Paul | PTK | GBR | niet verkocht | 0.50 |
GHEBREIGZABHIER Amanuel | LTK | ERI | niet verkocht | 0.50 |
CAPIOT Amaury | ARK | BEL | niet verkocht | 0.50 |
HOLTER Aadne | UXM | NOR | niet verkocht | 0.50 |
DAINESE Alberto | TUD | ITA | Jan | 0.50 |
DUPONT Timothy | TIS | BEL | niet verkocht | 0.50 |
VAN GESTEL Dries | TEN | BEL | Roy | 0.50 |
RESTREPO VALENCIA Jhonatan | PTK | COL | niet verkocht | 0.50 |
LECERF William Junior | SOQ | BEL | niet verkocht | 0.50 |
Dainese Alberto | TUD | ITA | Jan | 0.50 |
SIMMONS Quinn | LTK | USA | Bram | 0.40 |
JEGAT Jordan | TEN | FRA | niet verkocht | 0.40 |
MATE MARDONES Luis Angel | EUS | ESP | niet verkocht | 0.40 |
NERURKAR Lukas | EFE | GBR | niet verkocht | 0.30 |
LAUK Karl Patrick | ??? | EST | niet verkocht | 0.30 |
DE SCHUYTENEER Steffen | #N/A | #N/A | niet verkocht | 0.30 |
PINARELLO Alessandro | VBF | ITA | niet verkocht | 0.30 |
TEUNISSEN Mike | IWA | NED | Albert | 0.30 |
RENARD Alexis | COF | FRA | niet verkocht | 0.30 |
KOGUT Oded | IPT | ISR | niet verkocht | 0.30 |
SYRITSA Gleb | AST | RUS | niet verkocht | 0.30 |
FOSS Tobias Svendsen | IGD | NOR | Kees | 0.30 |
ROMELE Alessandro | AQD | ITA | niet verkocht | 0.30 |
COVI Alessandro | UAD | ITA | PB | 0.30 |
MILESI Lorenzo | MOV | ITA | niet verkocht | 0.30 |
LEROUX Samuel | VRR | FRA | niet verkocht | 0.30 |
LOUVEL Matis | ARK | FRA | niet verkocht | 0.30 |
SHEFFIELD Magnus | IGD | USA | Jan | 0.30 |
BONNEU Kamiel | TFB | BEL | niet verkocht | 0.30 |
GONZALEZ RIVERA Abner | EFL | PUR | niet verkocht | 0.30 |
WATSON Samuel | GFC | GBR | PB | 0.30 |
CIMOLAI Davide | MOV | ITA | niet verkocht | 0.30 |
APARICIO MUÑOZ Mario | BBH | ESP | niet verkocht | 0.30 |
ÖRKEN Ahmet | STC | TUR | niet verkocht | 0.30 |
PERSICO Davide | BWB | ITA | niet verkocht | 0.30 |
CAICEDO CEPEDA Jonathan Klever | PTL | ECU | niet verkocht | 0.30 |
ENGELHARDT Felix | JAY | GER | Paul | 0.30 |
DUJARDIN Sandy | TEN | FRA | niet verkocht | 0.30 |
MAYRHOFER Marius | TUD | GER | Paul | 0.30 |
RETAILLEAU Valentin | DAT | FRA | niet verkocht | 0.30 |
WALTERS Red | XSU | GRN | niet verkocht | 0.30 |
BALLERSTEDT Maurice | ADC | GER | niet verkocht | 0.30 |
PERNSTEINER Hermann | RSW | AUT | niet verkocht | 0.30 |
DOSTIYEV Ilkhan | AQD | KAZ | niet verkocht | 0.30 |
DEHAIRS Simon | ADD | BEL | niet verkocht | 0.30 |
LANGELLOTTI Victor | BBH | MON | niet verkocht | 0.30 |
LONARDI Giovanni | PTK | ITA | niet verkocht | 0.30 |
KANTER Max | AST | GER | niet verkocht | 0.30 |
BOU COMPANY Joan | EUS | ESP | niet verkocht | 0.30 |
DE MARCHI Alessandro | JAY | ITA | niet verkocht | 0.30 |
GREENWOOD Matthew | BLN | AUS | niet verkocht | 0.30 |
BETTLES Carter | ROI | AUS | niet verkocht | 0.30 |
CHAIYASOMBAT Thanakhan | TCC | THA | niet verkocht | 0.30 |
KOISHI Yuma | JCL | JPN | niet verkocht | 0.30 |
TRONCHON Bastien | DAT | FRA | niet verkocht | 0.30 |
TONELLI Alessandro | VBF | ITA | niet verkocht | 0.30 |
BARTA William | MOV | USA | niet verkocht | 0.30 |
Viviani Elia | IGD | ITA | Arjan | 0.30 |
Chaiyasombat Thanakhan | TCC | THA | niet verkocht | 0.30 |
DE PRETTO Davide | JAY | ITA | niet verkocht | 0.20 |
FIORELLI Filippo | VBF | ITA | niet verkocht | 0.20 |
MOLANO BENAVIDES Juan Sebastian | UAD | COL | PB | 0.20 |
BARBIER Pierre | PWB | FRA | niet verkocht | 0.20 |
GABBURO Davide | VBF | ITA | niet verkocht | 0.20 |
DEWULF Stan | DAT | BEL | niet verkocht | 0.20 |
CONTTE Tomas | ALL | ARG | niet verkocht | 0.20 |
PEÑUELA SANDOVAL Francisco Joel | RPB | VEN | niet verkocht | 0.20 |
SCALA Jr Hugo | PEC | USA | niet verkocht | 0.20 |
CHUMIL GONZALEZ Sergio Geovani | BBH | GUA | niet verkocht | 0.20 |
GLOAG Thomas | TVL | GBR | Frank | 0.20 |
TIVANI PEREZ German Nicolas | ALL | ARG | niet verkocht | 0.20 |
REIS Rafael Ferreira | SAT | POR | niet verkocht | 0.20 |
BROWNING Fergus | TRI | AUS | niet verkocht | 0.20 |
BENNETT George | IPT | NZL | Nicky | 0.20 |
NIZZOLO Giacomo | Q36 | ITA | Jan | 0.20 |
PICKRELL Riley | IPT | CAN | niet verkocht | 0.20 |
ROGERS Cameron | #N/A | #N/A | niet verkocht | 0.20 |
ADAMIETZ Johannes | LTD | GER | niet verkocht | 0.20 |
SALBY Alexander | BWB | DEN | niet verkocht | 0.20 |
RICCITELLO Matthew | IPT | USA | niet verkocht | 0.20 |
ROSLI Muhammad Nur Aiman | TSG | MAS | niet verkocht | 0.20 |
SCHULTING Peter | SWY | NED | niet verkocht | 0.20 |
RUDYK Bartosz | ATT | POL | niet verkocht | 0.20 |
