| Plaats | Ploegleider | WP | JPP | % JP | Jackpot | Totaal |
| 1 | Arjan | 181 | 797 | 25 | 56,75 | 237,75 |
| 2 | Albert | 154 | 771 | 16 | 36,32 | 190,32 |
| 3 | Jan | 106 | 557 | 11 | 24,97 | 130,97 |
| 4 | Kaspar | 117 | 376 | 3 | 6,81 | 123,81 |
| 5 | Paul | 94 | 446 | 6 | 13,62 | 107,62 |
| 6 | PB | 79 | 498 | 8 | 18,16 | 97,16 |
| 7 | Bram | 81 | 423 | 4 | 9,08 | 90,08 |
| 8 | Arne | 87 | 336 | 1 | 2,27 | 89,27 |
| 9 | Nicky | 65 | 521 | 9 | 20,43 | 85,43 |
| 10 | Frank V | 84 | 333 | 0 | 0 | 84,00 |
| 11 | Wijnand | 60 | 349 | 2 | 4,54 | 64,54 |
| 12 | Harry | 51 | 439 | 5 | 11,35 | 62,35 |
| 13 | Kees | 39 | 451 | 7 | 15,89 | 54,89 |
| 14 | Roy | 47 | 253 | 0 | 0 | 47,00 |
| 15 | Frank R | 28 | 286 | 3 | 6,81 | 34,81 |
Albert |
||||
| JALABERT Laurent | FRA | 62 | 84 | 354 |
| GONTCHENKOV Alexander | RUS | 16 | 18 | 131 |
| REBELLIN Davide | ITA | 12 | 32 | 159 |
| CASERO MORENO Angel Luis | ESP | 2 | 5 | 35 |
| MAGNIEN Emmanuel | FRA | 2 | 2 | 0 |
| VAN PETEGEM Peter | BEL | 1 | 11 | 82 |
| BLAUDZUN Michael | DEN | 1 | 0 | 0 |
| D’HOLLANDER Glenn | BEL | 1 | 0 | 0 |
| CAPELLE Christophe | FRA | 1 | 0 | 5 |
| STREEL Marc | BEL | 1 | 0 | 0 |
| PODENZANA Massimilio | ITA | 1 | 1 | 0 |
| SAVOLDELLI Paolo | ITA | 0 | 1 | 5 |
| 100 | 154 | 771 | ||
Arjan |
||||
| PANTANI Marco | ITA | 24 | 15 | 88 |
| ZABEL Erik | GER | 23 | 51 | 100 |
| ULLRICH Jan | GER | 16 | 59 | 159 |
| BÖLTS Udo | GER | 13 | 24 | 132 |
| TCHMIL Andrei | BEL | 11 | 31 | 280 |
| ALDAG Rolf | GER | 3 | 1 | 26 |
| HOFFMAN Tristan | NED | 3 | 0 | 12 |
| BETTIN Mauro | ITA | 3 | 0 | 0 |
| INDURAIN Miguel | ESP | 2 | 0 | 0 |
| RICH Michael | GER | 1 | 0 | 0 |
| KUMMER Mario | GER | 1 | 0 | 0 |
| DI SILVESTRO Lorenzo | ITA | 0 | 0 | 0 |
| 100 | 181 | 797 | ||
Arne |
||||
| OLANO MANZANO Abraham | ESP | 40 | 22 | 87 |
| LUTTENBERGER Peter | AUT | 15 | 2 | 0 |
| BROCHARD Laurent | FRA | 12 | 36 | 55 |
| MAURI PRAT Melchor | ESP | 7 | 6 | 48 |
| EKIMOV Viatcheslav | RUS | 6 | 13 | 113 |
| LOMBARDI Giovanni | ITA | 6 | 2 | 0 |
| DEN BAKKER Maarten | NED | 5 | 0 | 20 |
| JALABERT Nicolas | FRA | 2 | 1 | 0 |
| MCEWEN Robbie | AUS | 1 | 3 | 0 |
| LEYSEN Bart | BEL | 1 | 0 | 0 |
| BRAMATI Davide | ITA | 1 | 0 | 0 |
| LANGELLA Anthony | FRA | 1 | 0 | 0 |
| ABE Yoshiyuki | JPN | 1 | 2 | 0 |
| OZERS Kasper | LTU | 1 | 0 | 0 |
| RUE Gerard | FRA | 1 | 0 | 0 |
| REDANT Hendrik | BEL | 0 | 0 | 18 |
| 100 | 87 | 341 | ||
Bram |
||||
| BARTOLI Michele | ITA | 47 | 48 | 269 |
| VIRENQUE Richard | FRA | 33 | 22 | 71 |
| BALLERINI Franco | ITA | 9 | 2 | 41 |
| BOOGERD Michael | NED | 3 | 7 | 37 |
| WESEMANN Steffen | GER | 2 | 0 | 5 |
| CORVERS Frank | BEL | 2 | 0 | 0 |
| CABELLO LUQUE Francisco | ESP | 1 | 0 | 0 |
| ANDREU Frankie | USA | 1 | 0 | 0 |
| BONETTI E. | ITA | 1 | 0 | 0 |
| CHIOTTI J. | FRA | 1 | 0 | 0 |
| SGAMBELLURI Roberto | ITA | 0 | 2 | 0 |
| 100 | 81 | 423 | ||
Frank R |
||||
| CASAGRANDE Francesco | ITA | 28 | 11 | 128 |
| RICHARD Pascal | SUI | 21 | 0 | 0 |
| NARDELLO Daniele | ITA | 8 | 2 | 24 |
| HEULOT Stéphane | FRA | 8 | 3 | 45 |
| FINCATO Marco | ITA | 7 | 0 | 26 |
| FAUSTINI Stefano | ITA | 6 | 0 | 0 |
| CASAGRANDE Filippo | ITA | 5 | 0 | 0 |
| IVANOV Serguei | RUS | 3 | 0 | 0 |
| MILESI Marco | ITA | 3 | 0 | 0 |
| VALOTI Gianluca | ITA | 2 | 0 | 0 |
| HERVE Pascal | FRA | 2 | 0 | 8 |
| MOREAU Francis | FRA | 2 | 0 | 0 |
| SKIBBY Jesper | DEN | 2 | 0 | 0 |
| VOSKAMP Bart | NED | 1 | 4 | 25 |
| MAGNUSSON Glenn | SWE | 1 | 3 | 10 |
| MASSI Rodolfo | ITA | 1 | 5 | 16 |
| GONZALEZ CAPILLA Santos | ESP | 0 | 0 | 0 |
| 100 | 28 | 282 | ||
Harry |
||||
| GIANETTI Mauro | SUI | 21 | 11 | 91 |
| ZANINI Stefano | ITA | 19 | 3 | 18 |
| ZAINA Enrico | ITA | 17 | 4 | 20 |
| FERRIGATO Andrea | ITA | 15 | 11 | 110 |
| ELLI Alberto | ITA | 9 | 13 | 127 |
| JONKER Patrick | AUS | 7 | 2 | 0 |
| MARTINELLO Silvio | ITA | 4 | 3 | 0 |
| ZANETTE Denis | ITA | 2 | 0 | 0 |
| BREUKINK Erik | NED | 2 | 1 | 32 |
| EDO ALSINA Angel | ESP | 1 | 0 | 0 |
| MANZONI Mario | ITA | 1 | 2 | 0 |
| HOLM Brian | DEN | 1 | 1 | 41 |
| SALIGARI Marco | ITA | 1 | 0 | 0 |
| BOMANS Carlo | BEL | 0 | 0 | 0 |
| 100 | 51 | 439 | ||
Jan |
||||
| BALDATO Fabio | ITA | 23 | 0 | 0 |
| COLOMBO Gabriele | ITA | 13 | 2 | 25 |
| ESCARTIN COTI Fernando | ESP | 7 | 23 | 121 |
| GAUMONT Philippe | FRA | 7 | 11 | 50 |
| FERNANDEZ GINES Manuel | ESP | 7 | 2 | 0 |
| KONYSHEV Dmitri | RUS | 5 | 9 | 33 |
| NELISSEN Wilfried | BEL | 5 | 0 | 0 |
| SHEFER Alexandr | KAZ | 4 | 0 | 8 |
| PISTORE Roberto | ITA | 4 | 0 | 0 |
| JIMENEZ SASTRE José Maria | ESP | 2 | 16 | 37 |
| PETITO Roberto | ITA | 2 | 12 | 80 |
| BUENAHORA GUTIERREZ Hernan | COL | 2 | 1 | 0 |
| SEIGNEUR Eddy | FRA | 2 | 0 | 0 |
| FORNACIARI Paolo | ITA | 2 | 1 | 35 |
| ROSCIOLI Fabio | ITA | 2 | 2 | 0 |
| SGNAOLIN D. | ITA | 2 | 0 | 0 |
| KIRSIPUU Jaan | EST | 1 | 7 | 30 |
| MOREAU Christophe | FRA | 1 | 1 | 24 |
| SERRANO RODRIGUEZ Marcos Antonio | ESP | 1 | 4 | 24 |
| SIMON François | FRA | 1 | 0 | 26 |
| JULICH Bobby | USA | 1 | 1 | 0 |
| KOERTS Jans | NED | 1 | 0 | 0 |
| CLAVERO SEBASTIAN Daniel | ESP | 1 | 3 | 36 |
| CONTI Roberto | ITA | 1 | 3 | 8 |
| DJAVANIAN Viatcheslav | RUS | 1 | 2 | 0 |
| BONTEMPI Fabricio | ITA | 1 | 0 | 0 |
| CERIOLI Ivan | ITA | 1 | 0 | 0 |
| GARCIA ALONSO Marcelino | ESP | 0 | 6 | 20 |
| 100 | 106 | 557 | ||
Kaspar |
||||
| TONKOV Pavel | RUS | 31 | 46 | 103 |
| TAFI Andrea | ITA | 23 | 34 | 192 |
| CIPOLLINI Mario | ITA | 18 | 29 | 0 |
| BUGNO Gianni | ITA | 8 | 0 | 0 |
| ARMSTRONG Lance | USA | 5 | 0 | 0 |
| HENN Christian | GER | 5 | 0 | 0 |
| ABDOUCHAPAROV Djermoline | UZB | 4 | 4 | 6 |
| FOIS Valentino | ITA | 3 | 0 | 0 |
| CAPIOT Johan | BEL | 3 | 2 | 50 |
| COLAGE Stefano | ITA | 0 | 2 | 25 |
| 100 | 117 | 376 | ||
Kees |
||||
| BERZIN Evgeni | RUS | 26 | 0 | 6 |
| GUIDI Fabrizio | ITA | 18 | 0 | 12 |
| ZBERG Beat | SUI | 13 | 22 | 214 |
| DELLA SANTA Stefano | ITA | 6 | 0 | 5 |
| NELISSEN Danny | NED | 6 | 0 | 0 |
| BELLI Wladimir | ITA | 5 | 2 | 60 |
| PIEPOLI Leonardo | ITA | 5 | 0 | 8 |
| CATTAI Stefano | ITA | 4 | 0 | 0 |
| FURLAN Giorgio | ITA | 4 | 0 | 0 |
| CHIAPPUCCI Claudio | ITA | 4 | 1 | 34 |
| MADOUAS Laurent | FRA | 3 | 2 | 45 |
| TEUTENBERG Sven | GER | 2 | 0 | 0 |
| JÄRMANN Rolf | SUI | 2 | 0 | 10 |
| VAN BON Leon | NED | 1 | 11 | 57 |
| BAFFI Adriano | ITA | 1 | 1 | 0 |
| SAITOV A. | RUS | 0 | 0 | 10 |
| 100 | 39 | 461 | ||
Nicky |
||||
| LEBLANC Luc | FRA | 17 | 7 | 83 |
| BORTOLAMI Gianluca | ITA | 15 | 12 | 107 |
| MONCASSIN Frédéric | FRA | 13 | 3 | 47 |
| SVORADA Jan | CZE | 10 | 10 | 18 |
| BLIJLEVENS Jeroen | NED | 10 | 9 | 18 |
| DE LAS CUEVAS Armand | FRA | 6 | 1 | 22 |
| FARESIN Gianni | ITA | 4 | 7 | 20 |
| VAN HEESWIJK Max | NED | 4 | 2 | 0 |
| GUALDI Mirko | ITA | 4 | 2 | 0 |
| PEETERS Wilfried | BEL | 2 | 1 | 42 |
| PUTTINI Felice | SUI | 2 | 1 | 25 |
| BRASI Rossano | ITA | 2 | 0 | 0 |
| JASKULA Zenon | POL | 2 | 2 | 10 |
| HINCAPIE George | USA | 1 | 1 | 0 |
| PLANCKAERT Jo | BEL | 1 | 3 | 67 |
| BRIGNOLI Ermanno | ITA | 1 | 0 | 0 |
| BOSCARDIN Bruno | SUI | 1 | 0 | 16 |
| FINCO Carlo | ITA | 1 | 0 | 0 |
| APARICIO Vicente | ESP | 1 | 0 | 0 |
| BIASCI Simone | ITA | 1 | 0 | 18 |
| MAULEON F. | ESP | 1 | 0 | 0 |
| LECCHI A. | ITA | 1 | 0 | 0 |
| MENGIN Christophe | FRA | 0 | 4 | 34 |
| 100 | 65 | 527 | ||
Paul |
||||
| ZUELLE Alex | SUI | 56 | 41 | 201 |
| STEELS Tom | BEL | 18 | 12 | 35 |
| FONDRIEST Maurizio | ITA | 10 | 4 | 20 |
| DESBIENS Laurent | FRA | 4 | 1 | 0 |
| LELLI Massimiliano | ITA | 3 | 5 | 0 |
| PESCHEL Uwe | GER | 2 | 5 | 18 |
| GENTILI Massimiliano | ITA | 2 | 1 | 20 |
| ROUX Laurent | FRA | 2 | 14 | 90 |
| COPPOLILLO Michele | ITA | 2 | 1 | 12 |
| LAURENT Thiery | FRA | 1 | 0 | 0 |
| BERTOLINI Alessandro | ITA | 0 | 10 | 58 |
| 100 | 94 | 454 | ||
PB |
||||
| MUSEEUW Johan | BEL | 41 | 25 | 174 |
| DUFAUX Laurent | SUI | 24 | 14 | 86 |
| MERCKX Axel | BEL | 7 | 0 | 16 |
| CAMENZIND Oscar | SUI | 4 | 14 | 40 |
| ZARRABEITIA URANGA Mikel | ESP | 3 | 7 | 51 |
| TOTSCHNIG Georg | AUT | 3 | 3 | 35 |
| ROBIN Jean-Cyril | FRA | 2 | 4 | 30 |
| GUERINI Giuseppe | ITA | 2 | 6 | 43 |
| MEIER Armin | SUI | 2 | 0 | 0 |
| DIETZ Bert | GER | 2 | 0 | 0 |
| PIZIKS Arvis | LAT | 1 | 0 | 5 |
| STRAZZER Massimo | ITA | 1 | 1 | 8 |
| FAGNINI Gian Matteo | ITA | 1 | 0 | 0 |
| TRAVERSONI Mario | ITA | 1 | 5 | 10 |
| BELLINI M. | ITA | 1 | 0 | 0 |
| CALZOLARI A. | ITA | 1 | 0 | 0 |
| COLOMBO Luca | ITA | 1 | 0 | 0 |
| GOLAY Stefano | SUI | 1 | 0 | 0 |
| INDURAIN Prudencio | ESP | 1 | 0 | 0 |
| PIEROBON G. | ITA | 1 | 0 | 0 |
| BORGHI Ruggero | ITA | 0 | 0 | 0 |
| 100 | 79 | 498 | ||
Roy |
||||
| RIIS Bjarne | DEN | 46 | 20 | 113 |
| ROMINGER Tony | SUI | 19 | 0 | 20 |
| HAMBURGER Bo | DEN | 8 | 7 | 69 |
| UGRUMOV Piotr | RUS | 7 | 0 | 0 |
| STEPHENS Neil | AUS | 6 | 3 | 0 |
| OUTSCHAKOV Serguei | UKR | 4 | 2 | 34 |
| KNAVEN Servais | NED | 3 | 2 | 12 |
| WUST Marcel | GER | 3 | 8 | 0 |
| IMBODEN Heinz | SUI | 2 | 0 | 0 |
| DURAND Jacky | FRA | 1 | 0 | 0 |
| ROOSEN Luc | BEL | 1 | 0 | 0 |
| LARSEN Nicolay Bo | DEN | 0 | 5 | 5 |
| 100 | 47 | 253 | ||
Frank V |
||||
| VANDENBROUCKE Frank | BEL | 25 | 12 | 25 |
| SORENSEN Rolf | DEN | 18 | 23 | 127 |
| GOTTI Ivan | ITA | 15 | 27 | 50 |
| CUESTA LOPEZ DE CASTRO Inigo | ESP | 6 | 0 | 0 |
| FONTANELLI Fabiano | ITA | 6 | 2 | 0 |
| GARMENDIA ARBILLA Aitor | ESP | 5 | 7 | 0 |
| PIANEGONDA Gianluca | ITA | 5 | 5 | 35 |
| ETXEBARRIA ALKORTA David | ESP | 4 | 2 | 20 |
| FRATTINI Francesco | ITA | 4 | 0 | 0 |
| BRUYNEEL Johan | BEL | 4 | 1 | 18 |
| ROUS Didier | FRA | 3 | 3 | 16 |
| BOBRIK Vladislav | RUS | 3 | 0 | 0 |
| DONATI Massimo | ITA | 1 | 0 | 42 |
| LEONI Endrio | ITA | 1 | 2 | 0 |
| BALDINGER Dirk | GER | 0 | 0 | 0 |
| 100 | 84 | 333 | ||
Wijnand |
||||
| BOARDMAN Chris | GBR | 28 | 14 | 78 |
| MINALI Nicola | ITA | 17 | 6 | 0 |
| SCIANDRI Maximilian | GBR | 11 | 4 | 86 |
| MICHAELSEN Lars | DEN | 6 | 8 | 8 |
| PICCOLI Mariano | ITA | 5 | 7 | 0 |
| PERON Andrea | ITA | 4 | 0 | 0 |
| MISSAGLIA Gabriele | ITA | 4 | 3 | 5 |
| LANFRANCHI Paolo | ITA | 3 | 4 | 66 |
| JEKER Fabian | SUI | 3 | 0 | 0 |
| DEKKER Erik | NED | 2 | 12 | 50 |
| LAUKKA Joona | FIN | 2 | 0 | 0 |
| SPRUCH Zbigniew | POL | 2 | 0 | 0 |
| COLONNA Federico | ITA | 2 | 0 | 0 |
| SAUGRAIN Cyril | FRA | 2 | 0 | 0 |
| PELLICIOLI Oscar | ITA | 2 | 0 | 0 |
| SERPELLINI Marco | ITA | 1 | 2 | 25 |
| HUNDERTMARCK Kai | GER | 1 | 0 | 5 |
| DAVIDENKO Vassili | RUS | 1 | 0 | 16 |
| KASPUTIS Arturas | LTU | 1 | 0 | 10 |
| CHIESA M. | ITA | 1 | 0 | 0 |
| PULNIKOV Vladimir | RUS | 1 | 0 | 0 |
| ZEN Marco | ITA | 1 | 0 | 0 |
| LODA Nicola | ITA | 0 | 0 | 0 |
| 100 | 60 | 349 |