ACKERMANN Pascal | Vel | 5 |
AFFINI Edoardo | Paul | 3 |
ALAPHILIPPE Julian | Arjan | 40 |
ALBANESE Vincenzo | Harry | 1 |
ALEOTTI Giovanni | Wijnand | 1 |
ALLEGAERT Piet | Vel | 0 |
ALMEIDA Joao | Wijnand | 14 |
ANDERSEN Søren Kragh | Vel | 2 |
ARANBURU Alexander | Jan | 3 |
ARENSMAN Thymen | Kaspar | 13 |
ASGREEN Kasper | Nicky | 10 |
AULAR Orluis | PB | 1 |
AYUSO Juan | Albert | 21 |
BAGIOLI Andrea | Albert | 2 |
BALLERINI Davide | harry | 3 |
BARDET Romain | Jan | 6 |
BARGUIL Warren | Nicky | 3 |
BATTISTELLA Samuele | Vel | 2 |
BAUHAUS Phil | Vel | 1 |
BAX Sjoerd | PB | 1 |
BENNETT George | Nicky | 1 |
BENNETT Sam | PB | 11 |
BENOOT Tiesj | Paul | 1 |
BERNAL Egan | Paul | 28 |
BETTIOL Alberto | PB | 1 |
BEVIN Patrick | Jan | 1 |
BILBAO Pello | Jan | 6 |
BISSEGGER Stefan | Bram | 4 |
BJERG Mikkel | Kees | 2 |
BOASSON HAGEN Edvald | Bram | 0 |
BOL Cees | Roy | 1 |
BONNAMOUR Franck | Frank | 2 |
BOUHANNI Nacer | Paul | 2 |
BOUWMAN Koen | Kaspar | 4 |
BUCHMANN Emanuel | PB | 2 |
BUITRAGO Santiago | Jan | 2 |
BURGAUDEAU Mathieu | Paul | 1 |
CALMEJANE Lilian | Jan | 1 |
CAMPENAERTS Victor | Vel | 2 |
CAPIOT Amaury | Arjan | 2 |
CARAPAZ Richard | Wijnand | 32 |
CARTHY Hugh | Bram | 3 |
CARUSO Damiano | Jan | 1 |
CATTANEO Mattia | Albert | 1 |
CAVAGNA Rémi | Harry | 4 |
CAVENDISH Mark | Kaspar | 4 |
CHAMPOUSSIN Clément | Jan | 1 |
CHAVES Jhoan | Jan | 1 |
CICCONE Giulio | Nicky | 4 |
CLARKE Simon | PB | 0 |
CONCI Nicola | Frank | 1 |
CONSONNI Simone | Vel | 1 |
COQUARD Bryan | Jan | 2 |
CORT NIELSEN Magnus | Vel | 4 |
COSNEFROY Benoît | PB | 17 |
COVI Alessandro | Jan | 3 |
DAINESE Alberto | Vel | 3 |
DE GENDT Thomas | Roy | 1 |
DE LIE Arnaud | Wijnand | 14 |
DEGENKOLB John | Kaspar | 1 |
DEKKER David | Wijnand | 1 |
DEMARE Arnaud | Wijnand | 13 |
DENNIS Rohan | Albert | 1 |
DEWULF Stan | Kaspar | 0 |
DUNBAR Eddie | Paul | 2 |
EENKHOORN Pascal | Harry | 1 |
EIKING Odd Christian | Roy | 0 |
EVENEPOEL Remco | Roy | 70 |
EWAN Caleb | Paul | 16 |
FEDOROV Yevgeniy | PB | 1 |
FISHER-BLACK Finn | Jan | 1 |
FORMOLO Davide | Nicky | 2 |
FOSS Tobias | Harry | 7 |
FRAILE Omar | Arjan | 1 |
FUGLSANG Jakob | Kees | 1 |
GANNA Filippo | Jan | 16 |
GARCIA CORTINA Ivan | PB | 1 |
GAUDU David | Nicky | 9 |
GAVIRIA Fernando | Albert | 3 |
GEOGHEGAN HART Tao | Paul | 2 |
GIRMAY Biniam | Nicky | 19 |
GLOAG Thomas | Frank | 1 |
GROENEWEGEN Dylan | Frank | 14 |
GROSSSCHARTNER Felix | Albert | 1 |
GROVES Kaden | Vel | 4 |
GUERREIRO Ruben | Jan | 1 |
HAIG Jack | Paul | 1 |
HALLER Marco | Harry | 1 |
HAMILTON Lucas | Albert | 1 |
HAYTER Ethan | Jan | 19 |
HAYTER Leo | Wijnand | 1 |
HEIDUK Kim | Albert | 0 |
HERMANS Ben | Albert | 1 |
HERMANS Quinten | Frank | 1 |
HERRADA Jesus | Paul | 2 |
HIGUITA Sergio | Kaspar | 15 |
HINDLEY Jai | Kaspar | 13 |
HIRSCHI Marc | Bram | 10 |
HIRT Jan | Wijnand | 1 |
HODEG Alvaro | Albert | 1 |
HOFSTETTER Hugo | Albert | 2 |
HONORE Mikkel | Harry | 3 |
IZAGIRRE Ion | Harry | 2 |
JAKOBSEN Fabio | Kaspar | 23 |
JOHANNESSEN Tobias | Albert | 2 |
JORGENSON Matteo | Albert | 1 |
JUNGELS Bob | Vel | 3 |
KÄMNA Lennard | Jan | 5 |
KANTER Max | Frank | 2 |
KELDERMAN Wilco | Albert | 2 |
KONRAD Patrick | Albert | 1 |
KOOIJ Olav | Albert | 13 |
KRISTOFF Alexander | Nicky | 7 |
KRON Andreas | Paul | 1 |
KÜNG Stefan | PB | 11 |
KUSS Sepp | Nicky | 3 |
KWIATKOWSKI Michal | Harry | 5 |
LAFAY Victor | Jan | 2 |
LAMPAERT Yves | Harry | 1 |
LANDA Mikel | Harry | 10 |
LAPORTE Christophe | Kaspar | 15 |
LATOUR Pierre | Kaspar | 2 |
LAURANCE Axel | Jan | 1 |
LEEMREIZE Gijs | Vel | 1 |
LEKNESSUND Andreas | Paul | 2 |
LOPEZ Juan Pedro | PB | 1 |
LOPEZ Miguel Angel | Nicky | 5 |
LOUVEL Matis | Paul | 3 |
LUTSENKO Alexey | Vel | 6 |
MÄDER Gino | Bram | 5 |
MADOUAS Valentin | PB | 6 |
MAJKA Rafal | Kees | 1 |
MARECZKO Jakub | Harry | 1 |
MARIT Arne | Wijnand | 0 |
MARTIN Guillaume | Jan | 4 |
MARTINEZ Daniel | Bram | 12 |
MARTINEZ Lenny | Kees | 1 |
MAS NICOLAU Enric | PB | 17 |
MASNADA Fausto | Paul | 2 |
MATTHEWS Michael | Bram | 12 |
MCNULTY Brandon | Kees | 7 |
MEEUS Jordi | Vel | 5 |
MEINTJES Louis | Wijnand | 1 |
MERLIER Tim | Wijnand | 14 |
MIHKELS Madis | Albert | 1 |
MILAN Jonathan | Bram | 2 |
MOHORIC Matej | Frank | 16 |
MOLANO Juan | PB | 1 |
MOLLEMA Bauke | Roy | 2 |
MOSCON Gianni | PB | 2 |
MOZZATO Luca | Nicky | 2 |
NAESEN Oliver | Harry | 1 |
NARVAEZ Jhonatan | Nicky | 1 |
NIZZOLO Giacomo | PB | 1 |
O’CONNOR Ben | Harry | 7 |
OLDANI Stefano | Frank | 1 |
OOMEN Sam | Harry | 1 |
PADUN Mark | PB | 1 |
PAGE Hugo | Albert | 1 |
PARET-PEINTRE Aurélien | Nicky | 0 |
PEDERSEN Mads | Harry | 18 |
PHILIPSEN Jasper | Nicky | 11 |
PICCOLO Andrea | Albert | 3 |
PIDCOCK Thomas | Albert | 20 |
PINOT Thibaut | Nicky | 4 |
PLAPP Lucas | Vel | 5 |
PLOWRIGHT Jensen | Frank | 1 |
POELS Wout | Roy | 1 |
POGACAR Tadej | Kees | 83 |
POLANC Jan | Vel | 1 |
POLITT Nils | Albert | 3 |
POWLESS Neilson | Harry | 6 |
QUINTANA Nairo | Roy | 5 |
RODRIGUEZ Carlos | Roy | 12 |
ROGLIC Primoz | Bram | 38 |
ROTA Lorenzo | Paul | 3 |
ROWE Luke | Arjan | 0 |
RUBIO Einer Augusto | Frank | 0 |
SAGAN Peter | Roy | 5 |
SANCHEZ Luis Leon | Albert | 1 |
SARREAU Marc | Roy | 1 |
SCHACHMANN Max | Bram | 9 |
SCHELLING Ide | Harry | 2 |
SCHMID Mauro | Jan | 4 |
SENECHAL Florian | Wijnand | 5 |
SERRANO Gonzalo | Harry | 2 |
SHEFFIELD Magnus | Jan | 6 |
SIMMONS Quinn | Bram | 1 |
SIMON Julien | Jan | 1 |
SIVAKOV Pavel | Paul | 7 |
SKJELMOSE Mattias | Kaspar | 7 |
SKUJINS Toms | Kees | 0 |
SOBRERO Matteo | Vel | 2 |
SOLER Marc | Vel | 2 |
SOSA Ivan Ramiro | Nicky | 7 |
STANNARD Robert | Kees | 2 |
STEIMLE Jannik | Jan | 1 |
STEWART Jake | Jan | 2 |
STORER Michael | Vel | 2 |
STRONG Corbin | PB | 1 |
STUYVEN Jasper | PB | 6 |
SWIFT Connor | PB | 1 |
TESFATSION Natnael | Kaspar | 3 |
TESSON Jason | Jan | 1 |
TEUNISSEN Mike | Albert | 2 |
TEUNS Dylan | Harry | 4 |
THEUNS Edward | Harry | 0 |
THIJSSEN Gerben | Albert | 1 |
THOMAS Benjamin | Paul | 3 |
THOMAS Geraint | Arjan | 9 |
TILLER Rasmus Fossum | PB | 1 |
TRATNIK Jan | Kees | 1 |
TRENTIN Matteo | Nicky | 4 |
TULETT Ben | Albert | 3 |
TURGIS Anthony | Vel | 3 |
TURNER Benjamin | Arjan | 1 |
UIJTDEBROEKS Cian | Vel | 2 |
ULISSI Diego | Paul | 2 |
URAN URAN Rigoberto | Bram | 4 |
VALGREN Michael | Harry | 1 |
VALTER Attila | Kees | 2 |
VAN AERT Wout | Frank | 61 |
VAN AVERMAET Greg | Albert | 1 |
VAN BAARLE Dylan | Nicky | 7 |
VAN DER HOORN Taco | Nicky | 1 |
VAN DER POEL Mathieu | Vel | 40 |
VAN DIJKE Mick | Arjan | 2 |
VAN GESTEL Dries | Roy | 2 |
VAN LERBERGHE Bert | Arjan | 1 |
VAN POPPEL Danny | Jan | 1 |
VAN TRICHT Stan | Jan | 1 |
VAN UDEN Casper | Jan | 1 |
VAN WILDER Ilan | Wijnand | 1 |
VANMARCKE Sep | Jan | 1 |
VANSEVENANT Mauri | Wijnand | 2 |
VAUQUELIN Kévin | Albert | 2 |
VERMEERSCH Florian | Albert | 2 |
VERMEERSCH Gianni | Paul | 0 |
VERNON Ethan | Arjan | 1 |
VINE Jay | Vel | 2 |
VINGEGAARD Jonas | Arjan | 43 |
VIVIANI Elia | Paul | 3 |
VLASOV Aleksandr | Harry | 19 |
WALLS Matthew | PB | 1 |
WALSCHEID Maximilian | PB | 1 |
WELLENS Tim | Albert | 5 |
WELSFORD Samuel | PB | 1 |
WOODS Michael | Albert | 2 |
WRIGHT Fred | Jan | 5 |
YATES Adam | Paul | 12 |
YATES Simon | PB | 13 |
ZANA Filippo | Vel | 2 |
ZINGLE Axel | Paul | 4 |
tvlijst23Jan Versluys2023-01-16T09:18:30+01:00