Albert | ||||||
1 | AYUSO PESQUERA Juan | UAD | ESP | 20 | 1004 | 21 |
2 | PIDCOCK Thomas | IGD | GBR | 23 | 599 | 20 |
3 | KOOIJ Olav | TJV | NED | 21 | 968 | 13 |
4 | WELLENS Tim | UAD | BEL | 31 | 586 | 5 |
5 | PICCOLO Andrea | EFE | ITA | 21 | 509 | 3 |
6 | GAVIRIA RENDON Fernando | MOV | COL | 28 | 384 | 3 |
7 | POLITT Nils | BOH | GER | 28 | 367 | 3 |
8 | TULETT Ben | IGD | GBR | 21 | 316 | 3 |
9 | HOFSTETTER Hugo | ARK | FRA | 28 | 827 | 2 |
10 | VAUQUELIN Kévin | ARK | FRA | 21 | 618 | 2 |
11 | WOODS Michael | IPT | CAN | 36 | 557 | 2 |
12 | JOHANNESSEN Tobias Halland | UXT | NOR | 23 | 462 | 2 |
13 | KELDERMAN Wilco | TJV | NED | 31 | 364 | 2 |
14 | BAGIOLI Andrea | SOQ | ITA | 23 | 321 | 2 |
15 | TEUNISSEN Mike | ICW | NED | 30 | 292 | 2 |
16 | VERMEERSCH Florian | LTD | BEL | 23 | 275 | 2 |
17 | VAN AVERMAET Greg | ACT | BEL | 37 | 588 | 1 |
18 | THIJSSEN Gerben | ICW | BEL | 24 | 470 | 1 |
19 | KONRAD Patrick | BOH | AUT | 31 | 364 | 1 |
20 | SANCHEZ GIL Luis Leon | AST | ESP | 39 | 337 | 1 |
21 | JORGENSON Matteo | MOV | USA | 23 | 337 | 1 |
22 | DENNIS Rohan | TJV | AUS | 32 | 331 | 1 |
23 | GROSSSCHARTNER Felix | UAD | AUT | 29 | 289 | 1 |
24 | PAGE Hugo | ICW | FRA | 21 | 230 | 1 |
25 | MIHKELS Madis | ICW | EST | 19 | 173 | 1 |
26 | HAMILTON Lucas | JAY | AUS | 26 | 150 | 1 |
27 | CATTANEO Mattia | SOQ | ITA | 32 | 101 | 1 |
28 | HERMANS Ben | IPT | BEL | 36 | 20 | 1 |
29 | HODEG Alvaro | COL | 30 | 1 | ||
30 | HEIDUK Kim | IGD | GER | 21 | 0 | |
Arjan | ||||||
1 | VINGEGAARD RASMUSSEN Jonas | TJV | DEN | 26 | 2204 | 43 |
2 | ALAPHILIPPE Julian | SOQ | FRA | 30 | 489 | 40 |
3 | THOMAS Geraint | IGD | GBR | 36 | 921 | 9 |
4 | CAPIOT Amaury | ARK | BEL | 29 | 648 | 2 |
5 | VAN DIJKE Mick | TJV | NED | 22 | 240 | 2 |
6 | TURNER Benjamin | IGD | GBR | 23 | 372 | 1 |
7 | VERNON Ethan | SOQ | GBR | 22 | 217 | 1 |
8 | VAN LERBERGHE Bert | SOQ | BEL | 30 | 165 | 1 |
9 | FRAILE MATARRANZ Omar | IGD | ESP | 32 | 142 | 1 |
ROWE Luke | IGD | GBR | 32 | 0 | ||
Bram | ||||||
1 | ROGLIC Primoz | TJV | SLO | 33 | 1240 | 38 |
2 | MARTINEZ POVEDA Daniel Felipe | IGD | COL | 26 | 1278 | 12 |
3 | MATTHEWS Michael | JAY | AUS | 32 | 1192 | 12 |
4 | HIRSCHI Marc | UAD | SUI | 24 | 684 | 10 |
5 | SCHACHMANN Maximilian | BOH | GER | 28 | 187 | 9 |
6 | MÄDER Gino | TBV | SUI | 25 | 340 | 5 |
7 | URAN URAN Rigoberto | EFE | COL | 35 | 559 | 4 |
8 | BISSEGGER Stefan | EFE | SUI | 24 | 359 | 4 |
9 | CARTHY Hugh | EFE | GBR | 28 | 424 | 3 |
10 | MILAN Jonathan | TBV | ITA | 22 | 160 | 2 |
11 | SIMMONS Quinn | TFS | USA | 21 | 243 | 1 |
12 | BOASSON HAGEN Edvald | TEN | NOR | 35 | 0 | |
Frank R | ||||||
1 | VAN AERT Wout | TJV | BEL | 28 | 2810 | 61 |
2 | MOHORIC Matej | TBV | SLO | 28 | 971 | 16 |
3 | GROENEWEGEN Dylan | JAY | NED | 29 | 850 | 14 |
4 | KANTER Max | MOV | GER | 25 | 426 | 2 |
5 | BONNAMOUR Franck | ??? | FRA | 27 | 243 | 2 |
6 | HERMANS Quinten | ADC | BEL | 27 | 623 | 1 |
7 | OLDANI Stefano | ADC | ITA | 24 | 434 | 1 |
8 | CONCI Nicola | ADC | ITA | 25 | 359 | 1 |
9 | GLOAG Thomas | TJV | GBR | 21 | 80 | 1 |
10 | PLOWRIGHT Jensen | ADC | AUS | 22 | 52 | 1 |
11 | RUBIO REYES Einer Augusto | MOV | COL | 24 | 0 | |
Harry | ||||||
1 | VLASOV Aleksandr | BOH | RUS | 26 | 1619 | 19 |
2 | PEDERSEN Mads | TFS | DEN | 27 | 1472 | 18 |
3 | LANDA MEANA Mikel | TBV | ESP | 33 | 817 | 10 |
4 | O’CONNOR Ben | ACT | AUS | 27 | 816 | 7 |
5 | FOSS Tobias Svendsen | TJV | NOR | 25 | 455 | 7 |
6 | POWLESS Neilson | EFE | USA | 26 | 802 | 6 |
7 | KWIATKOWSKI Michal | IGD | POL | 32 | 272 | 5 |
8 | TEUNS Dylan | IPT | BEL | 30 | 866 | 4 |
9 | CAVAGNA Rémi | SOQ | FRA | 27 | 300 | 4 |
10 | HONORE Mikkel Frølich | EFE | DEN | 25 | 320 | 3 |
11 | BALLERINI Davide | SOQ | ITA | 28 | 262 | 3 |
12 | IZAGIRRE INSAUSTI Ion | COF | ESP | 33 | 565 | 2 |
13 | SERRANO RODRIGUEZ Gonzalo | MOV | ESP | 28 | 323 | 2 |
14 | SCHELLING Ide | BOH | NED | 24 | 46 | 2 |
15 | ALBANESE Vincenzo | EOK | ITA | 26 | 546 | 1 |
16 | NAESEN Oliver | ACT | BEL | 32 | 440 | 1 |
17 | LAMPAERT Yves | SOQ | BEL | 31 | 397 | 1 |
18 | HALLER Marco | BOH | AUT | 31 | 354 | 1 |
19 | MARECZKO Jakub | ADC | ITA | 28 | 283 | 1 |
20 | OOMEN Sam | TJV | NED | 27 | 270 | 1 |
21 | EENKHOORN Pascal | LTD | NED | 25 | 228 | 1 |
22 | VALGREN HUNDAHL (ANDERSEN) Michael | EFD | DEN | 30 | 144 | 1 |
23 | THEUNS Edward | TFS | BEL | 31 | 0 | |
Jan | ||||||
1 | HAYTER Ethan | IGD | GBR | 24 | 1081 | 19 |
2 | GANNA Filippo | IGD | ITA | 26 | 574 | 16 |
3 | BILBAO LOPEZ DE ARMENTIA Pello | TBV | ESP | 32 | 1304 | 6 |
4 | BARDET Romain | DSM | FRA | 32 | 849 | 6 |
5 | SHEFFIELD Magnus | IGD | USA | 20 | 621 | 6 |
6 | WRIGHT Fred | TBV | GBR | 23 | 416 | 5 |
7 | KÄMNA Lennard | BOH | GER | 26 | 409 | 5 |
8 | MARTIN Guillaume | COF | FRA | 29 | 986 | 4 |
9 | SCHMID Mauro | SOQ | SUI | 23 | 656 | 4 |
10 | ARANBURU DEBA Alexander | MOV | ESP | 27 | 618 | 3 |
11 | COVI Alessandro | UAD | ITA | 24 | 406 | 3 |
12 | COQUARD Bryan | COF | FRA | 30 | 547 | 2 |
13 | BUITRAGO SANCHEZ Santiago | TBV | COL | 23 | 493 | 2 |
14 | STEWART Jake | GFC | GBR | 23 | 360 | 2 |
15 | LAFAY Victor | COF | FRA | 26 | 314 | 2 |
16 | SIMON Julien | TEN | FRA | 37 | 685 | 1 |
17 | VAN POPPEL Danny | BOH | NED | 29 | 644 | 1 |
18 | CARUSO Damiano | TBV | ITA | 35 | 626 | 1 |
19 | GUERREIRO Ruben Antonio Almeida | MOV | POR | 28 | 527 | 1 |
20 | CHAVES RUBIO Jhoan Esteban | EFE | COL | 32 | 502 | 1 |
21 | CHAMPOUSSIN Clément | ARK | FRA | 24 | 303 | 1 |
22 | LAURANCE Axel | ADD | FRA | 21 | 301 | 1 |
23 | BEVIN Patrick | DSM | NZL | 31 | 283 | 1 |
24 | VANMARCKE Sep | IPT | BEL | 34 | 267 | 1 |
25 | TESSON Jason | TEN | FRA | 24 | 264 | 1 |
26 | VAN UDEN Casper | DSM | NED | 21 | 160 | 1 |
27 | STEIMLE Jannik | SOQ | GER | 26 | 137 | 1 |
28 | CALMEJANE Lilian | ICW | FRA | 30 | 136 | 1 |
29 | VAN TRICHT Stan | SOQ | BEL | 23 | 125 | 1 |
30 | FISHER-BLACK Finn | UAD | NZL | 21 | 37 | 1 |
Kaspar | ||||||
1 | JAKOBSEN Fabio | SOQ | NED | 26 | 879 | 23 |
2 | HIGUITA GARCIA Sergio Andres | BOH | COL | 25 | 1320 | 15 |
3 | LAPORTE Christophe | TJV | FRA | 30 | 1189 | 15 |
4 | HINDLEY Jai | BOH | AUS | 26 | 1181 | 13 |
5 | ARENSMAN Thymen | IGD | NED | 23 | 955 | 13 |
6 | SKJELMOSE JENSEN Mattias | TFS | DEN | 22 | 944 | 7 |
7 | CAVENDISH Mark | ??? | GBR | 37 | 587 | 4 |
8 | BOUWMAN Koen | TJV | NED | 29 | 404 | 4 |
9 | TESFATSION Natnael Ocbit | TFS | ERI | 23 | 493 | 3 |
10 | LATOUR Pierre | TEN | FRA | 29 | 506 | 2 |
11 | DEGENKOLB John | DSM | GER | 33 | 187 | 1 |
12 | DEWULF Stan | ACT | BEL | 25 | 0 | |
Kees | ||||||
1 | POGACAR Tadej | UAD | SLO | 24 | 3398 | 83 |
2 | MCNULTY Brandon | UAD | USA | 24 | 731 | 7 |
3 | STANNARD Robert | ADC | AUS | 24 | 367 | 2 |
4 | VALTER Attila | TJV | HUN | 24 | 342 | 2 |
5 | BJERG Mikkel | UAD | DEN | 24 | 159 | 2 |
6 | FUGLSANG Jakob | IPT | DEN | 37 | 488 | 1 |
7 | TRATNIK Jan | TJV | SLO | 32 | 426 | 1 |
8 | MAJKA Rafal | UAD | POL | 33 | 318 | 1 |
9 | MARTINEZ Lenny | GFC | FRA | 19 | 121 | 1 |
10 | SKUJINS Toms | TFS | LAT | 31 | 0 | |
Nicky | ||||||
1 | GIRMAY HAILU Biniam | ICW | ERI | 22 | 1048 | 19 |
2 | PHILIPSEN Jasper | ADC | BEL | 24 | 1423 | 11 |
3 | ASGREEN Kasper | SOQ | DEN | 27 | 267 | 10 |
4 | GAUDU David | GFC | FRA | 26 | 771 | 9 |
5 | KRISTOFF Alexander | UXT | NOR | 35 | 1433 | 7 |
6 | VAN BAARLE Dylan | TJV | NED | 30 | 694 | 7 |
7 | SOSA CUERVO Ivan Ramiro | MOV | COL | 25 | 581 | 7 |
8 | LOPEZ MORENO Miguel Angel | ??? | COL | 28 | 650 | 5 |
9 | TRENTIN Matteo | UAD | ITA | 33 | 805 | 4 |
10 | PINOT Thibaut | GFC | FRA | 32 | 639 | 4 |
11 | CICCONE Giulio | TFS | ITA | 28 | 507 | 4 |
12 | BARGUIL Warren | ARK | FRA | 31 | 863 | 3 |
13 | KUSS Sepp | TJV | USA | 28 | 246 | 3 |
14 | MOZZATO Luca | ARK | ITA | 24 | 595 | 2 |
15 | FORMOLO Davide | UAD | ITA | 30 | 279 | 2 |
16 | VAN DER HOORN Taco | ICW | NED | 29 | 360 | 1 |
17 | NARVAEZ PRADO Jhonatan Manuel | IGD | ECU | 25 | 342 | 1 |
18 | BENNETT George | UAD | NZL | 32 | 330 | 1 |
19 | PARET-PEINTRE Aurélien | ACT | FRA | 26 | 0 | |
Paul | ||||||
1 | BERNAL GOMEZ Egan Arley | IGD | COL | 25 | 5 | 28 |
2 | EWAN Caleb | LTD | AUS | 28 | 576 | 16 |
3 | YATES Adam | UAD | GBR | 30 | 988 | 12 |
4 | SIVAKOV Pavel | IGD | FRA | 25 | 536 | 7 |
5 | ZINGLE Axel | COF | FRA | 24 | 727 | 4 |
6 | ROTA Lorenzo | ICW | ITA | 27 | 915 | 3 |
7 | THOMAS Benjamin | COF | FRA | 27 | 816 | 3 |
8 | LOUVEL Matis | ARK | FRA | 23 | 594 | 3 |
9 | VIVIANI Elia | IGD | ITA | 33 | 304 | 3 |
10 | AFFINI Edoardo | TJV | ITA | 26 | 258 | 3 |
11 | ULISSI Diego | UAD | ITA | 33 | 780 | 2 |
12 | HERRADA LOPEZ Jesus | COF | ESP | 32 | 656 | 2 |
13 | LEKNESSUND Andreas | DSM | NOR | 23 | 493 | 2 |
14 | BOUHANNI Nacer | ARK | FRA | 32 | 353 | 2 |
15 | GEOGHEGAN HART Tao | IGD | GBR | 27 | 335 | 2 |
16 | DUNBAR Eddie | JAY | IRL | 26 | 333 | 2 |
17 | MASNADA Fausto | SOQ | ITA | 29 | 246 | 2 |
18 | BENOOT Tiesj | TJV | BEL | 28 | 543 | 1 |
19 | KRON Andreas Lorentz | LTD | DEN | 24 | 395 | 1 |
20 | BURGAUDEAU Mathieu | TEN | FRA | 24 | 378 | 1 |
21 | HAIG Jack | TBV | AUS | 29 | 364 | 1 |
22 | VERMEERSCH Gianni | ADC | BEL | 30 | 0 | |
PB | ||||||
1 | MAS NICOLAU Enric | MOV | ESP | 27 | 1171 | 17 |
2 | COSNEFROY Benoît | ACT | FRA | 27 | 1007 | 17 |
3 | YATES Simon | JAY | GBR | 30 | 859 | 13 |
4 | KÜNG Stefan | GFC | SUI | 29 | 1358 | 11 |
5 | BENNETT Sam | BOH | IRL | 32 | 659 | 11 |
6 | MADOUAS Valentin | GFC | FRA | 26 | 952 | 6 |
7 | STUYVEN Jasper | TFS | BEL | 30 | 444 | 6 |
8 | BUCHMANN Emanuel | BOH | GER | 30 | 380 | 2 |
9 | MOSCON Gianni | AST | ITA | 28 | 61 | 2 |
10 | GARCIA CORTINA Ivan | MOV | ESP | 27 | 584 | 1 |
11 | BETTIOL Alberto | EFE | ITA | 29 | 563 | 1 |
12 | NIZZOLO Giacomo | IPT | ITA | 33 | 520 | 1 |
13 | WALSCHEID Maximilian | COF | GER | 29 | 441 | 1 |
14 | LOPEZ PEREZ Juan Pedro | TFS | ESP | 25 | 432 | 1 |
15 | TILLER Rasmus Fossum | UXT | NOR | 26 | 391 | 1 |
16 | STRONG Corbin | IPT | NZL | 22 | 358 | 1 |
17 | SWIFT Connor | IGD | GBR | 27 | 322 | 1 |
18 | MOLANO BENAVIDES Juan Sebastian | UAD | COL | 28 | 305 | 1 |
19 | BAX Sjoerd | UAD | NED | 26 | 253 | 1 |
20 | WELSFORD Samuel | DSM | AUS | 26 | 199 | 1 |
21 | AULAR SANABRIA Orluis Alberto | CJR | VEN | 26 | 194 | 1 |
22 | PADUN Mark | EFE | UKR | 26 | 176 | 1 |
23 | FEDOROV Yevgeniy | AST | KAZ | 22 | 145 | 1 |
24 | WALLS Matthew | BOH | GBR | 24 | 10 | 1 |
25 | CLARKE Simon | IPT | AUS | 36 | 0 | |
Roy | ||||||
1 | EVENEPOEL Remco | SOQ | BEL | 22 | 3154 | 70 |
2 | RODRIGUEZ CANO Carlos | IGD | ESP | 21 | 1082 | 12 |
3 | QUINTANA ROJAS Nairo Alexander | ??? | COL | 32 | 665 | 5 |
4 | SAGAN Peter | TEN | SVK | 32 | 402 | 5 |
5 | MOLLEMA Bauke | TFS | NED | 36 | 682 | 2 |
6 | VAN GESTEL Dries | TEN | BEL | 28 | 663 | 2 |
7 | SARREAU Marc | ACT | FRA | 29 | 374 | 1 |
8 | POELS Wout | TBV | NED | 35 | 297 | 1 |
9 | DE GENDT Thomas | LTD | BEL | 36 | 110 | 1 |
10 | BOL Cees | ??? | NED | 27 | 57 | 1 |
11 | EIKING Odd Christian | EFE | NOR | 28 | 0 | |
Frank V | ||||||
1 | VAN DER POEL Mathieu | ADC | NED | 27 | 1230 | 40 |
2 | LUTSENKO Alexey | AST | KAZ | 30 | 454 | 6 |
3 | MEEUS Jordi | BOH | BEL | 24 | 483 | 5 |
4 | PLAPP Lucas | IGD | AUS | 22 | 441 | 5 |
5 | ACKERMANN Pascal | UAD | GER | 28 | 414 | 5 |
6 | GROVES Kaden | ADC | AUS | 24 | 463 | 4 |
7 | CORT NIELSEN Magnus | EFE | DEN | 29 | 416 | 4 |
8 | TURGIS Anthony | TEN | FRA | 28 | 509 | 3 |
9 | JUNGELS Bob | BOH | LUX | 30 | 449 | 3 |
10 | DAINESE Alberto | DSM | ITA | 24 | 334 | 3 |
11 | ZANA Filippo | JAY | ITA | 23 | 515 | 2 |
12 | CAMPENAERTS Victor | LTD | BEL | 31 | 495 | 2 |
13 | BATTISTELLA Samuele | AST | ITA | 24 | 447 | 2 |
14 | VINE Jay | UAD | AUS | 27 | 438 | 2 |
15 | SOLER GIMENEZ Marc | UAD | ESP | 29 | 425 | 2 |
16 | SOBRERO Matteo | JAY | ITA | 25 | 386 | 2 |
17 | ANDERSEN Søren Kragh | ADC | DEN | 28 | 362 | 2 |
18 | STORER Michael | GFC | AUS | 25 | 287 | 2 |
19 | UIJTDEBROEKS Cian | BOH | BEL | 19 | 253 | 2 |
20 | CONSONNI Simone | COF | ITA | 28 | 582 | 1 |
21 | BAUHAUS Phil | TBV | GER | 28 | 449 | 1 |
22 | POLANC Jan | UAD | SLO | 30 | 406 | 1 |
23 | LEEMREIZE Gijs | TJV | NED | 23 | 263 | 1 |
24 | ALLEGAERT Piet | COF | BEL | 24 | 0 | |
Wijnand | ||||||
1 | CARAPAZ MONTENEGRO Richard Antonio | EFE | ECU | 29 | 1293 | 32 |
2 | DE LIE Arnaud | LTD | BEL | 20 | 1439 | 14 |
3 | MERLIER Tim | SOQ | BEL | 30 | 1054 | 14 |
4 | ALMEIDA Joao Pedro Gonçalves | UAD | POR | 24 | 902 | 14 |
5 | DEMARE Arnaud | GFC | FRA | 31 | 1342 | 13 |
6 | SENECHAL Florian | SOQ | FRA | 29 | 480 | 5 |
7 | VANSEVENANT Mauri | SOQ | BEL | 23 | 514 | 2 |
8 | MEINTJES Louis | ICW | RSA | 30 | 814 | 1 |
9 | HIRT Jan | SOQ | CZE | 31 | 587 | 1 |
10 | ALEOTTI Giovanni | BOH | ITA | 23 | 317 | 1 |
11 | VAN WILDER Ilan | SOQ | BEL | 22 | 232 | 1 |
12 | HAYTER Leo | IGD | GBR | 21 | 98 | 1 |
13 | DEKKER David | ARK | NED | 24 | 3 | 1 |
14 | MARIT Arne | IWC | BEL | 24 | 0 | |
ploegen 2023Jan2023-01-14T13:24:28+01:00