| rang | naam | kosten | sp | jpp |
|---|---|---|---|---|
Jan | $ | sp | jpp | |
| 1 | Nys Thibau | 14 | 4.8 | 80 |
| 2 | Van Gils Maxim | 11 | 1.6 | 45 |
| 3 | Martinez Lenny | 11 | 12.1 | 148 |
| 4 | Strong Corbin | 7 | 9.6 | 169 |
| 5 | Bilbao Pello | 5 | 1.7 | 110 |
| 6 | Gaudu David | 5 | 3.8 | 25 |
| 7 | Fisher-Black Finn | 5 | 2 | 49 |
| 8 | Vauquelin Kévin | 4 | 17.9 | 152 |
| 9 | Buitrago Santiago | 4 | 5.9 | 66 |
| 10 | Ciccone Giulio | 4 | 16.6 | 174 |
| 11 | Zingle Axel | 3 | 0.3 | 0 |
| 12 | Jeannière Emilien | 3 | 6.2 | 148 |
| 13 | Gall Felix | 2 | 8.5 | 68 |
| 14 | Rubio Einer | 2 | 2 | 30 |
| 15 | Laurance Axel | 2 | 0 | 30 |
| 16 | Bittner Pavel | 2 | 1.5 | 114 |
| 17 | Lafay Victor | 2 | 2.1 | 35 |
| 18 | Nordhagen Jørgen | 2 | 0 | 18 |
| 19 | Kämna Lennard | 2 | 0 | 36 |
| 20 | Trentin Matteo | 1 | 4 | 110 |
| 21 | Sheffield Magnus | 1 | 1.5 | 64 |
| 22 | Fretin Milan | 1 | 6.3 | 128 |
| 23 | Jegat Jordan | 1 | 4 | 8 |
| 24 | Burgaudeau Mathieu | 1 | 0 | 0 |
| 25 | Penhoët Paul | 1 | 0.3 | 0 |
| 26 | De Pretto Davide | 1 | 0 | 26 |
| 27 | Glivar Gal | 1 | 0 | 0 |
| 28 | Turner Ben | 1 | 3 | 0 |
| 29 | Bruttomesso Alberto | 1 | 0 | 0 |
| 30 | Romeo Ivan | 0 | 6.3 | 82 |
| 100 | 122 | 1915 |
Ploeg JanJan2025-02-27T19:16:15+01:00