# | renner | ||
1 | HAMILTON Lucas | Albert | -1 |
2 | BAGIOLI Andrea | Albert | 0 |
3 | HAYTER Ethan | Albert | 0 |
1 | HONORE Mikkel | Arjan | 0 |
2 | NARVAEZ Jhonatan | Arjan | 0 |
3 | VERMEERSCH Florian | Arjan | 0 |
1 | MAS NICOLAU Enric | Bram | -3 |
2 | COSNEFROY Benoit | Bram | -3 |
3 | SIMMONS Quin | Bram | -1 |
1 | ANDERSEN Søren Kragh | Frank | -4 |
2 | MARTIN Guillaume | Frank | -3 |
3 | PHILIPSEN Jasper | Frank | 0 |
1 | LAMPAERT Yves | Harry | -6 |
2 | EENKHOORN Pascal | Harry | -1 |
3 | SOSA CUERVO Ivan Ramiro | Harry | 0 |
1 | ARANBURU Alexander | Jan | -1 |
2 | MOSCON Gianni | Jan | 0 |
3 | PLAPP Lucas | Jan | 0 |
1 | DEGENKOLB John | Kaspar | -9 |
2 | JAKOBSEN Fabio | Kaspar | -3 |
3 | HINDLEY Marc | Kaspar | -1 |
1 | MCNULTY Brandon | Kees | -1 |
2 | HIGUITA Sergio | Kees | -1 |
3 | BATTISTELLA Samuele | Kees | 0 |
1 | TERPSTRA Niki | Nicky | -11 |
2 | VAN BAARLE Dylan | Nicky | -7 |
3 | BENNETT George | Nicky | -4 |
1 | BENOOT Tiesj | Paul | -2 |
2 | HAIG Jack | Paul | -1 |
3 | DUNBAR Eddie | Paul | 0 |
1 | BETTIOL Alberto | PB | -4 |
2 | GARCIA CORTINA Ivan | PB | -1 |
3 | CICCONE Giulio | PB | 0 |
1 | LOPEZ Miguel Angel | Roy | -5 |
2 | DE GENDT Thomas | Roy | -3 |
3 | TURGIS Anthony | Roy | 0 |
1 | ULISSI Diego | Vel | -4 |
2 | KÄMNA Lennard | Vel | -1 |
3 | VALVERDE Alejandro | Vel | 0 |
1 | GANNA Filippo | Wijnand | 0 |
2 | PARET-PEINTRE Aurélien | Wijnand | 0 |
3 | EEKHOFF Nils | Wijnand | 0 |
Jokers 2022Jan Versluys2022-01-02T13:08:52+01:00