ploegleider wp jpp totaal
1 Wijnand Baretta 154,1 1.121 153,35
2 Bram van Ommeren 152,1 1.162 151,36
3 Jan Versluys 148,5 840 147,78
4 Kees van Ommeren 131,9 1.133 131,26
5 Paul van Doorn 100,7 840 100,21
6 Frank Rozemeijer 97,8 1.044 97,33
7 Pieter-Bas de Bruijn 96,2 877 95,73
8 Harry Koene 90,5 903 90,06
9 Albert Kraaij 88 811 87,57
10 Arne Haven 84,2 1.092 83,79
11 Nicky Veenstra 79,3 1.014 78,92
12 Frank Vellinga 79,2 889 78,82
13 Arjan Knibbe 73,5 517 73,14
14 Roy Smits 70,8 426 70,46
15 Kaspar Burghard 60,5 644 60,21
1.507,3 13.313 1.500,00

Albert

Nat. Lft. Ploeg Prijs wp 17 jpp 17
ALAPHILIPPE Julian FRA 24 EQS 19 8,4 124
GAVIRIA RENDON Fernando COL 22 EQS 19 20,2 60
GREIPEL Andre GER 34 LTS 15 10,6 127
GERRANS Simon AUS 36 OBE 6 6 105
PANTANO GOMEZ Jarlinson COL 28 TFS 5 4 43
VAN GARDEREN Tejay USA 28 BMC 5 4,2 42
KREUZIGER Roman CZE 30 OBE 4 3 0
MARECZKO Jakub ITA 22 WIL 3 3,1 0
SWIFT Ben GBR 29 LAM 3 1,5 44
ROLLAND Pierre FRA 30 CDT 3 2,1 16
GASPAROTTO Enrico ITA 34 BAH 2 0 0
FORMOLO Davide ITA 24 CDT 2 2,1 8
HALVORSEN Kristoffer NOR 20 TJB 2 2 0
BARBERO CUESTA Carlos ESP 25 MOV 2 4,5 18
MCCARTHY Jay AUS 24 BOA 2 1 35
SANCHEZ GIL Luis Leon ESP 33 AST 1 5 70
SANCHEZ GONZALEZ Samuel ESP 38 BMC 1 0 0
ARNDT Nikias GER 25 TGA 1 5 50
LAMMERTINK Maurits NED 26 KAT 1 0,3 16
CRADDOCK Lawson USA 24 CDT 1 0 0
POURSEYEDI GOLAKHOR Mirsamad IRI 31 TST 1 0,5 0
WIPPERT Wouter NED 26 CDT 1 2,5 53
COSTA Adrien USA 19 AHB 1 0 0
BETANCUR GOMEZ Carlos Alberto COL 27 MOV 0 2 0
88 811

Arjan

POELS Wout NED 29 SKY 30 5 91
KWIATKOWSKI Michal POL 26 SKY 30 42,5 277
THOMAS Geraint GBR 30 SKY 24 13,7 82
MEERSMAN Gianni BEL 31 RETIRE 1 0 0
BILBAO LOPEZ DE ARMENTIA Pello ESP 26 AST 1 0 8
CLAEYS Dimitri BEL 29 COF 1 0 0
MARCATO Marco ITA 32 LAM 1 0 0
FINETTO Mauro ITA 31 DMP 1 2,5 41
EDET Nicolas FRA 29 COF 1 0 10
BODNAR Maciej POL 31 BOA 1 3 0
MAIKIN Roman RUS 26 GAZ 1 0 0
VAN AERT Wout BEL 22 VWT 1 6,7 8
VOSS Paul GER 30 RETIRE 1 0 0
HENAO GOMEZ Sebastian COL 23 SKY 1 0 0
SUTTERLIN Jasha GER 24 MOV 1 0,1 0
NORDHAUG Lars Petter NOR 32 AQU 1 0 0
PUCCIO Salvatore ITA 27 SKY 1 0 0
WEGMANN Fabian GER 36 RETIRE 1 0 0
SCHUMACHER Stefan GER 35 EL2 1 0 0
VANSPEYBROECK Pieter BEL 29 WGG 0 0 0
73,5 517

Arne

KRISTOFF Alexander NOR 29 KAT 30 22,1 287
NIZZOLO Giacomo ITA 27 TFS 20 0 0
BOUHANNI Nacer FRA 26 COF 18 17,9 229
YATES Adam GBR 24 OBE 13 10 145
HENAO MONTOYA Sergio Luis COL 29 SKY 8 15,6 148
VISCONTI Giovanni ITA 33 BAH 4 5,6 60
DURBRIDGE Luke AUS 25 OBE 3 0,8 56
PALINI Andrea ITA 27 AND 1 0,1 0
ALBASINI Michael SUI 36 OBE 1 7,3 119
IZAGIRRE INSAUSTI Gorka ESP 29 MOV 1 4,5 20
OSS Daniel ITA 29 BMC 1 0 0
GATTO Oscar ITA 31 AST 0 0,3 28
84,2 1092

Bram

PORTE Richie AUS 31 BMC 26 27 135
DEMARE Arnaud FRA 25 FDJ 11 26,1 233
URAN URAN Rigoberto COL 29 CDT 11 24 169
JUNGELS Bob LUX 24 EQS 10 12 24
ROSA Diego ITA 27 SKY 5 0 18
ROELANDTS Jurgen BEL 31 LTS 4 0 20
ROGLIC Primoz SLO 27 TLJ 4 16,1 148
VUILLERMOZ Alexis FRA 28 ALM 4 8,6 56
NIEVE ITURRALDE Mikel ESP 32 SKY 3 3 22
TAARAMAE Rein EST 29 KAT 3 0 10
MCLAY Daniel GBR 24 FVC 2 7,1 50
CARTHY Hugh GBR 22 CDT 2 0 0
HAUSSLER Heinrich AUS 32 BAH 2 0 0
WALSCHEID Maximilian GER 23 TGA 2 0,3 0
VANDENBERGH Stijn BEL 32 ALM 2 0 0
PHINNEY Taylor USA 26 CDT 2 0,2 0
AMADOR BIKKAZAKOVA Andrey CRC 30 MOV 1 0 0
GEOGHEGAN HART Tao GBR 21 SKY 1 0 24
ACKERMANN Pascal GER 22 BOA 1 0 18
WURTZ SCHMIDT Mads DEN 22 KAT 1 0,4 0
TEUNS Dylan BEL 24 BMC 1 23,2 175
ZABEL Rick GER 23 KAT 1 2 35
DURASEK Kristijan CRO 29 LAM 1 0,1 0
LANGEVELD Sebastian NED 31 CDT 0 2 25
152,1 1162

Frank R

NIBALI Vincenzo ITA 32 BAH 35 40,7 180
MAJKA Rafal POL 27 BOA 16 11,1 94
MOLLEMA Bauke NED 30 TFS 12 13,2 122
GROENEWEGEN Dylan NED 23 TLJ 11 8,4 121
BENOOT Tiesj BEL 22 LTS 7 2,6 107
MOSCON Gianni ITA 22 SKY 5 4,5 109
ROCHE Nicolas IRL 32 BMC 3 1,9 53
OOMEN Sam NED 21 TGA 3 0 40
LOBATO DEL VALLE Juan Jose ESP 28 TLJ 2 0,1 16
ANDERSEN Soren Kragh DEN 22 TGA 2 2,3 35
DRUCKER Jempy LUX 30 BMC 1 3,5 117
GENIEZ Alexandre FRA 28 ALM 1 5,4 50
MARTIN Guillaume FRA 23 WGG 1 3,2 0
LUDVIGSSON Tobias SWE 25 FDJ 1 0,5 0
TEKLEHAIMANOT GIRMAZION Daniel ERI 28 DDD 0 0,4 0
97,8 1044

Frank V

ARU Fabio ITA 26 AST 21 18,8 174
BARDET Romain FRA 26 ALM 20 13 81
DENNIS Rohan AUS 26 BMC 16 9,3 63
ULISSI Diego ITA 27 LAM 10 19,8 195
COSTA Rui Alberto Faria POR 30 LAM 6 7,6 111
BOONEN Tom BEL 36 EQS 6 0,1 28
KELDERMAN Wilco NED 25 TGA 5 5,5 78
KANGERT Tanel EST 29 AST 3 0 0
DEVENYNS Dries BEL 33 EQS 3 0,1 14
MAMYKIN Matvey RUS 22 KAT 2 0 0
RODRIGUEZ OLIVER Joaquim ESP 37 RETIRE 1 0 0
CHAVANEL Sylvain FRA 37 DEN 1 1,3 48
PETIT Adrien FRA 26 DEN 1 2,3 18
HAYMAN Mathew AUS 38 OBE 1 0 0
DE BIE Sean BEL 25 LTS 1 0 0
ROWE Luke GBR 26 SKY 1 0,6 59
PREIDLER Georg AUT 26 TGA 1 0,5 0
PIRAZZI Stefano ITA 29 BAR 1 0 0
SCARPONI Michele ITA 37 AST 0 0,3 20
79,2 889

Harry

QUINTANA ROJAS Nairo Alexander COL 26 MOV 50 31,5 115
EWAN Caleb AUS 22 OBE 14 8,2 8
NAESEN Oliver BEL 26 ALM 7 6,7 212
STUYVEN Jasper BEL 24 TFS 6 5,5 179
LATOUR Pierre-Roger FRA 23 ALM 5 2,3 10
GAVAZZI Francesco ITA 32 AND 2 0,5 44
THEUNS Edward BEL 25 TFS 2 1,6 26
SLAGTER Tom Jelte NED 27 CDT 2 1,1 41
MORTON Lachlan AUS 24 DDD 2 0 26
LAMPAERT Yves BEL 25 EQS 1 10,2 76
SBARAGLI Kristian ITA 26 DDD 1 0 0
MOHORIC Matej SLO 22 LAM 1 4,1 28
BOOM Lars NED 31 TLJ 1 6,3 62
WISNIOWSKI Lukasz POL 25 SKY 1 0 0
DILLIER Silvan SUI 26 BMC 1 6,3 24
HAIG Jack AUS 23 OBE 1 1,1 22
CAMPENAERTS Victor BEL 25 TLJ 1 0,3 30
HALLER Marco AUT 25 KAT 1 0 0
BAUER Jack NZL 31 EQS 1 0 0
VAN DER POEL Mathieu NED 21 BKP 0 4,8 0
90,5 903

Jan

FROOME Chris GBR 31 SKY 58 75,5 145
KENNAUGH Peter GBR 27 SKY 5 1 20
FELLINE Fabio ITA 26 TFS 3 7 104
MODOLO Sacha ITA 29 LAM 3 6,3 74
VIVIANI Elia ITA 27 SKY 3 24,3 188
VAN POPPEL Danny NED 23 SKY 2 1,1 0
NAVARDAUSKAS Ramunas LTU 28 BAH 2 0,1 0
MOSER Moreno ITA 26 AST 2 0 0
FRAILE MATARRANZ Omar ESP 26 DDD 2 2,7 0
DOMBROWSKI Joseph Lloyd USA 25 CDT 2 0 0
GOUGEARD Alexis FRA 23 ALM 2 2 0
KEUKELEIRE Jens BEL 28 OBE 1 8 105
FERNANDEZ ANDUJAR Ruben ESP 25 MOV 1 0 12
BOLE Grega SLO 31 BAH 1 0,3 0
VAN GENECHTEN Jonas BEL 30 COF 1 0,3 8
TURGIS Anthony FRA 22 COF 1 0,5 25
CALMEJANE Lilian FRA 24 DEN 1 9,6 0
LE BON Johan FRA 26 FDJ 1 0,9 0
PASQUALON Andrea ITA 28 WGG 1 2 46
POLITT Nils GER 22 KAT 1 0 20
LIGTHART Pim NED 28 ROP 1 0 40
GERTS Floris NED 24 BMC 1 0 0
POLANC Jan SLO 24 LAM 1 5,6 0
FOLIFOROV Alexander RUS 24 GAZ 1 0 0
BASKA Erik SVK 22 BOA 1 0 0
POWER Robert AUS 21 OBE 1 0 0
PELUCCHI Matteo ITA 27 BOA 1 0,3 16
SOLER GIMENEZ Marc ESP 23 MOV 0 1 37
148,5 840

Kaspar

CHAVES RUBIO Jhoan Esteban COL 26 OBE 34 4 35
KITTEL Marcel GER 28 EQS 27 30 120
DEGENKOLB John GER 27 TFS 22 4 172
MARTIN Tony GER 31 KAT 7 2,6 47
DEBUSSCHERE Jens BEL 27 LTS 3 0,7 14
HERRADA LOPEZ Jesus ESP 26 MOV 2 8 95
BUCHMANN Emanuel GER 24 BOA 2 5 71
WESTRA Lieuwe NED 34 RETIRE 2 0 0
HERMANS Ben BEL 30 BMC 1 5,9 76
CUNEGO Damiano ITA 35 NIP 0 0,3 14
60,5 644
Kees
VAN AVERMAET Greg BEL 31 BMC 31 61,1 439
PINOT Thibaut FRA 26 FDJ 15 15,6 192
KRUIJSWIJK Steven NED 29 TLJ 12 3 49
BOASSON HAGEN Edvald NOR 29 DDD 11 14,2 99
VAKOC Petr CZE 24 EQS 10 2 73
YATES Simon GBR 24 OBE 9 15 59
CORT NIELSEN Magnus DEN 23 OBE 4 4,1 43
MORENO FERNANDEZ Daniel ESP 35 MOV 2 0 34
KUNG Stefan SUI 23 BMC 2 4 25
FUGLSANG Jakob DEN 31 AST 1 12,2 50
CHERNETSKIY Sergey RUS 26 AST 1 0 20
GAUDU David FRA 20 FDJ 1 0,7 28
VALLS FERRI Rafael ESP 29 LTS 1 0 22
DANIEL Gregory USA 22 TFS 0 0 0
131,9 1133

Nicky

MATTHEWS Michael AUS 26 TGA 20 20,7 145
WELLENS Tim BEL 25 LTS 14 16,8 158
TERPSTRA Niki NED 32 EQS 10 3 70
VANMARCKE Sep BEL 28 CDT 9 3,5 120
STYBAR Zdenek CZE 31 EQS 7 4,5 65
TALANSKY Andrew USA 28 CDT 5 2 25
BAKELANTS Jan BEL 30 ALM 5 1,6 20
KONIG Leopold CZE 29 BOA 5 0 0
GESINK Robert NED 30 TLJ 4 0 12
PLANCKAERT Baptiste BEL 28 KAT 3 0 34
ENGER Sondre Holst NOR 23 ALM 3 0 0
CARUSO Damiano ITA 29 BMC 2 6 55
FRANK Mathias SUI 30 ALM 2 0 28
RUFFONI Nicola ITA 26 BAR 2 0,2 0
DE LA CRUZ MELGAREJO David ESP 27 EQS 1 3 45
BENNETT George NZL 26 TLJ 1 10 74
VAN BAARLE Dylan NED 24 CDT 1 1 56
HOFLAND Moreno NED 25 LTS 1 2,1 16
ROJAS GIL Jose Joaquin ESP 31 MOV 1 0,6 26
WACKERMANN Luca ITA 24 BAR 1 0 0
IMPEY Daryl RSA 32 OBE 1 1,5 0
GESCHKE Simon GER 30 TGA 1 0 10
ALBANESE Vincenzo ITA 20 BAR 1 0 0
DEHAES Kenny BEL 32 WGG 0 2,8 55
79,3 1014

Paul

CONTADOR VELASCO Alberto ESP 34 TFS 30 21 168
CAVENDISH Mark GBR 31 DDD 18 0,3 12
LANDA MEANA Mikel ESP 27 SKY 13 19,8 136
GILBERT Philippe BEL 34 EQS 12 41,3 250
BRAMBILLA Gianluca ITA 29 EQS 6 0 12
LUTSENKO Alexey KAZ 24 AST 6 5 35
VILLELLA Davide ITA 25 CDT 4 5 18
SEPULVEDA Eduardo ARG 25 FVC 3 0 0
BONIFAZIO Niccolo ITA 23 BAH 2 0,5 25
POZZOVIVO Domenico ITA 34 ALM 1 5 111
POZZATO Filippo ITA 35 WIL 1 0 24
ROUX Anthony FRA 29 FDJ 1 0 14
ELISSONDE Kenny FRA 25 SKY 1 0,2 0
GUARDINI Andrea ITA 27 LAM 1 0 0
KORSAETH Truls Engen NOR 23 TJB 1 0 0
BRANDLE Matthias AUT 27 TFS 0 2,6 35
100,7 840

PB

MARTIN Daniel IRL 30 EQS 16 13,3 168
COQUARD Bryan FRA 24 DEN 14 0,9 0
ZAKARIN Ilnur RUS 27 KAT 14 14 94
GALLOPIN Tony FRA 28 LTS 9 5,2 102
VALGREN ANDERSEN Michael DEN 24 AST 9 2 67
TRENTIN Matteo ITA 27 EQS 5 22,6 178
BENNETT Sam IRL 26 BOA 5 7,6 70
MEINTJES Louis RSA 24 LAM 5 5 40
BARGUIL Warren FRA 25 TGA 4 17 36
STANNARD Ian GBR 29 SKY 4 0,1 16
VICHOT Arthur FRA 28 FDJ 3 4,6 14
REICHENBACH Sebastien SUI 27 FDJ 3 1 14
DUPONT Timothy BEL 29 VWT 2 2,1 0
BETTIOL Alberto ITA 23 CDT 2 0 42
OLIVEIRA Nelson Felipe Santos POR 27 MOV 1 0,5 20
FEDI Andrea ITA 25 WIL 1 0 0
CLARKE Simon AUS 30 CDT 1 0 16
BYSTROM Sven Erik NOR 24 KAT 1 0,3 0
INTXAUSTI ELORRIAGA Beñat ESP 30 SKY 1 0 0
KUZNETSOV Vyacheslav RUS 27 KAT 0 0 0
96,2 877

Roy

SAGAN Peter SVK 26 BOA 68 58 269
LOPEZ MORENO Miguel Angel COL 22 AST 15 6,5 32
ATAPUMA HURTADO John Darwin COL 28 LAM 6 0 20
VOECKLER Thomas FRA 37 DEN 2 0 0
DE GENDT Thomas BEL 30 LTS 2 3 0
JANS Roy BEL 26 EL2 2 0,3 30
BAUHAUS Phil GER 22 TGA 2 3 55
VANENDERT Jelle BEL 31 LTS 1 0 20
VAN ASBROECK Tom BEL 26 CDT 1 0 0
KOLOBNEV Alexandr RUS 35 RETIRE 1 0 0
TEN DAM Laurens NED 36 TGA 0 0 0
70,8 426

Wijnand

VALVERDE BELMONTE Alejandro ESP 36 MOV 34 58,6 295
DUMOULIN Tom NED 26 TGA 25 52,6 229
COLBRELLI Sonny ITA 26 BAH 14 11,3 162
IZAGIRRE INSAUSTI Ion ESP 27 BAH 11 2,2 130
CASTROVIEJO NICOLAS Jonathan ESP 29 MOV 2 2,8 28
CUMMINGS Stephen GBR 35 DDD 2 7,1 50
WOODS Michael CAN 30 CDT 2 3,3 24
KIRYIENKA Vasil BLR 35 SKY 2 0,2 18
SPILAK Simon SLO 30 KAT 2 11,3 58
DUMOULIN Samuel FRA 36 ALM 1 0,5 12
BAUGNIES Jerome BEL 29 WGG 1 2,1 12
WALLAYS Jelle BEL 27 LTS 1 0 0
CONTI Valerio ITA 23 LAM 1 0 0
DOWSETT Alex GBR 28 MOV 1 0,1 16
MALORI Adriano ITA 27 MOV 1 0 0
HAAS Nathan AUS 27 DDD 0 2 87
154,1 1121