SP JPP % JP Totaal
1 Kaspar Burghard 160 993 10% 178,10
2 Harry Koene 139 1339 20% 175,20
3 Jan Versluys 144 1183 16% 172,96
4 Wijnand Baretta 144 940 7% 156,67
5 Frank Vellinga 107 1036 12% 128,72
6 Arjan Knibbe 100 487 1% 101,81
7 Pieter-Bas de Bruijn 79 980 8% 93,48
8 Nicky Veenstra 74 659 4% 81,24
9 Frank Rozemeijer 67 639 3% 72,43
10 Albert Kraaij 63 761 5% 72,05
11 Kees van Ommeren 61 823 6% 71,86
12 Roy Smits 52 509 1% 53,81
13 Paul van Doorn 47 440 1% 48,81
14 Bram van Ommeren 38 512 5% 47,05
15 Arne Haven 44 499 1% 45,81

De jackpot is 181 punten.

ALBERT nat. lft ploeg kosten punten jpp
BOONEN Tom BEL 31 QST 31 11 94
BOLE Grega SLO 26 LAM 6 12 60
FEILLU Romain FRA 27 VCD 6 4 100
URAN URAN Rigoberto COL 24 SKY 5 4 96
MONCOUTIÉ David FRA 36 COF 4 11 10
ROELANDTS Jürgen BEL 26 OLO 4 3 99
BLYTHE Adam GBR 22 OLO 4 0 0
KEUKELEIRE Jens BEL 23 COF 4 0 30
MARTENS Paul GER 28 RAB 4 0 16
COPPEL Jérôme FRA 25 SAU 3 3 0
HAEDO Juan Jose ARG 30 SBS 3 3 10
VANDE VELDE Christian USA 35 GRM 3 2 20
GINANNI Francesco ITA 26 AND 3 0 0
WEYLANDT Wouter BEL 27 ??? 3 0 0
HORNER Chris USA 40 RSH 2 8 105
FERNANDEZ Koldo ESP 30 EUS 2 1 25
SICARD Romain FRA 23 EUS 2 0 0
VALLS FERRI Rafael ESP 24 GEO 2 0 0
BRUSEGHIN Marzio ITA 37 MOV 1 1 0
DEKKER Thomas NED 27 CDT 1 0 0
GRABSCH Bert GER 36 THR 1 0 58
IVANOV Serguei RUS 36 KAT 1 0 8
POELS Wout NED 24 VCD 1 0 30
POPOVYCH Yaroslav UKR 31 RSH 1 0 0
RABON Frantisek CZE 28 THR 1 0 0
SARMIENTO Cayetano COL 24 ASA 1 0 0
TRAKSEL Bobbie NED 30 LAN 1 0 0
DEIGNAN Philip IRL 28 RSH 0 0 0
100  63,00 761
Jackpot     9,05
Totaal  72,05
ARJAN nat. lft ploeg kosten punten jpp
CANCELLARA Fabian SUI 30 LEO 53 23 210
CONTADOR VELASCO Alberto ESP 29 SBS 22 57 183
HUSHOVD Thor NOR 33 GRM 18 16 42
ULISSI Diego ITA 22 LAM 2 4 10
KLUGE Roger GER 25 SKS 1 0 18
MONTAGUTI Matteo ITA 27 ALM 1 0 0
MOURIS Jens NED 31 VCD 1 0 0
RADOCHLA Steffen GER 33 TSP 1 0 10
SANTAROMITA Ivan ITA 27 BMC 1 0 14
VERHEYEN Geert BEL 38 LAN 0 0 0
100  100,00 487
Jackpot     1,81
Totaal  101,81
ARNE nat. lft ploeg kosten punten jpp
POZZATO Filippo ITA 30 KAT 17 3 18
ROJAS GIL Jose Joaquin ESP 26 MOV 6 14 82
GARZELLI Stefano ITA 38 ASA 6 5 0
VENTOSO Francisco Jose ESP 29 MOV 6 3 46
KNEES Christian GER 30 SKY 6 0 0
WEGMANN Fabian GER 31 LEO 5 1 53
LARSSON Gustav Erik SWE 31 SBS 5 0 0
CASAR Sandy FRA 32 FDJ 4 2 0
POZZOVIVO Domenico ITA 29 COG 4 2 125
ARROYO DURAN David ESP 31 MOV 4 1 0
HENDERSON Gregory NZL 35 SKY 4 1 20
BERTAGNOLLI Leonardo ITA 33 LAM 4 0 0
DAVIS Allan AUS 31 AST 4 0 10
ALBASINI Michael SUI 31 THR 3 5 45
CARRARA Matteo ITA 32 VCD 3 0 0
ELMIGER Martin SUI 33 ALM 3 0 0
PLAZA MOLINA Ruben ESP 31 MOV 3 0 0
ZUBELDIA AGIRRE Haimar ESP 34 RSH 2 2 14
BAK Lars Ytting DEN 31 THR 2 1 18
CORNU Dominique BEL 26 TSV 2 0 14
SINKEWITZ Patrik GER 31 FAR 2 0 0
PIETROPOLLI Daniele ITA 31 LAM 1 4 26
GASPAROTTO Enrico ITA 29 AST 1 0 20
NAPOLITANO Danilo ITA 30 ASA 1 0 0
VAN DE WALLE Jurgen BEL 34 OLO 1 0 0
VEIKKANEN Jussi FIN 30 OLO 1 0 0
COOKE Baden AUS 33 SBS 0 0 8
100  44,00 499
Jackpot     1,81
Totaal  45,81
BRAM nat. lft ploeg kosten punten jpp
MENCHOV Denis RUS 33 GEO 20 6 48
RICCO Riccardo ITA 28 MKT 20 0 0
DI LUCA Danilo ITA 35 KAT 8 0 8
BENNATI Daniele ITA 31 LEO 7 8 154
TAARAMÄE Rein EST 24 COF 6 6 45
SÖRENSEN Chris Anker DEN 27 SBS 5 1 34
BOS Theo NED 28 RAB 4 4 66
STEEGMANS Gert BEL 31 QST 4 2 0
PAOLINI Luca ITA 34 KAT 4 1 51
MCEWEN Robbie AUS 39 RSH 3 2 70
KARPETS Vladimir RUS 31 KAT 3 0 0
SOLER Juan Mauricio COL 28 MOV 2 1 0
BROWN Graeme AUS 32 RAB 2 0 0
HOSTE Leif BEL 34 KAT 2 0 0
VAITKUS Tomas LTU 29 AST 2 0 10
VOIGT Jens GER 40 LEO 2 0 0
RUJANO Jose Humberto VEN 29 AND 1 5 26
BRAMMEIER Matthew IRL 26 THR 1 2 0
AMADOR Andrey CRC 25 MOV 1 0 0
HULSMANS Kevin BEL 33 QCT 1 0 0
MAGAZZINI Enrico ITA 23 LAM 1 0 0
TANNER David AUS 27 SBS 1 0 0
BLANCO David ESP 36 GEO 0 0 0
100  38,00 512
Jackpot     9,05
Totaal  47,05
FRANK nat. lft ploeg kosten punten jpp
NIBALI Vincenzo ITA 27 LIQ 39 10 99
SCHLECK Fränk LUX 30 LEO 24 21 174
VAN DEN BROECK Jurgen BEL 28 OLO 10 3 32
LÖFKVIST Thomas SWE 27 SKY 6 0 16
IGLINSKIY Maxim KAZ 30 AST 4 0 0
MOLLEMA Bauke NED 25 RAB 3 13 109
LE MEVEL Christophe FRA 31 GRM 3 1 22
EISEL Bernhard AUT 30 THR 3 0 28
COSTA Rui Alberto Faria POR 25 MOV 2 16 50
PARDILLA BELLON Sergio ESP 27 MOV 2 0 10
RIBLON Christophe FRA 30 ALM 2 0 12
CHICCHI Francesco ITA 31 QST 1 0 16
OLIVEIRA Nelson POR 22 RSH 1 0 0
TANKINK Bram NED 33 RAB 0 3 71
100  67,00 639
Jackpot     5,43
Totaal  72,43
HARRY nat. lft ploeg kosten punten jpp
RODRIGUEZ Joaquin ESP 32 KAT 22 27 227
MARTIN Tony GER 26 THR 19 47 195
MARTIN Daniel IRL 25 GRM 17 14 95
BOOM Lars NED 26 RAB 7 3 48
VAN GARDEREN Tejay USA 23 THR 5 0 48
GERDEMANN Linus GER 29 LEO 4 5 58
PHINNEY Taylor USA 21 BMC 4 1 20
KING Benjamin AUS 23 TT1 4 0 12
LEUKEMANS Björn BEL 34 VCD 3 10 174
RASMUSSEN Alex DEN 27 THR 3 5 70
MONFORT Maxime BEL 28 LEO 3 3 52
MEYER Cameron AUS 23 GRM 2 11 50
ROSSELER Sébastien BEL 30 RSH 2 5 70
MEYER Travis AUS 22 GRM 2 0 0
KRUIJSWIJK Steven NED 24 RAB 1 4 35
WESTRA Lieuwe NED 29 VCD 1 4 67
GUARDINI Andrea ITA 22 FAR 1 0 130
LODEWYCK Klaas BEL 23 OLO 0 0 0
100  139,00 1.351
Jackpot  36,20
Totaal  175,20
JAN nat. lft ploeg kosten punten jpp
EVANS Cadel AUS 34 BMC 29 71 197
DEVOLDER Stijn BEL 32 VCD 14 0 16
HAUSSLER Heinrich AUS 27 GRM 12 1 34
GUSEV Vladimir RUS 29 KAT 6 2 41
LEIPHEIMER Levi USA 38 RSH 5 16 150
HUTAROVICH Yauheni BLR 28 FDJ 4 7 96
GAVAZZI Francesco ITA 27 LAM 4 3 20
FELLINE Fabio ITA 21 GEO 4 0 10
DEGENKOLB John GER 22 THR 2 8 115
VIVIANI Elia ITA 22 LIQ 2 7 40
PINOT Thibaut FRA 21 FDJ 2 4 94
MODOLO Sacha ITA 24 COG 2 2 130
FERRARI Roberto ITA 28 AND 2 0 20
BETANCUR Carlos COL 22 ASA 1 5 60
RAVARD Anthony FRA 28 ALM 1 5 35
CAPECCHI Eros ITA 25 LIQ 1 2 0
TROFIMOV Yury RUS 27 KAT 1 1 25
BONNET William FRA 29 FDJ 1 0 16
CLEMENT Stef NED 29 RAB 1 0 0
HOWARD Leigh AUS 22 THR 1 0 10
KROON Karsten NED 35 BMC 1 0 0
LLOYD Matthew AUS 27 OLO 1 0 0
ROVNY Ivan RUS 24 RSH 1 0 0
STAUFF Andreas GER 24 QST 1 0 0
SULZBERGER Wesley AUS 25 FDJ 1 0 24
BUSCHE Matthew USA 26 RSH 0 10 50
100  144,00 1.183
Jackpot  28,96
Totaal  172,96
KASPAR nat. lft ploeg kosten punten jpp
GILBERT Philippe BEL 29 OLO 48 109 537
FREIRE GOMEZ Oscar ESP 35 RAB 14 0 46
VISCONTI Giovanni ITA 28 FAR 13 14 84
VOECKLER Thomas FRA 32 EUC 11 30 212
ROCHE Nicolas IRL 27 ALM 6 1 18
LANGEVELD Sebastian NED 26 RAB 3 6 68
ARMSTRONG Lance USA 40 RSH 2 0 0
LE LAY David FRA 32 ALM 2 0 0
VAN EMDEN Jos NED 26 RAB 1 0 28
VERRAES Benjamin BEL 24 JVB 0 0 0
100  160,00 993
Jackpot  18,10
Totaal  178,10
KEES nat. lft ploeg kosten punten jpp
BASSO Ivan ITA 34 LIQ 24 9 86
SANCHEZ Samuel ESP 33 EUS 21 23 185
BRAJKOVIC Janez SLO 28 RSH 11 0 38
ROGERS Michael AUS 32 SKY 9 0 0
FUGLSANG Jakob DEN 26 LEO 7 3 68
MACHADO Tiago POR 26 RSH 6 2 67
KLÖDEN Andreas GER 36 RSH 5 14 125
HOOGERLAND Johnny NED 28 VCD 4 0 28
OSS Daniel ITA 24 LIQ 4 0 10
GUARNIERI Jacopo ITA 24 LIQ 2 0 20
RASMUSSEN Michael DEN 37 TST 2 0 0
WEENING Pieter NED 30 RAB 1 6 16
MEERSMAN Gianni BEL 26 FDJ 1 3 47
KREDER Michel NED 24 GRM 1 0 18
VEELERS Tom NED 27 SKS 1 0 40
FÖRSTER Robert GER 33 UHC 0 1 75
99  61,00 823
Jackpot  10,86
Totaal  71,86
NICKY nat. lft ploeg kosten punten jpp
BOASSON HAGEN Edvald NOR 24 SKY 39 34 132
SCARPONI Michele ITA 32 LAM 18 20 171
BRESCHEL Matti DEN 27 RAB 13 0 8
PORTE Richie AUS 26 SBS 8 0 36
TERPSTRA Niki NED 27 QST 4 0 40
GADRET John FRA 32 ALM 3 7 20
BOZIC Borut SLO 31 VCD 3 3 55
LAGUTIN Sergey UZB 30 VCD 2 3 8
FLECHA Juan Antonio ESP 34 SKY 2 2 59
CASPER Jimmy FRA 33 SAU 1 2 20
TJALLINGII Maarten NED 34 RAB 1 2 25
GESLIN Anthony FRA 31 FDJ 1 1 39
EL FARES Julien FRA 26 COF 1 0 12
GARATE Juan Manuel ESP 35 RAB 1 0 0
GUTIERREZ Jose Ivan ESP 28 MOV 1 0 0
NOCENTINI Rinaldo ITA 34 ALM 1 0 34
VAUGRENARD Benoît FRA 29 FDJ 1 0 0
SABATINI Fabio ITA 26 LIQ 0 0 0
100    74,00 659
Jackpot     7,24
Totaal  81,24
PAUL nat. lft ploeg kosten punten jpp
SCHLECK Andy LUX 26 LEO 45 22 72
FARRAR Tyler USA 27 GRM 29 8 43
BALLAN Alessandro ITA 32 BMC 9 1 48
SASTRE CANDIL Carlos ESP 36 GEO 5 1 25
PELLIZOTTI Franco ITA 33 5 0 0
VAN DIJK Stefan NED 35 VWA 2 1 87
ROUX Anthony FRA 24 FDJ 1 9 77
CATALDO Dario ITA 26 QST 1 1 10
CHIARINI Riccardo ITA 27 AND 1 0 32
DUQUE Leonardo Fabio COL 31 COF 1 0 0
KISERLOVSKI Robert CRO 25 AST 1 0 16
DUMOULIN Samuel FRA 31 COF 0 4 30
100  47,00 440
Jackpot     1,81
Totaal  48,81
PB nat. lft ploeg kosten punten jpp
CUNEGO Damiano ITA 30 LAM 20 11 91
GREIPEL Andre GER 29 OLO 20 9 169
ANTON HERNANDEZ Igor ESP 28 EUS 12 4 30
GOSS Matthew AUS 25 THR 10 25 150
HESJEDAL Ryder CAN 31 GRM 9 2 52
GERRANS Simon AUS 31 SKY 4 10 110
FEDRIGO Pierrick FRA 33 FDJ 4 3 65
VANDEWALLE Kristof BEL 26 QST 3 0 0
SANTAMBROGIO Mauro ITA 27 BMC 2 3 51
SELLA Emanuele ITA 30 AND 2 3 35
APPOLLONIO Davide ITA 22 SKY 2 0 30
KASHECHKIN Andrey KAZ 31 AST 2 0 0
NIEVE ITURRALDE Mikel ESP 27 EUS 1 5 16
HERMANS Ben BEL 25 RSH 1 3 45
DEVENYNS Dries BEL 28 QST 1 1 46
ASKARI Hossein IRI 36 TPT 1 0 28
CARUSO Damiano ITA 24 LIQ 1 0 0
FINETTO Mauro ITA 26 LIQ 1 0 0
GAUTIER Cyril FRA 24 EUC 1 0 0
MASCIARELLI Francesco ITA 25 AST 1 0 0
OFFREDO Yoann FRA 25 FDJ 1 0 42
VANMARCKE Sep BEL 23 GRM 1 0 20
ROULSTON Hayden NZL 30 THR 0 0 0
100  79,00 980
Jackpot  14,48
Totaal  93,48
ROY nat. lft ploeg kosten punten jpp
VINOKOUROV Alexandre KAZ 38 AST 23 4 82
GESINK Robert NED 25 RAB 22 9 127
KREUZIGER Roman CZE 25 AST 20 6 56
SAGAN Peter SVK 21 LIQ 11 28 135
VELITS Peter SVK 26 THR 8 2 0
KOLOBNEV Alexandr RUS 30 KAT 6 3 71
SPILAK Simon SLO 25 LAM 5 0 0
INTXAUSTI Beñat ESP 25 MOV 3 0 38
MOSQUERA Ezequiel ESP 35 VCD 2 0 0
KIRCHEN Kim LUX 32 0 0 0
100  52,00 509
Jackpot     1,81
Totaal  53,81
VEL nat. lft ploeg kosten punten jpp
SANCHEZ GIL Luis Leon ESP 28 RAB 32 4 16
CHAVANEL Sylvain FRA 32 QST 9 18 105
VAN AVERMAET Greg BEL 26 BMC 6 16 259
MARCATO Marco ITA 27 VCD 5 8 152
TONDO VOLPINI Xavier ESP 33 ??? 5 2 44
NUYENS Nick BEL 31 SBS 4 17 50
RAST Grégory SUI 31 RSH 4 1 20
ROLLAND Pierre FRA 25 EUC 3 10 8
CIOLEK Gerald GER 25 QST 3 7 80
MATTHEWS Michael AUS 21 RAB 3 4 55
VAN HUMMEL Kenny NED 29 SKS 3 4 98
SERPA Jose Rodolfo COL 32 AND 3 2 10
BELLETTI Manuel ITA 26 COG 3 0 50
BOBRIDGE Jack AUS 22 GRM 3 0 18
WAGNER Robert GER 28 LEO 2 10 50
KRISTOFF Alexander NOR 24 BMC 2 4 63
BAKELANTS Jan BEL 25 OLO 2 0 0
BOECKMANS Kris BEL 24 TSV 2 0 0
BURGHARDT Marcus GER 28 BMC 2 0 0
DEHAES Kenny BEL 27 OLO 2 0 8
PINEAU Cédric FRA 26 FDJ 2 0 0
ARVESEN Kurt Asle NOR 36 SKY 0 0 0
100  107,00 1.086
Jackpot  21,72
Totaal  128,72
WIJNAND nat. lft ploeg kosten punten jpp
CAVENDISH Mark GBR 26 THR 50 62 130
PETACCHI Alessandro ITA 37 LAM 16 3 20
WIGGINS Bradley GBR 31 SKY 7 30 205
MILLAR David GBR 34 GRM 4 7 82
BARREDO Carlos ESP 30 RAB 3 4 35
VAN LEIJEN Joost NED 27 VCD 2 2 83
PINOTTI Marco ITA 35 THR 2 1 36
ZABRISKIE David USA 32 GRM 2 1 20
POSTHUMA Joost NED 30 LEO 2 0 0
SÖRENSEN Nicki DEN 36 SBS 1 7 85
THOMAS Geraint GBR 25 SKY 1 7 93
DANIELSON Tom USA 33 GRM 1 5 45
FISCHER Murilo Antonio BRA 32 GRM 1 4 0
HIVERT Jonathan FRA 26 SAU 1 2 10
ROY Jérémy FRA 28 FDJ 1 2 0
DOWNING Russell GBR 33 SKY 1 0 0
IGLINSKIY Valentin KAZ 27 AST 1 5 70
LEEZER Tom NED 26 RAB 1 0 0
LORENZETTO Mirco ITA 30 AST 1 0 0
REIJNEN Kiel USA 25 TT1 1 0 0
SARAMOTINS Aleksejs LAT 29 COF 1 0 0
CHARTEAU Anthony FRA 32 EUC 0 2 26
100  144,00 940
Jackpot  12,67
Totaal  156,67